Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Fadden | .435 | 34-14 | 46 | 19 | 20 | 3 | 0 | 1 | 8 | 26 | .565 | 8 | 2 | 6 | 0 | .526 | 1 | 1 | 4-5 | 23 | 1 | 1 | .960 |
| Matt Hoge | .384 | 56-52 | 151 | 34 | 58 | 6 | 2 | 2 | 33 | 74 | .490 | 23 | 5 | 19 | 0 | .473 | 3 | 5 | 12-18 | 66 | 125 | 12 | .941 |
| Brian Sobieski | .376 | 58-56 | 197 | 38 | 74 | 20 | 6 | 11 | 71 | 139 | .706 | 27 | 16 | 25 | 2 | .474 | 7 | 0 | 3-6 | 137 | 14 | 0 | 1.000 |
| Austin Petravicius | .370 | 57-42 | 165 | 50 | 61 | 15 | 4 | 2 | 36 | 90 | .545 | 24 | 5 | 28 | 1 | .452 | 5 | 1 | 5-10 | 63 | 1 | 1 | .985 |
| Oscar Heredia | .349 | 25-24 | 86 | 15 | 30 | 4 | 0 | 1 | 11 | 37 | .430 | 8 | 3 | 7 | 4 | .418 | 1 | 0 | 2-4 | 164 | 12 | 3 | .983 |
| Andrew Figueroa | .347 | 44-27 | 118 | 21 | 41 | 11 | 2 | 0 | 31 | 56 | .475 | 7 | 2 | 9 | 0 | .382 | 4 | 1 | 0-1 | 7 | 14 | 5 | .808 |
| Jeremy Vasquez | .342 | 57-55 | 193 | 39 | 66 | 10 | 2 | 0 | 32 | 80 | .415 | 11 | 5 | 26 | 4 | .389 | 2 | 7 | 7-12 | 88 | 150 | 5 | .979 |
| Nolan Page | .333 | 57-55 | 210 | 48 | 70 | 12 | 7 | 4 | 41 | 108 | .514 | 16 | 12 | 24 | 2 | .402 | 6 | 0 | 7-10 | 310 | 33 | 5 | .986 |
| Jake Bozzo | .333 | 37-26 | 93 | 23 | 31 | 8 | 0 | 2 | 21 | 45 | .484 | 20 | 6 | 17 | 2 | .471 | 2 | 0 | 2-3 | 28 | 1 | 0 | 1.000 |
| Luke Lalumia | .333 | 44-7 | 30 | 28 | 10 | 3 | 1 | 1 | 4 | 18 | .600 | 2 | 0 | 9 | 0 | .375 | 0 | 0 | 4-8 | 32 | 2 | 0 | 1.000 |
| Anthony DiPonio | .323 | 58-51 | 198 | 37 | 64 | 6 | 4 | 2 | 34 | 84 | .424 | 28 | 0 | 17 | 4 | .400 | 4 | 1 | 12-16 | 68 | 34 | 2 | .981 |
| Cameron Bair | .308 | 42-38 | 117 | 6 | 36 | 10 | 1 | 1 | 19 | 51 | .436 | 24 | 5 | 10 | 2 | .445 | 0 | 0 | 0-0 | 287 | 26 | 1 | .997 |
| Nolan Bryant | .304 | 21-3 | 23 | 10 | 7 | 2 | 1 | 1 | 6 | 14 | .609 | 2 | 0 | 1 | 0 | .360 | 0 | 0 | 4-4 | 5 | 6 | 0 | 1.000 |
| B. Larkin-Guilfoyle | .294 | 47-47 | 163 | 28 | 48 | 12 | 0 | 11 | 43 | 93 | .571 | 26 | 5 | 24 | 4 | .397 | 5 | 0 | 1-1 | 33 | 65 | 5 | .951 |
| Austin Lansky | .286 | 7-0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jimmy Filipski | .279 | 32-17 | 68 | 14 | 19 | 3 | 2 | 2 | 11 | 32 | .471 | 8 | 3 | 12 | 1 | .375 | 1 | 1 | 2-4 | 11 | 0 | 0 | 1.000 |
| Will Harris | .254 | 26-16 | 71 | 8 | 18 | 2 | 1 | 1 | 6 | 25 | .352 | 4 | 4 | 17 | 0 | .329 | 0 | 1 | 1-3 | 21 | 0 | 0 | 1.000 |
| Matt Crook | .250 | 13-4 | 20 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | .250 | 0 | 1 | 4 | 0 | .273 | 1 | 0 | 0-0 | 55 | 12 | 3 | .957 |
| Jacob Buchberger | .250 | 35-1 | 16 | 18 | 4 | 0 | 1 | 0 | 3 | 6 | .375 | 4 | 2 | 4 | 0 | .455 | 0 | 0 | 9-11 | 2 | 9 | 1 | .917 |
| Grant Steinborn | .211 | 13-3 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 3 | 0 | 5 | 0 | .304 | 1 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mike Farnan | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brady VanSloten | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Nick Rangos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .334 | 60-60 | 2002 | 448 | 669 | 127 | 34 | 42 | 421 | 990 | .495 | 248 | 77 | 268 | 26 | .419 | 43 | 18 | 76-117 | 1473 | 616 | 51 | .976 |
| Opponents | .244 | 60-60 | 1842 | 221 | 450 | 79 | 17 | 21 | 194 | 626 | .340 | 172 | 50 | 493 | 21 | .324 | 10 | 30 | 47-76 | 1449 | 606 | 81 | .962 |
| LOB - Team (491), Opp (410). DPs turned - Team (29), Opp (38). IBB - Team (3), Will Harris 1, Larkin-Guilf 1, Cameron Bair 1, Opp (11). Picked off - Matt Hoge 2, B. Sobieski 1, Cameron Bair 1, A. DiPonio 1, J. Vasquez 1, Aaron Fadden 1, A. Figueroa 1, Nolan Bryant 1, Luke Lalumia 1, Will Harris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caleb Leach | 1.82 | 3-0 | 22-1 | 0 | 0/2 | 0 | 39.2 | 35 | 12 | 8 | 9 | 45 | 5 | 2 | 0 | 150 | .233 | 7 | 3 | 0 | 1 | 2 |
| Jonathan Cheshire | 2.21 | 9-3 | 35-0 | 0 | 0/5 | 11 | 105.2 | 87 | 32 | 26 | 15 | 113 | 19 | 1 | 1 | 383 | .227 | 8 | 10 | 3 | 3 | 5 |
| K. Johnson-Batillana | 2.56 | 7-2 | 17-13 | 1 | 1/2 | 0 | 70.1 | 68 | 26 | 20 | 21 | 85 | 10 | 3 | 2 | 263 | .259 | 5 | 7 | 0 | 1 | 3 |
| Grant Wolfram | 3.28 | 13-2 | 17-17 | 3 | 1/1 | 0 | 93.1 | 73 | 37 | 34 | 44 | 100 | 10 | 4 | 6 | 342 | .213 | 10 | 6 | 1 | 1 | 7 |
| Andrew Click | 3.49 | 7-2 | 18-13 | 0 | 0/4 | 0 | 77.1 | 60 | 35 | 30 | 36 | 64 | 10 | 1 | 5 | 278 | .216 | 7 | 2 | 1 | 1 | 8 |
| Adam Biss | 3.97 | 0-1 | 8-2 | 0 | 0/0 | 0 | 11.1 | 15 | 9 | 5 | 12 | 9 | 0 | 1 | 0 | 48 | .313 | 1 | 0 | 0 | 1 | 1 |
| Brady VanSloten | 5.04 | 0-2 | 11-1 | 0 | 0/1 | 0 | 25.0 | 28 | 18 | 14 | 9 | 22 | 6 | 2 | 2 | 100 | .280 | 2 | 8 | 0 | 2 | 0 |
| Pete Zeimis | 5.06 | 1-0 | 8-3 | 0 | 0/0 | 0 | 16.0 | 17 | 9 | 9 | 8 | 13 | 5 | 1 | 2 | 62 | .274 | 4 | 3 | 0 | 0 | 1 |
| Justin Palmbos | 6.12 | 3-5 | 12-9 | 0 | 0/2 | 0 | 42.2 | 52 | 33 | 29 | 14 | 35 | 8 | 2 | 2 | 173 | .301 | 1 | 8 | 3 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Trevor Russo | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 2 | 1 | 5 | 2 | 0 | 1 | 20 | .300 | 0 | 2 | 0 | 0 | 0 |
| Grant Steinborn | 10.80 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 23 | .391 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.35 | 43-17 | 60-60 | 4 | 8/6 | 11 | 491.0 | 450 | 221 | 183 | 172 | 493 | 79 | 17 | 21 | 1842 | .244 | 45 | 50 | 8 | 10 | 30 |
| Opponents | 7.34 | 17-43 | 60-60 | 4 | 2/0 | 6 | 483.0 | 669 | 448 | 394 | 248 | 268 | 127 | 34 | 42 | 2002 | .334 | 59 | 77 | 6 | 43 | 18 |
| PB - Team (15), Cameron Bair 6, B. Sobieski 5, Matt Crook 2, A. DiPonio 2, Opp (19). Pickoffs - Team (15), J. Cheshire 7, Andrew Click 5, G. Wolfram 2, Johnson-Bati 1, Opp (10). SBA/ATT - Cameron Bair (27-36), B. Sobieski (15-22), Johnson-Bati (9-19), Andrew Click (11-14), J. Cheshire (8-14), G. Wolfram (9-13), Matt Crook (4-10), B. VanSloten (5-7), J. Palmbos (2-5), Adam Biss (1-2), A. DiPonio (1-2), Caleb Leach (1-1), Trevor Russo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Sobieski | 151 | 137 | 14 | 0 | 1.000 | 1 | 15 | 7 | .682 | 5 | 0 |
| Grant Steinborn | 36 | 34 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Luke Lalumia | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Bozzo | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Harris | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Johnson-Batillana | 13 | 5 | 8 | 0 | 1.000 | 1 | 9 | 10 | .474 | 0 | 0 |
| Nolan Bryant | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Filipski | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Leach | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pete Zeimis | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Austin Lansky | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady VanSloten | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Adam Biss | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Trevor Russo | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Rangos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Bair | 314 | 287 | 26 | 1 | .997 | 2 | 27 | 9 | .750 | 6 | 0 |
| Nolan Page | 348 | 310 | 33 | 5 | .986 | 15 | 0 | 0 | --- | 0 | 0 |
| Austin Petravicius | 65 | 63 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Oscar Heredia | 179 | 164 | 12 | 3 | .983 | 10 | 0 | 0 | --- | 0 | 0 |
| Anthony DiPonio | 104 | 68 | 34 | 2 | .981 | 4 | 1 | 1 | .500 | 2 | 0 |
| Jeremy Vasquez | 243 | 88 | 150 | 5 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
| Aaron Fadden | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Crook | 70 | 55 | 12 | 3 | .957 | 1 | 4 | 6 | .400 | 2 | 0 |
| Jonathan Cheshire | 45 | 9 | 34 | 2 | .956 | 1 | 8 | 6 | .571 | 0 | 0 |
| B. Larkin-Guilfoyle | 103 | 33 | 65 | 5 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
| Grant Wolfram | 19 | 4 | 14 | 1 | .947 | 0 | 9 | 4 | .692 | 0 | 0 |
| Matt Hoge | 203 | 66 | 125 | 12 | .941 | 13 | 0 | 0 | --- | 0 | 0 |
| Andrew Click | 39 | 11 | 25 | 3 | .923 | 0 | 11 | 3 | .786 | 0 | 0 |
| Jacob Buchberger | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Palmbos | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 3 | .400 | 0 | 0 |
| Andrew Figueroa | 26 | 7 | 14 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Farnan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2140 | 1473 | 616 | 51 | .976 | 29 | 47 | 29 | .618 | 15 | 0 |
| Opponents | 2136 | 1449 | 606 | 81 | .962 | 38 | 76 | 41 | .650 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cameron Bair | 6 | 19 | .316 | 30 | 98 | .306 | 24 | 63 | .381 | 12 | 54 | .222 | 2 | 3 | .667 | 14 | 29 | .483 | 28 | 39 | 0.7 |
| Jake Bozzo | 6 | 18 | .333 | 25 | 75 | .333 | 18 | 54 | .333 | 13 | 39 | .333 | 1 | 5 | .200 | 14 | 27 | .519 | 21 | 25 | 0.8 |
| Nolan Bryant | 1 | 3 | .333 | 6 | 20 | .300 | 4 | 14 | .286 | 3 | 9 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 9 | 6 | 1.5 |
| Jacob Buchberger | 0 | 5 | .000 | 4 | 11 | .364 | 3 | 13 | .231 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 6 | 2 | 3.0 |
| Matt Crook | 3 | 6 | .500 | 2 | 14 | .143 | 5 | 16 | .313 | 0 | 4 | .000 | 3 | 4 | .750 | 1 | 2 | .500 | 4 | 7 | 0.6 |
| Anthony DiPonio | 17 | 48 | .354 | 47 | 150 | .313 | 36 | 98 | .367 | 28 | 100 | .280 | 4 | 8 | .500 | 25 | 51 | .490 | 50 | 69 | 0.7 |
| Aaron Fadden | 3 | 8 | .375 | 17 | 38 | .447 | 9 | 26 | .346 | 11 | 20 | .550 | 1 | 1 | 1.000 | 4 | 6 | .667 | 5 | 16 | 0.3 |
| Mike Farnan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Andrew Figueroa | 15 | 34 | .441 | 26 | 84 | .310 | 28 | 72 | .389 | 13 | 46 | .283 | 4 | 7 | .571 | 6 | 21 | .286 | 38 | 32 | 1.2 |
| Jimmy Filipski | 3 | 6 | .500 | 16 | 62 | .258 | 9 | 35 | .257 | 10 | 33 | .303 | 1 | 1 | 1.000 | 6 | 17 | .353 | 10 | 26 | 0.4 |
| Will Harris | 7 | 19 | .368 | 11 | 52 | .212 | 6 | 41 | .146 | 12 | 30 | .400 | 1 | 7 | .143 | 6 | 12 | .500 | 15 | 17 | 0.9 |
| Oscar Heredia | 7 | 17 | .412 | 23 | 69 | .333 | 17 | 46 | .370 | 13 | 40 | .325 | 1 | 2 | .500 | 7 | 17 | .412 | 18 | 29 | 0.6 |
| Matt Hoge | 11 | 32 | .344 | 47 | 119 | .395 | 39 | 86 | .453 | 19 | 65 | .292 | 3 | 8 | .375 | 17 | 39 | .436 | 40 | 37 | 1.1 |
| Luke Lalumia | 2 | 10 | .200 | 8 | 20 | .400 | 6 | 15 | .400 | 4 | 15 | .267 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Austin Lansky | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| B. Larkin-Guilfoyle | 9 | 37 | .243 | 39 | 126 | .310 | 28 | 85 | .329 | 20 | 78 | .256 | 1 | 3 | .333 | 15 | 41 | .366 | 57 | 35 | 1.6 |
| Nolan Page | 14 | 50 | .280 | 56 | 160 | .350 | 39 | 120 | .325 | 31 | 90 | .344 | 2 | 6 | .333 | 15 | 42 | .357 | 68 | 50 | 1.4 |
| Austin Petravicius | 13 | 37 | .351 | 48 | 128 | .375 | 30 | 79 | .380 | 31 | 86 | .360 | 5 | 10 | .500 | 26 | 64 | .406 | 39 | 39 | 1.0 |
| Brian Sobieski | 24 | 48 | .500 | 50 | 149 | .336 | 43 | 112 | .384 | 31 | 85 | .365 | 1 | 7 | .143 | 34 | 58 | .586 | 66 | 35 | 1.9 |
| Grant Steinborn | 0 | 5 | .000 | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 7 | 0.6 |
| x-Max Trucks | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Jeremy Vasquez | 15 | 42 | .357 | 51 | 151 | .338 | 37 | 103 | .359 | 29 | 90 | .322 | 5 | 13 | .385 | 19 | 42 | .452 | 50 | 51 | 1.0 |
| x-Zac Wilson | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
| Totals | 157 | 445 | .353 | 512 | 1557 | .329 | 386 | 1097 | .352 | 283 | 905 | .313 | 35 | 88 | .398 | 216 | 485 | .445 | 542 | 527 | 1.0 |
| Opponents | 174 | 690 | .252 | 276 | 1152 | .240 | 197 | 829 | .238 | 253 | 1013 | .250 | 11 | 53 | .208 | 172 | 493 | .349 | 360 | 539 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cameron Bair | 1 | 1 | 1.000 | 16 | 41 | .390 | 7 | 9 | .778 | 11 | 44 | .250 | 7 | 42 | 70 | .600 | 14 | 23 | 3 | 4 | 3 |
| Jake Bozzo | 5 | 8 | .625 | 13 | 35 | .371 | 10 | 11 | .909 | 6 | 29 | .207 | 5 | 31 | 62 | .500 | 6 | 33 | 1 | 5 | 6 |
| Nolan Bryant | 0 | 5 | .000 | 1 | 10 | .100 | 2 | 2 | 1.000 | 1 | 6 | .167 | 2 | 6 | 14 | .429 | 5 | 8 | 0 | 2 | 0 |
| Jacob Buchberger | 0 | 2 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | 15 | .400 | 1 | 5 | 0 | 0 | 2 |
| Matt Crook | 2 | 3 | .667 | 5 | 12 | .417 | 3 | 3 | 1.000 | 3 | 14 | .214 | 4 | 8 | 17 | .471 | 2 | 12 | 1 | 2 | 1 |
| Anthony DiPonio | 0 | 2 | .000 | 25 | 69 | .362 | 17 | 18 | .944 | 12 | 55 | .218 | 9 | 58 | 110 | .527 | 11 | 57 | 2 | 13 | 7 |
| Aaron Fadden | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 5 | .400 | 8 | 16 | .500 | 4 | 22 | 31 | .710 | 8 | 5 | 1 | 4 | 2 |
| Mike Farnan | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 1 |
| Andrew Figueroa | 5 | 16 | .313 | 20 | 50 | .400 | 14 | 19 | .737 | 15 | 39 | .385 | 7 | 45 | 78 | .577 | 12 | 27 | 2 | 12 | 0 |
| Jimmy Filipski | 5 | 11 | .455 | 4 | 22 | .182 | 3 | 4 | .750 | 5 | 23 | .217 | 1 | 17 | 39 | .436 | 4 | 15 | 3 | 0 | 4 |
| Will Harris | 1 | 6 | .167 | 4 | 28 | .143 | 2 | 7 | .286 | 4 | 31 | .129 | 1 | 17 | 44 | .386 | 6 | 28 | 5 | 2 | 4 |
| Oscar Heredia | 0 | 1 | .000 | 11 | 30 | .367 | 4 | 6 | .667 | 6 | 24 | .250 | 3 | 28 | 50 | .560 | 8 | 18 | 3 | 5 | 0 |
| Matt Hoge | 0 | 0 | --- | 23 | 59 | .390 | 16 | 24 | .667 | 23 | 55 | .418 | 13 | 65 | 102 | .637 | 15 | 30 | 4 | 7 | 8 |
| Luke Lalumia | 0 | 2 | .000 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 12 | .250 | 3 | 6 | 15 | .400 | 0 | 11 | 1 | 1 | 5 |
| Austin Lansky | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
| B. Larkin-Guilfoyle | 0 | 0 | --- | 20 | 57 | .351 | 11 | 19 | .579 | 17 | 58 | .293 | 16 | 50 | 96 | .521 | 18 | 32 | 4 | 4 | 9 |
| Nolan Page | 1 | 2 | .500 | 22 | 75 | .293 | 17 | 27 | .630 | 20 | 61 | .328 | 11 | 76 | 134 | .567 | 29 | 42 | 4 | 5 | 8 |
| Austin Petravicius | 0 | 1 | .000 | 22 | 56 | .393 | 17 | 22 | .773 | 17 | 46 | .370 | 9 | 54 | 93 | .581 | 17 | 42 | 3 | 5 | 13 |
| Brian Sobieski | 2 | 5 | .400 | 37 | 82 | .451 | 21 | 28 | .750 | 26 | 72 | .361 | 24 | 82 | 134 | .612 | 23 | 50 | 6 | 7 | 7 |
| Grant Steinborn | 0 | 2 | .000 | 2 | 6 | .333 | 3 | 4 | .750 | 0 | 7 | .000 | 0 | 7 | 11 | .636 | 3 | 4 | 0 | 2 | 3 |
| x-Max Trucks | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Vasquez | 0 | 1 | .000 | 27 | 70 | .386 | 16 | 26 | .615 | 17 | 50 | .340 | 10 | 65 | 119 | .546 | 12 | 35 | 10 | 6 | 9 |
| x-Zac Wilson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 |
| Totals | 25 | 77 | .325 | 263 | 736 | .357 | 165 | 234 | .705 | 198 | 654 | .303 | 131 | 689 | 1245 | .553 | 196 | 491 | 54 | 87 | 93 |
| Opponents | 11 | 55 | .200 | 119 | 525 | .227 | 70 | 115 | .609 | 136 | 608 | .224 | 63 | 399 | 922 | .433 | 128 | 410 | 40 | 55 | 152 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adam Biss | 2 | 6 | .333 | 13 | 42 | .310 | 7 | 26 | .269 | 8 | 22 | .364 | 4 | 11 | .364 | 6 | 20 | .300 | 14 | 9 | 1.6 |
| Jonathan Cheshire | 34 | 114 | .298 | 53 | 269 | .197 | 44 | 165 | .267 | 43 | 218 | .197 | 25 | 92 | .272 | 35 | 143 | .245 | 45 | 137 | 0.3 |
| Andrew Click | 24 | 68 | .353 | 36 | 210 | .171 | 27 | 117 | .231 | 33 | 161 | .205 | 25 | 80 | .313 | 16 | 86 | .186 | 39 | 117 | 0.3 |
| K. Johnson-Batillana | 25 | 87 | .287 | 43 | 176 | .244 | 26 | 109 | .239 | 42 | 154 | .273 | 23 | 73 | .315 | 23 | 86 | .267 | 60 | 50 | 1.2 |
| Caleb Leach | 13 | 47 | .277 | 22 | 103 | .214 | 14 | 69 | .203 | 21 | 81 | .259 | 9 | 39 | .231 | 8 | 47 | .170 | 32 | 38 | 0.8 |
| Justin Palmbos | 15 | 50 | .300 | 37 | 123 | .301 | 32 | 86 | .372 | 20 | 87 | .230 | 23 | 49 | .469 | 10 | 50 | .200 | 33 | 52 | 0.6 |
| Trevor Russo | 3 | 6 | .500 | 3 | 14 | .214 | 2 | 6 | .333 | 4 | 14 | .286 | 2 | 6 | .333 | 4 | 8 | .500 | 4 | 5 | 0.8 |
| Grant Steinborn | 5 | 8 | .625 | 4 | 15 | .267 | 5 | 16 | .313 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 7 | .286 | 9 | 3 | 3.0 |
| Brady VanSloten | 6 | 31 | .194 | 22 | 69 | .319 | 14 | 54 | .259 | 14 | 46 | .304 | 12 | 25 | .480 | 5 | 30 | .167 | 30 | 19 | 1.6 |
| Grant Wolfram | 12 | 73 | .164 | 61 | 269 | .227 | 19 | 147 | .129 | 54 | 195 | .277 | 37 | 96 | .385 | 22 | 111 | .198 | 75 | 95 | 0.8 |
| Pete Zeimis | 5 | 13 | .385 | 12 | 49 | .245 | 7 | 34 | .206 | 10 | 28 | .357 | 10 | 17 | .588 | 5 | 20 | .250 | 19 | 14 | 1.4 |
| Totals | 144 | 503 | .286 | 306 | 1339 | .229 | 197 | 829 | .238 | 253 | 1013 | .250 | 172 | 493 | .349 | 136 | 608 | .224 | 360 | 539 | 0.7 |
| Opponents | 221 | 684 | .323 | 448 | 1318 | .340 | 386 | 1097 | .352 | 283 | 905 | .313 | 216 | 485 | .445 | 198 | 654 | .303 | 542 | 527 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adam Biss | 8-2 | 1.42 | 11.91 | 7.15 | 3.97 | 9.53 | 7.15 | 0.8 | 0.00 | 0.79 | 0.00 | 11.12 | 7.15 | 49.24 | 1-2 | .500 |
| Jonathan Cheshire | 35-0 | 3.02 | 7.41 | 2.73 | 2.21 | 1.28 | 9.62 | 7.5 | 1.62 | 0.09 | 0.09 | 3.83 | 11.67 | 35.43 | 8-14 | .571 |
| Andrew Click | 18-13 | 4.30 | 6.98 | 4.07 | 3.49 | 4.19 | 7.45 | 1.8 | 1.16 | 0.12 | 0.58 | 4.54 | 13.62 | 37.82 | 11-14 | .786 |
| K. Johnson-Batillana | 17-13 | 4.14 | 8.70 | 3.33 | 2.56 | 2.69 | 10.88 | 4.0 | 1.28 | 0.38 | 0.26 | 7.68 | 6.40 | 37.75 | 9-19 | .474 |
| Caleb Leach | 22-1 | 1.80 | 7.94 | 2.72 | 1.82 | 2.04 | 10.21 | 5.0 | 1.13 | 0.45 | 0.00 | 7.26 | 8.62 | 37.44 | 1-1 | 1.000 |
| Justin Palmbos | 12-9 | 3.56 | 10.97 | 6.96 | 6.12 | 2.95 | 7.38 | 2.5 | 1.69 | 0.42 | 0.42 | 6.96 | 10.97 | 41.77 | 2-5 | .400 |
