Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brian Sobieski | 18 | 5 | 2 | - | 25 |
| Nolan Page | 17 | 4 | - | - | 21 |
| Anthony DiPonio | 14 | 4 | - | - | 18 |
| Austin Petravicius | 11 | 6 | 1 | - | 18 |
| Jeremy Vasquez | 13 | 4 | 1 | - | 18 |
| Matt Hoge | 15 | 2 | - | - | 17 |
| B. Larkin-Guilfoyle | 7 | 4 | - | - | 11 |
| Oscar Heredia | 6 | 3 | - | - | 9 |
| Cameron Bair | 8 | 1 | - | - | 9 |
| Jake Bozzo | 6 | 2 | - | - | 8 |
| Andrew Figueroa | 3 | 4 | 1 | - | 8 |
| Aaron Fadden | 5 | - | - | - | 5 |
| Will Harris | 4 | - | - | - | 4 |
| Jimmy Filipski | 2 | 1 | - | - | 3 |
| Luke Lalumia | 1 | 1 | - | - | 2 |
| Nolan Bryant | - | - | 1 | - | 1 |
| Jacob Buchberger | 1 | - | - | - | 1 |
| TEAM | 131 | 41 | 6 | - | 178 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brian Sobieski | 9 | 7 | 3 | 1 | 20 |
| B. Larkin-Guilfoyle | 8 | 3 | 1 | - | 12 |
| Andrew Figueroa | 6 | 2 | 1 | - | 9 |
| Jeremy Vasquez | 6 | 2 | 1 | - | 9 |
| Nolan Page | 8 | - | - | 1 | 9 |
| Austin Petravicius | 4 | 2 | 2 | - | 8 |
| Anthony DiPonio | 3 | 3 | 1 | - | 7 |
| Cameron Bair | 5 | - | - | - | 5 |
| Matt Hoge | 2 | 3 | - | - | 5 |
| Jake Bozzo | 1 | 1 | - | 1 | 3 |
| Oscar Heredia | 1 | 1 | - | - | 2 |
| Aaron Fadden | 1 | 1 | - | - | 2 |
| Nolan Bryant | 2 | - | - | - | 2 |
| Jimmy Filipski | 2 | - | - | - | 2 |
| Luke Lalumia | 2 | - | - | - | 2 |
| Jacob Buchberger | - | 1 | - | - | 1 |
| Matt Crook | 1 | - | - | - | 1 |
| Will Harris | - | 1 | - | - | 1 |
| TEAM | 61 | 27 | 9 | 3 | 100 |
| HITTING STREAKS | Longest | Current |
| Nolan Page | 22 | 22 |
| Austin Petravicius | 16 | 2 |
| Matt Hoge | 10 | 5 |
| Jeremy Vasquez | 9 | - |
| Anthony DiPonio | 9 | - |
| Jake Bozzo | 8 | - |
| Aaron Fadden | 8 | 1 |
| B. Larkin-Guilfoyle | 7 | - |
| Oscar Heredia | 6 | 3 |
| Brian Sobieski | 6 | - |
| Andrew Figueroa | 6 | 3 |
| Cameron Bair | 5 | 3 |
| Jimmy Filipski | 4 | - |
| Luke Lalumia | 3 | 1 |
| Nolan Bryant | 3 | - |
| Will Harris | 3 | - |
| Jacob Buchberger | 2 | - |
| Matt Crook | 2 | 1 |
| Austin Lansky | 2 | - |
| Grant Steinborn | 1 | - |
| x-Max Trucks | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Austin Petravicius | 22 | 9 |
| Cameron Bair | 22 | 3 |
| Brian Sobieski | 22 | - |
| Nolan Page | 22 | 22 |
| Matt Hoge | 19 | 5 |
| B. Larkin-Guilfoyle | 16 | - |
| Anthony DiPonio | 13 | - |
| Jeremy Vasquez | 13 | - |
| Aaron Fadden | 11 | 2 |
| Will Harris | 10 | - |
| Jake Bozzo | 9 | 5 |
| Oscar Heredia | 9 | 3 |
| Andrew Figueroa | 7 | 3 |
| Jimmy Filipski | 6 | - |
| Matt Crook | 4 | 4 |
| x-Max Trucks | 3 | - |
| Luke Lalumia | 3 | 1 |
| Nolan Bryant | 3 | - |
| Jacob Buchberger | 3 | - |
| Grant Steinborn | 2 | - |
| Austin Lansky | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brian Sobieski | 56 | . | 17 | . | . | . | . | 2 | . | 12 | . | 25 | 9 | . | . | 41 | 4 | 2 | . | . | . | |
| Jeremy Vasquez | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | 10 | . | . | . | 3 | 2 | 39 | 1 | |
| Nolan Page | 55 | . | . | 35 | . | . | . | 15 | . | . | . | 5 | 3 | 12 | 24 | 1 | 5 | 3 | 6 | 1 | . | |
| Matt Hoge | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 49 | |
| Anthony DiPonio | 51 | . | 3 | . | 3 | 7 | 4 | 20 | 12 | 2 | . | . | 8 | 14 | . | . | 4 | 11 | 11 | 3 | . | |
| B. Larkin-Guilfoyle | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | 10 | 9 | 25 | 3 | . | . | . | |
| Austin Petravicius | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 37 | 3 | . | . | . | . | . | 2 | . | |
| Cameron Bair | 38 | . | 36 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 17 | 15 | 2 | 1 | |
| Andrew Figueroa | 27 | . | . | . | . | 5 | 4 | 1 | . | . | . | 17 | . | 5 | 11 | . | 3 | 2 | 3 | 1 | 2 | |
| Jake Bozzo | 26 | . | . | . | . | . | . | 14 | . | 10 | . | 2 | . | . | . | . | 5 | 13 | 7 | 1 | . | |
| Oscar Heredia | 24 | . | . | 22 | . | . | . | . | . | . | . | 2 | . | . | 15 | 8 | 1 | . | . | . | . | |
| Grant Wolfram | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jimmy Filipski | 17 | . | . | . | . | . | . | 3 | . | 9 | . | 5 | . | 10 | . | . | 2 | . | 4 | 1 | . | |
| Will Harris | 16 | . | . | . | . | . | . | . | . | 16 | . | . | . | 1 | . | 1 | 6 | 3 | 3 | 2 | . | |
| Aaron Fadden | 14 | . | . | . | . | . | . | 4 | 2 | 8 | . | . | 1 | 2 | . | . | 1 | . | 7 | 1 | 2 | |
| K. Johnson-Batillana | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Click | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Palmbos | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Lalumia | 7 | . | . | . | . | . | . | . | 4 | 3 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| Grant Steinborn | 4 | 1 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | |
| Matt Crook | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Pete Zeimis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nolan Bryant | 3 | . | . | . | 2 | . | . | 1 | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | |
| x-Zac Wilson | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | . | . | |
| Adam Biss | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady VanSloten | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caleb Leach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Buchberger | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Brian Sobieski/DUBB | .424 | 19 | 59 | 7 | 25 | 4 | 0 | 5 | 26 | 44 | .746 | 10 | 4 | 5 | 0 | .513 | 3 | 0 | 0-0 | 122 | 14 | 0 | 1.000 |
| c | Anthony DiPonio/DUBB | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 0 | 0 | .455 | 1 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| c | Cameron Bair/DUBB | .288 | 39 | 111 | 3 | 32 | 8 | 1 | 1 | 16 | 45 | .405 | 22 | 5 | 10 | 1 | .428 | 0 | 0 | 0-0 | 287 | 26 | 1 | .997 |
| c | Matt Crook/DUBB | .176 | 11 | 17 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | 0 | 1 | 4 | 0 | .211 | 1 | 0 | 0-0 | 55 | 12 | 3 | .957 |
| c | Austin Lansky/DUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Nolan Page/DUBB | .383 | 36 | 141 | 35 | 54 | 11 | 4 | 3 | 27 | 82 | .582 | 11 | 7 | 15 | 2 | .442 | 4 | 0 | 5-6 | 301 | 31 | 2 | .994 |
| 1b | Oscar Heredia/DUBB | .367 | 22 | 79 | 13 | 29 | 3 | 0 | 1 | 10 | 35 | .443 | 5 | 3 | 7 | 3 | .420 | 1 | 0 | 2-4 | 164 | 12 | 3 | .983 |
| 1b | Grant Steinborn/DUBB | .235 | 9 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 1 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
| 2b | Nolan Bryant/DUBB | .500 | 5 | 14 | 5 | 7 | 2 | 1 | 1 | 5 | 14 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| 2b | Jeremy Vasquez/DUBB | .344 | 56 | 192 | 39 | 66 | 10 | 2 | 0 | 32 | 80 | .417 | 11 | 5 | 26 | 4 | .390 | 2 | 7 | 7-12 | 88 | 150 | 5 | .979 |
| 2b | Anthony DiPonio/DUBB | .000 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
| 2b | B. Larkin-Guilfoyle/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Andrew Figueroa/DUBB | .429 | 6 | 21 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .524 | 1 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 3 | 6 | 2 | .818 |
| 3b | Anthony DiPonio/DUBB | .357 | 12 | 28 | 4 | 10 | 0 | 1 | 1 | 5 | 15 | .536 | 3 | 0 | 2 | 0 | .406 | 1 | 0 | 0-0 | 7 | 18 | 2 | .926 |
| 3b | Austin Lansky/DUBB | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | B. Larkin-Guilfoyle/DUBB | .292 | 47 | 161 | 27 | 47 | 11 | 0 | 11 | 43 | 91 | .565 | 25 | 5 | 24 | 3 | .393 | 5 | 0 | 1-1 | 30 | 65 | 5 | .950 |
| 3b | Jacob Buchberger/DUBB | .000 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .273 | 0 | 0 | 1-1 | 1 | 9 | 1 | .909 |
| 3b | Nolan Bryant/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Jacob Buchberger/DUBB | 1.000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Matt Hoge/DUBB | .384 | 54 | 151 | 33 | 58 | 6 | 2 | 2 | 33 | 74 | .490 | 23 | 5 | 19 | 0 | .473 | 3 | 5 | 12-18 | 66 | 125 | 12 | .941 |
| ss | Anthony DiPonio/DUBB | .308 | 6 | 13 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .462 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| ss | Andrew Figueroa/DUBB | .235 | 7 | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| of | Andrew Figueroa/DUBB | 1.000 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.333 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | B. Larkin-Guilfoyle/DUBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aaron Fadden/DUBB | .442 | 24 | 43 | 11 | 19 | 3 | 0 | 1 | 8 | 25 | .581 | 6 | 2 | 4 | 0 | .519 | 1 | 1 | 3-4 | 23 | 1 | 1 | .960 |
| of | Brian Sobieski/DUBB | .422 | 16 | 45 | 8 | 19 | 7 | 3 | 2 | 21 | 38 | .844 | 2 | 6 | 4 | 1 | .482 | 3 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
| of | Austin Petravicius/DUBB | .372 | 72 | 164 | 45 | 61 | 15 | 4 | 2 | 36 | 90 | .549 | 24 | 5 | 28 | 1 | .455 | 5 | 1 | 4-7 | 63 | 1 | 1 | .985 |
| of | Luke Lalumia/DUBB | .357 | 36 | 28 | 9 | 10 | 3 | 1 | 1 | 4 | 18 | .643 | 2 | 0 | 8 | 0 | .400 | 0 | 0 | 0-1 | 32 | 2 | 0 | 1.000 |
| of | Anthony DiPonio/DUBB | .344 | 42 | 131 | 29 | 45 | 6 | 2 | 1 | 26 | 58 | .443 | 21 | 0 | 11 | 1 | .431 | 1 | 1 | 12-16 | 34 | 2 | 0 | 1.000 |
| of | Jake Bozzo/DUBB | .284 | 28 | 74 | 15 | 21 | 5 | 0 | 1 | 7 | 29 | .392 | 19 | 5 | 15 | 2 | .450 | 2 | 0 | 2-3 | 28 | 1 | 0 | 1.000 |
| of | Will Harris/DUBB | .262 | 21 | 65 | 8 | 17 | 1 | 1 | 1 | 6 | 23 | .354 | 4 | 4 | 15 | 0 | .342 | 0 | 1 | 1-3 | 21 | 0 | 0 | 1.000 |
| of | Jimmy Filipski/DUBB | .256 | 17 | 39 | 9 | 10 | 1 | 0 | 1 | 5 | 14 | .359 | 7 | 2 | 6 | 0 | .396 | 0 | 1 | 2-4 | 11 | 0 | 0 | 1.000 |
| of | Nolan Page/DUBB | .250 | 15 | 48 | 9 | 12 | 1 | 3 | 1 | 12 | 22 | .458 | 4 | 4 | 5 | 0 | .351 | 1 | 0 | 1-3 | 9 | 2 | 3 | .786 |
| of | Nolan Bryant/DUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jacob Buchberger/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Austin Lansky/DUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Buchberger/DUBB | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Cameron Bair/DUBB | .600 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 2 | 0 | 0 | 1 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony DiPonio/DUBB | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jake Bozzo/DUBB | .455 | 4 | 11 | 4 | 5 | 1 | 0 | 1 | 8 | 9 | .818 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Figueroa/DUBB | .328 | 17 | 61 | 11 | 20 | 6 | 2 | 0 | 17 | 30 | .492 | 4 | 2 | 6 | 0 | .366 | 4 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Brian Sobieski/DUBB | .318 | 25 | 88 | 22 | 28 | 9 | 2 | 4 | 23 | 53 | .602 | 15 | 5 | 15 | 1 | .440 | 1 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| dh | Jimmy Filipski/DUBB | .222 | 5 | 18 | 4 | 4 | 2 | 2 | 0 | 3 | 10 | .556 | 0 | 0 | 4 | 1 | .211 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oscar Heredia/DUBB | .167 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 0 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nolan Page/DUBB | .158 | 5 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 1 | 1 | 3 | 0 | .227 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | x-Zac Wilson/DUBB | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Lansky/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aaron Fadden/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cameron Bair/DUBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Crook/DUBB | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Bozzo/DUBB | .625 | 9 | 8 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .875 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Max Trucks/DUBB | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Austin Lansky/DUBB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Fadden/DUBB | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nolan Page/DUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jimmy Filipski/DUBB | .455 | 13 | 11 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 1 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Sobieski/DUBB | .400 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Figueroa/DUBB | .313 | 16 | 16 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .375 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Harris/DUBB | .167 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nolan Bryant/DUBB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Farnan/DUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Buchberger/DUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Lalumia/DUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Grant Steinborn/DUBB | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony DiPonio/DUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Petravicius/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremy Vasquez/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oscar Heredia/DUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Larkin-Guilfoyle/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacob Buchberger/DUBB | .500 | 31 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 6-8 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Nick Rangos/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | B. Larkin-Guilfoyle/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Brian Sobieski/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Andrew Figueroa/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Oscar Heredia/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | B. Larkin-Guilfoyle/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Harris/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony DiPonio/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | x-Zac Wilson/DUBB | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeremy Vasquez/DUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brady VanSloten/DUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Hoge/DUBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron Fadden/DUBB | .000 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Luke Lalumia/DUBB | .000 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-7 | 0 | 0 | 0 | .000 |
