Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Connor Zuidema | .429 | 28-0 | 7 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-4 | 5 | 1 | 0 | 1.000 |
| Jake O'Donovan | .417 | 13-0 | 12 | 4 | 5 | 1 | 1 | 1 | 8 | 11 | .917 | 2 | 0 | 3 | 0 | .467 | 1 | 0 | 1-1 | 14 | 2 | 2 | .889 |
| Austin Lansky | .372 | 36-29 | 94 | 19 | 35 | 3 | 0 | 0 | 10 | 38 | .404 | 22 | 2 | 13 | 0 | .500 | 0 | 1 | 5-7 | 201 | 30 | 1 | .996 |
| Zac Wilson | .365 | 51-51 | 200 | 47 | 73 | 17 | 3 | 10 | 52 | 126 | .630 | 22 | 7 | 31 | 1 | .442 | 2 | 0 | 24-28 | 92 | 4 | 1 | .990 |
| Jacob Buchberger | .359 | 35-35 | 117 | 33 | 42 | 8 | 4 | 6 | 34 | 76 | .650 | 17 | 1 | 17 | 0 | .435 | 3 | 0 | 5-8 | 239 | 17 | 4 | .985 |
| Austin Petravicius | .332 | 52-52 | 208 | 44 | 69 | 20 | 5 | 4 | 43 | 111 | .534 | 18 | 4 | 39 | 4 | .389 | 4 | 0 | 11-13 | 73 | 1 | 5 | .937 |
| Alex Huard | .331 | 52-49 | 181 | 38 | 60 | 8 | 3 | 3 | 31 | 83 | .459 | 20 | 2 | 20 | 3 | .396 | 4 | 4 | 8-10 | 36 | 99 | 16 | .894 |
| Anthony DiPonio | .319 | 51-50 | 188 | 48 | 60 | 9 | 1 | 4 | 33 | 83 | .441 | 23 | 6 | 25 | 2 | .406 | 2 | 1 | 6-10 | 64 | 128 | 19 | .910 |
| Andrew Figueroa | .309 | 33-21 | 81 | 18 | 25 | 2 | 3 | 1 | 16 | 36 | .444 | 6 | 6 | 10 | 1 | .385 | 3 | 0 | 2-3 | 2 | 3 | 2 | .714 |
| Jimmy Filipski | .306 | 20-13 | 49 | 12 | 15 | 4 | 0 | 1 | 9 | 22 | .449 | 9 | 0 | 11 | 0 | .414 | 0 | 0 | 2-2 | 9 | 2 | 0 | 1.000 |
| Brian Sobieski | .299 | 52-52 | 177 | 41 | 53 | 10 | 2 | 12 | 44 | 103 | .582 | 30 | 12 | 49 | 2 | .428 | 3 | 0 | 4-7 | 77 | 9 | 3 | .966 |
| Nolan Bryant | .296 | 51-49 | 189 | 48 | 56 | 10 | 1 | 1 | 30 | 71 | .376 | 25 | 5 | 30 | 4 | .389 | 2 | 2 | 5-5 | 101 | 125 | 8 | .966 |
| Oscar Heredia | .270 | 33-23 | 89 | 10 | 24 | 7 | 0 | 1 | 19 | 34 | .382 | 7 | 1 | 12 | 4 | .327 | 1 | 0 | 2-2 | 40 | 4 | 1 | .978 |
| Brent Showers | .242 | 28-22 | 66 | 14 | 16 | 1 | 0 | 1 | 15 | 20 | .303 | 10 | 10 | 8 | 1 | .414 | 1 | 1 | 0-0 | 163 | 15 | 5 | .973 |
| Noah Marcoux | .230 | 32-17 | 74 | 9 | 17 | 1 | 1 | 1 | 10 | 23 | .311 | 7 | 1 | 20 | 2 | .305 | 0 | 1 | 0-1 | 136 | 7 | 1 | .993 |
| Aaron Fadden | .188 | 37-2 | 16 | 13 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 6 | 1 | 7 | 0 | .435 | 0 | 2 | 1-3 | 11 | 0 | 0 | 1.000 |
| Jake Bozzo | .133 | 11-3 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 3 | 1 | 6 | 0 | .300 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| ---------- | |||||||||||||||||||||||
| Nick Rangos | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| Totals | .317 | 52-52 | 1766 | 412 | 559 | 103 | 24 | 46 | 365 | 848 | .480 | 227 | 61 | 303 | 24 | .407 | 27 | 12 | 77-105 | 1282 | 509 | 81 | .957 |
| Opponents | .273 | 52-52 | 1686 | 294 | 461 | 79 | 17 | 15 | 256 | 619 | .367 | 221 | 55 | 406 | 26 | .372 | 19 | 17 | 57-74 | 1270 | 516 | 87 | .954 |
| LOB - Team (412), Opp (423). DPs turned - Team (39), Opp (36). CI - Team (1), B. Showers 1, Opp (1). IBB - Team (3), Zac Wilson 2, A. DiPonio 1, Opp (4). Picked off - A. Figueroa 2, Petravicius 2, A. DiPonio 1, Zac Wilson 1, Buchberger 1, C. Zuidema 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| James Rogers | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 1 | 9.2 | 9 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 36 | .250 | 1 | 0 | 0 | 0 | 1 |
| Justin Palmbos | 3.21 | 8-4 | 14-11 | 1 | 0/0 | 1 | 81.1 | 84 | 42 | 29 | 29 | 60 | 13 | 1 | 2 | 322 | .261 | 5 | 10 | 3 | 4 | 1 |
| Andrew Click | 3.64 | 6-1 | 14-12 | 3 | 1/0 | 1 | 64.1 | 64 | 35 | 26 | 37 | 61 | 9 | 1 | 1 | 245 | .261 | 5 | 5 | 1 | 3 | 3 |
| Pete Zeimis | 3.74 | 4-2 | 19-1 | 0 | 0/0 | 3 | 45.2 | 49 | 24 | 19 | 12 | 37 | 10 | 2 | 0 | 180 | .272 | 7 | 4 | 1 | 0 | 1 |
| Evan Maize | 4.15 | 3-0 | 16-1 | 0 | 0/0 | 0 | 30.1 | 30 | 17 | 14 | 7 | 25 | 6 | 0 | 2 | 119 | .252 | 2 | 5 | 0 | 2 | 0 |
| Grant Wolfram | 4.30 | 6-4 | 13-12 | 3 | 1/0 | 0 | 69.0 | 63 | 41 | 33 | 35 | 95 | 7 | 4 | 0 | 263 | .240 | 2 | 7 | 2 | 1 | 6 |
| K. Johnson-Battilana | 4.96 | 4-3 | 13-7 | 1 | 1/0 | 1 | 49.0 | 52 | 29 | 27 | 24 | 38 | 9 | 3 | 4 | 188 | .277 | 2 | 4 | 0 | 1 | 3 |
| Trevor Russo | 5.40 | 0-1 | 11-0 | 0 | 0/0 | 0 | 16.2 | 16 | 14 | 10 | 15 | 22 | 1 | 0 | 2 | 65 | .246 | 3 | 2 | 0 | 2 | 1 |
| Sam Traver | 7.88 | 0-3 | 12-5 | 0 | 0/0 | 0 | 24.0 | 34 | 29 | 21 | 16 | 18 | 8 | 2 | 3 | 104 | .327 | 1 | 6 | 1 | 1 | 0 |
| Austin Stephens | 8.68 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 7 | 10 | 9 | 13 | 7 | 3 | 0 | 0 | 33 | .212 | 3 | 3 | 0 | 2 | 0 |
| Cole Sanderson | 13.50 | 0-1 | 5-3 | 0 | 0/0 | 0 | 8.2 | 20 | 18 | 13 | 12 | 8 | 5 | 1 | 0 | 44 | .455 | 2 | 1 | 0 | 2 | 0 |
| Josh Bobel | 15.88 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 20 | 21 | 20 | 10 | 9 | 1 | 2 | 1 | 50 | .400 | 4 | 4 | 1 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Jacob Buchberger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Cal Djuraskovic | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 3 | 1 | 0 |
| Chase Pike | 19.64 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 10 | 8 | 3 | 7 | 2 | 1 | 0 | 20 | .400 | 0 | 4 | 0 | 0 | 0 |
| Totals | 4.87 | 33-19 | 52-52 | 8 | 3/0 | 7 | 427.1 | 461 | 294 | 231 | 221 | 406 | 79 | 17 | 15 | 1686 | .273 | 38 | 55 | 12 | 19 | 17 |
| Opponents | 6.99 | 19-33 | 52-52 | 7 | 0/0 | 3 | 423.1 | 559 | 412 | 329 | 227 | 303 | 103 | 24 | 46 | 1766 | .317 | 64 | 61 | 5 | 27 | 12 |
| PB - Team (18), A. Lansky 9, B. Showers 6, Nick Rangos 2, B. Sobieski 1, Opp (17). Pickoffs - Team (6), G. Wolfram 1, J. Palmbos 1, James Rogers 1, Andrew Click 1, Johnson-Bati 1, Pete Zeimis 1, Opp (8). SBA/ATT - A. Lansky (30-38), B. Showers (23-28), Andrew Click (12-16), G. Wolfram (13-16), Johnson-Bati (9-14), C. Sanderson (7-7), B. Sobieski (3-5), Sam Traver (2-4), J. Palmbos (3-4), Evan Maize (3-4), Trevor Russo (3-3), James Rogers (2-2), Pete Zeimis (2-2), Nick Rangos (1-1), Josh Bobel (0-1), A. Stephens (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aaron Fadden | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Filipski | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Zeimis | 9 | 3 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Connor Zuidema | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Evan Maize | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| James Rogers | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Sanderson | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Sam Traver | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Austin Lansky | 232 | 201 | 30 | 1 | .996 | 0 | 30 | 8 | .789 | 9 | 0 |
| Noah Marcoux | 144 | 136 | 7 | 1 | .993 | 18 | 0 | 0 | --- | 0 | 0 |
| Zac Wilson | 97 | 92 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Buchberger | 260 | 239 | 17 | 4 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
| Oscar Heredia | 45 | 40 | 4 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Brent Showers | 183 | 163 | 15 | 5 | .973 | 0 | 23 | 5 | .821 | 6 | 1 |
| Brian Sobieski | 89 | 77 | 9 | 3 | .966 | 0 | 3 | 2 | .600 | 1 | 0 |
| Nolan Bryant | 234 | 101 | 125 | 8 | .966 | 25 | 0 | 0 | --- | 0 | 0 |
| Austin Petravicius | 79 | 73 | 1 | 5 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Click | 13 | 3 | 9 | 1 | .923 | 0 | 12 | 4 | .750 | 0 | 0 |
| Anthony DiPonio | 211 | 64 | 128 | 19 | .910 | 23 | 0 | 0 | --- | 0 | 0 |
| Alex Huard | 151 | 36 | 99 | 16 | .894 | 10 | 0 | 0 | --- | 0 | 0 |
| Jake O'Donovan | 18 | 14 | 2 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| K. Johnson-Battilana | 7 | 0 | 6 | 1 | .857 | 0 | 9 | 5 | .643 | 0 | 0 |
| Jake Bozzo | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Wolfram | 17 | 3 | 11 | 3 | .824 | 1 | 13 | 3 | .813 | 0 | 0 |
| Justin Palmbos | 20 | 0 | 16 | 4 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
| Nick Rangos | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Andrew Figueroa | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Bobel | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trevor Russo | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chase Pike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Stephens | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cal Djuraskovic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1872 | 1282 | 509 | 81 | .957 | 39 | 57 | 17 | .770 | 18 | 1 |
| Opponents | 1873 | 1270 | 516 | 87 | .954 | 36 | 77 | 28 | .733 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jake Bozzo | 1 | 5 | .200 | 1 | 10 | .100 | 1 | 6 | .167 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Nolan Bryant | 7 | 30 | .233 | 49 | 159 | .308 | 28 | 100 | .280 | 28 | 89 | .315 | 4 | 12 | .333 | 12 | 37 | .324 | 34 | 68 | 0.5 |
| Jacob Buchberger | 7 | 18 | .389 | 35 | 99 | .354 | 22 | 62 | .355 | 20 | 55 | .364 | 5 | 8 | .625 | 10 | 27 | .370 | 29 | 25 | 1.2 |
| Anthony DiPonio | 10 | 24 | .417 | 50 | 164 | .305 | 30 | 87 | .345 | 30 | 101 | .297 | 4 | 8 | .500 | 24 | 55 | .436 | 60 | 44 | 1.4 |
| Aaron Fadden | 0 | 3 | .000 | 3 | 13 | .231 | 2 | 7 | .286 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 7 | 0.0 |
| Andrew Figueroa | 6 | 14 | .429 | 19 | 67 | .284 | 12 | 49 | .245 | 13 | 32 | .406 | 1 | 4 | .250 | 8 | 16 | .500 | 27 | 20 | 1.4 |
| Jimmy Filipski | 1 | 11 | .091 | 14 | 38 | .368 | 10 | 30 | .333 | 5 | 19 | .263 | 0 | 3 | .000 | 2 | 10 | .200 | 11 | 11 | 1.0 |
| Oscar Heredia | 3 | 10 | .300 | 21 | 79 | .266 | 16 | 58 | .276 | 8 | 31 | .258 | 1 | 2 | .500 | 4 | 11 | .364 | 19 | 30 | 0.6 |
| Alex Huard | 8 | 26 | .308 | 52 | 155 | .335 | 35 | 89 | .393 | 25 | 92 | .272 | 1 | 5 | .200 | 21 | 60 | .350 | 40 | 63 | 0.6 |
| Austin Lansky | 9 | 16 | .563 | 26 | 78 | .333 | 17 | 37 | .459 | 18 | 57 | .316 | 2 | 4 | .500 | 15 | 31 | .484 | 8 | 31 | 0.3 |
| Noah Marcoux | 2 | 8 | .250 | 15 | 66 | .227 | 12 | 39 | .308 | 5 | 35 | .143 | 1 | 3 | .333 | 2 | 14 | .143 | 22 | 15 | 1.5 |
| Jake O'Donovan | 1 | 3 | .333 | 4 | 9 | .444 | 4 | 7 | .571 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Austin Petravicius | 13 | 34 | .382 | 56 | 174 | .322 | 35 | 115 | .304 | 34 | 93 | .366 | 4 | 14 | .286 | 24 | 50 | .480 | 50 | 46 | 1.1 |
| Nick Rangos | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Brent Showers | 1 | 7 | .143 | 15 | 59 | .254 | 7 | 32 | .219 | 9 | 34 | .265 | 2 | 5 | .400 | 8 | 18 | .444 | 15 | 25 | 0.6 |
| Brian Sobieski | 5 | 19 | .263 | 48 | 158 | .304 | 26 | 95 | .274 | 27 | 82 | .329 | 2 | 6 | .333 | 20 | 47 | .426 | 51 | 23 | 2.2 |
| Zac Wilson | 7 | 26 | .269 | 66 | 174 | .379 | 48 | 122 | .393 | 25 | 78 | .321 | 2 | 7 | .286 | 19 | 36 | .528 | 53 | 37 | 1.4 |
| Connor Zuidema | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 0.0 |
| Totals | 82 | 255 | .322 | 477 | 1511 | .316 | 307 | 940 | .327 | 252 | 826 | .305 | 33 | 88 | .375 | 174 | 425 | .409 | 426 | 453 | 0.9 |
| Opponents | 167 | 667 | .250 | 294 | 1019 | .289 | 259 | 896 | .289 | 202 | 790 | .256 | 26 | 83 | .313 | 172 | 429 | .401 | 357 | 448 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jake Bozzo | 0 | 7 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 8 | .000 | 0 | 5 | 9 | .556 | 1 | 5 | 1 | 1 | 1 |
| Nolan Bryant | 0 | 0 | --- | 21 | 71 | .296 | 17 | 26 | .654 | 15 | 46 | .326 | 5 | 63 | 114 | .553 | 28 | 36 | 3 | 10 | 13 |
| Jacob Buchberger | 0 | 0 | --- | 16 | 44 | .364 | 8 | 16 | .500 | 18 | 39 | .462 | 13 | 40 | 74 | .541 | 8 | 24 | 7 | 8 | 8 |
| Anthony DiPonio | 0 | 0 | --- | 19 | 57 | .333 | 12 | 24 | .500 | 15 | 48 | .313 | 12 | 50 | 101 | .495 | 11 | 31 | 3 | 3 | 10 |
| Aaron Fadden | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 9 | 13 | .692 | 4 | 1 | 1 | 0 | 1 |
| Andrew Figueroa | 5 | 8 | .625 | 8 | 31 | .258 | 5 | 8 | .625 | 8 | 34 | .235 | 5 | 25 | 57 | .439 | 7 | 30 | 2 | 6 | 4 |
| Jimmy Filipski | 2 | 5 | .400 | 6 | 25 | .240 | 6 | 8 | .750 | 6 | 21 | .286 | 3 | 18 | 35 | .514 | 2 | 22 | 0 | 2 | 3 |
| Oscar Heredia | 3 | 7 | .429 | 9 | 35 | .257 | 6 | 10 | .600 | 10 | 30 | .333 | 9 | 33 | 63 | .524 | 13 | 24 | 4 | 3 | 5 |
| Alex Huard | 0 | 0 | --- | 18 | 55 | .327 | 14 | 18 | .778 | 21 | 53 | .396 | 11 | 63 | 105 | .600 | 16 | 33 | 7 | 10 | 5 |
| Austin Lansky | 1 | 3 | .333 | 8 | 18 | .444 | 4 | 4 | 1.000 | 11 | 28 | .393 | 4 | 33 | 44 | .750 | 6 | 8 | 8 | 1 | 5 |
| Noah Marcoux | 3 | 7 | .429 | 9 | 29 | .310 | 5 | 8 | .625 | 4 | 24 | .167 | 3 | 19 | 43 | .442 | 7 | 18 | 1 | 1 | 2 |
| Jake O'Donovan | 1 | 6 | .167 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 4 | 6 | .667 | 6 | 6 | 8 | .750 | 3 | 0 | 0 | 0 | 1 |
| Austin Petravicius | 0 | 0 | --- | 25 | 75 | .333 | 14 | 22 | .636 | 21 | 68 | .309 | 17 | 56 | 126 | .444 | 17 | 61 | 7 | 10 | 7 |
| Nick Rangos | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Brent Showers | 0 | 0 | --- | 6 | 26 | .231 | 7 | 9 | .778 | 6 | 21 | .286 | 6 | 25 | 42 | .595 | 12 | 14 | 4 | 2 | 2 |
| Brian Sobieski | 0 | 0 | --- | 23 | 76 | .303 | 14 | 21 | .667 | 18 | 66 | .273 | 16 | 60 | 111 | .541 | 18 | 46 | 3 | 6 | 12 |
| Zac Wilson | 0 | 0 | --- | 30 | 76 | .395 | 17 | 28 | .607 | 22 | 77 | .286 | 18 | 72 | 133 | .541 | 12 | 49 | 7 | 8 | 7 |
| Connor Zuidema | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 3 | .667 | 0 | 3 | 1 | 0 | 1 |
| Totals | 16 | 51 | .314 | 207 | 636 | .325 | 137 | 211 | .649 | 180 | 575 | .313 | 130 | 580 | 1084 | .535 | 165 | 412 | 59 | 71 | 87 |
| Opponents | 7 | 35 | .200 | 168 | 599 | .280 | 95 | 172 | .552 | 149 | 551 | .270 | 92 | 513 | 1029 | .499 | 123 | 423 | 45 | 72 | 108 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bobel | 5 | 13 | .385 | 15 | 37 | .405 | 13 | 34 | .382 | 7 | 16 | .438 | 7 | 12 | .583 | 5 | 13 | .385 | 7 | 15 | 0.5 |
| Jacob Buchberger | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Andrew Click | 16 | 59 | .271 | 48 | 186 | .258 | 33 | 128 | .258 | 31 | 117 | .265 | 28 | 68 | .412 | 10 | 68 | .147 | 34 | 86 | 0.4 |
| Cal Djuraskovic | 1 | 5 | .200 | 3 | 8 | .375 | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 3 | .333 | 4 | 7 | .571 | 4 | 2 | 2.0 |
| K. Johnson-Battilana | 12 | 43 | .279 | 40 | 145 | .276 | 27 | 92 | .293 | 25 | 96 | .260 | 19 | 50 | .380 | 18 | 61 | .295 | 49 | 49 | 1.0 |
| Evan Maize | 5 | 19 | .263 | 25 | 100 | .250 | 17 | 61 | .279 | 13 | 58 | .224 | 7 | 27 | .259 | 7 | 37 | .189 | 25 | 37 | 0.7 |
| Justin Palmbos | 6 | 49 | .122 | 78 | 273 | .286 | 39 | 161 | .242 | 45 | 161 | .280 | 32 | 84 | .381 | 28 | 106 | .264 | 66 | 105 | 0.6 |
| Chase Pike | 1 | 3 | .333 | 7 | 17 | .412 | 6 | 15 | .400 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 4 | .000 | 2 | 2 | 1.0 |
| James Rogers | 1 | 9 | .111 | 8 | 27 | .296 | 6 | 18 | .333 | 3 | 18 | .167 | 1 | 7 | .143 | 4 | 16 | .250 | 5 | 7 | 0.7 |
| Trevor Russo | 4 | 18 | .222 | 12 | 47 | .255 | 9 | 35 | .257 | 7 | 30 | .233 | 6 | 16 | .375 | 9 | 26 | .346 | 14 | 13 | 1.1 |
| Cole Sanderson | 5 | 13 | .385 | 15 | 31 | .484 | 13 | 26 | .500 | 7 | 18 | .389 | 4 | 10 | .400 | 12 | 20 | .600 | 6 | 9 | 0.7 |
| Austin Stephens | 3 | 6 | .500 | 4 | 27 | .148 | 5 | 23 | .217 | 2 | 10 | .200 | 5 | 8 | .625 | 2 | 11 | .182 | 10 | 10 | 1.0 |
| Sam Traver | 7 | 19 | .368 | 27 | 85 | .318 | 18 | 62 | .290 | 16 | 42 | .381 | 13 | 24 | .542 | 14 | 38 | .368 | 32 | 18 | 1.8 |
| Grant Wolfram | 8 | 39 | .205 | 55 | 224 | .246 | 42 | 139 | .302 | 21 | 124 | .169 | 28 | 72 | .389 | 22 | 88 | .250 | 51 | 52 | 1.0 |
| Pete Zeimis | 16 | 52 | .308 | 33 | 128 | .258 | 27 | 91 | .297 | 22 | 89 | .247 | 18 | 43 | .419 | 13 | 54 | .241 | 49 | 43 | 1.1 |
| Totals | 90 | 347 | .259 | 371 | 1339 | .277 | 259 | 896 | .289 | 202 | 790 | .256 | 172 | 429 | .401 | 149 | 551 | .270 | 357 | 448 | 0.8 |
| Opponents | 188 | 617 | .305 | 371 | 1149 | .323 | 307 | 940 | .327 | 252 | 826 | .305 | 174 | 425 | .409 | 180 | 575 | .313 | 426 | 453 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Bobel | 8-0 | 1.42 | 15.88 | 16.68 | 15.88 | 7.94 | 7.15 | 0.9 | 0.79 | 1.59 | 0.79 | 5.56 | 11.91 | 51.62 | 0-1 | .000 |
| Jacob Buchberger | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 36.00 | 0-0 | --- |
| Andrew Click | 14-12 | 4.60 | 8.95 | 4.90 | 3.64 | 5.18 | 8.53 | 1.6 | 1.26 | 0.14 | 0.14 | 4.76 | 12.03 | 40.99 | 12-16 | .750 |
| Cal Djuraskovic | 3-0 | 1.11 | 10.80 | 8.10 | 8.10 | 16.20 | 10.80 | 0.7 | 2.70 | 0.00 | 0.00 | 10.80 | 5.40 | 54.00 | 0-0 | --- |
| K. Johnson-Battilana | 13-7 | 3.77 | 9.55 | 5.33 | 4.96 | 4.41 | 6.98 | 1.6 | 1.65 | 0.55 | 0.73 | 9.00 | 9.00 | 40.41 | 9-14 | .643 |
| Evan Maize | 16-1 | 1.90 | 8.90 | 5.04 | 4.15 | 2.08 | 7.42 | 3.6 | 1.78 | 0.00 | 0.59 | 7.42 | 10.98 | 39.46 | 3-4 | .750 |
| Justin Palmbos | 14-11 | 5.81 | 9.30 | 4.65 | 3.21 | 3.21 | 6.64 | 2.1 | 1.44 | 0.11 | 0.22 | 7.30 | 11.62 | 40.61 | 3-4 | .750 |
| Chase Pike | 2-0 | 1.83 | 19.64 | 24.55 | 19.64 | 7.36 | 17.18 | 2.3 | 4.91 | 2.45 | 0.00 | 4.91 | 4.91 | 66.27 | 0-0 | --- |
| James Rogers | 5-0 | 1.93 | 8.38 | 0.93 | 0.00 | 1.86 | 13.97 | 7.5 | 3.72 | 0.00 | 0.00 | 4.66 | 6.52 | 36.31 | 2-2 | 1.000 |
| Trevor Russo | 11-0 | 1.52 | 8.64 | 7.56 | 5.40 | 8.10 | 11.88 | 1.5 | 0.54 | 0.00 | 1.08 | 7.56 | 7.02 | 45.90 | 3-3 | 1.000 |
| Cole Sanderson | 5-3 | 1.73 | 20.77 | 18.69 | 13.50 | 12.46 | 8.31 | 0.7 | 5.19 | 1.04 | 0.00 | 6.23 | 9.35 | 61.27 | 7-7 | 1.000 |
| Austin Stephens | 6-0 | 1.56 | 6.75 | 9.64 | 8.68 | 12.54 | 6.75 | 0.5 | 2.89 | 0.00 | 0.00 | 9.64 | 9.64 | 49.18 | 1-1 | 1.000 |
| Sam Traver | 12-5 | 2.00 | 12.75 | 10.88 | 7.88 | 6.00 | 6.75 | 1.1 | 3.00 | 0.75 | 1.12 | 12.00 | 6.75 | 47.62 | 2-4 | .500 |
