Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  2/14/2019   vs  Ohio Valley-1  W  7-5       7-11-1  /  5-5-1  7   1-0-0  0-0-0   E. Marquardt (W 1-0)  50  2:02 
  2/14/2019   vs  Ohio Valley-2  W  13-2       13-14-1  /  2-5-1  9   2-0-0  0-0-0   T. Turner (W 1-0)  50  2:44 
  2/15/2019   vs  Ohio Valley  W  13-1       13-17-0  /  1-4-5  9   3-0-0  0-0-0   Djuraskovic (W 1-0)  57  2:38 
  2/24/2019   vs  Merrimack-1  W  18-2       18-15-0  /  2-5-2  7   4-0-0  0-0-0   E. Marquardt (W 2-0)  60  2:30 
  2/24/2019   vs  Merrimack-2  W  11-7       11-11-0  /  7-8-1  7   5-0-0  0-0-0   T. Turner (W 2-0)  150  2:20 
  2/25/2019   at  Embry-Riddle (FL)    5-6  L     5-6-5  /  6-7-3  (11)   5-1-0  0-0-0   Evan Maize (L 0-1)  102  3:26 
  2/28/2019   vs  Texas-Tyler  W  11-3       11-11-1  /  3-5-3  9   6-1-0  0-0-0   James Rogers (W 1-0)  90  3:10 
  3/1/2019   vs  Malone-1    1-2  L     1-3-0  /  2-5-2  7   6-2-0  0-0-0   E. Marquardt (L 2-1)  218  1:56 
  3/1/2019   vs  Malone-2    1-2  L     1-4-0  /  2-3-0  7   6-3-0  0-0-0   T. Turner (L 2-1)  211  1:56 
  3/2/2019   vs  Malone  W  10-9       10-14-1  /  9-10-4  9   7-3-0  0-0-0   Pete Zeimis (W 1-0)  189  3:30 
  3/9/2019   vs  Hillsdale  W  8-2       8-6-1  /  2-5-2  9   8-3-0  0-0-0   E. Marquardt (W 3-1)  46  2:25 
  3/10/2019   vs  Hillsdale-1  W  6-4       6-7-0  /  4-7-1  9   9-3-0  0-0-0   James Rogers (W 2-0)  31  2:21 
  3/10/2019   vs  Hillsdale-2  W  9-7       9-10-0  /  7-6-1  (8)   10-3-0  0-0-0   Luke Lalumia (W 1-0)  53  3:48 
  3/18/2019     CORNERSTONE  W  7-6       7-12-1  /  6-10-2  9   11-3-0  0-0-0   Evan Maize (W 1-1)  75  2:44 
  3/19/2019     CORNERSTONE    6-7  L     6-9-3  /  7-8-1  9   11-4-0  0-0-0   Pete Zeimis (L 1-1)  75  3:13 
*  3/22/2019     SAGINAW VALLEY    5-7  L     5-9-2  /  7-4-2  9   11-5-0  0-1-0   Evan Maize (L 1-2)  98  3:01 
*  3/23/2019     SAGINAW VALLEY-1  W  9-5       9-12-0  /  5-4-0  7   12-5-0  1-1-0   James Rogers (W 3-0)  140  2:18 
*  3/23/2019     SAGINAW VALLEY-2    9-13  L     9-11-2  /  13-9-3  7   12-6-0  1-2-0   Djuraskovic (L 1-1)  140  3:00 
*  3/24/2019     SAGINAW VALLEY    2-12  L     2-6-0  /  12-17-1  9   12-7-0  1-3-0   G. Vallone (L 0-1)  120  2:46 
  3/26/2019     AQUINAS  W  11-8       11-10-2  /  8-13-0  9   13-7-0  1-3-0   D. Gillett (W 1-0)  60  2:33 
*  4/1/2019   at  #17 Ashland    3-4  L     3-10-1  /  4-8-1  9   13-8-0  1-4-0   James Rogers (L 3-1)  144  2:30 
*  4/2/2019   at  #17 Ashland-1    5-6  L     5-5-3  /  6-6-2  7   13-9-0  1-5-0   Buchberger (L 0-1)  131  2:30 
*  4/2/2019   at  #17 Ashland-2    7-11  L     7-11-2  /  11-12-3  8   13-10-0  1-6-0   M. Lincoln (L 0-1)  131  2:50 
*  4/5/2019   at  Grand Valley State  W  13-8       13-16-0  /  8-16-2  9   14-10-0  2-6-0   Max Swan (W 1-0)  173  3:09 
*  4/6/2019   at  Grand Valley State-1  W  9-2       9-11-0  /  2-3-1  7   15-10-0  3-6-0   E. Marquardt (W 4-1)  205  2:00 
*  4/6/2019   at  Grand Valley State-2  W  8-0       8-8-0  /  0-2-2  7   16-10-0  4-6-0   James Rogers (W 4-1)  195  2:09 
*  4/7/2019   at  Grand Valley State    6-11  L     6-13-2  /  11-11-2  9   16-11-0  4-7-0   Djuraskovic (L 1-2)  126  3:19 
  4/9/2019   at  Aquinas  W  6-4       6-14-4  /  4-4-0  9   17-11-0  4-7-0   G. Vallone (W 1-1)  50  2:42 
*  4/12/2019     PURDUE NORTHWEST-1  W  8-0       8-14-1  /  0-6-2  7   18-11-0  5-7-0   E. Marquardt (W 5-1)  91  1:57 
*  4/12/2019     PURDUE NORTHWEST-2  W  16-7       16-16-0  /  7-9-4  9   19-11-0  6-7-0   Djuraskovic (W 2-2)  91  2:32 
*  4/13/2019     PURDUE NORTHWEST-1  W  13-0       13-15-0  /  0-8-3  7   20-11-0  7-7-0   James Rogers (W 5-1)  75  1:54 
*  4/13/2019     PURDUE NORTHWEST-2  W  18-9       18-17-3  /  9-16-2  9   21-11-0  8-7-0   Pete Zeimis (W 2-1)  75  2:52 
*  4/18/2019     NORTHWOOD  W  6-5       6-10-1  /  5-8-1  9   22-11-0  9-7-0   Pete Zeimis (W 3-1)  120  3:08 
*  4/19/2019     NORTHWOOD-1    0-3  L     0-5-3  /  3-12-0  7   22-12-0  9-8-0   James Rogers (L 5-2)  80  2:12 
*  4/19/2019     NORTHWOOD-2    0-2  L     0-2-0  /  2-5-0  7   22-13-0  9-9-0   Max Swan (L 1-1)  80  1:49 
*  4/20/2019     NORTHWOOD    6-14  L     6-10-5  /  14-11-3  9   22-14-0  9-10-0   Pete Zeimis (L 3-2)  123  3:17 
  4/23/2019   at  Central Michigan  W  26-19       26-28-4  /  19-17-4  9   23-14-0  9-10-0   E. Marquardt (W 6-1)  137  4:05 
  4/25/2019     CALVIN    8-10  L     8-11-3  /  10-12-2  9   23-15-0  9-10-0   Sam Traver (L 0-1)  50  3:08 
*  4/26/2019     #16 WAYNE STATE (MI)    3-26  L     3-6-4  /  26-21-1  9   23-16-0  9-11-0   Max Swan (L 1-2)  85  3:04 
*  4/27/2019     #16 WAYNE STATE (MI)-1  W  5-3       5-8-1  /  3-6-0  7   24-16-0  10-11-0   James Rogers (W 6-2)  75  2:15 
*  4/27/2019     #16 WAYNE STATE (MI)-2  W  9-7       9-13-1  /  7-9-1  7   25-16-0  11-11-0   S. Vainavicz (W 1-0)  75  2:13 
*  4/28/2019     #16 WAYNE STATE (MI)  W  3-0       3-10-0  /  0-8-1  9   26-16-0  12-11-0   E. Marquardt (W 7-1)  80  2:19 
*  5/3/2019   vs  Wis.-Parkside  W  4-3       4-9-1  /  3-9-0  9   27-16-0  13-11-0   S. Vainavicz (W 2-0)  114  2:22 
*  5/4/2019   at  Wis.-Parkside-1  W  3-1       3-8-1  /  1-2-0  7   28-16-0  14-11-0   E. Marquardt (W 8-1)  131  1:59 
*  5/4/2019   at  Wis.-Parkside-2  W  13-3       13-12-0  /  3-8-2  7   29-16-0  15-11-0   James Rogers (W 7-2)  131  2:35 
*  5/5/2019   at  Wis.-Parkside  W  11-5       11-16-0  /  5-11-1  9   30-16-0  16-11-0   Djuraskovic (W 3-2)  148  2:51 
  5/9/2019   vs  Northwood  W  6-3       6-11-1  /  3-8-0  9   31-16-0  16-11-0   E. Marquardt (W 9-1)  120  2:46 
  5/10/2019   vs  #24 Wayne State (MI)  W  6-5       6-10-0  /  5-7-1  9   32-16-0  16-11-0   Pete Zeimis (W 4-2)  102  2:56 
  5/11/2019   vs  #11 Ashland    2-3  L     2-4-2  /  3-5-0  9   32-17-0  16-11-0   Buchberger (L 0-2)  129  2:35 
  5/12/2019   vs  Saginaw Valley    8-12  L     8-16-1  /  12-17-3  9   32-18-0  16-11-0   G. Vallone (L 1-2)  225  3:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/14/2019   vs  Ohio Valley   32  7  11  7  5  2  0  20  3  0  1  0  0  0  0  1  5  21  16  1  7  .344 
  2/14/2019   vs  Ohio Valley   41  13  14  11  2  0  3  25  5  0  4  0  1  0  0  1  4  27  8  1  7  .342 
  2/15/2019   vs  Ohio Valley   46  13  17  12  2  2  3  32  2  0  2  0  0  0  1  0  5  27  11  0  9  .353 
  2/24/2019   vs  Merrimack   37  18  15  15  0  1  2  23  5  0  2  0  2  1  1  0  7  21  7  0  7  .365 
  2/24/2019   vs  Merrimack   26  11  11  11  1  0  0  12  8  0  7  1  0  0  3  0  7  21  3  0  8  .374 
  2/25/2019   at  Embry-Riddle (FL)   35  5  6  4  2  1  0  10  5  0  0  2  1  0  1  2  8  32  13  5  4  .341 
  2/28/2019   vs  Texas-Tyler   35  11  11  8  1  1  0  14  10  0  3  0  0  0  1  0  7  27  5  1  11  .337 
  3/1/2019   vs  Malone   24  1  3  1  0  0  0  3  2  0  1  0  0  0  0  2  8  20  7  0  4  .319 
  3/1/2019   vs  Malone   22  1  4  1  1  0  0  5  3  0  2  0  2  0  0  2  4  18  8  0  5  .309 
  3/2/2019   vs  Malone   40  10  14  9  1  0  1  18  7  0  1  1  1  1  1  0  7  27  10  1  13  .314 
  3/9/2019   vs  Hillsdale   34  8  6  6  3  0  2  15  4  0  2  1  3  0  0  0  8  27  9  1  6  .301 
  3/10/2019   vs  Hillsdale   33  6  7  5  1  0  2  14  2  0  1  0  0  2  0  0  5  27  6  0  4  .294 
  3/10/2019   vs  Hillsdale   32  9  10  9  4  1  2  22  6  0  1  2  1  0  0  0  5  24  6  0  6  .295 
  3/18/2019     CORNERSTONE   34  7  12  7  0  1  3  23  4  0  1  1  0  1  0  1  6  27  8  1  6  .299 
  3/19/2019     CORNERSTONE   31  6  9  6  4  1  0  15  9  0  0  2  1  0  2  0  5  27  9  3  10  .299 
*  3/22/2019     SAGINAW VALLEY   35  5  9  4  1  1  0  12  4  0  2  0  0  1  1  1  6  27  7  2  9  .296 
*  3/23/2019     SAGINAW VALLEY   30  9  12  9  4  1  1  21  4  0  2  0  1  0  0  0  3  21  8  0  8  .302 
*  3/23/2019     SAGINAW VALLEY   32  9  11  6  4  1  0  17  5  0  1  0  0  0  2  0  3  21  11  2  9  .304 
*  3/24/2019     SAGINAW VALLEY   31  2  6  2  2  0  0  8  3  0  0  0  1  0  1  1  3  27  14  0  7  .298 
  3/26/2019     AQUINAS   32  11  10  11  1  1  3  22  6  0  5  0  0  0  1  0  5  27  15  2  4  .299 
*  4/1/2019   at  Ashland   34  3  10  2  0  0  0  10  3  0  3  1  0  0  0  2  9  24  13  1  7  .299 
*  4/2/2019   at  Ashland   25  5  5  4  2  0  0  7  3  0  0  1  1  0  1  0  11  18  8  3  4  .295 
*  4/2/2019   at  Ashland   36  7  11  6  1  0  1  15  6  0  1  0  0  0  1  1  5  24  11  2  12  .296 
*  4/5/2019   at  Grand Valley State   41  13  16  11  4  1  4  34  4  0  0  2  0  1  0  1  4  27  11  0  6  .301 
*  4/6/2019   at  Grand Valley State   30  9  11  8  3  0  2  20  4  0  0  0  0  0  0  0  4  21  13  0  4  .303 
*  4/6/2019   at  Grand Valley State   28  8  8  8  2  0  1  13  5  0  1  0  0  1  0  2  4  21  3  0  5  .303 
*  4/7/2019   at  Grand Valley State   41  6  13  6  1  0  1  17  5  0  1  0  1  0  0  1  6  24  9  2  14  .303 
  4/9/2019   at  Aquinas   39  6  14  4  2  0  0  16  2  0  2  0  0  0  1  1  7  27  4  4  9  .306 
*  4/12/2019     PURDUE NORTHWEST   31  8  14  8  4  1  2  26  0  0  2  1  1  1  0  0  4  21  10  1  7  .310 
*  4/12/2019     PURDUE NORTHWEST   37  16  16  15  5  1  3  32  2  0  0  1  3  1  1  1  6  27  7  0  4  .315 
*  4/13/2019     PURDUE NORTHWEST   34  13  15  10  5  0  0  20  2  0  3  0  0  0  0  1  4  21  11  0  5  .319 
*  4/13/2019     PURDUE NORTHWEST   39  18  17  15  2  3  2  31  7  0  3  0  2  0  1  1  8  27  11  3  7  .323 
*  4/18/2019     NORTHWOOD   34  6  10  6  2  0  0  12  5  1  0  1  0  0  0  0  7  27  11  1  9  .322 
*  4/19/2019     NORTHWOOD   24  0  5  0  0  0  0  5  2  0  1  1  0  1  0  0  6  21  8  3  6  .320 
*  4/19/2019     NORTHWOOD   22  0  2  0  0  0  0  2  3  0  1  1  0  0  0  0  4  21  10  0  4  .315 
*  4/20/2019     NORTHWOOD   36  6  10  4  1  0  0  11  3  0  2  1  3  0  1  0  3  27  13  5  10  .314 
  4/23/2019   at  Central Michigan   50  26  28  23  8  0  2  42  2  0  1  0  1  1  4  0  5  27  8  4  5  .324 
  4/25/2019     CALVIN   38  8  11  7  1  2  1  19  2  0  3  1  2  0  0  0  12  27  14  3  7  .323 
*  4/26/2019     WAYNE STATE (MI)   32  3  6  3  1  0  0  7  4  0  1  0  1  0  1  1  9  27  12  4  8  .320 
*  4/27/2019     WAYNE STATE (MI)   25  5  8  5  1  0  1  12  2  0  2  0  2  0  0  1  4  21  3  1  6  .320 
*  4/27/2019     WAYNE STATE (MI)   31  9  13  9  2  2  1  22  1  0  1  1  0  0  0  0  1  21  9  1  5  .322 
*  4/28/2019     WAYNE STATE (MI)   30  3  10  3  3  0  0  13  2  0  0  2  0  0  0  0  5  27  10  0  5  .322 
*  5/3/2019   vs  Wis.-Parkside   34  4  9  4  2  0  1  14  1  0  0  1  0  0  0  0  5  27  9  1  4  .321 
*  5/4/2019   at  Wis.-Parkside   28  3  8  3  1  0  0  9  4  0  1  0  0  0  0  1  4  21  9  1  8  .320 
*  5/4/2019   at  Wis.-Parkside   33  13  12  12  1  0  3  22  6  0  1  1  1  0  1  0  6  21  10  0  7  .321 
*  5/5/2019   at  Wis.-Parkside   41  11  16  11  3  0  5  34  1  0  0  0  0  0  1  0  3  27  9  0  5  .323 
  5/9/2019   vs  Northwood   36  6  11  5  2  0  0  13  4  0  1  0  1  0  0  1  5  27  6  1  8  .323 
  5/10/2019   vs  Wayne State (MI)   33  6  10  5  3  0  0  13  4  0  0  0  2  0  1  3  2  27  8  0  7  .322 
  5/11/2019   vs  Ashland   30  2  4  2  1  1  0  7  3  1  0  1  1  0  0  1  3  26  9  2  5  .319 
  5/12/2019   vs  Saginaw Valley   43  8  16  7  6  0  0  22  4  0  0  0  0  0  1  2  2  27  12  1  13  .320 
   Totals        1677  393  537  350  108  25  52  851  193  2  69  27  36  12  30  32  269  1227  462  64  350  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/14/2019   vs  Ohio Valley   7.0  5  5  5  5  4  2  1  0  0  0  2  0  0  7-5  1  0  1  6.43 
  2/14/2019   vs  Ohio Valley   9.0  5  2  2  2  8  2  0  0  0  0  2  0  0  13-2  2  0  2  3.94 
  2/15/2019   vs  Ohio Valley   9.0  4  1  1  4  10  1  0  0  2  0  2  0  0  13-1  3  0  2  2.88 
  2/24/2019   vs  Merrimack   7.0  5  2  2  1  11  1  0  0  0  0  1  0  0  18-2  4  0  2  2.81 
  2/24/2019   vs  Merrimack   7.0  8  7  6  3  9  3  0  0  0  0  1  0  0  11-7  5  0  2  3.69 
  2/25/2019   at  Embry-Riddle (FL)   10.2  7  6  3  3  10  3  0  0  0  0  0  0  0  5-6  5  1  2  3.44 
  2/28/2019   vs  Texas-Tyler   9.0  5  3  2  5  9  1  1  0  0  0  4  0  0  11-3  6  1  2  3.22 
  3/1/2019   vs  Malone   6.2  5  2  2  3  9  0  0  0  0  0  1  1  0  1-2  6  2  2  3.17 
  3/1/2019   vs  Malone   6.0  3  2  2  2  4  1  0  0  1  0  2  1  0  1-2  6  3  2  3.15 
  3/2/2019   vs  Malone   9.0  10  9  9  12  8  3  1  0  0  0  0  1  0  10-9  7  3  3  3.81 
  3/9/2019   vs  Hillsdale   9.0  5  2  2  4  9  1  0  1  1  0  0  1  0  8-2  8  3  3  3.63 
  3/10/2019   vs  Hillsdale   9.0  7  4  2  3  9  3  0  0  1  0  1  1  0  6-4  9  3  3  3.48 
  3/10/2019   vs  Hillsdale   8.0  6  7  7  15  7  2  1  1  2  0  0  0  0  9-7  10  3  4  3.81 
  3/18/2019     CORNERSTONE   9.0  10  6  5  3  10  3  0  1  0  0  3  0  0  7-6  11  3  4  3.90 
  3/19/2019     CORNERSTONE   9.0  8  7  6  6  8  1  0  0  0  0  2  1  0  6-7  11  4  4  4.05 
*  3/22/2019     SAGINAW VALLEY   9.0  4  7  6  8  7  0  1  0  1  0  5  0  1  5-7  11  5  4  4.18 
*  3/23/2019     SAGINAW VALLEY   7.0  4  5  5  5  6  2  0  1  1  0  0  0  2  9-5  12  5  5  4.30 
*  3/23/2019     SAGINAW VALLEY   7.0  9  13  7  9  5  1  1  0  2  0  2  1  0  9-13  12  6  5  4.52 
*  3/24/2019     SAGINAW VALLEY   9.0  17  12  12  5  6  1  1  0  0  0  2  1  0  2-12  12  7  5  4.95 
  3/26/2019     AQUINAS   9.0  13  8  6  2  5  3  2  1  1  0  2  2  0  11-8  13  7  5  5.01 
*  4/1/2019   at  Ashland   8.0  8  4  4  3  1  0  0  1  1  0  1  1  0  3-4  13  8  5  4.98 
*  4/2/2019   at  Ashland   6.0  6  6  4  7  4  1  0  0  0  0  2  2  0  5-6  13  9  5  5.02 
*  4/2/2019   at  Ashland   8.0  12  11  5  5  3  1  0  2  3  0  2  2  1  7-11  13  10  5  5.04 
*  4/5/2019   at  Grand Valley State   9.0  16  8  8  5  5  1  0  1  1  0  2  1  0  13-8  14  10  5  5.18 
*  4/6/2019   at  Grand Valley State   7.0  3  2  2  3  3  1  0  0  0  0  0  2  0  9-2  15  10  5  5.09 
*  4/6/2019   at  Grand Valley State   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  8-0  16  10  5  4.92 
*  4/7/2019   at  Grand Valley State   8.0  11  11  10  4  7  3  0  1  6  0  1  0  0  6-11  16  11  5  5.15 
  4/9/2019   at  Aquinas   9.0  4  4  2  8  18  0  0  1  3  0  0  1  0  6-4  17  11  5  5.03 
*  4/12/2019     PURDUE NORTHWEST   7.0  6  0  0  5  6  2  0  0  1  0  1  2  0  8-0  18  11  5  4.88 
*  4/12/2019     PURDUE NORTHWEST   9.0  9  7  7  5  9  2  0  0  3  0  1  1  0  16-7  19  11  5  4.96 
*  4/13/2019     PURDUE NORTHWEST   7.0  8  0  0  2  5  2  0  0  0  0  1  1  0  13-0  20  11  5  4.82 
*  4/13/2019     PURDUE NORTHWEST   9.0  16  9  8  4  8  3  0  0  1  0  2  1  0  18-9  21  11  5  4.93 
*  4/18/2019     NORTHWOOD   9.0  8  5  5  10  11  1  0  0  1  0  0  1  0  6-5  22  11  5  4.93 
*  4/19/2019     NORTHWOOD   7.0  12  3  2  1  3  1  0  0  0  0  0  1  1  0-3  22  12  5  4.87 
*  4/19/2019     NORTHWOOD   7.0  5  2  2  5  3  2  1  0  1  0  1  1  1  0-2  22  13  5  4.81 
*  4/20/2019     NORTHWOOD   9.0  11  14  8  9  2  1  0  0  2  0  0  0  1  6-14  22  14  5  4.91 
  4/23/2019   at  Central Michigan   9.0  17  19  15  9  7  1  0  1  1  0  3  2  0  26-19  23  14  5  5.21 
  4/25/2019     CALVIN   9.0  12  10  6  5  6  0  2  0  2  0  2  4  0  8-10  23  15  5  5.24 
*  4/26/2019     WAYNE STATE (MI)   9.0  21  26  22  7  5  5  0  0  1  0  5  0  0  3-26  23  16  5  5.71 
*  4/27/2019     WAYNE STATE (MI)   7.0  6  3  2  2  7  1  1  0  0  0  2  0  0  5-3  24  16  6  5.64 
*  4/27/2019     WAYNE STATE (MI)   7.0  9  7  6  4  6  4  0  1  0  0  0  1  0  9-7  25  16  7  5.69 
*  4/28/2019     WAYNE STATE (MI)   9.0  8  0  0  2  11  0  0  0  0  0  0  1  0  3-0  26  16  8  5.54 
*  5/3/2019   vs  Wis.-Parkside   9.0  9  3  3  1  8  3  0  0  1  0  0  0  0  4-3  27  16  9  5.47 
*  5/4/2019   at  Wis.-Parkside   7.0  2  1  0  3  13  1  0  0  1  0  0  0  0  3-1  28  16  10  5.36 
*  5/4/2019   at  Wis.-Parkside   7.0  8  3  3  3  11  2  1  0  1  0  1  1  0  13-3  29  16  11  5.34 
*  5/5/2019   at  Wis.-Parkside   9.0  11  5  5  3  8  1  0  0  2  0  2  0  0  11-5  30  16  11  5.33 
  5/9/2019   vs  Northwood   9.0  8  3  2  2  18  1  0  0  1  0  0  0  0  6-3  31  16  11  5.25 
  5/10/2019   vs  Wayne State (MI)   9.0  7  5  5  10  4  0  0  0  1  0  1  1  0  6-5  32  16  11  5.24 
  5/11/2019   vs  Ashland   8.2  5  3  2  9  6  0  0  0  2  0  0  0  1  2-3  32  17  11  5.18 
  5/12/2019   vs  Saginaw Valley   9.0  17  12  7  2  2  3  0  1  2  0  3  0  1  8-12  32  18  11  5.22 
   Totals        409.0  417  296  237  240  361  77  14  14  50  0  65  37  9  393-296  32  18  11  5.22 

* = GLIAC game