Scoring Summary |
Davenport (0-4,0-3) vs. Northern Michigan (1-2,1-1)
Date: Sep 23, 2017 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 3971
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davenport | 0 | 0 | 0 | 14 | 14 |
| Northern Michigan | 14 | 3 | 0 | 7 | 24 |
| SCORING SUMMARY | DUFB -NMU | |||
| 1st | 13:17 | NMU | Jake Mayon 49 yd run (Dalton Ray kick) | |
| 5 plays, 70 yards, TOP 1:43 | 0 - 7 | |||
| 08:19 | NMU | Ryan Knight 33 yd pass from Ryan Johnson (Dalton Ray kick) | ||
| 8 plays, 65 yards, TOP 3:16 | 0 - 14 | |||
| 2nd | 14:09 | NMU | Dalton Ray 22 yd field goal | |
| 7 plays, 90 yards, TOP 3:28 | 0 - 17 | |||
| 4th | 13:56 | DUFB | Michael Catching 5 yd run (Julian Castro kick) | |
| 9 plays, 60 yards, TOP 4:02 | 7 - 17 | |||
| 05:22 | DUFB | William James 13 yd run (Julian Castro kick) | ||
| 3 plays, 26 yards, TOP 1:05 | 14 - 17 | |||
| 03:33 | NMU | Jake Mayon 58 yd run (Dalton Ray kick) | ||
| 4 plays, 69 yards, TOP 1:41 | 14 - 24 | |||
|
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Temperature: Dome Wind: Dome Weather: Dome Northern Michigan Homecoming |
Team Statistics |
| Team Totals | DUFB | NMU |
| FIRST DOWNS | 16 | 15 |
| Rushing | 12 | 7 |
| Passing | 4 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 197 | 270 |
| Rushing Attempts | 40 | 37 |
| Average Per Rush | 4.9 | 7.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 218 | 288 |
| Yards Lost Rushing | 21 | 18 |
| NET YARDS PASSING | 75 | 131 |
| Completions-Attempts-Int | 10-19-0 | 12-19-0 |
| Average Per Attempt | 3.9 | 6.9 |
| Average Per Completion | 7.5 | 10.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 272 | 401 |
| Total offense plays | 59 | 56 |
| Average Gain Per Play | 4.6 | 7.2 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 2-7 | 2-7 |
| PUNTS-YARDS | 6-247 | 6-237 |
| Average Yards Per Punt | 41.2 | 39.5 |
| Net Yards Per Punt | 39.5 | 30.2 |
| Inside 20 | 5 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-179 | 5-275 |
| Average Yards Per Kickoff | 59.7 | 55.0 |
| Net Yards Per Kickoff | 36.7 | 29.4 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-56-0 | 2-10-0 |
| Average Per Return | 14.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-128-0 | 3-69-0 |
| Average Per Return | 25.6 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 34:48 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 5:27 | 17:58 |
| 3rd Quarter | 12:46 | 2:14 |
| 4th Quarter | 7:38 | 7:00 |
| Third-Down Conversions | 4 of 13 | 4 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 2-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 1-11 | 3-17 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davenport-William James 2-0; Marcus Jester 1-1. Northern Michigan-DeandreCaldwell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUFB | 1st | D39 | 13:10 | Kickoff | D45 | 11:35 | Punt | 3-6 | 1:35 | ||
| DUFB | 1st | D21 | 08:13 | Kickoff | N40 | 02:37 | Punt | 10-39 | 5:36 | ||
| DUFB | 2nd | D49 | 14:01 | Kickoff | N47 | 11:57 | Punt | 3-4 | 2:04 | ||
| DUFB | 2nd | D15 | 07:37 | Punt | D40 | 04:50 | Punt | 4-25 | 2:47 | ||
| DUFB | 2nd | D50 | 00:28 | Punt | N43 | 00:00 | End of half | 3-7 | 0:28 | ||
| DUFB | 2nd | D25 | 00:00 | Kickoff | N00 | 08:25 | Fumble | 11-75 | 0:00 | # | |
| DUFB | 3rd | D45 | 06:18 | Punt | N48 | 05:12 | Punt | 3-7 | 1:06 | ||
| DUFB | 3rd | D40 | 02:58 | Punt | N00 | 13:56 | * | TOUCHDOWN | 9-60 | 4:02 | # |
| DUFB | 4th | D26 | 11:52 | Punt | D44 | 08:02 | Punt | 5-18 | 3:50 | ||
| DUFB | 4th | N26 | 06:27 | Punt | N00 | 05:22 | * | TOUCHDOWN | 3-26 | 1:05 | # |
| DUFB | 4th | D44 | 03:28 | Kickoff | D28 | 02:27 | Possession | 3--16 | 1:01 | ||
| DUFB | 4th | D20 | 00:33 | Downs | D38 | 00:00 | End of half | 2-18 | 0:33 | ||
| NMU | 1st | N30 | 15:00 | Kickoff | D00 | 13:17 | * | TOUCHDOWN | 5-70 | 1:43 | |
| NMU | 1st | N35 | 11:35 | Punt | D00 | 08:19 | * | TOUCHDOWN | 8-65 | 3:16 | |
| NMU | 1st | N05 | 02:37 | Punt | D05 | 14:09 | * | FIELD GOAL | 7-90 | 3:28 | # |
| NMU | 2nd | N12 | 11:57 | Punt | N42 | 07:37 | Punt | 6-30 | 4:20 | ||
| NMU | 2nd | N03 | 04:50 | Punt | N26 | 00:28 | Punt | 7-23 | 4:22 | ||
| NMU | 2nd | N35 | 00:00 | Possession | N35 | 08:25 | Kickoff | 0-0 | 0:00 | ||
| NMU | 2nd | N20 | 08:25 | Fumble | N36 | 15:00 | Punt | 6-16 | 8:25 | ||
| NMU | 3rd | N08 | 05:12 | Punt | N13 | 02:58 | Punt | 3-5 | 2:14 | ||
| NMU | 4th | N24 | 13:46 | Kickoff | N40 | 11:52 | Punt | 4-16 | 1:54 | ||
| NMU | 4th | N06 | 08:02 | Punt | N12 | 06:27 | Punt | 3-6 | 1:35 | ||
| NMU | 4th | N31 | 05:14 | Kickoff | D00 | 03:33 | * | TOUCHDOWN | 4-69 | 1:41 | |
| NMU | 4th | D28 | 02:05 | Possession | D20 | 00:33 | Downs | 4-8 | 1:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 05:27 | 12:46 | 07:38 | 12:51 | 20:24 | 33:15 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/1 | 2/3 | 2/9 | 2/4 | 4/13 | ||
| Average field position | D30 | D38 | D42 | D41 | D34 | D41 | D38 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 17:58 | 02:14 | 07:00 | 25:34 | 09:14 | 34:48 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 0/2 | 1/4 | 3/7 | 1/6 | 4/13 | ||
| Average field position | N23 | N11 | N08 | N33 | N17 | N28 | N22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMU | 1st | N30 | 15:00 | Kickoff | D00 | 13:17 | * | TOUCHDOWN | 5-70 | 1:43 | |
| DUFB | 1st | D39 | 13:10 | Kickoff | D45 | 11:35 | Punt | 3-6 | 1:35 | ||
| NMU | 1st | N35 | 11:35 | Punt | D00 | 08:19 | * | TOUCHDOWN | 8-65 | 3:16 | |
| DUFB | 1st | D21 | 08:13 | Kickoff | N40 | 02:37 | Punt | 10-39 | 5:36 | ||
| NMU | 1st | N05 | 02:37 | Punt | D05 | 14:09 | * | FIELD GOAL | 7-90 | 3:28 | # |
| DUFB | 2nd | D49 | 14:01 | Kickoff | N47 | 11:57 | Punt | 3-4 | 2:04 | ||
| NMU | 2nd | N12 | 11:57 | Punt | N42 | 07:37 | Punt | 6-30 | 4:20 | ||
| DUFB | 2nd | D15 | 07:37 | Punt | D40 | 04:50 | Punt | 4-25 | 2:47 | ||
| NMU | 2nd | N03 | 04:50 | Punt | N26 | 00:28 | Punt | 7-23 | 4:22 | ||
| DUFB | 2nd | D50 | 00:28 | Punt | N43 | 00:00 | End of half | 3-7 | 0:28 | ||
| NMU | 2nd | N35 | 00:00 | Possession | N35 | 08:25 | Kickoff | 0-0 | 0:00 | ||
| DUFB | 2nd | D25 | 00:00 | Kickoff | N00 | 08:25 | Fumble | 11-75 | 0:00 | # | |
| NMU | 2nd | N20 | 08:25 | Fumble | N36 | 15:00 | Punt | 6-16 | 8:25 | ||
| DUFB | 3rd | D45 | 06:18 | Punt | N48 | 05:12 | Punt | 3-7 | 1:06 | ||
| NMU | 3rd | N08 | 05:12 | Punt | N13 | 02:58 | Punt | 3-5 | 2:14 | ||
| DUFB | 3rd | D40 | 02:58 | Punt | N00 | 13:56 | * | TOUCHDOWN | 9-60 | 4:02 | # |
| NMU | 4th | N24 | 13:46 | Kickoff | N40 | 11:52 | Punt | 4-16 | 1:54 | ||
| DUFB | 4th | D26 | 11:52 | Punt | D44 | 08:02 | Punt | 5-18 | 3:50 | ||
| NMU | 4th | N06 | 08:02 | Punt | N12 | 06:27 | Punt | 3-6 | 1:35 | ||
| DUFB | 4th | N26 | 06:27 | Punt | N00 | 05:22 | * | TOUCHDOWN | 3-26 | 1:05 | # |
| NMU | 4th | N31 | 05:14 | Kickoff | D00 | 03:33 | * | TOUCHDOWN | 4-69 | 1:41 | |
| DUFB | 4th | D44 | 03:28 | Kickoff | D28 | 02:27 | Possession | 3--16 | 1:01 | ||
| NMU | 4th | D28 | 02:05 | Possession | D20 | 00:33 | Downs | 4-8 | 1:32 | ||
| DUFB | 4th | D20 | 00:33 | Downs | D38 | 00:00 | End of half | 2-18 | 0:33 | ||
Defensive Statistics |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | C.J. Thornton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 1E | Ellis Reid | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Eli-K. Phillips | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 1 | Brian Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Austin Logan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Brent Showers | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 26 | DeShaun Lowery | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 98 | Robert Clanton | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Austin Simmons | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Arnell Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Lamar Robbins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Nick Trolian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Evan Boyer | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Shaq Joyner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Kye Black | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9C | Derrick Calloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Dereko Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Michael Johnston | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 8C | Colin Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tre Underwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Nate Couturier | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Darryl Williams | 4 | 11 | 15 | 1.5/2 | . | . | . | . | . | . | . |
| 33 | Marlon Harris | 5 | 9 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Troy Mayon | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 14 | Pat Ryan | 3 | 4 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
| 42 | Scott Tripp | 1 | 5 | 6 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 99 | Austin McCarthy | 1 | 4 | 5 | 2.0/11 | 1 | . | . | . | . | 1.5/11 | . |
| 5 | Jalen Saunders | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | John McMullen | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Jalen Brooks | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 32 | DemetriseMullen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | C.Van Enkenvort | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | DemariousWright | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 61 | Brad Gustafson | . | 2 | 2 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
| 30 | Deantae Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Dalton Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Tanner Kruzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Woodly Sully | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Abram Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | DeandreCaldwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport: 1D-Degraffenreid, 3M-Max Tiraboschi, 3-Keion Powers, 9-Cody Long, 15-Daronte Powers, 16-Jaylen Jenkins, 17-Josh Turner, 19-Ben Goins, 20-L. Crawford, 22-Marcus Jester, 25-Arnell Anderson, 26-DeShaun Lowery, 27-Jerred McGuire, 28-M. Johnston, 31-Erik Schmidt, 33-Dereko Riley, 35-Tim Cheatham, 36-Andrew Homik, 41-Austin Simmons, 43-Nick Trolian, 44-Shaq Joyner, 45-Coston III, 48-Giovanny Valdez, 49-Julian Castro, 56-Joe Carpenter, 62-Danzell Maze, 68-Caleb Mayers, 80-Nate Batts, 91-Evan Boyer, 92-Tre Underwood, 93-Anthony Price, 97-Tyler Britton. |
| Northern Michigan: 1-DeandreCaldwell, 5-Jalen Saunders, 6-Justin McElroy, 7-Jeremy Statz, 8-Terrell Johnson, 12-Kole Stealy, 13-Latrell Giles, 15-Jon Washington, 16-Jake Mitrak, 19-Ryan Johnson, 20-Dalton Ray, 22-M Dudley-Gordon, 25-Nick Barnes, 27-D'Jon Meek, 32-DemetriseMullen, 35-Tanner Kruzel, 37-Brady Hanson, 39-Karim Thomas, 40-John Kwiecinski, 42-Scott Tripp, 54-La'Ryan Johnson, 59-Tyler O'Connor, 61-Brad Gustafson, 66-John Shoemaker, 68-Aaron Rochow, 69-Woodly Sully, 73-Trevor Hiller, 74-Derek Crane, 76-Cody Melanowski, 79-Billy Tithof, 81-Josh Alanskas, 83-Dallas Dixon, 87-Ravon Johnson, 89-Dan Van Effen, 93-Chet Maxey, 98-Jalen Brooks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davenport........... 0 0 0 14 - 14 Record: (0-4,0-3)
Northern Michigan... 14 3 0 7 - 24 Record: (1-2,1-1)
Scoring Summary:
1st 13:17 NMU - Jake Mayon 49 yd run (Dalton Ray kick), 5-70 1:43, DUFB 0 - NMU 7
08:19 NMU - Ryan Knight 33 yd pass from Ryan Johnson (Dalton Ray kick), 8-65 3:16, DUFB 0 - NMU 14
2nd 14:09 NMU - Dalton Ray 22 yd field goal, 7-90 3:28, DUFB 0 - NMU 17
4th 13:56 DUFB - Michael Catching 5 yd run (Julian Castro kick), 9-60 4:02, DUFB 7 - NMU 17
05:22 DUFB - William James 13 yd run (Julian Castro kick), 3-26 1:05, DUFB 14 - NMU 17
03:33 NMU - Jake Mayon 58 yd run (Dalton Ray kick), 4-69 1:41, DUFB 14 - NMU 24
DUFB NMU
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 40-197 37-270
PASSING YDS (NET)............. 75 131
Passes Att-Comp-Int........... 19-10-0 19-12-0
TOTAL OFFENSE PLAYS-YARDS..... 59-272 56-401
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-56 2-10
Kickoff Returns-Yards......... 5-128 3-69
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-41.2 6-39.5
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 2-7 2-7
Possession Time............... 33:15 34:48
Third-Down Conversions........ 4 of 13 4 of 13
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 1-11 3-17
RUSHING: Davenport-William James 21-88; Keion Powers 5-40; Marcus Jester
5-31; Michael Catching 6-28; Nate Couturier 2-11; Gourney Sloan 1-minus 1.
Northern Michigan-Jake Mayon 26-247; DeandreCaldwell 5-16; D'Jon Meek 2-10;
DemetriseMullen 3-8; Ryan Johnson 1-minus 11.
PASSING: Davenport-William James 10-19-0-75. Northern Michigan-Ryan
Johnson 12-19-0-131.
RECEIVING: Davenport-Deondre Moore 3-12; Keion Powers 2-16; Gourney Sloan
1-16; Nate Couturier 1-11; Michael Catching 1-10; Leonte Degraffenreid 1-9;
Marcus Jester 1-1. Northern Michigan-Ryan Knight 4-53; Walter Jackson 3-35;
Tanner Kruzel 2-16; Dan Van Effen 1-13; Jake Mayon 1-11; DemetriseMullen 1-3.
INTERCEPTIONS: Davenport-None. Northern Michigan-None.
FUMBLES: Davenport-William James 2-0; Marcus Jester 1-1. Northern
Michigan-DeandreCaldwell 1-0.
Stadium: Superior Dome Attendance: 3971
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30
Officials:
Temperature: Dome Wind: Dome Weather: Dome
Northern Michigan Homecoming
|
Play-by-Play Summary |
| Dufb | 1-10 | at Dufb35 | Clock 15:00. |
| DU Wins toss; defers; NMU will receive | |||
| Julian Castro kickoff 60 yards to the NMU5, Walter Jackson return 25 yards to the NMU30 (DeShaun Lowery). | |||
| Nmu | 1-10 | at Nmu30 | Jake Mayon rush for 2 yards to the NMU32, out-of-bounds. |
| Nmu | 2-8 | at Nmu32 | Ryan Johnson pass incomplete to Ryan Knight (Eli-K. Phillips). |
| Nmu | 3-8 | at Nmu32 | Jake Mayon rush for 21 yards to the DUFB47, 1ST DOWN NMU, out-of-bounds (Eli-K. Phillips). |
| Nmu | 1-10 | at Dufb47 | Jake Mayon rush for loss of 2 yards to the DUFB49 (Evan Boyer;Kye Black). |
| Nmu | 2-12 | at Dufb49 | Jake Mayon rush for 49 yards to the DUFB0, 1ST DOWN NMU, TOUCHDOWN, clock 13:17. |
| Dalton Ray kick attempt good. | |||
| Northern Michigan 7, Davenport 0 | |||
| Drive: 5 plays, 70 yards, TOP 01:50 | |||
| Dalton Ray kickoff 62 yards to the DUFB3, Nate Couturier return 36 yards to the DUFB39 (Jalen Saunders). | |||
| Dufb | 1-10 | at Dufb39 | DAVENPORT drive start at 13:10. |
| Dufb | 1-10 | at Dufb39 | Nate Couturier rush for 2 yards to the DUFB41 (Troy Mayon). |
| Dufb | 2-8 | at Dufb41 | William James pass incomplete to Brent Showers. |
| Dufb | 3-8 | at Dufb41 | William James rush for 4 yards to the DUFB45 (Marlon Harris). |
| Dufb | 4-4 | at Dufb45 | Jerred McGuire punt 30 yards to the NMU25, Jake Mitrak return 10 yards to the NMU35 (Dereko Riley;C.J. Thornton). |
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Nmu | 1-10 | at Nmu35 | NORTHERN MICHIGAN drive start at 11:35. |
| Nmu | 1-10 | at Nmu35 | DeandreCaldwell rush for no gain to the NMU35 (Austin Logan). |
| Nmu | 2-10 | at Nmu35 | DeandreCaldwell rush for 4 yards to the NMU39 (Brent Showers;Ellis Reid). |
| Nmu | 3-6 | at Nmu39 | Ryan Johnson pass complete to Walter Jackson for 18 yards to the DUFB43, 1ST DOWN NMU (Eli-K. Phillips). |
| Nmu | 1-10 | at Dufb43 | Jake Mayon rush for 3 yards to the DUFB40 (Nick Trolian). |
| Nmu | 2-7 | at Dufb40 | Jake Mayon rush for 4 yards to the DUFB36 (Brent Showers;Ellis Reid). |
| Nmu | 3-3 | at Dufb36 | Ryan Johnson pass incomplete to Dallas Dixon (Nate Couturier). |
| Nmu | 4-3 | at Dufb36 | Jake Mayon rush for 3 yards to the DUFB33, 1ST DOWN NMU (Evan Boyer;Tre Underwood). |
| Nmu | 1-10 | at Dufb33 | Ryan Johnson pass complete to Ryan Knight for 33 yards to the DUFB0, 1ST DOWN NMU, TOUCHDOWN, clock 08:19. |
| Dalton Ray kick attempt good. | |||
| Northern Michigan 14, Davenport 0 | |||
| Drive: 8 plays, 65 yards, TOP 03:22 | |||
| Dalton Ray kickoff 59 yards to the DUFB6, Nate Couturier return 15 yards to the DUFB21 (Troy Mayon). | |||
| Dufb | 1-10 | at Dufb21 | DAVENPORT drive start at 08:13. |
| Dufb | 1-10 | at Dufb21 | Keion Powers rush for 10 yards to the DUFB31, 1ST DOWN DUFB, out-of-bounds (DemariousWright). |
| Dufb | 1-10 | at Dufb31 | William James rush for 5 yards to the DUFB36 (Darryl Williams). |
| Dufb | 2-5 | at Dufb36 | Marcus Jester rush for 3 yards to the DUFB39 (Darryl Williams;Pat Ryan). |
| Dufb | 3-2 | at Dufb39 | William James rush for 5 yards to the DUFB44, 1ST DOWN DUFB (Marlon Harris). |
| Dufb | 1-10 | at Dufb44 | PENALTY DUFB false start (D. Harris) 5 yards to the DUFB39. |
| Dufb | 1-15 | at Dufb39 | Marcus Jester rush for 2 yards to the DUFB41 (Deantae Young). |
| Dufb | 2-13 | at Dufb41 | William James pass complete to Nate Couturier for 11 yards to the NMU48 (Troy Mayon;DemariousWright). |
| Dufb | 3-2 | at Nmu48 | William James rush for 1 yard to the NMU47 (Scott Tripp;Troy Mayon). |
| Dufb | 4-1 | at Nmu47 | William James rush for 7 yards to the NMU40, 1ST DOWN DUFB (Marlon Harris;Abram Cook). |
| Dufb | 1-10 | at Nmu40 | 2nd and 7. |
| Dufb | 2-7 | at Nmu40 | William James pass incomplete to Deondre Moore. |
| Dufb | 3-7 | at Nmu40 | 3rd and 8. |
| Dufb | 3-8 | at Nmu40 | Michael Catching rush for no gain to the NMU40 (C.Van Enkenvort;Marlon Harris), PENALTY DUFB personal foul declined. |
| Dufb | 4-8 | at Nmu40 | Jerred McGuire punt 35 yards to the NMU5, downed, DUFB ball on NMU5. |
| Drive: 10 plays, 39 yards, TOP 05:36 | |||
| Dufb | 1-G | at Nmu05 | DAVENPORT drive start at 02:37, NMU ball on NMU5. |
| Nmu | 1-5 | at Nmu05 | D'Jon Meek rush for 5 yards to the NMU10, 1ST DOWN NMU (Austin Logan;C.J. Thornton). |
| Nmu | 1-10 | at Nmu10 | D'Jon Meek rush for 5 yards to the NMU15 (C.J. Thornton;Brent Showers). |
| Nmu | 2-5 | at Nmu15 | Jake Mayon rush for 75 yards to the DUFB10, 1ST DOWN NMU, out-of-bounds (Brian Williams). |
| Nmu | 1-G | at Dufb10 | DemetriseMullen rush for no gain to the DUFB10 (Kye Black;Robert Clanton). |
| Drive: 4 plays, 85 yards, TOP 03:36 | |||
| Northern Michigan 14, Davenport 0 |
| Nmu | 2-G | at Dufb10 | Start of 2nd quarter, clock 15:00. |
| Nmu | 2-G | at Dufb10 | Jake Mayon rush for 5 yards to the DUFB5 (Eli-K. Phillips). |
| Nmu | 3-G | at Dufb05 | Ryan Johnson pass incomplete to Mich. Akinlade. |
| Nmu | 4-G | at Dufb05 | Dalton Ray field goal attempt from 22 GOOD, clock 14:09. |
| Northern Michigan 17, Davenport 0 | |||
| Drive: 7 plays, 90 yards, TOP 03:36 | |||
| Dalton Ray kickoff 65 yards to the DUFB0, Nate Couturier return 49 yards to the DUFB49 (Dalton Ray). | |||
| Dufb | 1-10 | at Dufb49 | DAVENPORT drive start at 14:01. |
| Dufb | 1-10 | at Dufb49 | William James pass complete to Keion Powers for 4 yards to the NMU47 (Pat Ryan;Darryl Williams). |
| Dufb | 2-6 | at Nmu47 | William James pass complete to Marcus Jester for 1 yard to the NMU46, out-of-bounds (Darryl Williams). |
| Dufb | 3-5 | at Nmu46 | Gourney Sloan rush for loss of 1 yard to the NMU47 (Pat Ryan;Austin McCarthy). |
| Dufb | 4-6 | at Nmu47 | Jerred McGuire punt 35 yards to the NMU12. |
| Drive: 3 plays, 4 yards, TOP 02:04 | |||
| Nmu | 1-10 | at Nmu12 | NORTHERN MICHIGAN drive start at 11:57. |
| Nmu | 1-10 | at Nmu12 | Ryan Johnson pass complete to Walter Jackson for 11 yards to the NMU23, 1ST DOWN NMU, out-of-bounds. |
| Nmu | 1-10 | at Nmu23 | DemetriseMullen rush for 3 yards to the NMU26 (Brian Williams). |
| Nmu | 2-7 | at Nmu26 | Ryan Johnson pass complete to Tanner Kruzel for 10 yards to the NMU36, 1ST DOWN NMU (Austin Logan). |
