Scoring Summary |
Ashland (4-1,3-0) vs. Davenport (0-5,0-4)
Date: Sep 30, 2017 Site: Caledonia, Mich. Stadium: Farmers Ath. Complex Attendance: 894
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ashland | 14 | 14 | 10 | 0 | 38 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | AU2017 -DUFB | |||
| 1st | 09:47 | AU2017 | Andrew Vaughn 15 yd pass from Travis Tarnowski (Aidan Simenc kick) | |
| 5 plays, 49 yards, TOP 2:29 | 7 - 0 | |||
| 03:10 | AU2017 | Kamaron Green 10 yd pass from Travis Tarnowski (Aidan Simenc kick) | ||
| 9 plays, 35 yards, TOP 4:19 | 14 - 0 | |||
| 2nd | 10:20 | AU2017 | Andrew Vaughn 1 yd run (Aidan Simenc kick) | |
| 10 plays, 77 yards, TOP 5:16 | 21 - 0 | |||
| 05:49 | AU2017 | Keishaun Sims 17 yd run (Aidan Simenc kick) | ||
| 6 plays, 55 yards, TOP 2:46 | 28 - 0 | |||
| 3rd | 11:25 | AU2017 | Toney Peters 45 yd interception return (Aidan Simenc kick) | |
| 35 - 0 | ||||
| 04:43 | AU2017 | Aidan Simenc 33 yd field goal | ||
| 7 plays, 36 yards, TOP 3:09 | 38 - 0 | |||
|
Kickoff time: 12:05 PM End of Game: 2:32 PM Total elapsed time: 2:27 Referee: CJ Jackson Umpire: Derek Eager Linesman: James Boer Line judge: Darren VanHevel Back judge: Damon Wilcox Field judge: Aric Geerlings Side judge: Bob Navarro Temperature: 67 Wind: SE 10 Weather: Sunny |
Team Statistics |
| Team Totals | AU2017 | DUFB |
| FIRST DOWNS | 17 | 15 |
| Rushing | 8 | 9 |
| Passing | 7 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 165 | 104 |
| Rushing Attempts | 37 | 37 |
| Average Per Rush | 4.5 | 2.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 181 | 128 |
| Yards Lost Rushing | 16 | 24 |
| NET YARDS PASSING | 109 | 123 |
| Completions-Attempts-Int | 10-20-0 | 10-31-1 |
| Average Per Attempt | 5.4 | 4.0 |
| Average Per Completion | 10.9 | 12.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 274 | 227 |
| Total offense plays | 57 | 68 |
| Average Gain Per Play | 4.8 | 3.3 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 1-16 | 5-45 |
| PUNTS-YARDS | 5-216 | 8-242 |
| Average Yards Per Punt | 43.2 | 30.2 |
| Net Yards Per Punt | 35.6 | 26.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-436 | 1-40 |
| Average Yards Per Kickoff | 62.3 | 40.0 |
| Net Yards Per Kickoff | 38.0 | 27.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-29-0 | 3-38-0 |
| Average Per Return | 5.8 | 12.7 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 6-145-0 |
| Average Per Return | 13.0 | 24.2 |
| Interceptions: Number-Yds-TD | 1-45-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 27 | 0 |
| Possession Time | 29:18 | 30:42 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 9:06 | 5:54 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 7:21 | 7:39 |
| Third-Down Conversions | 3 of 10 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 0-1 |
| Touchdowns | 4-5 | 0-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ashland-Travis Tarnowski 1-0; Michael Church 1-1. Davenport-William James 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU2017 | 1st | H49 | 12:16 | Punt | H00 | 09:47 | * | TOUCHDOWN | 5-49 | 2:29 | |
| AU2017 | 1st | H35 | 07:29 | Punt | H00 | 03:10 | * | TOUCHDOWN | 9-35 | 4:19 | |
| AU2017 | 1st | V23 | 00:36 | Punt | H00 | 10:20 | * | TOUCHDOWN | 10-77 | 5:16 | |
| AU2017 | 2nd | V45 | 08:35 | Punt | H00 | 05:49 | * | TOUCHDOWN | 6-55 | 2:46 | |
| AU2017 | 2nd | V36 | 03:01 | Downs | H45 | 01:21 | Punt | 5-19 | 1:40 | ||
| AU2017 | 3rd | V22 | 14:54 | Kickoff | V23 | 13:47 | Punt | 3-1 | 1:07 | ||
| AU2017 | 3rd | H00 | 11:25 | Interception | H00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU2017 | 3rd | V20 | 00:00 | Punt | V20 | 09:24 | Fumble | 0-0 | 0:00 | ||
| AU2017 | 3rd | V48 | 07:52 | Missed FG | H16 | 04:43 | * | FIELD GOAL | 7-36 | 3:09 | |
| AU2017 | 3rd | V25 | 01:05 | Punt | V28 | 00:00 | Punt | 3-3 | 1:05 | ||
| AU2017 | 4th | V28 | 12:28 | Downs | V46 | 07:55 | Punt | 6-18 | 4:33 | ||
| AU2017 | 4th | V38 | 04:33 | Punt | V45 | 02:20 | Punt | 3-7 | 2:13 | ||
| AU2017 | 4th | V30 | 00:35 | Punt | V34 | 00:00 | End of half | 1-4 | 0:35 | ||
| DUFB | 1st | H22 | 15:00 | Kickoff | H42 | 12:16 | Punt | 5-20 | 2:44 | ||
| DUFB | 1st | H19 | 09:42 | Kickoff | H10 | 07:29 | Punt | 3--9 | 2:13 | ||
| DUFB | 1st | H25 | 03:10 | Kickoff | H43 | 00:36 | Punt | 5-18 | 2:34 | ||
| DUFB | 2nd | H32 | 10:13 | Kickoff | H32 | 08:35 | Punt | 3-0 | 1:38 | ||
| DUFB | 2nd | H28 | 05:44 | Kickoff | V36 | 03:01 | Downs | 7-36 | 2:43 | ||
| DUFB | 2nd | H16 | 01:21 | Punt | V49 | 00:00 | End of half | 7-35 | 1:21 | ||
| DUFB | 3rd | H29 | 13:47 | Punt | H50 | 11:25 | Interception | 6-21 | 2:22 | ||
| DUFB | 3rd | H40 | 11:17 | Kickoff | H39 | 09:24 | Punt | 3--1 | 1:53 | ||
| DUFB | 3rd | V20 | 09:24 | Fumble | V21 | 07:52 | Missed FG | 4--1 | 1:32 | ||
| DUFB | 3rd | H23 | 04:37 | Kickoff | H49 | 01:05 | Punt | 8-26 | 3:32 | ||
| DUFB | 4th | V43 | 15:00 | Punt | V28 | 12:28 | Downs | 6-15 | 2:32 | ||
| DUFB | 4th | H01 | 07:55 | Punt | H39 | 04:33 | Punt | 7-38 | 3:22 | ||
| DUFB | 4th | H22 | 02:20 | Punt | H36 | 00:35 | Punt | 5-14 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ashland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 09:06 | 05:27 | 07:21 | 16:30 | 12:48 | 29:18 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 0/3 | 1/3 | 2/4 | 1/6 | 3/10 | ||
| Average field position | V46 | V40 | V31 | V32 | V44 | V31 | V37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 05:54 | 09:33 | 07:39 | 13:30 | 17:12 | 30:42 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/5 | 0/3 | 1/6 | 2/8 | 3/14 | ||
| Average field position | H22 | H25 | H43 | H26 | H23 | H36 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUFB | 1st | H22 | 15:00 | Kickoff | H42 | 12:16 | Punt | 5-20 | 2:44 | ||
| AU2017 | 1st | H49 | 12:16 | Punt | H00 | 09:47 | * | TOUCHDOWN | 5-49 | 2:29 | |
| DUFB | 1st | H19 | 09:42 | Kickoff | H10 | 07:29 | Punt | 3--9 | 2:13 | ||
| AU2017 | 1st | H35 | 07:29 | Punt | H00 | 03:10 | * | TOUCHDOWN | 9-35 | 4:19 | |
| DUFB | 1st | H25 | 03:10 | Kickoff | H43 | 00:36 | Punt | 5-18 | 2:34 | ||
| AU2017 | 1st | V23 | 00:36 | Punt | H00 | 10:20 | * | TOUCHDOWN | 10-77 | 5:16 | |
| DUFB | 2nd | H32 | 10:13 | Kickoff | H32 | 08:35 | Punt | 3-0 | 1:38 | ||
| AU2017 | 2nd | V45 | 08:35 | Punt | H00 | 05:49 | * | TOUCHDOWN | 6-55 | 2:46 | |
| DUFB | 2nd | H28 | 05:44 | Kickoff | V36 | 03:01 | Downs | 7-36 | 2:43 | ||
| AU2017 | 2nd | V36 | 03:01 | Downs | H45 | 01:21 | Punt | 5-19 | 1:40 | ||
| DUFB | 2nd | H16 | 01:21 | Punt | V49 | 00:00 | End of half | 7-35 | 1:21 | ||
| AU2017 | 3rd | V22 | 14:54 | Kickoff | V23 | 13:47 | Punt | 3-1 | 1:07 | ||
| DUFB | 3rd | H29 | 13:47 | Punt | H50 | 11:25 | Interception | 6-21 | 2:22 | ||
| AU2017 | 3rd | H00 | 11:25 | Interception | H00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUFB | 3rd | H40 | 11:17 | Kickoff | H39 | 09:24 | Punt | 3--1 | 1:53 | ||
| AU2017 | 3rd | V20 | 00:00 | Punt | V20 | 09:24 | Fumble | 0-0 | 0:00 | ||
| DUFB | 3rd | V20 | 09:24 | Fumble | V21 | 07:52 | Missed FG | 4--1 | 1:32 | ||
| AU2017 | 3rd | V48 | 07:52 | Missed FG | H16 | 04:43 | * | FIELD GOAL | 7-36 | 3:09 | |
| DUFB | 3rd | H23 | 04:37 | Kickoff | H49 | 01:05 | Punt | 8-26 | 3:32 | ||
| AU2017 | 3rd | V25 | 01:05 | Punt | V28 | 00:00 | Punt | 3-3 | 1:05 | ||
| DUFB | 4th | V43 | 15:00 | Punt | V28 | 12:28 | Downs | 6-15 | 2:32 | ||
| AU2017 | 4th | V28 | 12:28 | Downs | V46 | 07:55 | Punt | 6-18 | 4:33 | ||
| DUFB | 4th | H01 | 07:55 | Punt | H39 | 04:33 | Punt | 7-38 | 3:22 | ||
| AU2017 | 4th | V38 | 04:33 | Punt | V45 | 02:20 | Punt | 3-7 | 2:13 | ||
| DUFB | 4th | H22 | 02:20 | Punt | H36 | 00:35 | Punt | 5-14 | 1:45 | ||
| AU2017 | 4th | V30 | 00:35 | Punt | V34 | 00:00 | End of half | 1-4 | 0:35 | ||
Defensive Statistics |
| ## | Ashland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Clay Shreve | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | James Prater Jr. | 4 | 1 | 5 | 3.0/12 | . | . | . | . | . | . | . |
| 49 | Cameron Barker | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 31 | Isaiah Stiverson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Tyler Tokos | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Austin Utter | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | 1 | . | . |
| 91 | Je'len Olbrantz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Toney Peters | 1 | 3 | 4 | 0.5/1 | . | . | 1-45 | 1 | . | . | 1 |
| 14 | Nick Powers | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Carlos Chavis | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Makai Veasley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Justin Wazbinski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Trevor Downing | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Kevin Bourne | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | T. Reichelderfer | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 1 | Kamaron Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Michael Church | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Michael Hopewell | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 51 | Harrison Hoppel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Colton Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jamie Hence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Wes Wenning | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Tre'Vontae Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Brandon May | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Robert Gaston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Michael Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Cedric Frierson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Logan Bolin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryan Corkrean | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Brian Williams | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 8 | Brent Showers | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 10 | C.J. Thornton | 1 | 5 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 6 | Lamar Robbins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Jon Simmons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Austin Logan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Arnell Anderson | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 41 | Austin Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Robert Clanton | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 9C | Derrick Calloway | 2 | 1 | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 26 | DeShaun Lowery | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | Evan Boyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Kye Black | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 93 | Anthony Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Nick Trolian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Michael Johnston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Daronte Powers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Ellis Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Dereko Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jetari Tatum | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashland: 1A-Clark, 3-Hence, 4-Veasley, 5-Wilcox, 6-Hill, 7-Davies, 11-Frierson, 14-Powers, 17-Chavis, 19-Paul, 21-Church, 25-Tre. Downing, 27-Mikulski, 28-Sims, 30-T. Jackson, 35-Collins, 37-Simenc, 38-Ortega, 41-H. Williams, 43-Tra. Downing, 46-Fago, 49-Barker, 52-Corkrean, 58-Tokos, 67-Fulton, 68-Shaw, 69-Vandemark, 74-Kruger, 80-Wenning, 84-Black, 88-Schweitzer, 90-Buzzard, 91-Olbrantz, 93-Hopewell, 94-Wazbinski, 97-Gaston. |
| Davenport: 3M-Max Tiraboschi, 9-Cody Long, 10-C.J. Thornton, 12-Deondre Moore, 13-William Gist, 15-Daronte Powers, 17-Josh Turner, 18-Jon Simmons, 19-Ben Goins, 20-L. Crawford, 21-M. Catching, 23-Eli-K. Phillips, 27-Jerred McGuire, 28-M. Johnston, 30-Keon Jacobs, 31-Erik Schmidt, 32-Dom Shermeta, 33-Dereko Riley, 34-Ryan Mount, 41-Austin Simmons, 43-Nick Trolian, 45-Coston III, 49-Julian Castro, 51-Jetari Tatum, 62-Danzell Maze, 64-Landin Mitchell, 66-Caden Burrows, 68-Caleb Mayers, 78-Najee Brown, 80-Nate Batts, 83-Gourney Sloan, 86-Jay Brower, 91-Evan Boyer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ashland............. 14 14 10 0 - 38 Record: (4-1,3-0)
Davenport........... 0 0 0 0 - 0 Record: (0-5,0-4)
Scoring Summary:
1st 09:47 AU2017 - Andrew Vaughn 15 yd pass from Travis Tarnowski (Aidan Simenc kick), 5-49 2:29, AU2017 7 - DUFB 0
03:10 AU2017 - Kamaron Green 10 yd pass from Travis Tarnowski (Aidan Simenc kick), 9-35 4:19, AU2017 14 - DUFB 0
2nd 10:20 AU2017 - Andrew Vaughn 1 yd run (Aidan Simenc kick), 10-77 5:16, AU2017 21 - DUFB 0
05:49 AU2017 - Keishaun Sims 17 yd run (Aidan Simenc kick), 6-55 2:46, AU2017 28 - DUFB 0
3rd 11:25 AU2017 - Toney Peters 45 yd interception return (Aidan Simenc kick), , AU2017 35 - DUFB 0
04:43 AU2017 - Aidan Simenc 33 yd field goal, 7-36 3:09, AU2017 38 - DUFB 0
AU2017 DUFB
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 37-165 37-104
PASSING YDS (NET)............. 109 123
Passes Att-Comp-Int........... 20-10-0 31-10-1
TOTAL OFFENSE PLAYS-YARDS..... 57-274 68-227
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-29 3-38
Kickoff Returns-Yards......... 1-13 6-145
Interception Returns-Yards.... 1-45 0-0
Punts (Number-Avg)............ 5-43.2 8-30.2
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 1-16 5-45
Possession Time............... 29:18 30:42
Third-Down Conversions........ 3 of 10 3 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 0-1
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Ashland-Andrew Vaughn 17-103; Keishaun Sims 8-49; Demis Ortega
5-15; Kumar Collins 4-11; Hunter Williams 1-3; Travis Tarnowski 2-minus 16.
Davenport-Michael Catching 10-60; William Gist 10-27; Cody Long 5-15; William
James 7-4; Keion Powers 2-3; Rudolph Coston III 1-3; Nate Couturier 1-minus 1;
TEAM 1-minus 7.
PASSING: Ashland-Travis Tarnowski 10-17-0-109; John Davies 0-3-0-0.
Davenport-Cody Long 7-17-0-77; William James 3-14-1-46.
RECEIVING: Ashland-Kamaron Green 4-34; Stanley Jackson Jr. 2-35; Andrew
Vaughn 2-35; Logan Bolin 1-4; Michael Schweitzer 1-1. Davenport-Daronte Powers
2-30; Deondre Moore 1-26; Colin Smith 1-23; Nate Couturier 1-14; Nate Batts
1-10; Leonte Degraffenreid 1-9; Lamar Robbins 1-6; Michael Catching 1-6; Keion
Powers 1-minus 1.
INTERCEPTIONS: Ashland-Toney Peters 1-45. Davenport-None.
FUMBLES: Ashland-Michael Church 1-1; Travis Tarnowski 1-0. Davenport-TEAM
1-0; William James 1-0.
Stadium: Farmers Ath. Complex Attendance: 894
Kickoff time: 12:05 PM End of Game: 2:32 PM Total elapsed time: 2:27
Officials: Referee: CJ Jackson; Umpire: Derek Eager; Linesman: James Boer;
Line judge: Darren VanHevel; Back judge: Damon Wilcox; Field judge: Aric Geerlings;
Side judge: Bob Navarro;
Temperature: 67 Wind: SE 10 Weather: Sunny
|
Play-by-Play Summary |
| Ashland wins the toss and will defer to second half | |||
| Davenport will receive and defend the south goal | |||
| Aidan Simenc kickoff 64 yards to the DUFB1, Nate Couturier return 21 yards to the DUFB22 (Tre'Vontae Jackson). | |||
| Dufb | 1-10 | at Dufb22 | Nate Couturier rush for loss of 1 yard to the DUFB21 (Austin Utter). |
| Dufb | 2-11 | at Dufb21 | William James pass complete to Nate Couturier for 14 yards to the DUFB35, 1ST DOWN DUFB (Kevin Bourne;T. Reichelderfer). |
| Dufb | 1-10 | at Dufb35 | Michael Catching rush over right tackle for 6 yards to the DUFB41 (Isaiah Stiverson). |
| Dufb | 2-4 | at Dufb41 | William James rush up middle for 1 yard to the DUFB42 (James Prater Jr.). |
| Dufb | 3-3 | at Dufb42 | William James slant pass incomplete to Nate Couturier (Toney Peters). |
| Dufb | 4-3 | at Dufb42 | Max Tiraboschi punt 35 yards to the AU201723, Dale Irby return 28 yards to the DUFB49, out-of-bounds (Nick Trolian). |
| Drive: 5 plays, 20 yards, TOP 02:44 | |||
| Au2017 | 1-10 | at Dufb49 | ASHLAND drive start at 12:16. |
| Au2017 | 1-10 | at Dufb49 | Travis Tarnowski slant pass complete to Stanley Jackson Jr. for 16 yards to the DUFB33, 1ST DOWN AU2017 (DeShaun Lowery). |
| Au2017 | 1-10 | at Dufb33 | Andrew Vaughn rush over right end for 7 yards to the DUFB26 (Derrick Calloway;Arnell Anderson). |
| Au2017 | 2-3 | at Dufb26 | Travis Tarnowski slant pass complete to Logan Bolin for 4 yards to the DUFB22, 1ST DOWN AU2017 (Brian Williams). |
| Au2017 | 1-10 | at Dufb22 | Andrew Vaughn rush over right guard for 7 yards to the DUFB15 (Ellis Reid). |
| Au2017 | 2-3 | at Dufb15 | Travis Tarnowski sideline pass complete to Andrew Vaughn for 15 yards to the DUFB0, 1ST DOWN AU2017, TOUCHDOWN, clock 09:47. |
| Aidan Simenc kick attempt good. | |||
| Ashland 7, Davenport 0 | |||
| Drive: 5 plays, 49 yards, TOP 02:34 | |||
| Aidan Simenc kickoff 62 yards to the DUFB3, Nate Couturier return 16 yards to the DUFB19 (Clay Shreve). | |||
| Dufb | 1-10 | at Dufb19 | DAVENPORT drive start at 09:42. |
| Dufb | 1-10 | at Dufb19 | Michael Catching rush over right tackle for 2 yards to the DUFB21 (Justin Wazbinski). |
| Dufb | 2-8 | at Dufb21 | William James rush for loss of 5 yards to the DUFB16 (James Prater Jr.). |
| Dufb | 3-13 | at Dufb16 | William James rush for loss of 3 yards to the DUFB13, fumble by William James recovered by DUFB William James at DUFB10 (James Prater Jr.). |
| Dufb | 4-19 | at Dufb10 | Jerred McGuire punt 25 yards to the DUFB35, Kevin Bourne return 0 yards to the DUFB35. |
| Drive: 3 plays, minus 9 yards, TOP 02:13 | |||
| Au2017 | 1-10 | at Dufb35 | ASHLAND drive start at 07:29. |
| Au2017 | 1-10 | at Dufb35 | Travis Tarnowski sacked for loss of 7 yards to the DUFB42 (Derrick Calloway), fumble by Travis Tarnowski recovered by AU2017 Travis Tarnowski at DUFB42. |
| Au2017 | 2-17 | at Dufb42 | Travis Tarnowski deep pass incomplete to Matthew Wilcox. |
| Au2017 | 3-17 | at Dufb42 | Andrew Vaughn rush draw play for 14 yards to the DUFB28 (Lamar Robbins). |
| Au2017 | 4-3 | at Dufb28 | Andrew Vaughn rush over left tackle for 4 yards to the DUFB24, 1ST DOWN AU2017 (Brian Williams). |
| Au2017 | 1-10 | at Dufb24 | Andrew Vaughn rush over right tackle for 2 yards to the DUFB22 (Jetari Tatum;Evan Boyer). |
| Au2017 | 2-8 | at Dufb22 | Andrew Vaughn rush over right end for 5 yards to the DUFB17 (DeShaun Lowery;Brent Showers). |
| Au2017 | 3-3 | at Dufb17 | Travis Tarnowski slant pass complete to Kamaron Green for 7 yards to the DUFB10, 1ST DOWN AU2017 (Brian Williams). |
| Au2017 | 1-G | at Dufb10 | Travis Tarnowski sideline pass incomplete to Stanley Jackson Jr.. |
| Au2017 | 2-G | at Dufb10 | Travis Tarnowski crossing pass complete to Kamaron Green for 10 yards to the DUFB0, TOUCHDOWN, clock 03:10. |
| Aidan Simenc kick attempt good. | |||
| Ashland 14, Davenport 0 | |||
| Drive: 9 plays, 35 yards, TOP 04:19 | |||
| Aidan Simenc kickoff 65 yards to the DUFB0, touchback. | |||
| Dufb | 1-10 | at Dufb25 | DAVENPORT drive start at 03:10. |
| Dufb | 1-10 | at Dufb25 | William James sideline pass complete to Leonte Degraffenreid for 9 yards to the DUFB34 (Makai Veasley). |
| Dufb | 2-1 | at Dufb34 | William Gist rush up middle for 4 yards to the DUFB38, 1ST DOWN DUFB (James Prater Jr.;Nick Powers). |
