Scoring Summary |
Davenport (1-7,0-6) vs. Northwood (5-3,3-3)
Date: Oct 21, 2017 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 1827
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Davenport | 0 | 0 | 7 | 20 | 3 | 30 |
| Northwood | 0 | 14 | 7 | 6 | 6 | 33 |
| SCORING SUMMARY | DUFB -NU | |||
| 2nd | 12:03 | NU | Vashon Nutt 5 yd run (David Riser kick) | |
| 2 plays, 53 yards, TOP 0:26 | 0 - 7 | |||
| 03:33 | NU | Joe Garbarino 9 yd run (David Riser kick) | ||
| 7 plays, 33 yards, TOP 3:37 | 0 - 14 | |||
| 3rd | 12:10 | NU | Andre Carter 7 yd run (David Riser kick) | |
| 2 plays, 11 yards, TOP 0:36 | 0 - 21 | |||
| 04:53 | DUFB | Haiden Majewski 4 yd run (Jerred McGuire kick) | ||
| 8 plays, 52 yards, TOP 3:27 | 7 - 21 | |||
| 4th | 14:22 | NU | David Riser 22 yd field goal | |
| 12 plays, 58 yards, TOP 5:22 | 7 - 24 | |||
| 12:07 | DUFB | Nate Couturier 5 yd pass from Haiden Majewski (Jerred McGuire kick) | ||
| 4 plays, 39 yards, TOP 2:03 | 14 - 24 | |||
| 04:13 | DUFB | Haiden Majewski 6 yd run (Jerred McGuire kick failed) | ||
| 11 plays, 92 yards, TOP 5:42 | 20 - 24 | |||
| 00:26 | DUFB | Daronte Powers 14 yd pass from Haiden Majewski (Jerred McGuire kick) | ||
| 8 plays, 47 yards, TOP 2:50 | 27 - 24 | |||
| 00:02 | NU | David Riser 41 yd field goal | ||
| 5 plays, 34 yards, TOP 0:21 | 27 - 27 | |||
| OT | 15:00 | NU | David Riser 34 yd field goal | |
| 10 plays, 0 yards, TOP 0:00 | 27 - 30 | |||
| 15:00 | DUFB | Jerred McGuire 40 yd field goal | ||
| 10 plays, 0 yards, TOP 0:00 | 30 - 30 | |||
| 15:00 | NU | David Riser 36 yd field goal | ||
| 4 plays, 6 yards, TOP 0:00 | 30 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Mike Packard Umpire: Ben Hondorp Linesman: William Rumney Line judge: Todd Geerlings Back judge: Robert Foss Field judge: Aric Geerlings Side judge: Robert Mahnic Temperature: 73 Wind: SSW 11 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | DUFB | NU |
| FIRST DOWNS | 19 | 11 |
| Rushing | 7 | 7 |
| Passing | 9 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 122 | 169 |
| Rushing Attempts | 46 | 45 |
| Average Per Rush | 2.7 | 3.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 171 | 196 |
| Yards Lost Rushing | 49 | 27 |
| NET YARDS PASSING | 126 | 48 |
| Completions-Attempts-Int | 16-28-1 | 6-11-3 |
| Average Per Attempt | 4.5 | 4.4 |
| Average Per Completion | 7.9 | 8.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 248 | 217 |
| Total offense plays | 74 | 56 |
| Average Gain Per Play | 3.4 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-34 | 9-89 |
| PUNTS-YARDS | 5-217 | 6-233 |
| Average Yards Per Punt | 43.4 | 38.8 |
| Net Yards Per Punt | 36.8 | 37.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-214 | 6-316 |
| Average Yards Per Kickoff | 42.8 | 52.7 |
| Net Yards Per Kickoff | 21.2 | 30.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-8-0 | 2-33-0 |
| Average Per Return | 2.0 | 16.5 |
| Kickoff returns: Number-Yds-TD | 5-136-0 | 4-108-0 |
| Average Per Return | 27.2 | 27.0 |
| Interceptions: Number-Yds-TD | 3-56-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:47 | 24:13 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 9:48 | 5:12 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 10:49 | 4:11 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 13 | 3 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 4-5 | 3-5 |
| Field goals | 0-5 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 1-1 | 4-4 |
| Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davenport-Deondre Moore 1-1; Keion Powers 1-0. Northwood-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUFB | 1st | D16 | 15:00 | Kickoff | D19 | 12:58 | Punt | 3-3 | 2:02 | ||
| DUFB | 1st | N31 | 12:52 | Interception | N40 | 10:32 | Downs | 4--9 | 2:20 | ||
| DUFB | 1st | N42 | 09:10 | Interception | N37 | 07:21 | Downs | 4-5 | 1:49 | ||
| DUFB | 1st | D11 | 05:25 | Punt | D12 | 03:35 | Punt | 3-1 | 1:50 | ||
| DUFB | 1st | D11 | 01:52 | Punt | D39 | 12:29 | Punt | 6-28 | 4:23 | ||
| DUFB | 2nd | D28 | 11:55 | Kickoff | D33 | 07:10 | Downs | 9-5 | 4:45 | ||
| DUFB | 2nd | D22 | 03:26 | Kickoff | D40 | 01:24 | Punt | 4-18 | 2:02 | ||
| DUFB | 2nd | D46 | 00:15 | Punt | D46 | 00:00 | End of half | 2-0 | 0:15 | ||
| DUFB | 3rd | D10 | 00:00 | Punt | D11 | 12:46 | Fumble | 0-1 | 0:00 | ||
| DUFB | 3rd | D28 | 12:03 | Kickoff | D36 | 10:20 | Punt | 3-8 | 1:43 | ||
| DUFB | 3rd | D48 | 08:20 | Punt | N00 | 04:53 | * | TOUCHDOWN | 8-52 | 3:27 | |
| DUFB | 4th | N39 | 14:10 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 4-39 | 2:03 | |
| DUFB | 4th | D08 | 09:55 | Punt | N00 | 04:13 | * | TOUCHDOWN | 11-92 | 5:42 | |
| DUFB | 4th | N47 | 03:16 | Interception | N00 | 00:26 | * | TOUCHDOWN | 8-47 | 2:50 | |
| DUFB | 4th | N25 | 00:00 | Kickoff | N25 | 00:00 | End of half | 10-0 | 0:00 | ||
| NU | 1st | N28 | 12:58 | Punt | N28 | 12:52 | Interception | 1-0 | 0:06 | ||
| NU | 1st | N40 | 10:32 | Downs | N43 | 09:10 | Interception | 3-3 | 1:22 | ||
| NU | 1st | N37 | 07:21 | Downs | N44 | 05:25 | Punt | 3-7 | 1:56 | ||
| NU | 1st | D44 | 03:35 | Punt | D39 | 01:52 | Punt | 3-5 | 1:43 | ||
| NU | 2nd | N47 | 12:29 | Punt | D00 | 12:03 | * | TOUCHDOWN | 2-53 | 0:26 | |
| NU | 2nd | D33 | 07:10 | Downs | D00 | 03:33 | * | TOUCHDOWN | 7-33 | 3:37 | |
| NU | 2nd | N10 | 01:24 | Punt | N19 | 00:15 | Punt | 3-9 | 1:09 | ||
| NU | 3rd | N50 | 14:52 | Kickoff | N47 | 12:46 | Punt | 3--3 | 2:06 | ||
| NU | 3rd | D11 | 12:46 | Fumble | D00 | 12:10 | * | TOUCHDOWN | 2-11 | 0:36 | |
| NU | 3rd | N29 | 10:20 | Punt | N19 | 08:20 | Punt | 3--10 | 2:00 | ||
| NU | 3rd | N38 | 04:44 | Kickoff | D04 | 14:22 | * | FIELD GOAL | 12-58 | 5:22 | |
| NU | 4th | N45 | 12:01 | Kickoff | N43 | 09:55 | Punt | 3--2 | 2:06 | ||
| NU | 4th | D41 | 04:10 | Kickoff | D39 | 03:16 | Interception | 2-2 | 0:54 | ||
| NU | 4th | N43 | 00:23 | Kickoff | D23 | 00:02 | * | FIELD GOAL | 5-34 | 0:21 | |
| NU | OT | D25 | 15:00 | Interception | D19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 09:48 | 05:17 | 10:49 | 19:41 | 16:06 | 35:47 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/2 | 1/2 | 1/8 | 2/4 | 3/13 | ||
| Average field position | D33 | D32 | D38 | D49 | D32 | D45 | D38 | ||
| 4th Down Conversions | 0/2 | 0/1 | 0/0 | 1/1 | 0/3 | 1/1 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 05:12 | 09:43 | 04:11 | 10:19 | 13:54 | 24:13 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/3 | 0/2 | 2/6 | 1/5 | 3/13 | ||
| Average field position | N40 | N41 | D49 | N49 | N40 | N50 | N45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUFB | 1st | D16 | 15:00 | Kickoff | D19 | 12:58 | Punt | 3-3 | 2:02 | ||
| NU | 1st | N28 | 12:58 | Punt | N28 | 12:52 | Interception | 1-0 | 0:06 | ||
| DUFB | 1st | N31 | 12:52 | Interception | N40 | 10:32 | Downs | 4--9 | 2:20 | ||
| NU | 1st | N40 | 10:32 | Downs | N43 | 09:10 | Interception | 3-3 | 1:22 | ||
| DUFB | 1st | N42 | 09:10 | Interception | N37 | 07:21 | Downs | 4-5 | 1:49 | ||
| NU | 1st | N37 | 07:21 | Downs | N44 | 05:25 | Punt | 3-7 | 1:56 | ||
| DUFB | 1st | D11 | 05:25 | Punt | D12 | 03:35 | Punt | 3-1 | 1:50 | ||
| NU | 1st | D44 | 03:35 | Punt | D39 | 01:52 | Punt | 3-5 | 1:43 | ||
| DUFB | 1st | D11 | 01:52 | Punt | D39 | 12:29 | Punt | 6-28 | 4:23 | ||
| NU | 2nd | N47 | 12:29 | Punt | D00 | 12:03 | * | TOUCHDOWN | 2-53 | 0:26 | |
| DUFB | 2nd | D28 | 11:55 | Kickoff | D33 | 07:10 | Downs | 9-5 | 4:45 | ||
| NU | 2nd | D33 | 07:10 | Downs | D00 | 03:33 | * | TOUCHDOWN | 7-33 | 3:37 | |
| DUFB | 2nd | D22 | 03:26 | Kickoff | D40 | 01:24 | Punt | 4-18 | 2:02 | ||
| NU | 2nd | N10 | 01:24 | Punt | N19 | 00:15 | Punt | 3-9 | 1:09 | ||
| DUFB | 2nd | D46 | 00:15 | Punt | D46 | 00:00 | End of half | 2-0 | 0:15 | ||
| NU | 3rd | N50 | 14:52 | Kickoff | N47 | 12:46 | Punt | 3--3 | 2:06 | ||
| DUFB | 3rd | D10 | 00:00 | Punt | D11 | 12:46 | Fumble | 0-1 | 0:00 | ||
| NU | 3rd | D11 | 12:46 | Fumble | D00 | 12:10 | * | TOUCHDOWN | 2-11 | 0:36 | |
| DUFB | 3rd | D28 | 12:03 | Kickoff | D36 | 10:20 | Punt | 3-8 | 1:43 | ||
| NU | 3rd | N29 | 10:20 | Punt | N19 | 08:20 | Punt | 3--10 | 2:00 | ||
| DUFB | 3rd | D48 | 08:20 | Punt | N00 | 04:53 | * | TOUCHDOWN | 8-52 | 3:27 | |
| NU | 3rd | N38 | 04:44 | Kickoff | D04 | 14:22 | * | FIELD GOAL | 12-58 | 5:22 | |
| DUFB | 4th | N39 | 14:10 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 4-39 | 2:03 | |
| NU | 4th | N45 | 12:01 | Kickoff | N43 | 09:55 | Punt | 3--2 | 2:06 | ||
| DUFB | 4th | D08 | 09:55 | Punt | N00 | 04:13 | * | TOUCHDOWN | 11-92 | 5:42 | |
| NU | 4th | D41 | 04:10 | Kickoff | D39 | 03:16 | Interception | 2-2 | 0:54 | ||
| DUFB | 4th | N47 | 03:16 | Interception | N00 | 00:26 | * | TOUCHDOWN | 8-47 | 2:50 | |
| NU | 4th | N43 | 00:23 | Kickoff | D23 | 00:02 | * | FIELD GOAL | 5-34 | 0:21 | |
| DUFB | 4th | N25 | 00:00 | Kickoff | N25 | 00:00 | End of half | 10-0 | 0:00 | ||
| NU | OT | D25 | 15:00 | Interception | D19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | |
Defensive Statistics |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Jon Simmons | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 25 | Arnell Anderson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 1 | Brian Williams | 6 | . | 6 | 2.0/4 | . | . | 3-56 | . | . | . | . |
| 11 | Kye Black | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | Brent Showers | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | C.J. Thornton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Robert Clanton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Jerred McGuire | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Lamar Robbins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1E | Ellis Reid | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Nick Trolian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | DeShaun Lowery | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Deonte Reynolds | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | William Gist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1R | Ryan Mount | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Dereko Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Evan Boyer | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 9C | Derrick Calloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Leon Crawford III | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tre Underwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Nick Tripp | 9 | 1 | 10 | 1.0/5 | . | . | . | 2 | . | . | . |
| 30 | Travis Wiltjer | 6 | 2 | 8 | 2.0/6 | . | . | . | . | . | . | . |
| 40 | Niko Savich | 5 | 2 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 34 | Chad Samuels | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | Chase Harrington | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Charles Williams | 2 | 3 | 5 | 2.0/11 | . | 1-0 | . | . | . | 0.5/6 | 1 |
| 10 | Charles Proctor | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 60 | Zach Gustafson | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 56 | Josh Dabney | . | 4 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 2 | TJ Schepperly | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Dimitri Abro | 1 | 2 | 3 | . | . | . | 1-21 | . | . | . | . |
| 78 | Cameron Englund | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Darius McCray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Cam Fritts | 2 | . | 2 | 2.0/6 | . | . | . | . | . | . | . |
| 58 | Partick Mayrand | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 20 | Keyon Whitfield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Gary Landless | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Austin Hamlet | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 67 | Zach Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jared Irwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Simeon Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Travis Vuich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Austin Jones | 1 | . | 1 | 1.0/14 | . | . | . | . | . | . | . |
| 5 | Bradley Royes | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport: 1R-Ryan Mount, 1T-Josh Turner, 3-Keion Powers, 15-Daronte Powers, 16-Jaylen Jenkins, 19-Ben Goins, 20-L. Crawford, 23-Eli-K. Phillips, 24-Austin Logan, 26-DeShaun Lowery, 27-Jerred McGuire, 28-M. Johnston, 30-Keon Jacobs, 31-Erik Schmidt, 32-Dom Shermeta, 33-Dereko Riley, 34-Kenny Schmidt, 38-Tim Cheatham, 41-Austin Simmons, 43-Nick Trolian, 44-Shaq Joyner, 45-Coston III, 47-Tony Stephens, 48-Giovanny Valdez, 64-Landin Mitchell, 74-Max Kallemeyn, 80-Nate Batts, 81-Jarin Bryant, 82-Brandon Moore, 92-Tre Underwood, 94-Evan Boyer, 97-Tyler Britton. |
| Northwood: 2-TJ Schepperly, 9-Dimitri Abro, 13-C. Martinez, 14-Travis Vuich, 16-Grant Dunatchik, 18-Luke Bakker, 19-Jared Irwin, 22-Austin Hamlet, 25-Andrew Noles, 27-David Riser, 28-Joey Clifford, 29-D. Giovinazzo, 33-Austin Jones, 34-Chad Samuels, 35-Jalen Lewis, 38-Justin Cook, 40-Niko Savich, 41-Jake Vincent, 46-Joe Myers, 49-David Knudsen, 53-Cam Fritts, 58-Partick Mayrand, 64-Derek Waller, 66-S. Calandrino, 75-Derek Trecha, 83-Scott McCormick, 85-Erik Oxnevad, 86-Nathan Skene, 90-Hunter Scott, 94-Scott Sible, 95-Simeon Lawrence, 96-Darius McCray. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Davenport........... 0 0 7 20 3 - 30 Record: (1-7,0-6)
Northwood........... 0 14 7 6 6 - 33 Record: (5-3,3-3)
Scoring Summary:
2nd 12:03 NU - Vashon Nutt 5 yd run (David Riser kick), 2-53 0:26, DUFB 0 - NU 7
03:33 NU - Joe Garbarino 9 yd run (David Riser kick), 7-33 3:37, DUFB 0 - NU 14
3rd 12:10 NU - Andre Carter 7 yd run (David Riser kick), 2-11 0:36, DUFB 0 - NU 21
04:53 DUFB - Haiden Majewski 4 yd run (Jerred McGuire kick), 8-52 3:27, DUFB 7 - NU 21
4th 14:22 NU - David Riser 22 yd field goal, 12-58 5:22, DUFB 7 - NU 24
12:07 DUFB - Nate Couturier 5 yd pass from Haiden Majewski (Jerred McGuire kick), 4-39 2:03, DUFB 14 - NU 24
04:13 DUFB - Haiden Majewski 6 yd run (Jerred McGuire kick failed), 11-92 5:42, DUFB 20 - NU 24
00:26 DUFB - Daronte Powers 14 yd pass from Haiden Majewski (Jerred McGuire kick), 8-47 2:50, DUFB 27 - NU 24
00:02 NU - David Riser 41 yd field goal, 5-34 0:21, DUFB 27 - NU 27
OT 15:00 NU - David Riser 34 yd field goal, 10-0 0:00, DUFB 27 - NU 30
15:00 DUFB - Jerred McGuire 40 yd field goal, 10-0 0:00, DUFB 30 - NU 30
15:00 NU - David Riser 36 yd field goal, 4-6 0:00, DUFB 30 - NU 33
DUFB NU
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 46-122 45-169
PASSING YDS (NET)............. 126 48
Passes Att-Comp-Int........... 28-16-1 11-6-3
TOTAL OFFENSE PLAYS-YARDS..... 74-248 56-217
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-8 2-33
Kickoff Returns-Yards......... 5-136 4-108
Interception Returns-Yards.... 3-56 1-21
Punts (Number-Avg)............ 5-43.4 6-38.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-34 9-89
Possession Time............... 35:47 24:13
Third-Down Conversions........ 3 of 13 3 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 4-5 5-5
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Davenport-Haiden Majewski 21-68; Keion Powers 4-28; William Gist
16-25; Deondre Moore 1-13; Rudolph Coston III 1-4; Nate Couturier 1-2; TEAM
2-minus 18. Northwood-Joe Garbarino 20-103; Vashon Nutt 3-13; Grant Dunatchik
1-13; Dominick Giovinazzo 5-13; Andre Carter 3-12; Christian Martinez 1-10; TJ
Schepperly 5-9; Corey Burdgick 3-2; Jalen Lewis 1-minus 2; Joey Clifford 3-minus
4.
PASSING: Davenport-Haiden Majewski 16-28-1-126. Northwood-Joe Garbarino
6-10-2-48; TJ Schepperly 0-1-1-0.
RECEIVING: Davenport-Keion Powers 6-22; Nate Couturier 4-23; William Gist
2-47; Daronte Powers 2-14; Leonte Degraffenreid 1-12; Deondre Moore 1-8.
Northwood-Vashon Nutt 2-10; Travis Vuich 1-20; Andre Carter 1-10; Alex Spicuzzi
1-4; Joey Clifford 1-4.
INTERCEPTIONS: Davenport-Brian Williams 3-56. Northwood-Dimitri Abro
1-21.
FUMBLES: Davenport-Deondre Moore 1-1; Keion Powers 1-0. Northwood-None.
Stadium: Hantz Stadium Attendance: 1827
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Mike Packard; Umpire: Ben Hondorp; Linesman: William Rumney;
Line judge: Todd Geerlings; Back judge: Robert Foss; Field judge: Aric Geerlings;
Side judge: Robert Mahnic;
Temperature: 73 Wind: SSW 11 Weather: Mostly Sunny
|
Play-by-Play Summary |
| Northwood wins toss - defers. Davenport will receive. | |||
| Dufb | 1-10 | at Dufb35 | NU ball on NU35. |
| David Knudsen kickoff 65 yards to the DUFB0, Keion Powers return 16 yards to the DUFB16, fumble forced by Niko Savich, fumble by Keion Powers recovered by DUFB Keion Powers at DUFB16. | |||
| Dufb | 1-10 | at Dufb16 | William Gist rush for 5 yards to the DUFB21 (Nick Tripp). |
| Dufb | 2-5 | at Dufb21 | William Gist rush for loss of 2 yards to the DUFB19 (Travis Wiltjer). |
| Dufb | 3-7 | at Dufb19 | Haiden Majewski pass incomplete to Ryan Mount (Austin Hamlet). |
| Dufb | 4-7 | at Dufb19 | Jerred McGuire punt 53 yards to the NU28, downed. |
| Drive: 3 plays, 3 yards, TOP 02:02 | |||
| Nu | 1-10 | at Nu28 | NORTHWOOD drive start at 12:58. |
| Nu | 1-10 | at Nu28 | Joe Garbarino pass intercepted by Brian Williams at the NU31, Brian Williams return 0 yards to the NU31. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Dufb | 1-10 | at Nu31 | DAVENPORT drive start at 12:52. |
| Dufb | 1-10 | at Nu31 | Nate Couturier rush for 2 yards to the NU29 (Niko Savich). |
| Dufb | 2-8 | at Nu29 | William Gist rush for 2 yards to the NU27 (Travis Wiltjer;Zach Gustafson). |
| Dufb | 3-6 | at Nu27 | Haiden Majewski pass complete to Keion Powers for loss of 1 yard to the NU28 (Niko Savich). |
| Dufb | 4-7 | at Nu28 | Haiden Majewski sacked for loss of 12 yards to the NU40 (Charles Williams;Josh Dabney). |
| Drive: 4 plays, minus 9 yards, TOP 02:20 | |||
| Nu | 1-10 | at Nu40 | NORTHWOOD drive start at 10:32. |
| Nu | 1-10 | at Nu40 | Joe Garbarino rush for 7 yards to the NU47 (C.J. Thornton;Arnell Anderson). |
| Nu | 2-3 | at Nu47 | Joe Garbarino rush for loss of 4 yards to the NU43 (Kye Black). |
| Nu | 3-7 | at Nu43 | Joe Garbarino pass intercepted by Brian Williams at the DUFB44, Brian Williams return 14 yards to the NU42 (Travis Vuich). |
| Drive: 3 plays, 3 yards, TOP 01:22 | |||
| Dufb | 1-10 | at Nu42 | DAVENPORT drive start at 09:10. |
| Dufb | 1-10 | at Nu42 | William Gist rush for loss of 5 yards to the NU47 (Nick Tripp). |
| Dufb | 2-15 | at Nu47 | Timeout Davenport, clock 08:21. |
| Dufb | 2-15 | at Nu47 | Haiden Majewski pass incomplete to Leonte Degraffenreid, dropped pass. |
| Dufb | 3-15 | at Nu47 | Haiden Majewski rush for 9 yards to the NU38 (Chase Harrington;Darius McCray). |
| Dufb | 4-6 | at Nu38 | Haiden Majewski rush for 1 yard to the NU37 (Partick Mayrand). |
| Drive: 4 plays, 5 yards, TOP 01:49 | |||
| Nu | 1-10 | at Nu37 | NORTHWOOD drive start at 07:21. |
| Nu | 1-10 | at Nu37 | TJ Schepperly rush for 1 yard to the NU38 (Arnell Anderson). |
| Nu | 2-9 | at Nu38 | Joe Garbarino rush for 2 yards to the NU40 (Jon Simmons). |
| Nu | 3-7 | at Nu40 | Joe Garbarino rush for 4 yards to the NU44 (Kye Black). |
| Nu | 4-3 | at Nu44 | Scott McCormick punt 45 yards to the DUFB11, fair catch by Deondre Moore. |
| Drive: 3 plays, 7 yards, TOP 01:56 | |||
| Dufb | 1-10 | at Dufb11 | DAVENPORT drive start at 05:25. |
| Dufb | 1-10 | at Dufb11 | Haiden Majewski rush for 3 yards to the DUFB14 (Charles Williams;Niko Savich). |
| Dufb | 2-7 | at Dufb14 | Haiden Majewski rush for loss of 2 yards to the DUFB12 (Zach Gustafson;Charles Williams). |
