Games Played |
| ## | Player | gp/gs | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| 25 | Arnell Anderson | 8/5 | ... | ... | ... | XXX | START | XXX | START | START | START | START | XXX |
| 80 | Nate Batts | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | Kye Black | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 91 | Evan Boyer | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 97 | Tyler Britton | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 86 | Jay Brower | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 78 | Najee Brown | 9/5 | XXX | START | START | START | XXX | ... | ... | START | START | XXX | XXX |
| 81 | Jarin Bryant | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 66 | Caden Burrows | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 4 | Devin Butler | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9C | D. Calloway | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
| 56 | Joe Carpenter | 10/7 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
| 49 | Julian Castro | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | M. Catching | 9/4 | XXX | START | XXX | START | XXX | XXX | XXX | ... | ... | START | START |
| 35 | Tim Cheatham | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 98 | Robert Clanton | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 1C | Cam Cooley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Nate Couturier | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | L. Crawford | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 1D | Degraffenreid | 8/3 | ... | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | ... |
| 13 | William Gist | 10/8 | START | XXX | START | ... | XXX | START | START | START | START | START | START |
| 19 | Ben Goins | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 79 | D. Harris | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... | ... |
| 40 | Logan Holland | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 36 | Andrew Homik | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Jordan Ighofose | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Coston III | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 30 | Keon Jacobs | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1W | William James | 9/4 | XXX | XXX | START | START | START | START | XXX | ... | ... | XXX | XXX |
| 16 | Jaylen Jenkins | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 7 | Steven Jerome | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2M | Marcus Jester | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | M. Johnston | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 44 | Shaq Joyner | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 74 | Max Kallemeyn | 11/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Hunter Krause | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Austin Logan | 8/7 | START | START | START | START | START | START | ... | XXX | ... | ... | START |
| 9 | Cody Long | 8/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 26 | DeShaun Lowery | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
| 2 | Haiden Majewski | 6/5 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 5A | L. Majewski | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 68 | Caleb Mayers | 9/3 | START | XXX | ... | XXX | XXX | ... | XXX | START | XXX | XXX | START |
| 62 | Danzell Maze | 6/2 | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | START | START |
| 2B | Jerred McGuire | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Patrick McMahon | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Jamarkus Means | 6/6 | ... | ... | ... | ... | START | START | START | START | START | START | ... |
| 64 | Landin Mitchell | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| ## | Player | gp/gs | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| 82 | Brandon Moore | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 12 | Deondre Moore | 11/9 | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 34 | Ryan Mount | 5/1 | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | ... | ... |
| 23 | Eli-K. Phillips | 10/2 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Daronte Powers | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 3 | Keion Powers | 9/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | ... | ... |
| 93 | Anthony Price | 9/1 | XXX | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX |
| 1E | Ellis Reid | 8/7 | ... | XXX | START | START | START | START | START | START | START | ... | ... |
| 99 | Deonte Reynolds | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 72 | Zack Richardson | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Dereko Riley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Lamar Robbins | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 31 | Erik Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Kenny Schmidt | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Shain Shannon | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Dom Shermeta | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 8 | Brent Showers | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 41 | Austin Simmons | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 18 | Jon Simmons | 9/6 | XXX | START | ... | ... | XXX | START | START | START | XXX | START | START |
| 83 | Gourney Sloan | 7/2 | XXX | XXX | START | START | XXX | ... | ... | ... | XXX | XXX | ... |
| 8C | Colin Smith | 11/8 | START | START | START | START | START | START | XXX | START | START | XXX | XXX |
| 47 | Tony Stephens | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Jetari Tatum | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
| 10 | C.J. Thornton | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 3M | Max Tiraboschi | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 43 | Nick Trolian | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 17 | Josh Turner | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 92 | Tre Underwood | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 48 | Giovanny Valdez | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Brian Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Jake Zola | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| Kye Black | 46-36 | 82 | 7-3 | 2-4 | 4-5 | 0-2 | 1-1 | 7-3 | 4-4 | 5-1 | 10-8 | 6-5 | DNP |
| C.J. Thornton | 25-54 | 79 | 2-4 | 4-5 | 2-9 | 3-4 | 1-5 | 1-10 | 0-3 | 3-2 | - | 5-6 | 4-6 |
| Brent Showers | 15-49 | 64 | 2-6 | 1-9 | 1-8 | 1-4 | 2-5 | 3-6 | 0-3 | 4-2 | 1-6 | DNP | DNP |
| Brian Williams | 40-16 | 56 | 3-0 | 4-2 | 3-3 | 4-1 | 6-2 | 2-0 | 3-2 | 6-0 | 4-2 | 1-1 | 4-3 |
| Jon Simmons | 29-23 | 52 | 3-1 | 2-3 | DNP | DNP | 2-2 | 2-4 | 4-4 | 4-3 | 4-2 | 5-2 | 3-2 |
| Arnell Anderson | 23-22 | 45 | DNP | DNP | DNP | 1-1 | 1-3 | 2-0 | 2-2 | 3-4 | 6-7 | 5-1 | 3-4 |
| Lamar Robbins | 22-18 | 40 | 3-1 | 3-3 | 2-0 | 1-1 | 3-1 | 2-5 | 2-3 | 2-1 | 0-1 | - | 4-2 |
| D. Calloway | 13-26 | 39 | 0-5 | 0-4 | 0-5 | 1-0 | 2-1 | DNP | 4-2 | 1-0 | 2-5 | 2-2 | 1-2 |
| Robert Clanton | 19-13 | 32 | 1-0 | 0-3 | - | 2-2 | 3-0 | 2-2 | 3-2 | 3-0 | 0-2 | 1-2 | 4-0 |
| Deonte Reynolds | 9-21 | 30 | 1-0 | 0-2 | 2-4 | DNP | DNP | 3-4 | 1-1 | 0-2 | 1-4 | 0-4 | 1-0 |
| Ellis Reid | 8-20 | 28 | DNP | 0-2 | 0-4 | 2-5 | 1-0 | 1-4 | 2-0 | 2-1 | 0-4 | DNP | DNP |
| Nick Trolian | 14-13 | 27 | 1-3 | 1-1 | 1-2 | 1-1 | 1-0 | 2-0 | 1-1 | 2-0 | 0-1 | 3-3 | 1-1 |
| Austin Logan DB | 13-11 | 24 | 3-2 | 2-1 | 1-1 | 3-2 | 1-3 | 1-2 | DNP | - | DNP | DNP | 2-0 |
| DeShaun Lowery | 15-6 | 21 | - | 1-0 | 2-0 | 3-1 | 1-2 | 2-2 | - | 2-0 | 1-0 | 1-1 | 2-0 |
| Anthony Price | 6-8 | 14 | 2-0 | 0-2 | - | - | 1-1 | DNP | 2-1 | DNP | - | 0-1 | 1-3 |
| Keon Jacobs | 3-10 | 13 | DNP | 0-2 | - | DNP | - | 0-2 | - | - | 0-3 | 2-1 | 1-2 |
| Austin Simmons | 8-5 | 13 | - | - | 0-1 | 2-2 | 3-0 | 0-1 | - | - | - | 1-0 | 2-1 |
| Devin Butler | 7-6 | 13 | 4-1 | 3-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eli-K. Phillips | 8-5 | 13 | DNP | - | 2-1 | 4-2 | - | 1-1 | - | - | - | 1-0 | 0-1 |
| Dereko Riley | 5-3 | 8 | - | 0-1 | 1-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | - | 1-0 | 0-1 |
| Josh Turner | 7-0 | 7 | DNP | - | DNP | - | - | - | 1-0 | - | - | 6-0 | - |
| Patrick McMahon | 1-6 | 7 | 1-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jetari Tatum | 2-4 | 6 | 1-1 | - | 1-2 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Jaylen Jenkins | 5-1 | 6 | 0-1 | - | - | - | DNP | - | - | - | - | 3-0 | 2-0 |
| Tre Underwood | 3-3 | 6 | DNP | DNP | DNP | 0-1 | DNP | 2-1 | 1-0 | 0-1 | - | DNP | DNP |
| Erik Schmidt | 1-4 | 5 | - | - | 0-1 | - | - | 0-2 | 1-0 | - | - | - | 0-1 |
| Evan Boyer | 2-3 | 5 | DNP | DNP | DNP | 0-2 | 1-1 | - | - | 1-0 | - | DNP | DNP |
| Deondre Moore | 3-1 | 4 | - | 1-1 | - | - | - | - | - | - | 1-0 | 1-0 | - |
| L. Crawford | 1-3 | 4 | DNP | DNP | DNP | - | - | - | 0-1 | 0-1 | DNP | DNP | 1-1 |
| Daronte Powers | 2-2 | 4 | - | - | 1-2 | - | 1-0 | - | - | - | - | - | - |
| M. Johnston | 1-3 | 4 | - | 0-1 | - | 0-1 | 1-0 | 0-1 | DNP | - | - | DNP | - |
| Tony Stephens | 0-4 | 4 | - | DNP | DNP | DNP | DNP | 0-2 | 0-1 | - | - | 0-1 | - |
| Jarin Bryant | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 2-1 |
| Jerred McGuire | 3-0 | 3 | - | - | - | - | - | DNP | - | 3-0 | - | - | - |
| Ryan Mount | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | DNP | DNP |
| Ben Goins | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-2 | - | - | - | DNP | DNP |
| Shaq Joyner | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | - | - | DNP | DNP | DNP |
| Kenny Schmidt | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | 0-1 |
| Nate Batts | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| D. Harris | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Najee Brown | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | - | - | - | - |
| Max Kallemeyn | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Caleb Mayers | 1-0 | 1 | - | - | DNP | - | - | DNP | 1-0 | - | - | - | - |
| Julian Castro | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 |
| William Gist | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - |
| Jamarkus Means | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | DNP |
| Colin Smith | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| Cam Cooley | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Nate Couturier | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| Kye Black | 5-2 | 6.0 | 1.0-11 | - | 1.0-5 | - | - | - | - | - | 3.0-16 | 1.0-2 | DNP |
| C.J. Thornton | 3-0 | 3.0 | 1.0-8 | - | - | - | 1.0-9 | - | - | - | - | 1.0-11 | - |
| D. Calloway | 1-1 | 1.5 | - | 0.5-5 | - | - | 1.0-7 | DNP | - | - | - | - | - |
| Robert Clanton | 1-1 | 1.5 | - | 0.5-4 | - | - | - | 1.0-2 | - | - | - | - | - |
| Deonte Reynolds | 1-0 | 1.0 | - | - | 1.0-8 | DNP | DNP | - | - | - | - | - | - |
| DeShaun Lowery | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Anthony Price | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-5 | DNP | - | - | - |
| Arnell Anderson | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-5 | - | - |
| Jon Simmons | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | - | - | - | - | - | - | - |
| Keon Jacobs | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | - | 0.5-6 | - | - |
| Nick Trolian | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| Kye Black | 12-8 | 16.0 | 2.0-18 | 1.5-3 | 1.0-5 | 0.5-1 | - | 0.5-3 | - | 1.0-4 | 5.5-21 | 4.0-7 | DNP |
| Robert Clanton | 5-4 | 7.0 | 1.0-1 | 1.0-4 | - | 0.5-2 | - | 2.0-5 | 1.0-1 | - | - | 0.5-2 | 1.0-1 |
| C.J. Thornton | 4-3 | 5.5 | 1.0-8 | 0.5-1 | - | - | 1.0-9 | 1.0-1 | 0.5-3 | - | - | 1.5-12 | - |
| D. Calloway | 3-5 | 5.5 | - | 1.5-8 | 0.5-2 | - | 1.0-7 | DNP | - | - | 1.5-3 | - | 1.0-1 |
| Brent Showers | 2-6 | 5.0 | 0.5-0 | 0.5-3 | 1.0-3 | - | - | 1.5-3 | - | 1.0-1 | 0.5-1 | DNP | DNP |
| Brian Williams | 3-2 | 4.0 | - | - | 0.5-0 | - | - | - | 0.5-0 | 2.0-4 | - | - | 1.0-3 |
| Anthony Price | 3-2 | 4.0 | 1.0-1 | 0.5-3 | - | - | - | DNP | 2.5-7 | DNP | - | - | - |
| Ellis Reid | 2-3 | 3.5 | DNP | 0.5-3 | - | 0.5-1 | - | 0.5-4 | 1.0-2 | 1.0-1 | - | DNP | DNP |
| Jon Simmons | 3-0 | 3.0 | 1.0-9 | 1.0-5 | DNP | DNP | - | - | - | - | - | 1.0-1 | - |
| Nick Trolian | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-2 | - | 0.5-1 | 2.0-8 | - |
| Austin Simmons | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | - | 1.0-3 | - |
| DeShaun Lowery | 2-0 | 2.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | 1.0-3 |
| Deonte Reynolds | 1-2 | 2.0 | - | 0.5-1 | 1.0-8 | DNP | DNP | 0.5-1 | - | - | - | - | - |
| Arnell Anderson | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | - | 1.5-5 | - | - |
| Evan Boyer | 1-1 | 1.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | 1.0-5 | - | DNP | DNP |
| Devin Butler | 1-1 | 1.5 | 1.0-2 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin Logan DB | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | DNP | - | DNP | DNP | - |
| Lamar Robbins | 0-2 | 1.0 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Jetari Tatum | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Keon Jacobs | 0-2 | 1.0 | DNP | - | - | DNP | - | 0.5-1 | - | - | 0.5-6 | - | - |
| Ben Goins | 0-1 | 0.5 | DNP | DNP | DNP | - | - | 0.5-0 | - | - | - | DNP | DNP |
| Tony Stephens | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cnc | gv | tu | nmu | au2017 | sv | mck | nu | mtu | fs | ws |
| Nate Couturier | 1101 | 111 | 101 | 41 | 202 | 142 | 23 | 119 | 31 | 98 | 67 | 166 |
| Keion Powers | 618 | 36 | 5 | - | 56 | 21 | 97 | 102 | 186 | 115 | DNP | DNP |
| William Gist | 442 | 1 | 23 | 16 | DNP | 27 | 8 | 177 | 72 | 32 | 43 | 43 |
| Deondre Moore | 357 | 13 | - | 67 | 12 | 53 | - | -3 | 23 | 8 | 49 | 135 |
| Daronte Powers | 235 | - | - | 9 | - | 30 | 16 | 79 | 14 | 8 | 19 | 60 |
| M. Catching | 219 | 18 | 10 | 8 | 38 | 66 | 1 | 62 | DNP | DNP | 1 | 15 |
| William James | 156 | -12 | 25 | 1 | 88 | 4 | 30 | - | DNP | DNP | 20 | - |
| Haiden Majewski | 146 | DNP | DNP | DNP | DNP | DNP | 5 | 55 | 68 | -26 | 7 | 37 |
| Marcus Jester | 137 | 30 | 5 | 70 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaylen Jenkins | 101 | - | 15 | - | - | DNP | 18 | - | - | 18 | 14 | 36 |
| Colin Smith | 90 | 14 | 25 | 7 | - | 23 | - | - | - | - | - | 21 |
| Brian Williams | 68 | - | - | - | - | - | - | - | 56 | 12 | - | - |
| Degraffenreid | 45 | DNP | DNP | - | 9 | 9 | 15 | - | 12 | - | - | DNP |
| Gourney Sloan | 41 | 14 | 7 | 5 | 15 | - | DNP | DNP | DNP | - | - | DNP |
| Cody Long | 34 | 2 | 7 | 5 | - | 15 | 5 | DNP | DNP | - | - | DNP |
| Coston III | 31 | 19 | 4 | - | - | 3 | 1 | - | 4 | DNP | DNP | DNP |
| M. Johnston | 17 | 13 | - | - | 4 | - | - | DNP | - | - | DNP | - |
| Lamar Robbins | 17 | - | - | 3 | - | 14 | - | - | - | - | - | - |
| Ryan Mount | 16 | DNP | DNP | DNP | DNP | - | 2 | 7 | - | 7 | DNP | DNP |
| Steven Jerome | 15 | - | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeShaun Lowery | 10 | - | - | - | - | - | - | - | - | - | 10 | - |
| Nate Batts | 10 | - | - | - | - | 10 | - | - | - | DNP | DNP | DNP |
| Dom Shermeta | 7 | - | 7 | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP |
| Tim Cheatham | 5 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 5 | DNP | DNP |
| Hunter Krause | -5 | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -123 | -12 | -15 | - | - | -7 | -65 | -6 | -18 | - | - | - |