| Du | 1-10 | at Du35 | . |
| | | RMU wins toss- defers. Davenport will receive and defend north goal |
| Du | 1-10 | at Du35 | RMU ball on RMU35. |
| | | Tyler Haase kickoff 42 yards to the DU23, out-of-bounds, DU ball on DU35. |
| Du | 1-10 | at Du35 | Deondre Ford rush quarterback draw for 8 yards to the DU43 (Kareem Hammond). |
| Du | 2-2 | at Du43 | Deondre Ford sideline pass complete to Amonte Gwinn for 9 yards to the RMU48, 1ST DOWN DU, out-of-bounds (Brandon James). |
| Du | 1-10 | at Rmu48 | Deondre Ford sideline pass incomplete to Keion Powers. |
| Du | 2-10 | at Rmu48 | Deondre Ford sideline pass complete to Amonte Gwinn for 9 yards to the RMU39 (Keyon Lansdown;Phil Partipilo). |
| Du | 3-1 | at Rmu39 | Deondre Ford sideline pass complete to Daronte Powers for 16 yards to the RMU23, 1ST DOWN DU (Koby Stewart;Rashod Richards). |
| Du | 1-10 | at Rmu23 | Seth Acda rush over left end for 5 yards to the RMU18 (Rashod Richards). |
| Du | 2-5 | at Rmu18 | Deondre Ford sideline pass incomplete to Amonte Gwinn. |
| Du | 3-5 | at Rmu18 | Seth Acda rush over left guard for 13 yards to the RMU5, 1ST DOWN DU, out-of-bounds (Brandon James). |
| Du | 1-G | at Rmu05 | Deondre Ford rush over left tackle for 3 yards to the RMU2 (Thomas Jackson). |
| Du | 2-G | at Rmu02 | Seth Acda rush over left end for 2 yards to the RMU0, TOUCHDOWN, clock 10:40. |
| | | Julian Castro kick attempt good. |
| | | Davenport 7, Robert Morris (IL) 0 |
| | | Drive: 10 plays, 65 yards, TOP 04:20 |
| | | Chris Ahmed kickoff 61 yards to the RMU4, Edward Avila return 20 yards to the RMU24 (Erik Schmidt). |
| Rmu | 1-10 | at Rmu24 | ROBERT MORRIS (IL) drive start at 10:40. |
| Rmu | 1-10 | at Rmu24 | Edward Clark rush over left tackle for no gain to the RMU24 (Paris Ratliff). |
| Rmu | 2-10 | at Rmu24 | Jake Vincent sideline pass incomplete to K. Brookshire. |
| Rmu | 3-10 | at Rmu24 | Jake Vincent sideline pass incomplete to K. Brookshire (Paris Ratliff). |
| Rmu | 4-10 | at Rmu24 | Tyler Haase punt 55 yards to the DU21, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:51 |
| Du | 1-10 | at Du21 | DAVENPORT drive start at 08:49. |
| Du | 1-10 | at Du21 | William Gist rush over left guard for 1 yard to the DU22 (Brian Medina). |
| Du | 2-9 | at Du22 | William Gist rush over left guard for 4 yards to the DU26 (Rashod Richards), PENALTY DU holding 10 yards to the DU12, NO PLAY. |
| Du | 2-19 | at Du12 | Deondre Ford middle pass incomplete to William Gist. |
| Du | 3-19 | at Du12 | Deondre Ford sideline pass incomplete to Daronte Powers. |
| Du | 4-19 | at Du12 | Max Tiraboschi punt 31 yards to the DU43, Omari Ferguson return 4 yards to the DU39 (Kenny Schmidt). |
| | | Drive: 3 plays, minus 9 yards, TOP 01:21 |
| Rmu | 1-10 | at Du39 | ROBERT MORRIS (IL) drive start at 07:28. |
| Rmu | 1-10 | at Du39 | Edward Clark rush over right tackle for 2 yards to the DU37 (Devin Butler;C.J. Thornton). |
| Rmu | 2-8 | at Du37 | Edward Clark rush over right tackle for 1 yard to the DU36 (Rob Simmons). |
| Rmu | 3-7 | at Du36 | Jake Vincent sideline pass incomplete to Keith Franklin. |
| Rmu | 4-7 | at Du36 | Jake Vincent sideline pass incomplete to Omari Ferguson, PENALTY DU roughing passer 15 yards to the DU21, 1ST DOWN RMU, NO PLAY. |
| Rmu | 1-10 | at Du21 | Edward Clark rush over left guard for 2 yards to the DU19 (Eddie Rolle). |
| Rmu | 2-8 | at Du19 | Jake Vincent slant pass complete to Omari Ferguson for loss of 2 yards to the DU21 (Kye Black). |
| Rmu | 3-10 | at Du21 | Jake Vincent deep out pass intercepted by Brian Williams at the DU0, Brian Williams return 30 yards to the DU30 (Mike Moss;K. Brookshire). |
| | | Drive: 6 plays, 18 yards, TOP 03:10 |
| Du | 1-10 | at Du30 | DAVENPORT drive start at 04:18. |
| Du | 1-10 | at Du30 | Seth Acda rush over left guard for 3 yards to the DU33 (Matt Varga). |
| Du | 2-7 | at Du33 | Deondre Ford sideline pass complete to Marquis Kingery for loss of 1 yard to the DU32 (Brandon James). |
| Du | 3-8 | at Du32 | Deondre Ford sideline pass incomplete to L'Daryl Mosley. |
| Du | 4-8 | at Du32 | Julian Castro punt 34 yards to the RMU34, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:32 |
| Rmu | 1-10 | at Rmu34 | ROBERT MORRIS (IL) drive start at 02:46. |
| Rmu | 1-10 | at Rmu34 | Edward Clark rush over left end for 1 yard to the RMU35 (Kye Black). |
| Rmu | 2-9 | at Rmu35 | Jake Vincent sideline pass intercepted by Paris Ratliff at the RMU47, Paris Ratliff return 16 yards to the RMU31 (Jake Vincent). |
| | | Drive: 2 plays, 1 yards, TOP 00:48 |
| Du | 1-10 | at Rmu31 | DAVENPORT drive start at 01:58. |
| Du | 1-10 | at Rmu31 | Deondre Ford deep out pass intercepted by Rashod Richards at the RMU4, Rashod Richards return 11 yards to the RMU15. |
| | | Drive: 1 plays, 0 yards, TOP 00:15 |
| Rmu | 1-10 | at Rmu15 | ROBERT MORRIS (IL) drive start at 01:43. |
| Rmu | 1-10 | at Rmu15 | Edward Clark rush over left tackle for 5 yards to the RMU20 (Chad Hill). |
| Rmu | 2-5 | at Rmu20 | Edward Clark rush over right guard for 3 yards to the RMU23 (C.J. Thornton). |
| Rmu | 3-2 | at Rmu23 | Edward Clark rush over left end for 9 yards to the RMU32, 1ST DOWN RMU (Jamal Veazey;Chad Hill). |
| Rmu | 1-10 | at Rmu32 | Edward Clark rush over right guard for no gain to the RMU32 (Brent Showers). |
| | | Drive: 4 plays, 17 yards, TOP 01:59 |
| | | Davenport 7, Robert Morris (IL) 0 |
| Rmu | 2-10 | at Rmu32 | Start of 2nd quarter, clock 15:00. |
| Rmu | 2-10 | at Rmu32 | Jake Vincent sideline pass incomplete to Kevin Smith (Jamal Veazey). |
| Rmu | 3-10 | at Rmu32 | Jake Vincent sideline pass incomplete to Mike Moss (Rob Simmons). |
| Rmu | 4-10 | at Rmu32 | Tyler Haase punt 25 yards to the DU43, fair catch by Nate Couturier. |
| | | Drive: 6 plays, 17 yards, TOP 01:59 |
| Du | 1-10 | at Du43 | DAVENPORT drive start at 14:44. |
| Du | 1-10 | at Du43 | Deondre Ford sideline pass complete to Nate Couturier for 10 yards to the RMU47, 1ST DOWN DU (Ryan Robinson). |
| Du | 1-10 | at Rmu47 | William Gist rush over left end for 1 yard to the RMU46 (Kenny Kirkland). |
| Du | 2-9 | at Rmu46 | Deondre Ford deep in pass complete to Gourney Sloan for 13 yards to the RMU33, 1ST DOWN DU (Thomas Jackson). |
| Du | 1-10 | at Rmu33 | Deondre Ford rush quarterback draw for 1 yard to the RMU32 (Billy Johnson). |
| Du | 2-9 | at Rmu32 | Deondre Ford flag pass complete to Nate Couturier for 32 yards to the RMU0, 1ST DOWN DU, TOUCHDOWN, clock 12:31. |
| | | Julian Castro kick attempt failed (blocked) (blocked by TEAM). |
| | | Davenport 13, Robert Morris (IL) 0 |
| | | Drive: 5 plays, 57 yards, TOP 02:13 |
| | | Chris Ahmed kickoff 62 yards to the RMU3, Omari Ferguson return 16 yards to the RMU19 (Kenny Schmidt). |
| Rmu | 1-10 | at Rmu19 | ROBERT MORRIS (IL) drive start at 12:31. |
| Rmu | 1-10 | at Rmu19 | Timeout Robert Morris (IL), clock 12:25. |
| Rmu | 1-10 | at Rmu19 | Edward Clark rush over right guard for loss of 3 yards to the RMU16 (Robert Clanton). |
| Rmu | 2-13 | at Rmu16 | Jake Vincent 2I pass incomplete to Keith Franklin. |
| Rmu | 3-13 | at Rmu16 | Jake Vincent slant pass incomplete to K. Brookshire (Jamal Veazey). |
| Rmu | 4-13 | at Rmu16 | Tyler Haase punt 45 yards to the DU39, downed, PENALTY DU holding 10 yards to the DU29, 1st and 10, DU ball on DU29. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:08 |
| Du | 1-10 | at Du29 | DAVENPORT drive start at 11:23. |
| Du | 1-10 | at Du29 | Seth Acda rush over right end for 2 yards to the DU31, out-of-bounds (Brandon James). |
| Du | 2-8 | at Du31 | Deondre Ford screen pass complete to Keion Powers for 7 yards to the DU38 (Tyrese Hill). |
| Du | 3-1 | at Du38 | Deondre Ford rush quarterback draw for 18 yards to the RMU44, 1ST DOWN DU, out-of-bounds (Brandon James). |
| Du | 1-10 | at Rmu44 | Deondre Ford screen pass incomplete to Seth Acda (H. Herrington). |
| Du | 2-10 | at Rmu44 | Seth Acda rush over left guard for 2 yards to the RMU42 (Phil Partipilo). |
| Du | 3-8 | at Rmu42 | Deondre Ford slant pass complete to Deondre Moore for 11 yards to the RMU31, 1ST DOWN DU (Thomas Jackson;Kenny Kirkland). |
| Du | 1-10 | at Rmu31 | Deondre Ford sideline pass incomplete to Amonte Gwinn. |
| Du | 2-10 | at Rmu31 | Deondre Ford sacked for loss of 1 yard to the RMU32 (S. Mychalczuk;Kenny Kirkland). |
| Du | 3-11 | at Rmu32 | Deondre Ford sideline pass incomplete to Keion Powers. |
| Du | 4-11 | at Rmu32 | Timeout Davenport, clock 07:25. |
| Du | 4-11 | at Rmu32 | PENALTY DU false start (Meckah Lester) 5 yards to the RMU37. |
| Du | 4-16 | at Rmu37 | Deondre Ford flag pass complete to Daronte Powers for 37 yards to the RMU0, 1ST DOWN DU, TOUCHDOWN, clock 07:17. |
| | | Julian Castro kick attempt failed (blocked) (blocked by TEAM). |
| | | Davenport 19, Robert Morris (IL) 0 |
| | | Drive: 10 plays, 71 yards, TOP 04:06 |
| | | Chris Ahmed kickoff 62 yards to the RMU3, Omari Ferguson return 20 yards to the RMU23 (Chad Hill), PENALTY DU personal foul (C.J. Thornton) 15 yards to the RMU38, 1st and 10, RMU ball on RMU38. |
| Rmu | 1-10 | at Rmu38 | ROBERT MORRIS (IL) drive start at 07:17. |
| Rmu | 1-10 | at Rmu38 | Jake Vincent slant pass complete to Michael Berry for 15 yards to the DU47, 1ST DOWN RMU (Brian Williams). |
| Rmu | 1-10 | at Du47 | Alex Mason at QB for Robert Morris (IL). |
| Rmu | 1-10 | at Du47 | Alex Mason rush quarterback draw for 5 yards to the DU42 (Paris Ratliff). |
| Rmu | 2-5 | at Du42 | Alex Mason rush over right end for 3 yards to the DU39 (Kye Black). |
| Rmu | 3-2 | at Du39 | Edward Clark rush over left tackle for 1 yard to the DU38 (Chad Hill;Austin Simmons). |
| Rmu | 4-1 | at Du38 | Edward Clark rush over left tackle for no gain to the DU38 (Jamal Veazey). |
| | | Drive: 5 plays, 24 yards, TOP 02:55 |
| Du | 1-10 | at Du38 | DAVENPORT drive start at 04:22. |
| Du | 1-10 | at Du38 | Deondre Ford screen pass incomplete to William Gist. |
| Du | 2-10 | at Du38 | Deondre Ford slant pass incomplete to Brendan Boman. |
| Du | 3-10 | at Du38 | Deondre Ford slant pass complete to Keion Powers for 17 yards to the RMU45, 1ST DOWN DU, out-of-bounds (Keyon Lansdown). |
| Du | 1-10 | at Rmu45 | Deondre Ford middle pass complete to Nate Couturier for 45 yards to the RMU0, 1ST DOWN DU, TOUCHDOWN, clock 03:56. |
| | | Deondre Ford rush attempt failed. |
| | | Davenport 25, Robert Morris (IL) 0 |
| | | Drive: 4 plays, 62 yards, TOP 00:26 |
| | | Chris Ahmed kickoff 65 yards to the RMU0, Omari Ferguson return 18 yards to the RMU18 (Erik Schmidt). |
| Rmu | 1-10 | at Rmu18 | ROBERT MORRIS (IL) drive start at 03:56. |
| Rmu | 1-10 | at Rmu18 | Edward Clark rush over right tackle for no gain to the RMU18 (Robert Clanton). |
| Rmu | 2-10 | at Rmu18 | Jake Vincent sideline pass incomplete to K. Brookshire. |
| Rmu | 3-10 | at Rmu18 | Edward Clark rush over right end for 1 yard to the RMU19 (Robert Clanton). |
| Rmu | 4-9 | at Rmu19 | Tyler Haase punt 26 yards to the RMU45, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:30 |
| Du | 1-10 | at Rmu45 | DAVENPORT drive start at 02:26. |
| Du | 1-10 | at Rmu45 | Seth Acda rush over right end for 1 yard to the RMU44, out-of-bounds (Koby Stewart). |
| Du | 2-9 | at Rmu44 | Deondre Ford slant pass complete to Brendan Boman for 8 yards to the RMU36 (Rashod Richards;Keyon Lansdown). |
| Du | 3-1 | at Rmu36 | Seth Acda rush over left tackle for 7 yards to the RMU29, 1ST DOWN DU (Kenny Kirkland). |
| Du | 1-10 | at Rmu29 | Deondre Moore rush reverse for 16 yards to the RMU13, out-of-bounds, PENALTY DU personal foul (28) 15 yards to the RMU28. |
| Du | 1-9 | at Rmu28 | 1st and 9. |
| Du | 1-9 | at Rmu28 | Deondre Ford sacked for loss of 6 yards to the RMU34 (S. Mychalczuk), fumble by Deondre Ford recovered by RMU Chris Rocha at RMU45. |
| | | Drive: 5 plays, 0 yards, TOP 01:15 |
| Rmu | 1-10 | at Rmu45 | ROBERT MORRIS (IL) drive start at 01:11. |
| Rmu | 1-10 | at Rmu45 | Jake Vincent sideline pass complete to Keith Franklin for 13 yards to the DU42, 1ST DOWN RMU (Brent Showers). |
| Rmu | 1-10 | at Du42 | Jake Vincent sideline pass incomplete to Mike Moss (Paris Ratliff). |
| Rmu | 2-10 | at Du42 | Jake Vincent pass incomplete to K. Brookshire (Eddie Rolle). |
| Rmu | 3-10 | at Du42 | Jake Vincent sacked for loss of 13 yards to the RMU45 (Daniel Jackson), PENALTY DU face mask 2 yards to the DU40, 1ST DOWN RMU, NO PLAY. |
| Rmu | 1-10 | at Du40 | Timeout Robert Morris (IL), clock 00:42. |
| Rmu | 1-10 | at Du40 | Jake Vincent sideline pass complete to Mike Moss for 6 yards to the DU34, out-of-bounds (Brian Williams). |
| Rmu | 2-4 | at Du34 | Jake Vincent sideline pass incomplete to Mike Moss. |
| Rmu | 3-4 | at Du34 | Jake Vincent rush over right end for 3 yards to the DU31 (Chad Hill). |
| Rmu | 4-1 | at Du31 | Alex Mason rush quarterback sneak for 3 yards to the DU28, 1ST DOWN RMU (Eddie Rolle;Orniska Webster). |
| Rmu | 1-10 | at Du28 | TEAM pass incomplete. |
| Rmu | 2-10 | at Du28 | Jake Vincent deep out pass intercepted by Chad Hill at the DU0, Chad Hill return 0 yards to the DU0, touchback. |
| | | Drive: 9 plays, 27 yards, TOP 01:11 |
| Du | 1-10 | at Du20 | DAVENPORT drive start at 00:00. |
| Du | 1-10 | at Du20 | End of half, clock 00:00. |
| | | Davenport 25, Robert Morris (IL) 0 |
| Du | 1-10 | at Du20 | Start of 3rd quarter, clock 15:00, DU ball on DU35. |
| | | Chris Ahmed kickoff 64 yards to the RMU1, Omari Ferguson return 23 yards to the RMU24 (Brent Showers). |
| Rmu | 1-10 | at Rmu24 | ROBERT MORRIS (IL) drive start at 14:47. |
| Rmu | 1-10 | at Rmu24 | Edward Clark rush over left guard for no gain to the RMU24 (Brent Showers). |
| Rmu | 2-10 | at Rmu24 | Jake Vincent screen pass incomplete to Omari Ferguson. |
| Rmu | 3-10 | at Rmu24 | Jake Vincent sideline pass incomplete to K. Brookshire. |
| Rmu | 4-10 | at Rmu24 | Tyler Haase punt 34 yards to the DU42, Nate Couturier return 0 yards to the DU42 (Mike Jones). |
| | | Drive: 3 plays, 0 yards, TOP 00:46 |
| Du | 1-10 | at Du42 | DAVENPORT drive start at 14:01. |
| Du | 1-10 | at Du42 | Deondre Ford deep pass complete to Deondre Moore for 58 yards to the RMU0, 1ST DOWN DU, TOUCHDOWN, clock 13:53. |
| | | Chris Ahmed kick attempt good, PENALTY RMU unsportsmanlike conduct 2 yards to the RMU1, NO PLAY. |
| | | Chris Ahmed kick attempt good. |
| | | Davenport 32, Robert Morris (IL) 0 |
| | | Drive: 1 plays, 58 yards, TOP 00:08 |
| | | Chris Ahmed kickoff 60 yards to the RMU5, Omari Ferguson return 20 yards to the RMU25 (Brent Showers). |
| Rmu | 1-10 | at Rmu25 | ROBERT MORRIS (IL) drive start at 13:53. |
| Rmu | 1-10 | at Rmu25 | TEAM rush for no gain to the RMU25, fumble by TEAM recovered by RMU Jake Vincent at RMU11. |
| Rmu | 2-24 | at Rmu11 | Jake Vincent screen pass complete to Edward Clark for loss of 1 yard to the RMU10 (Paris Ratliff). |
| Rmu | 3-25 | at Rmu10 | Jake Vincent sideline pass incomplete to Mike Moss, QB hurry by Rob Simmons, QB hurry by QuVaughn Jones. |
| Rmu | 4-25 | at Rmu10 | Tyler Haase punt 37 yards to the RMU47, downed, PENALTY RMU kick catching interference 15 yards to the RMU32, 1ST DOWN DU, 1st and 10, DU ball on RMU32. |
| | | Drive: 3 plays, minus 15 yards, TOP 01:53 |
| Du | 1-10 | at Rmu32 | DAVENPORT drive start at 12:00. |
| Du | 1-10 | at Rmu32 | Seth Acda rush over right tackle for 1 yard to the RMU31 (Brian Medina). |
| Du | 2-9 | at Rmu31 | Haiden Majewski screen pass complete to C. Blankenburg for loss of 8 yards to the RMU39 (Kareem Hammond). |
| Du | 3-17 | at Rmu39 | Haiden Majewski deep in pass complete to Gourney Sloan for 18 yards to the RMU21, 1ST DOWN DU. |
| Du | 1-10 | at Rmu21 | Haiden Majewski middle pass incomplete to Brendan Boman, PENALTY DU personal foul (Jacob Walker) 15 yards to the RMU36, NO PLAY. |
| Du | 1-25 | at Rmu36 | Haiden Majewski rush quarterback draw for loss of 5 yards to the RMU41, fumble by Haiden Majewski recovered by DU Haiden Majewski at RMU41. |
| Du | 2-30 | at Rmu41 | PENALTY DU delay of game 5 yards to the RMU46. |
| Du | 2-35 | at Rmu46 | Haiden Majewski screen pass complete to C. Blankenburg for loss of 3 yards to the RMU49. |
| Du | 3-38 | at Rmu49 | Haiden Majewski slant pass incomplete to C. Blankenburg. |
| Du | 4-38 | at Rmu49 | Julian Castro punt 32 yards to the RMU17, downed. |
| | | Drive: 6 plays, minus 17 yards, TOP 03:08 |
| Rmu | 1-10 | at Rmu17 | ROBERT MORRIS (IL) drive start at 08:52. |
| Rmu | 1-10 | at Rmu17 | Edward Clark rush over left guard for 5 yards to the RMU22 (QuVaughn Jones). |
| Rmu | 2-5 | at Rmu22 | Jake Vincent slant pass incomplete to Mike Moss, QB hurry by C.J. Thornton. |
| Rmu | 3-5 | at Rmu22 | Jake Vincent middle pass incomplete to Michael Berry (Chad Hill). |
| Rmu | 4-5 | at Rmu22 | Tyler Haase punt 50 yards to the DU28, downed, PENALTY DU illegal block (Leon Crawford) 10 yards to the DU18, 1st and 10, DU ball on DU18. |
| | | Drive: 3 plays, 5 yards, TOP 01:06 |
| Du | 1-10 | at Du18 | DAVENPORT drive start at 07:46. |
| Du | 1-10 | at Du18 | Haiden Majewski deep out pass incomplete to Kye Black. |
| Du | 2-10 | at Du18 | Haiden Majewski rush quarterback draw for 3 yards to the DU21 (Kenny Kirkland). |
| Du | 3-7 | at Du21 | Haiden Majewski sideline pass incomplete to C. Blankenburg. |
| Du | 4-7 | at Du21 | Julian Castro punt 29 yards to the 50 yardline, Phil Partipilo return 9 yards to the DU41 (Kenny Schmidt). |
| | | Drive: 3 plays, 3 yards, TOP 01:01 |
| Rmu | 1-10 | at Du41 | ROBERT MORRIS (IL) drive start at 06:45. |
| Rmu | 1-10 | at Du41 | Edward Clark rush over left tackle for no gain to the DU41 (Evan Boyer). |
| Rmu | 2-10 | at Du41 | Jake Vincent sideline pass incomplete to K. Brookshire. |
| Rmu | 3-10 | at Du41 | Jake Vincent sideline pass incomplete to Michael Berry. |
| Rmu | 4-10 | at Du41 | Jake Vincent sideline pass incomplete to K. Brookshire. |
| | | Drive: 4 plays, 0 yards, TOP 00:52 |
| Du | 1-10 | at Du41 | DAVENPORT drive start at 05:53. |
| Du | 1-10 | at Du41 | C. Blankenburg rush over left end for 4 yards to the DU45 (Thomas Jackson;Kenny Kirkland). |
| Du | 2-6 | at Du45 | Haiden Majewski sideline pass complete to Brenden Sherrod for 8 yards to the RMU47, 1ST DOWN DU, out-of-bounds (Thomas Jackson;Kenny Kirkland). |
| Du | 1-10 | at Rmu47 | Haiden Majewski sideline pass complete to Brenden Sherrod for 9 yards to the RMU38, out-of-bounds (Kenny Kirkland). |
| Du | 2-1 | at Rmu38 | Haiden Majewski flag pass incomplete to Brenden Sherrod, PENALTY RMU offside defense 5 yards to the RMU33, 1ST DOWN DU, NO PLAY. |
| Du | 1-10 | at Rmu33 | William Gist rush over right end for 9 yards to the RMU24 (Koby Stewart;Kenny Kirkland). |
| Du | 2-1 | at Rmu24 | Haiden Majewski sideline pass complete to C. Blankenburg for 13 yards to the RMU11, 1ST DOWN DU, out-of-bounds (Keyon Lansdown). |
| Du | 1-10 | at Rmu11 | Haiden Majewski flag pass complete to Steven Jerome for 11 yards to the RMU0, 1ST DOWN DU, TOUCHDOWN, clock 03:05. |
| | | Chris Ahmed kick attempt good, PENALTY DU illegal formation 5 yards to the RMU8, NO PLAY. |
| | | Chris Ahmed kick attempt good. |
| | | Davenport 39, Robert Morris (IL) 0 |
| | | Drive: 6 plays, 59 yards, TOP 02:48 |
| | | Chris Ahmed kickoff 59 yards to the RMU6, Omari Ferguson return 35 yards to the RMU41, out-of-bounds (D. Calloway). |
| Rmu | 1-10 | at Rmu41 | ROBERT MORRIS (IL) drive start at 03:05. |
| Rmu | 1-10 | at Rmu41 | Jake Vincent deep in pass incomplete to Alex Edmonds. |
| Rmu | 2-10 | at Rmu41 | Jake Vincent screen pass incomplete to Omari Ferguson. |
| Rmu | 3-10 | at Rmu41 | Jake Vincent sideline pass complete to K. Brookshire for 38 yards to the DU21, 1ST DOWN RMU (Chad Hill). |
| Rmu | 1-10 | at Du21 | Jake Vincent sideline pass incomplete to Michael Berry. |
| Rmu | 2-10 | at Du21 | Jake Vincent sideline pass complete to Michael Berry for 6 yards to the DU15 (Devin Butler;Paris Ratliff). |
| Rmu | 3-4 | at Du15 | Jake Vincent flag pass complete to Mike Moss for 15 yards to the DU0, 1ST DOWN RMU, TOUCHDOWN, clock 01:12. |
| | | Tim Branneky kick attempt good. |
| | | Davenport 39, Robert Morris (IL) 7 |
| | | Drive: 6 plays, 59 yards, TOP 01:53 |
| | | Tim Branneky kickoff 36 yards to the DU29, downed. |
| Du | 1-10 | at Du29 | DAVENPORT drive start at 01:12. |
| Du | 1-10 | at Du29 | M. Catching rush over left end for 24 yards to the RMU47, 1ST DOWN DU, out-of-bounds (Thomas Jackson). |
| Du | 1-10 | at Rmu47 | M. Catching rush over left tackle for 2 yards to the RMU45 (Kenny Kirkland). |
| | | Drive: 2 plays, 26 yards, TOP 02:30 |
| | | Davenport 39, Robert Morris (IL) 7 |
| Du | 2-8 | at Rmu45 | Start of 4th quarter, clock 15:00. |
| Du | 2-8 | at Rmu45 | Haiden Majewski sideline pass complete to Drew Couturier for 4 yards to the RMU41 (Kareem Hammond), PENALTY DU holding 10 yards to the DU49. |
| Du | 2-14 | at Du49 | 2nd and 14. |
| Du | 2-14 | at Du49 | M. Catching rush over left tackle for 2 yards to the RMU49 (Chris Rocha). |
| Du | 3-12 | at Rmu49 | Haiden Majewski deep out pass intercepted by Tyrese Hill at the RMU14, Tyrese Hill return 0 yards to the RMU14. |
| | | Drive: 5 plays, 22 yards, TOP 02:30 |
| Rmu | 1-10 | at Rmu14 | ROBERT MORRIS (IL) drive start at 13:42. |
| Rmu | 1-10 | at Rmu14 | TEAM rush for no gain to the RMU14, fumble by TEAM recovered by RMU Jake Vincent at RMU0, Jamal Veazey safety, clock 13:39. |
| | | Davenport 41, Robert Morris (IL) 7 |
| | | Drive: 1 plays, minus 14 yards, TOP 00:03 |
| | | Tim Branneky kickoff 60 yards to the DU20, out-of-bounds, DU ball on 50 yardline. |
| Du | 1-10 | at Du50 | DAVENPORT drive start at 13:39. |
| Du | 1-10 | at Du50 | M. Catching rush over left tackle for 10 yards to the RMU40, 1ST DOWN DU (Ryan Robinson). |
| Du | 1-10 | at Rmu40 | M. Catching rush over left tackle for 4 yards to the RMU36 (S. Mychalczuk). |
| Du | 2-6 | at Rmu36 | M. Catching rush over left tackle for 7 yards to the RMU29, 1ST DOWN DU (S. Mychalczuk;Phil Partipilo). |
| Du | 1-10 | at Rmu29 | Haiden Majewski middle pass complete to Nick Morgan for 4 yards to the RMU25 (Zach Sutphin). |
| Du | 2-6 | at Rmu25 | Haiden Majewski rush quarterback draw for 9 yards to the RMU16, 1ST DOWN DU (Billy Johnson). |
| Du | 1-10 | at Rmu16 | Chaz Moore rush over left guard for 1 yard to the RMU15 (Zach Sutphin). |
| Du | 2-9 | at Rmu15 | Chaz Moore rush over left guard for no gain to the RMU15 (Billy Johnson). |
| Du | 3-9 | at Rmu15 | Haiden Majewski sideline pass incomplete to Steven Jerome. |
| Du | 4-9 | at Rmu15 | Chris Ahmed field goal attempt from 32 GOOD, clock 09:26. |
| | | Davenport 44, Robert Morris (IL) 7 |
| | | Drive: 9 plays, 35 yards, TOP 04:13 |
| | | Chris Ahmed kickoff 57 yards to the RMU8, out-of-bounds, RMU ball on RMU35. |
| Rmu | 1-10 | at Rmu35 | ROBERT MORRIS (IL) drive start at 09:26. |
| Rmu | 1-10 | at Rmu35 | TEAM rush for no gain to the RMU35, fumble by TEAM recovered by RMU Alex Mason at RMU24, Alex Mason for no gain to the RMU24 (Eddie Rolle). |
| Rmu | 2-21 | at Rmu24 | Jake Vincent sacked for loss of 8 yards to the RMU16 (Eddie Rolle). |
| Rmu | 3-29 | at Rmu16 | Jake Vincent slant pass complete to Michael Berry for 11 yards to the RMU27 (Jalen Robinson). |
| Rmu | 4-18 | at Rmu27 | Tyler Haase punt 37 yards to the DU36, Drew Couturier return 6 yards to the DU42 (Montreal Blade), PENALTY DU holding 10 yards to the DU32, 1st and 10, DU ball on DU32, PENALTY RMU unsportsmanlike conduct 15 yards to the DU47, 1st and 10, DU ba
ll on DU47. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:00 |
| Du | 1-10 | at Du47 | Clock 07:45. |
| Du | 1-10 | at Du47 | M. Catching rush over right tackle for 2 yards to the DU49 (Chris Mosley). |
| Du | 2-8 | at Du49 | M. Catching rush over left end for 3 yards to the RMU48 (S. Thompson;Chris Mosley). |
| Du | 3-5 | at Rmu48 | Max Tiraboschi sideline pass complete to Steven Jerome for 8 yards to the RMU40, 1ST DOWN DU, out-of-bounds. |
| Du | 1-10 | at Rmu40 | M. Catching rush over left end for 2 yards to the RMU38 (Undra Smith). |
| Du | 2-8 | at Rmu38 | Timeout Davenport, clock 04:17. |
| Du | 2-8 | at Rmu38 | Max Tiraboschi sideline pass complete to Amonte Gwinn for 10 yards to the RMU28, 1ST DOWN DU (Chris Mosley). |
| Du | 1-10 | at Rmu28 | Max Tiraboschi rush quarterback draw for 1 yard to the RMU27 (Qadry Taalib). |
| Du | 2-9 | at Rmu27 | Max Tiraboschi rush over right guard for 5 yards to the RMU22 (Billy Johnson). |
| Du | 3-4 | at Rmu22 | M. Catching rush up middle for 2 yards to the RMU20 (Montreal Blade;Josh Meyer). |
| Du | 4-2 | at Rmu20 | M. Catching rush up middle for 2 yards to the RMU18, 1ST DOWN DU (Montreal Blade). |
| Du | 1-10 | at Rmu18 | TEAM rush for loss of 1 yard to the RMU19. |
| Du | 2-11 | at Rmu19 | TEAM rush for loss of 2 yards to the RMU21. |
| Du | 3-13 | at Rmu21 | End of game, clock 00:00. |
| | | Drive: 11 plays, 32 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Davenport 44, Robert Morris (IL) 7 |