Scoring Summary |
Davenport (4-0) vs. Quincy (1-3)
Date: Sep 22, 2018 Site: Quincy, Ill. Stadium: QU Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davenport | 7 | 6 | 7 | 6 | 26 |
| Quincy | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | DU -QU | |||
| 1st | 02:12 | DU | Keion Powers 2 yd run (Chris Ahmed kick) | |
| 9 plays, 64 yards, TOP 5:02 | 7 - 0 | |||
| 2nd | 11:01 | QU | Klotz, Michael 43 yd field goal | |
| 4 plays, -5 yards, TOP 2:02 | 7 - 3 | |||
| 00:32 | DU | Brendan Boman 7 yd pass from Haiden Majewski (Chris Ahmed kick failed) | ||
| 2 plays, 10 yards, TOP 0:13 | 13 - 3 | |||
| 3rd | 13:34 | QU | Harris, Tionne 6 yd run (Klotz, Michael kick) | |
| 4 plays, 42 yards, TOP 1:17 | 13 - 10 | |||
| 03:41 | DU | Michael Catching 64 yd pass from Haiden Majewski (Chris Ahmed kick) | ||
| 7 plays, 87 yards, TOP 3:40 | 20 - 10 | |||
| 4th | 12:46 | DU | Chris Ahmed 22 yd field goal | |
| 10 plays, 49 yards, TOP 3:46 | 23 - 10 | |||
| 09:02 | DU | Chris Ahmed 27 yd field goal | ||
| 4 plays, -9 yards, TOP 2:03 | 26 - 10 | |||
|
Kickoff time: 12:00 pm End of Game: 2:43 pm Total elapsed time: 2:43 Referee: David Hubele Umpire: Mark Gilpin Linesman: Bruce Menke Line judge: Greg Kespohl Back judge: Breck McPherson Field judge: Bryan Beckering Side judge: Marc Barmeier Temperature: 62 Wind: Light Weather: Sunny DU 4-0 is first 4-game win streak |
Team Statistics |
| Team Totals | DU | QU |
| FIRST DOWNS | 17 | 10 |
| Rushing | 6 | 4 |
| Passing | 10 | 3 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 125 | 102 |
| Rushing Attempts | 45 | 31 |
| Average Per Rush | 2.8 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 155 | 131 |
| Yards Lost Rushing | 30 | 29 |
| NET YARDS PASSING | 226 | 75 |
| Completions-Attempts-Int | 16-28-1 | 11-25-2 |
| Average Per Attempt | 8.1 | 3.0 |
| Average Per Completion | 14.1 | 6.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 351 | 177 |
| Total offense plays | 73 | 56 |
| Average Gain Per Play | 4.8 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 10-98 | 4-64 |
| PUNTS-YARDS | 4-131 | 5-182 |
| Average Yards Per Punt | 32.8 | 36.4 |
| Net Yards Per Punt | 32.8 | 24.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-311 | 3-184 |
| Average Yards Per Kickoff | 51.8 | 61.3 |
| Net Yards Per Kickoff | 34.0 | 39.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 23 | 0 |
| Punt returns: Number-Yards-TD | 1-41-0 | 0-0-0 |
| Average Per Return | 41.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 4-107-0 |
| Average Per Return | 20.5 | 26.8 |
| Interceptions: Number-Yds-TD | 2-40-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -30 |
| Possession Time | 34:50 | 25:10 |
| 1st Quarter | 11:44 | 3:16 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 7 of 16 | 1 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 2-5 | 1-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 2-10 | 3-13 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 2-3 | 1-2 |
| Points off turnovers | 9 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davenport-Haiden Majewski 1-1. Quincy-Barrett, Shane 1-0; Brinson, Chris 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D29 | 15:00 | Kickoff | Q07 | 08:18 | Missed FG | 14-64 | 6:42 | # | |
| DU | 1st | D36 | 07:14 | Punt | Q00 | 02:12 | * | TOUCHDOWN | 9-64 | 5:02 | # |
| DU | 2nd | D16 | 13:43 | Punt | D21 | 13:03 | Fumble | 2-5 | 0:40 | ||
| DU | 2nd | D25 | 11:01 | Kickoff | D25 | 10:43 | Punt | 3-0 | 0:18 | ||
| DU | 2nd | D20 | 09:00 | Punt | D37 | 06:34 | Interception | 5-17 | 2:26 | ||
| DU | 2nd | Q47 | 04:13 | Missed FG | Q45 | 01:02 | Punt | 7-2 | 3:11 | ||
| DU | 2nd | Q10 | 00:45 | Fumble | Q00 | 00:32 | * | TOUCHDOWN | 2-10 | 0:13 | # |
| DU | 3rd | D23 | 13:29 | Kickoff | D42 | 09:59 | Punt | 5-19 | 3:30 | ||
| DU | 3rd | D13 | 07:21 | Punt | Q00 | 03:41 | * | TOUCHDOWN | 7-87 | 3:40 | |
| DU | 3rd | D46 | 01:32 | Punt | Q05 | 12:46 | * | FIELD GOAL | 10-49 | 3:46 | # |
| DU | 4th | Q01 | 11:05 | Interception | Q10 | 09:02 | * | FIELD GOAL | 4--9 | 2:03 | # |
| DU | 4th | D39 | 05:18 | Downs | D34 | 03:18 | Punt | 3--5 | 2:00 | ||
| DU | 4th | D36 | 01:14 | Interception | Q31 | 00:00 | End of half | 5-33 | 1:14 | ||
| QU | 1st | Q20 | 08:18 | Missed FG | Q25 | 07:14 | Punt | 3-5 | 1:04 | ||
| QU | 1st | Q19 | 02:06 | Kickoff | D40 | 13:43 | Punt | 8-41 | 3:23 | ||
| QU | 2nd | D21 | 13:03 | Fumble | D26 | 11:01 | * | FIELD GOAL | 4--5 | 2:02 | |
| QU | 2nd | Q46 | 10:43 | Punt | D46 | 09:00 | Punt | 3-8 | 1:43 | ||
| QU | 2nd | D48 | 06:34 | Interception | D23 | 04:13 | Missed FG | 7-25 | 2:21 | ||
| QU | 2nd | Q18 | 01:02 | Punt | Q10 | 00:45 | Fumble | 2--8 | 0:17 | ||
| QU | 2nd | Q35 | 00:32 | Kickoff | Q35 | 00:00 | End of half | 0-0 | 0:32 | ||
| QU | 3rd | D42 | 14:51 | Kickoff | D00 | 13:34 | * | TOUCHDOWN | 4-42 | 1:17 | # |
| QU | 3rd | Q30 | 09:59 | Punt | D40 | 07:21 | Punt | 6-30 | 2:38 | ||
| QU | 3rd | Q46 | 03:34 | Kickoff | Q49 | 01:32 | Punt | 3-3 | 2:02 | ||
| QU | 4th | Q25 | 12:44 | Kickoff | Q23 | 11:05 | Interception | 3--2 | 1:39 | ||
| QU | 4th | Q29 | 08:56 | Kickoff | D39 | 05:18 | Downs | 10-32 | 3:38 | ||
| QU | 4th | Q19 | 03:18 | Punt | Q33 | 01:14 | Interception | 5-14 | 2:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:44 | 06:48 | 08:47 | 07:31 | 18:32 | 16:18 | 34:50 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 2/3 | 2/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | D32 | D40 | D27 | Q42 | D38 | D42 | D40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:16 | 08:12 | 06:13 | 07:29 | 11:28 | 13:42 | 25:10 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 0/2 | 0/4 | 1/6 | 0/6 | 1/12 | ||
| Average field position | Q19 | Q46 | Q44 | Q24 | Q38 | Q34 | Q36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D29 | 15:00 | Kickoff | Q07 | 08:18 | Missed FG | 14-64 | 6:42 | # | |
| QU | 1st | Q20 | 08:18 | Missed FG | Q25 | 07:14 | Punt | 3-5 | 1:04 | ||
| DU | 1st | D36 | 07:14 | Punt | Q00 | 02:12 | * | TOUCHDOWN | 9-64 | 5:02 | # |
| QU | 1st | Q19 | 02:06 | Kickoff | D40 | 13:43 | Punt | 8-41 | 3:23 | ||
| DU | 2nd | D16 | 13:43 | Punt | D21 | 13:03 | Fumble | 2-5 | 0:40 | ||
| QU | 2nd | D21 | 13:03 | Fumble | D26 | 11:01 | * | FIELD GOAL | 4--5 | 2:02 | |
| DU | 2nd | D25 | 11:01 | Kickoff | D25 | 10:43 | Punt | 3-0 | 0:18 | ||
| QU | 2nd | Q46 | 10:43 | Punt | D46 | 09:00 | Punt | 3-8 | 1:43 | ||
| DU | 2nd | D20 | 09:00 | Punt | D37 | 06:34 | Interception | 5-17 | 2:26 | ||
| QU | 2nd | D48 | 06:34 | Interception | D23 | 04:13 | Missed FG | 7-25 | 2:21 | ||
| DU | 2nd | Q47 | 04:13 | Missed FG | Q45 | 01:02 | Punt | 7-2 | 3:11 | ||
| QU | 2nd | Q18 | 01:02 | Punt | Q10 | 00:45 | Fumble | 2--8 | 0:17 | ||
| DU | 2nd | Q10 | 00:45 | Fumble | Q00 | 00:32 | * | TOUCHDOWN | 2-10 | 0:13 | # |
| QU | 2nd | Q35 | 00:32 | Kickoff | Q35 | 00:00 | End of half | 0-0 | 0:32 | ||
| QU | 3rd | D42 | 14:51 | Kickoff | D00 | 13:34 | * | TOUCHDOWN | 4-42 | 1:17 | # |
| DU | 3rd | D23 | 13:29 | Kickoff | D42 | 09:59 | Punt | 5-19 | 3:30 | ||
| QU | 3rd | Q30 | 09:59 | Punt | D40 | 07:21 | Punt | 6-30 | 2:38 | ||
| DU | 3rd | D13 | 07:21 | Punt | Q00 | 03:41 | * | TOUCHDOWN | 7-87 | 3:40 | |
| QU | 3rd | Q46 | 03:34 | Kickoff | Q49 | 01:32 | Punt | 3-3 | 2:02 | ||
| DU | 3rd | D46 | 01:32 | Punt | Q05 | 12:46 | * | FIELD GOAL | 10-49 | 3:46 | # |
| QU | 4th | Q25 | 12:44 | Kickoff | Q23 | 11:05 | Interception | 3--2 | 1:39 | ||
| DU | 4th | Q01 | 11:05 | Interception | Q10 | 09:02 | * | FIELD GOAL | 4--9 | 2:03 | # |
| QU | 4th | Q29 | 08:56 | Kickoff | D39 | 05:18 | Downs | 10-32 | 3:38 | ||
| DU | 4th | D39 | 05:18 | Downs | D34 | 03:18 | Punt | 3--5 | 2:00 | ||
| QU | 4th | Q19 | 03:18 | Punt | Q33 | 01:14 | Interception | 5-14 | 2:04 | ||
| DU | 4th | D36 | 01:14 | Interception | Q31 | 00:00 | End of half | 5-33 | 1:14 | ||
Defensive Statistics |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Kye Black | 5 | 6 | 11 | 3.5/14 | . | . | . | . | . | 1.0/7 | . |
| 16 | QuVaughn Jones | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 17 | Jamal Veazey | 3 | 3 | 6 | . | . | 1-0 | 1-40 | 2 | . | . | . |
| 6 | Rob Simmons | 2 | 3 | 5 | 3.0/5 | . | . | . | . | . | 1.0/3 | . |
| 2D | Deion Powers | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8D | Brent Showers | 1 | 2 | 3 | 1.0/4 | 1 | . | . | . | . | . | . |
| 44 | Ellis Reid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Brandon Mangram | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Derrick Calloway | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | C.J. Thornton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7D | Paris Ratliff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Nate Couturier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Chris Ahmed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Amonte Gwinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Brian Williams | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 1J | Jalen Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Austin Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Daniel Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Orniska Webster | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 26 | DeShaun Lowery | . | . | . | . | . | . | . | 3 | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Leonard, Cody | 8 | 11 | 19 | 2.5/6 | . | . | . | . | . | 0.5/4 | . |
| 44 | Sutton, Kris | 1 | 7 | 8 | 2.5/7 | . | . | . | . | . | 1.0/0 | . |
| 31 | Cunningham, Sa'hron | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Cole, Clayton | 3 | 3 | 6 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 43 | Chappel, Peyten | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Colley, Chrys | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 40 | Johnson, Bryce | 2 | 2 | 4 | 1.5/6 | 1 | . | . | . | . | 1.0/5 | 1 |
| 15 | Mock, Sam | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Christiansen, DT | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Stegall, Keenan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 12 | Wynn, Jordan | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 96 | Jean Baptiste, Jacqu | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 2 |
| 27 | Reese,Nathaniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Perryman, James | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 56 | Hinkle, Jeffrey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Harris, Tionne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Hardin, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bond, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Mitchell IV, Kim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Williams, Marquiaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Harris, Marvion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hopkins, Theo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport: 1J-Jalen Robinson, 1B-Blake Daniels, 2D-Deion Powers, 8-William Gist, 9-C. Blankenburg, 11-Kye Black, 13-Amonte Gwinn, 16-QuVaughn Jones, 18-Jon Simmons, 19-Max Tiraboschi, 21-Brandon Mangram, 23-M. Catching, 24-Marques Gibson, 27-Wardell Barry, 31-Erik Schmidt, 37-Kenny Schmidt, 41-Austin Simmons, 48-Chris Ahmed, 49-Julian Castro, 67-Miguel Mendez, 68-Caleb Mayers, 83-Gourney Sloan, 84-Jacob Walker, 87-Brendan Boman, 92-Orniska Webster, 98-Robert Clanton. |
| Quincy: 2-Hardin, A.J., 6-Rainey, Darries, 8-Sullivan, Paul, 16-Mitchell III, K, 17-Mitchell IV, K, 18-Harris, Marvion, 23-Smith, Jordan, 24-Colley, Chrys, 26-Poindexter, C., 27-Reese,Nathaniel, 30-Klotz, Michael, 31-Cunningham, S, 34-Williams, Mar., 35-Rice, Devin, 37-Kewney, Nathan, 41-Boyd, Sherond, 42-Hancock, Briar, 43-Chappel, Peyten, 44-Sutton, Kris, 49-Lowenstein, C., 54-Reiter, Austin, 56-Hinkle, Jeffrey, 57-Henegar, Will, 58-Smith, Jerrett, 81-Palan, Luke, 84-Huskey, Blake, 86-Lowery, Braden, 88-Hicks, Robert, 92-Rice, Cory, 94-Bond, George, 96-Jean Baptiste. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davenport........... 7 6 7 6 - 26 Record: (4-0)
Quincy.............. 0 3 7 0 - 10 Record: (1-3)
Scoring Summary:
1st 02:12 DU - Keion Powers 2 yd run (Chris Ahmed kick), 9-64 5:02, DU 7 - QU 0
2nd 11:01 QU - Klotz, Michael 43 yd field goal, 4--5 2:02, DU 7 - QU 3
00:32 DU - Brendan Boman 7 yd pass from Haiden Majewski (Chris Ahmed kick failed), 2-10 0:13, DU 13 - QU 3
3rd 13:34 QU - Harris, Tionne 6 yd run (Klotz, Michael kick), 4-42 1:17, DU 13 - QU 10
03:41 DU - Michael Catching 64 yd pass from Haiden Majewski (Chris Ahmed kick), 7-87 3:40, DU 20 - QU 10
4th 12:46 DU - Chris Ahmed 22 yd field goal, 10-49 3:46, DU 23 - QU 10
09:02 DU - Chris Ahmed 27 yd field goal, 4--9 2:03, DU 26 - QU 10
DU QU
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 45-125 31-102
PASSING YDS (NET)............. 226 75
Passes Att-Comp-Int........... 28-16-1 25-11-2
TOTAL OFFENSE PLAYS-YARDS..... 73-351 56-177
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-41 0-0
Kickoff Returns-Yards......... 2-41 4-107
Interception Returns-Yards.... 2-40 1-0
Punts (Number-Avg)............ 4-32.8 5-36.4
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 10-98 4-64
Possession Time............... 34:50 25:10
Third-Down Conversions........ 7 of 16 1 of 12
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 2-10 3-13
RUSHING: Davenport-Seth Acda 18-59; William Gist 9-54; Keion Powers 2-13;
Haiden Majewski 9-3; Blake Daniels 2-2; TEAM 1-minus 1; Michael Catching 4-minus
5. Quincy-Harris, Tionne 17-94; Brinson, Chris 9-9; Rainey, Darries 2-5; Boyd,
Sherond 1-minus 1; Poindexter, Chris 1-minus 2; Barrett, Shane 1-minus 3.
PASSING: Davenport-Haiden Majewski 16-25-1-226; Blake Daniels 0-3-0-0.
Quincy-Harris, Tionne 11-25-2-75.
RECEIVING: Davenport-Nate Couturier 5-49; Deondre Moore 3-51; Gourney
Sloan 2-21; Keion Powers 2-12; Michael Catching 1-64; Seth Acda 1-11; Daronte
Powers 1-11; Brendan Boman 1-7. Quincy-Brinson, Chris 3-24; Poindexter, Chris
2-8; Huskey, Blake 2-5; Barrett, Shane 1-16; Bryant, Gabriel 1-9; Sullivan, Paul
1-8; Hillis, Adam 1-5.
INTERCEPTIONS: Davenport-Jamal Veazey 1-40; Brian Williams 1-0.
Quincy-Cole, Clayton 1-0.
FUMBLES: Davenport-Haiden Majewski 1-1. Quincy-Barrett, Shane 1-0;
Brinson, Chris 1-1.
Stadium: QU Stadium Attendance: 1000
Kickoff time: 12:00 pm End of Game: 2:43 pm Total elapsed time: 2:43
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Bruce Menke;
Line judge: Greg Kespohl; Back judge: Breck McPherson; Field judge: Bryan Beckering;
Side judge: Marc Barmeier;
Temperature: 62 Wind: Light Weather: Sunny
DU 4-0 is first 4-game win streak
|
Play-by-Play Summary |
| Du | 1-10 | at Du35 | Start of 1st quarter, clock 15:00. |
| Du | 1-10 | at Du35 | QU ball on QU35. |
| Quincy wins toss. Defers. Davenport to receive | |||
| Klotz, Michael kickoff 59 yards to the DU6, C. Blankenburg return 23 yards to the DU29, out-of-bounds (Mitchell IV, K). | |||
| Du | 1-10 | at Du29 | Seth Acda rush for 4 yards to the DU33, out-of-bounds (Cole, Clayton). |
| Du | 2-6 | at Du33 | Seth Acda rush for 8 yards to the DU41, 1ST DOWN DU (Christiansen, D). |
| Du | 1-10 | at Du41 | Haiden Majewski at QB for Davenport. |
| Du | 1-10 | at Du41 | Haiden Majewski pass complete to Keion Powers for 8 yards to the DU49 (Cole, Clayton). |
| Du | 2-2 | at Du49 | Seth Acda rush for 8 yards to the QU43, 1ST DOWN DU (Cunningham, S;Stegall, Keenan). |
| Du | 1-10 | at Qu43 | Haiden Majewski pass incomplete to Deondre Moore. |
| Du | 2-10 | at Qu43 | Haiden Majewski pass complete to Nate Couturier for 8 yards to the QU35 (Cunningham, S). |
| Du | 3-2 | at Qu35 | Keion Powers rush for 11 yards to the QU24, 1ST DOWN DU (Christiansen, D;Cunningham, S). |
| Du | 1-10 | at Qu24 | Haiden Majewski rush for 2 yards to the QU22 (Bond, George). |
| Du | 2-8 | at Qu22 | Haiden Majewski rush for 2 yards to the QU20 (Leonard, Cody). |
| Du | 3-6 | at Qu20 | Haiden Majewski pass complete to Nate Couturier for 18 yards to the QU2, 1ST DOWN DU, out-of-bounds (Cunningham, S). |
| Du | 1-G | at Qu02 | PENALTY DU false start (Rob Simmons) 5 yards to the QU7. |
| Du | 1-G | at Qu07 | William Gist rush for 2 yards to the QU5, out-of-bounds (Christiansen, D;Hopkins, Theo). |
| Du | 2-G | at Qu05 | William Gist rush for loss of 2 yards to the QU7 (Leonard, Cody;Sutton, Kris). |
| Du | 3-G | at Qu07 | Haiden Majewski pass incomplete to Daronte Powers (Colley, Chrys). |
| Du | 4-G | at Qu07 | Chris Ahmed field goal attempt from 24 MISSED - wide left, spot at QU20, clock 08:18. |
| Drive: 14 plays, 64 yards, TOP 06:42 | |||
| Qu | 1-10 | at Qu20 | QUINCY drive start at 08:18. |
| Qu | 1-10 | at Qu20 | Harris, Tionne pass incomplete to Barrett, Shane (DeShaun Lowery). |
| Qu | 2-10 | at Qu20 | Brinson, Chris rush for 5 yards to the QU25 (C.J. Thornton;Jamal Veazey). |
| Qu | 3-5 | at Qu25 | Harris, Tionne pass incomplete to Huskey, Blake, dropped pass (Jamal Veazey). |
| Qu | 4-5 | at Qu25 | Kewney, Nathan punt 39 yards to the DU36, fair catch by Nate Couturier. |
| Drive: 3 plays, 5 yards, TOP 01:04 | |||
| Du | 1-10 | at Du36 | DAVENPORT drive start at 07:14. |
| Du | 1-10 | at Du36 | William Gist rush for 4 yards to the DU40 (Leonard, Cody;Stegall, Keenan). |
| Du | 2-6 | at Du40 | William Gist rush for 13 yards to the QU47, 1ST DOWN DU (Jean Baptiste;Stegall, Keenan). |
| Du | 1-10 | at Qu47 | Haiden Majewski pass complete to Gourney Sloan for 11 yards to the QU36, 1ST DOWN DU (Colley, Chrys). |
| Du | 1-10 | at Qu36 | William Gist rush for loss of 1 yard to the QU37 (Leonard, Cody). |
| Du | 2-11 | at Qu37 | Haiden Majewski pass incomplete to Gourney Sloan, PENALTY QU personal foul (Leonard, Cody) 15 yards to the QU22, 1ST DOWN DU, NO PLAY. |
| Du | 1-10 | at Qu22 | M. Catching rush for 1 yard to the QU21 (Reese,Nathaniel). |
| Du | 2-9 | at Qu21 | Haiden Majewski pass complete to Nate Couturier for 18 yards to the QU3, 1ST DOWN DU, out-of-bounds (Chappel, Peyten). |
| Du | 1-G | at Qu03 | Haiden Majewski rush for 2 yards to the QU1 (Wynn, Jordan). |
| Du | 2-G | at Qu01 | M. Catching rush for loss of 1 yard to the QU2 (Johnson, Bryce;Sutton, Kris). |
| Du | 3-G | at Qu02 | Keion Powers rush for 2 yards to the QU0, TOUCHDOWN, clock 02:12. |
| Chris Ahmed kick attempt good. | |||
| Davenport 7, Quincy 0 | |||
| Drive: 9 plays, 64 yards, TOP 05:08 | |||
| Chris Ahmed kickoff 63 yards to the QU2, Cunningham, S return 17 yards to the QU19, out-of-bounds (Brandon Mangram). | |||
| Qu | 1-10 | at Qu19 | QUINCY drive start at 02:06. |
| Qu | 1-10 | at Qu19 | Rainey, Darries rush for 5 yards to the QU24 (Deion Powers). |
| Qu | 2-5 | at Qu24 | PENALTY DU offside defense 5 yards to the QU29, 1ST DOWN QU. |
| Qu | 1-10 | at Qu29 | Harris, Tionne rush for 32 yards to the DU39, out-of-bounds (C.J. Thornton), PENALTY QU face mask (Smith, Jordan) 39 yards to the QU22. |
| Qu | 1-17 | at Qu22 | 1st and 17. |
| Qu | 1-17 | at Qu22 | Harris, Tionne pass complete to Huskey, Blake for 3 yards to the QU25 (Ellis Reid), PENALTY DU roughing passer (C.J. Thornton) 15 yards to the QU40, 1ST DOWN QU. |
| Qu | 1-10 | at Qu40 | 1st and 10. |
| 10 ejected for Targeting | |||
