Games Played |
| ## | Player | gp/gs | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| 7 | Seth Acda | 11/9 | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 48 | Chris Ahmed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Angelo Allen | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 27 | Wardell Barry | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Kye Black | 10/7 | XXX | START | ... | XXX | START | START | START | START | START | START | XXX |
| 9 | C. Blankenburg | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 87 | Brendan Boman | 9/2 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | START |
| 71 | Brenden Bott | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | Evan Boyer | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Marshall Brooks | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 4D | Devin Butler | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9D | D. Calloway | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Julian Castro | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | M. Catching | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Liam Cavanaugh | 6/2 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | START | XXX |
| 98 | Robert Clanton | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 1O | Drew Couturier | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | Nate Couturier | 11/8 | XXX | START | START | START | START | START | START | XXX | START | START | XXX |
| 22 | Leon Crawford | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 1B | Blake Daniels | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 4 | Deondre Ford | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Marques Gibson | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 8 | William Gist | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START |
| 13 | Amonte Gwinn | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Chad Hill | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Daniel Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Steven Jerome | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 33 | Marcus Jester | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 16 | QuVaughn Jones | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 14 | Marquis Kingery | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Meckah Lester | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | DeShaun Lowery | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 2 | Haiden Majewski | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 21 | Brandon Mangram | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START |
| 68 | Caleb Mayers | 7/2 | XXX | ... | ... | XXX | XXX | XXX | START | XXX | ... | START | ... |
| 62 | Danzell Maze | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Patrick McMahon | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Miguel Mendez | 5/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 21 | Chaz Moore | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Deondre Moore | 10/7 | XXX | XXX | START | START | START | START | START | START | ... | START | XXX |
| 82 | Nick Morgan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | L'Daryl Mosley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Daronte Powers | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 2D | Deion Powers | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 3 | Keion Powers | 11/8 | START | START | START | START | XXX | START | XXX | START | START | XXX | START |
| 7D | Paris Ratliff | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 44 | Ellis Reid | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| 74 | Deonte Reynolds | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 1J | Jalen Robinson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | Eddie Rolle | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Erik Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Kenny Schmidt | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 53 | Shain Shannon | 8/5 | XXX | ... | XXX | ... | ... | XXX | START | START | START | START | START |
| 35 | Dom Shermeta | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Brenden Sherrod | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8D | Brent Showers | 7/4 | START | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 41 | Austin Simmons | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Jon Simmons | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 6 | Rob Simmons | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 83 | Gourney Sloan | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 47 | Tony Stephens | 6/1 | XXX | ... | ... | ... | ... | XXX | START | ... | XXX | XXX | XXX |
| 10 | C.J. Thornton | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 19 | Max Tiraboschi | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Xavier Ulutu | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 17 | Jamal Veazey | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 81 | Jacob Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Orniska Webster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Trevor Weiss | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 1D | Lashay Whitmore | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 1 | Brian Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| C.J. Thornton | 34-42 | 76 | 1-1 | 2-3 | 2-6 | 1-1 | 2-7 | 4-1 | 5-4 | 3-5 | 4-5 | 4-4 | 6-5 |
| Jamal Veazey | 37-29 | 66 | 1-1 | 4-1 | 4-4 | 3-3 | 5-6 | 2-0 | 2-2 | 6-5 | 2-2 | 6-2 | 2-3 |
| Kye Black | 31-33 | 64 | 3-0 | 5-3 | DNP | 5-6 | 0-4 | 2-2 | 3-5 | 4-2 | 3-6 | 3-4 | 3-1 |
| Deion Powers | 35-28 | 63 | DNP | DNP | 1-1 | 4-0 | 5-7 | 2-0 | 9-3 | 1-6 | 3-5 | 7-2 | 3-4 |
| Brian Williams | 31-12 | 43 | 2-0 | 4-2 | 2-0 | 1-0 | 3-1 | 1-0 | 3-3 | 1-3 | 8-0 | 4-2 | 2-1 |
| D. Calloway | 17-17 | 34 | 1-0 | 1-2 | 4-3 | 1-1 | 0-1 | - | 5-0 | 2-3 | 0-3 | 1-2 | 2-2 |
| QuVaughn Jones | 18-12 | 30 | 1-0 | 1-0 | 0-2 | 4-3 | - | 1-0 | 2-0 | 1-3 | 1-3 | 6-0 | 1-1 |
| Ellis Reid | 11-19 | 30 | - | 0-4 | 1-4 | 2-0 | 3-3 | 1-2 | 0-2 | 0-3 | 0-1 | 2-0 | 2-0 |
| Robert Clanton | 19-10 | 29 | 3-0 | 1-0 | 0-2 | - | - | 1-0 | 3-0 | 3-3 | 2-2 | 1-0 | 5-3 |
| Daniel Jackson | 11-16 | 27 | - | - | 1-2 | 0-1 | 0-2 | 1-1 | 3-5 | 2-1 | 0-1 | 3-0 | 1-3 |
| Paris Ratliff | 20-6 | 26 | 3-1 | 2-1 | 4-1 | 1-1 | 1-1 | 2-0 | 1-0 | 2-0 | DNP | 2-0 | 2-1 |
| Brent Showers | 11-11 | 22 | 5-0 | 2-1 | 1-5 | 1-2 | 0-1 | 1-1 | 1-1 | DNP | DNP | DNP | DNP |
| Brandon Mangram | 13-6 | 19 | DNP | DNP | 3-1 | 2-0 | 1-2 | 1-0 | - | 1-1 | 4-2 | DNP | 1-0 |
| Jon Simmons | 10-8 | 18 | DNP | DNP | 0-3 | - | 1-2 | 1-1 | 2-1 | 1-0 | 3-1 | 1-0 | 1-0 |
| DeShaun Lowery | 9-9 | 18 | - | - | 1-0 | - | 1-0 | 2-0 | 2-0 | 3-6 | - | 0-3 | - |
| Austin Simmons | 8-7 | 15 | 0-1 | 2-1 | - | 1-0 | 1-0 | 1-0 | - | - | 2-2 | 1-2 | 0-1 |
| Rob Simmons | 9-6 | 15 | 1-0 | 3-0 | 1-0 | 2-3 | 1-3 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Chad Hill | 6-5 | 11 | 4-2 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Orniska Webster | 5-5 | 10 | 0-1 | - | 2-0 | 0-1 | - | - | - | 1-0 | 2-2 | - | 0-1 |
| Erik Schmidt | 5-4 | 9 | 2-0 | - | 1-1 | - | 1-0 | - | - | - | - | 1-1 | 0-2 |
| Jalen Robinson | 6-1 | 7 | 1-0 | DNP | 2-0 | 1-0 | 1-0 | - | - | - | - | 1-1 | - |
| Eddie Rolle | 3-3 | 6 | 3-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Leon Crawford | 3-3 | 6 | - | DNP | 1-1 | DNP | DNP | - | 1-0 | 1-0 | 0-1 | 0-1 | DNP |
| Devin Butler | 1-5 | 6 | 0-2 | - | 1-2 | - | DNP | - | - | - | 0-1 | - | - |
| Patrick McMahon | 0-4 | 4 | DNP | DNP | DNP | DNP | - | - | 0-1 | 0-1 | 0-1 | 0-1 | - |
| Kenny Schmidt | 3-0 | 3 | 3-0 | - | - | - | - | DNP | - | - | - | DNP | DNP |
| Amonte Gwinn | 3-0 | 3 | - | - | DNP | 1-0 | - | 1-0 | 1-0 | - | - | - | - |
| Evan Boyer | 2-1 | 3 | 1-0 | DNP | - | DNP | DNP | - | 0-1 | - | 1-0 | - | - |
| Liam Cavanaugh | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-1 | - |
| Marques Gibson | 2-0 | 2 | - | 1-0 | DNP | - | - | - | - | - | - | DNP | 1-0 |
| Wardell Barry | 1-1 | 2 | DNP | DNP | 0-1 | - | DNP | - | - | - | - | - | 1-0 |
| C. Blankenburg | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | DNP |
| Chris Ahmed | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Haiden Majewski | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Seth Acda | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Marshall Brooks | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Lashay Whitmore | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - |
| Deondre Moore | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Nate Couturier | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| C.J. Thornton | 5-0 | 5.0 | - | - | 1.0-8 | - | - | 2.0-4 | 1.0-7 | 1.0-9 | - | - | - |
| Rob Simmons | 3-0 | 3.0 | - | 1.0-7 | 1.0-6 | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP |
| Daniel Jackson | 2-2 | 3.0 | - | - | 0.5-4 | - | - | 0.5-4 | - | 1.0-9 | - | 1.0-1 | - |
| Kye Black | 2-1 | 2.5 | - | 1.0-12 | DNP | 1.0-7 | - | - | - | - | 0.5-2 | - | - |
| Brent Showers | 2-1 | 2.5 | - | - | 1.5-8 | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP |
| Ellis Reid | 1-2 | 2.0 | - | - | - | - | - | 0.5-4 | - | - | 0.5-3 | - | 1.0-7 |
| Austin Simmons | 2-0 | 2.0 | - | 2.0-10 | - | - | - | - | - | - | - | - | - |
| Robert Clanton | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-10 | 0.5-3 | - | - |
| D. Calloway | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Eddie Rolle | 1-0 | 1.0 | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| QuVaughn Jones | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Deion Powers | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| C.J. Thornton | 12-9 | 16.5 | - | - | 2.5-10 | - | 1.5-6 | 3.0-6 | 2.5-11 | 1.0-9 | 2.0-1 | 1.5-3 | 2.5-4 |
| Robert Clanton | 8-8 | 12.0 | 1.0-3 | 1.0-4 | 1.0-1 | - | - | 1.0-3 | 1.0-3 | 3.0-12 | 1.5-4 | - | 2.5-5 |
| D. Calloway | 7-5 | 9.5 | - | 1.5-3 | 3.5-5 | 0.5-0 | - | - | 1.0-4 | 1.0-2 | 0.5-1 | - | 1.5-2 |
| Kye Black | 5-6 | 8.0 | 1.0-2 | 1.0-12 | DNP | 3.5-14 | 0.5-1 | - | 0.5-1 | 1.0-3 | 0.5-2 | - | - |
| Rob Simmons | 6-3 | 7.5 | - | 3.0-15 | 1.0-6 | 3.0-5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| Ellis Reid | 4-6 | 7.0 | - | 0.5-0 | 1.0-0 | - | 2.0-5 | 1.5-6 | 0.5-1 | - | 0.5-3 | - | 1.0-7 |
| Brent Showers | 4-4 | 6.0 | - | - | 3.0-10 | 1.0-4 | - | 1.0-3 | 1.0-2 | DNP | DNP | DNP | DNP |
| Daniel Jackson | 3-5 | 5.5 | - | - | 0.5-4 | - | - | 0.5-4 | 0.5-1 | 2.0-10 | - | 1.0-1 | 1.0-2 |
| Austin Simmons | 5-0 | 5.0 | - | 2.0-10 | - | - | 1.0-1 | - | - | - | 1.0-2 | 1.0-3 | - |
| QuVaughn Jones | 4-1 | 4.5 | - | - | 0.5-1 | - | - | 1.0-1 | - | 1.0-1 | - | 2.0-3 | - |
| DeShaun Lowery | 2-2 | 3.0 | - | - | - | - | - | 1.0-3 | - | 1.5-4 | - | 0.5-1 | - |
| Jamal Veazey | 1-3 | 2.5 | - | 1.5-4 | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - |
| Brian Williams | 2-1 | 2.5 | - | 0.5-0 | - | - | - | - | - | - | 1.0-2 | 1.0-4 | - |
| Eddie Rolle | 2-0 | 2.0 | 2.0-19 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paris Ratliff | 2-0 | 2.0 | 1.0-1 | - | - | - | - | 1.0-5 | - | - | DNP | - | - |
| Deion Powers | 0-3 | 1.5 | DNP | DNP | - | - | - | - | - | 0.5-0 | 0.5-4 | - | 0.5-2 |
| Marshall Brooks | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | - | 1.0-2 | - |
| Brandon Mangram | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-3 | DNP | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rmu | uwo | mtu | qu | nmu | ws | nu | gv | ashland | fs | sv |
| Nate Couturier | 774 | 87 | 52 | 85 | 90 | 253 | 66 | - | - | 30 | 73 | 38 |
| Keion Powers | 649 | 24 | 46 | 138 | 25 | 49 | 17 | 78 | 105 | 45 | 101 | 21 |
| Seth Acda | 643 | 36 | 38 | 65 | 70 | 77 | 148 | 16 | - | 56 | 10 | 127 |
| Deondre Moore | 402 | 85 | 3 | 26 | 51 | 15 | 12 | 124 | 41 | DNP | 45 | - |
| M. Catching | 389 | 60 | 38 | 19 | 59 | 51 | 46 | 22 | 55 | -12 | 37 | 14 |
| C. Blankenburg | 344 | 6 | - | - | 41 | 102 | 98 | 47 | 6 | 19 | 25 | DNP |
| Daronte Powers | 293 | 53 | 50 | 30 | 11 | 6 | 43 | - | 29 | 36 | 7 | 28 |
| Haiden Majewski | 203 | 7 | 54 | -2 | 3 | 20 | 25 | 28 | 63 | 9 | -1 | -3 |
| William Gist | 202 | 11 | 12 | 7 | 54 | 33 | 11 | 41 | 27 | DNP | 9 | -3 |
| Gourney Sloan | 161 | 31 | 11 | 47 | 21 | 10 | - | 18 | - | - | 24 | -1 |
| Amonte Gwinn | 133 | 28 | - | DNP | - | 14 | 6 | 14 | 9 | 21 | 16 | 25 |
| Brian Williams | 89 | 30 | - | - | - | - | - | 33 | 26 | - | - | - |
| Jamal Veazey | 40 | - | - | - | 40 | - | - | - | - | - | - | - |
| Brendan Boman | 36 | 8 | - | 10 | 7 | 11 | - | DNP | DNP | - | - | - |
| Deion Powers | 24 | DNP | DNP | - | - | 24 | - | - | - | - | - | - |
| Drew Couturier | 22 | 10 | DNP | DNP | DNP | DNP | DNP | 5 | - | - | 14 | -7 |
| Brenden Sherrod | 20 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| Steven Jerome | 19 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Marquis Kingery | 17 | -1 | 18 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jon Simmons | 16 | DNP | DNP | - | - | - | - | - | - | - | - | 16 |
| Paris Ratliff | 16 | 16 | - | - | - | - | - | - | - | DNP | - | - |
| Deondre Ford | 12 | 12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Hill | 10 | - | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Tiraboschi | 6 | 6 | - | DNP | - | - | - | - | - | - | - | - |
| Nick Morgan | 4 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Jester | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP |
| Chaz Moore | 1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brent Showers | 1 | - | - | - | - | - | 1 | - | DNP | DNP | DNP | DNP |
| Blake Daniels | -1 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | - | -20 | 17 | DNP |
| Julian Castro | -22 | - | DNP | - | - | -13 | - | -9 | DNP | - | - | - |
| TEAM | -40 | -3 | - | - | -1 | - | -2 | - | -13 | - | -21 | - |