Scoring Summary |
Ferris State (5-0,3-0) vs. Davenport (3-1,1-1)
Date: 10/5/19 Site: Caledonia, Mich. Stadium: Farmers Ins. Complex Attendance: 1612
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ferris State | 7 | 7 | 21 | 0 | 35 |
Davenport | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | FS -DU | |||
1st | 12:10 | FS | Evan Cummins 1 yd run (Jackson Dieterle kick) | |
4 plays, 65 yards, TOP 2:06 | 7 - 0 | |||
2nd | 06:29 | FS | Evan Cummins 9 yd run (Jackson Dieterle kick) | |
13 plays, 81 yards, TOP 6:22 | 14 - 0 | |||
3rd | 13:13 | FS | Marvin Campbell 34 yd run (Jackson Dieterle kick) | |
4 plays, 68 yards, TOP 1:42 | 21 - 0 | |||
06:55 | FS | Evan Cummins 1 yd run (Jackson Dieterle kick) | ||
11 plays, 57 yards, TOP 5:19 | 28 - 0 | |||
04:27 | FS | Evan Cummins 1 yd run (Jackson Dieterle kick) | ||
4 plays, 8 yards, TOP 1:31 | 35 - 0 | |||
4th | 13:09 | DU | Nate Couturier 6 yd pass from Deondre Ford (Chris Ahmed kick) | |
8 plays, 57 yards, TOP 4:06 | 35 - 7 |
Kickoff time: 12:05 PM End of Game: 2:49 PM Total elapsed time: 2:44 Referee: Brad Mutnick Umpire: Dennis Busse Linesman: AJ Haduch Line judge: Daniel Kellogg Back judge: Darren VanHevel Field judge: Bob Navarro Side judge: Josh Luczak Temperature: 54 Wind: NW 7-10 Weather: Sunny |
Team Statistics |
Team Totals | FS | DU |
FIRST DOWNS | 22 | 10 |
Rushing | 19 | 1 |
Passing | 2 | 3 |
Penalty | 1 | 6 |
NET YARDS RUSHING | 317 | -9 |
Rushing Attempts | 64 | 28 |
Average Per Rush | 5.0 | -0.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 341 | 61 |
Yards Lost Rushing | 24 | 70 |
NET YARDS PASSING | 106 | 71 |
Completions-Attempts-Int | 5-13-1 | 10-24-2 |
Average Per Attempt | 8.2 | 3.0 |
Average Per Completion | 21.2 | 7.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 423 | 62 |
Total offense plays | 77 | 52 |
Average Gain Per Play | 5.5 | 1.2 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 16-138 | 9-60 |
PUNTS-YARDS | 2-71 | 5-190 |
Average Yards Per Punt | 35.5 | 38.0 |
Net Yards Per Punt | 35.5 | 36.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-375 | 2-114 |
Average Yards Per Kickoff | 62.5 | 57.0 |
Net Yards Per Kickoff | 37.5 | 39.0 |
Touchbacks | 6 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 1-0-0 |
Average Per Return | 3.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:00 | 24:00 |
1st Quarter | 9:18 | 5:42 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 10:01 | 4:59 |
Third-Down Conversions | 9 of 17 | 3 of 13 |
Fourth-Down Conversions | 3 of 5 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Touchdowns | 4-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 6-52 | 0-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ferris State-Dion Earls 2-1; Jevon Shaw 1-0. Davenport-Max Tiraboschi 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | V35 | 14:16 | Interception | H00 | 12:10 | * | TOUCHDOWN | 4-65 | 2:06 | # |
FS | 1st | V24 | 10:02 | Punt | H44 | 04:33 | Punt | 9-32 | 5:29 | ||
FS | 1st | H49 | 02:24 | Punt | V50 | 00:41 | Interception | 3--1 | 1:43 | ||
FS | 2nd | V19 | 12:51 | Punt | H00 | 06:29 | * | TOUCHDOWN | 13-81 | 6:22 | # |
FS | 2nd | V47 | 01:42 | Downs | H33 | 00:00 | Downs | 8-20 | 1:42 | ||
FS | 3rd | V32 | 14:55 | Kickoff | H00 | 13:13 | * | TOUCHDOWN | 4-68 | 1:42 | |
FS | 3rd | V43 | 12:14 | Punt | H00 | 06:55 | * | TOUCHDOWN | 11-57 | 5:19 | # |
FS | 3rd | H08 | 05:58 | Downs | H00 | 04:27 | * | TOUCHDOWN | 4-8 | 1:31 | # |
FS | 3rd | H43 | 00:00 | Punt | H43 | 02:15 | Fumble | 0-0 | 0:00 | ||
FS | 4th | V25 | 13:09 | Kickoff | V40 | 11:34 | Punt | 4-15 | 1:35 | ||
FS | 4th | V39 | 11:27 | Interception | H21 | 08:52 | Downs | 7-40 | 2:35 | ||
FS | 4th | V29 | 05:51 | Downs | H38 | 00:00 | End of half | 10-33 | 5:51 | ||
DU | 1st | H25 | 15:00 | Kickoff | H25 | 14:16 | Interception | 3-0 | 0:44 | ||
DU | 1st | H25 | 12:10 | Kickoff | H43 | 10:02 | Punt | 5-18 | 2:08 | ||
DU | 1st | H09 | 04:33 | Punt | H14 | 02:24 | Punt | 3-5 | 2:09 | ||
DU | 1st | H15 | 00:41 | Interception | H24 | 12:51 | Punt | 6-9 | 2:50 | ||
DU | 2nd | H25 | 06:29 | Kickoff | V47 | 01:42 | Downs | 8-28 | 4:47 | ||
DU | 2nd | H33 | 00:00 | Downs | H33 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | H25 | 13:13 | Kickoff | H28 | 12:14 | Punt | 3-3 | 0:59 | ||
DU | 3rd | H25 | 06:55 | Kickoff | H08 | 05:58 | Downs | 4--17 | 0:57 | ||
DU | 3rd | H25 | 04:27 | Kickoff | H17 | 02:15 | Punt | 3--8 | 2:12 | ||
DU | 3rd | H43 | 02:15 | Fumble | V00 | 13:09 | * | TOUCHDOWN | 8-57 | 4:06 | # |
DU | 4th | H24 | 11:34 | Punt | H24 | 11:27 | Interception | 1-0 | 0:07 | ||
DU | 4th | H21 | 08:52 | Downs | V29 | 05:51 | Downs | 8-50 | 3:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 08:04 | 08:37 | 10:01 | 17:22 | 18:38 | 36:00 | ||
3rd Down Conversions | 1/4 | 2/4 | 3/4 | 3/5 | 3/8 | 6/9 | 9/17 | ||
Average field position | V36 | V33 | H45 | V31 | V35 | V43 | V39 | ||
4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 06:56 | 06:23 | 04:59 | 12:38 | 11:22 | 24:00 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/3 | 1/3 | 2/7 | 1/6 | 3/13 | ||
Average field position | H18 | H25 | H29 | H22 | H19 | H27 | H23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | H25 | 15:00 | Kickoff | H25 | 14:16 | Interception | 3-0 | 0:44 | ||
FS | 1st | V35 | 14:16 | Interception | H00 | 12:10 | * | TOUCHDOWN | 4-65 | 2:06 | # |
DU | 1st | H25 | 12:10 | Kickoff | H43 | 10:02 | Punt | 5-18 | 2:08 | ||
FS | 1st | V24 | 10:02 | Punt | H44 | 04:33 | Punt | 9-32 | 5:29 | ||
DU | 1st | H09 | 04:33 | Punt | H14 | 02:24 | Punt | 3-5 | 2:09 | ||
FS | 1st | H49 | 02:24 | Punt | V50 | 00:41 | Interception | 3--1 | 1:43 | ||
DU | 1st | H15 | 00:41 | Interception | H24 | 12:51 | Punt | 6-9 | 2:50 | ||
FS | 2nd | V19 | 12:51 | Punt | H00 | 06:29 | * | TOUCHDOWN | 13-81 | 6:22 | # |
DU | 2nd | H25 | 06:29 | Kickoff | V47 | 01:42 | Downs | 8-28 | 4:47 | ||
FS | 2nd | V47 | 01:42 | Downs | H33 | 00:00 | Downs | 8-20 | 1:42 | ||
DU | 2nd | H33 | 00:00 | Downs | H33 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | V32 | 14:55 | Kickoff | H00 | 13:13 | * | TOUCHDOWN | 4-68 | 1:42 | |
DU | 3rd | H25 | 13:13 | Kickoff | H28 | 12:14 | Punt | 3-3 | 0:59 | ||
FS | 3rd | V43 | 12:14 | Punt | H00 | 06:55 | * | TOUCHDOWN | 11-57 | 5:19 | # |
DU | 3rd | H25 | 06:55 | Kickoff | H08 | 05:58 | Downs | 4--17 | 0:57 | ||
FS | 3rd | H08 | 05:58 | Downs | H00 | 04:27 | * | TOUCHDOWN | 4-8 | 1:31 | # |
DU | 3rd | H25 | 04:27 | Kickoff | H17 | 02:15 | Punt | 3--8 | 2:12 | ||
FS | 3rd | H43 | 00:00 | Punt | H43 | 02:15 | Fumble | 0-0 | 0:00 | ||
DU | 3rd | H43 | 02:15 | Fumble | V00 | 13:09 | * | TOUCHDOWN | 8-57 | 4:06 | # |
FS | 4th | V25 | 13:09 | Kickoff | V40 | 11:34 | Punt | 4-15 | 1:35 | ||
DU | 4th | H24 | 11:34 | Punt | H24 | 11:27 | Interception | 1-0 | 0:07 | ||
FS | 4th | V39 | 11:27 | Interception | H21 | 08:52 | Downs | 7-40 | 2:35 | ||
DU | 4th | H21 | 08:52 | Downs | V29 | 05:51 | Downs | 8-50 | 3:01 | ||
FS | 4th | V29 | 05:51 | Downs | H38 | 00:00 | End of half | 10-33 | 5:51 |
Defensive Statistics |
## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | Austin Simpson | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
11 | Avonte Bell | 3 | 2 | 5 | 3.5/26 | . | . | . | 1 | . | 3.0/25 | . |
8 | Austin Edwards | 3 | 1 | 4 | 1.0/14 | . | . | . | . | . | 1.0/14 | 3 |
4D | Najeem Hosein | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Sam Heyboer | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
1D | Delon Stephenson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Omari McCauley | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
34 | John Higgins | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
22 | Sidney McCloud | 2 | . | 2 | . | . | . | . | . | . | . | . |
7J | Jordan Jones | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
23 | Jamil Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Ian Hall | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | Luke Gorniak | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | James Ceasar | 1 | . | 1 | . | . | . | 2-0 | 1 | . | . | . |
14 | Alex Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Adrian Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | M. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Greg Leatherwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Jovan Bayless | 1 | . | 1 | 1.0/13 | . | . | . | . | . | . | . |
2D | Parker Underwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
5C | Ben Crenshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Kye Black | 9 | 11 | 20 | 0.5/2 | . | . | . | . | . | . | . |
5D | Jalen Robinson | 4 | 6 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
4D | Jeremy Kelly | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
2D | Deion Powers | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
9D | Patrick McMahon | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
18 | Malik Hayes | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
54 | T.J. Daniels | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
98 | Meekah Ben-Israel | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
19 | Abe Thompson | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
6 | Robert Clanton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Brandon Mangram | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
3D | Kendall Sawyer | 2 | . | 2 | . | . | . | . | . | . | . | . |
1C | Jordan Cry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7D | Jaylan Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Tariq Thurman | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Jaden Gardner | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Marquian Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Kaleb Elam | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
46 | Gabe Becker | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Evan Boyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Brendan Boman | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Ferris State: 1-D. Harrington, 1L-Dezmin Lyburtus, 1W-Josh Walker, 2A-Adrian Green, 3D-Jovan Bayless, 3B-Jeremy Burrell, 3A-Amarr Blake, 5C-Ben Crenshaw, 5D-Liam Daly, 6-Tyler Minor, 7D-S. Williams, 9-M. Washington, 12-CJ Jefferson, 13-Jevon Shaw, 17-Travis Russell, 18-Marcus Taylor, 21-Amere Blake, 22-Sidney McCloud, 23-Jamil Thomas, 26-T.McKinney-Cole, 34-John Higgins, 38-Mohamad Amen, 43-J. Dieterle, 45-S. Bradford, 48-Ian Hall, 51-G. Leatherwood, 67-Cameron Wirtz, 69-Karson Murley, 70-Adam Sieler, 74-Caleb Wisniski, 79-Tyler Shreve, 80-Dan Perry, 82-Luke Gorniak, 83-C. Alvesteffer, 92-C. Preston. |
Davenport: 1M-Max Tiraboschi, 1C-Jordan Cry, 2B-Marshall Brooks, 3-Keion Powers, 5-Nate Couturier, 7D-Jaylan Brown, 9-C. Blankenburg, 14-Liam Cavanaugh, 15-Daronte Powers, 16-Noah Smith, 22-Leon Crawford, 24-Kaleb Elam, 25-Gabe Ford, 27-Wardell Barry, 29-C. Stegall-Monr, 46-Gabe Becker, 47-Kyle Wojahn, 48-Chris Ahmed, 54-T.J. Daniels, 71-Brenden Bott, 73-Trevor Weiss, 83-Gourney Sloan, 84-Eric Hoogland, 87-Brendan Boman, 89-Nate Batts, 91-Evan Boyer, 92-Raekwon Adderly, 94-Tariq Thurman, 95-Jaelon Gordon, 98-M. Ben-Israel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ferris State........ 7 7 21 0 - 35 Record: (5-0,3-0) Davenport........... 0 0 0 7 - 7 Record: (3-1,1-1) Scoring Summary: 1st 12:10 FS - Evan Cummins 1 yd run (Jackson Dieterle kick), 4-65 2:06, FS 7 - DU 0 2nd 06:29 FS - Evan Cummins 9 yd run (Jackson Dieterle kick), 13-81 6:22, FS 14 - DU 0 3rd 13:13 FS - Marvin Campbell 34 yd run (Jackson Dieterle kick), 4-68 1:42, FS 21 - DU 0 06:55 FS - Evan Cummins 1 yd run (Jackson Dieterle kick), 11-57 5:19, FS 28 - DU 0 04:27 FS - Evan Cummins 1 yd run (Jackson Dieterle kick), 4-8 1:31, FS 35 - DU 0 4th 13:09 DU - Nate Couturier 6 yd pass from Deondre Ford (Chris Ahmed kick), 8-57 4:06, FS 35 - DU 7 FS DU FIRST DOWNS................... 22 10 RUSHES-YARDS (NET)............ 64-317 28--9 PASSING YDS (NET)............. 106 71 Passes Att-Comp-Int........... 13-5-1 24-10-2 TOTAL OFFENSE PLAYS-YARDS..... 77-423 52-62 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-10 1-0 Kickoff Returns-Yards......... 1-11 0-0 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 2-35.5 5-38.0 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 16-138 9-60 Possession Time............... 36:00 24:00 Third-Down Conversions........ 9 of 17 3 of 13 Fourth-Down Conversions....... 3 of 5 0 of 3 Red-Zone Scores-Chances....... 4-4 1-1 Sacks By: Number-Yards........ 6-52 0-0 RUSHING: Ferris State-Evan Cummins 16-77; Marvin Campbell 10-70; Jeremy Burrell 9-31; Travis Russell 5-29; Tyler Minor 9-28; Josh Walker 7-25; Marcus Taylor 1-20; Dion Earls 1-14; Dezmin Lyburtus 1-11; Sy Barnett 1-9; Jevon Shaw 4-3. Davenport-Michael Catching 4-22; Gabe Ford 6-8; Cody Blankenburg 3-4; Keion Powers 1-3; Gourney Sloan 1-2; Lorenzo White 1-2; Creed Stegall-Monroe 1-minus 1; Max Tiraboschi 1-minus 13; Deondre Ford 10-minus 36. PASSING: Ferris State-Evan Cummins 2-6-0-32; Travis Russell 3-6-1-74; Jevon Shaw 0-1-0-0. Davenport-Deondre Ford 10-24-2-71. RECEIVING: Ferris State-Jevon Shaw 2-32; Dion Earls 1-68; Davontae Harrington 1-3; Marcus Taylor 1-3. Davenport-Nate Couturier 5-28; Keion Powers 2-22; Marquian Johnson 2-19; Cody Blankenburg 1-2. INTERCEPTIONS: Ferris State-James Ceasar 2-0. Davenport-Brandon Mangram 1-0. FUMBLES: Ferris State-Dion Earls 2-1; Jevon Shaw 1-0. Davenport-Max Tiraboschi 1-0. Stadium: Farmers Ins. Complex Attendance: 1612 Kickoff time: 12:05 PM End of Game: 2:49 PM Total elapsed time: 2:44 Officials: Referee: Brad Mutnick; Umpire: Dennis Busse; Linesman: AJ Haduch; Line judge: Daniel Kellogg; Back judge: Darren VanHevel; Field judge: Bob Navarro; Side judge: Josh Luczak; Temperature: 54 Wind: NW 7-10 Weather: Sunny |
Play-by-Play Summary |
Ferris State won the toss and will defer to second half | |||
DU will receive and defend the north goal | |||
Fs | 1-10 | at Fs35 | Clock 15:00. |
Jackson Dieterle kickoff 65 yards to the DU0, touchback. | |||
Du | 1-10 | at Du25 | Michael Catching rush over left guard for no gain to the DU25 (Parker Underwood;Austin Edwards). |
Du | 2-10 | at Du25 | Deondre Ford middle pass incomplete to Nate Couturier. |
Du | 3-10 | at Du25 | Deondre Ford deep pass intercepted by James Ceasar at the FS35, James Ceasar return 0 yards to the FS35. |
Drive: 3 plays, 0 yards, TOP 00:44 | |||
Fs | 1-10 | at Fs35 | FERRIS STATE drive start at 14:16. |
Fs | 1-10 | at Fs35 | Evan Cummins rush over left end for 4 yards to the FS39, out-of-bounds (Patrick McMahon). |
Fs | 2-6 | at Fs39 | PENALTY FS false start (Dylan Pasquali) 5 yards to the FS34. |
Fs | 2-11 | at Fs34 | Marvin Campbell rush up middle for loss of 3 yards to the FS31 (Jalen Robinson;Patrick McMahon). |
Fs | 3-14 | at Fs31 | Travis Russell screen pass complete to Dion Earls for 68 yards to the DU1, 1ST DOWN FS, out-of-bounds (Jeremy Kelly). |
Fs | 1-G | at Du01 | Evan Cummins rush over left guard for 1 yard to the DU0, TOUCHDOWN, clock 12:10. |
Jackson Dieterle kick attempt good. | |||
Ferris State 7, Davenport 0 | |||
Drive: 4 plays, 65 yards, TOP 02:06 | |||
Jackson Dieterle kickoff 65 yards to the DU0, touchback. | |||
Du | 1-10 | at Du25 | DAVENPORT drive start at 12:10. |
Du | 1-10 | at Du25 | Gabe Ford rush over right end for 2 yards to the DU27 (Omari McCauley;Avonte Bell). |
Du | 2-8 | at Du27 | Deondre Ford sideline pass incomplete to Marquian Johnson. |
Du | 3-8 | at Du27 | Deondre Ford deep pass incomplete to Nate Couturier, PENALTY FS pass interference (James Ceasar) 15 yards to the DU42, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Du42 | Gabe Ford rush over left end for 1 yard to the DU43 (James Ceasar). |
Du | 2-9 | at Du43 | Timeout Ferris State, clock 10:24. |
Du | 2-9 | at Du43 | Deondre Ford sideline pass incomplete to Myles Goulbourne, dropped pass. |
Du | 3-9 | at Du43 | Deondre Ford sideline pass incomplete to Nate Couturier. |
Du | 4-9 | at Du43 | Kyle Wojahn punt 33 yards to the FS24, downed. |
Drive: 5 plays, 18 yards, TOP 02:08 | |||
Fs | 1-10 | at Fs24 | FERRIS STATE drive start at 10:02. |
Fs | 1-10 | at Fs24 | Jeremy Burrell rush over left guard for 6 yards to the FS30 (Kye Black;Deion Powers). |
Fs | 2-4 | at Fs30 | Jeremy Burrell rush over left guard for 7 yards to the FS37, 1ST DOWN FS (Kye Black;Jeremy Kelly). |
Fs | 1-10 | at Fs37 | Travis Russell deep pass incomplete to CJ Jefferson. |
Fs | 2-10 | at Fs37 | Jeremy Burrell rush over left tackle for 4 yards to the FS41 (Abe Thompson). |
Fs | 3-6 | at Fs41 | Jeremy Burrell rush up middle for 3 yards to the FS44 (Malik Hayes;Kye Black). |
Fs | 4-3 | at Fs44 | Sy Barnett rush over left tackle for 9 yards to the DU47, 1ST DOWN FS (Robert Clanton). |
fake punt | |||
Fs | 1-10 | at Du47 | Jeremy Burrell rush over left end for no gain to the DU47, out-of-bounds (Kye Black;Malik Hayes). |
Fs | 2-10 | at Du47 | Travis Russell rush over left guard for 3 yards to the DU44 (Jalen Robinson). |
Fs | 3-7 | at Du44 | PENALTY DU offside defense (Abe Thompson) 5 yards to the DU39. |
Fs | 3-2 | at Du39 | Marvin Campbell rush over right tackle for no gain to the DU39 (Robert Clanton;Patrick McMahon). |
Fs | 4-2 | at Du39 | PENALTY FS false start (Shaderrick Bradford) 5 yards to the DU44. |
Fs | 4-7 | at Du44 | Sy Barnett punt 35 yards to the DU9, Jaylan Brown return 0 yards to the DU9. |
Drive: 9 plays, 32 yards, TOP 05:29 | |||
Du | 1-10 | at Du09 | DAVENPORT drive start at 04:33. |
Du | 1-10 | at Du09 | Cody Blankenburg rush over left end for 1 yard to the DU10 (Austin Edwards). |
Du | 2-9 | at Du10 | Cody Blankenburg rush over right end for 2 yards to the DU12 (Delon Stephenson;Omari McCauley). |
Du | 3-7 | at Du12 | Deondre Ford screen pass complete to Cody Blankenburg for 2 yards to the DU14 (Austin Edwards). |
Du | 4-5 | at Du14 | Kyle Wojahn punt 35 yards to the DU49, Dion Earls return 0 yards to the DU49, fumble by Dion Earls recovered by FS Dion Earls at DU49. |
Drive: 3 plays, 5 yards, TOP 02:09 | |||
Fs | 1-10 | at Du49 | FERRIS STATE drive start at 02:24, FS ball on DU49. |
Fs | 1-10 | at Du49 | PENALTY FS false start (Karson Murley) 5 yards to the FS46. |
Fs | 1-15 | at Fs46 | TEAM rush for loss of 5 yards to the FS41, fumble by TEAM recovered by FS Travis Russell at FS41, PENALTY DU offside defense (Malik Hayes) 5 yards to the DU49, NO PLAY. |
Fs | 1-10 | at Du49 | Marvin Campbell rush over right tackle for 1 yard to the DU48 (Kye Black). |
Fs | 2-9 | at Du48 | PENALTY FS false start (Dylan Pasquali) 5 yards to the FS47. |
Fs | 2-14 | at Fs47 | Travis Russell rush up middle for 3 yards to the 50 yardline (Kye Black;Robert Clanton). |
Fs | 3-11 | at Fs50 | Travis Russell sideline pass intercepted by Brandon Mangram at the DU15, Brandon Mangram return 0 yards to the DU15. |
Drive: 3 plays, minus 1 yards, TOP 01:43 | |||
Du | 1-10 | at Du15 | DAVENPORT drive start at 00:41. |
Du | 1-10 | at Du15 | Creed Stegall-Monroe rush over left end for loss of 1 yard to the DU14 (Avonte Bell;Sam Heyboer). |
Drive: 1 plays, minus 1 yards, TOP 02:50 | |||
Ferris State 7, Davenport 0 |
Du | 2-11 | at Du14 | Start of 2nd quarter, clock 15:00. |
Du | 2-11 | at Du14 | Deondre Ford deep pass incomplete to Kendall Sawyer (Omari McCauley). |
Du | 3-11 | at Du14 | Deondre Ford sideline pass complete to Marquian Johnson for 13 yards to the DU27, 1ST DOWN DU (Sidney McCloud). |
Du | 1-10 | at Du27 | Deondre Ford sideline pass incomplete to Marquian Johnson (James Ceasar). |
Du | 2-10 | at Du27 | Gabe Ford rush over right end for 5 yards to the DU32 (Sam Heyboer). |
Du | 3-5 | at Du32 | Deondre Ford sacked for loss of 8 yards to the DU24 (Avonte Bell). |
Du | 4-13 | at Du24 | Kyle Wojahn punt 57 yards to the FS19, downed. |
Drive: 6 plays, 9 yards, TOP 02:50 | |||
Fs | 1-10 | at Fs19 | FERRIS STATE drive start at 12:51. |
Fs | 1-10 | at Fs19 | Dion Earls rush reverse for 14 yards to the FS33, 1ST DOWN FS (Kye Black). |
Fs | 1-10 | at Fs33 | Tyler Minor rush over right tackle for loss of 1 yard to the FS32 (Abe Thompson). |
Fs | 2-11 | at Fs32 | Travis Russell rush over right tackle for 5 yards to the FS37 (Deion Powers;T.J. Daniels). |
Fs | 3-6 | at Fs37 | Travis Russell middle pass incomplete to Marvin Campbell, PENALTY DU holding (Jaylan Brown) 10 yards to the FS47, 1ST DOWN FS, NO PLAY. |
