Scoring Summary |
Davenport (3-2,1-2) vs. Ashland (4-2,3-1)
Date: 10/12/19 Site: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 3207
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davenport | 0 | 13 | 0 | 14 | 27 |
Ashland | 0 | 9 | 14 | 7 | 30 |
SCORING SUMMARY | DU -AU | |||
2nd | 05:55 | DU | Keion Powers 2 yd run (Chris Ahmed kick blockd) | |
10 plays, 71 yards, TOP 5:04 | 6 - 0 | |||
03:22 | DU | Ulice Gillard 99 yd pass from Deondre Ford (Chris Ahmed kick) | ||
1 play, 99 yards, TOP 0:13 | 13 - 0 | |||
03:01 | AU | Logan Bolin 75 yd pass from Austin Brenner (Denton, Satchel kick failed) | ||
1 play, 75 yards, TOP 0:12 | 13 - 6 | |||
00:00 | AU | Denton, Satchel 36 yd field goal | ||
3 plays, 37 yards, TOP 0:17 | 13 - 9 | |||
3rd | 11:09 | AU | Gei'vonni Washington 35 yd run (Denton, Satchel kick) | |
3 plays, 74 yards, TOP 1:06 | 13 - 16 | |||
05:10 | AU | Gei'vonni Washington 4 yd run (Denton, Satchel kick) | ||
10 plays, 54 yards, TOP 4:23 | 13 - 23 | |||
4th | 13:36 | DU | Marquian Johnson 92 yd pass from Deondre Ford (Chris Ahmed kick) | |
1 play, 92 yards, TOP 0:14 | 20 - 23 | |||
05:22 | AU | Hunter Williams 2 yd run (Denton, Satchel kick) | ||
4 plays, 8 yards, TOP 1:53 | 20 - 30 | |||
04:07 | DU | Daronte Powers 21 yd pass from Deondre Ford (Chris Ahmed kick) | ||
7 plays, 66 yards, TOP 1:10 | 27 - 30 |
Kickoff time: 1:00 PM End of Game: 3:42 PM Total elapsed time: 2:42 Referee: Bryan Earl Umpire: Mark Parrinello Linesman: Frank Spryszak Line judge: Brian Gurwin Back judge: Chris Maday Field judge: Alexander Bade Side judge: T. Skopczynski Temperature: 46 F Wind: SW 15 Weather: Sunny |
Team Statistics |
Team Totals | DU | AU |
FIRST DOWNS | 19 | 18 |
Rushing | 6 | 10 |
Passing | 11 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 96 | 188 |
Rushing Attempts | 31 | 46 |
Average Per Rush | 3.1 | 4.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 115 | 199 |
Yards Lost Rushing | 19 | 11 |
NET YARDS PASSING | 390 | 206 |
Completions-Attempts-Int | 19-37-0 | 12-18-0 |
Average Per Attempt | 10.5 | 11.4 |
Average Per Completion | 20.5 | 17.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 486 | 394 |
Total offense plays | 68 | 64 |
Average Gain Per Play | 7.1 | 6.2 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 4-40 | 5-60 |
PUNTS-YARDS | 3-95 | 5-261 |
Average Yards Per Punt | 31.7 | 52.2 |
Net Yards Per Punt | 25.7 | 48.0 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-281 | 5-296 |
Average Yards Per Kickoff | 56.2 | 59.2 |
Net Yards Per Kickoff | 36.6 | 32.4 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-21-0 | 2-18-0 |
Average Per Return | 10.5 | 9.0 |
Kickoff returns: Number-Yds-TD | 4-109-0 | 5-98-0 |
Average Per Return | 27.2 | 19.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 11 |
Possession Time | 28:12 | 31:48 |
1st Quarter | 8:21 | 6:39 |
2nd Quarter | 8:01 | 6:59 |
3rd Quarter | 9:07 | 5:53 |
4th Quarter | 2:43 | 12:17 |
Third-Down Conversions | 7 of 15 | 3 of 12 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 3-4 | 3-4 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davenport-Marquian Johnson 1-1; Deondre Ford 1-1. Ashland-Jake McLoughlin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D15 | 10:34 | Punt | A31 | 03:42 | Downs | 14-54 | 6:52 | ||
DU | 1st | D37 | 02:18 | Fumble | D44 | 00:49 | Punt | 3-7 | 1:29 | ||
DU | 2nd | D29 | 10:59 | Downs | A00 | 05:55 | * | TOUCHDOWN | 10-71 | 5:04 | # |
DU | 2nd | D01 | 03:35 | Punt | A00 | 03:22 | * | TOUCHDOWN | 1-99 | 0:13 | |
DU | 2nd | D29 | 02:53 | Kickoff | A33 | 00:17 | Missed FG | 10-38 | 2:36 | ||
DU | 3rd | D44 | 14:53 | Kickoff | A26 | 12:15 | Fumble | 7-30 | 2:38 | # | |
DU | 3rd | D25 | 11:09 | Kickoff | D28 | 09:33 | Punt | 3-3 | 1:36 | ||
DU | 3rd | D31 | 05:04 | Kickoff | A27 | 00:24 | Downs | 9-42 | 4:40 | ||
DU | 4th | D08 | 13:50 | Punt | A00 | 13:36 | * | TOUCHDOWN | 1-92 | 0:14 | |
DU | 4th | D38 | 11:40 | Punt | D43 | 10:37 | Punt | 3-5 | 1:03 | ||
DU | 4th | D04 | 07:26 | Punt | D08 | 07:15 | Fumble | 1-4 | 0:11 | ||
DU | 4th | D34 | 05:17 | Kickoff | A00 | 04:07 | * | TOUCHDOWN | 7-66 | 1:10 | |
AU | 1st | A25 | 15:00 | Kickoff | A44 | 10:34 | Punt | 7-19 | 4:26 | ||
AU | 1st | A31 | 03:42 | Downs | D37 | 02:18 | Fumble | 3-32 | 1:24 | ||
AU | 1st | A27 | 00:49 | Punt | D29 | 10:59 | Downs | 11-44 | 4:50 | ||
AU | 2nd | A34 | 05:50 | Kickoff | D47 | 03:35 | Punt | 5-19 | 2:15 | ||
AU | 2nd | A25 | 03:13 | Kickoff | D00 | 03:01 | * | TOUCHDOWN | 1-75 | 0:12 | |
AU | 2nd | A44 | 00:17 | Missed FG | D19 | 15:00 | * | FIELD GOAL | 3-37 | 0:17 | # |
AU | 3rd | A26 | 12:15 | Fumble | D00 | 11:09 | * | TOUCHDOWN | 3-74 | 1:06 | |
AU | 3rd | A46 | 09:33 | Punt | D00 | 05:10 | * | TOUCHDOWN | 10-54 | 4:23 | # |
AU | 3rd | A27 | 00:24 | Downs | A33 | 13:50 | Punt | 3-6 | 1:34 | ||
AU | 4th | A23 | 13:30 | Kickoff | A28 | 11:40 | Punt | 3-5 | 1:50 | ||
AU | 4th | A20 | 10:37 | Punt | A36 | 07:26 | Punt | 4-16 | 3:11 | ||
AU | 4th | D08 | 07:15 | Fumble | D00 | 05:22 | * | TOUCHDOWN | 4-8 | 1:53 | # |
AU | 4th | A35 | 04:00 | Kickoff | D40 | 00:00 | End of half | 8-25 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 08:01 | 09:07 | 02:43 | 16:22 | 11:50 | 28:12 | ||
3rd Down Conversions | 3/5 | 1/3 | 1/4 | 2/3 | 4/8 | 3/7 | 7/15 | ||
Average field position | D26 | D19 | D33 | D21 | D22 | D26 | D24 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ashland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 06:59 | 05:53 | 12:17 | 13:38 | 18:10 | 31:48 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/1 | 1/6 | 1/5 | 2/7 | 3/12 | ||
Average field position | A27 | A34 | A33 | A42 | A31 | A38 | A35 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AU | 1st | A25 | 15:00 | Kickoff | A44 | 10:34 | Punt | 7-19 | 4:26 | ||
DU | 1st | D15 | 10:34 | Punt | A31 | 03:42 | Downs | 14-54 | 6:52 | ||
AU | 1st | A31 | 03:42 | Downs | D37 | 02:18 | Fumble | 3-32 | 1:24 | ||
DU | 1st | D37 | 02:18 | Fumble | D44 | 00:49 | Punt | 3-7 | 1:29 | ||
AU | 1st | A27 | 00:49 | Punt | D29 | 10:59 | Downs | 11-44 | 4:50 | ||
DU | 2nd | D29 | 10:59 | Downs | A00 | 05:55 | * | TOUCHDOWN | 10-71 | 5:04 | # |
AU | 2nd | A34 | 05:50 | Kickoff | D47 | 03:35 | Punt | 5-19 | 2:15 | ||
DU | 2nd | D01 | 03:35 | Punt | A00 | 03:22 | * | TOUCHDOWN | 1-99 | 0:13 | |
AU | 2nd | A25 | 03:13 | Kickoff | D00 | 03:01 | * | TOUCHDOWN | 1-75 | 0:12 | |
DU | 2nd | D29 | 02:53 | Kickoff | A33 | 00:17 | Missed FG | 10-38 | 2:36 | ||
AU | 2nd | A44 | 00:17 | Missed FG | D19 | 15:00 | * | FIELD GOAL | 3-37 | 0:17 | # |
DU | 3rd | D44 | 14:53 | Kickoff | A26 | 12:15 | Fumble | 7-30 | 2:38 | # | |
AU | 3rd | A26 | 12:15 | Fumble | D00 | 11:09 | * | TOUCHDOWN | 3-74 | 1:06 | |
DU | 3rd | D25 | 11:09 | Kickoff | D28 | 09:33 | Punt | 3-3 | 1:36 | ||
AU | 3rd | A46 | 09:33 | Punt | D00 | 05:10 | * | TOUCHDOWN | 10-54 | 4:23 | # |
DU | 3rd | D31 | 05:04 | Kickoff | A27 | 00:24 | Downs | 9-42 | 4:40 | ||
AU | 3rd | A27 | 00:24 | Downs | A33 | 13:50 | Punt | 3-6 | 1:34 | ||
DU | 4th | D08 | 13:50 | Punt | A00 | 13:36 | * | TOUCHDOWN | 1-92 | 0:14 | |
AU | 4th | A23 | 13:30 | Kickoff | A28 | 11:40 | Punt | 3-5 | 1:50 | ||
DU | 4th | D38 | 11:40 | Punt | D43 | 10:37 | Punt | 3-5 | 1:03 | ||
AU | 4th | A20 | 10:37 | Punt | A36 | 07:26 | Punt | 4-16 | 3:11 | ||
DU | 4th | D04 | 07:26 | Punt | D08 | 07:15 | Fumble | 1-4 | 0:11 | ||
AU | 4th | D08 | 07:15 | Fumble | D00 | 05:22 | * | TOUCHDOWN | 4-8 | 1:53 | # |
DU | 4th | D34 | 05:17 | Kickoff | A00 | 04:07 | * | TOUCHDOWN | 7-66 | 1:10 | |
AU | 4th | A35 | 04:00 | Kickoff | D40 | 00:00 | End of half | 8-25 | 4:00 |
Defensive Statistics |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Jalen Robinson | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
10 | Jaden Gardner | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
21 | Brandon Mangram | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
56 | Robert Clanton | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
1 | Kye Black | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 2 |
2D | Deion Powers | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
94 | Tariq Thurman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2B | Marshall Brooks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7D | Jaylan Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Meekah Ben-Israel | . | 3 | 3 | . | . | . | . | . | . | . | . |
14 | Liam Cavanaugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
3D | Kendall Sawyer | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Leon Crawford | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | Brendan Boman | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
46 | Gabe Becker | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | T.J. Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Abe Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Evan Boyer | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
3 | Keion Powers | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
99 | Jaelon Gordon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
11 | Marquian Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Raekwon Adderly | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Brenden Bott | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Malik Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ashland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Ryan Corkrean | 5 | 5 | 10 | 0.5/0 | . | 1-0 | . | . | . | . | 1 |
52 | Curtis Roupe | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
44 | Tristan Reichelderfer | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
12 | Justin Davis | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
55 | Clay Shreve | 1 | 5 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | 3 |
8 | C.J. Towns | 5 | . | 5 | 3.0/9 | . | . | . | 1 | . | . | . |
20 | Justin Moore | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
5 | Michael Ayers | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Jason Harrison | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
24 | Ryan Coleman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Cone, Nick | 1 | 2 | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
11 | Nick Powers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Cedric Frierson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Domonique Kimble | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Scott Valentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Michael Schweitzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Tyler Tokos | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Michael Hopewell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
99 | Bowen, Ja'Merez | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
23 | Jordan Mosely | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Davenport: 1C-Jordan Cry, 1M-Max Tiraboschi, 2W-Lorenzo White, 2B-Marshall Brooks, 2-Haiden Majewski, 5-Nate Couturier, 9-C. Blankenburg, 14-Liam Cavanaugh, 15-Daronte Powers, 18-Malik Hayes, 20-Chaz Moore, 22-Leon Crawford, 29-C. Stegall-Monr, 46-Gabe Becker, 47-Kyle Wojahn, 48-Chris Ahmed, 54-T.J. Daniels, 71-Brenden Bott, 72-Angelo Allen, 73-Trevor Weiss, 83-Gourney Sloan, 84-Eric Hoogland, 87-Brendan Boman, 89-Nate Batts, 91-Evan Boyer, 92-Raekwon Adderly, 94-Tariq Thurman. |
Ashland: 1-Jacob Williams, 2-Cedric Frierson, 6-G. Turnbaugh, 8-C.J. Towns, 17-Dakota Hobbs, 23-Jordan Mosely, 24-Ryan Coleman, 28-Jeffrey Barnett, 29-Chase Rowe, 35-Aidan Ammons, 49-Storm Elsesser, 51-Jackson Myers, 52-Curtis Roupe, 56-Cael Parkhurst, 57-Will King, 58-Tyler Tokos, 76-Dugan May, 80-Eric Pickering, 88-M. Schweitzer, 89-Ben Fago, 93-Riley, Dawson, 94-Cone, Nick, 98-Denton, Satchel, 99-Bowen, Ja'Merez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davenport........... 0 13 0 14 - 27 Record: (3-2,1-2) Ashland............. 0 9 14 7 - 30 Record: (4-2,3-1) Scoring Summary: 2nd 05:55 DU - Keion Powers 2 yd run (Chris Ahmed kick blockd), 10-71 5:04, DU 6 - AU 0 03:22 DU - Ulice Gillard 99 yd pass from Deondre Ford (Chris Ahmed kick), 1-99 0:13, DU 13 - AU 0 03:01 AU - Logan Bolin 75 yd pass from Austin Brenner (Denton, Satchel kick failed), 1-75 0:12, DU 13 - AU 6 00:00 AU - Denton, Satchel 36 yd field goal, 3-37 0:17, DU 13 - AU 9 3rd 11:09 AU - Gei'vonni Washington 35 yd run (Denton, Satchel kick), 3-74 1:06, DU 13 - AU 16 05:10 AU - Gei'vonni Washington 4 yd run (Denton, Satchel kick), 10-54 4:23, DU 13 - AU 23 4th 13:36 DU - Marquian Johnson 92 yd pass from Deondre Ford (Chris Ahmed kick), 1-92 0:14, DU 20 - AU 23 05:22 AU - Hunter Williams 2 yd run (Denton, Satchel kick), 4-8 1:53, DU 20 - AU 30 04:07 DU - Daronte Powers 21 yd pass from Deondre Ford (Chris Ahmed kick), 7-66 1:10, DU 27 - AU 30 DU AU FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 31-96 46-188 PASSING YDS (NET)............. 390 206 Passes Att-Comp-Int........... 37-19-0 18-12-0 TOTAL OFFENSE PLAYS-YARDS..... 68-486 64-394 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-21 2-18 Kickoff Returns-Yards......... 4-109 5-98 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-31.7 5-52.2 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 4-40 5-60 Possession Time............... 28:12 31:48 Third-Down Conversions........ 7 of 15 3 of 12 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: Davenport-Deondre Ford 10-37; Nate Couturier 1-18; Gabe Ford 9-18; Lorenzo White 3-15; Gourney Sloan 1-7; Cody Blankenburg 1-6; Keion Powers 2-3; Chaz Moore 1-minus 2; Creed Stegall-Monroe 3-minus 6. Ashland-Gei'vonni Washington 31-134; Jeffrey Barnett 5-23; Austin Brenner 3-19; Austin Williams 3-11; Dakota Hobbs 1-2; Hunter Williams 1-2; Team 2-minus 3. PASSING: Davenport-Deondre Ford 19-36-0-390; Haiden Majewski 0-1-0-0. Ashland-Austin Brenner 12-18-0-206. RECEIVING: Davenport-Marquian Johnson 4-121; Nate Couturier 4-72; Keion Powers 4-45; Myles Goulbourne 3-25; Ulice Gillard 2-100; Daronte Powers 1-21; Cody Blankenburg 1-6. Ashland-Logan Bolin 5-139; Jake McLoughlin 3-26; Gei'vonni Washington 2-28; Michael Schweitzer 2-13. INTERCEPTIONS: Davenport-None. Ashland-None. FUMBLES: Davenport-Marquian Johnson 1-1; Deondre Ford 1-1. Ashland-Jake McLoughlin 1-1. Stadium: Jack Miller Stadium Attendance: 3207 Kickoff time: 1:00 PM End of Game: 3:42 PM Total elapsed time: 2:42 Officials: Referee: Bryan Earl; Umpire: Mark Parrinello; Linesman: Frank Spryszak; Line judge: Brian Gurwin; Back judge: Chris Maday; Field judge: Alexander Bade; Side judge: T. Skopczynski; Temperature: 46 F Wind: SW 15 Weather: Sunny |
Play-by-Play Summary |
Davenport won the toss, defered to the 2nd half. | |||
Du | 1-10 | at Du35 | Start of 1st quarter, clock 15:00. |
Chris Ahmed kickoff 63 yards to the AU2, Gei'vonni Washington return 23 yards to the AU25 (Liam Cavanaugh). | |||
Au | 1-10 | at Au25 | Gei'vonni Washington rush for 3 yards to the AU28 (Jalen Robinson). |
Au | 2-7 | at Au28 | Gei'vonni Washington rush for loss of 3 yards to the AU25 (Jaden Gardner). |
Au | 3-10 | at Au25 | Austin Brenner pass complete to Jake McLoughlin for 9 yards to the AU34 (Deion Powers). |
Au | 4-1 | at Au34 | Gei'vonni Washington rush for 2 yards to the AU36, 1ST DOWN AU (Jalen Robinson). |
Au | 1-10 | at Au36 | Gei'vonni Washington rush for 6 yards to the AU42 (Brandon Mangram). |
Au | 2-4 | at Au42 | Gei'vonni Washington rush for 2 yards to the AU44 (Brandon Mangram). |
Au | 3-2 | at Au44 | Gei'vonni Washington rush for no gain to the AU44 (Robert Clanton;Meekah Ben-Israel). |
Au | 4-2 | at Au44 | Austin Brenner punt 41 yards to the DU15, out-of-bounds. |
Drive: 7 plays, 19 yards, TOP 04:26 | |||
Du | 1-10 | at Du15 | DAVENPORT drive start at 10:34. |
Du | 1-10 | at Du15 | Deondre Ford rush for 3 yards to the DU18 (Tristan Reichelderfer;Ryan Corkrean). |
Du | 2-7 | at Du18 | Lorenzo White rush for 6 yards to the DU24 (Ryan Corkrean;Justin Davis). |
Du | 3-1 | at Du24 | Lorenzo White rush for 8 yards to the DU32, 1ST DOWN DU (Tristan Reichelderfer). |
Du | 1-10 | at Du32 | Deondre Ford pass complete to Myles Goulbourne for 11 yards to the DU43, 1ST DOWN DU (Ryan Corkrean). |
Du | 1-10 | at Du43 | Deondre Ford pass complete to Keion Powers for 9 yards to the AU48 (Nick Powers;Tristan Reichelderfer). |
Du | 2-1 | at Au48 | Gabe Ford rush for no gain to the AU48 (Nick Powers). |
Du | 3-1 | at Au48 | Gabe Ford rush for 1 yard to the AU47, 1ST DOWN DU (Clay Shreve;Cone, Nick). |
Du | 1-10 | at Au47 | Deondre Ford rush for 4 yards to the AU43 (Curtis Roupe). |
Du | 2-6 | at Au43 | Deondre Ford pass incomplete to Myles Goulbourne. |
Du | 3-6 | at Au43 | Deondre Ford pass complete to Keion Powers for 8 yards to the AU35, 1ST DOWN DU (Tristan Reichelderfer). |
Du | 1-10 | at Au35 | Creed Stegall-Monroe rush for loss of 5 yards to the AU40 (C.J. Towns). |
Du | 2-15 | at Au40 | Deondre Ford pass incomplete to Nate Couturier, QB hurry by Michael Hopewell. |
Du | 3-15 | at Au40 | Deondre Ford pass complete to Marquian Johnson for 9 yards to the AU31 (Clay Shreve). |
Du | 4-6 | at Au31 | Deondre Ford pass incomplete to Keion Powers (Jason Harrison). |
Drive: 14 plays, 54 yards, TOP 06:52 | |||
Au | 1-10 | at Au31 | ASHLAND drive start at 03:42. |
Au | 1-10 | at Au31 | Austin Brenner pass incomplete to Jake McLoughlin, PENALTY DU offside (Robert Clanton) 5 yards to the AU36, NO PLAY. |
Au | 1-5 | at Au36 | Gei'vonni Washington rush for 4 yards to the AU40 (Raekwon Adderly;Jalen Robinson). |
Au | 2-1 | at Au40 | Austin Brenner pass complete to Logan Bolin for 10 yards to the 50 yardline, 1ST DOWN AU (Jaylan Brown). |
Au | 1-10 | at Au50 | Austin Brenner pass complete to Jake McLoughlin for 13 yards to the DU37, fumble forced by Keion Powers, fumble by Jake McLoughlin recovered by DU Keion Powers at DU37. |
Drive: 3 plays, 32 yards, TOP 01:24 | |||
Du | 1-10 | at Du37 | DAVENPORT drive start at 02:18. |
Du | 1-10 | at Du37 | Deondre Ford rush for 7 yards to the DU44, out-of-bounds (Justin Moore). |
Du | 2-3 | at Du44 | Gabe Ford rush for no gain to the DU44 (Curtis Roupe;Cone, Nick). |
Du | 3-3 | at Du44 | Deondre Ford pass incomplete to Marquian Johnson (C.J. Towns). |
Du | 4-3 | at Du44 | Kyle Wojahn punt 35 yards to the AU21, Logan Bolin return 6 yards to the AU27 (Jaden Gardner;Brenden Bott). |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Au | 1-10 | at Au27 | ASHLAND drive start at 00:49. |
Au | 1-10 | at Au27 | Gei'vonni Washington rush for 3 yards to the AU30 (Abe Thompson). |
Au | 2-7 | at Au30 | Austin Brenner pass complete to Michael Schweitzer for 8 yards to the AU38, 1ST DOWN AU (Brandon Mangram;Deion Powers). |
Drive: 2 plays, 11 yards, TOP 04:50 | |||
Davenport 0, Ashland 0 |
Au | 1-10 | at Au38 | Start of 2nd quarter, clock 15:00. |
Au | 1-10 | at Au38 | Austin Brenner pass incomplete to Logan Bolin. |
Au | 2-10 | at Au38 | Gei'vonni Washington rush for 7 yards to the AU45 (Jalen Robinson). |
Au | 3-3 | at Au45 | Jeffrey Barnett rush for 4 yards to the AU49, 1ST DOWN AU (Jalen Robinson). |
Au | 1-10 | at Au49 | Jeffrey Barnett rush for 5 yards to the DU46 (Meekah Ben-Israel;Kye Black). |
Au | 2-5 | at Du46 | Austin Brenner rush for 9 yards to the DU37, 1ST DOWN AU (Brandon Mangram). |
Au | 1-10 | at Du37 | Gei'vonni Washington rush for 5 yards to the DU32 (T.J. Daniels). |
Au | 2-5 | at Du32 | Austin Brenner pass incomplete. |
Au | 3-5 | at Du32 | QB hurry by Evan Boyer. |
Au | 3-5 | at Du32 | Gei'vonni Washington rush for loss of 1 yard to the DU33 (Evan Boyer). |
Au | 4-6 | at Du33 | Austin Brenner pass complete to Jake McLoughlin for 4 yards to the DU29 (Jalen Robinson;Marshall Brooks). |
