Scoring Summary |
Davenport (2-0,1-0) vs. Northern Mich. (1-2,0-1)
Date: 9/21/19 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 3611
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davenport | 7 | 0 | 7 | 7 | 21 |
Northern Mich. | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | DU -NMU | |||
1st | 12:18 | DU | Michael Catching 3 yd run (Chris Ahmed kick) | |
5 plays, 78 yards, TOP 2:42 | 7 - 0 | |||
3rd | 00:04 | DU | Keion Powers 1 yd run (Chris Ahmed kick) | |
19 plays, 73 yards, TOP 8:56 | 14 - 0 | |||
4th | 10:19 | DU | Michael Catching 53 yd run (Chris Ahmed kick) | |
7 plays, 86 yards, TOP 2:53 | 21 - 0 | |||
01:21 | NMU | King, Tyshon 1 yd run (Riser, Daniel kick) | ||
5 plays, 56 yards, TOP 0:54 | 21 - 7 |
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Temperature: DOME Wind: Weather: Indoors |
Team Statistics |
Team Totals | DU | NMU |
FIRST DOWNS | 16 | 13 |
Rushing | 6 | 4 |
Passing | 9 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 145 | 52 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 3.6 | 1.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 165 | 106 |
Yards Lost Rushing | 20 | 54 |
NET YARDS PASSING | 190 | 154 |
Completions-Attempts-Int | 18-31-0 | 9-25-0 |
Average Per Attempt | 6.1 | 6.2 |
Average Per Completion | 10.6 | 17.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 335 | 206 |
Total offense plays | 71 | 60 |
Average Gain Per Play | 4.7 | 3.4 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 5-65 | 3-15 |
PUNTS-YARDS | 8-308 | 9-381 |
Average Yards Per Punt | 38.5 | 42.3 |
Net Yards Per Punt | 37.2 | 39.9 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 4-214 | 2-80 |
Average Yards Per Kickoff | 53.5 | 40.0 |
Net Yards Per Kickoff | 39.2 | 30.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-2-0 | 2-10-0 |
Average Per Return | 0.5 | 5.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 3-57-0 |
Average Per Return | 19.0 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:04 | 27:56 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 8:27 | 6:33 |
Third-Down Conversions | 5 of 17 | 2 of 15 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Touchdowns | 2-2 | 1-1 |
Field goals | 0-2 | 0-1 |
Sacks By: Number-Yards | 3-19 | 2-14 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davenport-None. Northern Mich.-Knight, Ryan 1-0; Johnson, Ryan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D22 | 15:00 | Kickoff | N00 | 12:18 | * | TOUCHDOWN | 5-78 | 2:42 | # |
DU | 1st | D21 | 10:56 | Punt | D25 | 10:12 | Punt | 3-4 | 0:44 | ||
DU | 1st | D20 | 08:17 | Punt | D46 | 04:51 | Punt | 6-26 | 3:26 | ||
DU | 2nd | D07 | 14:38 | Punt | D14 | 12:33 | Punt | 5-7 | 2:05 | ||
DU | 2nd | D28 | 10:30 | Downs | D35 | 06:37 | Punt | 6-7 | 3:53 | ||
DU | 2nd | D23 | 04:24 | Punt | D29 | 03:24 | Punt | 3-6 | 1:00 | ||
DU | 2nd | D20 | 00:51 | Punt | D45 | 00:00 | Punt | 6-25 | 0:51 | ||
DU | 3rd | D27 | 09:00 | Missed FG | N00 | 00:04 | * | TOUCHDOWN | 19-73 | 8:56 | # |
DU | 4th | D14 | 13:12 | Punt | N00 | 10:19 | * | TOUCHDOWN | 7-86 | 2:53 | |
DU | 4th | D43 | 08:05 | Punt | D40 | 05:30 | Punt | 4--3 | 2:35 | ||
DU | 4th | D13 | 04:12 | Punt | D22 | 02:15 | Punt | 3-9 | 1:57 | ||
DU | 4th | N48 | 01:21 | Kickoff | N41 | 00:19 | Downs | 4-7 | 1:02 | ||
NMU | 1st | N35 | 12:18 | Kickoff | N38 | 10:56 | Punt | 3-3 | 1:22 | ||
NMU | 1st | N30 | 10:12 | Punt | N27 | 08:17 | Punt | 3--3 | 1:55 | ||
NMU | 1st | N28 | 04:51 | Punt | N31 | 01:15 | Punt | 5-3 | 3:36 | ||
NMU | 1st | N46 | 01:15 | Punt | N48 | 14:38 | Punt | 3-2 | 1:37 | ||
NMU | 2nd | N38 | 12:33 | Punt | D28 | 10:30 | Downs | 5-34 | 2:03 | ||
NMU | 2nd | N35 | 06:37 | Punt | N44 | 04:24 | Punt | 6-9 | 2:13 | ||
NMU | 2nd | N34 | 03:24 | Punt | D38 | 00:51 | Punt | 5-28 | 2:33 | ||
NMU | 2nd | N13 | 00:00 | Punt | N13 | 00:00 | End of half | 0-0 | 0:00 | ||
NMU | 3rd | N19 | 14:51 | Kickoff | D27 | 09:00 | Missed FG | 12-54 | 5:51 | ||
NMU | 3rd | N27 | 15:00 | Kickoff | N39 | 13:12 | Punt | 5-12 | 16:48 | ||
NMU | 4th | N27 | 10:10 | Kickoff | N22 | 08:05 | Punt | 3--5 | 2:05 | ||
NMU | 4th | N24 | 05:30 | Punt | N30 | 04:12 | Punt | 3-6 | 1:18 | ||
NMU | 4th | N44 | 02:15 | Punt | D00 | 01:21 | * | TOUCHDOWN | 5-56 | 0:54 | # |
NMU | 4th | N41 | 00:19 | Downs | N40 | 00:00 | End of half | 3--1 | 0:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 07:49 | 08:56 | 08:27 | 14:41 | 17:23 | 32:04 | ||
3rd Down Conversions | 2/4 | 1/5 | 1/4 | 1/4 | 3/9 | 2/8 | 5/17 | ||
Average field position | D21 | D19 | D27 | D30 | D20 | D29 | D24 | ||
4th Down Conversions | 0/0 | 0/0 | 3/3 | 0/1 | 0/0 | 3/4 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 07:11 | 06:04 | 06:33 | 15:19 | 12:37 | 27:56 | ||
3rd Down Conversions | 0/4 | 1/5 | 1/2 | 0/4 | 1/9 | 1/6 | 2/15 | ||
Average field position | N34 | N35 | N23 | N34 | N35 | N30 | N32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D22 | 15:00 | Kickoff | N00 | 12:18 | * | TOUCHDOWN | 5-78 | 2:42 | # |
NMU | 1st | N35 | 12:18 | Kickoff | N38 | 10:56 | Punt | 3-3 | 1:22 | ||
DU | 1st | D21 | 10:56 | Punt | D25 | 10:12 | Punt | 3-4 | 0:44 | ||
NMU | 1st | N30 | 10:12 | Punt | N27 | 08:17 | Punt | 3--3 | 1:55 | ||
DU | 1st | D20 | 08:17 | Punt | D46 | 04:51 | Punt | 6-26 | 3:26 | ||
NMU | 1st | N28 | 04:51 | Punt | N31 | 01:15 | Punt | 5-3 | 3:36 | ||
NMU | 1st | N46 | 01:15 | Punt | N48 | 14:38 | Punt | 3-2 | 1:37 | ||
DU | 2nd | D07 | 14:38 | Punt | D14 | 12:33 | Punt | 5-7 | 2:05 | ||
NMU | 2nd | N38 | 12:33 | Punt | D28 | 10:30 | Downs | 5-34 | 2:03 | ||
DU | 2nd | D28 | 10:30 | Downs | D35 | 06:37 | Punt | 6-7 | 3:53 | ||
NMU | 2nd | N35 | 06:37 | Punt | N44 | 04:24 | Punt | 6-9 | 2:13 | ||
DU | 2nd | D23 | 04:24 | Punt | D29 | 03:24 | Punt | 3-6 | 1:00 | ||
NMU | 2nd | N34 | 03:24 | Punt | D38 | 00:51 | Punt | 5-28 | 2:33 | ||
DU | 2nd | D20 | 00:51 | Punt | D45 | 00:00 | Punt | 6-25 | 0:51 | ||
NMU | 2nd | N13 | 00:00 | Punt | N13 | 00:00 | End of half | 0-0 | 0:00 | ||
NMU | 3rd | N19 | 14:51 | Kickoff | D27 | 09:00 | Missed FG | 12-54 | 5:51 | ||
DU | 3rd | D27 | 09:00 | Missed FG | N00 | 00:04 | * | TOUCHDOWN | 19-73 | 8:56 | # |
NMU | 3rd | N27 | 15:00 | Kickoff | N39 | 13:12 | Punt | 5-12 | 16:48 | ||
DU | 4th | D14 | 13:12 | Punt | N00 | 10:19 | * | TOUCHDOWN | 7-86 | 2:53 | |
NMU | 4th | N27 | 10:10 | Kickoff | N22 | 08:05 | Punt | 3--5 | 2:05 | ||
DU | 4th | D43 | 08:05 | Punt | D40 | 05:30 | Punt | 4--3 | 2:35 | ||
NMU | 4th | N24 | 05:30 | Punt | N30 | 04:12 | Punt | 3-6 | 1:18 | ||
DU | 4th | D13 | 04:12 | Punt | D22 | 02:15 | Punt | 3-9 | 1:57 | ||
NMU | 4th | N44 | 02:15 | Punt | D00 | 01:21 | * | TOUCHDOWN | 5-56 | 0:54 | # |
DU | 4th | N48 | 01:21 | Kickoff | N41 | 00:19 | Downs | 4-7 | 1:02 | ||
NMU | 4th | N41 | 00:19 | Downs | N40 | 00:00 | End of half | 3--1 | 0:19 |
Defensive Statistics |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Deion Powers | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
18 | Malik Hayes | 4 | 3 | 7 | 4.0/28 | 1 | . | . | 1 | . | . | 1 |
19 | Abe Thompson | 3 | 3 | 6 | 3.0/6 | . | . | . | . | . | . | 1 |
6 | Robert Clanton | 3 | 3 | 6 | 3.0/16 | . | . | . | . | . | 2.0/10 | 1 |
98 | Meekah Ben-Israel | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
4D | Jeremy Kelly | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
54 | T.J. Daniels | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | Kye Black | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Wardell Barry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Brandon Mangram | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Evan Boyer | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | Brendan Boman | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
10 | Jaden Gardner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5D | Jalen Robinson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
26 | DeShaun Lowery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1C | Jordan Cry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Tariq Thurman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Liam Cavanaugh | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
92 | Raekwon Adderly | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Kendall Sawyer | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
99 | Jaelon Gordon | . | . | . | . | . | . | . | . | . | . | 1 |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Howard, Antonio | 7 | 4 | 11 | 1.0/1 | . | . | . | . | . | . | . |
38 | Darkangelo, Isa | 8 | 1 | 9 | 3.0/11 | . | . | . | . | . | 1.0/5 | . |
TM | TEAM | 5 | . | 5 | . | . | . | . | . | . | . | . |
11 | Wright, Demario | 5 | . | 5 | . | . | . | . | . | . | . | . |
20 | Ladd, Anthony | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
94 | McHone, Logan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | McCarthy, Tavio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
50 | Hudson, Mequon | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
43 | Potter, Austin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | Hanson, Brady | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
54 | Brown, James | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
52 | Dudeck, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Roberts, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Bruinius, Conno | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Popp, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Young, Deantae | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Pierson, Ed | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Johnson, Brett | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
48 | McGee, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | McMullen, John | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Davenport: 1M-Max Tiraboschi, 1C-Jordan Cry, 2W-Lorenzo White, 2B-Marshall Brooks, 2-Haiden Majewski, 3D-Kendall Sawyer, 5D-Jalen Robinson, 7-M. Goulbourne, 9-C. Blankenburg, 12-Ulice Gillard, 14-Liam Cavanaugh, 20-Chaz Moore, 22-Leon Crawford, 26-DeShaun Lowery, 27-Wardell Barry, 29-C. Stegall-Monr, 32-L'Daryl Mosley, 41-A. Montgomery, 46-Gabe Becker, 47-Kyle Wojahn, 48-Chris Ahmed, 55-Davone Hall, 70-A. Cerrillo, 71-Brenden Bott, 74-Anthony Scott, 79-Mo Jefferson, 83-Gourney Sloan, 85-Eric Hoogland, 87-Brendan Boman, 89-Nate Batts, 91-Evan Boyer, 92-Raekwon Adderly, 94-Tariq Thurman, 96-Eyquan Cobb, 99-Jaelon Gordon. |
Northern Mich.: 1-Caldwell, DeAnd, 1A-Howard, Keshawn, 6-Toland, Sebasti, 7-Statz, Jeremy, 11-Wright, Demario, 16-Schieweck, Bria, 18-Popp, Isaiah, 22-Reiger, Jack, 24-Bruinius, Conno, 26-Lind, Brandon, 29-McCarthy, Tavio, 30-Riser, Daniel, 33-Hamilton, Alex, 37-Willis, Bobby, 40-Kwiecinski, Joh, 48-McGee, Eddie, 54-Brown, James, 56-Pierson, Ed, 66-Shoemaker, John, 70-Krupa, Piotr, 77-Berquist, Austi, 82-Goodwin, Wyatt, 83-Heimburger, Cul, 88-Fields, Coleman, 89-Cox, Tyauan, 94-McHone, Logan, 97-Pellizzer, Cade, 99-Johnson, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davenport........... 7 0 7 7 - 21 Record: (2-0,1-0) Northern Mich....... 0 0 0 7 - 7 Record: (1-2,0-1) Scoring Summary: 1st 12:18 DU - Michael Catching 3 yd run (Chris Ahmed kick), 5-78 2:42, DU 7 - NMU 0 3rd 00:04 DU - Keion Powers 1 yd run (Chris Ahmed kick), 19-73 8:56, DU 14 - NMU 0 4th 10:19 DU - Michael Catching 53 yd run (Chris Ahmed kick), 7-86 2:53, DU 21 - NMU 0 01:21 NMU - King, Tyshon 1 yd run (Riser, Daniel kick), 5-56 0:54, DU 21 - NMU 7 DU NMU FIRST DOWNS................... 16 13 RUSHES-YARDS (NET)............ 40-145 35-52 PASSING YDS (NET)............. 190 154 Passes Att-Comp-Int........... 31-18-0 25-9-0 TOTAL OFFENSE PLAYS-YARDS..... 71-335 60-206 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-2 2-10 Kickoff Returns-Yards......... 1-19 3-57 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-38.5 9-42.3 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 5-65 3-15 Possession Time............... 32:04 27:56 Third-Down Conversions........ 5 of 17 2 of 15 Fourth-Down Conversions....... 3 of 4 0 of 1 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 3-19 2-14 RUSHING: Davenport-Michael Catching 16-99; Lorenzo White 7-14; Keion Powers 4-11; Nate Couturier 2-11; Cody Blankenburg 3-9; Deondre Ford 8-1. Northern Mich.-King, Tyshon 17-63; Caldwell, DeAnd 7-25; Cox, Tyauan 2-1; Toland, Sebasti 3-minus 3; Howard, Keshawn 1-minus 8; Johnson, Ryan 5-minus 26. PASSING: Davenport-Deondre Ford 17-30-0-184; Haiden Majewski 1-1-0-6. Northern Mich.-Johnson, Ryan 9-25-0-154. RECEIVING: Davenport-Marquian Johnson 4-43; Cody Blankenburg 4-15; Daronte Powers 3-33; Nate Couturier 2-63; Gourney Sloan 2-22; Keion Powers 2-17; Michael Catching 1-minus 3. Northern Mich.-Johnson, Ravon 4-102; Knight, Ryan 1-26; Loutsis, Ben 1-10; Caldwell, DeAnd 1-10; King, Tyshon 1-6; Toland, Sebasti 1-0. INTERCEPTIONS: Davenport-None. Northern Mich.-None. FUMBLES: Davenport-None. Northern Mich.-Knight, Ryan 1-0; Johnson, Ryan 1-0. Stadium: Superior Dome Attendance: 3611 Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Officials: Temperature: DOME Wind: Weather: Indoors |
Play-by-Play Summary |
Davenport wins toss. elects to receive | |||
Du | 1-10 | at Du35 | NMU ball on NMU35. |
Nmu | 1-10 | at Nmu35 | NMU ball on NMU35. |
Nmu | 1-10 | at Nmu35 | Clock 15:00. |
Riser, Daniel kickoff 62 yards to the DU3, Keion Powers return 19 yards to the DU22 (TEAM). | |||
Du | 1-10 | at Du22 | Michael Catching rush for no gain to the DU22 (TEAM). |
Du | 2-10 | at Du22 | Michael Catching rush for 1 yard to the DU23 (TEAM). |
Du | 3-9 | at Du23 | Deondre Ford pass complete to Marquian Johnson for 13 yards to the DU36, 1ST DOWN DU (Hanson, Brady). |
Du | 1-10 | at Du36 | Deondre Ford pass complete to Nate Couturier for 61 yards to the NMU3, 1ST DOWN DU (TEAM). |
Du | 1-G | at Nmu03 | Michael Catching rush for 3 yards to the NMU0, TOUCHDOWN, clock 12:18. |
Chris Ahmed kick attempt good. | |||
Davenport 7, Northern Mich. 0 | |||
Drive: 5 plays, 78 yards, TOP 02:42 | |||
Chris Ahmed kickoff 35 yards to the NMU30, out-of-bounds, NMU ball on NMU35. | |||
Nmu | 1-10 | at Nmu35 | NORTHERN MICH. drive start at 12:18. |
Nmu | 1-10 | at Nmu35 | Johnson, Ryan pass incomplete to Johnson, Ravon (Kendall Sawyer). |
Nmu | 2-10 | at Nmu35 | King, Tyshon rush for 4 yards to the NMU39 (Jeremy Kelly). |
Nmu | 3-6 | at Nmu39 | King, Tyshon rush for loss of 1 yard to the NMU38 (Abe Thompson). |
Nmu | 4-7 | at Nmu38 | Kwiecinski, Joh punt 41 yards to the DU21, fair catch by Keion Powers. |
Drive: 3 plays, 3 yards, TOP 01:22 | |||
Du | 1-10 | at Du21 | DAVENPORT drive start at 10:56. |
Du | 1-10 | at Du21 | Michael Catching rush for 4 yards to the DU25 (TEAM). |
Du | 2-6 | at Du25 | Deondre Ford pass incomplete to Jeremy Kelly. |
Du | 3-6 | at Du25 | Deondre Ford pass incomplete to Marquian Johnson. |
Du | 4-6 | at Du25 | Kyle Wojahn punt 45 yards to the NMU30, downed. |
Drive: 3 plays, 4 yards, TOP 00:44 | |||
Nmu | 1-10 | at Nmu30 | NORTHERN MICH. drive start at 10:12. |
Nmu | 1-10 | at Nmu30 | King, Tyshon rush for 3 yards to the NMU33 (Deion Powers). |
Nmu | 2-7 | at Nmu33 | King, Tyshon rush for 4 yards to the NMU37 (Jalen Robinson;Robert Clanton). |
Nmu | 3-3 | at Nmu37 | Johnson, Ryan sacked for loss of 10 yards to the NMU27 (Robert Clanton). |
Nmu | 4-13 | at Nmu27 | Kwiecinski, Joh punt 53 yards to the DU20, Nate Couturier return 0 yards to the DU20 (Howard, Antonio). |
Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
Du | 1-10 | at Du20 | DAVENPORT drive start at 08:17. |
Du | 1-10 | at Du20 | Michael Catching rush for 2 yards to the DU22 (Potter, Austin). |
Du | 2-8 | at Du22 | Keion Powers rush for no gain to the DU22 (Darkangelo, Isa;Dudeck, Jacob). |
Du | 3-8 | at Du22 | Timeout Northern Mich., clock 07:09. |
Du | 3-8 | at Du22 | Deondre Ford pass complete to Daronte Powers for 27 yards to the DU49, 1ST DOWN DU (Wright, Demario). |
Du | 1-10 | at Du49 | Michael Catching rush for no gain to the DU49 (McHone, Logan). |
Du | 2-10 | at Du49 | Deondre Ford rush for loss of 3 yards to the DU46 (Darkangelo, Isa). |
Du | 3-13 | at Du46 | Timeout Davenport, clock 05:11. |
Du | 3-13 | at Du46 | Deondre Ford pass incomplete to Keion Powers (Hanson, Brady). |
Du | 4-13 | at Du46 | PENALTY DU holding declined. |
Du | 4-13 | at Du46 | Kyle Wojahn punt 36 yards to the NMU18, Knight, Ryan return 10 yards to the NMU28, fumble forced by Brendan Boman, fumble by Knight, Ryan recovered by NMU Knight, Ryan at NMU28. |
Drive: 6 plays, 26 yards, TOP 03:26 | |||
Nmu | 1-10 | at Nmu28 | NORTHERN MICH. drive start at 04:51. |
Nmu | 1-10 | at Nmu28 | Johnson, Ryan pass complete to Johnson, Ravon for 10 yards to the NMU38, 1ST DOWN NMU (Abe Thompson). |
Nmu | 1-10 | at Nmu38 | Caldwell, DeAnd rush for 5 yards to the NMU43 (Jeremy Kelly). |
Nmu | 2-5 | at Nmu43 | Toland, Sebasti rush for loss of 4 yards to the NMU39 (Robert Clanton;Malik Hayes). |
Nmu | 3-9 | at Nmu39 | King, Tyshon rush for loss of 3 yards to the NMU36 (Malik Hayes;Meekah Ben-Israel). |
Nmu | 4-12 | at Nmu36 | PENALTY NMU false start 5 yards to the NMU31. |
Nmu | 4-17 | at Nmu31 | 3rd and 17. |
Nmu | 3-17 | at Nmu31 | Johnson, Ryan sacked for no gain to the NMU31 (Robert Clanton). |
Nmu | 4-17 | at Nmu31 | Kwiecinski, Joh punt 44 yards to the DU25, downed, PENALTY DU personal foul 34 yards to the NMU41, 1ST DOWN DU, 1st and 10, NMU ball on NMU41. |
Drive: 5 plays, 3 yards, TOP 03:36 | |||
Nmu | 1-10 | at Nmu41 | NORTHERN MICH. drive start at 01:15, NMU ball on NMU46. |
Nmu | 1-10 | at Nmu46 | Johnson, Ryan pass incomplete to Loutsis, Ben, QB hurry by Malik Hayes. |
Nmu | 2-10 | at Nmu46 | King, Tyshon rush for 7 yards to the DU47 (Deion Powers;Kye Black). |
Nmu | 3-3 | at Du47 | PENALTY NMU false start 5 yards to the NMU48. |
Drive: 2 plays, 2 yards, TOP 01:37 | |||
Davenport 7, Northern Mich. 0 |
Nmu | 3-8 | at Nmu48 | Start of 2nd quarter, clock 15:00. |
Nmu | 3-8 | at Nmu48 | Timeout Northern Mich., clock 15:00. |
Nmu | 3-8 | at Nmu48 | Johnson, Ryan pass incomplete to Johnson, Ravon. |
Nmu | 4-8 | at Nmu48 | Kwiecinski, Joh punt 45 yards to the DU7, downed. |
Drive: 3 plays, 2 yards, TOP 01:37 | |||
Du | 1-10 | at Du07 | DAVENPORT drive start at 14:38. |
Du | 1-10 | at Du07 | Keion Powers rush for 9 yards to the DU16 (Darkangelo, Isa). |
Du | 2-1 | at Du16 | Deondre Ford rush for 3 yards to the DU19, 1ST DOWN DU. |
Du | 1-10 | at Du19 | Deondre Ford sacked for loss of 5 yards to the DU14 (Darkangelo, Isa). |
Du | 2-15 | at Du14 | Deondre Ford pass incomplete to Daronte Powers. |
Du | 3-15 | at Du14 | Deondre Ford pass incomplete to Gourney Sloan. |
Du | 4-15 | at Du14 | Kyle Wojahn punt 48 yards to the NMU38, Knight, Ryan return 0 yards to the NMU38 (Deion Powers). |
Drive: 5 plays, 7 yards, TOP 02:05 | |||
Nmu | 1-10 | at Nmu38 | NORTHERN MICH. drive start at 12:33. |
Nmu | 1-10 | at Nmu38 | Johnson, Ryan pass complete to Johnson, Ravon for 28 yards to the DU34, 1ST DOWN NMU (Kendall Sawyer;Brandon Mangram). |
Nmu | 1-10 | at Du34 | Caldwell, DeAnd rush for 3 yards to the DU31 (Evan Boyer). |
Nmu | 2-7 | at Du31 | King, Tyshon rush for 6 yards to the DU25 (Jordan Cry). |
Nmu | 3-1 | at Du25 | Johnson, Ryan pass incomplete to Knight, Ryan, QB hurry by Abe Thompson. |
Nmu | 4-1 | at Du25 | Caldwell, DeAnd rush for loss of 3 yards to the DU28 (Robert Clanton). |
Drive: 5 plays, 34 yards, TOP 02:03 | |||
Du | 1-10 | at Du28 | DAVENPORT drive start at 10:30. |
Du | 1-10 | at Du28 | Cody Blankenburg rush for 5 yards to the DU33 (Potter, Austin). |
Du | 2-5 | at Du33 | Cody Blankenburg rush for 4 yards to the DU37 (Howard, Antonio). |
Du | 3-1 | at Du37 | Michael Catching rush for 1 yard to the DU38, 1ST DOWN DU (Potter, Austin;McHone, Logan). |
Du | 1-10 | at Du38 | Lorenzo White rush for 1 yard to the DU39 (McHone, Logan;Pierson, Ed). |
Du | 2-9 | at Du39 | Deondre Ford sacked for loss of 9 yards to the DU30 (Hudson, Mequon). |
Du | 3-18 | at Du30 | Deondre Ford pass complete to Gourney Sloan for 5 yards to the DU35 (Howard, Antonio;McGee, Eddie). |
