All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2010 | at Central Michigan | W | 10-1 | 175 | Mt. Pleasant, Mich. | ||||
| 9/18/2010 | CENTRAL MICHIGAN | W | 10-0 | 298 | Grand Rapids, Mich. | ||||
| 9/24/2010 | at #1 Lindenwood | L | 2-3 | ot | 450 | Wentzville, Mo. | |||
| 9/25/2010 | at #1 Lindenwood | W | 3-2 | 250 | Wentzville, Mo. | ||||
| 10/1/2010 | at #10 Liberty University | W | 7-4 | 1150 | Lynchburg, Va. | ||||
| 10/2/2010 | at #10 Liberty University | W | 6-2 | 750 | Lynchburg, Va. | ||||
| 10/8/2010 | at #2 Ohio | W | 5-4 | ot | 2000 | Athens, Ohio | |||
| 10/9/2010 | at #2 Ohio | W | 5-3 | 2000 | Athens, Ohio | ||||
| 10/15/2010 | at #5 Iowa State | W | 8-2 | 850 | Ames, Iowa | ||||
| 10/16/2010 | at #5 Iowa State | L | 3-5 | 600 | Ames, Iowa | ||||
| * | 10/22/2010 | #24 UM-DEARBORN | W | 7-4 | 776 | Grand Rapids, Mich. | |||
| * | 10/23/2010 | #24 UM-DEARBORN | W | 3-1 | 350 | Grand Rapids, Mich. | |||
| 10/28/2010 | at #3 Oklahoma | W | 6-5 | ot | 341 | Norman, Okla. | |||
| 10/29/2010 | at #17 Central Oklahoma | W | 5-2 | 110 | Edmond, Okla. | ||||
| 10/30/2010 | at #17 Central Oklahoma | W | 4-3 | 219 | Edmond, Okla. | ||||
| * | 11/4/2010 | at #7 Adrian | L | 3-7 | 450 | Adrian, Mich. | |||
| * | 11/5/2010 | WESTERN MICHIGAN | W | 7-4 | 250 | Grand Rapids, Mich. | |||
| * | 11/6/2010 | #5 ADRIAN | W | 3-1 | 300 | Grand Rapids, Mich. | |||
| * | 11/12/2010 | at Eastern Michigan | W | 12-0 | 342 | Romulus, Mich. | |||
| * | 11/13/2010 | at Eastern Michigan | W | 10-2 | 211 | Romulus, Mich. | |||
| 11/14/2010 | #4 OKLAHOMA | W | 13-3 | 425 | Grand Rapids, Mich. | ||||
| 11/19/2010 | at Grand Valley State | W | 3-2 | 425 | Allendale, Mich. | ||||
| 11/20/2010 | GRAND VALLEY STATE | L | 2-3 | ot | 375 | Grand Rapids, Mich. | |||
| * | 12/3/2010 | EASTERN MICHIGAN | W | 12-1 | 149 | Grand Rapids, Mich. | |||
| * | 12/4/2010 | EASTERN MICHIGAN | W | 14-4 | 78 | Grand Rapids, Mich. | |||
| * | 12/10/2010 | at #12 Oakland | L | 3-6 | 375 | Rochester, Mich. | |||
| * | 12/11/2010 | #12 OAKLAND | W | 6-1 | 290 | Grand Rapids, Mich. | |||
| * | 1/7/2011 | #22 WESTERN MICHIGAN | W | 4-1 | 125 | Grand Rapids, Mich. | |||
| * | 1/8/2011 | at #22 Western Michigan | W | 11-2 | 150 | Kalamazoo, Mich. | |||
| * | 1/9/2011 | at #22 Western Michigan | W | 10-2 | 135 | Kalamazoo, Mich. | |||
| 1/14/2011 | #15 LIBERTY UNIVERSITY | W | 8-0 | 350 | Grand Rapids, Mich. | ||||
| 1/15/2011 | #15 LIBERTY UNIVERSITY | W | 11-5 | 300 | Grand Rapids, Mich. | ||||
| 1/21/2011 | at #9 Oklahoma | W | 8-4 | 487 | Norman, Okla. | ||||
| 1/22/2011 | at #9 Oklahoma | W | 6-3 | 376 | Norman, Okla. | ||||
| 1/23/2011 | vs Team USA | L | 2-6 | 70 | Glen Ellyn, Ill. | ||||
| * | 1/28/2010 | at UM-Dearborn | L | 3-4 | 450 | Dearborn, Mich. | |||
| * | 1/29/2011 | at UM-Dearborn | W | 11-5 | 425 | Dearborn, Mich. | |||
| * | 2/3/2011 | at #5 Adrian | W | 4-3 | ot | 275 | Adrian, Mich. | ||
| * | 2/5/2011 | #5 ADRIAN | L | 2-3 | 300 | Grand Rapids, Mich. | |||
| * | 2/11/2011 | at #10 Oakland | W | 7-2 | 475 | Rochester, Mich. | |||
| * | 2/12/2011 | #10 OAKLAND | W | 4-0 | 225 | Grand Rapids, Mich. | |||
| 2/19/2011 | vs #10 Oakland | L | 4-5 | ot | 110 | Romulus, Mich. | |||
| 2/25/2011 | MICHIGAN STATE | L | 3-4 | ot | 215 | Grand Rapids, Mich. | |||
| p | 3/5/2011 | vs #15 Rutgers University | W | 12-1 | 275 | Newark, Del. | ACHA Nationals | ||
| p | 3/6/2011 | vs #7 Rhode Island | W | 9-1 | 250 | Newark, Del. | ACHA Nationals | ||
| p | 3/8/2011 | vs #3 Ohio | W | 4-2 | 235 | Newark, Del. | ACHA Nationals | ||
| p | 3/9/2011 | vs #1 Lindenwood | W | 3-2 | ot | 550 | Newark, Del. | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/7/2011 | vs #2 Oklahoma | L | 3-4 | 35 | Springfield, Ill. | ||||
| 10/8/2011 | vs #16 Illinois | L | 2-4 | 35 | Springfield, Ill. | ||||
| 10/9/2011 | vs #12 Minot State | L | 0-1 | 35 | Springfield, Ill. | ||||
| 10/21/2011 | at #9 Liberty | W | 4-3 | 125 | Lynchburg, Va. | ||||
| 10/22/2011 | at #9 Liberty | W | 4-2 | 125 | Lynchburg, Va. | ||||
| 10/28/2011 | #3 OHIO | L | 3-4 | 125 | Grand Rapids, Mich. | ||||
| 10/29/2011 | #3 OHIO | L | 4-5 | 125 | Grand Rapids, Mich. | ||||
| * | 11/4/2011 | at Western Michigan | W | 8-1 | 50 | Kalamazoo, Mich. | |||
| * | 11/5/2011 | WESTERN MICHIGAN | W | 5-3 | 125 | Grand Rapids, Mich. | |||
| 11/10/2011 | #3 ARIZONA STATE | L | 2-5 | 150 | Grand Rapids, Mich. | ||||
| 11/11/2011 | #2 LINDENWOOD | L | 1-3 | 150 | Grand Rapids, Mich. | ||||
| 11/12/2011 | #2 LINDENWOOD | L | 2-4 | 150 | Grand Rapids, Mich. | ||||
| * | 11/18/2011 | EASTERN MICHIGAN | W | 4-3 | 100 | Grand Rapids, Mich. | |||
| * | 11/19/2011 | EASTERN MICHIGAN | W | 5-3 | 100 | Grand Rapids, Mich. | |||
| * | 11/22/2011 | at #10 Adrian | W | 4-1 | 100 | Adrian, Mich. | |||
| * | 12/2/2011 | at #15 Oakland | L | 0-5 | 150 | Rochester, Mich. | |||
| * | 12/3/2011 | #15 OAKLAND | W | 3-2 | 100 | Grand Rapids, Mich. | |||
| * | 12/4/2011 | #14 ADRIAN | W | 7-3 | 75 | Grand Rapids, Mich. | |||
| * | 12/9/2011 | UM-DEARBORN | W | 7-4 | 100 | Grand Rapids, Mich. | |||
| * | 12/10/2011 | UM-DEARBORN | W | 7-2 | 105 | Grand Rapids, Mich. | |||
| * | 12/16/2011 | at Eastern Michigan | W | 7-2 | 85 | Ypsilanti, Mich. | |||
| * | 12/17/2011 | at Eastern Michigan | W | 8-2 | 90 | Ypsilanti, Mich. | |||
| 1/6/2012 | GRAND VALLEY STATE | L | 4-5 | 150 | Grand Rapids, Mich. | ||||
| * | 1/7/2012 | #15 ADRIAN | W | 5-4 | 100 | Grand Rapids, Mich. | |||
| 1/13/2012 | #6 LIBERTY | L | 3-4 | 130 | Grand Rapids, Mich. | ||||
| 1/14/2012 | #6 LIBERTY | L | 4-7 | 125 | Grand Rapids, Mich. | ||||
| 1/17/2012 | at #3 Arizona State | L | 1-5 | 65 | Tempe, Ariz. | ||||
| 1/18/2012 | at #3 Arizona State | L | 0-2 | 75 | Tempe, Ariz. | ||||
| 1/20/2012 | at #19 Arizona | W | 2-1 | 1200 | Tucson, Ariz. | ||||
| 1/21/2012 | at #19 Arizona | W | 2-1 | ot | 2500 | Tucson, Ariz. | |||
| * | 1/27/2012 | at UM-Dearborn | L | 7-8 | 100 | Dearborn, Mich. | |||
| * | 1/28/2012 | at UM-Dearborn | W | 9-3 | 110 | Dearborn, Mich. | |||
| 1/29/2012 | at Grand Valley State | W | 3-2 | 125 | Hudsonville, Mich. | ||||
| * | 2/3/2012 | at #13 Oakland | W | 2-1 | 130 | Rochester, Mich. | |||
| * | 2/4/2012 | #13 OAKLAND | L | 4-5 | 125 | Grand Rapids, Mich. | |||
| * | 2/9/2012 | at #16 Adrian | L | 1-4 | 100 | Adrian, Mich. | |||
| * | 2/10/2012 | at Western Michigan | L | 2-5 | 100 | Kalamazoo, Mich. | |||
| * | 2/11/2012 | WESTERN MICHIGAN | W | 4-1 | 140 | Grand Rapids, Mich. | |||
| 2/18/2012 | #13 ADRIAN | L | 0-6 | 135 | Adrian, Mich. | ||||
| 2/24/2012 | at #11 Oakland | L | 2-3 | 170 | Rochester, Mich. | ||||
| p | 3/2/2012 | vs #19 Drexel University | W | 4-1 | 75 | Strongsville, Ohio | ACHA Nationals | ||
| p | 3/3/2012 | vs #3 Univ. of Delaware | L | 1-3 | 125 | Strongsville, Ohio | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/28/2012 | at Western Michigan | W | 11-3 | 115 | Kalamazoo, Mich. | |||
| * | 9/29/2012 | at Western Michigan | W | 11-2 | 105 | Kalamazoo, Mich. | |||
| 10/5/2012 | vs North Dakota State | W | 11-0 | 20 | Springfield, Ill. | ||||
| 10/6/2012 | vs #10 Central Oklahoma | W | 2-0 | 25 | Springfield, Ill. | ||||
| 10/7/2012 | vs #14 Univ. of Illinois | L | 1-5 | 30 | Springfield, Ill. | ||||
| 10/12/2012 | at #8 Robert Morris | L | 1-5 | 87 | Chicago, Ill. | ||||
| 10/13/2012 | at #8 Robert Morris | L | 2-6 | 68 | Chicago, Ill. | ||||
| 10/19/2012 | at #8 Liberty | W | 6-3 | 3000 | Lynchburg, Va. | ||||
| 10/20/2012 | at #8 Liberty | W | 6-5 | ot | 3000 | Lynchburg, Va. | |||
| * | 10/25/2012 | at #3 Adrian | W | 4-3 | ot | 185 | Adrian, Mich. | ||
| * | 10/26/2012 | #3 ADRIAN | L | 2-6 | 107 | Grand Rapids, Mich. | |||
| * | 10/28/2012 | #5 OAKLAND | W | 4-2 | 115 | Grand Rapids, Mich. | |||
| * | 11/2/2012 | at #9 Oakland | W | 5-1 | 115 | Rochester, Mich. | |||
| * | 11/3/2012 | #7 OAKLAND | L | 3-4 | ot | 85 | Grand Rapids, Mich. | ||
| * | 11/4/2012 | WESTERN MICHIGAN | W | 6-2 | 68 | Grand Rapids, Mich. | |||
| * | 11/9/2012 | at Kent State | W | 6-0 | 86 | Kent, Ohio | |||
| * | 11/10/2012 | at Kent State | W | 4-2 | 75 | Kent, Ohio | |||
| * | 11/16/2012 | at Eastern Michigan | W | 6-2 | 68 | Ypsilanti, Mich. | |||
| * | 11/17/2012 | at Eastern Michigan | W | 4-3 | 87 | Ypsilanti, Mich. | |||
| * | 11/20/2012 | at #2 Adrian | L | 2-7 | 82 | Adrian, Mich. | |||
| 11/29/2012 | #12 LIBERTY | L | 3-5 | 125 | Grand Rapids, Mich. | ||||
| * | 11/30/2012 | at UM-Dearborn | W | 8-4 | 60 | Dearborn, Mich. | |||
| * | 12/1/2012 | UM-DEARBORN | W | 9-4 | 90 | Grand Rapids, Mich. | |||
| * | 12/4/2012 | #2 ADRIAN | W | 3-1 | 85 | Grand Rapids, Mich. | |||
| 12/7/2012 | at #9 Lindenwood | W | 3-1 | 120 | St. Charles, Mo. | ||||
| 12/8/2012 | at #9 Lindenwood | L | 2-6 | 85 | St. Charles, Mo. | ||||
| 12/14/2012 | at Grand Valley State | L | 2-4 | 87 | Hudsonville, Mich. | ||||
| 12/15/2012 | GRAND VALLEY STATE | W | 6-5 | 135 | Grand Rapids, Mich. | ||||
| * | 1/6/2013 | WESTERN MICHIGAN | W | 8-1 | 105 | Grand Rapids, Mich. | |||
| * | 1/12/2013 | at #11 Oakland | L | 2-4 | 105 | Rochester, Mich. | |||
| * | 1/18/2013 | KENT STATE | W | 12-1 | 97 | Grand Rapids, Mich. | |||
| * | 1/19/2013 | KENT STATE | W | 8-1 | 79 | Grand Rapids, Mich. | |||
| * | 1/25/2013 | EASTERN MICHIGAN | W | 5-4 | 67 | Grand Rapids, Mich. | |||
| * | 1/26/2013 | EASTERN MICHIGAN | W | 7-1 | 70 | Grand Rapids Mich | |||
| * | 2/1/2013 | at UM-Dearborn | W | 6-3 | 70 | Dearborn, Mich | |||
| * | 2/2/2013 | UM-DEARBORN | W | 9-0 | 65 | Grand Rapids, Mich | |||
| 2/15/2013 | KENT STATE | W | 5-2 | 75 | Grand Rapids Mich | ||||
| 2/16/2013 | OAKLAND | W | 5-2 | 80 | Grand Rapids,Mich | ||||
| 2/17/2013 | #1 ADRIAN | W | 2-1 | 286 | Grand Rapids, Mich. | ||||
| 2/22/2013 | #11 OAKLAND | W | 5-2 | 227 | Grand Rapids, Mich. | ||||
| p | 3/2/2013 | #9 LINDENWOOD | L | 2-5 | 165 | Bensenville, Ill. | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/4/2013 | at Western Michigan | W | 4-3 | 40 | Kalamazoo, Mich. | |||
| * | 10/5/2013 | WESTERN MICHIGAN | W | 6-1 | 100 | Grabd Rapids, Mich. | |||
| 10/11/2013 | vs #8 Delaware | L | 3-4 | o2 | 30 | Mentor, Ohio | |||
| 10/12/2013 | vs Colorado State | W | 1-0 | 40 | Mentor, Ohio | ||||
| 10/13/2013 | vs Towson | W | 5-1 | 35 | Mentor, Ohio | ||||
| 10/18/2013 | at #9 Liberty | L | 1-2 | 1000 | Lynchburg, Va | ||||
| 10/19/2013 | at #9 Liberty | L | 2-3 | 1000 | Lynchburg, Va. | ||||
| * | 10/25/2013 | #13 ADRIAN COLLEGE | L | 0-4 | 50 | Grand Rapids, Mich. | |||
| * | 11/1/2013 | at Michigan-Dearborn | W | 9-3 | 20 | Dearborn, Mich. | |||
| * | 11/2/2013 | MICHIGAN-DEARBORN | W | 4-2 | 70 | Grand Rapids, Mich. | |||
| * | 11/8/2013 | at Kent State | L | 2-4 | 50 | Kent, Ohio | |||
| * | 11/9/2013 | at Kent State | W | 8-0 | 50 | Kent, Ohio | |||
| * | 11/15/2013 | at #21 Oakland | L | 3-6 | 70 | Rochester, Mich. | |||
| * | 11/16/2013 | #21 OAKLAND | L | 2-7 | 50 | Grand Rapids, Mich. | |||
| 11/21/2013 | #5 LIBERTY | W | 3-1 | 75 | Grand Rapids, Mich. | ||||
| * | 11/22/2013 | at Eastern Michigan | W | 7-2 | 20 | Ypsilanti, Mich. | |||
| * | 11/23/2013 | at Eastern Michigan | W | 5-1 | 25 | Ypsilanti, Mich. | |||
| * | 11/26/2013 | at #7 Adrian College | W | 4-1 | 40 | Adrian, Mich. | |||
| * | 12/6/2013 | at Michigan-Dearborn | L | 3-4 | 40 | Dearborn, Mich. | |||
| * | 12/7/2013 | MICHIGAN-DEARBORN | W | 10-0 | 60 | Grand Rapids, Mich. | |||
| 12/13/2013 | at Grand Valley State | L | 2-4 | 40 | Hudosonville, Mich. | ||||
| 12/14/2013 | GRAND VALLEY STATE | W | 5-4 | o2 | 50 | Grand Rapids, Mich. | |||
| * | 1/3/2014 | KENT STATE | W | 4-2 | 50 | Grand Rapids, Mich. | |||
| * | 1/4/2014 | KENT STATE | W | 6-2 | 60 | Grand Rapids, Mich. | |||
| * | 1/10/2014 | EASTERN MICHIGAN | W | 5-2 | 60 | Grand Rapids, Mich. | |||
| * | 1/11/2014 | EASTERN MICHIGAN | W | 8-3 | 75 | Grand Rapids, Mich. | |||
| * | 1/17/2014 | at Western Michigan | W | 6-3 | 40 | Kalamazoo, Mich. | |||
| * | 1/18/2014 | WESTERN MICHIGAN | W | 5-1 | 65 | Grand Rapids, Mich. | |||
| 1/24/2014 | #13 LINDENWOOD | L | 3-4 | o2 | 58 | Grand Rapids, Mich. | |||
| 1/25/2014 | #13 LINDENWOOD | W | 4-0 | 50 | Grand Rapids, Mich. | ||||
| * | 1/31/2014 | at #17 Oakland | L | 1-4 | 79 | Rochester, Mich. | |||
| * | 2/1/2014 | #17 OAKLAND | L | 2-3 | o2 | 57 | Grand Rapids, Mich. | ||
| * | 2/6/2014 | at #7 Adrian College | W | 6-5 | 40 | Adrian, Mich. | |||
| * | 2/7/2014 | #7 ADRIAN COLLEGE | L | 1-5 | 55 | Grand Rapids, Mich. | |||
| 2/14/2014 | #2 ROBERT MORRIS (ILL.) | W | 3-1 | 68 | Grand Rapids, Mich. | ||||
| 2/15/2014 | #2 ROBERT MORRIS (ILL.) | W | 5-2 | 70 | Grand Rapids, Mich. | ||||
| * | 2/21/2014 | vs Kent State | W | 5-2 | 55 | Rochester, Mich. | |||
| * | 2/22/2014 | at #14 Oakland | W | 5-1 | 55 | Rochester, Mich. | |||
| * | 2/23/2014 | vs #6 Adrian College | L | 1-4 | 45 | Rochester, Mich. | |||
| p | 3/8/2014 | vs #5 Stony Brook | L | 0-3 | 45 | Newark, Del. | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/26/2014 | at Western Michigan | L | 2-3 | o2 | 50 | Kalamazoo, Mich. | ||
| * | 9/27/2014 | WESTERN MICHIGAN | L | 2-3 | 80 | Grand Rapids, Mich. | |||
| 10/3/2014 | at #24 John Carroll | W | 6-3 | 50 | Univ. Heights, Ohio | ||||
| 10/4/2014 | at #24 John Carroll | W | 7-0 | 55 | Univ. Heights, Ohio | ||||
| 10/17/2014 | at #9 Liberty | W | 4-3 | o2 | 1000 | Lynchburg, Va. | |||
| 10/18/2014 | at #9 Liberty | L | 3-6 | 1500 | Lynchburg, Va. | ||||
| * | 10/24/2014 | #3 ADRIAN COLLEGE | L | 1-4 | 155 | Grand Rapids, Mich. | |||
| * | 10/31/2014 | at Oakland | W | 5-4 | 87 | Rochester, Mich. | |||
| * | 11/1/2014 | at Oakland | L | 7-8 | o2 | 59 | Rochester, Mich. | ||
| 11/7/2014 | at #21 Rochester College | W | 3-1 | 55 | Rochester, Mich. | ||||
| 11/8/2014 | #21 ROCHESTER COLLEGE | W | 3-2 | 100 | Grand Rapids, Mich. | ||||
| * | 11/13/2014 | at #4 Adrian College | L | 1-2 | 45 | Adrian, Mich. | |||
| * | 11/14/2014 | at Kent State | L | 2-3 | 55 | Kent, Ohio | |||
| * | 11/15/2014 | at Kent State | W | 3-1 | 40 | Kent, Ohio | |||
| 11/20/2014 | #10 LIBERTY | W | 6-4 | 78 | Grand Rapids, Mich. | ||||
| * | 11/21/2014 | at Western Michigan | W | 3-1 | 57 | Kalamazoo, Mich. | |||
| * | 11/22/2014 | WESTERN MICHIGAN | W | 6-3 | 72 | Grand Rapids, Mich. | |||
| * | 11/25/2014 | vs #5 Adrian College | L | 2-3 | o2 | 56 | Adrian, Mich. | ||
| * | 12/5/2014 | at Eastern Michigan | L | 3-4 | ot | 45 | Ypsilanti, Mich. | ||
| * | 12/6/2014 | EASTERN MICHIGAN | W | 6-2 | 78 | Grand Rapids, Mich. | |||
| * | 12/7/2014 | #4 ADRIAN COLLEGE | L | 2-3 | 65 | Grand Rapids, Mich. | |||
| 12/12/2014 | #3 OHIO | L | 3-5 | 75 | Patterson Ice Center | ||||
| 12/13/2014 | #3 OHIO | W | 3-2 | 80 | Grand Rapids, Mich. | ||||
| 12/19/2014 | at #8 Robert Morris (Ill.) | L | 1-3 | 65 | Chicago, Ill. | ||||
| 12/20/2014 | at #7 Robert Morris (Ill.) | L | 3-7 | 65 | Chicago, Ill. | ||||
| * | 1/10/2015 | #18 MICHIGAN-DEARBORN | L | 2-3 | o2 | 60 | Grand Rapids, Mich. | ||
| 1/15/2015 | #17 BUFFALO | W | 9-2 | 67 | Grand Rapids, Mich. | ||||
| * | 1/16/2015 | #24 OAKLAND | W | 5-0 | 78 | Grand Rapids, Mich. | |||
| * | 1/17/2015 | #24 OAKLAND | W | 4-2 | 78 | Grand Rapids, Mich. | |||
| 1/23/2015 | at #8 Lindenwood | W | 4-3 | 54 | St. Charles, Mo. | ||||
| 1/24/2015 | at #8 Lindenwood | L | 2-5 | 65 | St. Charles, Mo. | ||||
| * | 1/30/2015 | at #19 Michigan-Dearborn | W | 3-1 | 54 | Dearborn, Mich. | |||
| * | 1/31/2015 | #19 MICHIGAN-DEARBORN | W | 5-1 | 76 | Grand Rapids, Mich. | |||
| * | 2/6/2015 | EASTERN MICHIGAN | W | 7-1 | 76 | Grand Rapids, Mich. | |||
| * | 2/7/2015 | at Eastern Michigan | W | 7-1 | 65 | Ypsilanti, Mich. | |||
| * | 2/13/2015 | KENT STATE | W | 9-3 | 67 | Grand Rapids, Mich. | |||
| * | 2/14/2015 | KENT STATE | W | 6-2 | 65 | Grand Rapids, Mich. | |||
| 2/20/2015 | vs Eastern Michigan | W | 7-1 | 54 | Battle Creek, Mich. | ||||
| 2/21/2015 | vs Western Michigan | W | 3-2 | ot | 50 | Battle Creek, Mich. | |||
| 2/22/2015 | vs #8 Adrian College | L | 2-4 | 73 | Battle Creek, Mich. | ||||
| p | 3/5/2015 | vs #19 Villanova | W | 11-2 | 65 | Strongsville, Ohio | ACHA Nationals | ||
| p | 3/6/2015 | vs #3 Minot State | L | 4-5 | ot | 76 | Strongsville, Ohio | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/25/2015 | JOHN CARROLL | W | 9-0 | 140 | Grand Rapids, Mich. | ||||
| 9/26/2015 | JOHN CARROLL | W | 4-3 | ot | 121 | Grand Rapids, Mich. | |||
| * | 10/9/2015 | at #17 Mich.-Dearborn | W | 9-1 | 102 | Dearborn, Mich. | |||
| * | 10/10/2015 | #17 MICH.-DEARBORN | W | 4-0 | 222 | Grand Rapids, Mich. | |||
| 10/16/2015 | at #11 Niagara | W | 6-5 | 221 | Lewiston, N.Y. | ||||
| 10/17/2015 | at #18 Buffalo | L | 4-5 | o2 | 139 | Buffalo, N.Y. | |||
| 10/23/2015 | at #6 Liberty | W | 4-1 | 117 | Lynchburg, Va. | ||||
| 10/24/2015 | at #6 Liberty | W | 6-3 | 144 | Lynchburg, Va. | ||||
| * | 10/30/2015 | #8 ADRIAN | L | 1-8 | 211 | Grand Rapids, Mich. | |||
| * | 11/6/2015 | at Oakland | W | 6-2 | 130 | Rochester, Mich. | |||
| * | 11/7/2015 | at Oakland | W | 3-2 | ot | 139 | Rochester, Mich. | ||
| 11/13/2015 | #2 LINDENWOOD | L | 3-4 | 300 | Grand Rapids, Mich. | ||||
| 11/14/2015 | #2 LINDENWOOD | W | 3-2 | 260 | Grand Rapids, Mich. | ||||
| 11/19/2015 | #21 LIBERTY | W | 5-3 | 145 | Grand Rapids, Mich. | ||||
| * | 11/21/2015 | at #23 Rochester College | W | 3-2 | 150 | Macomb, Mich. | |||
| * | 11/22/2015 | #23 ROCHESTER COLLEGE | W | 4-1 | 117 | Grand Rapids, Mich. | |||
| * | 11/24/2015 | at #3 Adrian | W | 4-3 | 200 | Adrian, Mich. | |||
| * | 12/4/2015 | at Indiana Tech | W | 6-2 | 75 | Fort Wayne, Ind. | |||
| * | 12/5/2015 | INDIANA TECH | W | 5-3 | 175 | Grand Rapids, Mich. | |||
| 12/18/2015 | at #11 Robert Morris-Chi. | W | 3-2 | ot | 175 | Bensenville, Ill. | |||
| 12/19/2015 | at #11 Robert Morris-Chi. | W | 3-2 | ot | 120 | Bensenville, Ill. | |||
| * | 1/8/2016 | KENT STATE | W | 5-2 | 300 | Grand Rapids, Mich. | |||
| * | 1/9/2016 | KENT STATE | W | 4-1 | 261 | Grand Rapids, Mich. | |||
| * | 1/15/2016 | OAKLAND | W | 11-2 | 272 | Grand Rapids, Mich. | |||
| * | 1/16/2016 | OAKLAND | W | 8-0 | 248 | Grand Rapids, Mich. | |||
| * | 1/22/2016 | at Eastern Michigan | W | 10-2 | 100 | Taylor, Mich. | |||
| * | 1/23/2016 | EASTERN MICHIGAN | W | 12-0 | 216 | Grand Rapids, Mich. | |||
| 1/29/2016 | #13 ROBERT MORRIS-CHI. | W | 4-2 | 176 | Grand Rapids, Mich. | ||||
| 1/30/2016 | #13 ROBERT MORRIS-CHI. | W | 3-2 | ot | 201 | Grand Rapids, Mich. | |||
| * | 2/5/2016 | at #17 Western Michigan | W | 4-3 | 123 | Kalamazoo, Mich. | |||
| * | 2/6/2016 | #17 WESTERN MICHIGAN | W | 4-3 | ot | 206 | Grand Rapids, Mich. | ||
| * | 2/11/2016 | at #6 Adrian | W | 4-3 | ot | 80 | Adrian, Mich. | ||
| 2/19/2016 | vs Rochester College | W | 5-1 | 93 | UM-D Ice Arena | ||||
| 2/20/2016 | vs #17 Western Michigan | W | 6-2 | 130 | Dearborn, Mich. | ||||
| 2/21/2016 | at #13 Mich.-Dearborn | L | 2-3 | ot | 104 | Dearborn, Mich. | |||
| p | 3/5/2016 | #12 ROBERT MORRIS-CHI. | W | 4-2 | 70 | Bensenville, Ill. | ACHA Nationals | ||
| p | 3/6/2016 | vs #4 Central Oklahoma | W | 5-1 | 50 | Bensenville, Ill. | ACHA Nationals | ||
| p | 3/7/2016 | vs #3 Lindenwood | L | 1-2 | 60 | Bensenville, Ill. | ACHA Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/16 | at Kent St. | W | 4-3 | 190 | Kent, OH | ||||
| 9/24/16 | at Kent St. | W | 4-2 | 145 | Kent, OH | ||||
| 10/2/16 | NIAGARA | W | 5-3 | 116 | Grand Rapids | ||||
| 10/7/16 | at Mich.-Dearborn | W | 5-2 | 127 | Dearborn | ||||
| 10/8/16 | MICH.-DEARBORN | W | 5-2 | 150 | Grand Rapids | ||||
| 10/14/16 | at Buffalo | W | 3-2 | 216 | Buffalo, NY | ||||
| 10/15/16 | at Buffalo | W | 7-0 | 100 | Buffalo, NY | ||||
| 10/28/16 | #5 ADRIAN | W | 5-4 | 260 | Grand Rapids | ACAH ESPN 3 Game of the Week | |||
| 11/4/16 | at Oakland | W | 6-4 | 80 | Rochester | ||||
| 11/5/16 | OAKLAND | W | 7-1 | 160 | Grand Rapids | ||||
| 11/10/16 | at #5 Adrian | L | 1-5 | 170 | Adrian | ||||
| 11/13/16 | FLA. GULF COAST | T | 6-6 | ot | 150 | Grand Rapids | |||
| 11/17/16 | LIBERTY | W | 4-2 | 140 | Grand Rapids | ||||
| 11/19/16 | LINDENWOOD | W | 3-2 | ot | 100 | Grand Rapids | |||
| 11/20/16 | LINDENWOOD | W | 5-1 | 125 | Grand Rapids | ||||
| 11/22/16 | at #3 Adrian | L | 1-4 | 130 | Adrian | ||||
| 12/1/16 | at Indiana Tech | W | 8-1 | 160 | Fort Wayne, IN | ||||
| 12/3/16 | INDIANA TECH | W | 4-2 | 140 | Grand Rapids | ||||
| 12/7/16 | WESTERN MICH. | W | 10-2 | 100 | Grand Rapids | ||||
| 12/16/16 | at Robert Morris | L | 3-6 | 130 | Chicago, IL | ||||
| 12/17/16 | at Robert Morris-Chi. | L | 2-7 | 103 | Chicago, IL | ||||
| 1/13/17 | COLORADO ST. | W | 5-2 | 130 | Grand Rapids | ||||
| 1/14/17 | COLORADO ST. | W | 5-2 | 200 | Grand Rapids | ACHA ESPN 3 Game of the Week | |||
| 1/19/17 | at Rochester College | W | 6-2 | 75 | Rochester Hills | ||||
| 1/20/17 | ROCHESTER COLLEGE | W | 2-1 | 90 | Grand Rapids | ||||
| 1/22/17 | WESTERN MICH. | W | 5-1 | 145 | Grand Rapids | ||||
| 1/27/17 | at Oakland | W | 6-5 | ot | 100 | Rochester | |||
