All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/4/02 | at Bowling Green | W | 3-0 | - | Bowling Green, OH | 1st Game in Davenport University history | |||
| 10/5/02 | vs Minnesota Duluth | W | 7-1 | - | Bowling Green, OH | ||||
| 10/5/02 | at Bowling Green | W | 4-2 | - | Bowling Green, OH | ||||
| 10/11/02 | at Indiana Purdue Fort Wayne | W | 11-1 | - | Fort Wayne, IN | ||||
| 10/12/02 | at Indiana Purdue Fort Wayne | W | 13-1 | - | Fort Wayne, IN | ||||
| 10/18/02 | NORTHERN MICHIGAN | W | 11-0 | - | Kentwood, MI | 1st Home Game in Davenport history | |||
| 10/19/02 | NORTHERN MICHIGAN | W | 9-3 | - | Kentwood, MI | ||||
| 10/25/02 | at Muskegon CC | W | 10-2 | - | Muskegon, MI | ||||
| 10/26/02 | at Grand Valley State | L | 2-3 | - | Grand Rapids, MI | 1st Loss in Davenport history | |||
| 11/1/02 | CALVIN COLLEGE | W | 4-2 | - | Kenwood, MI | ||||
| 11/2/02 | at Northwood University | W | 9-2 | - | Midland, MI | ||||
| 11/8/02 | LANSING CC | W | 9-6 | - | Kentwood, MI | ||||
| 11/9/02 | MUSKEGON CC | W | 10-1 | - | Kentwood, MI | ||||
| 11/15/02 | HOPE COLLEGE | W | 6-4 | - | Kentwood, MI | ||||
| 11/22/02 | FREDONIA STATE | W | 4-1 | - | Kentwood, MI | ||||
| 11/23/02 | FREDONIA STATE | W | 9-1 | - | Kentwood, MI | ||||
| 12/6/02 | NORTHWOOD UNIVERSITY | W | 10-2 | - | Kentwood, MI | ||||
| 12/7/02 | vs Grand Valley State | W | 6-3 | - | Grand Rapids, MI | Played at VanAndel Arena | |||
| 12/13/02 | at Robert Morris - Springfield | W | 9-0 | - | Springfield, IL | ||||
| 12/14/02 | at Robert Morris - Springfield | W | 6-5 | - | Springfield, IL | ||||
| 1/11/03 | FERRIS STATE | W | 8-4 | - | Kentwood, MI | ||||
| 1/14/03 | at Ferris State | T | 7-7 | ot | - | Big Rapids, MI | |||
| 1/17/03 | at St. Louis | W | 5-3 | - | Chesterfield, MO | ||||
| 1/18/03 | at St. Louis | W | 6-2 | - | Chesterfield, MO | ||||
| 1/24/03 | at Jackson CC | W | 10-0 | - | Jackson, MI | ||||
| 1/25/03 | at Lansing CC | W | 8-1 | - | Lansing, MI | ||||
| 1/31/03 | at Calvin College | W | 9-3 | - | Grand Rapids, MI | ||||
| 2/1/03 | at Hope College | L | 4-5 | ot | - | Holland, MI | |||
| 2/7/03 | TOLEDO | W | 19-0 | - | Kentwood, MI | ||||
| 2/8/03 | TOLEDO | W | 15-1 | - | Kentwood, MI | ||||
| 2/14/03 | at Saginaw Valley State | W | 11-1 | - | Saginaw, MI | ||||
| 2/15/03 | at Saginaw Valley State | W | 11-1 | - | Saginaw, MI | ||||
| 2/22/03 | JACKSON CC | W | 12-2 | - | Kentwood, MI | ||||
| 2/23/03 | at UM Dearborn | W | 6-3 | - | Dearborn, MI |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/26/03 | vs Mankato State | W | 6-1 | - | St. Cloud, MN | SCSU Invite | |||
| 9/27/03 | vs Minnesota St. Paul | W | 5-0 | - | St. Cloud, MN | SCSU Invite | |||
| 9/28/03 | at St. Cloud State | W | 6-0 | - | St. Cloud, MN | SCSU Invite | |||
| 10/3/03 | TRAVERSE CITY JR. A | W | 5-2 | - | Kentwood, MI | ||||
| 10/4/03 | HUMBER INSTITUTE OF TECHNOLOGY | L | 4-6 | - | Kentwood, MI | ||||
| 10/10/03 | at Miami OH | W | 6-3 | - | Oxford, OH | ||||
| 10/11/03 | at Miami OH | W | 5-3 | - | Oxford, OH | ||||
| 10/17/03 | at Indiana University | W | 5-1 | - | Bloomington, IN | ||||
| 10/18/03 | at Indiana University | W | 4-3 | - | Bloomington, IN | ||||
| 10/24/03 | ROBERT MORRIS - SPRINGFIELD | W | 8-6 | - | Kentwood, MI | ||||
| 10/25/03 | ROBERT MORRIS - SPRINGFIELD | W | 4-0 | - | Kentwood, MI | ||||
| 10/26/03 | MICHIGAN STATE | T | 7-7 | ot | - | Kentwood, MI | |||
| * | 10/31/03 | at Robert Morris - Chicago | W | 9-2 | - | Addison, IL | GLIHA | ||
| * | 11/1/03 | at Robert Morris - Chicago | W | 13-1 | - | Addison, IL | GLIHA | ||
| * | 11/7/03 | CENTRAL MICHIGAN | W | 5-2 | - | Kentwood, MI | GLIHA | ||
| 11/9/03 | at Conestoga College | W | 5-3 | - | Kitchner, ON | ||||
| 11/14/03 | at Bowling Green | W | 7-4 | - | Bowling Green, OH | ||||
| 11/15/03 | OAKLAND UNIVERSITY | L | 2-5 | - | Kentwood, MI | ||||
| 11/21/03 | vs Michigan Tech | W | 8-1 | - | Milwaukee, WI | Milwaukee Invite | |||
| 11/22/03 | vs St. Cloud State | W | 7-2 | - | Milwaukee, WI | Milwaukee Invite | |||
| 11/22/03 | at Univ. of Milwaukee | W | 14-1 | - | Milwaukee, WI | Milwaukee Invite | |||
| 11/28/03 | vs Minot State | L | 4-5 | - | Chicago, IL | Robert Morris Invite | |||
| 11/29/03 | at Robert Morris | W | 5-2 | - | Chicago, IL | Robert Morris Invite | |||
| 11/30/03 | vs Lindenwood University | L | 4-5 | - | Chicago, IL | Robert Morris Invite | |||
| 12/5/03 | BOWLING GREEN | W | 9-4 | - | Kentwood, MI | ||||
| 12/6/03 | BOWLING GREEN | W | 8-3 | - | Kentwood, MI | ||||
| 12/7/03 | at Michigan State | T | 3-3 | ot | - | Lansing, MI | |||
| 12/9/03 | at Ferris State | W | 10-4 | - | Big Rapids, MI | ||||
| 1/9/04 | at Western Michigan | L | 3-5 | - | Kalamazoo, MI | ||||
| 1/10/04 | WESTERN MICHIGAN | W | 4-3 | - | Kentwood, MI | ||||
| 1/16/04 | at Oakland University | L | 3-4 | - | Rochester, MI | ||||
| * | 1/17/04 | at Central Michigan | W | 4-3 | - | Mt. Pleasant, MI | GLIHA | ||
| 1/21/04 | FERRIS STATE | W | 5-4 | - | Kentwood, MI | ||||
| * | 1/23/04 | GRAND VALLEY STATE | W | 9-2 | - | Kentwood, MI | GLIHA | ||
| * | 1/24/04 | at Grand Valley State | L | 5-8 | - | Grand Rapids, MI | GLIHA | ||
| * | 1/30/04 | DAYTON | W | 8-3 | - | Kentwood, MI | GLIHA | ||
| * | 1/31/04 | DAYTON | W | 10-1 | - | Kentwood, MI | GLIHA | ||
| * | 2/6/04 | ILLINOIS | W | 5-3 | - | Kentwood, MI | GLIHA | ||
| * | 2/7/04 | ILLINOIS | W | 4-1 | - | Kentwood, MI | GLIHA | ||
| 2/13/04 | vs Illinois | W | 3-1 | - | Kalamazoo, MI | GLIHA Tournament | |||
| 2/14/04 | vs Central Michigan | W | 5-2 | - | Kalamazoo, MI | GLIHA Tournament | |||
| p | 3/3/04 | vs Utah State | W | 4-1 | - | Maryland, VA | ACHA DII National Tournament Pool Play | ||
| p | 3/5/04 | vs Maryland | W | 4-0 | - | Maryland, VA | ACHA DII National Tournament Pool Play | ||
| p | 3/6/04 | vs New York University | L | 3-5 | - | Maryland, VA | ACHA DII National Tournament Pool Play |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/1/04 | UNIVERSITY OF MICHIGAN | W | 3-2 | - | Grand Rapids, MI | GMHL - 1st Win at Patterson | ||
| * | 10/2/04 | OAKLAND UNIVERSITY | L | 5-7 | - | Grand Rapids, MI | GMHL | ||
| * | 10/8/04 | MICHIGAN STATE | W | 3-0 | - | Grand Rapids, MI | GMHL | ||
| 10/15/04 | vs Wagner College | W | 5-3 | - | Philadelphia, PA | D2 Select Tournament | |||
| 10/16/04 | vs IUPUI | W | 5-4 | ot | - | Philadelphia, PA | D2 Select Tournament | ||
| 10/17/04 | vs Colorado State | W | 11-2 | - | Philadelphia, PA | D2 Select Tournament | |||
| 10/22/04 | vs Siena University | W | 5-4 | - | Albany, NY | ||||
| 10/23/04 | at New York University | W | 4-1 | - | Albany, NY | ||||
| 10/24/04 | vs Stony Brook College | W | 4-2 | - | Albany, NY | ||||
| 10/29/04 | GRAND VALLEY STATE | W | 7-3 | - | Grand Rapids, MI | ||||
| 10/30/04 | at Grand Valley State | W | 5-0 | - | Hudsonville, MI | ||||
| 11/6/04 | ST. CLAIR COLLEGE | L | 6-9 | - | Grand Rapids, MI | ||||
| * | 11/12/04 | at Miami OH | W | 4-1 | - | Oxford, OH | GMHL | ||
| * | 11/13/04 | at Miami OH | W | 3-2 | - | Oxford, OH | GMHL | ||
| 11/19/04 | ROBERT MORRIS | W | 13-2 | - | Grand Rapids, MI | ||||
| 11/20/04 | ROBERT MORRIS | W | 5-2 | - | Grand Rapids, MI | ||||
| 11/21/04 | at Central Michigan | W | 6-5 | ot | - | Mt. Pleasant, MI | |||
| 11/26/04 | at Robert Morris | W | 6-5 | ot | - | Oaklwan, IL | |||
| 11/27/04 | vs St. Clair College | L | 1-10 | - | Oaklawn, IL | ||||
| 11/28/04 | vs Lindenwood University | W | 3-2 | ot | - | Oaklawn, IL | |||
| * | 12/3/04 | INDIANA UNIVERSITY | T | 4-4 | ot | - | Grand Rapids, MI | GMHL | |
| * | 12/4/04 | INDIANA UNIVERSITY | W | 6-2 | - | Grand Rapids, MI | GMHL | ||
| * | 12/10/04 | OHIO STATE UNIVERSITY | W | 9-4 | - | Grand Rapids, MI | GMHL | ||
| * | 12/11/04 | OHIO STATE UNIVERSITY | W | 3-1 | - | Grand Rapids, MI | GMHL | ||
| 1/7/05 | ROBERT MORRIS - SPRINGFIELD | W | 12-1 | - | Grand Rapids, MI | ||||
| 1/8/05 | ROBERT MORRIS - SPRINGFIELD | W | 4-2 | - | Grand Rapids, MI | ||||
| 1/14/05 | ROBERT MORRIS | L | 5-6 | - | Grand Rapids, MI | ||||
| 1/15/05 | ROBERT MORRIS | L | 2-5 | - | Grand Rapids, MI | ||||
| * | 1/21/05 | at Oakland University | L | 2-3 | - | Rochester, MI | GMHL | ||
| * | 1/22/05 | at University of Michigan | L | 2-3 | - | Ann Arbor, MI | GMHL | ||
| * | 1/28/05 | at Michigan State | L | 1-4 | - | Lansing, MI | GMHL | ||
| 1/29/05 | at St. Clair College | W | 5-1 | - | Windsor, ON | ||||
| * | 2/4/05 | FERRIS STATE | W | 5-2 | - | Grand Rapids, MI | GMHL | ||
| * | 2/5/05 | at Ferris State | W | 6-5 | - | Big Rapids, MI | GMHL | ||
| 2/11/05 | BOWLING GREEN | W | 8-0 | - | Grand Rapids, MI | ||||
| 2/12/05 | ST. CLAIR COLLEGE | W | 4-3 | - | Grand Rapids, MI | ||||
| 2/18/05 | vs Miami OH | W | 7-0 | - | Chelsea, MI | GMHL Tournament | |||
| 2/19/05 | vs Oakland University | L | 3-4 | ot | - | Chelsea, MI | GMHL Tournament | ||
| 2/25/05 | at Iowa State | L | 2-3 | - | Des Moines, IA | ||||
| 2/26/05 | at Iowa State | W | 4-1 | - | Des Moines, IA | ||||
| p | 3/2/05 | vs Liberty University | L | 2-5 | - | Rochester, MI | ACHA DII National Tournament Pool Play | ||
| p | 3/3/05 | vs Colorado State | L | 2-3 | - | Rochester, MI | ACHA DII National Tournament Pool Play | ||
| p | 3/4/05 | vs Wagner College | W | 5-2 | - | Rochester, MI | ACHA DII National Tournament Pool Play |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/05 | at Eastern Michigan | L | 5-7 | - | Ypsilanti, MI | ||||
| 9/30/05 | at Western Michigan | W | 8-3 | - | Kalamazoo, MI | ||||
| 10/1/05 | at Western Michigan | W | 8-1 | - | Kalamazoo, MI | ||||
| * | 10/7/05 | MICHIGAN STATE | W | 6-4 | - | Grand Rapids, MI | GMHL | ||
| 10/8/05 | ST. CLAIR COLLEGE | L | 4-5 | - | Grand Rapids, MI | ||||
| 10/14/05 | NORTHERN MICHIGAN | W | 15-1 | - | Grand Rapids, MI | Grand Rapids Tournament | |||
| 10/15/05 | CALVIN COLLEGE | W | 7-3 | - | Grand Rapids, MI | Grand Rapids Tournament | |||
| * | 10/21/05 | at Oakland University | L | 1-5 | - | Rochester, MI | GMHL | ||
| 10/22/05 | GRAND VALLEY STATE | W | 10-2 | - | Grand Rapids, MI | ||||
| * | 10/28/05 | at Michigan State | W | 7-4 | - | Lansing, MI | GMHL | ||
| * | 11/4/05 | FERRIS STATE | W | 8-1 | - | Grand Rapids, MI | GMHL | ||
| 11/5/05 | CENTRAL MICHIGAN | W | 3-1 | - | Grand Rapids, MI | ||||
| 11/11/05 | MINNESOTA | W | 7-2 | - | Grand Rapids, MI | GMHL | |||
| 11/12/05 | MINNESOTA | W | 14-3 | - | Grand Rapids, MI | ||||
| * | 11/18/05 | MIAMI OH | W | 5-3 | - | Grand Rapids, MI | GMHL | ||
| * | 11/19/05 | MIAMI OH | W | 6-2 | - | Grand Rapids, MI | GMHL | ||
| 11/20/05 | at Central Michigan | W | 5-4 | - | Mount Pleasant, MI | ||||
| * | 12/2/05 | at Indiana University | W | 6-4 | - | Bloomington, IN | GMHL | ||
| * | 12/3/05 | at Indiana University | W | 4-3 | - | Bloomington, IN | GMHL | ||
| * | 12/9/05 | OHIO STATE UNIVERSITY | W | 5-1 | - | Grand Rapids, Mi | GMHL | ||
| * | 12/10/05 | OHIO STATE UNIVERSITY | W | 9-4 | - | Grand Rapids, MI | GMHL | ||
| 1/6/06 | at Robert Morris - Chicago | W | 5-4 | - | Chicago, IL | ||||
| 1/7/06 | at Robert Morris - Chicago | W | 7-0 | - | Chicago, IL | ||||
| * | 1/13/06 | OAKLAND UNIVERSITY | T | 6-6 | ot | - | Grand Rapids, MI | GMHL | |
| 1/14/06 | at Grand Valley State | W | 4-2 | - | Hudsonville, MI | ||||
| * | 1/21/06 | at Ferris State | W | 8-1 | - | Big Rapids, MI | GMHL | ||
| * | 1/27/06 | UNIVERSITY OF MICHIGAN | T | 7-7 | ot | - | Grand Rapids, MI | GMHL | |
| * | 1/28/06 | at University of Michigan | T | 6-6 | ot | - | Chelsea, MI | GMHL | |
| 2/3/06 | at Liberty University | W | 6-5 | - | Lynchburg, VA | ||||
| 2/4/06 | at Liberty University | L | 2-4 | - | Lynchburg, VA | ||||
| 2/11/06 | vs Oakland University | W | 6-1 | - | Leamington, Ontario | St. Clair Tournament | |||
| 2/12/06 | vs St. Clair College | L | 3-7 | - | Leamington, Ontario | St. Clair Tournament | |||
| 2/24/06 | vs Ferris State | W | 8-1 | - | Grand Rapids, MI | GMHL Tournament - Quarterfinals | |||
| 2/25/06 | vs Michigan State | W | 3-2 | - | Grand Rapids, MI | GMHL Tournament - Semifinals | |||
| 2/25/06 | vs Oakland University | W | 3-1 | - | Grand Rapids, MI | GMHL Tournament - Finals | |||
| 3/3/06 | LIBERTY UNIVERSITY | T | 4-4 | ot | - | Grand Rapids, MI | |||
| 3/4/06 | LIBERTY UNIVERSITY | L | 5-6 | - | Grand Rapids, MI | ||||
| p | 3/8/06 | vs Massachusetts | W | 5-0 | - | Rochester, NY | ACHA DII National Tournament - Pool Play | ||
| p | 3/9/06 | vs University of Denver | L | 3-4 | ot | - | Rochester, NY | ACHA DII National Tournament - Pool Play | |
| p | 3/10/06 | vs IUPUI | W | 7-3 | - | Rochester, NY | ACHA DII National Tourament - Pool Play | ||
| p | 3/11/06 | vs Liberty University | L | 3-4 | ot | - | Rochester, NY | ACHA DII National Tournament - Semifinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/06 | at St. Clair College | L | 4-7 | - | Tecumseh, Ontario | ||||
| 9/29/06 | at Lindenwood University | W | 4-1 | - | St. Louis, MO | ||||
| 9/30/06 | at Lindenwood University | L | 3-5 | - | St. Louis, MO | ||||
| 10/6/06 | at Liberty University | W | 5-3 | - | Lynchburg, VA | ||||
| 10/7/06 | at Liberty University | L | 6-7 | - | Lynchburg, VA | ||||
| 10/9/06 | FLORIDA GULF COAST | W | 7-3 | - | Grand Rapids, MI | ||||
| 10/13/06 | CALVIN COLLEGE | W | 6-1 | - | Grand Rapids, MI | Grand Rapids Tournament | |||
| 10/14/06 | GRAND VALLEY STATE | W | 7-5 | - | Grand Rapids, MI | Grand Rapids Tournament | |||
| 10/20/06 | at University of Kentucky | W | 4-3 | - | Lexington, KY | ||||
| 10/21/06 | at University of Kentucky | W | 6-5 | ot | - | Lexington, KY | |||
| * | 10/27/06 | MICHIGAN STATE | W | 5-1 | - | Grand Rapids, MI | GMHL | ||
| * | 10/28/06 | at Michigan State | L | 3-7 | - | Lansing, MI | GMHL | ||
| 11/3/06 | at Oakland University | W | 5-1 | - | Rochester, MI | ||||
| 11/4/06 | OAKLAND UNIVERSITY | W | 7-3 | - | Grand Rapids, MI | ||||
| * | 11/10/06 | at Miami OH | W | 4-3 | - | Oxford, OH | GMHL | ||
| * | 11/11/06 | at Miami OH | T | 3-3 | ot | - | Oxford, OH | GMHL | |
| * | 11/17/06 | INDIANA UNIVERSITY | W | 4-2 | - | Grand Rapids, MI | GMHL | ||
| * | 11/18/06 | INDIANA UNIVERSITY | W | 5-3 | - | Grand Rapids, MI | GMHL | ||
| 11/19/06 | OAKLAND UNIVERSITY | W | 8-1 | - | Grand Rapids, MI | ||||
| * | 12/1/06 | at Ohio State University | L | 5-6 | - | Columbus, OH | GMHL | ||
| * | 12/2/06 | at Ohio State University | W | 10-2 | - | Columbus, OH | GMHL | ||
| * | 12/7/06 | at Ferris State | W | 3-2 | - | Big Rapids, MI | GMHL | ||
| * | 12/8/06 | GRAND VALLEY STATE | T | 4-4 | ot | - | Grand Rapids, MI | GMHL | |
| 12/9/06 | LIBERTY UNIVERSITY | L | 3-6 | - | Grand Rapids, MI | ||||
| 12/15/06 | ROBERT MORRIS - MARO | W | 7-3 | - | Grand Rapids, MI | ||||
| 12/16/06 | ROBERT MORRIS - MARO | W | 4-3 | - | Grand Rapids, MI | ||||
| * | 1/12/07 | at Grand Valley State | W | 4-2 | - | Hudsonville, MI | GMHL | ||
| 1/13/07 | CENTRAL MICHIGAN | W | 7-4 | - | Grand Rapids, MI | ||||
| * | 1/19/07 | UNIVERSITY OF MICHIGAN | W | 10-2 | - | Grand Rapids, MI | GMHL | ||
| * | 1/20/07 | at University of Michigan | W | 4-1 | - | Ann Arbor, MI | GMHL | ||
| 1/27/07 | at Niagra University | W | 5-2 | - | Niagra Falls, NY | ||||
| 1/28/07 | at Niagra University | W | 5-2 | - | Niagra Falls, NY | ||||
| 2/1/07 | OAKLAND UNIVERSITY | W | 6-5 | - | Rochester, MI | ||||
| * | 2/2/07 | FERRIS STATE | W | 6-2 | - | Grand Rapids, MI | GMHL | ||
| 2/3/07 | COLORADO STATE | W | 5-2 | - | Grand Rapids, MI | ||||
| 2/9/07 | UM-DEARBORN | W | 5-0 | - | Grand Rapids, MI | ||||
| 2/10/07 | at UM-Dearborn | L | 3-4 | - | Dearborn, MI | ||||
| 2/16/07 | at Michigan State | L | 4-5 | - | Lansing, MI | ||||
| 2/17/07 | PENN STATE UNIVERSITY | L | 3-4 | - | Grand Rapids, MI | ||||
| 2/23/07 | vs Ferris State | W | 8-1 | - | Oxford, OH | GMHL Tournament - Quarterfinals | |||
| 2/24/07 | vs Indiana University | W | 2-1 | ot | - | Oxford, OH | GMHL Tournament - Semifinals | ||
| 2/24/07 | vs Michigan State | W | 7-3 | - | Oxford, OH | GMHL Tournament - Finals | |||
| p | 3/7/07 | vs New York University | W | 13-1 | - | Fort Collins, CO | ACHA DII National Tournament - Pool Play | ||
| p | 3/8/07 | vs University of Colorado | W | 7-2 | - | Fort Collins, CO | ACHA DII National Tournament - Pool Play | ||
| p | 3/9/07 | vs Wagner College | W | 5-1 | - | Fort Collins, CO | ACHA DII National Tournament - Pool Play | ||
| p | 3/10/07 | vs Eastern Washington | W | 3-0 | - | Fort Collins, CO | ACHA DII National Tournament - Semifinal | ||
| p | 3/10/07 | vs Michigan State | L | 4-5 | ot | - | Fort Collins, CO | ACHA DII National Tournament - Final |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/21/07 | at St. Clair College | L | 4-5 | - | Windsor, ON | ||||
| 09/30/07 | at St. Clair College | L | 2-9 | - | Windsor, ON | ||||
| 10/04/07 | vs Florida Gulf Coast | W | 5-4 | - | Jenison, MI | ||||
| 10/05/07 | vs Eastern Washington | L | 3-4 | - | Jenison, MI | ||||
| 10/06/07 | vs Wagner College | W | 5-4 | - | Jenison, MI | ||||
| 10/07/07 | FERRIS STATE | W | 12-2 | - | Grand Rapids, MI | ||||
| 10/12/07 | HOPE COLLEGE | W | 11-1 | - | Grand Rapids, MI | ||||
| 10/13/07 | GRAND VALLEY STATE | L | 1-4 | - | Grand Rapids, MI | ||||
| * | 10/19/07 | at Indiana University | T | 4-4 | ot | - | Bloomington, IN | GMHL | |
| * | 10/20/07 | at Indiana University | W | 5-2 | - | Bloomington, IN | GMHL | ||
| * | 10/26/07 | MICHIGAN STATE | W | 4-2 | - | Grand Rapids, MI | GMHL | ||
| * | 10/27/07 | at Michigan State | W | 3-2 | - | Lansing, MI | GMHL | ||
| 11/02/07 | UNIVERSITY OF BUFFALO | W | 11-0 | - | Buffalo, NY | ||||
| 11/03/07 | at University of Buffalo | W | 6-1 | - | Buffalo, NY | ||||
| 11/09/07 | at Liberty University | L | 4-7 | - | Lynchburg, VA | ||||
| 11/10/07 | at Liberty University | L | 4-5 | ot | - | Lynchburg, VA | |||
| * | 11/16/07 | MIAMI OH | L | 2-7 | - | Grand Rapids, MI | GMHL | ||
| * | 11/17/07 | MIAMI OH | T | 2-2 | - | Grand Rapids, MI | |||
| 11/18/07 | at Central Michigan | W | 7-3 | - | Mt. Pleasant, MI | ||||
| 11/30/07 | at Ohio University | L | 2-6 | - | Athens, OH | ||||
| 12/01/07 | at Ohio University | W | 4-2 | - | Athens, OH | ||||
| * | 12/07/07 | OHIO STATE UNIVERSITY | W | 4-2 | - | Grand Rapids, MI | GMHL | ||
| * | 12/08/07 | OHIO STATE UNIVERSITY | W | 8-4 | - | Grand Rapids, MI | GMHL | ||
| 12/14/07 | DEPAUL UNIVERSITY | W | 7-1 | - | Grand Rapids, MI | ||||
| 12/15/07 | DEPAUL UNIVERSITY | W | 13-3 | - | Grand Rapids, MI | ||||
| 01/04/08 | OAKLAND UNIVERSITY | L | 2-5 | - | Grand Rapids, MI | ||||
| 01/05/08 | at Oakland University | W | 2-0 | - | Rochester, MI | ||||
| * | 01/11/08 | GRAND VALLEY STATE | T | 3-3 | ot | - | Grand Rapids, MI | GMHL | |
| * | 01/12/08 | at Grand Valley State | W | 8-1 | - | Hudsonville, MI | GMHL | ||
| * | 01/17/08 | at Ferris State | W | 5-4 | - | Big Rapids, MI | GMHL | ||
| 01/18/08 | LIBERTY UNIVERSITY | W | 3-2 | - | Grand Rapids, MI | ||||
| 01/19/08 | LIBERTY UNIVERSITY | W | 4-2 | - | Grand Rapids, MI | ||||
| * | 01/25/08 | at University of Michigan | W | 6-5 | - | Dearborn, MI | GMHL | ||
| 01/26/08 | UNIVERSITY OF MICHIGAN | W | 11-2 | - | Grand Rapids, MI | ||||
| 02/01/08 | at Oakland University | W | 4-3 | - | Rochester, MI | ||||
| 02/02/08 | OAKLAND UNIVERSITY | L | 3-4 | ot | - | Grand Rapids, MI | |||
| 02/07/08 | at Adrian College | L | 3-5 | - | Adrian, MI | ||||
| 02/08/08 | ADRIAN COLLEGE | W | 6-1 | - | Grand Rapids, MI | ||||
| 02/09/08 | UNIVERSITY OF DENVER | W | 7-2 | - | Grand Rapids, MI | ||||
| 02/15/08 | at Oklahoma University | W | 7-3 | - | Oklahoma City, OK | ||||
| 02/16/08 | at Oklahoma University | L | 7-8 | - | Oklahoma City, OK | ||||
| 02/22/08 | at Oakland University | W | 7-3 | - | Rochester, MI | ||||
| 02/29/08 | vs Ferris State | W | 4-2 | - | Carmel, IN | GMHL Quarterfinals | |||
| 03/01/08 | vs Michigan State | W | 7-4 | - | Carmel, IN | GMHL Semifinals | |||
| 03/01/08 | vs Grand Valley State | W | 5-4 | ot | - | Carmel, IN | GMHL Finals | ||
| p | 03/12/08 | vs Kentucky | W | 8-1 | - | Fort Myers, FL | ACHA Pool Play | ||
| p | 03/13/08 | vs Bryant College | W | 11-2 | - | Fort Myers, FL | ACHA Pool Play | ||
| p | 03/14/08 | vs Eastern Washington | W | 8-1 | - | Fort Myers, FL | ACHA Pool Play | ||
| p | 03/15/08 | vs Siena College | W | 8-3 | - | Fort Myers, FL | ACHA National Semifinal | ||
| p | 03/15/08 | vs Indiana | W | 5-2 | - | Fort Myers, FL | ACHA National Championship |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/19/08 | at Eastern Michigan | W | 4-3 | ot | - | Ypsilanti, MI | |||
| 9/20/08 | EASTERN MICHIGAN | W | 5-1 | - | Grand Rapids, MI | ||||
| 10/3/08 | GRAND VALLEY STATE | W | 6-4 | - | Grand Rapids, MI | Cross Town Clash | |||
| 10/4/08 | at Grand Valley State | W | 9-4 | - | Hudsonville, MI | Cross Town Clash | |||
| 10/9/08 | vs Texas Tech | W | 15-3 | - | Hudsonville, MI | GVSU Invite | |||
| 10/10/08 | vs Siena | W | 5-0 | - | Hudsonville, MI | GVSU Invite | |||
| 10/11/08 | COLORADO | W | 4-2 | - | Grand Rapids, MI | GVSU Invite | |||
| 10/12/08 | vs William Patterson | W | 7-3 | - | Hudsonville, MI | GVSU Invite | |||
| 10/17/08 | vs Missouri State | W | 3-2 | - | Hershey, PA | ACHA DII Showcase | |||
| 10/18/08 | vs Maryland Baltimore County | W | 8-2 | - | Hershey, PA | ACHA DII Showcase | |||
| 10/19/08 | vs Wagner College | W | 5-2 | - | Hershey, PA | ACHA DII Showcase | |||
| * | 10/24/28 | INDIANA UNIVERSITY | W | 9-2 | - | Grand Rapids, MI | GMHL | ||
| * | 10/25/08 | INDIANA UNIVERSITY | W | 7-4 | - | Grand Rapids, MI | GMHL | ||
| * | 10/30/08 | at Ferris State | W | 6-3 | - | Big Rapids, MI | GMHL | ||
| * | 11/7/08 | MICHIGAN STATE | W | 4-1 | - | Grand Rapids, MI | GMHL | ||
| 11/8/08 | OAKLAND UNIVERSITY | W | 5-0 | - | Grand Rapids, MI | ||||
| * | 11/14/08 | at Miami OH | W | 8-3 | - | Oxford, OH | GMHL | ||
| * | 11/15/08 | at Miami OH | W | 5-4 | - | Oxford, OH | GMHL | ||
| 11/22/08 | LIBERTY UNIVERSITY | L | 4-5 | ot | - | Grand Rapids, MI | |||
| 11/23/08 | LIBERTY UNIVERSITY | W | 7-2 | - | Grand Rapids, MI | ||||
| 11/28/08 | vs Western Michigan | W | 7-4 | - | Dearborn, MI | East/West Classic | |||
| 11/29/08 | vs Eastern Michigan | W | 7-0 | - | Dearborn, MI | East/West Classic | |||
| 11/30/08 | vs UM-Dearborn | W | 10-2 | - | Dearborn, Mi | East/West Classic | |||
| 12/5/08 | UM-DEARBORN | W | 5-3 | - | Grand Rapids, MI | ||||
