All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/26/08 | at Jackson CC | W | 7-3 | - | Jackson, Mich. | 1st Game in Davenport D3 History | |||
| * | 10/01/08 | at Northwood | W | 5-3 | - | Midland, Mich. | MCHC | ||
| * | 10/04/08 | at Grand Valley State | L | 3-5 | - | Hudsonville, Mich. | MCHC | ||
| 10/09/08 | vs Calvin College | W | 8-7 | ot | - | Hudsonville, Mich. | |||
| 10/10/08 | vs Hope College | L | 0-5 | - | Hudsonville, Mich. | ||||
| * | 10/17/08 | LAWRENCE TECH | L | 1-6 | - | Grand Rapids, Mich. | MCHC - 1st Home game in D3 history | ||
| * | 10/25/08 | at Oakland University | L | 0-8 | - | Rochester, Mich. | MCHC | ||
| 10/31/08 | vs Florida Gulf Coast | L | 0-3 | - | Knoxville, Tenn. | ||||
| 11/01/08 | at Tennessee | L | 1-4 | - | Knoxville, Tenn | ||||
| * | 11/07/08 | at Lansing CC | W | 9-2 | - | Lansing, Mich. | MCHC | ||
| * | 11/08/08 | LANSING CC | W | 5-3 | - | Grand Rapids, Mich. | MCHC | ||
| 11/14/08 | UNIVERSITY OF CINCINNATI | W | 11-1 | - | Grand Rapids, Mich. | ||||
| * | 11/15/08 | at Lawrence Tech | L | 3-8 | - | Southfield, Mich. | MCHC | ||
| 11/21/08 | at Robert Morris - Chicago | W | 6-4 | - | Chicago, Ill. | ||||
| 11/22/08 | at Robert Morris - Chicago | W | 5-4 | - | Chicago, Ill. | ||||
| 11/23/08 | DELTA COLLEGE | W | 3-0 | - | Grand Rapids, Mich. | ||||
| 12/05/08 | at Jackson CC | W | 4-0 | - | Jackson, Mich. | ||||
| * | 12/12/08 | SAGINAW VALLEY STATE | L | 3-5 | - | Grand Rapids, Mich. | MCHC | ||
| 12/13/08 | KETTERING COLLEGE | L | 2-4 | - | Grand Rapids, Mich. | ||||
| 01/03/09 | at Elliot Lake | L | 3-6 | - | Elliot Lake, Ontario | ||||
| 01/04/09 | at Elliot Lake | L | 2-9 | - | Elliot Lake, Ontario | ||||
| 01/09/09 | JACKSON CC | W | 7-4 | - | Grand Rapids, Mich. | ||||
| * | 01/10/09 | NORTHWOOD | W | 3-2 | ot | - | Grand Rapids, Mich. | MCHC | |
| * | 01/11/09 | ADRIAN COLLEGE | W | 9-1 | - | Grand Rapids, Mich. | MCHC | ||
| * | 01/16/09 | at Calvin College | L | 3-7 | - | Grand Rapids, Mich. | MCHC | ||
| 01/23/09 | at Kettering College | W | 9-3 | - | Flint, Mich. | ||||
| 01/24/09 | DELTA COLLEGE | L | 3-4 | - | Grand Rapids, Mich. | ||||
| * | 01/30/09 | at Saginaw Valley State | W | 6-4 | - | Saginaw, Mich. | MCHC | ||
| * | 01/31/09 | OAKLAND UNIVERSITY | W | 10-0 | - | Grand Rapids, Mich. | MCHC | ||
| * | 02/06/09 | at Adrian College | L | 1-2 | - | Adrian, Mich. | MCHC | ||
| * | 02/07/09 | at Hope College | W | 6-5 | ot | - | Holland, Mich. | MCHC | |
| p | 02/13/09 | vs Oakland University | W | 6-3 | - | Byron Center, Mich. | D3 Regional Tournament | ||
| p | 02/14/09 | vs Grand Valley State | L | 2-7 | - | Byron Center, Mich. | D3 Regional Tournament | ||
| * | 02/20/09 | at Adrian College | W | 3-1 | - | Adrian, Mich. | MCHC |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/25/09 | at Lansing CC | W | 8-4 | 361 | Lansing, Mich. | MCHC | ||
| * | 09/26/09 | LANSING CC | L | 5-13 | 300 | Grand Rapids, Mich. | MCHC | ||
| 10/02/09 | vs Florida Gulf Coast | L | 4-7 | 67 | Knoxville, Tenn. | ||||
| 10/03/09 | at Tennessee | W | 9-8 | o2 | 200 | Knoxville, Tenn. | |||
| * | 10/09/09 | at Saginaw Valley State | L | 6-7 | 45 | Saginaw, Mich. | MCHC | ||
| * | 10/10/09 | SAGINAW VALLEY STATE | W | 2-1 | 50 | Grand Rapids, Mich. | MCHC | ||
| 10/16/09 | MICHIGAN FLINT | W | 3-2 | 47 | Grand Rapids, Mich. | ||||
| 10/17/09 | DETROIT MERCEY | W | 4-2 | 35 | Grand Rapids, Mich. | ||||
| * | 10/23/09 | LAWRENCE TECH | W | 8-3 | 50 | Grand Rapids, Mich. | MCHC | ||
| * | 10/24/09 | at Lawrence Tech | W | 6-3 | 50 | Southfield, Mich. | MCHC | ||
| 10/31/09 | LAKE SUPERIOR STATE | W | 7-3 | 42 | Grand Rapids, Mich. | ||||
| * | 11/06/09 | at Oakland University | W | 4-3 | 60 | Rochester, Mich. | MCHC | ||
| * | 11/07/09 | OAKLAND UNIVERSITY | L | 4-6 | 65 | Grand Rapids, Mich. | |||
| 11/13/09 | at Grand Valley State | L | 1-4 | 75 | Hudsonville, Mich. | ||||
| * | 11/14/09 | at Grand Valley State | L | 2-6 | 65 | Hudsonville, Mich. | MCHC | ||
| 11/15/09 | ADRIAN COLLEGE | W | 6-4 | 35 | Grand Rapids, Mich. | ||||
| 11/20/09 | DELTA COLLEGE | W | 7-5 | 50 | Grand Rapids, Mich. | ||||
| 11/21/09 | at Delta College | W | 5-1 | 40 | Bay County, Mich. | ||||
| 12/03/09 | vs Delta College | W | 7-4 | 50 | Traverse City, Mich. | ||||
| 12/04/09 | vs Northwood | W | 4-3 | 45 | Traverse City, Mich. | ||||
| 12/05/09 | vs Northwood | W | 6-1 | 60 | Traverse City, Mich. | ||||
| 01/08/10 | at IPFW | W | 6-0 | 40 | Fort Wayne, Ind. | ||||
| 01/09/10 | at IPFW | L | 2-3 | 30 | Fort Wayne, Ind. | ||||
| 01/15/10 | ROBERT MORRIS - CHICAGO | W | 12-3 | 30 | Grand Rapids, Mich. | ||||
| 01/16/10 | ROBERT MORRIS - CHICAGO | W | 6-0 | 40 | Grand Rapids, Mich. | ||||
| * | 01/22/10 | NORTHWOOD | W | 6-5 | 50 | Grand Rapids, Mich. | MCHC | ||
| * | 01/23/10 | at Northwood | W | 4-3 | 40 | Midland, Mich. | MCHC | ||
| * | 01/29/10 | GRAND VALLEY STATE | W | 6-4 | 45 | Grand Rapids, Mich. | MCHC | ||
| 01/30/10 | at Jackson CC | W | 9-0 | 30 | Jackson, Mich. | ||||
| * | 02/05/10 | at Hope College | L | 2-5 | 45 | Holland, Mich. | MCHC | ||
| * | 2/6/2010 | HOPE COLLEGE | L | 1-7 | 50 | Grand Rapids, Mich. | MCHC | ||
| * | 02/12/10 | at Calvin College | W | 5-3 | 40 | Grand Rapids, Mich | MCHC | ||
| * | 02/13/10 | CALVIN COLLEGE | W | 5-0 | 50 | Grand Rapids, Mich. | MCHC | ||
| p | 02/19/10 | vs IPFW | W | 4-3 | ot | 74 | Byron Center, Mich. | D3 Regional Tournament | |
| p | 02/20/10 | vs Oakland University | W | 6-3 | 68 | Byron Center, Mich. | D3 Regional Tournament | ||
| 02/25/10 | vs Oakland University | W | 8-3 | 67 | Midland, Mich. | MCHC Tournament | |||
| 02/26/10 | vs Hope College | L | 1-5 | 46 | Midland, Mich. | MCHC Tournament | |||
| 02/27/10 | vs Grand Valley State | W | 5-4 | ot | 60 | Midland, Mich. | MCHC Tournament | ||
| p | 03/10/10 | vs Farmingdale State | L | 8-9 | 135 | Fort Myers, Fla. | ACHA D3 National Tournament Pool Play | ||
| p | 03/11/10 | at Florida Gulf Coast | L | 3-4 | 156 | Fort Myers, Fla. | ACHA D3 National Tournament Pool Play | ||
| p | 03/12/10 | vs Dordt College | W | 5-1 | 79 | Fort Myers, Fla. | ACHA D3 National Tournament Pool Play |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/25/2010 | ADRIAN-GOLD | W | 9-6 | 196 | Grand Rapids, Mich. | ||||
| 9/26/2010 | at Delta College | W | 5-2 | 177 | Univ. Center, Mich. | ||||
| 10/1/2010 | at Detroit-Mercy | W | 13-1 | 156 | Detroit, Mich | ||||
| 10/2/2010 | DETROIT-MERCY | W | 7-2 | 172 | Grand Rapids, Mich. | ||||
| 10/8/2010 | SAGINAW VALLEY STATE | L | 1-7 | 182 | Grand Rapids, Mich. | ||||
| 10/10/2010 | MUSKEGON COMMUNITY | W | 11-6 | 157 | Grand Rapids, Mich. | ||||
| 10/14/2010 | vs Florida Gulf Coast | L | 2-4 | 173 | Knoxville, Tenn. | ||||
| 10/15/2010 | vs Loyola Univ Maryland | L | 3-5 | 135 | Knoxville, Tenn. | ||||
| 10/16/2010 | vs Univ of Arkansas | W | 4-3 | 151 | Knoxville, Tenn. | ||||
| * | 10/22/2010 | at Northwood | W | 4-0 | 163 | Midland, Mich. | |||
| * | 10/23/2010 | at Northwood | W | 7-2 | 123 | Midland, Mich. | |||
| * | 10/29/2010 | at Lansing Community | W | 6-3 | 117 | Lansing, Mich. | |||
| * | 10/30/2010 | LANSING COMMUNITY | W | 11-0 | 137 | Grand Rapids, Mich. | |||
| * | 11/5/2010 | at Oakland University | W | 4-3 | 134 | Detroit, Mich. | |||
| 11/6/2010 | at Jackson Community | W | 14-1 | 87 | Jackson, Mich. | ||||
| * | 11/7/2010 | OAKLAND UNIVERSITY | L | 3-4 | 134 | Grand Rapids, Mich. | |||
| * | 11/12/2010 | at Calvin College | W | 4-2 | 111 | Grand Rapids, Mich. | |||
| * | 11/13/2010 | CALVIN COLLEGE | L | 2-3 | 149 | Grand Rapids, Mich. | |||
| 11/14/2010 | at Adrian-Gold | L | 1-3 | 142 | Adrian, Mich. | ||||
| * | 11/19/2010 | SAGINAW VALLEY STATE | L | 3-4 | 137 | Grand Rapids, Mich. | |||
| * | 11/20/2010 | at Saginaw Valley State | W | 4-3 | 113 | Univ. Center, Mich. | |||
| 12/4/2010 | at Muskegon Community | W | 9-2 | 100 | Muskegon, Mich. | ||||
| * | 12/10/2010 | GRAND VALLEY STATE | W | 8-2 | 136 | Grand Rapids, Mich. | |||
| * | 12/11/2010 | at Grand Valley State | W | 5-4 | ot | 105 | Hudsonville, Mich. | ||
| 1/7/2011 | LAWRENCE TECH | W | 7-2 | 150 | Grand Rapids, Mich. | ||||
| 1/9/2011 | DELTA COLLEGE | W | 24-1 | 124 | Grand Rapids, Mich. | ||||
| 1/14/2011 | at Saginaw Valley State | W | 4-3 | 130 | Univ. Center, Mich. | ||||
| 1/15/2011 | vs Farmingdale State | L | 3-4 | 100 | Hamden, Conn. | ||||
| 1/16/2011 | at Southern Connecticut | L | 2-4 | 101 | Hamden, Conn. | ||||
| 1/21/2011 | IPFW | W | 4-1 | 124 | Grand Rapids, Mich. | ||||
| 1/22/2011 | IPFW | W | 13-3 | 123 | Grand Rapids, Mich. | ||||
| 1/28/2011 | MICHIGAN STATE | W | 4-2 | 150 | Grand Rapids, Mich. | ||||
| 1/29/2011 | MICHIGAN STATE | W | 4-2 | 133 | Grand Rapids, Mich. | ||||
| * | 2/4/2011 | HOPE COLLEGE | L | 2-6 | 150 | Grand Rapids, Mich. | |||
| * | 2/5/2011 | at Hope College | L | 3-5 | 140 | Holland, Mich. | |||
| 2/13/2011 | at Michigan State | L | 5-6 | 120 | East Lansing, Mich. | ||||
| 2/18 | vs UM-Flint | W | 4-1 | 111 | Macomb, Mich. | ||||
| 2/19 | vs Adrian-Gold | W | 5-0 | 122 | Macomb, Mich. | ||||
| 2/24 | vs Grand Valley State | W | 7-3 | 105 | Midland, Mich. | ||||
| 2/25 | vs Hope College | W | 4-2 | 143 | Midland, Mich. | ||||
| 2/26 | vs Saginaw Valley State | W | 5-4 | 142 | Midland, Mich. | ||||
| 3/9/2011 | vs Florida Gulf Coast | L | 3-7 | 111 | Holland, Mich. | ||||
| 3/10/2011 | vs California (Penn.) | W | 4-3 | 114 | Holland, Mich. | ||||
| 3/11/2011 | vs McKendree | W | 5-1 | 111 | Holland, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/2011 | ICE WARRIORS AAA | W | 3-2 | 56 | Grand Rapids, Mich. | ||||
| 9/24/2011 | LAWRENCE TECH | W | 5-1 | 101 | Grand Rapids, Mich. | ||||
| * | 10/7/2011 | NORTHWOOD | W | 7-3 | 67 | Grand Rapids, Mich. | |||
| * | 10/8/2011 | NORTHWOOD | W | 11-1 | 54 | Grand Rapids, Mich | |||
| * | 10/14/2011 | at Oakland University | L | 3-5 | 45 | Rochester, Mich. | |||
| * | 10/15/2011 | OAKLAND UNIVERSITY | W | 4-3 | 70 | Grand Rapids, Mich. | |||
| 10/21/2011 | DELTA COLLEGE | W | 6-1 | 54 | Grand Rapids, Mich | ||||
| * | 10/22/2011 | KETTERING UNIVERSITY | W | 4-1 | 45 | Grand Rapids, Mich. | |||
| * | 10/23/2011 | at Kettering University | W | 7-1 | 64 | Flint, Mich | |||
| 10/28/2011 | at Delta College | W | 8-1 | 45 | Univ. Center, Mich. | ||||
| 10/29/2011 | at Lansing CC. | W | 8-1 | 56 | Lansing, Mich | ||||
| 10/30/2011 | LANSING CC. | W | 5-1 | 52 | Grand Rapids, Mich | ||||
| * | 11/4/2011 | CALVIN COLLEGE | W | 6-2 | 74 | Grand Rapids, Mich. | |||
| * | 11/5/2011 | at Calvin College | W | 4-1 | 112 | Grand Rapids, Mich. | |||
| 11/11/2011 | at #4 Oakland University | L | 1-10 | 72 | Rochester, Mich. | ||||
| 11/12/2011 | #4 OAKLAND UNIVERSITY | W | 5-4 | 73 | Grand Rapids, Mich. | ||||
| 11/17/2011 | vs Wyoming University | W | 10-0 | 63 | Sioux Center, Iowa | ||||
| 11/18/2011 | at Dordt College | W | 5-0 | - | Sioux Center, Iowa | ||||
| 11/19/2011 | vs Colorado State | W | 4-2 | 54 | Sioux Center, Iowa | ||||
| 11/19/2011 | vs Iowa State Univ. | L | 2-3 | 74 | Sioux Center, Iowa | ||||
| 12/2/2011 | #5 ADRIAN COLLEGE | L | 3-4 | 43 | Grand Rapids, Mich. | ||||
| 12/3/2011 | at Adrian College | L | 2-5 | 52 | Adrian, Mich. | ||||
| 12/4/2011 | ROBERT MORRIS-PEORIA | L | 1-2 | 42 | Grand Rapids, Mich. | ||||
| * | 12/9/2011 | at Saginaw Valley State | W | 5-3 | 175 | Univ. Center, Mich. | |||
| * | 12/10/2011 | SAGINAW VALLEY STATE | L | 1-2 | 75 | Grand Rapids, Mich. | |||
| 1/13/2012 | at #6 Robert Morris-Peoria | L | 4-5 | 64 | Peoria, Ill. | ||||
| 1/14/2012 | at #6 Robert Morris-Peoria | L | 3-4 | 53 | Peoria, Ill. | ||||
| * | 1/20/2012 | at #10 Grand Valley State | W | 6-1 | 42 | Hudsonville, Mich. | |||
| * | 1/21/2012 | #8 GRAND VALLEY STATE | W | 9-1 | 74 | Grand Rapids, Mich. | |||
| 1/27/2012 | ROBERT MORRIS-WHITE | W | 11-1 | 74 | Grand Rapids, Mich. | ||||
| 1/28/2012 | ROBERT MORRIS-WHITE | W | 12-1 | 63 | Grand Rapids, Mich. | ||||
| * | 2/3/2012 | #1 HOPE COLLEGE | W | 2-1 | 84 | Grand Rapids, Mich. | |||
| * | 2/4/2012 | at #1 Hope College | L | 0-5 | 112 | Holland, Mich. | |||
| 2/11/2012 | at #7 Michigan State | W | 6-3 | 89 | East Lansing, Mich. | ||||
| 2/17/2012 | #9 CALVIN COLLEGE | W | 8-3 | 74 | Macomb, Mich. | ||||
| 2/18/2012 | #7 UM-FLINT | W | 4-1 | 89 | Macomb, Mich. | ||||
| 2/23/2012 | GRAND VALLEY STATE | W | 5-4 | 43 | Midland, Mich. | ||||
| 2/24/2012 | at Saginaw Valley State | L | 0-4 | 37 | Midland, Mich. | ||||
| 2/25/2012 | NORTHWOOD | W | 11-2 | 34 | Midland, Mich. | ||||
| 3/2/2012 | at UM-Flint | W | 5-3 | 121 | Flint, Mich. | ||||
| 3/14/2012 | at #1 College of Canyons | W | 8-2 | 143 | Vineland, NJ | ||||
| 3/15/2012 | at #2 Central Florida | W | 9-3 | 121 | Vineland, NJ | ||||
| 3/16/2012 | at #3 Robert Morris | W | 7-1 | 57 | Vineland, NJ | ||||
| 3/17/2012 | at #2 California U of PA | W | 6-1 | 111 | Vineland, NJ | ||||
| 3/17/2012 | at #3 Adrian College | L | 2-4 | 114 | Vineland, NJ |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/21/2012 | at Marquette University | W | 8-0 | 107 | Milwaukee, Wis. | ||||
| 9/21/2012 | at Marquette University | W | 3-2 | 153 | Milwaukee, Wis. | ||||
| 9/27/2012 | at Adrian-Gold | L | 2-3 | 225 | Adrian, Mich. | ||||
| 10/6/2012 | at Saginaw Valley State | W | 5-0 | 143 | Univ. Center, Mich. | ||||
| * | 10/11/2012 | at Adrian Black | W | 6-3 | 31 | Adrian, Mich. | |||
| 10/12/2012 | KETTERING UNIVERSITY | W | 9-1 | 74 | Grand Rapids, Mich | ||||
| 10/14/2012 | at Kettering University | W | 5-0 | 31 | Flint, Mich | ||||
| 10/19/2012 | at Louisville | W | 7-1 | 67 | Louisville, Ken. | ||||
| 10/20/2012 | at Louisville | W | 11-0 | 47 | Louisville, Ken. | ||||
| 10/26/2012 | vs South FLorida | W | 12-0 | 44 | East Lansing, Mich. | ||||
| 10/27/2012 | vs Ole Miss | L | 2-5 | 65 | East Lansing, Mich. | ||||
| 10/28/2012 | vs Alabama University | L | 1-3 | 32 | East Lansing, Mich. | ||||
| * | 11/2/2012 | CALVIN COLLEGE | W | 4-1 | 104 | Grand Rapids, Mich. | |||
| * | 11/3/2012 | at Calvin College | W | 2-1 | 134 | Grand Rapids,Mich. | |||
| * | 11/11/2012 | ADRIAN BLACK | W | 10-7 | 62 | Grand Rapids, Mich. | |||
| * | 12/1/2012 | #11 AQUINAS COLLEGE | W | 6-1 | 127 | Grand Rapids, Mich. | |||
| * | 12/2/2012 | at #11 Aquinas College | W | 6-3 | 150 | Grand Rapids, Mich. | |||
| * | 12/7/2012 | at Lansing CC | W | 9-2 | 49 | Lansing,Mich. | |||
| * | 12/8/2012 | LANSING CC | W | 12-2 | 112 | Grand Rapids, Mich. | |||
| * | 12/9/2012 | #6 MICHIGAN STATE | L | 1-3 | 94 | Grand Rapids, Mich. | |||
| * | 12/14/2012 | #7 GRAND VALLEY STATE | W | 6-0 | 102 | Grand Rapids, Mich. | |||
| * | 12/15/2012 | at Grand Valley State | W | 5-2 | 82 | Hudsonville, Mich. | |||
| 12/21/2012 | at #12 Wayne State | W | 8-0 | 54 | Detroit, Mich. | ||||
| 12/22/2012 | #12 WAYNE STATE | W | 5-1 | 73 | Grand Rapids, Mich. | ||||
| 1/11/2013 | at #5 Oakland | W | 2-1 | 31 | Rochester, Mich. | ||||
| 1/12/2013 | #5 OAKLAND | W | 4-1 | 106 | Grand Rapids, Mich. | ||||
| 1/18/2013 | #9 SAGINAW VALLEY STATE | L | 4-5 | ot | 174 | Grand Rapids, Mich. | |||
| 1/25/2013 | at Bowling Green State | W | 6-3 | 56 | Bowling Green,Ohio | ||||
| 1/26/2013 | at Bowling Green State | L | 4-6 | 74 | Bowling Green, Ohio | ||||
| * | 2/1/2013 | #2 HOPE COLLEGE | W | 4-2 | 230 | Grand Rapids, Mich. | |||
| * | 2/2/2013 | at Hope College | W | 4-3 | 220 | Holland, Mich. | |||
| 2/3/2013 | #1 ADRIAN-GOLD | W | 8-5 | 75 | Grand Rapids, Mich. | ||||
| * | 2/8/2013 | at #5 Michigan State | W | 3-2 | ot | 52 | East Lansing, Mich. | ||
| 2/9/2013 | #4 UM-FLINT | W | 5-4 | 72 | Grand Rapids, Mich. | ||||
| 2/22/2013 | vs Lansing CC | W | 4-2 | 50 | Bryon Center, Mich. | ||||
| 2/23/2013 | vs Aquinas College | W | 8-1 | 65 | Byron Center, Mich. | ||||
| 3/1/2013 | vs Hope College | W | 4-3 | 100 | Holland, Mich. | ||||
| 3/2/2013 | vs Adrian-Gold | L | 3-4 | 85 | Holland, Mich. | ||||
| 3/12/2013 | vs Maritime College | W | 7-1 | 70 | Springfield, Mo. | ||||
| 3/13/2013 | vs Marquette University | W | 6-2 | 115 | Springfield, Mo. | ||||
| 3/14/2013 | vs Kennesaw State Univ | W | 6-5 | 75 | Springfield, Mo. | ||||
| 3/15/2013 | UM-FLINT | L | 4-5 | ot | 113 | Springfield, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/27/2013 | CENTRAL MICHIGAN | W | 5-2 | 75 | Grand Rapids, Mich. | ||||
| 9/28/2013 | CENTRAL MICHIGAN | W | 6-1 | 75 | Grand Rapids, Mich. | ||||
| 10/4/2013 | vs Mississippi | W | 10-2 | - | Huntsville, Ala. | ||||
| 10/5/2013 | vs Auburn | W | 11-1 | - | Huntsville, Ala. | ||||
| 10/6/2013 | vs Alabama | W | 3-0 | - | Huntsville, Ala. | ||||
| 10/11/2013 | at Oakland | W | 6-3 | - | Rochester, Michigan | ||||
| 10/12/2013 | OAKLAND | L | 2-3 | - | Grand Rapids,Mich. | ||||
| * | 10/18/2013 | at Lansing Community Co | W | 4-2 | - | Lansing, Mich. | |||
| * | 10/19/2013 | LANSING COMMUNITY CO | W | 6-2 | 150 | Grand Rapids, Mich. | |||
| 10/20/2013 | at Adrian College- Gold | L | 4-6 | - | Adrian, Mich. | ||||
| 10/25/2013 | UNIVERSITY OF LOUISV | W | 6-1 | - | Grand Rapids, Mich. | ||||
| 10/26/2013 | UNIVERSITY OF LOUISV | W | 5-3 | - | Grand Rapids, Mich. | ||||
| 11/8/2013 | at Saginaw Valley State | W | 6-3 | - | University Center | ||||
| 11/9/2013 | SAGINAW VALLEY STATE | W | 10-2 | - | Grand Rapids, Mich. | ||||
| * | 11/15/2013 | ADRIAN COLLEGE- BLAC | L | 4-5 | ot | - | Grand Rapids, Mich. | ||
| * | 11/16/2013 | at Adrian College- Blac | W | 8-3 | - | Unknown | |||
| * | 11/22/2013 | GRAND VALLEY STATE | W | 3-1 | - | Grand Rapids,Mich. | |||
| * | 11/23/2013 | at Grand Valley State | W | 4-0 | - | Georgetown Ice Cente | |||
| * | 12/6/2013 | at Michigan State | L | 2-3 | - | East Lansing, Mich. | |||
| * | 12/7/2013 | MICHIGAN STATE | W | 5-2 | - | Grand Rapids, Mich. | |||
| 12/8/2013 | FARMINGDALE STATE | W | 7-2 | - | Grand Rapids, Mich | ||||
| * | 12/13/2013 | AQUINAS COLLEGE | L | 0-1 | - | Grand Rapids, Mich. | |||
| * | 12/14/2013 | at Aquinas College | W | 4-3 | ot | - | Grand Rapids, Mich. | ||
| 1/10/2014 | at UM-Flint | L | 1-3 | - | Flint, Mich. | ||||
| 1/17/2014 | BOWLING GREEN STATE | W | 7-1 | - | Grand Rapids,Mich. | ||||
| 1/18/2014 | BOWLING GREEN STATE | W | 8-2 | - | Grand Rapids, Mich. | ||||
| * | 1/31 | HOPE COLLEGE | W | 5-2 | - | Grand Rapids, Mich. | |||
| * | 2/1 | at Hope College | W | 4-1 | - | Holland, Mich. | |||
| * | 2/7/2014 | at Calvin College | W | 8-3 | - | Grand Rapids, Mich. | |||
| * | 2/8/2014 | CALVIN COLLEGE | W | 5-2 | - | Grand Rapids, Mich. | |||
| 2/5/2014 | ADRIAN COLLEGE- GOLD | W | 5-3 | - | Grand Rapids, Mich. | ||||
| * | 2/14/2014 | vs Lansing Community Co | W | 6-3 | - | Byron Center, Mich | |||
| * | 2/15/2014 | vs Calvin College | W | 5-2 | - | Byron Center, Mich. | |||
| * | 2/28/2014 | vs Hope College | W | 5-1 | - | Grand Rapids, Mich | |||
| 3/1/2014 | vs Oakland | W | 5-3 | - | Grand Rapids, Mich. | ||||
| 3/11/2014 | AURORA UNIVERSITY | W | 7-2 | - | Coral Springs, FL | ||||
| 3/12/2014 | vs Mississippi | W | 10-2 | - | Coral Springs, Fl | ||||
| 3/13/2014 | vs Cal Penn | W | 5-2 | - | Coral Springs, Fl | ||||
| 3/14/2014 | vs Hope College | L | 0-2 | - | Coral Springs, Fl |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/9/2014 | at Adrian College Black | L | 0-8 | 40 | Adrian, Mich. | |||
| * | 10/11/2014 | ADRIAN COLLEGE BLACK | L | 2-11 | 45 | Grand Rapids, Mich. | |||
| 10/17/2014 | at Holy Cross College | L | 0-10 | 35 | Notre Dame, Ind. | ||||
| 10/18/2014 | at Holy Cross College | L | 2-15 | 40 | Notre Dame, Ind. | ||||
| 11/1/2014 | ADRIAN COLLEGE GOLD | L | 0-15 | 35 | Grand Rapids, Mich. | ||||
| * | 11/7/2014 | at Grand Valley State | L | 2-18 | - | Walker, Mich. | |||
| * | 11/8/2014 | GRAND VALLEY STATE | L | 0-13 | 45 | Grand Rapids, Mich. | |||
| 11/20/2014 | at Adrian College Gold | L | 0-8 | - | Adrian, Mich. | ||||
| * | 12/5/2014 | at Calvin College | L | 0-15 | 45 | Grand Rapids, Mich. | |||
| * | 12/6/2014 | CALVIN COLLEGE | L | 0-16 | 35 | Grand Rapids, Mich. | |||
| * | 12/12/2014 | at Aquinas | L | 0-11 | 50 | Grand Rapids, Mich. | |||
| * | 12/13/2014 | at Aquinas | L | 0-11 | 50 | Grand Rapids, Mich. | |||
| 1/23/2015 | at Central Michigan | L | 0-8 | 150 | Mt. Pleasant, Mich. | ||||
| 1/24/2015 | at Central Michigan | L | 1-9 | 75 | Mt. Pleasant, Mich. | ||||
| * | 1/30/2015 | at Hope College | L | 1-11 | 54 | Holland, Mich. | |||
| * | 1/31/2015 | HOPE COLLEGE | L | 0-11 | 78 | Grand Rapids, Mich. | |||
| 2/7/2015 | MICHIGAN STATE | L | 4-7 | 79 | Grand Rapids, Mich. | ||||
| 2/8/2015 | at Michigan State | L | 0-12 | 65 | East Lansing, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/2/2015 | CENTRAL MICHIGAN | L | 4-8 | 90 | Grand Rapids, Mich. | ||||
| 10/8/2015 | at Michigan | W | 5-4 | 60 | Ann Arbor, Mich. | ||||
| 10/9/2015 | MICHIGAN | W | 6-5 | ot | 94 | Grand Rapids, Mich. | |||
| * | 10/16/2015 | at Grand Valley State | L | 1-8 | 120 | Hudsonville, Mich. | |||
| * | 10/17/2015 | GRAND VALLEY STATE | L | 2-4 | 140 | Grand Rapids, Mich. | |||
| * | 10/23/2015 | at Hope | L | 0-5 | 150 | Holland, Mich. | |||
| * | 10/24/2015 | HOPE | L | 3-8 | 100 | Grand Rapids, Mich. | |||
| * | 10/30/2015 | at Adrian-Black | W | 4-2 | 100 | Adrian, Mich. | |||
| * | 10/31/2015 | ADRIAN-BLACK | L | 1-2 | ot | 150 | Grand Rapids, Mich. | ||
| * | 11/20/2015 | at Northwood | W | 5-3 | 90 | Midland, Mich. | |||
| 11/21/2015 | NORTHWOOD | W | 9-6 | 112 | Grand Rapids, Mich. | ||||
| * | 12/11/2015 | at Aquinas | L | 4-10 | 150 | Byron Center, Mich. | |||
| * | 12/12/2015 | AQUINAS | L | 0-6 | 120 | Grand Rapids, Mich. | |||
| 1/22/2016 | at Oakland | L | 1-15 | 144 | Rochester, Mich. | ||||
