Kuyper College vs Davenport University (11/6/09 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kuyper College vs Davenport University
11/6/09 6:00:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Kuyper College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lofton, Javonte..... 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 7
05 Christensen, Justin. 0-1 0-1 2-2 0 0 0 2 2 1 1 0 0 18
11 Hamlet, Jake........ 1-10 1-9 0-0 0 3 3 1 3 1 4 0 0 17
15 Orlowski, Brock..... 1-3 0-0 0-0 0 4 4 5 2 0 1 2 2 13
22 Brooks, Derrick..... 1-15 0-7 2-2 0 2 2 3 4 0 6 0 1 27
31 Schering, Tony...... 1-3 0-0 4-6 1 2 3 1 6 0 3 1 0 24
33 Rahme, Matthew...... 2-10 2-7 0-0 0 3 3 1 6 1 3 0 0 22
42 Lee, Montay......... 1-5 0-0 0-3 1 7 8 3 2 2 2 3 1 37
44 Parks, Jordan....... 1-5 0-3 0-0 0 1 1 0 2 1 3 0 0 13
54 Klomp, Brandon...... 3-5 0-1 0-0 0 0 0 1 6 0 1 0 0 21
TEAM,............... 1 4 5
Totals.............. 11-59 3-30 8-13 3 26 29 19 33 6 25 6 4 199
TOTAL FG% 1st Half: 5-29 17.2% 2nd Half: 6-30 20.0% Game: 18.6% DEADB
3-Pt. FG% 1st Half: 0-16 0.0% 2nd Half: 3-14 21.4% Game: 10.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-9 55.6% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 5-9 4-4 0-0 0 3 3 2 14 1 3 0 3 20
25 NELSON, James....... * 6-11 1-2 2-3 2 5 7 1 15 3 3 0 2 22
32 SCOTT, Mario........ * 4-7 0-1 1-2 0 6 6 2 9 3 1 0 4 20
42 TILMON, Mike........ * 2-5 0-0 2-2 2 4 6 3 6 4 0 1 1 18
44 ECFORD, Lorenzo..... * 5-11 0-0 0-0 4 1 5 0 10 0 0 0 0 14
14 FAIRFAX, Lonnie..... 3-8 0-1 0-1 1 4 5 2 6 6 2 1 1 21
20 FORD, John.......... 1-4 1-3 0-0 0 1 1 4 3 0 0 0 0 13
21 PRINS, Jon.......... 4-5 0-0 0-0 1 3 4 1 8 0 0 0 0 13
22 VANDERJAGT, Gabe.... 8-13 3-7 0-1 0 5 5 0 19 6 2 0 3 24
24 COX, Nathan......... 3-7 0-1 7-8 5 7 12 1 13 1 2 0 2 17
50 PRENDERGAST, Max.... 3-6 0-0 2-4 5 5 10 1 8 1 1 2 0 19
TEAM,............... 1 5 6
Totals.............. 44-86 9-19 14-21 21 49 70 17 111 25 14 4 16 201
TOTAL FG% 1st Half: 23-46 50.0% 2nd Half: 21-40 52.5% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-6 50.0% Game: 47.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 10-13 76.9% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Jim Schipper, Kevin Kookier, Greg Vandyke
Technical fouls: Kuyper College-Brooks, Derrick. Davenport
University-THOMPSON, David.
Attendance: 321
Score by Periods 1st 2nd Total
Kuyper College................ 13 20 - 33
Davenport University.......... 56 55 - 111