Grace Bible College vs Davenport University (11/7/09 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Grace Bible College vs Davenport University
11/7/09 3:00:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Grace Bible College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dame, Dan........... 1-6 0-3 2-2 0 0 0 5 4 2 2 0 0 22
02 Jamieson, Cory...... 2-8 1-6 0-0 2 1 3 1 5 0 6 1 2 28
03 Stanhope, Bryce..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
04 Krombeen, Ryan...... 0-5 0-0 2-4 3 10 13 2 2 2 2 0 1 30
11 Nelson, Paul........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 14
13 Herlein, Brandon.... 1-9 1-9 1-2 0 1 1 1 4 0 1 0 0 33
22 Kurtz, Matt......... 3-6 1-1 0-1 0 1 1 2 7 0 0 0 0 17
23 Dame, Ryan.......... 1-3 0-1 0-1 0 0 0 2 2 0 0 1 0 4
24 Durham, Allen....... 7-11 2-3 11-14 6 6 12 3 27 2 4 1 1 33
41 Rothley, Kyle....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
42 Schutte, Zach....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 9
TEAM,............... 2 2 4
Totals.............. 15-53 5-26 16-24 13 23 36 16 51 6 18 3 4 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 9-30 30.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-16 18.8% Game: 19.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-12 58.3% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 5-12 2-7 0-0 0 3 3 1 12 1 1 0 3 29
24 COX, Nathan......... * 5-9 0-1 5-7 1 4 5 4 15 2 2 1 0 21
25 NELSON, James....... * 2-7 1-4 2-2 2 4 6 2 7 4 1 2 2 25
32 SCOTT, Mario........ * 5-6 2-3 0-0 1 2 3 3 12 2 2 0 0 23
42 TILMON, Mike........ * 2-3 0-0 1-2 0 3 3 4 5 3 2 0 2 27
14 FAIRFAX, Lonnie..... 7-9 0-0 0-0 0 2 2 2 14 5 2 0 1 28
20 FORD, John.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 PRINS, Jon.......... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 1 8
22 VANDERJAGT, Gabe.... 1-5 0-4 0-0 0 1 1 3 2 1 2 0 0 14
50 PRENDERGAST, Max.... 3-4 0-0 0-1 1 4 5 3 6 0 1 1 1 23
TEAM,............... 2 8 10
Totals.............. 30-56 5-19 8-13 7 32 39 23 73 18 13 4 10 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 15-30 50.0% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-10 20.0% Game: 26.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-7 71.4% Game: 61.5% 1
--------------------------------------------------------------------------------
Officials: Dave Joppie, Mike Brya, Aaron Wiebber
Technical fouls: Grace Bible College-None. Davenport University-None.
Attendance: 325
Score by Periods 1st 2nd Total
Grace Bible College........... 23 28 - 51
Davenport University.......... 36 37 - 73