Davenport University vs Grace Bible College (11/21/09 at Grand Rapids, Mich. (Van Noord Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Davenport University vs Grace Bible College
11/21/09 3:00pm at Grand Rapids, Mich. (Van Noord Arena)
--------------------------------------------------------------------------------
VISITORS: Davenport University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 7-14 3-7 0-0 1 1 2 0 17 1 0 0 3 24
25 NELSON, James....... * 5-9 0-1 3-4 0 2 2 4 13 3 1 0 1 26
32 SCOTT, Mario........ * 2-7 0-1 0-0 0 3 3 0 4 1 3 0 3 24
42 TILMON, Mike........ * 1-3 0-0 0-0 3 2 5 3 2 0 1 0 0 24
44 ECFORD, Lorenzo..... * 4-9 0-0 1-2 1 1 2 3 9 0 2 1 1 16
01 NOBLES, Darryl...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 11
14 FAIRFAX, Lonnie..... 1-2 0-0 0-2 1 2 3 0 2 8 1 0 1 20
22 VANDERJAGT, Gabe.... 0-3 0-1 0-0 1 1 2 1 0 1 0 0 1 15
24 COX, Nathan......... 10-17 2-4 4-6 4 3 7 3 26 0 0 0 1 23
50 PRENDERGAST, Max.... 1-2 0-0 1-2 1 2 3 1 3 0 1 1 0 17
TEAM................ 3 1 4
Totals.............. 32-68 5-14 9-16 15 19 34 16 78 14 9 2 11 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 17-35 48.6% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 5-7 71.4% Game: 35.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-7 28.6% Game: 56.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Grace Bible College 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dan Dame............ * 2-5 0-2 0-0 0 4 4 1 4 2 1 1 0 21
02 Cory Jamieson....... * 6-10 4-7 3-4 2 4 6 2 19 5 1 0 1 38
04 Ryan Krombeen....... * 6-10 0-0 2-3 2 7 9 2 14 3 3 2 0 34
13 Brandon Herlein..... * 4-10 2-7 0-0 0 5 5 3 10 2 3 0 1 36
24 Allen Durham........ * 5-8 0-1 6-9 3 1 4 4 16 4 3 1 2 23
03 Bryce Stanhope...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Paul Nelson......... 1-5 1-3 0-0 0 0 0 0 3 1 0 0 0 11
22 Matt Kurtz.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
23 Ryan Dame........... 1-2 0-0 1-4 2 2 4 0 3 1 0 2 0 12
41 Kyle Rothley........ 1-1 0-0 0-1 2 1 3 1 2 0 2 0 0 14
42 Zach Schutte........ 1-5 1-2 0-0 1 0 1 2 3 0 2 0 1 10
TEAM................ 2 2
Totals.............. 27-56 8-22 12-21 14 24 38 15 74 18 17 6 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 16-30 53.3% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% Game: 36.4% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 11-15 73.3% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Wallace Whitfield, Kendall Smith, Travis Plain
Technical fouls: Davenport University-None. Grace Bible College-None.
Attendance:
Score by Periods 1st 2nd Total
Davenport University.......... 37 41 - 78
Grace Bible College........... 26 48 - 74
All Tournament Team: Patrick Hanley (Lake Forest), John Mantel (Calvin),
Allen Durham (Grace Bible), Nathan Cox (Davenport), t
MVP: James Neslon(Davenport)