Indiana Institute of Technolog vs Davenport University (1/23/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana Institute of Technolog vs Davenport University
1/23/10 3:00:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Indiana Institute of Technolog 7-13, 2-4 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bobby, Mike......... 2-6 0-1 3-4 1 3 4 4 7 1 6 1 2 27
05 Cabrera, Shaun...... 3-8 0-1 3-4 0 1 1 4 9 0 0 0 0 20
10 Roche, John......... 2-7 0-4 3-4 1 2 3 0 7 0 2 0 0 18
12 Souder, Jason....... 1-5 0-2 6-7 0 0 0 2 8 0 4 0 1 16
21 Foster, Ashton...... 5-9 0-1 3-3 0 1 1 3 13 0 1 0 2 16
23 Bluitt, Torrian..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
24 Hicks, James........ 2-5 0-0 2-2 2 8 10 4 6 0 2 0 0 21
31 Woodard, Carlos..... 1-2 0-0 0-0 2 3 5 2 2 0 2 0 0 19
33 Johnson, Anthony.... 0-2 0-1 0-1 0 1 1 2 0 1 4 0 2 17
41 Munz, Elliot........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
42 Pressley, Kyle...... 2-2 0-0 1-6 0 3 3 3 5 0 0 1 0 20
44 Mihajlovic, Nikola.. 1-6 0-0 3-4 1 4 5 3 5 1 1 0 1 20
TEAM,............... 4 2 6
Totals.............. 19-52 0-10 24-35 11 28 39 27 62 3 26 2 8 200
TOTAL FG% 1st Half: 6-30 20.0% 2nd Half: 13-22 59.1% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 16-23 69.6% Game: 68.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 18-5, 7-0 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 3-6 2-4 0-0 0 0 0 2 8 3 0 0 0 19
25 NELSON, James....... * 7-13 1-4 4-4 2 5 7 4 19 2 1 0 1 23
32 SCOTT, Mario........ * 2-3 0-0 5-8 0 1 1 1 9 3 4 1 4 20
42 TILMON, Mike........ * 0-2 0-0 2-4 1 0 1 4 2 1 0 0 0 13
44 ECFORD, Lorenzo..... * 6-10 0-1 1-2 2 8 10 3 13 1 1 1 0 23
01 NOBLES, Darryl...... 5-7 1-2 3-6 1 2 3 2 14 1 1 0 4 14
10 HERREMA, Ben........ 0-0 0-0 1-2 1 0 1 0 1 1 1 0 0 4
14 FAIRFAX, Lonnie..... 1-2 0-0 3-4 0 2 2 3 5 1 0 0 2 18
20 FORD, John.......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
21 PRINS, Jon.......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 6
22 VANDERJAGT, Gabe.... 1-4 1-3 2-2 0 1 1 2 5 2 1 0 1 20
24 COX, Nathan......... 5-10 0-1 2-2 2 4 6 5 12 1 3 0 1 18
45 TRUITT, Kevin....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
50 PRENDERGAST, Max.... 2-3 0-0 0-0 0 3 3 1 4 2 3 0 2 18
TEAM,............... 1 6 7
Totals.............. 33-62 5-16 24-36 10 32 42 29 95 19 15 2 15 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 18-30 60.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% Game: 31.3% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 14-25 56.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Mike Brya, John reer, Arnnflo Perez
Technical fouls: Indiana Institute of Technolog-None. Davenport
University-COX, Nathan.
Attendance: 198
Score by Periods 1st 2nd Total
Indiana Institute of Technolog 20 42 - 62
Davenport University.......... 42 53 - 95