Davenport University vs Cornerstone University (1/27/10 at Grand Rapids, Mich. (Mol Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Davenport University vs Cornerstone University
1/27/10 7:30:00 PM at Grand Rapids, Mich. (Mol Arena)
--------------------------------------------------------------------------------
VISITORS: Davenport University 19-5, 8-0 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 4-8 2-5 0-0 1 3 4 2 10 1 1 0 1 25
25 NELSON, James....... * 3-9 1-4 5-6 3 1 4 0 12 1 4 0 1 29
32 SCOTT, Mario........ * 2-6 0-2 1-2 0 1 1 2 5 0 1 0 2 26
42 TILMON, Mike........ * 1-2 0-0 2-6 1 2 3 4 4 1 1 0 1 25
44 ECFORD, Lorenzo..... * 5-10 1-1 1-2 2 4 6 4 12 2 2 0 0 21
01 NOBLES, Darryl...... 0-0 0-0 0-2 0 1 1 2 0 1 0 0 2 11
14 FAIRFAX, Lonnie..... 0-3 0-0 1-2 1 3 4 3 1 1 3 0 0 17
22 VANDERJAGT, Gabe.... 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 13
24 COX, Nathan......... 5-6 0-0 5-6 1 6 7 2 15 0 2 0 0 30
50 PRENDERGAST, Max.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM,............... 2 4 6
Totals.............. 21-49 4-14 15-26 11 25 36 19 61 7 15 0 7 201
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-25 44.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-13 53.8% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone University 18-5, 6-1 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Allen, Dominic...... 1-2 0-1 0-0 0 0 0 1 2 3 0 0 0 21
10 Yoder, Justin....... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 8
12 Bates, Ronald....... 2-5 0-1 4-5 0 2 2 1 8 0 2 0 0 27
21 Zwier, Ryan......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 Donaldson, Corbin... 3-6 2-3 2-4 0 1 1 1 10 6 2 1 2 31
24 DeVries, Kelvin..... 6-9 3-6 2-2 2 0 2 3 17 3 0 0 1 25
25 Pasciak, Bryan...... 4-8 0-2 0-0 1 7 8 2 8 2 2 0 2 32
34 Simons, Caleb....... 3-6 0-0 2-4 0 4 4 5 8 1 2 2 0 15
50 Possehl, Dan........ 0-3 0-1 0-0 2 0 2 2 0 1 0 2 0 7
54 Kingshott, Matt..... 2-6 0-0 0-2 2 3 5 5 4 1 3 0 0 19
55 Kingshott, Derek.... 1-2 0-0 1-2 0 3 3 1 3 2 1 0 0 13
TEAM,............... 1 2 3 1
Totals.............. 22-51 5-16 11-19 8 23 31 21 60 19 13 5 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-27 44.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-11 54.5% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials: Jim Schipper, Danny Sapp, Mike Brya
Technical fouls: Davenport University-None. Cornerstone University-None.
Attendance: 1800
Score by Periods 1st 2nd Total
Davenport University.......... 31 30 - 61
Cornerstone University........ 27 33 - 60