Davenport University vs UM Dearborn (2/3/10 at Dearborn, Mich. (UMD Fieldhouse))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Davenport University vs UM Dearborn
2/3/10 7:30:00 PM at Dearborn, Mich. (UMD Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Davenport University 20-5, 9-0 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 2-4 1-2 0-0 0 0 0 3 5 1 0 0 3 21
25 NELSON, James....... * 4-12 1-4 1-2 0 1 1 3 10 0 3 0 2 24
32 SCOTT, Mario........ * 5-6 1-1 0-1 1 1 2 3 11 1 4 0 0 20
42 TILMON, Mike........ * 1-6 0-0 0-0 4 3 7 1 2 0 0 1 0 14
44 ECFORD, Lorenzo..... * 11-18 0-1 2-4 5 7 12 3 24 2 3 0 1 27
01 NOBLES, Darryl...... 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 6
10 HERREMA, Ben........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 FAIRFAX, Lonnie..... 4-4 0-0 0-0 0 0 0 1 8 0 1 0 0 22
20 FORD, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 PRINS, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 VANDERJAGT, Gabe.... 3-5 0-1 3-4 0 0 0 2 9 2 1 0 1 22
24 COX, Nathan......... 2-8 1-2 2-2 2 3 5 2 7 2 2 0 0 23
45 TRUITT, Kevin....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 PRENDERGAST, Max.... 2-3 0-0 0-0 0 2 2 0 4 0 1 2 0 10
TEAM,............... 2 5 7
Totals.............. 34-68 4-11 8-13 14 23 37 23 80 9 15 3 7 201
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 18-30 60.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-2 50.0% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-9 55.6% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: UM Dearborn 5-19, 2-7 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Wilson, Ronald...... 3-6 0-0 0-1 0 1 1 3 6 0 2 0 1 22
01 White, Myke......... 6-11 1-2 5-11 1 5 6 4 18 4 6 0 2 33
03 Cannon, Jonathon.... 0-1 0-0 1-2 0 1 1 1 1 3 3 0 0 19
05 Lowman, Joshua...... 1-2 0-0 2-2 0 0 0 1 4 0 4 1 0 21
24 Duran, LeAnte....... 5-8 0-1 6-6 2 5 7 0 16 2 4 1 2 40-
25 Simpson, Nicholas... 1-6 1-1 5-6 2 1 3 2 8 0 2 0 0 23
31 Nash, Graham........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Ponik, Matt......... 3-9 2-5 3-4 1 5 6 3 11 0 1 2 1 36
42 Dexter, James....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
TEAM,............... 2 5 7
Totals.............. 19-44 4-10 22-32 8 23 31 14 64 9 22 4 6 202
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 9-23 39.1% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-4 50.0% Game: 40.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 15-22 68.2% Game: 68.8% 5
--------------------------------------------------------------------------------
Officials: Rich Ames , Kevin Smith, David Jones
Technical fouls: Davenport University-None. UM Dearborn-None.
Attendance: 84
Score by Periods 1st 2nd Total
Davenport University.......... 38 42 - 80
UM Dearborn................... 29 35 - 64