Aquinas College vs Davenport University (2/13/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Aquinas College vs Davenport University
2/13/10 3:00:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Aquinas College 18-10, 8-4 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... 2-3 2-3 2-2 0 2 2 3 8 0 1 0 0 23
11 Hatchett, Jamell.... 2-4 0-0 2-2 0 6 6 2 6 1 1 0 2 23
14 Shockey, Jake....... 0-1 0-0 0-0 0 4 4 2 0 2 1 1 1 21
15 Spyhalski, Dan...... 1-3 0-0 0-2 3 1 4 4 2 2 2 0 0 18
21 Schmidt, AJ......... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 7
22 Motley, Ty.......... 3-5 1-2 4-6 0 2 2 2 11 1 2 0 0 33
32 Eddy, Zach.......... 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 14
40 Lierman, John....... 8-16 2-5 11-13 1 4 5 2 29 1 3 0 0 36
50 Weiss, Matt......... 3-6 0-0 2-3 0 6 6 2 8 2 4 3 0 25
TEAM,............... 2 1 3
Totals.............. 21-41 6-11 21-28 6 26 32 21 69 10 15 4 3 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-17 47.1% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-3 66.7% Game: 54.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 21-7, 10-2 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 3-8 2-6 0-0 0 0 0 4 8 0 1 0 2 22
25 NELSON, James....... * 2-6 0-1 3-4 3 5 8 0 7 2 4 0 1 20
32 SCOTT, Mario........ * 2-7 1-3 0-2 1 1 2 2 5 1 1 0 2 21
42 TILMON, Mike........ * 0-1 0-0 2-4 1 1 2 3 2 0 2 1 0 20
44 ECFORD, Lorenzo..... * 2-7 1-3 1-2 0 2 2 1 6 0 3 3 0 26
01 NOBLES, Darryl...... 3-6 0-0 2-2 4 2 6 3 8 1 0 1 0 18
10 HERREMA, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 FAIRFAX, Lonnie..... 0-3 0-0 0-0 0 1 1 2 0 1 2 0 1 23
21 PRINS, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 VANDERJAGT, Gabe.... 1-4 1-3 0-0 0 0 0 2 3 1 0 0 1 14
24 COX, Nathan......... 4-9 0-2 4-7 0 2 2 5 12 2 2 1 0 25
45 TRUITT, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 PRENDERGAST, Max.... 0-1 0-0 2-2 1 2 3 3 2 0 1 0 1 8
TEAM,............... 5 2 7
Totals.............. 17-52 5-18 14-23 15 18 33 25 53 8 16 6 8 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 9-27 33.3% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-6 33.3% Game: 27.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-15 46.7% Game: 60.9% 3
--------------------------------------------------------------------------------
Officials: Wallace Whitfield, Kendall Smith, RAymond Kesler
Technical fouls: Aquinas College-None. Davenport University-None.
Attendance: 841
Score by Periods 1st 2nd Total
Aquinas College............... 41 28 - 69
Davenport University.......... 26 27 - 53