Cornerstone University vs Davenport University (2/20/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cornerstone University vs Davenport University
2/20/10 3:00:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Cornerstone University 24-6, 12-2 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Allen, Dominic...... 0-3 0-1 0-0 0 1 1 1 0 1 2 0 2 17
10 Yoder, Justin....... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 7
12 Bates, Ronald....... 8-13 4-5 5-9 0 3 3 2 25 2 1 0 1 32
21 Zwier, Ryan......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Donaldson, Corbin... 1-4 0-2 2-2 1 3 4 3 4 2 2 0 0 27
24 DeVries, Kelvin..... 1-4 0-3 3-4 1 2 3 3 5 1 2 2 2 20
25 Pasciak, Bryan...... 4-6 2-4 6-8 0 5 5 2 16 1 0 0 6 34
34 Simons, Caleb....... 6-13 0-0 4-9 4 4 8 2 16 0 3 0 0 31
50 Possehl, Dan........ 1-2 0-0 0-1 0 0 0 1 2 2 0 0 0 11
54 Kingshott, Matt..... 2-5 0-0 3-4 0 3 3 2 7 0 1 0 1 15
55 Kingshott, Derek.... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
TEAM,............... 4 4 8
Totals.............. 24-55 6-16 23-37 11 25 36 16 77 10 12 2 12 201
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-25 40.0% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 19-29 65.5% Game: 62.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 22-8, 11-3 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NOBLES, Darryl...... * 0-3 0-1 0-0 0 0 0 1 0 1 0 0 1 10
22 VANDERJAGT, Gabe.... * 2-2 1-1 0-0 1 0 1 1 5 2 0 0 1 22
32 SCOTT, Mario........ * 2-4 0-1 2-3 0 0 0 5 6 0 1 0 1 20
42 TILMON, Mike........ * 1-3 0-0 2-4 1 3 4 0 4 0 1 0 2 16
44 ECFORD, Lorenzo..... * 2-4 0-0 0-0 2 7 9 4 4 1 4 2 0 19
03 THOMPSON, David..... 9-16 3-8 2-2 0 0 0 4 23 2 3 0 0 24
14 FAIRFAX, Lonnie..... 2-5 0-0 0-0 0 3 3 4 4 2 2 0 0 21
21 PRINS, Jon.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 COX, Nathan......... 2-7 0-5 0-0 0 10 10 5 4 0 4 0 0 21
25 NELSON, James....... 5-11 2-5 2-2 1 3 4 1 14 2 2 0 0 25
50 PRENDERGAST, Max.... 2-4 0-0 2-3 2 3 5 2 6 0 2 2 1 20
TEAM,............... 3 1 4
Totals.............. 27-59 6-21 10-14 10 31 41 27 70 10 19 4 6 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 11-29 37.9% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-6 100 % Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Kevin Kooiker, Shawn Waterman, Aaron Wiber
Technical fouls: Cornerstone University-None. Davenport University-None.
Attendance: 1296
Score by Periods 1st 2nd Total
Cornerstone University........ 35 42 - 77
Davenport University.......... 39 31 - 70