Madonna University vs Davenport University (2/24/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Madonna University vs Davenport University
2/24/10 7:30:00 PM at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: Madonna University 7-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Fred...... 3-4 1-2 3-4 0 0 0 4 10 1 1 0 0 14
02 Slaughter, Bryant... 1-9 0-3 2-2 1 3 4 1 4 2 4 0 5 32
03 Henry, Kevin........ 1-4 0-1 1-2 0 0 0 5 3 1 4 0 0 20
04 Cieslak, Mitch...... 2-4 1-3 0-0 0 0 0 3 5 1 0 0 2 12
05 Coker, Tyler........ 1-6 0-1 0-0 0 1 1 2 2 1 4 0 1 18
10 Waidmann, Ryan...... 7-13 0-0 3-3 1 6 7 1 17 2 0 0 0 33
12 Bahnmiller, Ryan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Clark, Mike......... 0-2 0-1 0-0 0 0 0 1 0 1 3 0 0 11
23 Hoke, Jordan........ 3-4 3-4 2-2 0 1 1 0 11 0 2 0 1 18
24 Gay, Josh........... 2-6 2-4 0-0 0 1 1 0 6 0 1 0 3 24
25 Allen, Leroy........ 2-7 0-0 0-0 1 3 4 4 4 2 2 0 0 16
TEAM,............... 4 3 7
Totals.............. 22-59 7-19 11-13 7 18 25 21 62 11 21 0 12 201
TOTAL FG% 1st Half: 6-32 18.8% 2nd Half: 16-27 59.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-9 55.6% Game: 36.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-9 77.8% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 23-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 VANDERJAGT, Gabe.... * 0-3 0-2 2-5 0 1 1 1 2 1 5 0 2 20
24 COX, Nathan......... * 3-7 0-1 4-5 1 10 11 5 10 1 1 0 0 20
25 NELSON, James....... * 6-11 1-4 2-2 1 5 6 0 15 5 3 0 0 27
32 SCOTT, Mario........ * 3-6 0-2 2-3 1 5 6 1 8 4 1 1 3 19
44 ECFORD, Lorenzo..... * 8-10 1-1 0-1 1 2 3 4 17 2 0 1 1 22
01 NOBLES, Darryl...... 0-0 0-0 1-2 0 1 1 0 1 2 2 0 0 13
03 THOMPSON, David..... 2-4 1-3 2-2 0 1 1 1 7 0 4 0 2 20
10 HERREMA, Ben........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
14 FAIRFAX, Lonnie..... 3-3 0-0 0-0 0 0 0 1 6 3 2 0 3 21
21 PRINS, Jon.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
42 TILMON, Mike........ 2-3 0-1 3-4 2 1 3 2 7 1 1 0 1 21
45 TRUITT, Kevin....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 0+
50 PRENDERGAST, Max.... 3-3 0-0 0-2 0 2 2 2 6 1 1 0 1 16
TEAM,............... 2 2 4
Totals.............. 32-52 3-14 17-28 8 31 39 17 84 20 20 2 13 199
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 19-26 73.1% Game: 61.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 10-16 62.5% Game: 60.7% 5
--------------------------------------------------------------------------------
Officials: Jim Schipper, Randy Hutton, Travis Plain
Technical fouls: Madonna University-None. Davenport University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Madonna University............ 18 44 - 62
Davenport University.......... 34 50 - 84