Individual Game Records |
Most points | ||||
1. | 40 | Dominez Burnett; at Michigan-Dearborn; 11/18/15 | ||
2. | 38 | Kevin Rich; at Ind.-East; 11/28/16 | ||
3. | 37 | Dominez Burnett; at Wis.-Whitewater; 11/20/15 | ||
37 | Jarrin Randall; at Northern Mich.; 01/20/22 | |||
5. | 36 | James Allen; Madonna; 01/15/05 | ||
36 | Marcedus Leech Jr.; at Saginaw Valley; 2/8/24 | |||
7. | 35 | Chris Rollins; at Northern Mich.; 02/20/21 | ||
35 | Marcedus Leech Jr.; at Northern Mich.; 01/21/23 | |||
35 | Marcedus Leech Jr.; Kuyper; 1/30/24 | |||
10. | 33 | Dominez Burnett; Marygrove; 1/16/16 |
Field goals made | ||||
1. | 14 | Chris Rollins; at Northern Mich.; 02/20/21 | ||
14 | Dominez Burnett; at Michigan-Dearborn; 11/18/15 | |||
14 | Jarrin Randall; at Northern Mich.; 01/20/22 | |||
4. | 13 | Dominez Burnett; vs Saint Xavier (Ill.); 3/9/16 | ||
13 | Dominez Burnett; vs Saint Xavier; 3/9/16 | |||
13 | James Allen; Madonna; 01/15/05 | |||
13 | James Nelson; Marygrove (Mich.); 11/22/11 | |||
13 | Marcedus Leech Jr.; Kuyper; 1/30/24 | |||
13 | Marcedus Leech Jr.; at Saginaw Valley; 2/8/24 | |||
13 | Tom Poe; at Andrews University; 01/10/05 |
Field goals attempted | ||||
1. | 27 | Trevor Manning; at Grace Bible College; 12/10/07 | ||
2. | 25 | Chris Rollins; at Northern Mich.; 02/20/21 | ||
3. | 23 | Dominez Burnett; vs Marian University; 12/23/14 | ||
23 | Javon Haines; Concordia (MI); 12/7/16 | |||
5. | 22 | Dominez Burnett; at Indiana Tech; 01/23/16 | ||
22 | Dyllon Hudson-Emory; Wis.-Parkside; 2/7/19 | |||
7. | 21 | Dominez Burnett; at Michigan-Dearborn; 11/18/15 | ||
21 | Dominez Burnett; Madonna; 12/12/12 | |||
21 | Dominez Burnett; Cornerstone; 2/20/16 | |||
21 | Dominez Burnett; vs Saint Xavier (Ill.); 3/9/16 | |||
21 | Dominez Burnett; vs Saint Xavier; 3/9/16 | |||
21 | Jarrin Randall; at Michigan Tech; 01/22/22 | |||
21 | Kevin Rich; at Northwestern Ohio; 12/10/16 |
Field goal percentage (8 made) | ||||
1. | .917 | Javon Haines; Dordt; 11/26/16 (11-12) | ||
2. | .909 | Nathan Cox; vs Calumet College of St; 11/7/08 (10-11) | ||
3. | .900 | Dawid Czerniawski; at Northwestern Ohio; 2/07/15 (9-10) | ||
.900 | Humphrey, James; at Northwestern Ohio; 02/11/12 (9-10) | |||
.900 | James Humphrey; at Northwestern Ohio; 02/11/12 (9-10) | |||
.900 | Tafari Beckford; Northwood; 2/13/20 (9-10) | |||
.900 | Wayne Bradford; Michigan-Dearborn; 2/3/16 (9-10) | |||
8. | .889 | Dawid Czerniawski; vs Governors State; 11/4/16 (8-9) | ||
.889 | Delano Smith; Great Lakes Christian; 12/12/17 (8-9) | |||
.889 | James Felton; Michigan Tech; 02/11/23 (8-9) | |||
.889 | Nathan Cox; Great Lakes Christian; 11/05/10 (8-9) | |||
.889 | Nick Gamble; Marygrove College; 2/23/17 (8-9) |
3-point field goals made | ||||
1. | 9 | Marcedus Leech Jr.; Kuyper; 1/30/24 | ||
2. | 8 | Marcedus Leech Jr.; at Saginaw Valley; 2/8/24 | ||
8 | Robbie Bramhill; at Trevecca Nazarene; 12/21/19 | |||
4. | 7 | Chris Rollins; Great Lake Christian; 12/10/19 | ||
7 | Chris Rollins; at Grand Valley St.; 2/27/20 | |||
7 | Jarrin Randall; at Northern Mich.; 01/20/22 | |||
7 | Kevin Rich; at Madonna; 1/27/16 | |||
7 | Marcedus Leech Jr.; Great Lake Christian; 11/21/23 | |||
7 | Tyler Ybema; at University of Michiga; 1/31/09 | |||
10. | 6 | Barczak, Matt; Rochester Warriors; 02/13/06 | ||
6 | Damacious White; Siena Heights; 02/22/12 | |||
6 | Evan Hines; Wis.-Parkside; 12/7/19 | |||
6 | Ford, JaVontae; Madonna; 01/07/12 | |||
6 | Ford, JaVontae; at Madonna; 02/08/12 | |||
6 | Ford, JaVontae; Siena Heights; 12/06/11 | |||
6 | JaVontae Ford; Madonna; 01/07/12 | |||
6 | JaVontae Ford; at Madonna; 02/08/12 | |||
6 | JaVontae Ford; Siena Heights; 12/06/11 | |||
6 | JaVontae Ford; Kalamazoo College; 12/17/10 | |||
6 | James Nelson; vs Eastern Oregon Univ; 3/11/10 | |||
6 | Jarrin Randall; at Northwood; 02/22/22 | |||
6 | Jarrin Randall; vs Northern Mich.; 03/06/22 | |||
6 | Jovan Tucker; Great Lake Christian; 12/14/24 | |||
6 | Kevin Rich; Ind.-East; 12/1/15 | |||
6 | Luke Bara; Lake Superior St.; 02/25/23 | |||
6 | Luke Bara; East-West U.; 1/2/24 | |||
6 | Marcedus Leech Jr.; at Wis.-Parkside; 01/07/23 | |||
6 | Marcedus Leech Jr.; at Grand Valley St.; 01/25/22 | |||
6 | Marcedus Leech Jr.; Purdue Northwest; 01/27/22 | |||
6 | Marcedus Leech Jr.; Michigan Tech; 02/11/23 | |||
6 | Marcedus Leech Jr.; vs Lincoln (PA); 11/24/23 | |||
6 | Matt Barczak; Rochester Warriors; 02/13/06 | |||
6 | NELSON, James; vs Eastern Oregon Univ; 3/11/10 | |||
6 | Robbie Bramhill; Silver Lake; 11/16/17 | |||
6 | Robbie Bramhill; vs Governors State; 11/4/16 | |||
6 | Robbie Bramhill; Ashland; 2/3/18 | |||
6 | White, Damacious; Siena Heights; 02/22/12 |
3-point field goals attempted | ||||
1. | 14 | Ford, JaVontae; at Madonna; 02/08/12 | ||
14 | JaVontae Ford; at Madonna; 02/08/12 | |||
3. | 13 | Evan Hines; Wis.-Parkside; 12/7/19 | ||
13 | Marcedus Leech Jr.; Saginaw Valley; 1/22/24 | |||
13 | Marcedus Leech Jr.; Kuyper; 1/30/24 | |||
13 | Robbie Bramhill; Northwestern Ohio; 1/28/17 | |||
13 | Robbie Bramhill; at Trevecca Nazarene; 12/21/19 | |||
8. | 12 | Avery Hudson; Saginaw Valley State; 1/12/19 | ||
12 | Avery Hudson; Saginaw Valley; 1/12/19 | |||
12 | Evan Hines; Rockhurst; 11/8/19 | |||
12 | Evan Hines; at Northwood; 3/3/20 | |||
12 | Ford, JaVontae; Madonna; 01/07/12 | |||
12 | JaVontae Ford; Madonna; 01/07/12 | |||
12 | Jarrin Randall; at Northern Mich.; 01/20/22 | |||
12 | Jarrin Randall; vs Northern Mich.; 03/06/22 | |||
12 | Kale Waaso; Cornerstone University; 1/21/09 | |||
12 | Marcedus Leech Jr.; McKendree; 12/19/22 | |||
12 | Matas Deksnys; Great Lake Christian; 11/21/23 | |||
12 | Raishaun Brown; Kuyper; 12/2/24 | |||
12 | Robbie Bramhill; vs Governors State; 11/4/16 | |||
12 | Ryan Farmer; at Calumet Coll of St. J; 12/12/06 |
3-point FG percentage (6 made) | ||||
1. | .875 | Chris Rollins; Great Lake Christian; 12/10/19 (7-8) | ||
2. | .857 | JaVontae Ford; Kalamazoo College; 12/17/10 (6-7) | ||
.857 | Jarrin Randall; at Northwood; 02/22/22 (6-7) | |||
4. | .778 | Kevin Rich; at Madonna; 1/27/16 (7-9) | ||
5. | .750 | Marcedus Leech Jr.; Purdue Northwest; 01/27/22 (6-8) | ||
6. | .727 | Marcedus Leech Jr.; at Saginaw Valley; 2/8/24 (8-11) | ||
7. | .692 | Marcedus Leech Jr.; Kuyper; 1/30/24 (9-13) | ||
8. | .667 | JaVontae Ford; Siena Heights; 12/06/11 (6-9) | ||
.667 | Luke Bara; Lake Superior St.; 02/25/23 (6-9) | |||
.667 | Luke Bara; East-West U.; 1/2/24 (6-9) | |||
.667 | Marcedus Leech Jr.; vs Lincoln (PA); 11/24/23 (6-9) |
Free throws made | ||||
1. | 18 | Dominez Burnett; at Wis.-Whitewater; 11/20/15 | ||
2. | 16 | Dominez Burnett; at Cornerstone; 12/06/14 | ||
3. | 15 | Dyllon Hudson-Emory; Northwood; 3/5/19 | ||
4. | 14 | Nathan Cox; UM-Dearborn; 02/24/11 | ||
5. | 13 | Dominez Burnett; Indiana Tech; 11/14/15 | ||
13 | James Nelson; Daemen College (N.Y); 11/17/11 | |||
7. | 12 | Dominez Burnett; Northwestern Ohio; 11/15/14 | ||
12 | Dominez Burnett; Northwestern Ohio; 11/26/13 | |||
12 | Dominez Burnett; Lourdes; 12/12/15 | |||
12 | Kevin Rich; Indiana Tech; 1/11/17 | |||
12 | Nathan Cox; Madonna; 01/26/08 |
Free throws attempted | ||||
1. | 23 | Dominez Burnett; at Wis.-Whitewater; 11/20/15 | ||
2. | 17 | Dominez Burnett; vs Union; 11/29/15 | ||
17 | Dominez Burnett; at Cornerstone; 12/06/14 | |||
17 | Jairus Stevens; at Lake Superior St.; 02/05/22 | |||
5. | 16 | Dominez Burnett; Lourdes; 12/12/15 | ||
16 | Dominez Burnett; vs Briar Cliff (Iowa); 3/12/15 | |||
16 | Dyllon Hudson-Emory; Northwood; 3/5/19 | |||
16 | James Nelson; Daemen College (N.Y); 11/17/11 | |||
16 | James Nelson; Huntington; 11/20/10 | |||
16 | Matyas Vrabel; Roosevelt; 2/27/25 |
Free throw percentage (6 made) | ||||
1. | 1.000 | Adam Lamos; at Northwood Timberwolve; 12/29/05 (6-6) | ||
1.000 | Alden Ritt; Grace Christian (MI); 11/13/24 (6-6) | |||
1.000 | Allen, James; Madonna; 01/15/05 (6-6) | |||
1.000 | Avery Hudson; at Wayne State (MI); 02/02/19 (7-7) | |||
1.000 | Avery Hudson; at Northern Mich.; 1/17/19 (6-6) | |||
1.000 | Avery Hudson; at Ferris State; 1/5/19 (7-7) | |||
1.000 | Avery Hudson; vs Rockhurst; 11/10/18 (7-7) | |||
1.000 | Avery Hudson; at Grand Valley St.; 2/28/19 (8-8) | |||
1.000 | Bishop Robinson; at Madonna; 1/31/15 (6-6) | |||
1.000 | Bishop Robinson; vs Briar Cliff (Iowa); 3/12/15 (8-8) | |||
1.000 | COX, Nathan; at Siena Heights Univers; 1/16/10 (6-6) | |||
1.000 | COX, Nathan; at Eastern Michigan Univ; 11/28/09 (8-8) | |||
1.000 | Chaz Birchfield; Purdue Northwest; 01/23/21 (6-6) | |||
1.000 | Chris Pearl; at Saginaw Valley; 2/15/20 (10-10) | |||
1.000 | Chris Pearl; at Grand Valley St.; 2/27/20 (6-6) | |||
1.000 | Chris Rollins; at Wayne St. (MI); 01/15/21 (9-9) | |||
1.000 | Chris Rollins; at Northern Mich.; 01/20/22 (6-6) | |||
1.000 | Chris Rollins; Purdue Northwest; 01/23/21 (6-6) | |||
1.000 | Chris Rollins; at Wayne St. (MI); 02/26/22 (6-6) | |||
1.000 | Chris Rollins; at Northwood; 1/10/19 (10-10) | |||
1.000 | Chris Rollins; Northern Mich.; 1/23/20 (6-6) | |||
1.000 | Chris Rollins; Ferris St.; 1/4/20 (8-8) | |||
1.000 | Chris Rollins; at Rockhurst; 11/12/21 (6-6) | |||
1.000 | Chris Rollins; Wis.-Parkside; 12/7/19 (9-9) | |||
1.000 | Chris Rollins; at Ashland; 2/1/19 (7-7) | |||
1.000 | Chris Rollins; at Northern Mich.; 2/22/20 (6-6) | |||
1.000 | Chris Rollins; at Grand Valley St.; 2/28/19 (6-6) | |||
1.000 | Chris Rollins; Wis.-Parkside; 2/7/19 (6-6) | |||
1.000 | Dan Nunn; Madonna Crusaders; 1/27/07 (6-6) | |||
1.000 | Delano Smith; Ashland; 2/3/18 (6-6) | |||
1.000 | Dominez Burnett; at Indiana Tech; 01/23/16 (8-8) | |||
1.000 | Dominez Burnett; at Cornerstone; 01/26/13 (6-6) | |||
1.000 | Dominez Burnett; Northwestern Ohio; 03/01/14 (8-8) | |||
1.000 | Dominez Burnett; at Cornerstone Universit; 03/03/14 (11-11) | |||
1.000 | Dominez Burnett; at Concordia University; 1/10/15 (7-7) | |||
1.000 | Dominez Burnett; at Concordia (MI); 1/6/16 (7-7) | |||
1.000 | Dominez Burnett; Kuyper College; 11/01/13 (9-9) | |||
1.000 | Dominez Burnett; at Grace Bible College; 11/04/14 (11-11) | |||
1.000 | Dominez Burnett; Purdue North Central; 11/10/14 (7-7) | |||
1.000 | Dominez Burnett; at Marygrove; 11/16/13 (9-9) | |||
1.000 | Dominez Burnett; Madonna; 11/22/14 (7-7) | |||
1.000 | Dyllon Hudson-Emory; at Northwood; 1/10/19 (7-7) | |||
1.000 | Dyllon Hudson-Emory; at Michigan Tech; 1/19/19 (6-6) | |||
1.000 | Dyllon Hudson-Emory; Grace Christian; 1/22/19 (6-6) | |||
1.000 | Dyllon Hudson-Emory; at Saginaw Valley; 2/16/19 (6-6) | |||
1.000 | Dyllon Hudson-Emory; Michigan Tech; 2/21/19 (8-8) | |||
1.000 | Dyllon Hudson-Emory; Wis.-Parkside; 2/7/19 (8-8) | |||
1.000 | Fairfax, Lonnie; at Siena Heights; 01/28/12 (10-10) | |||
1.000 | Farmer, Ryan; Grace Bible Tigers; 02/06/06 (6-6) | |||
1.000 | Farmer, Ryan; at Northwood Timberwolve; 12/29/05 (7-7) | |||
1.000 | Ford, JaVontae; Daemen College (N.Y); 11/17/11 (6-6) | |||
1.000 | Humphrey, James; Aquinas; 02/15/12 (6-6) | |||
1.000 | JaVontae Ford; Concordia; 01/08/14 (10-10) | |||
1.000 | JaVontae Ford; at Marygrove; 01/16/13 (8-8) | |||
1.000 | JaVontae Ford; at Lourdes; 01/18/14 (8-8) | |||
1.000 | JaVontae Ford; at Cornerstone Universit; 03/03/14 (8-8) | |||
1.000 | JaVontae Ford; vs Ashford (Iowa); 03/12/14 (8-8) | |||
1.000 | JaVontae Ford; Daemen College (N.Y); 11/17/11 (6-6) | |||
1.000 | JaVontae Ford; vs Viterbo University; 12/22/13 (8-8) | |||
1.000 | James Allen; Madonna; 01/15/05 (6-6) | |||
1.000 | James Humphrey; Aquinas; 02/15/12 (6-6) | |||
1.000 | James Nelson; Aquinas; 01/15/11 (6-6) | |||
1.000 | James Nelson; Concordia University; 2/11/09 (7-7) | |||
1.000 | Javon Haines; Cornerstone; 1/7/17 (6-6) | |||
1.000 | Javon Haines; vs Governors State; 11/4/16 (7-7) | |||
1.000 | Javon Haines; Lawrence Tech; 12/3/16 (7-7) | |||
1.000 | Javon Haines; at Cornerstone; 2/11/17 (8-8) | |||
1.000 | Joey Cabana; at Tiffin; 12/21/24 (9-9) | |||
1.000 | Jordan Sterling; Ferris State; 02/23/23 (6-6) | |||
1.000 | Kale Waaso; at Cornerstone Universit; 1/23/08 (6-6) | |||
1.000 | Kale Waaso; at Goshen College; 11/13/07 (7-7) | |||
1.000 | Kale Waaso; Cornerstone University; 2/16/08 (8-8) | |||
1.000 | Kevin Rich; Northwestern Ohio; 03/01/14 (6-6) | |||
1.000 | Kevin Rich; Aquinas; 1/28/15 (6-6) | |||
1.000 | Kevin Rich; at Madonna; 1/31/15 (6-6) | |||
1.000 | Kyle Stidom; vs Goshen College; 12/29/12 (6-6) | |||
1.000 | Lamos, Adam; at Northwood Timberwolve; 12/29/05 (6-6) | |||
1.000 | Lonnie Fairfax; at Siena Heights; 01/28/12 (10-10) | |||
1.000 | Luke Bara; Lake Superior St.; 02/25/23 (7-7) | |||
1.000 | Luke Maranka; vs Saginaw Valley; 03/05/22 (6-6) | |||
1.000 | Marcedus Leech Jr.; Wayne St. (MI); 1/11/24 (6-6) | |||
1.000 | Marcedus Leech Jr.; vs Rockhurst; 11/12/22 (6-6) | |||
1.000 | Mitch Vanderkam; at Trine University; 12/13/08 (6-6) | |||
1.000 | Nathan Cox; Northwestern Ohio; 01/12/11 (6-6) | |||
1.000 | Nathan Cox; Madonna; 01/26/08 (12-12) | |||
1.000 | Nathan Cox; UM-Dearborn; 02/24/11 (14-14) | |||
1.000 | Nathan Cox; at Briar Cliff Universit; 03/09/11 (10-10) | |||
1.000 | Nathan Cox; at Siena Heights Univers; 1/16/10 (6-6) | |||
1.000 | Nathan Cox; Great Lakes Christian; 11/05/10 (7-7) | |||
1.000 | Nathan Cox; Goshen College; 11/09/10 (11-11) | |||
1.000 | Nathan Cox; Goshen College; 11/11/08 (11-11) | |||
1.000 | Nathan Cox; Hope College; 11/23/10 (7-7) | |||
1.000 | Nathan Cox; at Eastern Michigan Univ; 11/28/09 (8-8) | |||
1.000 | Nathan Cox; at Indiana Tech; 12/04/10 (8-8) | |||
1.000 | Nathan Cox; Kalamazoo College; 12/17/10 (6-6) | |||
1.000 | Nathan Cox; vs Grace College; 12/29/10 (7-7) | |||
1.000 | Nathan Cox; Concordia University; 2/11/09 (9-9) | |||
1.000 | Nathan Cox; Aquinas College; 2/4/09 (6-6) | |||
1.000 | Nick Gamble; vs Lourdes; 12/23/13 (6-6) | |||
1.000 | Nick Gamble; Concordia (MI); 12/7/16 (6-6) | |||
1.000 | Nick Gamble; at Indiana Tech; 2/11/15 (7-7) | |||
1.000 | Poe, Tom; Siena Heights; 01/26/05 (7-7) | |||
1.000 | Robbie Bramhill; Northern Michigan; 1/22/18 (6-6) | |||
1.000 | Robbie Bramhill; Olivet; 11/12/19 (8-8) | |||
1.000 | Robbie Bramhill; at Purdue Northwest; 11/5/16 (6-6) | |||
1.000 | Ryan Dame; vs Goshen College; 12/29/12 (6-6) | |||
1.000 | Ryan Farmer; Grace Bible Tigers; 02/06/06 (6-6) | |||
1.000 | Ryan Farmer; at Northwood Timberwolve; 12/29/05 (7-7) | |||
1.000 | Tom Poe; Siena Heights; 01/26/05 (7-7) | |||
1.000 | Trevor Manning; Siena Heights University; 1/9/08 (7-7) | |||
1.000 | Wayne Bradford; at Wis.-Whitewater; 11/20/15 (6-6) | |||
1.000 | Wes Webbert; at Michigan Tech; 2/24/18 (6-6) |
Most rebounds | ||||
1. | 17 | Nathan Cox; Kuyper College; 11/1/08 | ||
2. | 15 | James Humphrey; at Madonna; 02/08/12 | ||
15 | Tom Poe; at UM Dearborn; 01/19/05 | |||
4. | 14 | Dominez Burnett; at Northwestern Ohio; 12/5/15 | ||
14 | John McCloud; Saginaw Valley; 2/17/18 | |||
14 | Kevin Rich; at Aquinas; 1/14/17 | |||
14 | Matyas Vrabel; Ferris State; 2/6/25 | |||
14 | Mitch Vanderkam; at Calumet College of St; 12/10/08 | |||
14 | Mitch Vanderkam; Tri-State University; 12/8/07 | |||
14 | Ryan Farmer; at Grace Bible Tigers; 12/05/05 | |||
14 | Tafari Beckford; Northern Mich.; 1/23/20 | |||
14 | Tino Sheppard; vs Marygrove College; 12/11/04 |
Most assists | ||||
1. | 18 | Lonnie Fairfax; Siena Heights; 02/22/12 | ||
2. | 15 | Nick Gamble; at Indiana Tech; 2/18/17 | ||
3. | 12 | Lonnie Fairfax; at St. Francis (Ill.); 12/20/11 | ||
12 | Nick Gamble; Madonna; 2/8/17 | |||
5. | 11 | Avery Hudson; vs Lees-McRae; 11/23/18 | ||
11 | Avery Hudson; Goshen; 12/19/18 | |||
11 | Nick Gamble; Lourdes; 2/4/17 | |||
11 | Sai-Quan Griffith; Indiana Tech; 1/12/08 | |||
9. | 10 | Avery Hudson; Grace Christian; 1/22/19 | ||
10 | Lonnie Fairfax; Lourdes (Ohio); 02/04/12 | |||
10 | Lonnie Fairfax; Indiana Tech; 12/03/11 | |||
10 | Nick Gamble; Cornerstone; 1/7/17 |
Most steals | ||||
1. | 9 | JaVontae Ford; at UM-Dearborn; 11/30/11 | ||
2. | 8 | Avery Hudson; Goshen; 11/18/17 | ||
8 | Sai-Quan Griffith; at Grace Bible College; 12/22/08 | |||
4. | 7 | Chris Rollins; Northwood; 01/08/21 | ||
7 | JaVontae Ford; vs Goshen College; 12/29/12 | |||
7 | James Nelson; Great Lakes Christian; 11/05/10 | |||
7 | Janeau Joubert; Purdue Northwest; 2/9/19 | |||
7 | Wayne Bradford; Michigan-Dearborn; 2/3/16 | |||
9. | 6 | Avery Hudson; at Purdue Northwest; 11/29/18 | ||
6 | Chris Rollins; at Michigan Tech; 01/22/22 | |||
6 | Chris Rollins; at William Jewell; 11/9/18 | |||
6 | Clark Rowekamp; vs Indiana University So; 11/19/04 | |||
6 | Gabe Vanderjagt; Concordia University; 12/8/09 | |||
6 | Isaiah Foster; Kuyper; 12/2/24 | |||
6 | JaVontae Ford; Cornerstone; 11/20/12 | |||
6 | Jason Jordan; at Siena Heights; 1/20/16 | |||
6 | Jaylen Hodges; Albion; 12/06/21 | |||
6 | Lorenzo Ecford; Madonna University; 1/13/10 | |||
6 | Marcedus Leech Jr.; at Saginaw Valley; 02/24/22 | |||
6 | Rowekamp, Clark; vs Indiana University So; 11/19/04 | |||
6 | Sai-Quan Griffith; at Calumet College of St; 12/10/08 | |||
6 | Sai-Quan Griffith; U-M Dearborn; 2/13/08 | |||
6 | VANDERJAGT, Gabe; Concordia University; 12/8/09 |
Most blocked shots | ||||
1. | 7 | Luke Maranka; Grand Valley St.; 02/17/22 | ||
2. | 6 | James Humphrey; Madonna; 01/07/12 | ||
6 | James Humphrey; at Concordia; 12/10/11 | |||
6 | Montrel Oliver; Grand Valley St.; 1/16/25 | |||
5. | 5 | James Humphrey; vs Muskingum; 11/19/11 | ||
5 | James Humphrey; vs Cardinal Stritch (Wis; 12/09/11 | |||
5 | Jaylen Hodges; Great Lake Christian; 11/23/21 | |||
8. | 4 | Assane Diouf; at Wayne St. (MI); 02/16/23 | ||
4 | DeArmond Davis; at Washington & Jefferso; 11/20/11 | |||
4 | DeArmond Davis; Lourdes; 12/01/12 | |||
4 | Dyllon Hudson-Emory; vs Lees-McRae; 11/23/18 | |||
4 | JaVontae Ford; at Concordia; 02/12/14 | |||
4 | Jakub Dombek; at Grand Valley St.; 01/25/22 | |||
4 | Jakub Dombek; Great Lake Christian; 12/07/22 | |||
4 | James Felton; Purdue Northwest; 01/28/23 | |||
4 | James Felton; at Ferris State; 1/18/24 | |||
4 | James Felton; Grand Valley St.; 2/3/24 | |||
4 | James Humphrey; at Madonna; 01/08/11 | |||
4 | James Humphrey; vs Indiana Southeast; 03/09/12 | |||
4 | John McCloud; at Indiana Tech; 01/23/16 | |||
4 | John McCloud; at Concordia (MI); 1/6/16 | |||
4 | John McCloud; Madonna; 11/24/15 | |||
4 | Lorenzo Ecford; UM Dearborn; 1/9/10 | |||
4 | Mike Betcher; vs Bellevue University; 12/21/13 | |||
4 | Mike Tilmon; Concordia University; 2/11/09 | |||
4 | Mike Tilmon; Aquinas College; 2/4/09 | |||
4 | Nick Gamble; Dordt; 11/26/16 | |||
4 | Wes Webbert; Lourdes; 12/12/15 |
Team Game Records |
Most points | ||||
1. | 120 | Great Lakes Christian; 11/25/16 | ||
2. | 118 | Grace Bible College; 12/8/08 | ||
3. | 116 | Grace Christian; 1/22/19 | ||
116 | Kuyper College; 11/1/08 | |||
116 | vs Eastern Mennonite; 11/22/08 | |||
6. | 115 | Kuyper; 1/30/24 | ||
7. | 113 | East-West U.; 1/2/24 | ||
113 | Silver Lake; 11/16/17 | |||
9. | 111 | Ohio Christian; 11/13/10 | ||
111 | Kuyper College; 11/6/09 |
Field goals made | ||||
1. | 45 | Great Lakes Christian; 11/05/10 | ||
45 | Silver Lake; 11/16/17 | |||
45 | Grace Bible College; 12/16/13 | |||
4. | 44 | Kuyper; 1/30/24 | ||
44 | Great Lakes Christian; 11/25/16 | |||
44 | Kuyper College; 11/6/09 | |||
44 | Great Lakes Christian; 12/12/17 | |||
44 | Goshen; 12/19/18 | |||
9. | 43 | vs Lees-McRae; 11/23/18 | ||
43 | Great Lake Christian; 11/23/21 |
Field goals attempted | ||||
1. | 86 | Kuyper College; 11/6/09 | ||
2. | 84 | East-West U.; 1/2/24 | ||
3. | 83 | Holy Cross; 11/23/09 | ||
4. | 81 | at Grace Bible College; 12/10/07 | ||
81 | Grace Bible College; 2/11/08 | |||
6. | 80 | Great Lakes Christian; 11/25/16 | ||
7. | 79 | Kuyper College; 11/1/08 | ||
8. | 78 | Marygrove; 1/16/16 | ||
78 | UM-Dearborn; 12/01/10 | |||
78 | Marygrove; 2/21/15 |
Field goal percentage (20 made) | ||||
1. | .672 | Grace Bible College; 12/16/13 (45-67) | ||
2. | .654 | vs Georgian Court; 11/25/23 (34-52) | ||
3. | .652 | Great Lake Christian; 11/23/21 (43-66) | ||
4. | .647 | Goshen; 12/19/18 (44-68) | ||
5. | .641 | vs Dallas Christian Coll; 11/13/09 (41-64) | ||
6. | .634 | Silver Lake; 11/16/17 (45-71) | ||
7. | .627 | Grace Christian; 1/22/19 (42-67) | ||
8. | .625 | Great Lakes Christian; 11/05/10 (45-72) | ||
.625 | Siena Heights; 12/06/11 (40-64) | |||
10. | .621 | Grace Bible; 11/4/15 (36-58) |
3-point field goals made | ||||
1. | 23 | Kuyper; 1/30/24 | ||
2. | 20 | Great Lake Christian; 11/21/23 | ||
20 | Kuyper; 12/2/24 | |||
4. | 18 | Great Lake Christian; 12/10/19 | ||
5. | 17 | Siena Heights; 02/22/12 | ||
6. | 16 | Grace Christian; 1/22/19 | ||
7. | 15 | Silver Lake; 11/16/17 | ||
15 | Siena Heights; 12/06/11 | |||
15 | Andrews Cardinals; 2/12/07 | |||
10. | 14 | Indiana Tech Warriors; 1/13/07 | ||
14 | vs Lees-McRae; 11/23/18 | |||
14 | Dordt; 11/26/16 | |||
14 | Great Lake Christian; 12/14/24 | |||
14 | McKendree; 12/19/22 | |||
14 | Saginaw Valley; 2/17/18 |
3-point field goals attempted | ||||
1. | 48 | Kuyper; 12/2/24 | ||
2. | 41 | Great Lake Christian; 11/21/23 | ||
3. | 39 | East-West U.; 1/2/24 | ||
39 | Kuyper; 1/30/24 | |||
5. | 35 | Siena Heights; 02/22/12 | ||
35 | at Grand Valley State; 2/10/18 | |||
7. | 34 | at Wis.-Parkside; 1/30/20 | ||
34 | Great Lake Christian; 12/10/19 | |||
34 | Great Lake Christian; 12/14/24 | |||
34 | Grace Bible College; 2/11/08 | |||
34 | at Saginaw Valley; 2/15/20 | |||
34 | Lake Superior St.; 2/22/24 |
3-point FG percentage (10 made) | ||||
1. | .769 | Goshen College; 11/11/08 (10-13) | ||
2. | .650 | vs Miami-Hamilton; 11/02/12 (13-20) | ||
3. | .611 | vs Goshen College; 12/29/12 (11-18) | ||
4. | .600 | vs Culver-Stockton Colle; 11/11/11 (12-20) | ||
5. | .590 | Kuyper; 1/30/24 (23-39) | ||
6. | .588 | Andrews Cardinals; 12/07/05 (10-17) | ||
7. | .579 | Indiana Tech; 02/25/12 (11-19) | ||
.579 | at Northwood; 1/10/19 (11-19) | |||
.579 | Grace Bible College; 12/8/08 (11-19) | |||
.579 | at Lawrence Tech; 2/10/16 (11-19) |
Free throws made | ||||
1. | 34 | Cornerstone; 1/7/17 | ||
2. | 31 | Ohio Christian; 11/13/10 | ||
3. | 29 | at Siena Heights; 01/28/12 | ||
29 | Siena Heights; 01/29/11 | |||
29 | Northwood; 3/5/19 | |||
6. | 28 | at Briar Cliff Universit; 03/09/11 | ||
28 | Daemen College (N.Y); 11/17/11 | |||
28 | at Wis.-Whitewater; 11/20/15 | |||
28 | at Ind.-East; 11/28/16 | |||
28 | at Cornerstone; 12/06/14 |
