All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/08/2003 | at Grace College | L | 74-92 | 561 | Winona Lake, Ind. | ||||
11/10/2003 | at Aquinas | L | 58-120 | 431 | Grand Rapids, Mich. | ||||
11/14/2003 | at Purdue University Calumet | L | 49-79 | 210 | Gary, Ind. | ||||
11/15/2003 | at Kendall College | L | 59-88 | 112 | Chicago, Ill. | ||||
11/21/2003 | at Albion College | L | 56-82 | 341 | Albion, Mich. | ||||
11/22/2003 | vs Concordia | L | 53-76 | 201 | Albion, Mich. | ||||
11/25/2003 | at Goshen College | L | 67-87 | 341 | Goshen, Ind. | ||||
12/01/2003 | LAKE SUPERIOR STATE UNIVERSITY | L | 62-97 | 401 | Grand Rapids, Mich. | ||||
12/03/2003 | at Siena Heights | L | 59-104 | 351 | Adrian, Mich. | ||||
12/06/2003 | at Spring Arbor University | L | 78-97 | 342 | Spring Arbor, Mich. | ||||
12/10/2003 | OLIVET COLLEGE | L | 72-112 | 561 | Grand Rapids, Mich. | ||||
12/12/2003 | vs Marygrove College | L | 68-81 | 231 | Grand Rapids, Mich. | ||||
12/13/2003 | vs Calumet College St. Joseph | L | 72-85 | 143 | Grand Rapids, Mich. | ||||
12/20/2003 | SPRING ARBOR UNIVERSITY | L | 78-97 | 351 | Grand Rapids, Mich. | ||||
12/27/2003 | CORNERSTONE | L | 65-103 | 561 | Grand Rapids, Mich. | ||||
12/30/2003 | DEFIANCE COLLEGE | L | 63-75 | 149 | Grand Rapids, Mich. | ||||
01/03/2004 | at Marian College | L | 52-98 | 451 | Marian, Ind. | ||||
01/05/2004 | at Lake Superior State University | L | 54-90 | 651 | S. Ste. Marie, Mich. | ||||
01/13/2004 | GRACE BIBLE COLLEGE | W | 93-86 | 431 | Grand Rapids, Mich. | ||||
01/15/2004 | WORLD HARVEST BIBLE COLLEGE | W | 77-67 | 398 | Grand Rapids, Mich. | ||||
01/19/2004 | at Rochester College | L | 52-76 | 230 | Rochester, Mich. | ||||
01/28/2004 | MARYGROVE COLLEGE | L | 82-93 | 387 | Grand Rapids, Mich. | ||||
01/30/2004 | at World Harvest Bible College | L | 90-92 | 414 | Columbus, Ohio | ||||
02/04/2004 | at Grace Bible College | L | 66-68 | 398 | Grand Rapids, Mich. | ||||
02/07/2004 | at Finlandia | L | 62-82 | 356 | Newberry, Mich. | ||||
02/09/2004 | at Cornerstone University | L | 60-86 | 561 | Grand Rapids, Mich. | ||||
02/16/2004 | ROCHESTER COLLEGE | L | 55-85 | 187 | Grand Rapids, Mich. | ||||
02/18/2004 | at Marygrove College | L | 79-84 | 241 | Detroit, Mich. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/05/2004 | at Bethel College (Ind.) | L | 63-115 | 135 | Mishawaka, Ind. | ||||
11/06/2004 | vs Aquinas | L | 57-75 | 90 | Mishawaka, Ind. | ||||
11/09/2004 | ANDREWS UNIVERSITY | W | 87-60 | 180 | Grand Rapids, Mich. | ||||
11/16/2004 | GOSHEN COLLEGE (IND.) | L | 60-85 | 237 | Grand Rapids, Mich. | ||||
11/19/2004 | vs Indiana University South Bend | L | 61-79 | 120 | Grand Rapids, Mich. | ||||
11/20/2004 | vs Lincoln Christian | L | 80-82 | 140 | New Albany, Ind. | ||||
11/29/2004 | at Defiance College | L | 48-92 | 90 | Defiance, Ohio | ||||
12/03/2004 | INDIANA UNIVERSITY SOUTH BEND | L | 71-81 | 188 | Grand Rapids, Mich. | ||||
12/07/2004 | GRACE BIBLE COLLEGE | L | 86-96 | 213 | Grand Rapids, Mich. | ||||
12/10/2004 | vs Calumet College of St. Joseph | L | 61-80 | 319 | Grand Rapids, Mich. | ||||
12/11/2004 | vs Marygrove College | L | 82-92 | 100 | Grand Rapids, Mich. | ||||
12/16/2004 | at Nicholls State University | L | 62-82 | 60 | Thibedeaux, La. | ||||
12/20/2004 | at University of Tampa | L | 60-91 | 187 | Tampa, Fla. | ||||
12/21/2004 | at Southern Polytechnic State | L | 0-2 | - | Marietta, Ga. | ||||
01/05/2005 | CORNERSTONE | L | 70-100 | 655 | Grand Rapids, Mich. | ||||
01/08/2005 | INDIANA TECH | L | 67-96 | 199 | Grand Rapids, Mich. | ||||
01/10/2005 | at Andrews University | W | 91-61 | 263 | Berrien Springs, Mic | ||||
01/12/2005 | at Concordia | L | 45-83 | 150 | Ann Arbor, Mich. | ||||
01/15/2005 | MADONNA | L | 78-99 | 200 | Grand Rapids, Mich. | ||||
01/19/2005 | at UM Dearborn | L | 45-56 | 250 | Dearborn, Mich. | ||||
01/22/2005 | at Aquinas | L | 40-58 | 350 | Grand Rapids, Mich. | ||||
01/26/2005 | SIENA HEIGHTS | L | 65-109 | 140 | Grand Rapids, Mich. | ||||
01/29/2005 | at Cornerstone | L | 66-123 | 400 | Grand Rapids, Mich. | ||||
02/02/2005 | at Indiana Tech | L | 54-112 | 200 | Fort Wayne, Ind. | ||||
02/05/2005 | CONCORDIA | L | 58-74 | 150 | Grand Rapids, Mich. | ||||
02/09/2005 | at Madonna | L | 67-98 | 175 | Livonia, Mich. | ||||
02/12/2005 | UM DEARBORN | L | 79-104 | 250 | Grand Rapids, Mich. | ||||
02/16/2005 | AQUINAS | L | 54-104 | 375 | Grand Rapids, Mich. | ||||
02/19/2005 | at Siena Heights | L | 60-105 | 150 | Adrian, Mich. | ||||
02/26/2005 | at Indiana Northwest | L | 71-82 | 245 | St. Joseph, Ind. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/01/2005 | SPRING ARBOR UNIVERSITY | L | 47-81 | 200 | Caledonia, Mich. | ||||
11/03/2005 | at Marygrove College | L | 61-77 | 300 | Detroit, Mich. | ||||
11/08/2005 | at Andrews University | W | 75-51 | 175 | Berrien Spr., Mich. | ||||
11/12/2005 | at Goshen College | L | 59-74 | 344 | Goshen, Ind. | ||||
11/18/2005 | at Marian College | L | 50-58 | 400 | Indianapolis, Ind. | ||||
11/19/2005 | vs Indiana Northwest | W | 72-71 | 243 | Indianapolis, Ind. | ||||
11/28/2005 | at Rochester College | L | 45-63 | 140 | Rochester, Mich. | ||||
12/02/2005 | vs Kalamazoo College | L | 43-75 | 160 | Grand Rapids, Mich. | ||||
12/03/2005 | vs Finlandia University | L | 58-82 | 210 | Grand Rapids, Mich. | ||||
12/05/2005 | at Grace Bible College | L | 65-89 | 160 | Wyoming, Mich. | ||||
12/07/2005 | ANDREWS UNIVERSITY | W | 83-59 | 160 | Caledonia, Mich. | ||||
12/10/2005 | at Indiana Southeast | L | 50-62 | 275 | New Albany, Ind. | ||||
12/16/2005 | at Illinois at Springfield | L | 55-94 | 200 | Springfield, Ill. | ||||
12/29/2005 | at Northwood | L | 54-91 | 230 | Midland, Mich. | ||||
* | 01/04/2006 | at Cornerstone | L | 63-76 | 600 | Grand Rapids, Mich. | |||
* | 01/09/2006 | MADONNA | L | 80-88 | 150 | Caledonia, Mich. | |||
* | 01/11/2006 | at Concordia | L | 48-65 | 200 | Ann Arbor, Mich. | |||
* | 01/14/2006 | at Siena Heights | L | 57-90 | 250 | Adrian, Mich. | |||
* | 01/18/2006 | INDIANA TECH | L | 67-94 | 320 | Caledonia, Mich. | |||
* | 01/21/2006 | AQUINAS | L | 44-79 | 530 | Caledonia, Mich. | |||
* | 01/25/2006 | at UM Dearborn | L | 68-83 | 200 | Dearborn, Mich. | |||
* | 01/28/2006 | CORNERSTONE | L | 62-114 | 430 | Caledonia, Mich. | |||
* | 02/01/2006 | at Madonna | L | 66-86 | 230 | Livonia, Mich. | |||
* | 02/04/2006 | CONCORDIA | L | 48-60 | 290 | Caledonia, Mich. | |||
02/06/2006 | GRACE BIBLE COLLEGE | W | 72-65 | 320 | Caledonia, Mich. | ||||
* | 02/08/2006 | SIENA HEIGHTS | L | 51-93 | 500 | Caledonia, Mich. | |||
* | 02/11/2006 | at Indiana Tech | L | 79-91 | 230 | Fort Wayne, Ind. | |||
02/13/2006 | ROCHESTER | L | 53-78 | 260 | Caledonia, Mich. | ||||
* | 02/15/2006 | at Aquinas | L | 44-88 | 833 | Grand Rapids, Mich. | |||
* | 02/18/2006 | UM DEARBORN | L | 56-60 | 140 | Caledonia, Mich. | |||
p | 02/22/2006 | at Aquinas | L | 33-93 | 250 | Grand Rapids, Mich. | WHAC Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/6/2006 | GRACE BIBLE COLLEGE | L | 70-74 | 126 | Calednonia, MI | ||||
11/9/2006 | ILLINOIS TECH | W | 71-53 | 129 | Caledonia, MI | ||||
11/14/2006 | GOSHEN COLLEGE | W | 80-77 | 97 | Caledonia, MI | ||||
11/16/2006 | at Grand Valley State University | L | 52-81 | 341 | Allendale, MI | ||||
11/18/2006 | SPRING ARBOR UNIVERSITY | L | 54-69 | 123 | Caledonia, MI | ||||
11/20/2006 | at Andrews University | W | 82-64 | 67 | Berrien Springs, MI | ||||
11/25/2006 | INDIANA NORTHWEST | W | 87-64 | 219 | Caledonia, MI | ||||
11/28/2006 | MARYGROVE | L | 46-64 | 131 | Caledonia, MI | ||||
12/2/2006 | at Trine University | L | 68-77 | 143 | Angola, IN | ||||
12/6/2006 | at Indiana University South Bend | L | 48-68 | 321 | South Bend, IN | ||||
12/8/2006 | vs Marygrove | L | 51-64 | 219 | Grand Rapids, MI | ||||
12/9/2006 | vs UM Dearborn | W | 62-51 | 112 | Grand Rapids, MI | ||||
12/12/2006 | at Calumet College of St. Joseph | L | 50-69 | 213 | St. Joseph, IN | ||||
12/15/2006 | JUDSON C OLLEGE | L | 68-77 | 167 | Caledonia, MI | ||||
* | 1/3/2007 | at Madonna | L | 64-74 | 350 | Livonia, MI | |||
* | 1/6/07 | CONCORDIA | L | 60-76 | 175 | Caledonia, MI | |||
* | 1/10/2007 | at Siena Heights | L | 65-76 | 260 | Adrian, MI | |||
* | 1/13/2007 | INDIANA TECH | L | 72-77 | ot | 350 | Caledonia, MI | ||
1/15/2007 | at Grace Bible College | W | 81-79 | 150 | Grand Rapids, MI | ||||
* | 1/17/2007 | at Aquinas | L | 57-94 | 300 | Grand Rapids, MI | |||
* | 1/20/2007 | UM DEARBORN | W | 63-53 | 211 | Caledonia, MI | |||
* | 1/24/2007 | CORNERSTONE | L | 65-73 | 366 | Caledonia, MI | |||
* | 1/27/2007 | MADONNA | W | 78-77 | 166 | Caledonia, MI | |||
* | 1/31/2007 | at Concordia | L | 54-67 | 269 | Ann Arbor, MI | |||
* | 2/3/2007 | SIENA HEIGHTS | W | 75-65 | 190 | Caledonia, MI | |||
* | 2/7/2007 | at Indiana Tech | L | 63-75 | 230 | Fort Wayne, IN | |||
* | 2/10/2007 | AQUINAS | L | 65-75 | 203 | Caledonia, MI | |||
2/12/2007 | ANDREWS UNIVERSITY | W | 91-69 | 190 | Caledonia, MI | ||||
* | 2/14/2007 | at UM Dearborn | L | 73-79 | 205 | Dearborn, MI | |||
* | 2/17/2007 | at Cornerstone | L | 63-76 | 605 | Grand Rapids, MI | |||
p | 2/22/2007 | at Aquinas | L | 55-80 | 530 | Grand Rapids, MI | WHAC Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/1/2007 | ANDREWS UNIVERSITY | W | 94-64 | 230 | Caledonia, MI | ||||
11/13/2007 | at Goshen College | L | 67-77 | 304 | Goshen, IN | ||||
11/15/2007 | at Saginaw Valley State Universit | L | 74-84 | 496 | University Center, M | ||||
11/24/2007 | TRINITY CHRISTIAN COLLEGE | W | 84-55 | 211 | Caledonia, MI | ||||
11/30/2007 | vs Northwestern College (Minn,) | W | 75-74 | 101 | Elgin, IL | ||||
12/1/2007 | at Judson University | L | 68-94 | 298 | Elgin, IL | ||||
12/3/2007 | INDIANA UNIVERSITY SOUTH BEND | L | 78-86 | 165 | Caledonia, MI | ||||
12/6/2007 | ANDREWS UNIVERSITY | W | 59-56 | 89 | Caledonia, MI | ||||
12/8/2007 | TRINE UNIVERSITY | W | 72-54 | 100 | Caledonia, MI | ||||
12/10/2007 | at Grace Bible College | L | 75-82 | ot | 114 | Grand Rapids, MI | |||
12/12/2007 | CALUMET COLLEGE OF ST. JOSEPH | L | 67-68 | 64 | Caledonia, MI | ||||
12/14/2007 | at Marian College | L | 50-53 | 119 | Indianapolis, IN | ||||
12/15/2007 | vs Kalamazoo College | L | 60-66 | 48 | Indianapolis, IN | ||||
12/29/2007 | vs Finlandia University | L | 70-71 | 231 | Alma, MI | ||||
12/28/2007 | vs Purdue University-Calumet | W | 62-58 | 113 | Alma, MI | ||||
* | 1/5/2008 | at Concordia | L | 55-60 | 141 | Ann Arbor, MI | |||
* | 1/9/2008 | SIENA HEIGHTS | W | 78-66 | 215 | Caledonia, MI | |||
* | 1/12/2008 | INDIANA TECH | W | 85-82 | 225 | Caledonia, MI | |||
* | 1/16/2008 | AQUINAS | L | 65-84 | 220 | Caledonia, MI | |||
* | 1/19/2008 | at UM Dearborn | L | 60-72 | 57 | Dearborn, MI | |||
* | 1/23/2008 | at Cornerstone | L | 64-100 | 396 | Grand Rapids, MI | |||
* | 1/26/2008 | MADONNA | L | 70-92 | 148 | Caledonia, Mich. (Du | |||
* | 1/30/2008 | CONCORDIA | L | 49-60 | 49 | Caledonia, MI | |||
* | 2/2/2008 | at Siena Heights | L | 72-91 | 150 | Adrian, MI | |||
* | 2/9/2007 | at Aquinas | L | 65-84 | 400 | Grand Rapids, MI | |||
2/11/2008 | GRACE BIBLE COLLEGE | W | 107-54 | 89 | Caledonia, MI | ||||
* | 2/13/2008 | UM DEARBORN | W | 96-76 | 110 | Caledonia, MI | |||
* | 2/16/2008 | CORNERSTONE | L | 73-89 | 413 | Caledonia, MI | |||
* | 2/20/2008 | at Madonna | L | 57-60 | 298 | Livonia, Mich. (Acti | |||
* | 2/23/2008 | at Indiana Tech | L | 73-84 | 200 | Fort Wayne, IN | |||
2/27/2008 | at Indiana Tech | L | 68-76 | 120 | Fort Wayne, IN | WHAC quarterfinals |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/1/2008 | KUYPER COLLEGE | W | 83-39 | 927 | DU Student Center Gr | ||||
11/4/2008 | ANDREWS UNIVERSITY | W | 71-34 | 546 | DU Student Center Gr | ||||
11/7/2008 | vs Calumet College of St. Joseph | W | 86-64 | 349 | Bethel Arena Mishaw | ||||
11/8/2008 | vs Purdue University North Centra | W | 73-52 | 428 | Bethel Arena Mishaw | ||||
11/11/2008 | GOSHEN COLLEGE | W | 92-82 | 767 | DU Student Center Gr | ||||
11/15/2008 | at Grand Valley State University | L | 65-77 | 1501 | Allednale, MI | ||||
11/22/2008 | vs Eastern Mennonite University | W | 85-74 | 287 | Nininger Hall Bridg | ||||
11/23/2008 | at Bridgewater College (Va.) | W | 71-61 | 401 | Nininger Hall Bridg | ||||
12/3/2008 | at Trinity Christian College | L | 49-64 | 287 | Activities Center P | ||||
12/6/2008 | at Lindsey Wilson College | L | 67-76 | 540 | Biggers Sports Cente | ||||
12/8/2008 | GRACE BIBLE COLLEGE | W | 77-74 | 304 | DU Student Center Gr | ||||
12/10/2008 | at Calumet College of St. Joseph | W | 66-53 | 249 | Activities Center H | ||||
12/13/2008 | at Trine University | W | 73-64 | 332 | Hershey Hall Angola | ||||
12/22/2008 | at Grace Bible College | L | 65-68 | 172 | Aldrich Athletic Cen | ||||
12/29/2008 | at Hope College | L | 61-94 | 2633 | DeVos Fieldhouse Ho | ||||
* | 12/30/2008 | vs Madonna | L | 68-74 | 335 | DeVos Fieldhouse Ho | |||
* | 1/7/2009 | UM DEARBORN | W | 56-49 | 125 | DU Student Center Gr | |||
* | 1/10/2009 | at Aquinas | L | 59-69 | 419 | Aquinas Fieldhouse | |||
* | 1/14/2009 | INDIANA TECH | W | 71-60 | 65 | DU Student Center Gr | |||
* | 1/17/2009 | at Concordia | W | 66-52 | 128 | Cardinal Field House | |||
* | 1/21/2009 | CORNERSTONE | W | 70-68 | 661 | DU Student Center Gr | |||
* | 1/24/2009 | MADONNA | W | 66-54 | 246 | DU Student Center Gr | |||
* | 1/28/2009 | at Siena Heights | L | 59-64 | 197 | Saints Fieldhouse A | |||
* | 1/31/2009 | at UM Dearborn | W | 70-52 | 62 | UMD Fieldhouse Dearb | |||
* | 2/4/2009 | AQUINAS | W | 76-61 | 596 | DU Student Center Gr | |||
* | 2/7/2009 | at Indiana Tech | L | 63-66 | 231 | Schaefer Center Fort | |||
* | 2/11/2009 | CONCORDIA | W | 71-59 | 174 | DU Student Center Gr | |||
* | 2/14/2009 | at Cornerstone | W | 63-60 | 750 | Cornerstone Grand Ra | |||
* | 2/18/2009 | at Madonna | L | 63-72 | 165 | Activities Center Li | |||
* | 2/21/2009 | SIENA HEIGHTS | W | 53-48 | 216 | DU Student Center Gr | |||
* | 2/26/2009 | UM DEARBORN | L | 71-72 | o2 | 430 | DU Student Center Gr | WHAC quarterfinals |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/6/2009 | KUYPER COLLEGE | W | 111-33 | 321 | Grand Rapids, Mich. | ||||
11/7/2009 | GRACE BIBLE COLLEGE | W | 73-51 | 325 | Grand Rapids, Mich. | ||||
11/13/2009 | vs Dallas Christian College | W | 95-64 | 231 | Bethany, Okla. (Sawy | ||||
11/14/2009 | at Southern Nazarene University | W | 74-69 | 431 | Bethany, Okla. (Sawy | ||||
11/20/2009 | vs Lake Forest College | W | 88-73 | 89 | Grand Rapids, Mich. | ||||
11/21/2009 | vs Grace Bible College | W | 78-74 | 430 | Grand Rapids, Mich. | ||||
11/23/2009 | HOLY CROSS COLLEGE | W | 105-46 | 135 | Grand Rapids, Mich. | ||||
11/28/2009 | at Eastern Michigan University | L | 66-76 | 434 | Ypsilanti, Mich. (Co | ||||
12/1/2009 | at East-West University | L | 70-71 | 198 | Chicago, Ill. (Recre | ||||
12/5/2009 | LINDSEY WILSON UNIVERSITY | W | 89-74 | 239 | Grand Rapids, Mich. | ||||
* | 12/8/2009 | CONCORDIA | W | 74-40 | 320 | Grand Rapids, Mich. | |||
12/10/2009 | OLIVET COLLEGE | W | 82-72 | 104 | Grand Rapids, Mich. | ||||
12/14/2009 | at Goshen College | L | 66-77 | 341 | Goshen, Ind. | ||||
12/18/2009 | vs Brescia University | L | 53-74 | 89 | Indianapolis, Ind. | ||||
12/19/2009 | vs Culver-Stockton College | W | 80-64 | 93 | Indianapolis, Ind. | ||||
12/29/2009 | vs Grace Bible College | W | 69-61 | 720 | Holland, Mich, (DeVo | ||||
12/30/2009 | at Hope College | L | 62-77 | 2776 | Holland, Mich, (DeVo | ||||
* | 1/6/2010 | at Concordia | W | 71-49 | 113 | Ann Arbor, Mich. | |||
* | 1/9/2010 | UM DEARBORN | W | 78-71 | 287 | Grand Rapids, Mich. | |||
* | 1/13/2010 | MADONNA | W | 78-59 | 219 | Grand Rapids, Mich. | |||
* | 1/16/2010 | at Siena Heights | W | 78-55 | 300 | Adrian, Mich. | |||
* | 1/21/2010 | at Aquinas | W | 69-45 | 200 | Grand Rapids, Mich. | |||
* | 1/23/2010 | INDIANA TECH | W | 95-62 | 198 | Grand Rapids, Mich. | |||
* | 1/27/2010 | at Cornerstone | W | 61-60 | 1800 | Grand Rapids, Mich. | |||
* | 2/3/2010 | at UM Dearborn | W | 80-64 | 84 | Dearborn, Mich. (UMD | |||
* | 2/6/2010 | at Madonna | L | 44-51 | 211 | Livonia, Mich. (Acti | |||
* | 2/10/2010 | SIENA HEIGHTS | W | 70-59 | 430 | Grand Rapids, Mich. | |||
* | 2/13/2010 | AQUINAS | L | 53-69 | 841 | Grand Rapids, Mich. | |||
* | 2/17/2010 | at Indiana Tech | W | 85-83 | o2 | 287 | Fort Wayne, Ind. | ||
* | 2/20/2010 | CORNERSTONE | L | 70-77 | 1296 | Grand Rapids, Mich. | |||
2/24/2010 | MADONNA | W | 84-62 | 100 | Grand Rapids, Mich. | WHAC quarterfinals | |||
2/27/2010 | AQUINAS | L | 53-55 | 450 | Grand Rapids, Mich. | WHAC Semifinals | |||
p | 3/11/2010 | vs Eastern Oregon | L | 69-74 | 530 | Point Lookout, Mo. ( | NAIA Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/5/2010 | GREAT LAKES CHRISTIAN COLLEGE | W | 110-56 | 453 | Grand Rapids, Mich. | ||||
11/6/2010 | GRACE BIBLE COLLEGE | W | 74-70 | 768 | Grand Rapids, Mich. | ||||
11/9/2010 | GOSHEN COLLEGE | W | 82-73 | 235 | Grand Rapids, Mich. | ||||
11/13/2010 | OHIO CHRISTIAN UNIVERSITY | W | 111-65 | 50 | Grand Rapids, Mich. | ||||
11/16/2010 | CALVIN COLLEGE | W | 88-79 | 570 | Grand Rapids, Mich. | ||||
11/19/2010 | CALUMET COLLEGE OF ST. JOSEPH | W | 84-64 | 141 | Grand Rapids, Mich. | ||||
11/20/2010 | HUNTINGTON UNVIERSITY (IND.) | W | 95-84 | 178 | Grand Rapids, Mich. | ||||
11/23/2010 | HOPE COLLEGE | W | 81-67 | 516 | Grand Rapids, Mich. | ||||
11/27/2010 | at Holy Cross College (Ind.) | W | 82-51 | 198 | Notre Dame, Ind. | ||||
* | 12/1/2010 | UM DEARBORN | W | 87-60 | 147 | Grand Rapids, Mich. | |||
* | 12/4/2010 | at Indiana Tech | L | 59-62 | 341 | Fort Wayne, Ind. | |||
* | 12/8/2010 | at Siena Heights | W | 82-68 | 239 | Adrian, Mich. | |||
* | 12/11/2010 | CONCORDIA | L | 80-97 | 179 | Grand Rapids, Mich. | |||
12/17/2010 | KALAMAZOO COLLEGE | W | 83-59 | 142 | Grand Rapids, Mich. | ||||
12/22/2010 | at Indiana University South Bend | L | 56-62 | 321 | South Bend, Ind. | ||||
12/29/2010 | vs Grace College (Ind.) | W | 74-71 | 112 | Lake Wales, Fla. | ||||
12/30/2010 | vs Roberts Wesleyan College (N.Y. | W | 68-65 | 74 | Lake Wales, Fla. | ||||
1/5/2011 | MARYGROVE COLLEGE | W | 79-55 | 166 | Grand Rapids, Mich. | ||||
* | 1/8/2011 | at Madonna | W | 84-77 | ot | 241 | Livonia, Mich. | ||
* | 1/12/2011 | NORTHWESTERN OHIO | W | 76-68 | 245 | Grand Rapids, Mich. | |||
* | 1/15/2011 | AQUINAS | W | 78-62 | 743 | Grand Rapids, Mich. | |||
* | 1/19/2011 | at Cornerstone | L | 76-84 | 676 | Grand Rapids, Mich. | |||
* | 1/22/2011 | at UM Dearborn | W | 83-74 | 121 | Dearborn, Mich. | |||
* | 1/26/2011 | INDIANA TECH | W | 55-45 | 451 | Grand Rapids, Mich. | |||
* | 1/29/2011 | SIENA HEIGHTS | W | 74-60 | 249 | Grand Rapids, Mich. | |||
* | 2/3/2011 | at Concordia | W | 80-57 | 136 | Ann Arbor, Mich. | |||
* | 2/9/2011 | MADONNA | W | 56-45 | 177 | Grand Rapids, Mich. | |||
* | 2/12/2011 | at Northwestern Ohio | W | 75-67 | 183 | Lima, Ohio | |||
* | 2/16/2011 | at Aquinas | W | 45-43 | 476 | Grand Rapids, Mich. | |||
* | 2/19/2011 | CORNERSTONE | W | 98-95 | o2 | 948 | Grand Rapids, Mich. | ||
2/24/2011 | UM DEARBORN | W | 81-74 | 115 | Grand Rapids, Mich. | WHAC quarterfinals | |||
2/26/2011 | INDIANA TECH | L | 50-69 | 231 | Grand Rapids, Mich. | WHAC semifinals | |||
p | 3/9/2011 | at Briar Cliff University | W | 72-68 | 550 | Point Lookout, Mo. | NAIA Tournament | ||
p | 3/11/2011 | at Black Hills State University | W | 78-74 | ot | 450 | Point Lookout, Mo. | NAIA Tournament | |
p | 3/12/2011 | SAINT FRANCIS (IN) | L | 57-61 | 400 | Point Lookout, Mo. | NAIA Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/4/2011 | NORTHLAND INTERNATIONAL UNIVER | W | 81-44 | 123 | Grand Rapids, Mich. | ||||
11/5/2011 | INDIANA UNIVERSITY SOUTH BEND | W | 66-44 | 198 | Grand Rapids, Mich. | ||||
11/11/2011 | vs Culver Stockton College | W | 97-49 | 187 | Huntington, Ind. | ||||
11/12/2011 | at Huntington University | W | 65-62 | 387 | Huntington, Ind. | ||||
11/17/2011 | DAEMEN COLLEGE | W | 85-75 | 170 | Grand Rapids, Mich. | ||||
11/19/2011 | vs Muskingum University | W | 54-37 | 120 | Washington, Pa. | ||||
11/20/2011 | at Washington & Jefferson College | W | 100-47 | 225 | Washington, Pa. | ||||
11/22/2011 | MARYGROVE COLLEGE | W | 96-70 | 127 | Grand Rapids, Mich. | ||||
* | 11/30/2011 | at UM Dearborn | W | 83-41 | 87 | Dearborn, Mich. | |||
* | 12/3/2011 | INDIANA TECH | W | 73-49 | 247 | Grand Rapids, Mich. | |||
* | 12/6/2011 | SIENA HEIGHTS | W | 104-61 | 154 | Grand Rapids, Mich. | |||
12/8/2011 | vs Holy Cross College | W | 105-57 | 37 | Mishawaka, Ind. | ||||
12/9/2011 | vs Cardinal Stritch | L | 59-70 | 271 | Mishawaka, Ind. | ||||
* | 12/10/2011 | at Concordia | W | 75-50 | 109 | Ann Arbor, Mich. | |||
12/17/2011 | at Daemen College | L | 63-66 | 376 | Amherst, N.Y. | ||||
12/20/2011 | at University of St.Francis | W | 89-83 | 100 | Joliet, Ill. | ||||
* | 1/4/2012 | at Lourdes | W | 67-59 | 156 | Sylvania, Ohio | |||
* | 1/7/2012 | MADONNA | W | 79-69 | 207 | Grand Rapids, Mich. | |||
* | 1/11/2012 | NORTHWESTERN OHIO | W | 96-56 | 378 | Grand Rapids, Mich. | |||
* | 1/14/2012 | at Aquinas | W | 66-61 | 450 | Grand Rapids, Mich. | |||
* | 1/18/2012 | CORNERSTONE | W | 84-68 | 976 | Grand Rapids, Mich. | |||
* | 1/21/2012 | UM DEARBORN | W | 82-51 | 294 | Grand Rapids, Mich. | |||
* | 1/25/2012 | at Indiana Tech | L | 47-57 | 497 | Fort Wayne, Ind. | |||
* | 1/28/2012 | at Siena Heights | W | 81-63 | 249 | Adrian, Mich. | |||
* | 2/1/2012 | CONCORDIA | W | 80-63 | 341 | Grand Rapids, Mich. | |||
* | 2/4/2012 | LOURDES | W | 82-63 | 286 | Grand Rapids, Mich. | |||
* | 2/8/2012 | at Madonna | W | 72-48 | 259 | Livonia, Mich. | |||
* | 2/11/2012 | at Northwestern Ohio | W | 79-60 | 146 | Lima, Ohio | |||
* | 2/15/2012 | AQUINAS | W | 64-45 | 491 | Grand Rapids, Mich. | |||
* | 2/18/2012 | at Cornerstone | L | 73-83 | 1134 | Grand Rapids, Mich. | |||
2/22/2012 | SIENA HEIGHTS | W | 103-65 | 251 | Grand Rapids, Mich. | WHAC quarterfinals | |||
2/25/2012 | INDIANA TECH | W | 91-59 | 361 | Grand Rapids, Mich. | WHAC Semifinals | |||
2/27/2012 | LOURDES | W | 52-42 | 197 | Grand Rapids, Mich. | WHAC Finals | |||
p | 3/8/2012 | vs William Penn University | W | 85-81 | 1500 | Point Lookout, Mo. | NAIA Tournament 1st Round | ||
p | 3/9/2012 | vs Indiana University Southeast | W | 80-52 | 1000 | Point Lookout, Mo. | NAIA Tournament 2nd Round | ||
