Davenport Men's Basketball

Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 
Davenport Men's Basketball
Individual Season Records (Mar 05, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 895     Dominez Burnett (36 games) - 2015-16 
2. 809     Dominez Burnett (37 games) - 2014-15 
3. 652     Dominez Burnett (33 games) - 2013-14 
4. 626     Nathan Cox (35 games) - 2010-11 
5. 581     JaVontae Ford (36 games) - 2013-14 
6. 576     James Nelson (36 games) - 2011-12 
576     Kevin Rich (33 games) - 2016-17 
8. 564     Dyllon Hudson-Emory (31 games) - 2018-19 
9. 539     Marcedus Leech Jr. (27 games) - 2022-23 
10. 527     JaVontae Ford (36 games) - 2011-12 

Scoring average (minimum 15 games) 
1. 24.9     Dominez Burnett (36 games) - 2015-16 
2. 21.9     Dominez Burnett (37 games) - 2014-15 
3. 20.0     Marcedus Leech Jr. (27 games) - 2022-23 
4. 19.8     Dominez Burnett (33 games) - 2013-14 
5. 18.4     Chris Rollins (16 games) - 2020-21 
6. 18.2     Dyllon Hudson-Emory (31 games) - 2018-19 
7. 17.9     Nathan Cox (35 games) - 2010-11 
8. 17.5     Kevin Rich (33 games) - 2016-17 
9. 17.4     Marcedus Leech Jr. (28 games) - 2023-24 
10. 16.4     Nathan Cox (21 games) - 2008-09 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 298     Dominez Burnett (36 games) - 2015-16 
2. 277     Dominez Burnett (37 games) - 2014-15 
3. 215     James Nelson (36 games) - 2011-12 
4. 214     Dominez Burnett (33 games) - 2013-14 
5. 211     Dyllon Hudson-Emory (31 games) - 2018-19 
6. 196     Nathan Cox (35 games) - 2010-11 
7. 194     JaVontae Ford (36 games) - 2013-14 
8. 189     Kevin Rich (33 games) - 2016-17 
9. 187     Marcedus Leech Jr. (27 games) - 2022-23 
10. 183     Dominez Burnett (34 games) - 2012-13 

Field goals attempted 
1. 552     Dominez Burnett (36 games) - 2015-16 
2. 502     Dominez Burnett (37 games) - 2014-15 
3. 432     James Nelson (36 games) - 2011-12 
4. 407     Kevin Rich (33 games) - 2016-17 
5. 404     Marcedus Leech Jr. (27 games) - 2022-23 
6. 399     JaVontae Ford (36 games) - 2013-14 
7. 397     Dominez Burnett (33 games) - 2013-14 
8. 390     Dyllon Hudson-Emory (31 games) - 2018-19 
9. 389     Tom Poe (29 games) - 2004-05 
10. 387     Marcedus Leech Jr. (28 games) - 2023-24 

Field goal percentage (minimum 50 made) 
1. .697     Tino Sheppard (53-76) - 2004-05 
2. .605     DeArmond Davis (112-185) - 2012-13 
3. .600     Dawid Czerniawski (93-155) - 2016-17 
4. .595     Dawid Czerniawski (97-163) - 2014-15 
5. .579     Jeff Carrier (73-126) - 2023-24 
6. .575     Chaz Birchfield (61-106) - 2021-22 
7. .573     Max Prendergast (51-89) - 2009-10 
8. .569     Jairus Stevens (141-248) - 2021-22 
9. .557     Ryan Dame (68-122) - 2012-13 
10. .556     DeArmond Davis (99-178) - 2013-14 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 86     JaVontae Ford (36 games) - 2011-12 
2. 83     Evan Hines (31 games) - 2019-20 
83     Jarrin Randall (30 games) - 2021-22 
4. 79     Kevin Rich (37 games) - 2014-15 
79     Kevin Rich (37 games) - 2015-16 
6. 78     Marcedus Leech Jr. (27 games) - 2022-23 
7. 76     Avery Hudson (31 games) - 2018-19 
76     Kevin Rich (33 games) - 2016-17 
9. 74     Marcedus Leech Jr. (28 games) - 2023-24 
74     Robbie Bramhill (33 games) - 2016-17 

3-point field goals attempted 
1. 244     Evan Hines (31 games) - 2019-20 
2. 213     Kevin Rich (37 games) - 2015-16 
3. 206     Marcedus Leech Jr. (28 games) - 2023-24 
4. 201     Jarrin Randall (30 games) - 2021-22 
5. 199     JaVontae Ford (36 games) - 2011-12 
6. 196     Marcedus Leech Jr. (27 games) - 2022-23 
7. 190     Ryan Farmer (31 games) - 2006-07 
8. 189     Avery Hudson (31 games) - 2018-19 
9. 187     Robbie Bramhill (33 games) - 2016-17 
10. 175     Kevin Rich (33 games) - 2016-17 

3-point FG percentage (minimum 15 made) 
1. .481     Jarrin Randall (25-52) - 2019-20 
2. .474     Janeau Joubert (27-57) - 2017-18 
3. .472     Jeff Carrier (17-36) - 2022-23 
4. .465     Kevin Rich (79-170) - 2014-15 
5. .453     Elijah Belle (24-53) - 2020-21 
6. .443     Gabe VanderJagt (39-88) - 2011-12 
7. .441     James Humphrey (15-34) - 2010-11 
8. .440     Wes Webbert (22-50) - 2017-18 
9. .439     Derrick King (29-66) - 2004-05 
10. .434     Kevin Rich (76-175) - 2016-17 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 252     Dominez Burnett (36 games) - 2015-16 
2. 214     Dominez Burnett (37 games) - 2014-15 
3. 209     Nathan Cox (35 games) - 2010-11 
4. 203     Dominez Burnett (33 games) - 2013-14 
5. 133     JaVontae Ford (36 games) - 2013-14 
6. 126     Dyllon Hudson-Emory (31 games) - 2018-19 
7. 122     Kevin Rich (33 games) - 2016-17 
8. 113     Nathan Cox (29 games) - 2009-10 
113     Dominez Burnett (34 games) - 2012-13 
10. 105     Bishop Robinson (34 games) - 2014-15 

Free throws attempted 
1. 331     Dominez Burnett (36 games) - 2015-16 
2. 268     Dominez Burnett (33 games) - 2013-14 
3. 253     Dominez Burnett (37 games) - 2014-15 
4. 243     Nathan Cox (35 games) - 2010-11 
5. 202     Dylan Smith (28 games) - 2024-25 
6. 166     Kevin Rich (33 games) - 2016-17 
7. 165     Dominez Burnett (34 games) - 2012-13 
8. 161     JaVontae Ford (36 games) - 2013-14 
9. 153     Bishop Robinson (34 games) - 2014-15 
10. 152     Dyllon Hudson-Emory (31 games) - 2018-19 

Free throw percentage (minimum 25 made) 
1. .897     Luke Bara (35-39) - 2022-23 
2. .877     Avery Hudson (100-114) - 2018-19 
3. .873     Robbie Bramhill (62-71) - 2019-20 
4. .867     Wes Webbert (52-60) - 2017-18 
5. .860     Nathan Cox (209-243) - 2010-11 
6. .855     Robbie Bramhill (47-55) - 2017-18 
7. .848     Matas Deksnys (28-33) - 2023-24 
8. .846     Dominez Burnett (214-253) - 2014-15 
9. .839     Thomas Drew (26-31) - 2014-15 
10. .836     Robbie Bramhill (51-61) - 2016-17 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 269     Dominez Burnett (58o-211d) - 2015-16 
2. 263     Dominez Burnett (68o-195d) - 2014-15 
3. 221     Kevin Rich (41o-180d) - 2016-17 
4. 219     James Humphrey (55o-164d) - 2011-12 
5. 216     Lorenzo Ecford (69o-147d) - 2009-10 
6. 215     John McCloud (105o-110d) - 2015-16 
7. 208     Tafari Beckford (44o-164d) - 2019-20 
8. 194     Chris Pearl (60o-134d) - 2019-20 
9. 192     Dyllon Hudson-Emory (67o-125d) - 2018-19 
192     Matyas Vrabel (53o-139d) - 2024-25 

Rebounding average (minimum 15 games) 
1. 7.5     Dominez Burnett (36 games) - 2015-16 
2. 7.1     Dominez Burnett (37 games) - 2014-15 
3. 6.9     Matyas Vrabel (28 games) - 2024-25 
4. 6.8     Nathan Cox (25 games) - 2007-08 
5. 6.8     Lorenzo Ecford (32 games) - 2009-10 
6. 6.7     Tafari Beckford (31 games) - 2019-20 
7. 6.7     Kevin Rich (33 games) - 2016-17 
8. 6.7     Nathan Cox (21 games) - 2008-09 
9. 6.3     Chris Pearl (31 games) - 2019-20 
10. 6.2     Dyllon Hudson-Emory (31 games) - 2018-19 


 

 ASSISTS (SEASON) 

Assists 
1. 221     Lonnie Fairfax - 2011-12 
2. 189     Nick Gamble - 2016-17 
3. 154     Avery Hudson - 2018-19 
4. 135     Sai-Quan Griffith - 2007-08 
5. 127     Lonnie Fairfax - 2010-11 
127     Chris Rollins - 2019-20 
7. 115     Dominez Burnett - 2014-15 
8. 112     Chris Rollins - 2021-22 
9. 111     Dominez Burnett - 2015-16 
10. 110     Sai-Quan Griffith - 2006-07 

Assists average (minimum 15 games) 
1. 6.0     Lonnie Fairfax (37 games) - 2011-12 
2. 5.7     Nick Gamble (33 games) - 2016-17 
3. 5.0     Sai-Quan Griffith (27 games) - 2007-08 
4. 5.0     Avery Hudson (31 games) - 2018-19 
5. 4.1     Chris Rollins (31 games) - 2019-20 
6. 4.0     Chris Rollins (16 games) - 2020-21 
7. 3.8     James Allen (21 games) - 2004-05 
8. 3.6     Lonnie Fairfax (35 games) - 2010-11 
9. 3.6     Chris Rollins (31 games) - 2021-22 
10. 3.6     Avery Hudson (15 games) - 2017-18 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 65     James Humphrey - 2011-12 
2. 45     John McCloud - 2015-16 
3. 40     James Humphrey - 2010-11 
4. 37     Luke Maranka - 2021-22 
5. 35     DeArmond Davis - 2013-14 
6. 34     Mike Tilmon - 2008-09 
7. 33     Lorenzo Ecford - 2009-10 
8. 29     James Felton - 2022-23 
9. 26     Khadim Dieng - 2016-17 
26     JaVontae Ford - 2013-14 
26     Trevor Manning - 2007-08 
26     DeArmond Davis - 2011-12 

Blocked shots average (minimum 15 games) 
1. 1.8     James Humphrey (37 games) - 2011-12 
2. 1.2     John McCloud (37 games) - 2015-16 
3. 1.2     Luke Maranka (31 games) - 2021-22 
4. 1.2     James Humphrey (34 games) - 2010-11 
5. 1.1     DeArmond Davis (23 games) - 2011-12 
6. 1.1     Mike Tilmon (31 games) - 2008-09 
7. 1.0     James Felton (28 games) - 2022-23 
8. 1.0     Lorenzo Ecford (32 games) - 2009-10 
9. 1.0     DeArmond Davis (35 games) - 2013-14 
10. 0.9     Assane Diouf (17 games) - 2022-23 


 

 STEALS (SEASON) 

Steals 
1. 81     Mario Scott - 2009-10 
2. 77     Dominez Burnett - 2015-16 
3. 76     Lonnie Fairfax - 2011-12 
4. 69     Lonnie Fairfax - 2010-11 
5. 65     JaVontae Ford - 2010-11 
6. 62     Chris Rollins - 2018-19 
62     JaVontae Ford - 2013-14 
8. 61     James Nelson - 2011-12 
9. 60     Avery Hudson - 2018-19 
60     JaVontae Ford - 2012-13 

Steals average (minimum 15 games) 
1. 2.8     Chris Rollins (16 games) - 2020-21 
2. 2.5     Mario Scott (33 games) - 2009-10 
3. 2.1     Dominez Burnett (36 games) - 2015-16 
4. 2.1     Avery Hudson (15 games) - 2017-18 
5. 2.1     Lonnie Fairfax (37 games) - 2011-12 
6. 2.0     Sai-Quan Griffith (27 games) - 2007-08 
7. 2.0     Chris Rollins (31 games) - 2018-19 
8. 2.0     Lonnie Fairfax (35 games) - 2010-11 
9. 1.9     Avery Hudson (31 games) - 2018-19 
10. 1.9     JaVontae Ford (32 games) - 2012-13 


 

 PARTICIPATION (SEASON) 

Games played 
1. 37     Dominez Burnett - 2014-15 
37     Lonnie Fairfax - 2011-12 
37     John McCloud - 2015-16 
37     Wayne Bradford - 2015-16 
37     Kevin Rich - 2015-16 
37     Dawid Czerniawski - 2014-15 
37     Gabe VanderJagt - 2011-12 
37     James Humphrey - 2011-12 
37     Wes Webbert - 2015-16 
37     Wes Webbert - 2014-15 
37     Nick Gamble - 2014-15 
37     Kevin Rich - 2014-15 
37     Jon Prins - 2011-12 
37     Nick Gamble - 2015-16 
37     John McCloud - 2014-15 
37     Jason Jordan - 2014-15 
37     Damacious White - 2011-12 

Games started 
1. 37     Kevin Rich - 2015-16 
37     Wayne Bradford - 2015-16 
37     Dominez Burnett - 2014-15 
37     John McCloud - 2015-16 
37     Lonnie Fairfax - 2011-12 
37     James Humphrey - 2011-12 
7. 36     Dawid Czerniawski - 2014-15 
36     Dominez Burnett - 2015-16 
36     JaVontae Ford - 2013-14 
10. 35     Kevin Rich - 2014-15 

Minutes 
1. 1169     Dominez Burnett - 2014-15 
2. 1161     Dominez Burnett - 2015-16 
3. 1126     Kevin Rich - 2016-17 
4. 1096     Kevin Rich - 2015-16 
5. 1085     Kevin Rich - 2014-15 
6. 1054     Avery Hudson - 2018-19 
7. 1032     Nick Gamble - 2016-17 
8. 1031     James Humphrey - 2011-12 
9. 1006     Chris Rollins - 2021-22 
10. 986     JaVontae Ford - 2013-14 

Minutes average 
1. 34.6     Chris Rollins (16 games) - 2020-21 
2. 34.1     Kevin Rich (33 games) - 2016-17 
3. 34.0     Avery Hudson (31 games) - 2018-19 
4. 33.3     Marcedus Leech Jr. (27 games) - 2022-23 
5. 33.3     Evan Hines (16 games) - 2020-21 
6. 32.8     Jordan Sterling (28 games) - 2022-23 
7. 32.5     Chris Rollins (31 games) - 2021-22 
8. 32.2     Dominez Burnett (36 games) - 2015-16 
9. 31.6     Dominez Burnett (37 games) - 2014-15 
10. 31.5     Dyllon Hudson-Emory (31 games) - 2018-19 


 

Team Season Records

 
Davenport Men's Basketball
Team Season Records (Mar 05, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2916         - 2015-16 
2. 2876         - 2011-12 
3. 2756         - 2016-17 
4. 2755         - 2013-14 
5. 2753         - 2014-15 
6. 2693         - 2010-11 
7. 2567         - 2018-19 
8. 2547         - 2012-13 
9. 2473         - 2009-10 
10. 2401         - 2021-22 

Scoring average 
1. 83.5        2016-17 
2. 82.8        2018-19 
3. 78.8        2015-16 
4. 77.7        2011-12 
5. 77.5        2021-22 
6. 76.9        2010-11 
7. 76.5        2013-14 
8. 75.9        2017-18 
9. 74.9        2009-10 
10. 74.9        2012-13 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1049         - 2011-12 
2. 1038         - 2015-16 
3. 1000         - 2016-17 
4. 990         - 2013-14 
5. 970         - 2014-15 
6. 958         - 2010-11 
7. 932         - 2012-13 
8. 924         - 2009-10 
9. 893         - 2018-19 
10. 889         - 2021-22 

Field goals attempted 
1. 2200         - 2011-12 
2. 2192         - 2015-16 
3. 2069         - 2014-15 
4. 2064         - 2010-11 
5. 2061         - 2016-17 
6. 2060         - 2013-14 
7. 2028         - 2009-10 
8. 1988         - 2012-13 
9. 1886         - 2007-08 
10. 1885         - 2018-19 

Field goal percentage 
1. .485        2016-17 
2. .481        2013-14 
3. .477        2011-12 
4. .475        2021-22 
5. .474        2018-19 
6. .474        2015-16 
7. .469        2014-15 
8. .469        2012-13 
9. .464        2010-11 
10. .462        2017-18 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 294         - 2011-12 
2. 269         - 2019-20 
3. 267         - 2015-16 
4. 264         - 2016-17 
5. 260         - 2018-19 
6. 252         - 2021-22 
7. 248         - 2014-15 
8. 232         - 2023-24 
9. 230         - 2017-18 
10. 229         - 2006-07 

3-point field goals attempted 
1. 780         - 2019-20 
2. 758         - 2015-16 
3. 705         - 2011-12 
4. 702         - 2018-19 
5. 697         - 2014-15 
6. 696         - 2006-07 
7. 682         - 2023-24 
8. 677         - 2021-22 
9. 673         - 2016-17 
10. 639         - 2007-08 

3-point FG percentage 
1. .417        2011-12 
2. .392        2016-17 
3. .374        2022-23 
4. .372        2021-22 
5. .370        2018-19 
6. .362        2017-18 
7. .360        2012-13 
8. .356        2014-15 
9. .352        2015-16 
10. .346        2010-11 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 602         - 2010-11 
2. 573         - 2013-14 
573         - 2015-16 
4. 565         - 2014-15 
5. 521         - 2018-19 
6. 492         - 2016-17 
7. 484         - 2011-12 
8. 467         - 2009-10 
9. 463         - 2012-13 
10. 450         - 2008-09 

Free throws attempted 
1. 815         - 2010-11 
2. 806         - 2015-16 
3. 793         - 2013-14 
4. 791         - 2014-15 
5. 750         - 2009-10 
6. 729         - 2011-12 
7. 707         - 2012-13 
8. 681         - 2018-19 
9. 679         - 2016-17 
10. 675         - 2008-09 

Free throw percentage 
1. .765        2018-19 
2. .739        2010-11 
3. .737        2019-20 
4. .729        2017-18 
5. .725        2016-17 
6. .724        2020-21 
7. .723        2013-14 
8. .714        2014-15 
9. .714        2004-05 
10. .711        2015-16 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1418         - 2011-12 
2. 1387         - 2014-15 
3. 1369         - 2010-11 
4. 1343         - 2015-16 
5. 1330         - 2013-14 
6. 1311         - 2012-13 
7. 1306         - 2009-10 
8. 1264         - 2016-17 
9. 1199         - 2007-08 
10. 1185         - 2008-09 

Rebounding average 
1. 39.6        2009-10 
2. 39.1        2010-11 
3. 38.7        2007-08 
4. 38.6        2012-13 
5. 38.3        2011-12 
6. 38.3        2016-17 
7. 38.2        2008-09 
8. 37.5        2014-15 
9. 36.9        2013-14 
10. 36.3        2024-25 


 

 ASSISTS (SEASON) 

Assists 
1. 604         - 2011-12 
2. 577         - 2016-17 
3. 542         - 2015-16 
4. 541         - 2012-13 
5. 535         - 2010-11 
6. 531         - 2014-15 
7. 529         - 2013-14 
8. 493         - 2018-19 
9. 463         - 2009-10 
10. 429         - 2021-22 

Assists average 
1. 17.5        2016-17 
2. 16.3        2011-12 
3. 15.9        2012-13 
4. 15.9        2018-19 
5. 15.3        2010-11 
6. 14.7        2013-14 
7. 14.6        2015-16 
8. 14.4        2014-15 
9. 14.3        2023-24 
14.3        2017-18 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 163         - 2011-12 
2. 136         - 2015-16 
3. 131         - 2010-11 
4. 130         - 2013-14 
5. 122         - 2012-13 
6. 105         - 2009-10 
7. 104         - 2022-23 
8. 102         - 2021-22 
9. 100         - 2016-17 
10. 98         - 2007-08 

Blocked shots average 
1. 4.4        2011-12 
2. 3.7        2010-11 
3. 3.7        2022-23 
4. 3.7        2015-16 
5. 3.6        2013-14 
6. 3.6        2012-13 
7. 3.3        2021-22 
8. 3.2        2009-10 
9. 3.2        2007-08 
10. 3.0        2016-17 


 

 STEALS (SEASON) 

Steals 
1. 378         - 2009-10 
2. 372         - 2011-12 
3. 368         - 2015-16 
4. 341         - 2012-13 
5. 339         - 2010-11 
6. 324         - 2013-14 
7. 289         - 2014-15 
289         - 2008-09 
9. 288         - 2018-19 
10. 266         - 2016-17 

Steals average 
1. 11.5        2009-10 
2. 10.1        2011-12 
3. 10.0        2012-13 
4. 9.9        2015-16 
5. 9.7        2010-11 
6. 9.3        2008-09 
7. 9.3        2018-19 
8. 9.0        2013-14 
9. 8.1        2017-18 
10. 8.1        2016-17 

Scoring defense 
1. 9.6        2004-05 
2. 38.7        2005-06 
3. 48.7        2006-07 
4. 52.6        2009-10 
5. 58.4        2011-12 
6. 59.9        2012-13 
7. 61.9        2013-14 
8. 63.1        2008-09 
9. 63.9        2015-16 
10. 64.1        2014-15 

Scoring margin 
1. 53.2        2004-05 
2. 22.4        2009-10 
3. 19.4        2011-12 
4. 19.3        2005-06 
5. 16.5        2006-07 
6. 15.0        2012-13 
7. 14.9        2015-16 
8. 14.7        2013-14 
9. 13.7        2016-17 
10. 11.5        2018-19 

Field goal pct defense 
1. .380        2011-12 
2. .383        2012-13 
3. .384        2008-09 
4. .390        2009-10 
5. .395        2013-14 
6. .401        2015-16 
7. .412        2016-17 
8. .414        2014-15 
9. .419        2010-11 
10. .428        2018-19 

3-point FG pct defense 
1. .271        2004-05 
2. .275        2011-12 
3. .297        2009-10 
4. .302        2008-09 
5. .303        2013-14 
6. .305        2012-13 
7. .312        2016-17 
8. .314        2015-16 
9. .321        2021-22 
10. .322        2019-20 

Rebounding defense 
1. 7.1        2004-05 
2. 18.3        2005-06 
3. 24.2        2006-07 
4. 30.2        2009-10 
5. 30.7        2012-13 
6. 31.5        2014-15 
7. 31.6        2011-12 
8. 31.9        2013-14 
9. 31.9        2010-11 
10. 33.3        2007-08 
33.3        2019-20 

Rebounding margin 
1. 26.6        2004-05 
2. 13.2        2005-06 
3. 9.4        2009-10 
4. 7.9        2012-13 
5. 7.2        2006-07 
6. 7.2        2010-11 
7. 6.7        2011-12 
8. 6.0        2014-15 
9. 5.4        2007-08 
10. 5.1        2013-14 


 

 PARTICIPATION (SEASON) 

Games played 
1. 37         - 2011-12 
37         - 2014-15 
37         - 2015-16 
4. 36         - 2013-14 
5. 35         - 2010-11 
6. 34         - 2012-13 
7. 33         - 2016-17 
33         - 2009-10 
9. 31         - 2018-19 
31         - 2019-20 
31         - 2008-09 
31         - 2007-08 
31         - 2006-07 
31         - 2005-06 
31         - 2021-22 

Games started 

Minutes 
1. 7402         - 2011-12 
2. 7400         - 2015-16 
7400         - 2014-15 
4. 7200         - 2013-14 
5. 7099         - 2010-11 
6. 6900         - 2012-13 
7. 6648         - 2016-17 
8. 6643         - 2009-10 
9. 6251         - 2008-09 
10. 6250         - 2019-20 
6250         - 2018-19 
6250         - 2021-22 

Minutes average 
1. 202.9        2012-13 
2. 202.8        2010-11 
3. 202.7        2017-18 
4. 201.6        2008-09 
5. 201.6        2018-19 
201.6        2019-20 
201.6        2021-22 
8. 201.5        2016-17 
9. 201.3        2009-10 
10. 200.9        2023-24 
200.9        2024-25