07Mgolf
9/07/2007 -- Tiffin - Kyle Ryman Invite

Tiffin - Kyle Ryman Invite
Mohawk Golf and Country Club
Tiffin, OH
Dates: 9/07/2007
Par 72, 6800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davenport University   303  287  283  873   +9
2  Malone College   301  291  299  891   +27
3  Ohio Dominican   304  288  300  892   +28
4  Tiffin University   304  300  300  904   +40
5  Bethel College   296  309  306  911   +47
6  Cedarville University   314  298  313  925   +61
7  Heidelberg College   315  301  319  935   +71
8  Roberts Wesleyan University   318  316  320  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Zac Bested   Davenport University   75  68  72  215   -1
t 1  Danny Sorgini   Ohio Dominican   73  68  74  215   -1
3  Darren Phipps   Malone College   72  72  72  216   E
t 4  Trevor Bowman   Cedarville University   75  68  75  218   +2
t 4  Kale Waaso   Davenport University   78  70  70  218   +2
6  Kevin Palmer   Davenport University   74  75  70  219   +3
7  Kevin Lenhart   Heidelberg College   70  73  78  221   +5
t 8  Nick Boone   Davenport University   77  74  71  222   +6
t 8  Kyle Glenn   Tiffin University   73  78  71  222   +6
10  Jesse Moss   Tiffin University   81  71  71  223   +7
t 11  Zack Koinis   Heidelberg College   74  74  76  224   +8
t 11  Ben Smith   Malone College   78  71  75  224   +8
t 11  Gavin Wilkinson   Bethel College   75  78  71  224   +8
t 14  Adam Arnett   Ohio Dominican   80  71  75  226   +10
t 14  Todd Suman   Ohio Dominican   77  74  75  226   +10
t 14  Adam Thomas   Davenport University   77  75  74  226   +10
t 17  Jon Bonfiglio   Bethel College   72  76  79  227   +11
t 17  Kurtis Goff   Ohio Dominican   74  77  76  227   +11
t 17  Justin Lower   Malone College   78  75  74  227   +11
t 20  Jono Painter   Tiffin University   74  75  79  228   +12
t 20  Kyle Sine   Malone College   73  75  80  228   +12
22  Eric Lebold   Bethel College   72  77  80  229   +13
t 23  Matt Krogstad   Cedarville University   78  77  76  231   +15
t 23  Michael Strayer   Malone College   80  73  78  231   +15
25  Spencer Schabel   Tiffin University   76  77  79  232   +16
26  David Chong   Roberts Wesleyan University   81  78  75  234   +18
t 27  Bryan Adkison   Ohio Dominican   81  75  79  235   +19
t 27  Dan Atkeson   Cedarville University   81  73  81  235   +19
t 27  Joel Girten   Bethel College   77  82  76  235   +19
30  Tim Smith   Roberts Wesleyan University   78  78  82  238   +22
t 31  Ryan Francis   Bethel College   81  78  82  241   +25
t 31  Brendan Ojala   Cedarville University   80  80  81  241   +25
t 31  Kyle Williams   Tiffin University   83  77  81  241   +25
t 34  Steve Fisher   Roberts Wesleyan University   76  83  83  242   +26
t 34  David Lilly   Heidelberg College   84  75  83  242   +26
36  Mark Tatar   Roberts Wesleyan University   83  81  80  244   +28
37  Brett Bigler   Cedarville University   81  81  85  247   +31
38  Craig Meyer   Heidelberg College   87  79  83  249   +33
39  Chris Maczko   Heidelberg College   88  84  82  254   +38
40  Mike Micklow   Roberts Wesleyan University   89  79  88  256   +40



 Team-by-Team Results
 

9/07/2007 -- Tiffin - Kyle Ryman Invite
Mohawk Golf and Country Club -- Tiffin, OH
Par 72, 6800 yards -- 8 teams, 40 players

 
Bethel College   296 309 306   911    +47   5th
Gavin Wilkinson   75 78 71   224    +8   t-11th
Jon Bonfiglio   72 76 79   227    +11   t-17th
Eric Lebold   72 77 80   229    +13   22nd
Joel Girten   77 82 76   235    +19   t-27th
Ryan Francis   81 78 82   241    +25   t-31st

 
Cedarville University   314 298 313   925    +61   6th
Trevor Bowman   75 68 75   218    +2   t-4th
Matt Krogstad   78 77 76   231    +15   t-23rd
Dan Atkeson   81 73 81   235    +19   t-27th
Brendan Ojala   80 80 81   241    +25   t-31st
Brett Bigler   81 81 85   247    +31   37th

 
Davenport University   303 287 283   873    +9   1st
Zac Bested   75 68 72   215    -1   t-1st
Kale Waaso   78 70 70   218    +2   t-4th
Kevin Palmer   74 75 70   219    +3   6th
Nick Boone   77 74 71   222    +6   t-8th
Adam Thomas   77 75 74   226    +10   t-14th

 
Heidelberg College   315 301 319   935    +71   7th
Kevin Lenhart   70 73 78   221    +5   7th
Zack Koinis   74 74 76   224    +8   t-11th
David Lilly   84 75 83   242    +26   t-34th
Craig Meyer   87 79 83   249    +33   38th
Chris Maczko   88 84 82   254    +38   39th

 
Malone College   301 291 299   891    +27   2nd
Darren Phipps   72 72 72   216   E   3rd
Ben Smith   78 71 75   224    +8   t-11th
Justin Lower   78 75 74   227    +11   t-17th
Kyle Sine   73 75 80   228    +12   t-20th
Michael Strayer   80 73 78   231    +15   t-23rd

 
Ohio Dominican   304 288 300   892    +28   3rd
Danny Sorgini   73 68 74   215    -1   t-1st
Adam Arnett   80 71 75   226    +10   t-14th
Todd Suman   77 74 75   226    +10   t-14th
Kurtis Goff   74 77 76   227    +11   t-17th
Bryan Adkison   81 75 79   235    +19   t-27th

 
Roberts Wesleyan University   318 316 320   954    +90   8th
David Chong   81 78 75   234    +18   26th
Tim Smith   78 78 82   238    +22   30th
Steve Fisher   76 83 83   242    +26   t-34th
Mark Tatar   83 81 80   244    +28   36th
Mike Micklow   89 79 88   256    +40   40th

 
Tiffin University   304 300 300   904    +40   4th
Kyle Glenn   73 78 71   222    +6   t-8th
Jesse Moss   81 71 71   223    +7   10th
Jono Painter   74 75 79   228    +12   t-20th
Spencer Schabel   76 77 79   232    +16   25th
Kyle Williams   83 77 81   241    +25   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

Tiffin - Kyle Ryman Invite
Mohawk Golf and Country Club
Tiffin, OH
Dates: 9/07/2007
Par 72, 6800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Davenport University...........  303  287  283    873     +9
   2  Malone College.................  301  291  299    891    +27
   3  Ohio Dominican.................  304  288  300    892    +28
   4  Tiffin University..............  304  300  300    904    +40
   5  Bethel College.................  296  309  306    911    +47
   6  Cedarville University..........  314  298  313    925    +61
   7  Heidelberg College.............  315  301  319    935    +71
   8  Roberts Wesleyan University....  318  316  320    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Zac Bested........... Davenport University...........   75   68   72    215     -1
t  1  Danny Sorgini........ Ohio Dominican.................   73   68   74    215     -1
   3  Darren Phipps........ Malone College.................   72   72   72    216      E
t  4  Trevor Bowman........ Cedarville University..........   75   68   75    218     +2
t  4  Kale Waaso........... Davenport University...........   78   70   70    218     +2
   6  Kevin Palmer......... Davenport University...........   74   75   70    219     +3
   7  Kevin Lenhart........ Heidelberg College.............   70   73   78    221     +5
t  8  Nick Boone........... Davenport University...........   77   74   71    222     +6
t  8  Kyle Glenn........... Tiffin University..............   73   78   71    222     +6
  10  Jesse Moss........... Tiffin University..............   81   71   71    223     +7
t 11  Zack Koinis.......... Heidelberg College.............   74   74   76    224     +8
t 11  Ben Smith............ Malone College.................   78   71   75    224     +8
t 11  Gavin Wilkinson...... Bethel College.................   75   78   71    224     +8
t 14  Adam Arnett.......... Ohio Dominican.................   80   71   75    226    +10
t 14  Todd Suman........... Ohio Dominican.................   77   74   75    226    +10
t 14  Adam Thomas.......... Davenport University...........   77   75   74    226    +10
t 17  Jon Bonfiglio........ Bethel College.................   72   76   79    227    +11
t 17  Kurtis Goff.......... Ohio Dominican.................   74   77   76    227    +11
t 17  Justin Lower......... Malone College.................   78   75   74    227    +11
t 20  Jono Painter......... Tiffin University..............   74   75   79    228    +12
t 20  Kyle Sine............ Malone College.................   73   75   80    228    +12