|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | University of British Columbia | 294 | 281 | 289 | 292 | 1156 | +4 | |
| 2 | Oklahoma Christian | 287 | 307 | 282 | 292 | 1168 | +16 | |
| 3 | Oklahoma City | 294 | 290 | 291 | 297 | 1172 | +20 | |
| 4 | Johnson and Wales College | 284 | 295 | 288 | 306 | 1173 | +21 | |
| 5 | Wayland Baptist University | 294 | 291 | 297 | 296 | 1178 | +26 | |
| 6 | Point Loma Nazarene University | 295 | 293 | 305 | 296 | 1189 | +37 | |
| 7 | Cal-State East-Bay | 297 | 297 | 297 | 301 | 1192 | +40 | |
| 8 | Southwestern (KS) | 301 | 298 | 300 | 298 | 1197 | +45 | |
| 9 | University of Victoria | 297 | 309 | 299 | 293 | 1198 | +46 | |
| 10 | Texas Wesleyan University | 298 | 304 | 301 | 298 | 1201 | +49 | |
| 11 | Berry College | 299 | 290 | 308 | 305 | 1202 | +50 | |
| 12 | Northwood (TX) | 303 | 294 | 301 | 305 | 1203 | +51 | |
| 13 | Southern Nazarene University | 306 | 305 | 297 | 298 | 1206 | +54 | |
| 14 | University of Saint Ambrose | 312 | 290 | 305 | 302 | 1209 | +57 | |
| 15 | University of St. Thomas | 306 | 301 | 302 | 304 | 1213 | +61 | |
| 16 | Malone College | 305 | 304 | 303 | 306 | 1218 | +66 | |
| 17 | Davenport University | 305 | 307 | 300 | 311 | 1223 | +71 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Sam Cyr | Point Loma Nazarene University | 69 | 70 | 71 | 70 | 280 | -8 | |
| 2 | Blake Rowe-Sleeman | University of British Columbia | 77 | 64 | 72 | 72 | 285 | -3 | |
| t | 3 | Fernando Gonzalez | Oklahoma Christian | 69 | 74 | 71 | 72 | 286 | -2 |
| t | 3 | Hamilton Wheeler | Southern Nazarene University | 72 | 72 | 72 | 70 | 286 | -2 |
| 5 | Nick Zappin | Johnson and Wales College | 70 | 69 | 69 | 80 | 288 | E | |
| t | 6 | Mitch Evanecz | University of Victoria | 75 | 72 | 73 | 70 | 290 | +2 |
| t | 6 | Cory Renfrew | University of British Columbia | 71 | 72 | 70 | 77 | 290 | +2 |
| t | 6 | Andrew Robb | University of British Columbia | 74 | 70 | 71 | 75 | 290 | +2 |
| 9 | Rhein Gibson | Oklahoma Christian | 72 | 77 | 68 | 75 | 292 | +4 | |
| t | 10 | Stafford Gray | Oklahoma City | 72 | 73 | 74 | 74 | 293 | +5 |
| t | 10 | Brent Kirstein | Wayland Baptist University | 70 | 72 | 75 | 76 | 293 | +5 |
| t | 10 | Justin Lower | Malone College | 74 | 70 | 73 | 76 | 293 | +5 |
| t | 10 | Anthony Michael | Oklahoma City | 71 | 74 | 74 | 74 | 293 | +5 |
| t | 10 | Dave Stewart | University of British Columbia | 72 | 75 | 76 | 70 | 293 | +5 |
| t | 10 | Dave Tobin | Johnson and Wales College | 68 | 75 | 74 | 76 | 293 | +5 |
| t | 10 | Kenneth Wright | Southwestern (KS) | 73 | 72 | 75 | 73 | 293 | +5 |
| t | 17 | Lucas Bogdan | Northwood (TX) | 73 | 75 | 72 | 74 | 294 | +6 |
| t | 17 | Mitch Hendon | Texas Wesleyan University | 74 | 74 | 71 | 75 | 294 | +6 |
| t | 17 | Alejandro Velasquez | University of St. Thomas | 73 | 75 | 70 | 76 | 294 | +6 |
| t | 20 | Jeff Dagg | Wayland Baptist University | 77 | 73 | 70 | 75 | 295 | +7 |
| t | 20 | Julian Valenciana | Oklahoma City | 77 | 72 | 70 | 76 | 295 | +7 |
| t | 20 | Adam White | University of Saint Ambrose | 78 | 70 | 74 | 73 | 295 | +7 |
| t | 23 | Bruno Buccolo | Oklahoma Christian | 76 | 77 | 71 | 72 | 296 | +8 |
| t | 23 | Dusty Drenth | University of Saint Ambrose | 78 | 73 | 71 | 74 | 296 | +8 |
| t | 23 | Jeff Murphy | Cal-State East-Bay | 74 | 73 | 74 | 75 | 296 | +8 |
| t | 23 | Colin Nel | Oklahoma City | 74 | 73 | 74 | 75 | 296 | +8 |
| t | 23 | Dave Vanages | Johnson and Wales College | 77 | 77 | 70 | 72 | 296 | +8 |
| 28 | Trent Castro | Point Loma Nazarene University | 73 | 74 | 73 | 77 | 297 | +9 | |
| t | 29 | Samuel Del Var | Berry College | 73 | 73 | 75 | 77 | 298 | +10 |
| t | 29 | Tyler Lytton | Southwestern (KS) | 72 | 77 | 74 | 75 | 298 | +10 |
| t | 29 | Axel Ochoa | Oklahoma Christian | 72 | 79 | 72 | 75 | 298 | +10 |
| t | 29 | Jarod Trammell | Berry College | 73 | 74 | 73 | 78 | 298 | +10 |
| 33 | Juan Carlos Ordonez | University of St. Thomas | 73 | 77 | 77 | 72 | 299 | +11 | |
| t | 34 | Bobby Bucey | Cal-State East-Bay | 73 | 74 | 76 | 77 | 300 | +12 |
| t | 34 | Michael Loppnow | Wayland Baptist University | 77 | 76 | 79 | 68 | 300 | +12 |
| t | 34 | Andrew Manley | Southwestern (KS) | 76 | 74 | 74 | 76 | 300 | +12 |
| t | 34 | Clay Parks | Oklahoma City | 81 | 72 | 73 | 74 | 300 | +12 |
| t | 38 | Je Har | University of St. Thomas | 77 | 75 | 79 | 70 | 301 | +13 |
| t | 38 | Kevin Stinson | Wayland Baptist University | 73 | 70 | 81 | 77 | 301 | +13 |
| t | 40 | Ben Benfield | Northwood (TX) | 77 | 73 | 74 | 78 | 302 | +14 |
| t | 40 | Grey Haddon | Berry College | 77 | 68 | 80 | 77 | 302 | +14 |
| t | 40 | Martin Hising | Johnson and Wales College | 75 | 74 | 75 | 78 | 302 | +14 |
| t | 40 | Parker Lilly | University of Victoria | 74 | 79 | 74 | 75 | 302 | +14 |
| 44 | Nick Boone | Davenport University | 76 | 76 | 72 | 79 | 303 | +15 | |
| t | 45 | Jordan Cimino | Cal-State East-Bay | 74 | 82 | 74 | 74 | 304 | +16 |
| t | 45 | Kevin Palmer | Davenport University | 75 | 72 | 77 | 80 | 304 | +16 |
| t | 45 | Paco Saracho | Texas Wesleyan University | 74 | 78 | 77 | 75 | 304 | +16 |
| t | 45 | Ben Smith | Malone College | 74 | 78 | 74 | 78 | 304 | +16 |
| t | 45 | Erik Swinburnson | University of Victoria | 73 | 80 | 78 | 73 | 304 | +16 |
| t | 45 | Les Teuteberg | Cal-State East-Bay | 76 | 76 | 77 | 75 | 304 | +16 |
| t | 51 | Kevin Doskocil | Texas Wesleyan University | 78 | 74 | 80 | 73 | 305 | +17 |
| t | 51 | Will Eddy | Northwood (TX) | 74 | 73 | 76 | 82 | 305 | +17 |
| t | 51 | Brandon Kelley | Point Loma Nazarene University | 76 | 72 | 82 | 75 | 305 | +17 |
| t | 51 | Steven Lane | University of Victoria | 75 | 79 | 76 | 75 | 305 | +17 |
| t | 51 | Marek Ruzicka | Southern Nazarene University | 73 | 76 | 81 | 75 | 305 | +17 |
| t | 56 | Chris Hawley | Johnson and Wales College | 71 | 77 | 76 | 82 | 306 | +18 |
| t | 56 | Stuart Martin | Texas Wesleyan University | 74 | 79 | 78 | 75 | 306 | +18 |
| t | 56 | Oscar Stark | Oklahoma Christian | 74 | 84 | 75 | 73 | 306 | +18 |
| 59 | Drew Chuipek | University of Saint Ambrose | 78 | 73 | 81 | 75 | 307 | +19 | |
| 60 | Adam Thomas | Davenport University | 76 | 79 | 78 | 75 | 308 | +20 | |
| t | 61 | JJ Brumley | Wayland Baptist University | 74 | 82 | 73 | 80 | 309 | +21 |
| t | 61 | Will Lewallen | Berry College | 77 | 75 | 84 | 73 | 309 | +21 |
| t | 61 | Jonathon Rodriguez | Northwood (TX) | 81 | 73 | 81 | 74 | 309 | +21 |
| t | 64 | Zac Bested | Davenport University | 78 | 80 | 73 | 79 | 310 | +22 |
| t | 64 | Jared Paul | Southwestern (KS) | 80 | 76 | 80 | 74 | 310 | +22 |
| t | 66 | Pat Fulton | Southwestern (KS) | 81 | 76 | 77 | 77 | 311 | +23 |
| t | 66 | Ben Hatchwell | University of Victoria | 75 | 79 | 76 | 81 | 311 | +23 |
| t | 66 | Chris Leiser | University of Saint Ambrose | 78 | 74 | 79 | 80 | 311 | +23 |
| t | 66 | Caden McCracken | Southern Nazarene University | 79 | 79 | 75 | 78 | 311 | +23 |
| t | 66 | Scott Steelman | Cal-State East-Bay | 81 | 74 | 73 | 83 | 311 | +23 |
| t | 66 | Armando Villareel | Texas Wesleyan University | 76 | 78 | 75 | 82 | 311 | +23 |
| t | 72 | Joel Salmond | Point Loma Nazarene University | 77 | 77 | 84 | 74 | 312 | +24 |
| t | 72 | Mike Strayer | Malone College | 78 | 79 | 78 | 77 | 312 | +24 |
| 74 | Brandon Markiw | University of British Columbia | 80 | 79 | 79 | 75 | 313 | +25 | |
| 75 | Taylor Griffith | Southern Nazarene University | 82 | 78 | 77 | 77 | 314 | +26 | |
| 76 | Chadd Reynolds | Berry College | 76 | 80 | 80 | 79 | 315 | +27 | |
| 77 | Marc Machado | Point Loma Nazarene University | 78 | 81 | 79 | 78 | 316 | +28 | |
| 78 | JD Wyner | Northwood (TX) | 79 | 80 | 79 | 79 | 317 | +29 | |
| 79 | Bryan Alfonso | University of St. Thomas | 83 | 74 | 76 | 86 | 319 | +31 | |
| 80 | Darren Phipps | Malone College | 79 | 77 | 78 | 86 | 320 | +32 | |
| 81 | Matt Strayer | Malone College | 81 | 85 | 80 | 75 | 321 | +33 | |
| 82 | Tim Harrigan | University of Saint Ambrose | 78 | 81 | 81 | 83 | 323 | +35 | |
| 83 | Kale Waaso | Davenport University | 82 | 87 | 79 | 78 | 326 | +38 | |
| 84 | Max Keen | University of St. Thomas | 86 | 78 | 79 | 86 | 329 | +41 | |
| Justin Williams | Southern Nazarene University | dq | 79 | 73 | 76 | DNF | |||
|
Team-by-Team Results |
5/16/2008 -- NAIA National Championships
Indiana National Golf Club -- Plymouth, IN
Par 72, 6954 yards -- 17 teams, 85 players
| Berry College | 299 | 290 | 308 | 305 | 1202 | +50 | 11th |
| Samuel Del Var | 73 | 73 | 75 | 77 | 298 | +10 | t-29th |
| Jarod Trammell | 73 | 74 | 73 | 78 | 298 | +10 | t-29th |
| Grey Haddon | 77 | 68 | 80 | 77 | 302 | +14 | t-40th |
| Will Lewallen | 77 | 75 | 84 | 73 | 309 | +21 | t-61st |
| Chadd Reynolds | 76 | 80 | 80 | 79 | 315 | +27 | 76th |
| Cal-State East-Bay | 297 | 297 | 297 | 301 | 1192 | +40 | 7th |
| Jeff Murphy | 74 | 73 | 74 | 75 | 296 | +8 | t-23rd |
| Bobby Bucey | 73 | 74 | 76 | 77 | 300 | +12 | t-34th |
| Jordan Cimino | 74 | 82 | 74 | 74 | 304 | +16 | t-45th |
| Les Teuteberg | 76 | 76 | 77 | 75 | 304 | +16 | t-45th |
| Scott Steelman | 81 | 74 | 73 | 83 | 311 | +23 | t-66th |
| Davenport University | 305 | 307 | 300 | 311 | 1223 | +71 | 17th |
| Nick Boone | 76 | 76 | 72 | 79 | 303 | +15 | 44th |
| Kevin Palmer | 75 | 72 | 77 | 80 | 304 | +16 | t-45th |
| Adam Thomas | 76 | 79 | 78 | 75 | 308 | +20 | 60th |
| Zac Bested | 78 | 80 | 73 | 79 | 310 | +22 | t-64th |
| Kale Waaso | 82 | 87 | 79 | 78 | 326 | +38 | 83rd |
| Johnson and Wales College | 284 | 295 | 288 | 306 | 1173 | +21 | 4th |
| Nick Zappin | 70 | 69 | 69 | 80 | 288 | E | 5th |
| Dave Tobin | 68 | 75 | 74 | 76 | 293 | +5 | t-10th |
| Dave Vanages | 77 | 77 | 70 | 72 | 296 | +8 | t-23rd |
| Martin Hising | 75 | 74 | 75 | 78 | 302 | +14 | t-40th |
| Chris Hawley | 71 | 77 | 76 | 82 | 306 | +18 | t-56th |
| Malone College | 305 | 304 | 303 | 306 | 1218 | +66 | 16th |
| Justin Lower | 74 | 70 | 73 | 76 | 293 | +5 | t-10th |
| Ben Smith | 74 | 78 | 74 | 78 | 304 | +16 | t-45th |
| Mike Strayer | 78 | 79 | 78 | 77 | 312 | +24 | t-72nd |
| Darren Phipps | 79 | 77 | 78 | 86 | 320 | +32 | 80th |
| Matt Strayer | 81 | 85 | 80 | 75 | 321 | +33 | 81st |
| Northwood (TX) | 303 | 294 | 301 | 305 | 1203 | +51 | 12th |
| Lucas Bogdan | 73 | 75 | 72 | 74 | 294 | +6 | t-17th |
| Ben Benfield | 77 | 73 | 74 | 78 | 302 | +14 | t-40th |
| Will Eddy | 74 | 73 | 76 | 82 | 305 | +17 | t-51st |
| Jonathon Rodriguez | 81 | 73 | 81 | 74 | 309 | +21 | t-61st |
| JD Wyner | 79 | 80 | 79 | 79 | 317 | +29 | 78th |
| Oklahoma Christian | 287 | 307 | 282 | 292 | 1168 | +16 | 2nd |
| Fernando Gonzalez | 69 | 74 | 71 | 72 | 286 | -2 | t-3rd |
| Rhein Gibson | 72 | 77 | 68 | 75 | 292 | +4 | 9th |
| Bruno Buccolo | 76 | 77 | 71 | 72 | 296 | +8 | t-23rd |
| Axel Ochoa | 72 | 79 | 72 | 75 | 298 | +10 | t-29th |
| Oscar Stark | 74 | 84 | 75 | 73 | 306 | +18 | t-56th |
| Oklahoma City | 294 | 290 | 291 | 297 | 1172 | +20 | 3rd |
| Stafford Gray | 72 | 73 | 74 | 74 | 293 | +5 | t-10th |
| Anthony Michael | 71 | 74 | 74 | 74 | 293 | +5 | t-10th |
| Julian Valenciana | 77 | 72 | 70 | 76 | 295 | +7 | t-20th |
| Colin Nel | 74 | 73 | 74 | 75 | 296 | +8 | t-23rd |
| Clay Parks | 81 | 72 | 73 | 74 | 300 | +12 | t-34th |
| Point Loma Nazarene University | 295 | 293 | 305 | 296 | 1189 | +37 | 6th |
| Sam Cyr | 69 | 70 | 71 | 70 | 280 | -8 | 1st |
| Trent Castro | 73 | 74 | 73 | 77 | 297 | +9 | 28th |
| Brandon Kelley | 76 | 72 | 82 | 75 | 305 | +17 | t-51st |
| Joel Salmond | 77 | 77 | 84 | 74 | 312 | +24 | t-72nd |
| Marc Machado | 78 | 81 | 79 | 78 | 316 | +28 | 77th |
| Southern Nazarene University | 306 | 305 | 297 | 298 | 1206 | +54 | 13th |
| Hamilton Wheeler | 72 | 72 | 72 | 70 | 286 | -2 | t-3rd |
| Marek Ruzicka | 73 | 76 | 81 | 75 | 305 | +17 | t-51st |
| Caden McCracken | 79 | 79 | 75 | 78 | 311 | +23 | t-66th |
| Taylor Griffith | 82 | 78 | 77 | 77 | 314 | +26 | 75th |
| Justin Williams | dq | 79 | 73 | 76 | 228 |
| Southwestern (KS) | 301 | 298 | 300 | 298 | 1197 | +45 | 8th |
| Kenneth Wright | 73 | 72 | 75 | 73 | 293 | +5 | t-10th |
| Tyler Lytton | 72 | 77 | 74 | 75 | 298 | +10 | t-29th |
| Andrew Manley | 76 | 74 | 74 | 76 | 300 | +12 | t-34th |
| Jared Paul | 80 | 76 | 80 | 74 | 310 | +22 | t-64th |
| Pat Fulton | 81 | 76 | 77 | 77 | 311 | +23 | t-66th |
| Texas Wesleyan University | 298 | 304 | 301 | 298 | 1201 | +49 | 10th |
| Mitch Hendon | 74 | 74 | 71 | 75 | 294 | +6 | t-17th |
| Paco Saracho | 74 | 78 | 77 | 75 | 304 | +16 | t-45th |
| Kevin Doskocil | 78 | 74 | 80 | 73 | 305 | +17 | t-51st |
| Stuart Martin | 74 | 79 | 78 | 75 | 306 | +18 | t-56th |
| Armando Villareel | 76 | 78 | 75 | 82 | 311 | +23 | t-66th |
| University of British Columbia | 294 | 281 | 289 | 292 | 1156 | +4 | 1st |
| Blake Rowe-Sleeman | 77 | 64 | 72 | 72 | 285 | -3 | 2nd |
| Cory Renfrew | 71 | 72 | 70 | 77 | 290 | +2 | t-6th |
| Andrew Robb | 74 | 70 | 71 | 75 | 290 | +2 | t-6th |
| Dave Stewart | 72 | 75 | 76 | 70 | 293 | +5 | t-10th |
| Brandon Markiw | 80 | 79 | 79 | 75 | 313 | +25 | 74th |
| University of Saint Ambrose | 312 | 290 | 305 | 302 | 1209 | +57 | 14th |
| Adam White | 78 | 70 | 74 | 73 | 295 | +7 | t-20th |
| Dusty Drenth | 78 | 73 | 71 | 74 | 296 | +8 | t-23rd |
| Drew Chuipek | 78 | 73 | 81 | 75 | 307 | +19 | 59th |
| Chris Leiser | 78 | 74 | 79 | 80 | 311 | +23 | t-66th |
| Tim Harrigan | 78 | 81 | 81 | 83 | 323 | +35 | 82nd |
| University of St. Thomas | 306 | 301 | 302 | 304 | 1213 | +61 | 15th |
| Alejandro Velasquez | 73 | 75 | 70 | 76 | 294 | +6 | t-17th |
| Juan Carlos Ordonez | 73 | 77 | 77 | 72 | 299 | +11 | 33rd |
| Je Har | 77 | 75 | 79 | 70 | 301 | +13 | t-38th |
| Bryan Alfonso | 83 | 74 | 76 | 86 | 319 | +31 | 79th |
| Max Keen | 86 | 78 | 79 | 86 | 329 | +41 | 84th |
| University of Victoria | 297 | 309 | 299 | 293 | 1198 | +46 | 9th |
| Mitch Evanecz | 75 | 72 | 73 | 70 | 290 | +2 | t-6th |
| Parker Lilly | 74 | 79 | 74 | 75 | 302 | +14 | t-40th |
| Erik Swinburnson | 73 | 80 | 78 | 73 | 304 | +16 | t-45th |
| Steven Lane | 75 | 79 | 76 | 75 | 305 | +17 | t-51st |
| Ben Hatchwell | 75 | 79 | 76 | 81 | 311 | +23 | t-66th |
| Wayland Baptist University | 294 | 291 | 297 | 296 | 1178 | +26 | 5th |
| Brent Kirstein | 70 | 72 | 75 | 76 | 293 | +5 | t-10th |
| Jeff Dagg | 77 | 73 | 70 | 75 | 295 | +7 | t-20th |
| Michael Loppnow | 77 | 76 | 79 | 68 | 300 | +12 | t-34th |
| Kevin Stinson | 73 | 70 | 81 | 77 | 301 | +13 | t-38th |
| JJ Brumley | 74 | 82 | 73 | 80 | 309 | +21 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA National Championships Indiana National Golf Club Plymouth, IN Dates: 5/16/2008 Par 72, 6954 yards Fin. Top 20 teams Scores Total Par 1 University of British Columbia. 294 281 289 292 1156 +4 2 Oklahoma Christian............. 287 307 282 292 1168 +16 3 Oklahoma City.................. 294 290 291 297 1172 +20 4 Johnson and Wales College...... 284 295 288 306 1173 +21 5 Wayland Baptist University..... 294 291 297 296 1178 +26 6 Point Loma Nazarene University. 295 293 305 296 1189 +37 7 Cal-State East-Bay............. 297 297 297 301 1192 +40 8 Southwestern (KS).............. 301 298 300 298 1197 +45 9 University of Victoria......... 297 309 299 293 1198 +46 10 Texas Wesleyan University...... 298 304 301 298 1201 +49 11 Berry College.................. 299 290 308 305 1202 +50 12 Northwood (TX)................. 303 294 301 305 1203 +51 13 Southern Nazarene University... 306 305 297 298 1206 +54 14 University of Saint Ambrose.... 312 290 305 302 1209 +57 15 University of St. Thomas....... 306 301 302 304 1213 +61 16 Malone College................. 305 304 303 306 1218 +66 17 Davenport University........... 305 307 300 311 1223 +71 Fin. Top 20 Players Team Scores Total Par 1 Sam Cyr.............. Point Loma Nazarene University. 69 70 71 70 280 -8 2 Blake Rowe-Sleeman... University of British Columbia. 77 64 72 72 285 -3 t 3 Fernando Gonzalez.... Oklahoma Christian............. 69 74 71 72 286 -2 t 3 Hamilton Wheeler..... Southern Nazarene University... 72 72 72 70 286 -2 5 Nick Zappin.......... Johnson and Wales College...... 70 69 69 80 288 E t 6 Mitch Evanecz........ University of Victoria......... 75 72 73 70 290 +2 t 6 Cory Renfrew......... University of British Columbia. 71 72 70 77 290 +2 t 6 Andrew Robb.......... University of British Columbia. 74 70 71 75 290 +2 9 Rhein Gibson......... Oklahoma Christian............. 72 77 68 75 292 +4 t 10 Stafford Gray........ Oklahoma City.................. 72 73 74 74 293 +5 t 10 Brent Kirstein....... Wayland Baptist University..... 70 72 75 76 293 +5 t 10 Justin Lower......... Malone College................. 74 70 73 76 293 +5 t 10 Anthony Michael...... Oklahoma City.................. 71 74 74 74 293 +5 t 10 Dave Stewart......... University of British Columbia. 72 75 76 70 293 +5 t 10 Dave Tobin........... Johnson and Wales College...... 68 75 74 76 293 +5 t 10 Kenneth Wright....... Southwestern (KS).............. 73 72 75 73 293 +5 t 17 Lucas Bogdan......... Northwood (TX)................. 73 75 72 74 294 +6 t 17 Mitch Hendon......... Texas Wesleyan University...... 74 74 71 75 294 +6 t 17 Alejandro Velasquez.. University of St. Thomas....... 73 75 70 76 294 +6 t 20 Jeff Dagg............ Wayland Baptist University..... 77 73 70 75 295 +7 t 20 Julian Valenciana.... Oklahoma City.................. 77 72 70 76 295 +7 t 20 Adam White........... University of Saint Ambrose.... 78 70 74 73 295 +7