07Mgolf
4/19/2008 -- Rumble @ The Rock

Rumble @ The Rock
Rock Hollow
Peru, IN
Dates: 4/19/2008
Par 72, 6682 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian College   301  297  598   +22
2  Bethel College   305  296  601   +25
3  Huntington University   306  301  607   +31
4  Davenport University   306  315  621   +45
5  Indiana Wesleyan University   307  315  622   +46
6  Madonna Crusaders   323  300  623   +47
7  Spring Arbor University   311  314  625   +49
8  Cornerstone Golden Eagles   323  308  631   +55
9  University of St. Francis   325  324  649   +73
10  Siena Heights Saints   332  340  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Conroy   Indiana Wesleyan University   73  71  144   E
2  Ryan Francis   Bethel College   73  72  145   +1
3  Justin McMillen   Huntington University   75  72  147   +3
t 4  Mitch Bent   Spring Arbor University   71  77  148   +4
t 4  Justin Imel   Huntington University   73  75  148   +4
t 4  Jacob Murray   Marian College   74  74  148   +4
t 7  Nick Boone   Davenport University   78  73  151   +7
t 7  Luke Weber   Marian College   79  72  151   +7
t 9  Elliot Elger   Marian College   76  76  152   +8
t 9  Jono McMahon   Madonna Crusaders   78  74  152   +8
t 9  Gavin Wilkinson   Bethel College   79  73  152   +8
t 12  Jon Bonfiglio   Bethel College   78  75  153   +9
t 12  Eric LeBold   Bethel College   77  76  153   +9
t 12  Jacob Richards   Marian College   78  75  153   +9
t 12  Kale Waaso   Davenport University   74  79  153   +9
t 16  Ben Brodhead   Indiana Wesleyan University   76  78  154   +10
t 16  Mike Mazolla   Spring Arbor University   81  73  154   +10
t 16  Nick Olsen   Marian College   73  81  154   +10
t 19  Marcus Brussee   Cornerstone Golden Eagles   79  76  155   +11
t 19  Aaron Cheesman   Madonna Crusaders   81  74  155   +11
t 19  Ben Mounts   Cornerstone Golden Eagles   78  77  155   +11
t 22  Ryan Bonner   Huntington University   79  77  156   +12
t 22  Bryan Ellston   University of St. Francis   83  73  156   +12
t 22  Joel Girten   Bethel College   77  79  156   +12
t 25  Dan Moulton   Davenport University   74  83  157   +13
t 25  Cory Powell   Huntington University   79  78  157   +13
t 25  Chet Vandenberg   Cornerstone Golden Eagles   80  77  157   +13
28  Jared Friedt   University of St. Francis   80  78  158   +14
t 29  Austin Stillman   Madonna Crusaders   80  79  159   +15
t 29  Brandon Whitmire   Indiana Wesleyan University   77  82  159   +15
t 31  Spencer Batt   Huntington University   83  77  160   +16
t 31  Steve South   Madonna Crusaders   84  76  160   +16
t 31  Adam Thomas   Davenport University   80  80  160   +16
34  Kris Bradshaw   Spring Arbor University   80  81  161   +17
35  Matt Robinson   Madonna Crusaders   86  76  162   +18
36  Matt James   Spring Arbor University   80  83  163   +19
37  Josh Mick   Cornerstone Golden Eagles   86  78  164   +20
38  Adlai Deisler   Indiana Wesleyan University   81  84  165   +21
t 39  Jack Garswood   Siena Heights Saints   82  84  166   +22
t 39  Curtis Inscho   Siena Heights Saints   81  85  166   +22
t 39  TJ Witt   Siena Heights Saints   82  84  166   +22
42  Joe Madda   Indiana Wesleyan University   84  84  168   +24
t 43  Ben Duthler   Davenport University   80  89  169   +25
t 43  Corey Potts   University of St. Francis   81  88  169   +25
45  Ryan Zwier   Cornerstone Golden Eagles   90  81  171   +27
46  Mike Domenico   University of St. Francis   87  85  172   +28
47  Brad Schmitz   Siena Heights Saints   88  87  175   +31
48  Tyler Overmyer   University of St. Francis   81  98  179   +35
49  Josh Dixon   Siena Heights Saints   87  95  182   +38
 Andrew Outcalt   Spring Arbor University   80  dnc DNF



 Team-by-Team Results
 

4/19/2008 -- Rumble @ The Rock
Rock Hollow -- Peru, IN
Par 72, 6682 yards -- 10 teams, 50 players

 
Bethel College   305 296   601    +25   2nd
Ryan Francis   73 72   145    +1   2nd
Gavin Wilkinson   79 73   152    +8   t-9th
Jon Bonfiglio   78 75   153    +9   t-12th
Eric LeBold   77 76   153    +9   t-12th
Joel Girten   77 79   156    +12   t-22nd

 
Cornerstone Golden Eagles   323 308   631    +55   8th
Marcus Brussee   79 76   155    +11   t-19th
Ben Mounts   78 77   155    +11   t-19th
Chet Vandenberg   80 77   157    +13   t-25th
Josh Mick   86 78   164    +20   37th
Ryan Zwier   90 81   171    +27   45th

 
Davenport University   306 315   621    +45   4th
Nick Boone   78 73   151    +7   t-7th
Kale Waaso   74 79   153    +9   t-12th
Dan Moulton   74 83   157    +13   t-25th
Adam Thomas   80 80   160    +16   t-31st
Ben Duthler   80 89   169    +25   t-43rd

 
Huntington University   306 301   607    +31   3rd
Justin McMillen   75 72   147    +3   3rd
Justin Imel   73 75   148    +4   t-4th
Ryan Bonner   79 77   156    +12   t-22nd
Cory Powell   79 78   157    +13   t-25th
Spencer Batt   83 77   160    +16   t-31st

 
Indiana Wesleyan University   307 315   622    +46   5th
Austin Conroy   73 71   144   E   1st
Ben Brodhead   76 78   154    +10   t-16th
Brandon Whitmire   77 82   159    +15   t-29th
Adlai Deisler   81 84   165    +21   38th
Joe Madda   84 84   168    +24   42nd

 
Madonna Crusaders   323 300   623    +47   6th
Jono McMahon   78 74   152    +8   t-9th
Aaron Cheesman   81 74   155    +11   t-19th
Austin Stillman   80 79   159    +15   t-29th
Steve South   84 76   160    +16   t-31st
Matt Robinson   86 76   162    +18   35th

 
Marian College   301 297   598    +22   1st
Jacob Murray   74 74   148    +4   t-4th
Luke Weber   79 72   151    +7   t-7th
Elliot Elger   76 76   152    +8   t-9th
Jacob Richards   78 75   153    +9   t-12th
Nick Olsen   73 81   154    +10   t-16th

 
Siena Heights Saints   332 340   672    +96   10th
Jack Garswood   82 84   166    +22   t-39th
Curtis Inscho   81 85   166    +22   t-39th
TJ Witt   82 84   166    +22   t-39th
Brad Schmitz   88 87   175    +31   47th
Josh Dixon   87 95   182    +38   49th

 
Spring Arbor University   311 314   625    +49   7th
Mitch Bent   71 77   148    +4   t-4th
Mike Mazolla   81 73   154    +10   t-16th
Kris Bradshaw   80 81   161    +17   34th
Matt James   80 83   163    +19   36th
Andrew Outcalt   80 dnc   80

 
University of St. Francis   325 324   649    +73   9th
Bryan Ellston   83 73   156    +12   t-22nd
Jared Friedt   80 78   158    +14   28th
Corey Potts   81 88   169    +25   t-43rd
Mike Domenico   87 85   172    +28   46th
Tyler Overmyer   81 98   179    +35   48th

# Indicates individual player



 AP-Style Tournament Results
 

Rumble @ The Rock
Rock Hollow
Peru, IN
Dates: 4/19/2008
Par 72, 6682 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marian College.................  301  297    598    +22
   2  Bethel College.................  305  296    601    +25
   3  Huntington University..........  306  301    607    +31
   4  Davenport University...........  306  315    621    +45
   5  Indiana Wesleyan University....  307  315    622    +46
   6  Madonna Crusaders..............  323  300    623    +47
   7  Spring Arbor University........  311  314    625    +49
   8  Cornerstone Golden Eagles......  323  308    631    +55
   9  University of St. Francis......  325  324    649    +73
  10  Siena Heights Saints...........  332  340    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Austin Conroy........ Indiana Wesleyan University....   73   71    144      E
   2  Ryan Francis......... Bethel College.................   73   72    145     +1
   3  Justin McMillen...... Huntington University..........   75   72    147     +3
t  4  Mitch Bent........... Spring Arbor University........   71   77    148     +4
t  4  Justin Imel.......... Huntington University..........   73   75    148     +4
t  4  Jacob Murray......... Marian College.................   74   74    148     +4
t  7  Nick Boone........... Davenport University...........   78   73    151     +7
t  7  Luke Weber........... Marian College.................   79   72    151     +7
t  9  Elliot Elger......... Marian College.................   76   76    152     +8
t  9  Jono McMahon......... Madonna Crusaders..............   78   74    152     +8
t  9  Gavin Wilkinson...... Bethel College.................   79   73    152     +8
t 12  Jon Bonfiglio........ Bethel College.................   78   75    153     +9
t 12  Eric LeBold.......... Bethel College.................   77   76    153     +9
t 12  Jacob Richards....... Marian College.................   78   75    153     +9
t 12  Kale Waaso........... Davenport University...........   74   79    153     +9
t 16  Ben Brodhead......... Indiana Wesleyan University....   76   78    154    +10
t 16  Mike Mazolla......... Spring Arbor University........   81   73    154    +10
t 16  Nick Olsen........... Marian College.................   73   81    154    +10
t 19  Marcus Brussee....... Cornerstone Golden Eagles......   79   76    155    +11
t 19  Aaron Cheesman....... Madonna Crusaders..............   81   74    155    +11
t 19  Ben Mounts........... Cornerstone Golden Eagles......   78   77    155    +11