07Mgolf
4/29/2008 -- NAIA Region VIII Tournament

NAIA Region VIII Tournament
Rock Hollow Golf Club
Peru, IN
Dates: 4/29/2008
Par 72, 6944 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davenport University   302  308  301  911   +47
2  Marian College   308  310  310  928   +64
3  Spring Arbor University   305  322  305  932   +68
4  Huntington University   306  315  314  935   +71
5  Bethel College   329  310  319  958   +94
t 6  Cornerstone Golden Eagles   314  329  324  967   +103
t 6  Indiana Wesleyan   325  322  320  967   +103
8  Indiana Tech   325  319  330  974   +110
 Madonna Crusaders   315  340  dnc  655   +79
 Siena Heights Saints   323  342  dnc  665   +89
 Aquinas Saints   329  339  dnc  668   +92
 University of St. Francis   349  348  dnc  697   +121
 Holy Cross   393  408  dnc  801   +225
 Concordia Cardinals   416  dnc  dnc  416   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Gavin Wilkinson   Bethel College   76  74  71  221   +5
2  Justin Imel   Huntington University   70  76  75  221   +5
t 3  Jack Garswood   Siena Heights Saints   74  77  72  223   +7
t 3  Kevin Palmer   Davenport University   76  72  75  223   +7
5  Jake Richards   Marian College   73  76  75  224   +8
t 6  Kris Bardshaw   Spring Arbor University   76  76  73  225   +9
t 6  Austin Conroy   Indiana Wesleyan   76  72  77  225   +9
8  Jake Murray   Marian College   80  73  75  228   +12
9  Zac Bested   Davenport University   73  81  76  230   +14
t 10  Matt James   Spring Arbor University   80  78  73  231   +15
t 10  Adam Thomas   Davenport University   77  79  75  231   +15
t 12  Nick Boone   Davenport University   76  81  75  232   +16
t 12  Cory Powell   Huntington University   77  81  74  232   +16
14  Spencer Batt   Huntington University   78  75  82  235   +19
15  Bunner,Alexander   Indiana Tech   81  76  79  236   +20
t 16  Mitch Bent   Spring Arbor University   76  78  83  237   +21
t 16  Chet Vandenberg   Cornerstone Golden Eagles   82  78  77  237   +21
t 18  Kale Waaso   Davenport University   85  76  78  239   +23
t 18  Luke Weber   Marian College   77  82  80  239   +23
t 20  Elliot Elger   Marian College   78  82  80  240   +24
t 20  Ben Mounts   Cornerstone Golden Eagles   75  82  83  240   +24
22  Joe Madda   Indiana Wesleyan   79  81  83  243   +27
t 23  Marcus Brussee   Cornerstone Golden Eagles   81  82  82  245   +29
t 23  Mike Mazzola   Spring Arbor University   77  90  78  245   +29
t 25  Ben Brodhead   Indiana Wesleyan   84  84  78  246   +30
t 25  Justin McCody   Bethel College   88  74  84  246   +30
t 25  Nick Olsen   Marian College   80  79  87  246   +30
t 28  DeVirgilo,Justin   Indiana Tech   81  81  85  247   +31
t 28  Johnson,Zachary   Indiana Tech   81  84  82  247   +31
t 28  Andrew Outcalt   Spring Arbor University   76  90  81  247   +31
31  Ryan Francis   Bethel College   83  85  80  248   +32
t 32  Eric LeBold   Bethel College   86  77  86  249   +33
t 32  Reed,Casten   Indiana Tech   82  81  86  249   +33
t 32  Ryan Zwier   Cornerstone Golden Eagles   79  87  83  249   +33
35  Justin McMillen   Huntington University   86  83  83  252   +36
36  Kasperski,Michael   Indiana Tech   88  81  84  253   +37
t 37  Jon Bonfiglio   Bethel College   84  86  84  254   +38
t 37  Brandon Whitmire   Indiana Wesleyan   86  85  83  254   +38
39  Ryan Bonner   Huntington University   81  88  86  255   +39
40  Josh Mick   Cornerstone Golden Eagles   79  96  82  257   +41
41  Adlai Diesler   Indiana Wesleyan   88  89  82  259   +43
 Bill Dorow   Concordia Cardinals   86  wd  0 DNF
 Billy Aquillar   Holy Cross   139  wd  0 DNF
 Aaron Cheesman   Madonna Crusaders   75  83  0 DNF
 Dan Szatkowski   Aquinas Saints   78  80  0 DNF
 Jono McMahon   Madonna Crusaders   78  83  0 DNF
 Brad Schmitz   Siena Heights Saints   80  82  0 DNF
 Austin Stillman   Madonna Crusaders   77  85  0 DNF
 Mike Domenico   University of St. Francis   81  83  0 DNF
 Brian Hayward   Aquinas Saints   81  85  0 DNF
 Brad Hall   Aquinas Saints   86  85  0 DNF
 Kevin Maust   Concordia Cardinals   91  81  0 DNF
 Bryan Ellston   University of St. Francis   86  88  0 DNF
 Steffen Nizinski   Aquinas Saints   85  89  0 DNF
 Josh Dixon   Siena Heights Saints   80  96  0 DNF
 Jared Friedt   University of St. Francis   89  87  0 DNF
 Matt Robinson   Madonna Crusaders   87  89  0 DNF
 Jason Lewinski   Aquinas Saints   85  94  0 DNF
 Curtis Inscho   Siena Heights Saints   89  93  0 DNF
 Corey Potts   University of St. Francis   93  90  0 DNF
 TJ Witt   Siena Heights Saints   93  90  0 DNF
 James White   Holy Cross   89  97  0 DNF
 Steve South   Madonna Crusaders   85  103  0 DNF
 Cory Rospert   University of St. Francis   95  95  0 DNF
 Mark Curtis   Holy Cross   89  105  0 DNF
 Robert Moore   Concordia Cardinals   93  106  0 DNF
 Brian Niccum   Holy Cross   108  101  0 DNF
 Matt Mentz   Holy Cross   107  105  0 DNF
 Peter Schmitt   Concordia Cardinals   146  168  0 DNF

* Gavin Wilkinson won on the 2nd playoff hole.



 Team-by-Team Results
 

4/29/2008 -- NAIA Region VIII Tournament
Rock Hollow Golf Club -- Peru, IN
Par 72, 6944 yards -- 14 teams, 69 players

 
Aquinas Saints   329 339 dnc   668
Dan Szatkowski   78 80 0   158
Brian Hayward   81 85 0   166
Brad Hall   86 85 0   171
Steffen Nizinski   85 89 0   174
Jason Lewinski   85 94 0   179

 
Bethel College   329 310 319   958    +94   5th
Gavin Wilkinson   76 74 71   221    +5   1st
Justin McCody   88 74 84   246    +30   t-25th
Ryan Francis   83 85 80   248    +32   31st
Eric LeBold   86 77 86   249    +33   t-32nd
Jon Bonfiglio   84 86 84   254    +38   t-37th

 
Concordia Cardinals   416 dnc dnc   416
Kevin Maust   91 81 0   172
Robert Moore   93 106 0   199
Peter Schmitt   146 168 0   314
Bill Dorow   86 wd 0   86

 
Cornerstone Golden Eagles   314 329 324   967    +103   t-6th
Chet Vandenberg   82 78 77   237    +21   t-16th
Ben Mounts   75 82 83   240    +24   t-20th
Marcus Brussee   81 82 82   245    +29   t-23rd
Ryan Zwier   79 87 83   249    +33   t-32nd
Josh Mick   79 96 82   257    +41   40th

 
Davenport University   302 308 301   911    +47   1st
Kevin Palmer   76 72 75   223    +7   t-3rd
Zac Bested   73 81 76   230    +14   9th
Adam Thomas   77 79 75   231    +15   t-10th
Nick Boone   76 81 75   232    +16   t-12th
Kale Waaso   85 76 78   239    +23   t-18th

 
Holy Cross   393 408 dnc   801
James White   89 97 0   186
Mark Curtis   89 105 0   194
Brian Niccum   108 101 0   209
Matt Mentz   107 105 0   212
Billy Aquillar   139 wd 0   139

 
Huntington University   306 315 314   935    +71   4th
Justin Imel   70 76 75   221    +5   2nd
Cory Powell   77 81 74   232    +16   t-12th
Spencer Batt   78 75 82   235    +19   14th
Justin McMillen   86 83 83   252    +36   35th
Ryan Bonner   81 88 86   255    +39   39th

 
Indiana Tech   325 319 330   974    +110   8th
Bunner,Alexander   81 76 79   236    +20   15th
DeVirgilo,Justin   81 81 85   247    +31   t-28th
Johnson,Zachary   81 84 82   247    +31   t-28th
Reed,Casten   82 81 86   249    +33   t-32nd
Kasperski,Michael   88 81 84   253    +37   36th

 
Indiana Wesleyan   325 322 320   967    +103   t-6th
Austin Conroy   76 72 77   225    +9   t-6th
Joe Madda   79 81 83   243    +27   22nd
Ben Brodhead   84 84 78   246    +30   t-25th
Brandon Whitmire   86 85 83   254    +38   t-37th
Adlai Diesler   88 89 82   259    +43   41st

 
Madonna Crusaders   315 340 dnc   655
Aaron Cheesman   75 83 0   158
Jono McMahon   78 83 0   161
Austin Stillman   77 85 0   162
Matt Robinson   87 89 0   176
Steve South   85 103 0   188

 
Marian College   308 310 310   928    +64   2nd
Jake Richards   73 76 75   224    +8   5th
Jake Murray   80 73 75   228    +12   8th
Luke Weber   77 82 80   239    +23   t-18th
Elliot Elger   78 82 80   240    +24   t-20th
Nick Olsen   80 79 87   246    +30   t-25th

 
Siena Heights Saints   323 342 dnc   665
Jack Garswood   74 77 72   223    +7   t-3rd
Brad Schmitz   80 82 0   162
Josh Dixon   80 96 0   176
Curtis Inscho   89 93 0   182
TJ Witt   93 90 0   183

 
Spring Arbor University   305 322 305   932    +68   3rd
Kris Bardshaw   76 76 73   225    +9   t-6th
Matt James   80 78 73   231    +15   t-10th
Mitch Bent   76 78 83   237    +21   t-16th
Mike Mazzola   77 90 78   245    +29   t-23rd
Andrew Outcalt   76 90 81   247    +31   t-28th

 
University of St. Francis   349 348 dnc   697
Mike Domenico   81 83 0   164
Bryan Ellston   86 88 0   174
Jared Friedt   89 87 0   176
Corey Potts   93 90 0   183
Cory Rospert   95 95 0   190

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region VIII Tournament
Rock Hollow Golf Club
Peru, IN
Dates: 4/29/2008
Par 72, 6944 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Davenport University...........  302  308  301    911    +47
   2  Marian College.................  308  310  310    928    +64
   3  Spring Arbor University........  305  322  305    932    +68
   4  Huntington University..........  306  315  314    935    +71
   5  Bethel College.................  329  310  319    958    +94
t  6  Cornerstone Golden Eagles......  314  329  324    967   +103
t  6  Indiana Wesleyan...............  325  322  320    967   +103
   8  Indiana Tech...................  325  319  330    974   +110
      Madonna Crusaders..............  315  340  dnc    655    +79
      Siena Heights Saints...........  323  342  dnc    665    +89
      Aquinas Saints.................  329  339  dnc    668    +92
      University of St. Francis......  349  348  dnc    697   +121
      Holy Cross.....................  393  408  dnc    801   +225
      Concordia Cardinals............  416  dnc  dnc    416   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Gavin Wilkinson...... Bethel College.................   76   74   71    221     +5
   2  Justin Imel.......... Huntington University..........   70   76   75    221     +5
t  3  Jack Garswood........ Siena Heights Saints...........   74   77   72    223     +7
t  3  Kevin Palmer......... Davenport University...........   76   72   75    223     +7
   5  Jake Richards........ Marian College.................   73   76   75    224     +8
t  6  Kris Bardshaw........ Spring Arbor University........   76   76   73    225     +9
t  6  Austin Conroy........ Indiana Wesleyan...............   76   72   77    225     +9
   8  Jake Murray.......... Marian College.................   80   73   75    228    +12
   9  Zac Bested........... Davenport University...........   73   81   76    230    +14
t 10  Matt James........... Spring Arbor University........   80   78   73    231    +15
t 10  Adam Thomas.......... Davenport University...........   77   79   75    231    +15
t 12  Nick Boone........... Davenport University...........   76   81   75    232    +16
t 12  Cory Powell.......... Huntington University..........   77   81   74    232    +16
  14  Spencer Batt......... Huntington University..........   78   75   82    235    +19
  15  Bunner,Alexander..... Indiana Tech...................   81   76   79    236    +20
t 16  Mitch Bent........... Spring Arbor University........   76   78   83    237    +21
t 16  Chet Vandenberg...... Cornerstone Golden Eagles......   82   78   77    237    +21
t 18  Kale Waaso........... Davenport University...........   85   76   78    239    +23
t 18  Luke Weber........... Marian College.................   77   82   80    239    +23
t 20  Elliot Elger......... Marian College.................   78   82   80    240    +24
t 20  Ben Mounts........... Cornerstone Golden Eagles......   75   82   83    240    +24

* Gavin Wilkinson won on the 2nd playoff hole.