| Zac Bested |
| Brian Bonzheim |
| Nick Boone |
| Ben Duthler |
| Spencer Hunting |
| Dan Moulton |
| Bobby Neufeld |
| Brit Ouelette |
| Kevin Palmer |
| Kyle Pott |
| Matt Robbins |
| Adam Thomas |
| Kale Waaso |
| Justin Welker |
|
Zac Bested |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tiffin - Kyle Ryman Invite | 9/07/2007 | 3 | 75-68-72=215 | -1 | t-1st/40 |
| St. Ambrose Invitational | 09/09/2007 | 2 | 69-70=139 | -5 | t-2nd/70 |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 77 | +5 | t-8th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 77 | +6 | |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 74 | +2 | t-4th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 76 | +4 | t-3rd/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 71 | -1 | 3rd/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 76 | +4 | t-8th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 68 | -4 | |
| St. Francis Invite | 4/11/2008 | 2 | 85-80=165 | +23 | 20th/45 |
| NAIA Classic | 4/15/2008 | 2 | 78-84=162 | +18 | t-50th/71 |
| NAIA Region VIII Tournament | 4/29/2008 | 3 | 73-81-76=230 | +14 | 9th/69 |
| NAIA National Championships | 5/16/2008 | 4 | 78-80-73-79=310 | +22 | t-64th/85 |
| SEASON TOTALS | 23 | 1740 Avg. 75.7 | +4 | - | |
|
Brian Bonzheim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 82 | +11 | |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 82 | +10 | t-26th/41 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +11 | - | |
|
Nick Boone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tiffin - Kyle Ryman Invite | 9/07/2007 | 3 | 77-74-71=222 | +6 | t-8th/40 |
| St. Ambrose Invitational | 09/09/2007 | 2 | 67-72=139 | -5 | t-2nd/70 |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 72 | E | 1st/42 |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 73 | +1 | t-2nd/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 74 | +2 | 2nd/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 70 | -2 | t-1st/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 77 | +5 | t-10th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 71 | -1 | |
| St. Francis Invite | 4/11/2008 | 2 | 76-84=160 | +18 | t-11th/45 |
| NAIA Classic | 4/15/2008 | 2 | 77-77=154 | +10 | t-22nd/71 |
| Furniture City Classic | 4/22/2008 | 2 | 71-70=141 | -3 | 1st/32 |
| Rumble @ The Rock | 4/19/2008 | 2 | 78-73=151 | +7 | t-7th/50 |
| NAIA Region VIII Tournament | 4/29/2008 | 3 | 76-81-75=232 | +16 | t-12th/69 |
| NAIA National Championships | 5/16/2008 | 4 | 76-76-72-79=303 | +15 | 44th/85 |
| SEASON TOTALS | 26 | 1939 Avg. 74.6 | +3 | - | |
|
Ben Duthler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 87 | +15 | 35th/42 |
| Furniture City Classic | 4/22/2008 | 2 | 78-76=154 | +10 | t-13th/32 |
| Rumble @ The Rock | 4/19/2008 | 2 | 80-89=169 | +25 | t-43rd/50 |
| SEASON TOTALS | 5 | 410 Avg. 82.0 | +10 | - | |
|
Spencer Hunting (dnc) |
|
Dan Moulton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 76 | +4 | t-6th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 78 | +7 | |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 81 | +9 | t-13th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 78 | +6 | 7th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 80 | +8 | t-16th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 75 | +3 | t-4th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 85 | +13 | |
| St. Francis Invite | 4/11/2008 | 2 | 82-85=167 | +25 | t-22nd/45 |
| NAIA Classic | 4/15/2008 | 2 | 82-81=163 | +19 | t-56th/71 |
| Furniture City Classic | 4/22/2008 | 2 | 80-72=152 | +8 | t-9th/32 |
| Rumble @ The Rock | 4/19/2008 | 2 | 74-83=157 | +13 | t-25th/50 |
| SEASON TOTALS | 15 | 1192 Avg. 79.5 | +8 | - | |
|
Bobby Neufeld |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 79 | +7 | t-12th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 79 | +7 | t-8th/42 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 84 | +12 | 31st/41 |
| SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - | |
|
Brit Ouelette (dnc) |
|
Kevin Palmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tiffin - Kyle Ryman Invite | 9/07/2007 | 3 | 74-75-70=219 | +3 | 6th/40 |
| St. Ambrose Invitational | 09/09/2007 | 2 | 69-75=144 | E | t-10th/70 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 73 | +2 | |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 79 | +7 | 8th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 81 | +9 | t-15th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 70 | -2 | t-1st/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 75 | +3 | |
| St. Francis Invite | 4/11/2008 | 2 | 77-79=156 | +14 | 7th/45 |
| NAIA Classic | 4/15/2008 | 2 | 74-81=155 | +11 | t-28th/71 |
| Furniture City Classic | 4/22/2008 | 2 | 73-74=147 | +3 | t-5th/32 |
| NAIA Region VIII Tournament | 4/29/2008 | 3 | 76-72-75=223 | +7 | t-3rd/69 |
| NAIA National Championships | 5/16/2008 | 4 | 75-72-77-80=304 | +16 | t-45th/85 |
| SEASON TOTALS | 23 | 1726 Avg. 75.0 | +3 | - | |
|
Kyle Pott (dnc) |
|
Matt Robbins (dnc) |
|
Adam Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tiffin - Kyle Ryman Invite | 9/07/2007 | 3 | 77-75-74=226 | +10 | t-14th/40 |
| St. Ambrose Invitational | 09/09/2007 | 2 | 69-72=141 | -3 | t-5th/70 |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 77 | +5 | t-8th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 78 | +7 | |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 81 | +9 | t-13th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 75 | +3 | t-5th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 77 | +5 | |
| St. Francis Invite | 4/11/2008 | 2 | 74-76=150 | +8 | t-1st/45 |
| NAIA Classic | 4/15/2008 | 2 | 76-79=155 | +11 | t-28th/71 |
| Furniture City Classic | 4/22/2008 | 2 | 73-77=150 | +6 | 7th/32 |
| Rumble @ The Rock | 4/19/2008 | 2 | 80-80=160 | +16 | t-31st/50 |
| NAIA Region VIII Tournament | 4/29/2008 | 3 | 77-79-75=231 | +15 | t-10th/69 |
| NAIA National Championships | 5/16/2008 | 4 | 76-79-78-75=308 | +20 | 60th/85 |
| SEASON TOTALS | 25 | 1909 Avg. 76.4 | +4 | - | |
|
Kale Waaso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tiffin - Kyle Ryman Invite | 9/07/2007 | 3 | 78-70-70=218 | +2 | t-4th/40 |
| St. Ambrose Invitational | 09/09/2007 | 2 | 69-74=143 | -1 | t-8th/70 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 71 | E | |
| WHAC Jamboree #3 | 9/18/2007 | 1 | 77 | +5 | 6th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 81 | +9 | t-15th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 81 | +9 | t-19th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 72 | E | 3rd/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 71 | -1 | |
| St. Francis Invite | 4/11/2008 | 2 | 77-73=150 | +8 | t-1st/45 |
| NAIA Classic | 4/15/2008 | 2 | 78-77=155 | +11 | t-28th/71 |
| Furniture City Classic | 4/22/2008 | 2 | 69-76=145 | +1 | 3rd/32 |
| Rumble @ The Rock | 4/19/2008 | 2 | 74-79=153 | +9 | t-12th/50 |
| NAIA Region VIII Tournament | 4/29/2008 | 3 | 85-76-78=239 | +23 | t-18th/69 |
| NAIA National Championships | 5/16/2008 | 4 | 82-87-79-78=326 | +38 | 83rd/85 |
| SEASON TOTALS | 26 | 1982 Avg. 76.2 | +4 | - | |
|
Justin Welker (dnc) |