|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Davenport | 301 | 285 | 298 | 884 | +20 | |
| 2 | Shorter College | 294 | 309 | 289 | 892 | +28 | |
| t | 3 | Dakota Wesleyan University | 306 | 300 | 290 | 896 | +32 |
| t | 3 | Missorui Valley College | 299 | 298 | 299 | 896 | +32 |
| t | 3 | Oklahoma Baptist University | 307 | 298 | 291 | 896 | +32 |
| 6 | Cedarville University | 300 | 301 | 296 | 897 | +33 | |
| 7 | Southern Nazaren University | 304 | 301 | 294 | 899 | +35 | |
| 8 | Wiiliam Woods University | 302 | 301 | 299 | 902 | +38 | |
| 9 | Saint Ambrose University | 309 | 295 | 302 | 906 | +42 | |
| 10 | Lindenwood University B | 301 | 311 | 296 | 908 | +44 | |
| 11 | Lindenwood University A | 306 | 294 | 309 | 909 | +45 | |
| 12 | Marian College | 295 | 307 | 308 | 910 | +46 | |
| 13 | John A. Logan College | 321 | 295 | 300 | 916 | +52 | |
| 14 | Evangel University | 302 | 313 | 304 | 919 | +55 | |
| 15 | Grand View College | 311 | 307 | 304 | 922 | +58 | |
| 16 | Lubbock Christian University | 310 | 308 | 314 | 932 | +68 | |
| 17 | McKendree University | 311 | 310 | 312 | 933 | +69 | |
| 18 | St. Francis (IL) | 308 | 305 | 323 | 936 | +72 | |
| 19 | Missouri Baptist University | 321 | 319 | 310 | 950 | +86 | |
| 20 | Baker University | 320 | 319 | 317 | 956 | +92 | |
| 21 | Mount Mercy College | 327 | 308 | 329 | 964 | +100 | |
| 22 | Culver Stockton College | 342 | 325 | 324 | 991 | +127 | |
| 23 | Mineral Area College | 329 | 333 | 330 | 992 | +128 | |
| 24 | Robert Morris College | 343 | 339 | 339 | 1021 | +157 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Trevor Bowman | Cedarville University | 71 | 72 | 68 | 211 | -5 | |
| t | 2 | Brett Abbots | Dakota Wesleyan University | 72 | 74 | 68 | 214 | -2 |
| t | 2 | Tyler Eckenburg | John A. Logan College | 72 | 71 | 71 | 214 | -2 |
| 4 | Clement Batut | Oklahoma Baptist University | 75 | 73 | 68 | 216 | E | |
| t | 5 | BESTED, Zac | Davenport | 74 | 69 | 74 | 217 | +1 |
| t | 5 | Danny Jones | Lindenwood University B | 72 | 72 | 73 | 217 | +1 |
| t | 5 | Adam Novakoski | Missorui Valley College | 75 | 70 | 72 | 217 | +1 |
| 8 | Adam Bahner | Southern Nazaren University | 72 | 72 | 74 | 218 | +2 | |
| t | 9 | BOONE, Nick | Davenport | 74 | 71 | 74 | 219 | +3 |
| t | 9 | Dutsy Drenth | Saint Ambrose University | 76 | 70 | 73 | 219 | +3 |
| t | 9 | Luke Weber | Marian College | 72 | 75 | 72 | 219 | +3 |
| t | 12 | Craig Gibson | Missorui Valley College | 69 | 76 | 75 | 220 | +4 |
| t | 12 | PALMER, Kevin | Davenport | 74 | 73 | 73 | 220 | +4 |
| t | 12 | Elrick Van Eck | Shorter College | 75 | 77 | 68 | 220 | +4 |
| 15 | Chris Pritchard | Dakota Wesleyan University | 75 | 71 | 76 | 222 | +6 | |
| t | 16 | Arvid Bengstoon | Shorter College | 74 | 78 | 71 | 223 | +7 |
| t | 16 | Kyle Jasper | Missouri Baptist University | 74 | 77 | 72 | 223 | +7 |
| t | 16 | Matt Krogstad | Cedarville University | 77 | 75 | 71 | 223 | +7 |
| t | 19 | Kyle Gray | Lindenwood University A | 76 | 74 | 74 | 224 | +8 |
| t | 19 | JD Nash | Wiiliam Woods University | 75 | 75 | 74 | 224 | +8 |
| t | 19 | Trevor Turnbow | Lubbock Christian University | 73 | 73 | 78 | 224 | +8 |
| t | 22 | Chase Lindsay | Oklahoma Baptist University | 76 | 76 | 73 | 225 | +9 |
| t | 22 | Tim McGinnis | Evangel University | 71 | 81 | 73 | 225 | +9 |
| t | 22 | Ben Montgomery | Mount Mercy College | 80 | 71 | 74 | 225 | +9 |
| t | 22 | Tony Narwold | Marian College | 71 | 77 | 77 | 225 | +9 |
| t | 22 | Justin Williams | Southern Nazaren University | 77 | 75 | 73 | 225 | +9 |
| t | 27 | Joaquin Correnti | Shorter College | 75 | 75 | 77 | 227 | +11 |
| t | 27 | Tanner Dinsdale | Lindenwood University B | 74 | 79 | 74 | 227 | +11 |
| t | 27 | Alex Hamilton | Oklahoma Baptist University | 80 | 73 | 74 | 227 | +11 |
| t | 27 | Alex Hauser | Lindenwood University A | 74 | 75 | 78 | 227 | +11 |
| t | 27 | Yousaf Khan | Grand View College | 75 | 75 | 77 | 227 | +11 |
| t | 27 | Alex Lantz | Shorter College | 70 | 79 | 78 | 227 | +11 |
| t | 27 | Josh Manske | Grand View College | 75 | 75 | 77 | 227 | +11 |
| t | 27 | Matt Smith | John A. Logan College | 77 | 74 | 76 | 227 | +11 |
| t | 27 | Austin Waibel | Wiiliam Woods University | 75 | 77 | 75 | 227 | +11 |
| t | 27 | Adam White | Saint Ambrose University | 78 | 74 | 75 | 227 | +11 |
| t | 37 | Johan Anderson | Southern Nazaren University | 76 | 78 | 74 | 228 | +12 |
| t | 37 | Kyle Cline | Southern Nazaren University | 79 | 76 | 73 | 228 | +12 |
| t | 37 | Xavier Diana | Oklahoma Baptist University | 76 | 76 | 76 | 228 | +12 |
| t | 37 | Pat Fitzgerald | St. Francis (IL) | 76 | 70 | 82 | 228 | +12 |
| t | 37 | Tyler Kasubeck | Missorui Valley College | 78 | 75 | 75 | 228 | +12 |
| t | 37 | THOMAS, Adam | Davenport | 79 | 72 | 77 | 228 | +12 |
| t | 37 | Addison White | Evangel University | 76 | 80 | 72 | 228 | +12 |
| 44 | Kyle Kovar | Wiiliam Woods University | 77 | 76 | 76 | 229 | +13 | |
| t | 45 | Erik Lindgren | Robert Morris College | 78 | 79 | 73 | 230 | +14 |
| t | 45 | Mike Milliken | Lubbock Christian University | 77 | 77 | 76 | 230 | +14 |
| t | 45 | Justin Mueller | McKendree University | 75 | 77 | 78 | 230 | +14 |
| t | 45 | Jonathon Prange | Lindenwood University A | 80 | 72 | 78 | 230 | +14 |
| t | 49 | Tanner Fennerwald | Missorui Valley College | 77 | 77 | 77 | 231 | +15 |
| t | 49 | Sam Howarth | Lindenwood University B | 78 | 78 | 75 | 231 | +15 |
| t | 51 | Zach Daughtery | Missouri Baptist University | 80 | 78 | 75 | 233 | +17 |
| t | 51 | Ben Gillen | Saint Ambrose University | 77 | 74 | 82 | 233 | +17 |
| t | 51 | Billy Jarrett | Dakota Wesleyan University | 81 | 78 | 74 | 233 | +17 |
| t | 51 | Morgan Leigh | Lindenwood University A | 76 | 78 | 79 | 233 | +17 |
| t | 51 | Jacob Murray | Marian College | 77 | 77 | 79 | 233 | +17 |
| t | 56 | Mark Budler | Evangel University | 78 | 78 | 78 | 234 | +18 |
| t | 56 | Bret Declue | Mineral Area College | 78 | 79 | 77 | 234 | +18 |
| t | 56 | Richard Dochtery | Lindenwood University B | 78 | 82 | 74 | 234 | +18 |
| t | 56 | Nick Gates | Dakota Wesleyan University | 78 | 77 | 79 | 234 | +18 |
| t | 56 | Graeme Molloy | Grand View College | 81 | 79 | 74 | 234 | +18 |
| t | 56 | Marek Ruzicka | Southern Nazaren University | 80 | 78 | 76 | 234 | +18 |
| t | 56 | Grant Whybark | St. Francis (IL) | 81 | 72 | 81 | 234 | +18 |
| t | 56 | Nick Wilson | Wiiliam Woods University | 75 | 85 | 74 | 234 | +18 |
| t | 56 | Matt Wood | Missorui Valley College | 80 | 77 | 77 | 234 | +18 |
| t | 65 | Patrick Breitbach | Saint Ambrose University | 78 | 77 | 80 | 235 | +19 |
| t | 65 | Rick Fee | Grand View College | 80 | 79 | 76 | 235 | +19 |
| t | 65 | PJ Matkula | Baker University | 78 | 80 | 77 | 235 | +19 |
| t | 65 | Jordan Schwankhaus | McKendree University | 76 | 80 | 79 | 235 | +19 |
| t | 65 | Nico van Rensburg | Shorter College | 82 | 80 | 73 | 235 | +19 |
| t | 70 | Dan Atkeson | Cedarville University | 76 | 82 | 78 | 236 | +20 |
| t | 70 | Rich Francis | McKendree University | 79 | 81 | 76 | 236 | +20 |
| t | 70 | Jonathon Haedt | Lindenwood University A | 80 | 73 | 83 | 236 | +20 |
| t | 70 | Mark McKenzie | Lindenwood University B | 77 | 83 | 76 | 236 | +20 |
| t | 70 | Brandon Ojala | Cedarville University | 81 | 76 | 79 | 236 | +20 |
| t | 70 | Trent Roach | Cedarville University | 76 | 78 | 82 | 236 | +20 |
| t | 70 | Cameron Sward | Lubbock Christian University | 81 | 79 | 76 | 236 | +20 |
| t | 77 | Ryan Bennett | McKendree University | 83 | 75 | 79 | 237 | +21 |
| t | 77 | Danny Nelson | Saint Ambrose University | 79 | 84 | 74 | 237 | +21 |
| t | 77 | Adam Taylor | Baker University | 79 | 80 | 78 | 237 | +21 |
| t | 77 | Steve Wojcik | St. Francis (IL) | 77 | 81 | 79 | 237 | +21 |
| t | 81 | Adam Billmeyer | St. Francis (IL) | 74 | 82 | 82 | 238 | +22 |
| t | 81 | Brandin Newston | Marian College | 80 | 78 | 80 | 238 | +22 |
| t | 81 | Jamie Stocks | John A. Logan College | 86 | 77 | 75 | 238 | +22 |
| t | 84 | Arnaud Cotton | Oklahoma Baptist University | 80 | 79 | 80 | 239 | +23 |
| t | 84 | Jake Newton | Culver Stockton College | 79 | 77 | 83 | 239 | +23 |
| t | 84 | Brandon Stallo | Wiiliam Woods University | 84 | 73 | 82 | 239 | +23 |
| t | 84 | Mike Wagner | McKendree University | 81 | 78 | 80 | 239 | +23 |
| t | 88 | Adam Butler | John A. Logan College | 86 | 76 | 78 | 240 | +24 |
| t | 88 | Luke Carson | Grand View College | 81 | 78 | 81 | 240 | +24 |
| t | 88 | Tyler Evenson | Dakota Wesleyan University | 86 | 82 | 72 | 240 | +24 |
| t | 88 | GELINAS, Jeff | Davenport | 81 | 77 | 82 | 240 | +24 |
| t | 92 | Andrew Meiling | Evangel University | 86 | 74 | 81 | 241 | +25 |
| t | 92 | Chad Worley | Mount Mercy College | 82 | 77 | 82 | 241 | +25 |
| 94 | Tad Lubbehusen | Culver Stockton College | 83 | 81 | 79 | 243 | +27 | |
| t | 95 | Brice Baker | Culver Stockton College | 83 | 84 | 77 | 244 | +28 |
| t | 95 | Tate Lietzau-Mourer | Mineral Area College | 77 | 84 | 83 | 244 | +28 |
| t | 95 | Eric Reimer | Baker University | 79 | 83 | 82 | 244 | +28 |
| t | 98 | Cory Bunger | Evangel University | 77 | 81 | 87 | 245 | +29 |
| t | 98 | Joe Goelzhauser | John A. Logan College | 87 | 74 | 84 | 245 | +29 |
| t | 100 | Matt Bostick | Lubbock Christian University | 79 | 79 | 88 | 246 | +30 |
| t | 100 | Adam Gotsche | Baker University | 84 | 82 | 80 | 246 | +30 |
| t | 102 | Justin Leas | Mount Mercy College | 78 | 79 | 90 | 247 | +31 |
| t | 102 | Gavin Tatrn | Baker University | 85 | 77 | 85 | 247 | +31 |
| 104 | Corey Stewart | Lubbock Christian University | 84 | 80 | 84 | 248 | +32 | |
| 105 | Blake McDowell | Missouri Baptist University | 77 | 85 | 87 | 249 | +33 | |
| 106 | Tony Depersio | Robert Morris College | 81 | 85 | 84 | 250 | +34 | |
| 107 | Dustin Garrod | Robert Morris College | 88 | 82 | 85 | 255 | +39 | |
| 108 | Jason Juhl | Mount Mercy College | 90 | 81 | 85 | 256 | +40 | |
| t | 109 | Drew Anderson | St. Francis (IL) | 84 | 92 | 81 | 257 | +41 |
| t | 109 | Dave Gerard | Marian College | 75 | 92 | 90 | 257 | +41 |
| 111 | Shane Parmenter | Mount Mercy College | 87 | 84 | 88 | 259 | +43 | |
| 112 | Tyler Peasel | Missouri Baptist University | 90 | 89 | 85 | 264 | +48 | |
| t | 113 | Brian Gallagher | Mineral Area College | 95 | 82 | 88 | 265 | +49 |
| t | 113 | Zach Higgins | Culver Stockton College | 97 | 83 | 85 | 265 | +49 |
| 115 | Clay Street | Mineral Area College | 88 | 88 | 96 | 272 | +56 | |
| 116 | Allyn Emmons | Robert Morris College | 96 | 93 | 97 | 286 | +70 | |
| Dustin Hoehn | Missouri Baptist University | dq | 79 | 78 | DNF | |||
| Abe Warren | Mineral Area College | 86 | wd | 82 | DNF | |||
|
Team-by-Team Results |
9/23/2008 -- Lindenwood Fall Invite
Crescent Farms CC -- Eureka, MO
Par 72, 7078 yards -- 24 teams, 118 players
| Baker University | 320 | 319 | 317 | 956 | +92 | 20th |
| PJ Matkula | 78 | 80 | 77 | 235 | +19 | t-65th |
| Adam Taylor | 79 | 80 | 78 | 237 | +21 | t-77th |
| Eric Reimer | 79 | 83 | 82 | 244 | +28 | t-95th |
| Adam Gotsche | 84 | 82 | 80 | 246 | +30 | t-100th |
| Gavin Tatrn | 85 | 77 | 85 | 247 | +31 | t-102nd |
| Cedarville University | 300 | 301 | 296 | 897 | +33 | 6th |
| Trevor Bowman | 71 | 72 | 68 | 211 | -5 | 1st |
| Matt Krogstad | 77 | 75 | 71 | 223 | +7 | t-16th |
| Dan Atkeson | 76 | 82 | 78 | 236 | +20 | t-70th |
| Brandon Ojala | 81 | 76 | 79 | 236 | +20 | t-70th |
| Trent Roach | 76 | 78 | 82 | 236 | +20 | t-70th |
| Culver Stockton College | 342 | 325 | 324 | 991 | +127 | 22nd |
| Jake Newton | 79 | 77 | 83 | 239 | +23 | t-84th |
| Tad Lubbehusen | 83 | 81 | 79 | 243 | +27 | 94th |
| Brice Baker | 83 | 84 | 77 | 244 | +28 | t-95th |
| Zach Higgins | 97 | 83 | 85 | 265 | +49 | t-113th |
| Dakota Wesleyan University | 306 | 300 | 290 | 896 | +32 | t-3rd |
| Brett Abbots | 72 | 74 | 68 | 214 | -2 | t-2nd |
| Chris Pritchard | 75 | 71 | 76 | 222 | +6 | 15th |
| Billy Jarrett | 81 | 78 | 74 | 233 | +17 | t-51st |
| Nick Gates | 78 | 77 | 79 | 234 | +18 | t-56th |
| Tyler Evenson | 86 | 82 | 72 | 240 | +24 | t-88th |
| Davenport | 301 | 285 | 298 | 884 | +20 | 1st |
| BESTED, Zac | 74 | 69 | 74 | 217 | +1 | t-5th |
| BOONE, Nick | 74 | 71 | 74 | 219 | +3 | t-9th |
| PALMER, Kevin | 74 | 73 | 73 | 220 | +4 | t-12th |
| THOMAS, Adam | 79 | 72 | 77 | 228 | +12 | t-37th |
| GELINAS, Jeff | 81 | 77 | 82 | 240 | +24 | t-88th |
| Evangel University | 302 | 313 | 304 | 919 | +55 | 14th |
| Tim McGinnis | 71 | 81 | 73 | 225 | +9 | t-22nd |
| Addison White | 76 | 80 | 72 | 228 | +12 | t-37th |
| Mark Budler | 78 | 78 | 78 | 234 | +18 | t-56th |
| Andrew Meiling | 86 | 74 | 81 | 241 | +25 | t-92nd |
| Cory Bunger | 77 | 81 | 87 | 245 | +29 | t-98th |
| Grand View College | 311 | 307 | 304 | 922 | +58 | 15th |
| Yousaf Khan | 75 | 75 | 77 | 227 | +11 | t-27th |
| Josh Manske | 75 | 75 | 77 | 227 | +11 | t-27th |
| Graeme Molloy | 81 | 79 | 74 | 234 | +18 | t-56th |
| Rick Fee | 80 | 79 | 76 | 235 | +19 | t-65th |
| Luke Carson | 81 | 78 | 81 | 240 | +24 | t-88th |
| John A. Logan College | 321 | 295 | 300 | 916 | +52 | 13th |
| Tyler Eckenburg | 72 | 71 | 71 | 214 | -2 | t-2nd |
| Matt Smith | 77 | 74 | 76 | 227 | +11 | t-27th |
| Jamie Stocks | 86 | 77 | 75 | 238 | +22 | t-81st |
| Adam Butler | 86 | 76 | 78 | 240 | +24 | t-88th |
| Joe Goelzhauser | 87 | 74 | 84 | 245 | +29 | t-98th |
| Lindenwood University A | 306 | 294 | 309 | 909 | +45 | 11th |
| Kyle Gray | 76 | 74 | 74 | 224 | +8 | t-19th |
| Alex Hauser | 74 | 75 | 78 | 227 | +11 | t-27th |
| Jonathon Prange | 80 | 72 | 78 | 230 | +14 | t-45th |
| Morgan Leigh | 76 | 78 | 79 | 233 | +17 | t-51st |
| Jonathon Haedt | 80 | 73 | 83 | 236 | +20 | t-70th |
| Lindenwood University B | 301 | 311 | 296 | 908 | +44 | 10th |
| Danny Jones | 72 | 72 | 73 | 217 | +1 | t-5th |
| Tanner Dinsdale | 74 | 79 | 74 | 227 | +11 | t-27th |
| Sam Howarth | 78 | 78 | 75 | 231 | +15 | t-49th |
| Richard Dochtery | 78 | 82 | 74 | 234 | +18 | t-56th |
| Mark McKenzie | 77 | 83 | 76 | 236 | +20 | t-70th |
| Lubbock Christian University | 310 | 308 | 314 | 932 | +68 | 16th |
| Trevor Turnbow | 73 | 73 | 78 | 224 | +8 | t-19th |
| Mike Milliken | 77 | 77 | 76 | 230 | +14 | t-45th |
| Cameron Sward | 81 | 79 | 76 | 236 | +20 | t-70th |
| Matt Bostick | 79 | 79 | 88 | 246 | +30 | t-100th |
| Corey Stewart | 84 | 80 | 84 | 248 | +32 | 104th |
| Marian College | 295 | 307 | 308 | 910 | +46 | 12th |
| Luke Weber | 72 | 75 | 72 | 219 | +3 | t-9th |
| Tony Narwold | 71 | 77 | 77 | 225 | +9 | t-22nd |
| Jacob Murray | 77 | 77 | 79 | 233 | +17 | t-51st |
| Brandin Newston | 80 | 78 | 80 | 238 | +22 | t-81st |
| Dave Gerard | 75 | 92 | 90 | 257 | +41 | t-109th |
| McKendree University | 311 | 310 | 312 | 933 | +69 | 17th |
| Justin Mueller | 75 | 77 | 78 | 230 | +14 | t-45th |
| Jordan Schwankhaus | 76 | 80 | 79 | 235 | +19 | t-65th |
| Rich Francis | 79 | 81 | 76 | 236 | +20 | t-70th |
| Ryan Bennett | 83 | 75 | 79 | 237 | +21 | t-77th |
| Mike Wagner | 81 | 78 | 80 | 239 | +23 | t-84th |
| Mineral Area College | 329 | 333 | 330 | 992 | +128 | 23rd |
| Bret Declue | 78 | 79 | 77 | 234 | +18 | t-56th |
| Tate Lietzau-Mourer | 77 | 84 | 83 | 244 | +28 | t-95th |
| Brian Gallagher | 95 | 82 | 88 | 265 | +49 | t-113th |
| Clay Street | 88 | 88 | 96 | 272 | +56 | 115th |
| Abe Warren | 86 | wd | 82 | 168 |
| Missorui Valley College | 299 | 298 | 299 | 896 | +32 | t-3rd |
| Adam Novakoski | 75 | 70 | 72 | 217 | +1 | t-5th |
| Craig Gibson | 69 | 76 | 75 | 220 | +4 | t-12th |
| Tyler Kasubeck | 78 | 75 | 75 | 228 | +12 | t-37th |
| Tanner Fennerwald | 77 | 77 | 77 | 231 | +15 | t-49th |
| Matt Wood | 80 | 77 | 77 | 234 | +18 | t-56th |
| Missouri Baptist University | 321 | 319 | 310 | 950 | +86 | 19th |
| Kyle Jasper | 74 | 77 | 72 | 223 | +7 | t-16th |
| Zach Daughtery | 80 | 78 | 75 | 233 | +17 | t-51st |
| Blake McDowell | 77 | 85 | 87 | 249 | +33 | 105th |
| Tyler Peasel | 90 | 89 | 85 | 264 | +48 | 112th |
| Dustin Hoehn | dq | 79 | 78 | 157 |
| Mount Mercy College | 327 | 308 | 329 | 964 | +100 | 21st |
| Ben Montgomery | 80 | 71 | 74 | 225 | +9 | t-22nd |
| Chad Worley | 82 | 77 | 82 | 241 | +25 | t-92nd |
| Justin Leas | 78 | 79 | 90 | 247 | +31 | t-102nd |
| Jason Juhl | 90 | 81 | 85 | 256 | +40 | 108th |
| Shane Parmenter | 87 | 84 | 88 | 259 | +43 | 111th |
| Oklahoma Baptist University | 307 | 298 | 291 | 896 | +32 | t-3rd |
| Clement Batut | 75 | 73 | 68 | 216 | E | 4th |
| Chase Lindsay | 76 | 76 | 73 | 225 | +9 | t-22nd |
| Alex Hamilton | 80 | 73 | 74 | 227 | +11 | t-27th |
| Xavier Diana | 76 | 76 | 76 | 228 | +12 | t-37th |
| Arnaud Cotton | 80 | 79 | 80 | 239 | +23 | t-84th |
| Robert Morris College | 343 | 339 | 339 | 1021 | +157 | 24th |
| Erik Lindgren | 78 | 79 | 73 | 230 | +14 | t-45th |
| Tony Depersio | 81 | 85 | 84 | 250 | +34 | 106th |
| Dustin Garrod | 88 | 82 | 85 | 255 | +39 | 107th |
| Allyn Emmons | 96 | 93 | 97 | 286 | +70 | 116th |
| Saint Ambrose University | 309 | 295 | 302 | 906 | +42 | 9th |
| Dutsy Drenth | 76 | 70 | 73 | 219 | +3 | t-9th |
| Adam White | 78 | 74 | 75 | 227 | +11 | t-27th |
| Ben Gillen | 77 | 74 | 82 | 233 | +17 | t-51st |
| Patrick Breitbach | 78 | 77 | 80 | 235 | +19 | t-65th |
| Danny Nelson | 79 | 84 | 74 | 237 | +21 | t-77th |
| Shorter College | 294 | 309 | 289 | 892 | +28 | 2nd |
| Elrick Van Eck | 75 | 77 | 68 | 220 | +4 | t-12th |
| Arvid Bengstoon | 74 | 78 | 71 | 223 | +7 | t-16th |
| Joaquin Correnti | 75 | 75 | 77 | 227 | +11 | t-27th |
| Alex Lantz | 70 | 79 | 78 | 227 | +11 | t-27th |
| Nico van Rensburg | 82 | 80 | 73 | 235 | +19 | t-65th |
| Southern Nazaren University | 304 | 301 | 294 | 899 | +35 | 7th |
| Adam Bahner | 72 | 72 | 74 | 218 | +2 | 8th |
| Justin Williams | 77 | 75 | 73 | 225 | +9 | t-22nd |
| Johan Anderson | 76 | 78 | 74 | 228 | +12 | t-37th |
| Kyle Cline | 79 | 76 | 73 | 228 | +12 | t-37th |
| Marek Ruzicka | 80 | 78 | 76 | 234 | +18 | t-56th |
| St. Francis (IL) | 308 | 305 | 323 | 936 | +72 | 18th |
| Pat Fitzgerald | 76 | 70 | 82 | 228 | +12 | t-37th |
| Grant Whybark | 81 | 72 | 81 | 234 | +18 | t-56th |
| Steve Wojcik | 77 | 81 | 79 | 237 | +21 | t-77th |
| Adam Billmeyer | 74 | 82 | 82 | 238 | +22 | t-81st |
| Drew Anderson | 84 | 92 | 81 | 257 | +41 | t-109th |
| Wiiliam Woods University | 302 | 301 | 299 | 902 | +38 | 8th |
| JD Nash | 75 | 75 | 74 | 224 | +8 | t-19th |
| Austin Waibel | 75 | 77 | 75 | 227 | +11 | t-27th |
| Kyle Kovar | 77 | 76 | 76 | 229 | +13 | 44th |
| Nick Wilson | 75 | 85 | 74 | 234 | +18 | t-56th |
| Brandon Stallo | 84 | 73 | 82 | 239 | +23 | t-84th |
# Indicates individual player
|
AP-Style Tournament Results |
Lindenwood Fall Invite Crescent Farms CC Eureka, MO Dates: 9/23/2008 Par 72, 7078 yards Fin. Top 20 teams Scores Total Par 1 Davenport...................... 301 285 298 884 +20 2 Shorter College................ 294 309 289 892 +28 t 3 Dakota Wesleyan University..... 306 300 290 896 +32 t 3 Missorui Valley College........ 299 298 299 896 +32 t 3 Oklahoma Baptist University.... 307 298 291 896 +32 6 Cedarville University.......... 300 301 296 897 +33 7 Southern Nazaren University.... 304 301 294 899 +35 8 Wiiliam Woods University....... 302 301 299 902 +38 9 Saint Ambrose University....... 309 295 302 906 +42 10 Lindenwood University B........ 301 311 296 908 +44 11 Lindenwood University A........ 306 294 309 909 +45 12 Marian College................. 295 307 308 910 +46 13 John A. Logan College.......... 321 295 300 916 +52 14 Evangel University............. 302 313 304 919 +55 15 Grand View College............. 311 307 304 922 +58 16 Lubbock Christian University... 310 308 314 932 +68 17 McKendree University........... 311 310 312 933 +69 18 St. Francis (IL)............... 308 305 323 936 +72 19 Missouri Baptist University.... 321 319 310 950 +86 20 Baker University............... 320 319 317 956 +92 Fin. Top 20 Players Team Scores Total Par 1 Trevor Bowman........ Cedarville University.......... 71 72 68 211 -5 t 2 Brett Abbots......... Dakota Wesleyan University..... 72 74 68 214 -2 t 2 Tyler Eckenburg...... John A. Logan College.......... 72 71 71 214 -2 4 Clement Batut........ Oklahoma Baptist University.... 75 73 68 216 E t 5 BESTED, Zac.......... Davenport...................... 74 69 74 217 +1 t 5 Danny Jones.......... Lindenwood University B........ 72 72 73 217 +1 t 5 Adam Novakoski....... Missorui Valley College........ 75 70 72 217 +1 8 Adam Bahner.......... Southern Nazaren University.... 72 72 74 218 +2 t 9 BOONE, Nick.......... Davenport...................... 74 71 74 219 +3 t 9 Dutsy Drenth......... Saint Ambrose University....... 76 70 73 219 +3 t 9 Luke Weber........... Marian College................. 72 75 72 219 +3 t 12 Craig Gibson......... Missorui Valley College........ 69 76 75 220 +4 t 12 PALMER, Kevin........ Davenport...................... 74 73 73 220 +4 t 12 Elrick Van Eck....... Shorter College................ 75 77 68 220 +4 15 Chris Pritchard...... Dakota Wesleyan University..... 75 71 76 222 +6 t 16 Arvid Bengstoon...... Shorter College................ 74 78 71 223 +7 t 16 Kyle Jasper.......... Missouri Baptist University.... 74 77 72 223 +7 t 16 Matt Krogstad........ Cedarville University.......... 77 75 71 223 +7 t 19 Kyle Gray............ Lindenwood University A........ 76 74 74 224 +8 t 19 JD Nash.............. Wiiliam Woods University....... 75 75 74 224 +8 t 19 Trevor Turnbow....... Lubbock Christian University... 73 73 78 224 +8