08Mgolf
4/14/2009 -- NAIA Classic

NAIA Classic
Brickyard Crossing
Indianapolis, IN
Dates: 4/14/2009
Par 72, 6994 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Berry College   288  297  585   +9
2  Oklahoma Baptist   294  293  587   +11
3  Malone College   291  300  591   +15
t 4  Cedarville University   295  301  596   +20
t 4  Shorter College   302  294  596   +20
t 6  Lee University   289  309  598   +22
t 6  Southern Wesleyan University   303  295  598   +22
8  Indiana Wesleyan University   294  305  599   +23
9  Lindenwood University   296  304  600   +24
t 10  Bethel College   305  296  601   +25
t 10  Davenport   303  298  601   +25
12  Grand View College   299  305  604   +28
t 13  Lindsey Wilson College   300  305  605   +29
t 13  Saint Ambrose University   309  296  605   +29
15  Iowa Wesleyan College   305  307  612   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dusty Drenth   Saint Ambrose University   72  68  140   -4
t 2  Arvid Bengston   Shorter College   69  72  141   -3
t 2  Justin Lower   Malone College   71  70  141   -3
4  Trevor Bauman   Cedarville University   72  70  142   -2
5  Samuel del Val   Berry College   71  72  143   -1
t 6  Kyle Gray   Lindenwood University   73  71  144   E
t 6  Eric LeBold   Bethel College   70  74  144   E
8  Chris Newton   Southern Wesleyan University   74  71  145   +1
t 9  Xavier Diana   Oklahoma Baptist   72  74  146   +2
t 9  Alex Hamilton   Oklahoma Baptist   72  74  146   +2
t 9  Joe Hood   Lindsey Wilson College   71  75  146   +2
t 9  Alex Lantz   Shorter College   72  74  146   +2
t 9  Adam Lindsay   Iowa Wesleyan College   72  74  146   +2
t 9  Kyle Martin   Indiana Wesleyan University   71  75  146   +2
t 15  Clement Batut   Oklahoma Baptist   76  71  147   +3
t 15  Joe Madda   Indiana Wesleyan University   73  74  147   +3
t 15  Ben Smith   Malone College   71  76  147   +3
t 15  Mike Strayer   Malone College   71  76  147   +3
t 19  Anthony Conn   Southern Wesleyan University   73  75  148   +4
t 19  Morgan Leigh   Lindenwood University   74  74  148   +4
t 21  Sam Bedwell   Lee University   73  76  149   +5
t 21  Austin Conroy   Indiana Wesleyan University   73  76  149   +5
t 21  MJ Dafue   Lee University   68  81  149   +5
t 21  Chase Lindsey   Oklahoma Baptist   74  75  149   +5
t 25  Zac Bested   Davenport   77  73  150   +6
t 25  Eric Carnacchi   Bethel College   80  70  150   +6
t 25  Mark Cleary   Iowa Wesleyan College   73  77  150   +6
t 25  Sam Curtis   Berry College   80  70  150   +6
t 25  John Manske   Grand View College   75  75  150   +6
t 25  Brendan Ojala   Cedarville University   73  77  150   +6
t 25  Adam Thomas   Davenport   74  76  150   +6
t 32  Grey Haddon   Berry College   75  76  151   +7
t 32  Graeme Malloy   Grand View College   77  74  151   +7
t 32  Michael Nedved   Grand View College   70  81  151   +7
t 32  Danny Nelson   Saint Ambrose University   74  77  151   +7
t 32  Kevin Palmer   Davenport   75  76  151   +7
t 32  Chadd Reynolds   Berry College   70  81  151   +7
t 32  Sam Vautier   Berry College   72  79  151   +7
t 39  Nick Boone   Davenport   77  75  152   +8
t 39  Abraham Gali   Lindsey Wilson College   72  80  152   +8
t 39  Yousaf Khan   Grand View College   77  75  152   +8
t 39  Matt Krogstad   Cedarville University   74  78  152   +8
t 39  Josh Lawson   Lee University   76  76  152   +8
t 39  Wes Nobles   Lee University   74  78  152   +8
t 45  Richard Doughtery   Lindenwood University   75  78  153   +9
t 45  Carlos Navarro   Lindsey Wilson College   78  75  153   +9
t 45  Caleb Roberson   Lee University   74  79  153   +9
t 45  Kale Waaso   Davenport   79  74  153   +9
t 49  Ricky Atkinson   Shorter College   79  75  154   +10
t 49  Levi Gordon   Lindsey Wilson College   79  75  154   +10
t 49  Josh Irvy   Southern Wesleyan University   80  74  154   +10
t 52  Brett Bigler   Cedarville University   79  76  155   +11
t 52  Joaquin Correnti   Shorter College   82  73  155   +11
t 52  Jon Enfield   Bethel College   75  80  155   +11
t 55  David Curtis   Lindenwood University   74  82  156   +12
t 55  Pieter Martin   Southern Wesleyan University   81  75  156   +12
t 55  Steve Robison   Malone College   78  78  156   +12
t 58  Jon Bonfiglio   Bethel College   80  77  157   +13
t 58  Ben Gillen   Saint Ambrose University   82  75  157   +13
t 58  Alex Hauser   Lindenwood University   76  81  157   +13
t 58  Greg LeBold   Bethel College   82  75  157   +13
t 58  Trey Rhorman   Indiana Wesleyan University   77  80  157   +13
t 58  Adam White   Saint Ambrose University   81  76  157   +13
64  Lance Bailey   Southern Wesleyan University   76  82  158   +14
t 65  Rick Fee   Grand View College   78  81  159   +15
t 65  Nick Navarro   Lindsey Wilson College   79  80  159   +15
t 65  Trent Roach   Cedarville University   76  83  159   +15
t 68  Arnaud Cotton   Oklahoma Baptist   86  74  160   +16
t 68  Nico van Rensburg   Shorter College   82  78  160   +16
t 70  Pat Breitbach   Saint Ambrose University   82  79  161   +17
t 70  Adam Moyers   Iowa Wesleyan College   83  78  161   +17
t 70  Richie Schembechler   Malone College   81  80  161   +17
73  Matt Millholland   Indiana Wesleyan University   79  83  162   +18
74  Emery McGraw   Iowa Wesleyan College   77  87  164   +20
75  Jeff Zieber   Iowa Wesleyan College   89  78  167   +23



 Team-by-Team Results
 

4/14/2009 -- NAIA Classic
Brickyard Crossing -- Indianapolis, IN
Par 72, 6994 yards -- 15 teams, 75 players

 
Berry College   288 297   585    +9   1st
Samuel del Val   71 72   143    -1   5th
Sam Curtis   80 70   150    +6   t-25th
Grey Haddon   75 76   151    +7   t-32nd
Chadd Reynolds   70 81   151    +7   t-32nd
Sam Vautier   72 79   151    +7   t-32nd

 
Bethel College   305 296   601    +25   t-10th
Eric LeBold   70 74   144   E   t-6th
Eric Carnacchi   80 70   150    +6   t-25th
Jon Enfield   75 80   155    +11   t-52nd
Jon Bonfiglio   80 77   157    +13   t-58th
Greg LeBold   82 75   157    +13   t-58th

 
Cedarville University   295 301   596    +20   t-4th
Trevor Bauman   72 70   142    -2   4th
Brendan Ojala   73 77   150    +6   t-25th
Matt Krogstad   74 78   152    +8   t-39th
Brett Bigler   79 76   155    +11   t-52nd
Trent Roach   76 83   159    +15   t-65th

 
Davenport   303 298   601    +25   t-10th
Zac Bested   77 73   150    +6   t-25th
Adam Thomas   74 76   150    +6   t-25th
Kevin Palmer   75 76   151    +7   t-32nd
Nick Boone   77 75   152    +8   t-39th
Kale Waaso   79 74   153    +9   t-45th

 
Grand View College   299 305   604    +28   12th
John Manske   75 75   150    +6   t-25th
Graeme Malloy   77 74   151    +7   t-32nd
Michael Nedved   70 81   151    +7   t-32nd
Yousaf Khan   77 75   152    +8   t-39th
Rick Fee   78 81   159    +15   t-65th

 
Indiana Wesleyan University   294 305   599    +23   8th
Kyle Martin   71 75   146    +2   t-9th
Joe Madda   73 74   147    +3   t-15th
Austin Conroy   73 76   149    +5   t-21st
Trey Rhorman   77 80   157    +13   t-58th
Matt Millholland   79 83   162    +18   73rd

 
Iowa Wesleyan College   305 307   612    +36   15th
Adam Lindsay   72 74   146    +2   t-9th
Mark Cleary   73 77   150    +6   t-25th
Adam Moyers   83 78   161    +17   t-70th
Emery McGraw   77 87   164    +20   74th
Jeff Zieber   89 78   167    +23   75th

 
Lee University   289 309   598    +22   t-6th
Sam Bedwell   73 76   149    +5   t-21st
MJ Dafue   68 81   149    +5   t-21st
Josh Lawson   76 76   152    +8   t-39th
Wes Nobles   74 78   152    +8   t-39th
Caleb Roberson   74 79   153    +9   t-45th

 
Lindenwood University   296 304   600    +24   9th
Kyle Gray   73 71   144   E   t-6th
Morgan Leigh   74 74   148    +4   t-19th
Richard Doughtery   75 78   153    +9   t-45th
David Curtis   74 82   156    +12   t-55th
Alex Hauser   76 81   157    +13   t-58th

 
Lindsey Wilson College   300 305   605    +29   t-13th
Joe Hood   71 75   146    +2   t-9th
Abraham Gali   72 80   152    +8   t-39th
Carlos Navarro   78 75   153    +9   t-45th
Levi Gordon   79 75   154    +10   t-49th
Nick Navarro   79 80   159    +15   t-65th

 
Malone College   291 300   591    +15   3rd
Justin Lower   71 70   141    -3   t-2nd
Ben Smith   71 76   147    +3   t-15th
Mike Strayer   71 76   147    +3   t-15th
Steve Robison   78 78   156    +12   t-55th
Richie Schembechler   81 80   161    +17   t-70th

 
Oklahoma Baptist   294 293   587    +11   2nd
Xavier Diana   72 74   146    +2   t-9th
Alex Hamilton   72 74   146    +2   t-9th
Clement Batut   76 71   147    +3   t-15th
Chase Lindsey   74 75   149    +5   t-21st
Arnaud Cotton   86 74   160    +16   t-68th

 
Saint Ambrose University   309 296   605    +29   t-13th
Dusty Drenth   72 68   140    -4   1st
Danny Nelson   74 77   151    +7   t-32nd
Ben Gillen   82 75   157    +13   t-58th
Adam White   81 76   157    +13   t-58th
Pat Breitbach   82 79   161    +17   t-70th

 
Shorter College   302 294   596    +20   t-4th
Arvid Bengston   69 72   141    -3   t-2nd
Alex Lantz   72 74   146    +2   t-9th
Ricky Atkinson   79 75   154    +10   t-49th
Joaquin Correnti   82 73   155    +11   t-52nd
Nico van Rensburg   82 78   160    +16   t-68th

 
Southern Wesleyan University   303 295   598    +22   t-6th
Chris Newton   74 71   145    +1   8th
Anthony Conn   73 75   148    +4   t-19th
Josh Irvy   80 74   154    +10   t-49th
Pieter Martin   81 75   156    +12   t-55th
Lance Bailey   76 82   158    +14   64th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Classic
Brickyard Crossing
Indianapolis, IN
Dates: 4/14/2009
Par 72, 6994 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Berry College..................  288  297    585     +9
   2  Oklahoma Baptist...............  294  293    587    +11
   3  Malone College.................  291  300    591    +15
t  4  Cedarville University..........  295  301    596    +20
t  4  Shorter College................  302  294    596    +20
t  6  Lee University.................  289  309    598    +22
t  6  Southern Wesleyan University...  303  295    598    +22
   8  Indiana Wesleyan University....  294  305    599    +23
   9  Lindenwood University..........  296  304    600    +24
t 10  Bethel College.................  305  296    601    +25
t 10  Davenport......................  303  298    601    +25
  12  Grand View College.............  299  305    604    +28
t 13  Lindsey Wilson College.........  300  305    605    +29
t 13  Saint Ambrose University.......  309  296    605    +29
  15  Iowa Wesleyan College..........  305  307    612    +36


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dusty Drenth......... Saint Ambrose University.......   72   68    140     -4
t  2  Arvid Bengston....... Shorter College................   69   72    141     -3
t  2  Justin Lower......... Malone College.................   71   70    141     -3
   4  Trevor Bauman........ Cedarville University..........   72   70    142     -2
   5  Samuel del Val....... Berry College..................   71   72    143     -1
t  6  Kyle Gray............ Lindenwood University..........   73   71    144      E
t  6  Eric LeBold.......... Bethel College.................   70   74    144      E
   8  Chris Newton......... Southern Wesleyan University...   74   71    145     +1
t  9  Xavier Diana......... Oklahoma Baptist...............   72   74    146     +2
t  9  Alex Hamilton........ Oklahoma Baptist...............   72   74    146     +2
t  9  Joe Hood............. Lindsey Wilson College.........   71   75    146     +2
t  9  Alex Lantz........... Shorter College................   72   74    146     +2
t  9  Adam Lindsay......... Iowa Wesleyan College..........   72   74    146     +2
t  9  Kyle Martin.......... Indiana Wesleyan University....   71   75    146     +2
t 15  Clement Batut........ Oklahoma Baptist...............   76   71    147     +3
t 15  Joe Madda............ Indiana Wesleyan University....   73   74    147     +3
t 15  Ben Smith............ Malone College.................   71   76    147     +3
t 15  Mike Strayer......... Malone College.................   71   76    147     +3
t 19  Anthony Conn......... Southern Wesleyan University...   73   75    148     +4
t 19  Morgan Leigh......... Lindenwood University..........   74   74    148     +4