08Mgolf
4/18/2009 -- Titans Invitational

Titans Invitational
Golden Fox
Plymouth, MI
Dates: 4/18/2009
Par 72, 6783 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola College   295  292  307  894   +30
2  Dayton   301  299  301  901   +37
t 3  Butler University   299  304  300  903   +39
t 3  University of Detroit   303  302  298  903   +39
5  St. Bonaventure University   301  304  301  906   +42
6  Davenport   317  302  290  909   +45
7  Wright State   303  305  302  910   +46
8  Oakland University   308  300  304  912   +48
9  Indiana Purdue Fort Wayne   302  313  307  922   +58
10  Youngstown State   319  312  297  928   +64
11  Duquesne University   316  314  308  938   +74
12  Canisius College   319  319  318  956   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Bryne   University of Detroit   73  72  69  214   -2
2  Chris Woeste   Dayton   72  73  75  220   +4
t 3  Rob Chappell   Dayton   72  75  74  221   +5
t 3  Chris Stoddard   St. Bonaventure University   70  78  73  221   +5
t 5  Nathan Peck   St. Bonaventure University   78  70  74  222   +6
t 5  Kevin Sasena   Butler University   72  77  73  222   +6
t 5  Adam Thomas   Davenport   80  73  69  222   +6
8  Drew Creighton   Canisius College   74  74  75  223   +7
t 9  Ryan McArthy   Loyola College   72  76  76  224   +8
t 9  Alex Redfearn   Loyola College   74  73  77  224   +8
t 11  Justin Bond   Wright State   69  78  78  225   +9
t 11  Frank McAuliffe   Oakland University   80  73  72  225   +9
t 11  Kay Mulieri   Loyola College   74  76  75  225   +9
t 14  Nick Boone   Davenport   78  73  75  226   +10
t 14  Keith Hall   Loyola College   75  72  79  226   +10
16  Britt Pronk   University of Detroit   74  74  79  227   +11
t 17  Matt Crace   Wright State   78  77  73  228   +12
t 17  Kevin Palmer   Davenport   78  77  73  228   +12
t 17  Brennan Payne   St. Bonaventure University   76  78  74  228   +12
t 17  Elliot Retzlaff   Butler University   80  75  73  228   +12
t 17  Spencer Sulzner   Youngstown State   79  73  76  228   +12
t 17  Kyle Thomas   Butler University   75  75  78  228   +12
t 23  Jeff Clarridge   University of Detroit   76  80  73  229   +13
t 23  Mike Coriasso   Oakland University   78  72  79  229   +13
t 23  Charlie Doll   Wright State   78  72  79  229   +13
t 23  Jordan Higgins   Wright State   78  78  73  229   +13
t 23  Ryan Olbin   Indiana Purdue Fort Wayne   74  81  74  229   +13
t 28  Jordan Mack   Butler University   77  77  76  230   +14
t 28  Hartley McLeod   Indiana Purdue Fort Wayne   74  80  76  230   +14
t 28  Rob McNiff   Oakland University   78  76  76  230   +14
31  Jon Balyeat   Indiana Purdue Fort Wayne   79  76  76  231   +15
t 32  Pat Kelly   Indiana Purdue Fort Wayne   75  76  81  232   +16
t 32  Tim Morrow   Youngstown State   80  80  72  232   +16
t 34  Mark Hicks   University of Detroit   80  76  77  233   +17
t 34  Ben Wolfe   Duquesne University   80  76  77  233   +17
t 36  Vince Carrango   Oakland University   78  79  77  234   +18
t 36  Mike Oberschmidt   Dayton   79  78  77  234   +18
t 36  Travis Peitze   Oakland University   74  81  79  234   +18
t 39  Zac Bested   Davenport   81  81  73  235   +19
t 39  Mike Hartman   Duquesne University   75  82  78  235   +19
t 39  Jeff Hodapp   Dayton   78  73  84  235   +19
t 39  Alex Walker   Butler University   75  78  82  235   +19
43  Brian Sidone   Duquesne University   82  80  74  236   +20
t 44  Mitch Custenborder   Dayton   79  83  75  237   +21
t 44  Drew Ellis   Duquesne University   79  79  79  237   +21
t 46  Mike Lower   Youngstown State   78  79  82  239   +23
t 46  Joe Santisi   Youngstown State   82  85  72  239   +23
t 46  Scott Thompson   Wright State   80  81  78  239   +23
t 49  Kris Boyes   St. Bonaventure University   77  83  80  240   +24
t 49  Brendan Madden   Duquesne University   82  79  79  240   +24
51  William Markey   St. Bonaventure University   81  78  83  242   +26
t 52  Mike Knott   Canisius College   82  83  78  243   +27
t 52  Evan Smith   Canisius College   83  76  84  243   +27
t 54  Jeff Gelinas   Davenport   85  79  81  245   +29
t 54  Jon McMillen   Indiana Purdue Fort Wayne   83  85  77  245   +29
56  Mike Turner   Youngstown State   89  80  77  246   +30
57  Stephen Seeler   Canisius College   80  89  81  250   +34
58  Alex Watkins   University of Detroit   81  86  87  254   +38
59  Brian Bonzheim   Davenport   80  93  87  260   +44
60  Scott Moser   Canisius College   85  86  90  261   +45
 Mike Mulieri   Loyola College   77  71  dnc DNF



 Team-by-Team Results
 

4/18/2009 -- Titans Invitational
Golden Fox -- Plymouth, MI
Par 72, 6783 yards -- 12 teams, 61 players

 
Butler University   299 304 300   903    +39   t-3rd
Kevin Sasena   72 77 73   222    +6   t-5th
Elliot Retzlaff   80 75 73   228    +12   t-17th
Kyle Thomas   75 75 78   228    +12   t-17th
Jordan Mack   77 77 76   230    +14   t-28th
Alex Walker   75 78 82   235    +19   t-39th

 
Canisius College   319 319 318   956    +92   12th
Drew Creighton   74 74 75   223    +7   8th
Mike Knott   82 83 78   243    +27   t-52nd
Evan Smith   83 76 84   243    +27   t-52nd
Stephen Seeler   80 89 81   250    +34   57th
Scott Moser   85 86 90   261    +45   60th

 
Davenport   317 302 290   909    +45   6th
Adam Thomas   80 73 69   222    +6   t-5th
Nick Boone   78 73 75   226    +10   t-14th
Kevin Palmer   78 77 73   228    +12   t-17th
Zac Bested   81 81 73   235    +19   t-39th
Jeff Gelinas   85 79 81   245    +29   t-54th
Brian Bonzheim#   80 93 87   260    +44   59th

 
Dayton   301 299 301   901    +37   2nd
Chris Woeste   72 73 75   220    +4   2nd
Rob Chappell   72 75 74   221    +5   t-3rd
Mike Oberschmidt   79 78 77   234    +18   t-36th
Jeff Hodapp   78 73 84   235    +19   t-39th
Mitch Custenborder   79 83 75   237    +21   t-44th

 
Duquesne University   316 314 308   938    +74   11th
Ben Wolfe   80 76 77   233    +17   t-34th
Mike Hartman   75 82 78   235    +19   t-39th
Brian Sidone   82 80 74   236    +20   43rd
Drew Ellis   79 79 79   237    +21   t-44th
Brendan Madden   82 79 79   240    +24   t-49th

 
Indiana Purdue Fort Wayne   302 313 307   922    +58   9th
Ryan Olbin   74 81 74   229    +13   t-23rd
Hartley McLeod   74 80 76   230    +14   t-28th
Jon Balyeat   79 76 76   231    +15   31st
Pat Kelly   75 76 81   232    +16   t-32nd
Jon McMillen#   83 85 77   245    +29   t-54th

 
Loyola College   295 292 307   894    +30   1st
Ryan McArthy   72 76 76   224    +8   t-9th
Alex Redfearn   74 73 77   224    +8   t-9th
Kay Mulieri   74 76 75   225    +9   t-11th
Keith Hall   75 72 79   226    +10   t-14th
Mike Mulieri   77 71 dnc   148

 
Oakland University   308 300 304   912    +48   8th
Frank McAuliffe   80 73 72   225    +9   t-11th
Mike Coriasso   78 72 79   229    +13   t-23rd
Rob McNiff   78 76 76   230    +14   t-28th
Vince Carrango   78 79 77   234    +18   t-36th
Travis Peitze   74 81 79   234    +18   t-36th

 
St. Bonaventure University   301 304 301   906    +42   5th
Chris Stoddard   70 78 73   221    +5   t-3rd
Nathan Peck   78 70 74   222    +6   t-5th
Brennan Payne   76 78 74   228    +12   t-17th
Kris Boyes   77 83 80   240    +24   t-49th
William Markey   81 78 83   242    +26   51st

 
University of Detroit   303 302 298   903    +39   t-3rd
David Bryne   73 72 69   214    -2   1st
Britt Pronk   74 74 79   227    +11   16th
Jeff Clarridge   76 80 73   229    +13   t-23rd
Mark Hicks   80 76 77   233    +17   t-34th
Alex Watkins   81 86 87   254    +38   58th

 
Wright State   303 305 302   910    +46   7th
Justin Bond   69 78 78   225    +9   t-11th
Matt Crace   78 77 73   228    +12   t-17th
Charlie Doll   78 72 79   229    +13   t-23rd
Jordan Higgins   78 78 73   229    +13   t-23rd
Scott Thompson   80 81 78   239    +23   t-46th

 
Youngstown State   319 312 297   928    +64   10th
Spencer Sulzner   79 73 76   228    +12   t-17th
Tim Morrow   80 80 72   232    +16   t-32nd
Mike Lower   78 79 82   239    +23   t-46th
Joe Santisi   82 85 72   239    +23   t-46th
Mike Turner   89 80 77   246    +30   56th

# Indicates individual player



 AP-Style Tournament Results
 

Titans Invitational
Golden Fox
Plymouth, MI
Dates: 4/18/2009
Par 72, 6783 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola College.................  295  292  307    894    +30
   2  Dayton.........................  301  299  301    901    +37
t  3  Butler University..............  299  304  300    903    +39
t  3  University of Detroit..........  303  302  298    903    +39
   5  St. Bonaventure University.....  301  304  301    906    +42
   6  Davenport......................  317  302  290    909    +45
   7  Wright State...................  303  305  302    910    +46
   8  Oakland University.............  308  300  304    912    +48
   9  Indiana Purdue Fort Wayne......  302  313  307    922    +58
  10  Youngstown State...............  319  312  297    928    +64
  11  Duquesne University............  316  314  308    938    +74
  12  Canisius College...............  319  319  318    956    +92


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  David Bryne.......... University of Detroit..........   73   72   69    214     -2
   2  Chris Woeste......... Dayton.........................   72   73   75    220     +4
t  3  Rob Chappell......... Dayton.........................   72   75   74    221     +5
t  3  Chris Stoddard....... St. Bonaventure University.....   70   78   73    221     +5
t  5  Nathan Peck.......... St. Bonaventure University.....   78   70   74    222     +6
t  5  Kevin Sasena......... Butler University..............   72   77   73    222     +6
t  5  Adam Thomas.......... Davenport......................   80   73   69    222     +6
   8  Drew Creighton....... Canisius College...............   74   74   75    223     +7
t  9  Ryan McArthy......... Loyola College.................   72   76   76    224     +8
t  9  Alex Redfearn........ Loyola College.................   74   73   77    224     +8
t 11  Justin Bond.......... Wright State...................   69   78   78    225     +9
t 11  Frank McAuliffe...... Oakland University.............   80   73   72    225     +9
t 11  Kay Mulieri.......... Loyola College.................   74   76   75    225     +9
t 14  Nick Boone........... Davenport......................   78   73   75    226    +10
t 14  Keith Hall........... Loyola College.................   75   72   79    226    +10
  16  Britt Pronk.......... University of Detroit..........   74   74   79    227    +11
t 17  Matt Crace........... Wright State...................   78   77   73    228    +12
t 17  Kevin Palmer......... Davenport......................   78   77   73    228    +12
t 17  Brennan Payne........ St. Bonaventure University.....   76   78   74    228    +12
t 17  Elliot Retzlaff...... Butler University..............   80   75   73    228    +12
t 17  Spencer Sulzner...... Youngstown State...............   79   73   76    228    +12
t 17  Kyle Thomas.......... Butler University..............   75   75   78    228    +12