|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Oklahoma Christian | 291 | 298 | 293 | 299 | 1181 | +45 | |
| 2 | Texas Wesleyan University | 299 | 296 | 293 | 297 | 1185 | +49 | |
| 3 | British Columbia | 304 | 296 | 293 | 298 | 1191 | +55 | |
| 4 | Oklahoma City | 303 | 301 | 299 | 292 | 1195 | +59 | |
| 5 | Berry College | 299 | 303 | 291 | 308 | 1201 | +65 | |
| 6 | Malone University | 293 | 312 | 291 | 306 | 1202 | +66 | |
| 7 | South Carolina Beaufort | 297 | 312 | 300 | 303 | 1212 | +76 | |
| 8 | Johnson and Wales | 310 | 305 | 301 | 300 | 1216 | +80 | |
| 9 | Oklahoma Baptist | 297 | 306 | 311 | 303 | 1217 | +81 | |
| 10 | Holy Names | 315 | 303 | 297 | 303 | 1218 | +82 | |
| 11 | Davenport | 317 | 296 | 312 | 296 | 1221 | +85 | |
| t | 12 | Point Loma Nazarene | 310 | 314 | 296 | 304 | 1224 | +88 |
| t | 12 | Wayland Baptist | 300 | 306 | 306 | 312 | 1224 | +88 |
| t | 14 | Savannah College Art Design | 302 | 313 | 308 | 305 | 1228 | +92 |
| t | 14 | Victoria | 314 | 308 | 297 | 309 | 1228 | +92 |
| 16 | Cumberland University | 312 | 310 | 296 | 313 | 1231 | +95 | |
| 17 | Lindenwood University | 314 | 302 | 308 | 312 | 1236 | +100 | |
| Bethany College | 312 | 315 | 299 | dnc | 926 | +74 | ||
| Webber International | 309 | 315 | 302 | dnc | 926 | +74 | ||
| University of Cumberlands | 310 | 317 | 300 | dnc | 927 | +75 | ||
| Northwood University | 307 | 327 | 304 | dnc | 938 | +86 | ||
| Lee University | 298 | 327 | 319 | dnc | 944 | +92 | ||
| Huntington University | 322 | 319 | 305 | dnc | 946 | +94 | ||
| Saint Ambrose | 313 | 322 | 312 | dnc | 947 | +95 | ||
| Dakota Wesleyan University | 325 | 318 | 307 | dnc | 950 | +98 | ||
| Union College | 321 | 319 | 316 | dnc | 956 | +104 | ||
| Lewis Clark State | 314 | 326 | 318 | dnc | 958 | +106 | ||
| William Woods | 334 | 313 | 311 | dnc | 958 | +106 | ||
| University of St. Francis (IL) | 325 | 323 | 316 | dnc | 964 | +112 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Sam Cyr | Point Loma Nazarene | 72 | 72 | 67 | 71 | 282 | -2 | |
| 2 | Armando Villareal | Texas Wesleyan University | 74 | 73 | 69 | 69 | 285 | +1 | |
| t | 3 | Anthony Michael | Oklahoma City | 74 | 75 | 73 | 66 | 288 | +4 |
| t | 3 | Ben Smith | Malone University | 69 | 77 | 71 | 71 | 288 | +4 |
| 5 | Cory Renfrew | British Columbia | 77 | 70 | 69 | 73 | 289 | +5 | |
| 6 | Fernando Gonzelz | Oklahoma Christian | 69 | 72 | 76 | 74 | 291 | +7 | |
| 7 | Samuel Del Val | Berry College | 78 | 73 | 69 | 73 | 293 | +9 | |
| t | 8 | Justin Lower | Malone University | 75 | 75 | 70 | 74 | 294 | +10 |
| t | 8 | David Sherman | British Columbia | 72 | 71 | 75 | 76 | 294 | +10 |
| t | 10 | Michael Loppnow | Wayland Baptist | 74 | 75 | 70 | 76 | 295 | +11 |
| t | 10 | Axel Ochoa | Oklahoma Christian | 69 | 70 | 77 | 79 | 295 | +11 |
| t | 12 | Carlos Arenas | Texas Wesleyan University | 76 | 72 | 75 | 74 | 297 | +13 |
| t | 12 | Chase Lindsay | Oklahoma Baptist | 75 | 78 | 74 | 70 | 297 | +13 |
| t | 12 | Colin Neal | Oklahoma City | 72 | 74 | 77 | 74 | 297 | +13 |
| 15 | Daniel Harrington | Holy Names | 77 | 77 | 72 | 73 | 299 | +15 | |
| t | 16 | Kyle Slattery | Johnson and Wales | 77 | 74 | 76 | 73 | 300 | +16 |
| t | 16 | Oscar Stark | Oklahoma Christian | 74 | 76 | 76 | 74 | 300 | +16 |
| t | 18 | Nikhil Dhawan | Holy Names | 77 | 71 | 75 | 78 | 301 | +17 |
| t | 18 | Chris Lane | South Carolina Beaufort | 74 | 79 | 74 | 74 | 301 | +17 |
| t | 18 | George Thacker | South Carolina Beaufort | 71 | 77 | 76 | 77 | 301 | +17 |
| t | 18 | Josh Young | Cumberland University | 76 | 75 | 74 | 76 | 301 | +17 |
| t | 22 | Nick Boone | Davenport | 76 | 71 | 78 | 77 | 302 | +18 |
| t | 22 | Xavier Dianna | Oklahoma Baptist | 72 | 77 | 76 | 77 | 302 | +18 |
| t | 22 | Kevin Stinson | Wayland Baptist | 73 | 77 | 77 | 75 | 302 | +18 |
| t | 25 | Mitch Evanecz | Victoria | 77 | 79 | 73 | 74 | 303 | +19 |
| t | 25 | Adam Thomas | Davenport | 80 | 72 | 78 | 73 | 303 | +19 |
| t | 27 | Sam Curtis | Berry College | 77 | 75 | 73 | 79 | 304 | +20 |
| t | 27 | Kevin Doskocil | Texas Wesleyan University | 71 | 79 | 76 | 78 | 304 | +20 |
| t | 27 | Grey Haddon | Berry College | 74 | 75 | 76 | 79 | 304 | +20 |
| t | 30 | Clark Collier | Oklahoma City | 79 | 76 | 75 | 75 | 305 | +21 |
| t | 30 | Chadd Reynolds | Berry College | 72 | 80 | 74 | 79 | 305 | +21 |
| t | 30 | Garrett True | Holy Names | 79 | 75 | 73 | 78 | 305 | +21 |
| t | 33 | Scott Melton | Savannah College Art Design | 79 | 75 | 74 | 78 | 306 | +22 |
| t | 33 | Richie Schembechler | Malone University | 72 | 79 | 79 | 76 | 306 | +22 |
| t | 33 | Dustin Thomas | Cumberland University | 82 | 77 | 67 | 80 | 306 | +22 |
| t | 36 | Tom Hayes | Savannah College Art Design | 75 | 82 | 77 | 73 | 307 | +23 |
| t | 36 | Morgan Leigh | Lindenwood University | 79 | 75 | 75 | 78 | 307 | +23 |
| t | 36 | Jon Pannone | South Carolina Beaufort | 75 | 77 | 80 | 75 | 307 | +23 |
| t | 36 | Andrew Robb | British Columbia | 78 | 81 | 72 | 76 | 307 | +23 |
| t | 40 | Reed Howard | South Carolina Beaufort | 77 | 79 | 75 | 77 | 308 | +24 |
| t | 40 | Erik Knudsen | Oklahoma Christian | 79 | 81 | 71 | 77 | 308 | +24 |
| t | 40 | Nathan Leonhardt | Johnson and Wales | 79 | 76 | 76 | 77 | 308 | +24 |
| t | 40 | Sam Vautier | Berry College | 76 | 80 | 75 | 77 | 308 | +24 |
| t | 40 | Preston Wilkins | Oklahoma Christian | 84 | 80 | 70 | 74 | 308 | +24 |
| t | 45 | Ben Bench | Oklahoma City | 78 | 76 | 78 | 77 | 309 | +25 |
| t | 45 | AJ Broderick | Johnson and Wales | 82 | 76 | 74 | 77 | 309 | +25 |
| t | 45 | Danny Jones | Lindenwood University | 79 | 75 | 75 | 80 | 309 | +25 |
| t | 45 | Brandon Markiw | British Columbia | 79 | 80 | 77 | 73 | 309 | +25 |
| t | 45 | Kevin Palmer | Davenport | 82 | 75 | 79 | 73 | 309 | +25 |
| t | 50 | Clement Batut | Oklahoma Baptist | 76 | 77 | 79 | 78 | 310 | +26 |
| t | 50 | Loren Bunting | Savannah College Art Design | 72 | 86 | 74 | 78 | 310 | +26 |
| t | 50 | Kyle Grey | Lindenwood University | 77 | 77 | 79 | 77 | 310 | +26 |
| t | 50 | Andrew Koonce | Texas Wesleyan University | 80 | 76 | 73 | 81 | 310 | +26 |
| t | 50 | Stuart Martin | Texas Wesleyan University | 78 | 75 | 81 | 76 | 310 | +26 |
| t | 55 | Trent Castro | Point Loma Nazarene | 77 | 81 | 74 | 79 | 311 | +27 |
| t | 55 | Richard Dochtery | Lindenwood University | 79 | 75 | 79 | 78 | 311 | +27 |
| t | 55 | Chris Hawley | Johnson and Wales | 79 | 84 | 75 | 73 | 311 | +27 |
| t | 55 | Camrin James | Johnson and Wales | 75 | 79 | 77 | 80 | 311 | +27 |
| t | 55 | Austin Whitmer | Cumberland University | 78 | 81 | 78 | 74 | 311 | +27 |
| t | 60 | Jordan Ediger | Victoria | 78 | 79 | 72 | 83 | 312 | +28 |
| t | 60 | Alex Hamilton | Oklahoma Baptist | 74 | 76 | 82 | 80 | 312 | +28 |
| t | 60 | Erik Swinburnson | Victoria | 79 | 76 | 79 | 78 | 312 | +28 |
| t | 60 | Kale Waaso | Davenport | 79 | 78 | 77 | 78 | 312 | +28 |
| t | 64 | Seon Kim | British Columbia | 77 | 75 | 80 | 81 | 313 | +29 |
| t | 64 | Parker Lilly | Victoria | 80 | 79 | 78 | 76 | 313 | +29 |
| t | 66 | Ryan Clatworthy | Oklahoma City | 82 | 80 | 74 | 78 | 314 | +30 |
| t | 66 | Steven Lane | Victoria | 85 | 74 | 74 | 81 | 314 | +30 |
| t | 66 | Michael Strayer | Malone University | 77 | 81 | 71 | 85 | 314 | +30 |
| 69 | Colin Kelly | Savannah College Art Design | 80 | 75 | 84 | 76 | 315 | +31 | |
| t | 70 | Robbie Bendorf | Holy Names | 83 | 80 | 77 | 76 | 316 | +32 |
| t | 70 | Joel Salmond | Point Loma Nazarene | 81 | 81 | 77 | 77 | 316 | +32 |
| t | 72 | Zac Bested | Davenport | 83 | 82 | 80 | 73 | 318 | +34 |
| t | 72 | Arnaud Cotton | Oklahoma Baptist | 82 | 76 | 82 | 78 | 318 | +34 |
| t | 72 | Marc Machado | Point Loma Nazarene | 80 | 83 | 78 | 77 | 318 | +34 |
| t | 75 | Jonathon Elliot | Wayland Baptist | 78 | 79 | 81 | 81 | 319 | +35 |
| t | 75 | Daren Johnson | Holy Names | 82 | 80 | 81 | 76 | 319 | +35 |
| t | 77 | Jack Bingham | South Carolina Beaufort | 84 | 81 | 75 | 80 | 320 | +36 |
| t | 77 | Adam Maxwell | Cumberland University | 81 | 78 | 77 | 84 | 320 | +36 |
| t | 77 | Brad Sinnett | Wayland Baptist | 75 | 75 | 90 | 80 | 320 | +36 |
| 80 | Zach Ponder | Point Loma Nazarene | 83 | 80 | 80 | 81 | 324 | +40 | |
| 81 | Zane Crook | Wayland Baptist | 78 | 87 | 78 | 82 | 325 | +41 | |
| t | 82 | Alex Hauser | Lindenwood University | 86 | 79 | 82 | 79 | 326 | +42 |
| t | 82 | Paul Vaughan | Cumberland University | 77 | 80 | 86 | 83 | 326 | +42 |
| 84 | Andrew Herbert | Savannah College Art Design | 76 | 81 | 83 | 90 | 330 | +46 | |
| 85 | Steven Robinson | Malone University | 87 | 86 | 83 | 92 | 348 | +64 | |
| Sam Bedwell | Lee University | 78 | dq | dq | 0 | DNF | |||
| Adam White | Saint Ambrose | dq | 85 | 84 | 0 | DNF | |||
| Josh Lawson | Lee University | 72 | 74 | 75 | 0 | DNF | |||
| Dusty Drenth | Saint Ambrose | 74 | 75 | 75 | 0 | DNF | |||
| Ryan Bonner | Huntington University | 76 | 77 | 74 | 0 | DNF | |||
| Tom Gamble | Webber International | 75 | 78 | 74 | 0 | DNF | |||
| Kevin Walters | Bethany College | 76 | 79 | 72 | 0 | DNF | |||
| Jeff Ivall | Northwood University | 79 | 77 | 72 | 0 | DNF | |||
| Jono Painters | Bethany College | 79 | 78 | 71 | 0 | DNF | |||
| Matt Bransby | Webber International | 75 | 78 | 77 | 0 | DNF | |||
| Pierre Carlson | University of Cumberlands | 76 | 79 | 75 | 0 | DNF | |||
| Tony Perla | Northwood University | 73 | 82 | 76 | 0 | DNF | |||
| Michael Burgan | University of Cumberlands | 79 | 79 | 75 | 0 | DNF | |||
| MJ Daffue | Lee University | 75 | 82 | 76 | 0 | DNF | |||
| Joey Bussdicker | University of Cumberlands | 79 | 81 | 74 | 0 | DNF | |||
| Jaren Goode | Webber International | 82 | 76 | 76 | 0 | DNF | |||
| Spencer Batt | Huntington University | 83 | 79 | 73 | 0 | DNF | |||
| Chris Keen | Lewis Clark State | 76 | 79 | 80 | 0 | DNF | |||
| Adam LaTulippe | Union College | 76 | 81 | 78 | 0 | DNF | |||
| Nick Simpson | University of Cumberlands | 80 | 79 | 76 | 0 | DNF | |||
| Grant Whybark | University of St. Francis (IL) | 83 | 74 | 78 | 0 | DNF | |||
| Bret Abotts | Dakota Wesleyan University | 84 | 74 | 78 | 0 | DNF | |||
| Patrick Breitbach | Saint Ambrose | 79 | 80 | 77 | 0 | DNF | |||
| Nick Gates | Dakota Wesleyan University | 82 | 80 | 74 | 0 | DNF | |||
| Jack Hiscock | Bethany College | 79 | 80 | 78 | 0 | DNF | |||
| Derek Hrabik | University of Cumberlands | 76 | 80 | 81 | 0 | DNF | |||
| Chris Pritchard | Dakota Wesleyan University | 83 | 81 | 73 | 0 | DNF | |||
| Craig Isabel | Webber International | 80 | 83 | 75 | 0 | DNF | |||
| Danny Nelson | Saint Ambrose | 79 | 82 | 77 | 0 | DNF | |||
| Kevin Waitr | University of St. Francis (IL) | 79 | 82 | 77 | 0 | DNF | |||
| Nick Wilson | William Woods | 90 | 79 | 70 | 0 | DNF | |||
| Jordan Dawes | Huntington University | 80 | 82 | 78 | 0 | DNF | |||
| Ian Ford | Bethany College | 78 | 78 | 84 | 0 | DNF | |||
| Mauricio Guinea | Northwood University | 76 | 86 | 78 | 0 | DNF | |||
| Sam Lee | Union College | 86 | 72 | 82 | 0 | DNF | |||
| Marcio Chavez | Northwood University | 79 | 84 | 78 | 0 | DNF | |||
| Tyler Evenson | Dakota Wesleyan University | 76 | 83 | 82 | 0 | DNF | |||
| Christer Friis | Northwood University | 79 | 84 | 78 | 0 | DNF | |||
| Gabe George | William Woods | 82 | 79 | 80 | 0 | DNF | |||
| Jordan Hogue | Union College | 77 | 86 | 79 | 0 | DNF | |||
| Scott Mooney | Lewis Clark State | 84 | 80 | 78 | 0 | DNF | |||
| Caleb Roberson | Lee University | 73 | 88 | 81 | 0 | DNF | |||
| Brock Bullard | Bethany College | 83 | 82 | 78 | 0 | DNF | |||
| Kyle Kovar | William Woods | 81 | 78 | 84 | 0 | DNF | |||
| JD Nash | William Woods | 81 | 83 | 79 | 0 | DNF | |||
| Ben House | Lewis Clark State | 80 | 85 | 79 | 0 | DNF | |||
| Magnus Lundberg | Union College | 87 | 81 | 77 | 0 | DNF | |||
| Connor McCracken | Lewis Clark State | 76 | 88 | 81 | 0 | DNF | |||
| Drew Anderson | University of St. Francis (IL) | 88 | 81 | 77 | 0 | DNF | |||
| Hugo Braune | Webber International | 79 | 87 | 81 | 0 | DNF | |||
| Cory Powell | Huntington University | 85 | 83 | 80 | 0 | DNF | |||
| Matt Clouse | Lee University | 79 | 83 | 87 | 0 | DNF | |||
| Austin Waibel | William Woods | 90 | 77 | 82 | 0 | DNF | |||
| Pat Casabonne | Lewis Clark State | 82 | 82 | 86 | 0 | DNF | |||
| Stev Wojik | University of St. Francis (IL) | 80 | 86 | 84 | 0 | DNF | |||
| Kosh Goddard | Union College | 82 | 85 | 84 | 0 | DNF | |||
| Ben Gillen | Saint Ambrose | 81 | 88 | 83 | 0 | DNF | |||
| Andrew Farrand | Dakota Wesleyan University | 86 | 83 | 84 | 0 | DNF | |||
| Patrick Fitzgerald | University of St. Francis (IL) | 83 | 87 | 85 | 0 | DNF | |||
| Justin Imel | Huntington University | 83 | 81 | 91 | 0 | DNF | |||
|
Team-by-Team Results |
5/19/2009 -- NAIA National Championships
TPC Deere Run -- Silvis, IL
Par 71, 7264 yards -- 29 teams, 145 players
| Berry College | 299 | 303 | 291 | 308 | 1201 | +65 | 5th |
| Samuel Del Val | 78 | 73 | 69 | 73 | 293 | +9 | 7th |
| Sam Curtis | 77 | 75 | 73 | 79 | 304 | +20 | t-27th |
| Grey Haddon | 74 | 75 | 76 | 79 | 304 | +20 | t-27th |
| Chadd Reynolds | 72 | 80 | 74 | 79 | 305 | +21 | t-30th |
| Sam Vautier | 76 | 80 | 75 | 77 | 308 | +24 | t-40th |
| Bethany College | 312 | 315 | 299 | dnc | 926 |
| Kevin Walters | 76 | 79 | 72 | 0 | 227 |
| Jono Painters | 79 | 78 | 71 | 0 | 228 |
| Jack Hiscock | 79 | 80 | 78 | 0 | 237 |
| Ian Ford | 78 | 78 | 84 | 0 | 240 |
| Brock Bullard | 83 | 82 | 78 | 0 | 243 |
| British Columbia | 304 | 296 | 293 | 298 | 1191 | +55 | 3rd |
| Cory Renfrew | 77 | 70 | 69 | 73 | 289 | +5 | 5th |
| David Sherman | 72 | 71 | 75 | 76 | 294 | +10 | t-8th |
| Andrew Robb | 78 | 81 | 72 | 76 | 307 | +23 | t-36th |
| Brandon Markiw | 79 | 80 | 77 | 73 | 309 | +25 | t-45th |
| Seon Kim | 77 | 75 | 80 | 81 | 313 | +29 | t-64th |
| Cumberland University | 312 | 310 | 296 | 313 | 1231 | +95 | 16th |
| Josh Young | 76 | 75 | 74 | 76 | 301 | +17 | t-18th |
| Dustin Thomas | 82 | 77 | 67 | 80 | 306 | +22 | t-33rd |
| Austin Whitmer | 78 | 81 | 78 | 74 | 311 | +27 | t-55th |
| Adam Maxwell | 81 | 78 | 77 | 84 | 320 | +36 | t-77th |
| Paul Vaughan | 77 | 80 | 86 | 83 | 326 | +42 | t-82nd |
| Dakota Wesleyan University | 325 | 318 | 307 | dnc | 950 |
| Bret Abotts | 84 | 74 | 78 | 0 | 236 |
| Nick Gates | 82 | 80 | 74 | 0 | 236 |
| Chris Pritchard | 83 | 81 | 73 | 0 | 237 |
| Tyler Evenson | 76 | 83 | 82 | 0 | 241 |
| Andrew Farrand | 86 | 83 | 84 | 0 | 253 |
| Davenport | 317 | 296 | 312 | 296 | 1221 | +85 | 11th |
| Nick Boone | 76 | 71 | 78 | 77 | 302 | +18 | t-22nd |
| Adam Thomas | 80 | 72 | 78 | 73 | 303 | +19 | t-25th |
| Kevin Palmer | 82 | 75 | 79 | 73 | 309 | +25 | t-45th |
| Kale Waaso | 79 | 78 | 77 | 78 | 312 | +28 | t-60th |
| Zac Bested | 83 | 82 | 80 | 73 | 318 | +34 | t-72nd |
| Holy Names | 315 | 303 | 297 | 303 | 1218 | +82 | 10th |
| Daniel Harrington | 77 | 77 | 72 | 73 | 299 | +15 | 15th |
| Nikhil Dhawan | 77 | 71 | 75 | 78 | 301 | +17 | t-18th |
| Garrett True | 79 | 75 | 73 | 78 | 305 | +21 | t-30th |
| Robbie Bendorf | 83 | 80 | 77 | 76 | 316 | +32 | t-70th |
| Daren Johnson | 82 | 80 | 81 | 76 | 319 | +35 | t-75th |
| Huntington University | 322 | 319 | 305 | dnc | 946 |
| Ryan Bonner | 76 | 77 | 74 | 0 | 227 |
| Spencer Batt | 83 | 79 | 73 | 0 | 235 |
| Jordan Dawes | 80 | 82 | 78 | 0 | 240 |
| Cory Powell | 85 | 83 | 80 | 0 | 248 |
| Justin Imel | 83 | 81 | 91 | 0 | 255 |
| Johnson and Wales | 310 | 305 | 301 | 300 | 1216 | +80 | 8th |
| Kyle Slattery | 77 | 74 | 76 | 73 | 300 | +16 | t-16th |
| Nathan Leonhardt | 79 | 76 | 76 | 77 | 308 | +24 | t-40th |
| AJ Broderick | 82 | 76 | 74 | 77 | 309 | +25 | t-45th |
| Chris Hawley | 79 | 84 | 75 | 73 | 311 | +27 | t-55th |
| Camrin James | 75 | 79 | 77 | 80 | 311 | +27 | t-55th |
| Lee University | 298 | 327 | 319 | dnc | 944 |
| Josh Lawson | 72 | 74 | 75 | 0 | 221 |
| MJ Daffue | 75 | 82 | 76 | 0 | 233 |
| Caleb Roberson | 73 | 88 | 81 | 0 | 242 |
| Matt Clouse | 79 | 83 | 87 | 0 | 249 |
| Sam Bedwell | 78 | dq | dq | 0 | 78 |
| Lewis Clark State | 314 | 326 | 318 | dnc | 958 |
| Chris Keen | 76 | 79 | 80 | 0 | 235 |
| Scott Mooney | 84 | 80 | 78 | 0 | 242 |
| Ben House | 80 | 85 | 79 | 0 | 244 |
| Connor McCracken | 76 | 88 | 81 | 0 | 245 |
| Pat Casabonne | 82 | 82 | 86 | 0 | 250 |
| Lindenwood University | 314 | 302 | 308 | 312 | 1236 | +100 | 17th |
| Morgan Leigh | 79 | 75 | 75 | 78 | 307 | +23 | t-36th |
| Danny Jones | 79 | 75 | 75 | 80 | 309 | +25 | t-45th |
| Kyle Grey | 77 | 77 | 79 | 77 | 310 | +26 | t-50th |
| Richard Dochtery | 79 | 75 | 79 | 78 | 311 | +27 | t-55th |
| Alex Hauser | 86 | 79 | 82 | 79 | 326 | +42 | t-82nd |
| Malone University | 293 | 312 | 291 | 306 | 1202 | +66 | 6th |
| Ben Smith | 69 | 77 | 71 | 71 | 288 | +4 | t-3rd |
| Justin Lower | 75 | 75 | 70 | 74 | 294 | +10 | t-8th |
| Richie Schembechler | 72 | 79 | 79 | 76 | 306 | +22 | t-33rd |
| Michael Strayer | 77 | 81 | 71 | 85 | 314 | +30 | t-66th |
| Steven Robinson | 87 | 86 | 83 | 92 | 348 | +64 | 85th |
| Northwood University | 307 | 327 | 304 | dnc | 938 |
| Jeff Ivall | 79 | 77 | 72 | 0 | 228 |
| Tony Perla | 73 | 82 | 76 | 0 | 231 |
| Mauricio Guinea | 76 | 86 | 78 | 0 | 240 |
| Marcio Chavez | 79 | 84 | 78 | 0 | 241 |
| Christer Friis | 79 | 84 | 78 | 0 | 241 |
| Oklahoma Baptist | 297 | 306 | 311 | 303 | 1217 | +81 | 9th |
| Chase Lindsay | 75 | 78 | 74 | 70 | 297 | +13 | t-12th |
| Xavier Dianna | 72 | 77 | 76 | 77 | 302 | +18 | t-22nd |
| Clement Batut | 76 | 77 | 79 | 78 | 310 | +26 | t-50th |
| Alex Hamilton | 74 | 76 | 82 | 80 | 312 | +28 | t-60th |
| Arnaud Cotton | 82 | 76 | 82 | 78 | 318 | +34 | t-72nd |
| Oklahoma Christian | 291 | 298 | 293 | 299 | 1181 | +45 | 1st |
| Fernando Gonzelz | 69 | 72 | 76 | 74 | 291 | +7 | 6th |
| Axel Ochoa | 69 | 70 | 77 | 79 | 295 | +11 | t-10th |
| Oscar Stark | 74 | 76 | 76 | 74 | 300 | +16 | t-16th |
| Erik Knudsen | 79 | 81 | 71 | 77 | 308 | +24 | t-40th |
| Preston Wilkins | 84 | 80 | 70 | 74 | 308 | +24 | t-40th |
| Oklahoma City | 303 | 301 | 299 | 292 | 1195 | +59 | 4th |
| Anthony Michael | 74 | 75 | 73 | 66 | 288 | +4 | t-3rd |
| Colin Neal | 72 | 74 | 77 | 74 | 297 | +13 | t-12th |
| Clark Collier | 79 | 76 | 75 | 75 | 305 | +21 | t-30th |
| Ben Bench | 78 | 76 | 78 | 77 | 309 | +25 | t-45th |
| Ryan Clatworthy | 82 | 80 | 74 | 78 | 314 | +30 | t-66th |
| Point Loma Nazarene | 310 | 314 | 296 | 304 | 1224 | +88 | t-12th |
| Sam Cyr | 72 | 72 | 67 | 71 | 282 | -2 | 1st |
| Trent Castro | 77 | 81 | 74 | 79 | 311 | +27 | t-55th |
| Joel Salmond | 81 | 81 | 77 | 77 | 316 | +32 | t-70th |
| Marc Machado | 80 | 83 | 78 | 77 | 318 | +34 | t-72nd |
| Zach Ponder | 83 | 80 | 80 | 81 | 324 | +40 | 80th |
| Saint Ambrose | 313 | 322 | 312 | dnc | 947 |
| Dusty Drenth | 74 | 75 | 75 | 0 | 224 |
| Patrick Breitbach | 79 | 80 | 77 | 0 | 236 |
| Danny Nelson | 79 | 82 | 77 | 0 | 238 |
| Ben Gillen | 81 | 88 | 83 | 0 | 252 |
| Adam White | dq | 85 | 84 | 0 | 169 |
| Savannah College Art Design | 302 | 313 | 308 | 305 | 1228 | +92 | t-14th |
| Scott Melton | 79 | 75 | 74 | 78 | 306 | +22 | t-33rd |
| Tom Hayes | 75 | 82 | 77 | 73 | 307 | +23 | t-36th |
| Loren Bunting | 72 | 86 | 74 | 78 | 310 | +26 | t-50th |
| Colin Kelly | 80 | 75 | 84 | 76 | 315 | +31 | 69th |
| Andrew Herbert | 76 | 81 | 83 | 90 | 330 | +46 | 84th |
| South Carolina Beaufort | 297 | 312 | 300 | 303 | 1212 | +76 | 7th |
| Chris Lane | 74 | 79 | 74 | 74 | 301 | +17 | t-18th |
| George Thacker | 71 | 77 | 76 | 77 | 301 | +17 | t-18th |
| Jon Pannone | 75 | 77 | 80 | 75 | 307 | +23 | t-36th |
| Reed Howard | 77 | 79 | 75 | 77 | 308 | +24 | t-40th |
| Jack Bingham | 84 | 81 | 75 | 80 | 320 | +36 | t-77th |
| Texas Wesleyan University | 299 | 296 | 293 | 297 | 1185 | +49 | 2nd |
| Armando Villareal | 74 | 73 | 69 | 69 | 285 | +1 | 2nd |
| Carlos Arenas | 76 | 72 | 75 | 74 | 297 | +13 | t-12th |
| Kevin Doskocil | 71 | 79 | 76 | 78 | 304 | +20 | t-27th |
| Andrew Koonce | 80 | 76 | 73 | 81 | 310 | +26 | t-50th |
| Stuart Martin | 78 | 75 | 81 | 76 | 310 | +26 | t-50th |
| Union College | 321 | 319 | 316 | dnc | 956 |
| Adam LaTulippe | 76 | 81 | 78 | 0 | 235 |
| Sam Lee | 86 | 72 | 82 | 0 | 240 |
| Jordan Hogue | 77 | 86 | 79 | 0 | 242 |
| Magnus Lundberg | 87 | 81 | 77 | 0 | 245 |
| Kosh Goddard | 82 | 85 | 84 | 0 | 251 |
| University of Cumberlands | 310 | 317 | 300 | dnc | 927 |
| Pierre Carlson | 76 | 79 | 75 | 0 | 230 |
| Michael Burgan | 79 | 79 | 75 | 0 | 233 |
| Joey Bussdicker | 79 | 81 | 74 | 0 | 234 |
| Nick Simpson | 80 | 79 | 76 | 0 | 235 |
| Derek Hrabik | 76 | 80 | 81 | 0 | 237 |
| University of St. Francis (IL) | 325 | 323 | 316 | dnc | 964 |
| Grant Whybark | 83 | 74 | 78 | 0 | 235 |
| Kevin Waitr | 79 | 82 | 77 | 0 | 238 |
| Drew Anderson | 88 | 81 | 77 | 0 | 246 |
| Stev Wojik | 80 | 86 | 84 | 0 | 250 |
| Patrick Fitzgerald | 83 | 87 | 85 | 0 | 255 |
| Victoria | 314 | 308 | 297 | 309 | 1228 | +92 | t-14th |
| Mitch Evanecz | 77 | 79 | 73 | 74 | 303 | +19 | t-25th |
| Jordan Ediger | 78 | 79 | 72 | 83 | 312 | +28 | t-60th |
| Erik Swinburnson | 79 | 76 | 79 | 78 | 312 | +28 | t-60th |
| Parker Lilly | 80 | 79 | 78 | 76 | 313 | +29 | t-64th |
| Steven Lane | 85 | 74 | 74 | 81 | 314 | +30 | t-66th |
| Wayland Baptist | 300 | 306 | 306 | 312 | 1224 | +88 | t-12th |
| Michael Loppnow | 74 | 75 | 70 | 76 | 295 | +11 | t-10th |
| Kevin Stinson | 73 | 77 | 77 | 75 | 302 | +18 | t-22nd |
| Jonathon Elliot | 78 | 79 | 81 | 81 | 319 | +35 | t-75th |
| Brad Sinnett | 75 | 75 | 90 | 80 | 320 | +36 | t-77th |
| Zane Crook | 78 | 87 | 78 | 82 | 325 | +41 | 81st |
| Webber International | 309 | 315 | 302 | dnc | 926 |
| Tom Gamble | 75 | 78 | 74 | 0 | 227 |
| Matt Bransby | 75 | 78 | 77 | 0 | 230 |
| Jaren Goode | 82 | 76 | 76 | 0 | 234 |
| Craig Isabel | 80 | 83 | 75 | 0 | 238 |
| Hugo Braune | 79 | 87 | 81 | 0 | 247 |
| William Woods | 334 | 313 | 311 | dnc | 958 |
| Nick Wilson | 90 | 79 | 70 | 0 | 239 |
| Gabe George | 82 | 79 | 80 | 0 | 241 |
| Kyle Kovar | 81 | 78 | 84 | 0 | 243 |
| JD Nash | 81 | 83 | 79 | 0 | 243 |
