|
Individual Career Statistics (Active Players) |
BESTED, Zac
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 23 | 1740 | 310 | 215 | 139 | 68 | 68 | 13 | 5 | 8 | 9 | 75.7 |
| 2008-09 | 26 | 1978 | 318 | 217 | 146 | 69 | 69 | 14 | 3 | 7 | 8 | 76.1 |
| Totals | 49 | 3718 | 310 | 215 | 139 | 68 | 68 | 27 | 8 | 15 | 17 | 75.9 |
Brian Bonzheim
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 2 | 164 | - | - | - | 82 | 82 | 2 | - | - | - | 82.0 |
| 2008-09 | 6 | 517 | - | 260 | 171 | 86 | 80 | 3 | - | - | - | 86.2 |
| Totals | 8 | 681 | - | 260 | 171 | 82 | 80 | 5 | - | - | - | 85.1 |
BOONE, Nick
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 26 | 1939 | 303 | 222 | 139 | 70 | 67 | 14 | 6 | 9 | 11 | 74.6 |
| 2008-09 | 25 | 1842 | 302 | 216 | 145 | 67 | 67 | 13 | 6 | 7 | 11 | 73.7 |
| Totals | 51 | 3781 | 302 | 216 | 139 | 67 | 67 | 27 | 12 | 16 | 22 | 74.1 |
Ryan Castor
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
CORRIGAN, Matt
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 |
| Totals | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 |
DUTHLER, Ben
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 5 | 410 | - | - | 154 | 87 | 76 | 3 | - | - | 1 | 82.0 |
| 2008-09 | 2 | 164 | - | - | 164 | - | 81 | 1 | - | - | - | 82.0 |
| Totals | 7 | 574 | - | - | 154 | 87 | 76 | 4 | - | - | 1 | 82.0 |
Jon Frantz
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
GELINAS, Jeff
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 16 | 1237 | - | 240 | 149 | 68 | 68 | 10 | 2 | 5 | 7 | 77.3 |
| Totals | 16 | 1237 | - | 240 | 149 | 68 | 68 | 10 | 2 | 5 | 7 | 77.3 |
Kyle Hotte
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Jonny Nichol
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Brit Ouellette
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 2 | 158 | - | - | 158 | - | 79 | 1 | - | - | - | 79.0 |
| Totals | 2 | 158 | - | - | 158 | - | 79 | 1 | - | - | - | 79.0 |
Brit Oullette
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
PALMER, Kevin
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 23 | 1726 | 304 | 219 | 144 | 70 | 69 | 12 | 3 | 7 | 8 | 75.0 |
| 2008-09 | 26 | 1940 | 309 | 220 | 140 | 69 | 69 | 14 | 6 | 7 | 11 | 74.6 |
| Totals | 49 | 3666 | 304 | 219 | 140 | 69 | 69 | 26 | 9 | 14 | 19 | 74.8 |
Scott Piper
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
THOMAS, Adam
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 25 | 1909 | 308 | 226 | 141 | 75 | 69 | 13 | 3 | 6 | 8 | 76.4 |
| 2008-09 | 23 | 1726 | 303 | 220 | 148 | 74 | 69 | 12 | 2 | 5 | 8 | 75.0 |
| Totals | 48 | 3635 | 303 | 220 | 141 | 74 | 69 | 25 | 5 | 11 | 16 | 75.7 |
WAASO, Kale
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 26 | 1982 | 326 | 218 | 143 | 71 | 69 | 14 | 4 | 6 | 10 | 76.2 |
| 2008-09 | 18 | 1359 | 312 | 231 | 146 | 72 | 69 | 11 | 5 | 7 | 8 | 75.5 |
| Totals | 44 | 3341 | 312 | 218 | 143 | 71 | 69 | 25 | 9 | 13 | 18 | 75.9 |
WELKER, Justin
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | 3 | 242 | - | - | 170 | 72 | 72 | 2 | 1 | 1 | 1 | 80.7 |
| Totals | 3 | 242 | - | - | 170 | 72 | 72 | 2 | 1 | 1 | 1 | 80.7 |
|
Career Records |
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.14 | Nick Boone | 2007-09 | 51 | 3781 |
| 74.82 | Kevin Palmer | 2007-09 | 49 | 3666 |
| 75.73 | Adam Thomas | 2007-09 | 48 | 3635 |
| 75.88 | Zac Bested | 2007-09 | 49 | 3718 |
| 75.93 | Kale Waaso | 2007-09 | 44 | 3341 |
| 77.31 | GELINAS, Jeff | 2008-09 | 16 | 1237 |
| 79.47 | Dan Moulton | 2007-08 | 15 | 1192 |
| Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.7 | BOONE, Nick | 2008-09 | 25 | 1842 |
| 74.6 | Nick Boone | 2007-08 | 26 | 1939 |
| 74.6 | PALMER, Kevin | 2008-09 | 26 | 1940 |
| 75.0 | Kevin Palmer | 2007-08 | 23 | 1726 |
| 75.0 | THOMAS, Adam | 2008-09 | 23 | 1726 |
| 75.5 | WAASO, Kale | 2008-09 | 18 | 1359 |
| 75.7 | Zac Bested | 2007-08 | 23 | 1740 |
| 76.1 | BESTED, Zac | 2008-09 | 26 | 1978 |
| 76.2 | Kale Waaso | 2007-08 | 26 | 1982 |
| 76.4 | Adam Thomas | 2007-08 | 25 | 1909 |
| 77.3 | GELINAS, Jeff | 2008-09 | 16 | 1237 |
| 79.5 | Dan Moulton | 2007-08 | 15 | 1192 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 297.3 | 2008-09 | 26 | 7730 | |
| 299.7 | 2007-08 | 27 | 8091 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Zac Bested | 49 | 3718 | 310 | 215 | 139 | 68 | 68 | 27 | 8 | 15 | 17 | 75.9 | 2007-09 |
| Brian Bonzheim | 8 | 681 | - | 260 | 171 | 82 | 80 | 5 | - | - | - | 85.1 | 2007-09 |
| Nick Boone | 51 | 3781 | 302 | 216 | 139 | 67 | 67 | 27 | 12 | 16 | 22 | 74.1 | 2007-09 |
| CORRIGAN, Matt | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 | 2008-09 |
| Ben Duthler | 7 | 574 | - | - | 154 | 87 | 76 | 4 | - | - | 1 | 82.0 | 2007-09 |
| GELINAS, Jeff | 16 | 1237 | - | 240 | 149 | 68 | 68 | 10 | 2 | 5 | 7 | 77.3 | 2008-09 |
| Dan Moulton | 15 | 1192 | - | - | 152 | 75 | 72 | 11 | 1 | 4 | 6 | 79.5 | 2007-08 |
| Bobby Neufeld | 3 | 242 | - | - | - | 79 | 79 | 3 | - | 1 | 2 | 80.7 | 2007-08 |
| Brit Ouellette | 2 | 158 | - | - | 158 | - | 79 | 1 | - | - | - | 79.0 | 2008-09 |
| Kevin Palmer | 49 | 3666 | 304 | 219 | 140 | 69 | 69 | 26 | 9 | 14 | 19 | 74.8 | 2007-09 |
| Adam Thomas | 48 | 3635 | 303 | 220 | 141 | 74 | 69 | 25 | 5 | 11 | 16 | 75.7 | 2007-09 |
| Kale Waaso | 44 | 3341 | 312 | 218 | 143 | 71 | 69 | 25 | 9 | 13 | 18 | 75.9 | 2007-09 |
| Justin Welker | 3 | 242 | - | - | 170 | 72 | 72 | 2 | 1 | 1 | 1 | 80.7 | 2007-09 |