|
BESTED, Zac |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/7/2008 | 3 | 77-77-71=225 | +12 | t-32nd/65 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 77 | +6 | t-14th/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 70-76=146 | +2 | t-5th/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 77 | +6 | t-9th/42 |
| Lindenwood Fall Invite | 9/23/2008 | 3 | 74-69-74=217 | +1 | t-5th/118 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 69 | -3 | t-3rd/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 74 | +2 | t-8th/42 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 78 | +7 | t-24th/41 |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 78 | +6 | t-8th/40 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 73 | +2 | t-6th/39 |
| NAIA Preview Invite | 10/25/2008 | 2 | 83-78=161 | +19 | t-29th/75 |
| NAIA Classic | 4/14/2009 | 2 | 77-73=150 | +6 | t-25th/75 |
| Titans Invitational | 4/18/2009 | 3 | 81-81-73=235 | +19 | t-39th/61 |
| NAIA National Championships | 5/19/2009 | 4 | 83-82-80-73=318 | +34 | t-72nd/145 |
| SEASON TOTALS | 26 | 1978 Avg. 76.1 | +5 | - | |
|
Brian Bonzheim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 86 | +14 | t-28th/40 |
| NAIA Preview Invite | 10/25/2008 | 2 | 86-85=171 | +29 | 68th/75 |
| Titans Invitational | 4/18/2009 | 3 | 80-93-87=260 | +44 | 59th/61 |
| SEASON TOTALS | 6 | 517 Avg. 86.2 | +15 | - | |
|
BOONE, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/7/2008 | 3 | 70-72-74=216 | +3 | t-14th/65 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 71 | E | 2nd/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 74-71=145 | +1 | 4th/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 78 | +7 | t-14th/42 |
| Lindenwood Fall Invite | 9/23/2008 | 3 | 74-71-74=219 | +3 | t-9th/118 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 68 | -4 | t-1st/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 72 | E | t-3rd/42 |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 69 | -3 | 1st/40 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 67 | -4 | 1st/39 |
| NAIA Preview Invite | 10/25/2008 | 2 | 79-78=157 | +15 | t-12th/75 |
| NAIA Classic | 4/14/2009 | 2 | 77-75=152 | +8 | t-39th/75 |
| Titans Invitational | 4/18/2009 | 3 | 78-73-75=226 | +10 | t-14th/61 |
| NAIA National Championships | 5/19/2009 | 4 | 76-71-78-77=302 | +18 | t-22nd/145 |
| SEASON TOTALS | 25 | 1842 Avg. 73.7 | +2 | - | |
|
Ryan Castor (dnc) |
|
CORRIGAN, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 84-83=167 | +23 | t-26th/32 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 85 | +14 | t-34th/41 |
| SEASON TOTALS | 3 | 252 Avg. 84.0 | +12 | - | |
|
DUTHLER, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 81-83=164 | +20 | 25th/32 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Jon Frantz (dnc) |
|
GELINAS, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 80-69=149 | +5 | t-12th/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 76 | +5 | t-7th/42 |
| Lindenwood Fall Invite | 9/23/2008 | 3 | 81-77-82=240 | +24 | t-88th/118 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 68 | -4 | t-1st/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 74 | +2 | t-8th/42 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 76 | +5 | t-18th/41 |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 77 | +5 | 7th/40 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 72 | +1 | t-4th/39 |
| NAIA Preview Invite | 10/25/2008 | 2 | 83-77=160 | +18 | t-24th/75 |
| Titans Invitational | 4/18/2009 | 3 | 85-79-81=245 | +29 | t-54th/61 |
| SEASON TOTALS | 16 | 1237 Avg. 77.3 | +6 | - | |
|
Kyle Hotte (dnc) |
|
Jonny Nichol (dnc) |
|
Brit Ouellette |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 79-79=158 | +14 | 21st/32 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +7 | - | |
|
Brit Oullette (dnc) |
|
PALMER, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/7/2008 | 3 | 75-79-74=228 | +15 | t-42nd/65 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 74 | +3 | t-8th/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 69-71=140 | -4 | 1st/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 72 | +1 | t-1st/42 |
| Lindenwood Fall Invite | 9/23/2008 | 3 | 74-73-73=220 | +4 | t-12th/118 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 75 | +3 | t-14th/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 72 | E | t-3rd/42 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 69 | -2 | 1st/41 |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 75 | +3 | t-3rd/40 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 69 | -2 | 2nd/39 |
| NAIA Preview Invite | 10/25/2008 | 2 | 76-82=158 | +16 | t-18th/75 |
| NAIA Classic | 4/14/2009 | 2 | 75-76=151 | +7 | t-32nd/75 |
| Titans Invitational | 4/18/2009 | 3 | 78-77-73=228 | +12 | t-17th/61 |
| NAIA National Championships | 5/19/2009 | 4 | 82-75-79-73=309 | +25 | t-45th/145 |
| SEASON TOTALS | 26 | 1940 Avg. 74.6 | +3 | - | |
|
Scott Piper (dnc) |
|
THOMAS, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/7/2008 | 3 | 72-71-77=220 | +7 | t-19th/65 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 77 | +6 | t-14th/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 76-72=148 | +4 | t-10th/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 75 | +4 | t-4th/42 |
| Lindenwood Fall Invite | 9/23/2008 | 3 | 79-72-77=228 | +12 | t-37th/118 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 78 | +6 | t-24th/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 74 | +2 | t-8th/42 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 74 | +3 | t-7th/41 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 77 | +6 | t-20th/39 |
| NAIA Classic | 4/14/2009 | 2 | 74-76=150 | +6 | t-25th/75 |
| Titans Invitational | 4/18/2009 | 3 | 80-73-69=222 | +6 | t-5th/61 |
| NAIA National Championships | 5/19/2009 | 4 | 80-72-78-73=303 | +19 | t-25th/145 |
| SEASON TOTALS | 23 | 1726 Avg. 75.0 | +4 | - | |
|
WAASO, Kale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/7/2008 | 3 | 82-69-80=231 | +18 | 46th/65 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 73 | +2 | t-6th/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 75-71=146 | +2 | t-5th/32 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 75 | +4 | t-4th/42 |
| WHAC Men's Jamboree #3 | 9/26/2008 | 1 | 76 | +4 | t-16th/42 |
| WHAC Men's Jamboree #4 | 9/27/2008 | 1 | 73 | +1 | t-5th/42 |
| WHAC Men's Jamboree #5 | 9/29/2008 | 1 | 74 | +3 | t-7th/41 |
| WHAC Men's Jamboree #6 | 10/3/2008 | 1 | 74 | +2 | 2nd/40 |
| WHAC Men's Jamboree #7 | 10/8/2008 | 1 | 72 | +1 | t-4th/39 |
| NAIA Classic | 4/14/2009 | 2 | 79-74=153 | +9 | t-45th/75 |
| NAIA National Championships | 5/19/2009 | 4 | 79-78-77-78=312 | +28 | t-60th/145 |
| SEASON TOTALS | 18 | 1359 Avg. 75.5 | +4 | - | |
|
WELKER, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 72 | +1 | t-3rd/42 |
| Wayne St. Motor City Invitational | 9/15/2008 | 2 | 88-82=170 | +26 | 28th/32 |
| SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - | |