09Mgolf
10/16-17/2009 -- NAIA Preview

NAIA Preview
TPC of Deere Run
Silvis, Ill.
Dates: 10/16-17/2009
Par 71, 6625 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   300  294  594   +26
2  Texas Wesleyan   292  307  599   +31
3  Indiana Wesleyan   301  300  601   +33
4  Lee University   303  299  602   +34
5  Saint Ambrose   295  310  605   +37
6  Lindenwood University   296  310  606   +38
7  Grandview University   302  306  608   +40
8  Davenport   304  308  612   +44
9  Saint Ambrose White   304  315  619   +51
10  Shorter College   312  308  620   +52
11  Southern Nazarene   309  312  621   +53
12  Huntington University   310  312  622   +54
t 13  University of Mobile   324  304  628   +60
t 13  William Woods University   314  314  628   +60
15  Viterbo University   321  311  632   +64
16  Dakota Wesleyan University   316  321  637   +69
17  University of St. Francis IL   333  327  660   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Conroy   Indiana Wesleyan   71  70  141   -1
2  Michael Palmer   Oklahoma City   75  67  142   E
t 3  Dusty Drenth   Saint Ambrose   71  74  145   +3
t 3  Josh Manske   Grandview University   73  72  145   +3
t 5  Sam Bedwell   Lee University   76  70  146   +4
t 5  Arvid Bengtsson   Shorter College   69  77  146   +4
t 5  Dew Koonce   Texas Wesleyan   71  75  146   +4
t 5  Joe Madda   Indiana Wesleyan   71  75  146   +4
9  Jake Schertz   Saint Ambrose White   71  78  149   +7
t 10  Brent Anderson   Saint Ambrose White   73  77  150   +8
t 10  Andreas Andersson   Southern Nazarene   71  79  150   +8
t 10  Richard Docherty   Lindenwood University   71  79  150   +8
t 10  Tyler Smith   Lee University   74  76  150   +8
t 10  Josh Teulker   Huntington University   71  79  150   +8
t 10  Armando Villarreal   Texas Wesleyan   74  76  150   +8
t 16  Tylr Hollister   Lee University   74  77  151   +9
t 16  Sondre Ronold   Oklahoma City   74  77  151   +9
t 16  WAASO, Kale   Davenport   74  77  151   +9
t 19  Johan Andersson   Southern Nazarene   76  76  152   +10
t 19  Ben Bench   Oklahoma City   76  76  152   +10
t 19  Rick Fee   Grandview University   75  77  152   +10
t 19  Alex Hauser   Lindenwood University   74  78  152   +10
t 19  Derrick Meier   Viterbo University   78  74  152   +10
t 19  Grant Milling   Saint Ambrose   76  76  152   +10
t 25  Brandon Blevins   Southern Nazarene   76  77  153   +11
t 25  THOMAS, Cam   Davenport   76  77  153   +11
t 25  Julian Valenciana   Oklahoma City   79  74  153   +11
t 28  Joaquin Corennti   Shorter College   77  77  154   +12
t 28  Luke Johnson   Saint Ambrose White   79  75  154   +12
t 28  Matt Millholland   Indiana Wesleyan   77  77  154   +12
t 28  Jacob Morgan   University of Mobile   80  74  154   +12
t 28  Danny Nelson   Saint Ambrose   77  77  154   +12
t 28  Ryan Sergeant   Saint Ambrose   71  83  154   +12
t 34  Thomas Bosco   Texas Wesleyan   74  81  155   +13
t 34  Clark Collier   Oklahoma City   75  80  155   +13
t 34  Tyler Evanson   Dakota Wesleyan University   77  78  155   +13
t 34  Taylor Huse   Lee University   79  76  155   +13
t 34  Lourens Kleynhaus   Lindenwood University   77  78  155   +13
t 34  Paul Kolditz   Lindenwood University   80  75  155   +13
t 34  Graeme Malloy   Grandview University   76  79  155   +13
t 34  NAPIERALSKI, Edwin   Davenport   81  74  155   +13
t 34  PALMER, Kevin   Davenport   75  80  155   +13
t 34  Trey Stoll   Huntington University   77  78  155   +13
t 44  Morgan Leigh   Lindenwood University   74  82  156   +14
t 44  Alejandro Salcedo   University of Mobile   82  74  156   +14
t 44  Adam Shiffermiller   Dakota Wesleyan University   77  79  156   +14
t 47  JD Nash   William Woods University   79  78  157   +15
t 47  Dillon Watkins   Texas Wesleyan   82  75  157   +15
t 49  Aaron Ahrenedson   Grandview University   78  80  158   +16
t 49  Jordan Dawes   Huntington University   81  77  158   +16
t 49  Kyler Kovar   William Woods University   79  79  158   +16
t 49  Tyson Lynn   University of Mobile   81  77  158   +16
t 49  Nico van Rensburg   Shorter College   83  75  158   +16
t 54  Jason Jorgenson   Viterbo University   82  77  159   +17
t 54  Matt Wilson   Huntington University   81  78  159   +17
t 54  Nick Wilson   William Woods University   80  79  159   +17
t 57  Shawn Kennan   Viterbo University   78  82  160   +18
t 57  Yousaf Khan   Grandview University   82  78  160   +18
t 57  Trey Rohrman   Indiana Wesleyan   82  78  160   +18
t 57  Cameron Smith   University of Mobile   81  79  160   +18
t 57  Grant Whybark   University of St. Francis IL   83  77  160   +18
t 62  Frazer Ogston   Texas Wesleyan   73  88  161   +19
t 62  Billy Pearce   Viterbo University   83  78  161   +19
t 62  Chris Pritchard   Dakota Wesleyan University   79  82  161   +19
t 62  Matt Skahill   Saint Ambrose   77  84  161   +19
t 66  Jesper Landen   Shorter College   83  79  162   +20
t 66  Kyle Martin   Indiana Wesleyan   83  79  162   +20
t 66  Cory Powell   Huntington University   83  79  162   +20
t 69  Martin Hettele   University of St. Francis IL   81  82  163   +21
t 69  Chris Rienart   William Woods University   76  87  163   +21
t 71  Tyler Steptoe   Shorter College   83  81  164   +22
t 71  Austin Waibel   William Woods University   86  78  164   +22
73  Steve Sourigno   University of St. Francis IL   81  84  165   +23
t 74  Ben Gillen   Saint Ambrose White   81  85  166   +24
t 74  O'MEARA, Ethan   Davenport   79  87  166   +24
t 76  Zachary Burd   Saint Ambrose White   82  85  167   +25
t 76  Andrew Farrand   Dakota Wesleyan University   83  84  167   +25
t 76  Nick Gates   Dakota Wesleyan University   85  82  167   +25
t 76  Justin Williams   Southern Nazarene   86  81  167   +25
t 80  Blake Jackson   Southern Nazarene   88  80  168   +26
t 80  Caleb Roberson   Lee University   81  87  168   +26
82  Drew Anderson   University of St. Francis IL   88  84  172   +30
t 83  Leland Dunning   University of Mobile   94  80  174   +32
t 83  Mike Mysker   University of St. Francis IL   88  86  174   +32
85  Adam Dickinson   Viterbo University   89  86  175   +33



 Team-by-Team Results
 

10/16-17/2009 -- NAIA Preview
TPC of Deere Run -- Silvis, Ill.
Par 71, 6625 yards -- 17 teams, 85 players

 
Dakota Wesleyan University   316 321   637    +69   16th
Tyler Evanson   77 78   155    +13   t-34th
Adam Shiffermiller   77 79   156    +14   t-44th
Chris Pritchard   79 82   161    +19   t-62nd
Andrew Farrand   83 84   167    +25   t-76th
Nick Gates   85 82   167    +25   t-76th

 
Davenport   304 308   612    +44   8th
WAASO, Kale   74 77   151    +9   t-16th
THOMAS, Cam   76 77   153    +11   t-25th
NAPIERALSKI, Edwin   81 74   155    +13   t-34th
PALMER, Kevin   75 80   155    +13   t-34th
O'MEARA, Ethan   79 87   166    +24   t-74th

 
Grandview University   302 306   608    +40   7th
Josh Manske   73 72   145    +3   t-3rd
Rick Fee   75 77   152    +10   t-19th
Graeme Malloy   76 79   155    +13   t-34th
Aaron Ahrenedson   78 80   158    +16   t-49th
Yousaf Khan   82 78   160    +18   t-57th

 
Huntington University   310 312   622    +54   12th
Josh Teulker   71 79   150    +8   t-10th
Trey Stoll   77 78   155    +13   t-34th
Jordan Dawes   81 77   158    +16   t-49th
Matt Wilson   81 78   159    +17   t-54th
Cory Powell   83 79   162    +20   t-66th

 
Indiana Wesleyan   301 300   601    +33   3rd
Austin Conroy   71 70   141    -1   1st
Joe Madda   71 75   146    +4   t-5th
Matt Millholland   77 77   154    +12   t-28th
Trey Rohrman   82 78   160    +18   t-57th
Kyle Martin   83 79   162    +20   t-66th

 
Lee University   303 299   602    +34   4th
Sam Bedwell   76 70   146    +4   t-5th
Tyler Smith   74 76   150    +8   t-10th
Tylr Hollister   74 77   151    +9   t-16th
Taylor Huse   79 76   155    +13   t-34th
Caleb Roberson   81 87   168    +26   t-80th

 
Lindenwood University   296 310   606    +38   6th
Richard Docherty   71 79   150    +8   t-10th
Alex Hauser   74 78   152    +10   t-19th
Lourens Kleynhaus   77 78   155    +13   t-34th
Paul Kolditz   80 75   155    +13   t-34th
Morgan Leigh   74 82   156    +14   t-44th

 
Oklahoma City   300 294   594    +26   1st
Michael Palmer   75 67   142   E   2nd
Sondre Ronold   74 77   151    +9   t-16th
Ben Bench   76 76   152    +10   t-19th
Julian Valenciana   79 74   153    +11   t-25th
Clark Collier   75 80   155    +13   t-34th

 
Saint Ambrose   295 310   605    +37   5th
Dusty Drenth   71 74   145    +3   t-3rd
Grant Milling   76 76   152    +10   t-19th
Danny Nelson   77 77   154    +12   t-28th
Ryan Sergeant   71 83   154    +12   t-28th
Matt Skahill   77 84   161    +19   t-62nd

 
Saint Ambrose White   304 315   619    +51   9th
Jake Schertz   71 78   149    +7   9th
Brent Anderson   73 77   150    +8   t-10th
Luke Johnson   79 75   154    +12   t-28th
Ben Gillen   81 85   166    +24   t-74th
Zachary Burd   82 85   167    +25   t-76th

 
Shorter College   312 308   620    +52   10th
Arvid Bengtsson   69 77   146    +4   t-5th
Joaquin Corennti   77 77   154    +12   t-28th
Nico van Rensburg   83 75   158    +16   t-49th
Jesper Landen   83 79   162    +20   t-66th
Tyler Steptoe   83 81   164    +22   t-71st

 
Southern Nazarene   309 312   621    +53   11th
Andreas Andersson   71 79   150    +8   t-10th
Johan Andersson   76 76   152    +10   t-19th
Brandon Blevins   76 77   153    +11   t-25th
Justin Williams   86 81   167    +25   t-76th
Blake Jackson   88 80   168    +26   t-80th

 
Texas Wesleyan   292 307   599    +31   2nd
Dew Koonce   71 75   146    +4   t-5th
Armando Villarreal   74 76   150    +8   t-10th
Thomas Bosco   74 81   155    +13   t-34th
Dillon Watkins   82 75   157    +15   t-47th
Frazer Ogston   73 88   161    +19   t-62nd

 
University of Mobile   324 304   628    +60   t-13th
Jacob Morgan   80 74   154    +12   t-28th
Alejandro Salcedo   82 74   156    +14   t-44th
Tyson Lynn   81 77   158    +16   t-49th
Cameron Smith   81 79   160    +18   t-57th
Leland Dunning   94 80   174    +32   t-83rd

 
University of St. Francis IL   333 327   660    +92   17th
Grant Whybark   83 77   160    +18   t-57th
Martin Hettele   81 82   163    +21   t-69th
Steve Sourigno   81 84   165    +23   73rd
Drew Anderson   88 84   172    +30   82nd
Mike Mysker   88 86   174    +32   t-83rd

 
Viterbo University   321 311   632    +64   15th
Derrick Meier   78 74   152    +10   t-19th
Jason Jorgenson   82 77   159    +17   t-54th
Shawn Kennan   78 82   160    +18   t-57th
Billy Pearce   83 78   161    +19   t-62nd
Adam Dickinson   89 86   175    +33   85th

 
William Woods University   314 314   628    +60   t-13th
JD Nash   79 78   157    +15   t-47th
Kyler Kovar   79 79   158    +16   t-49th
Nick Wilson   80 79   159    +17   t-54th
Chris Rienart   76 87   163    +21   t-69th
Austin Waibel   86 78   164    +22   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Preview
TPC of Deere Run
Silvis, Ill.
Dates: 10/16-17/2009
Par 71, 6625 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma City..................  300  294    594    +26
   2  Texas Wesleyan.................  292  307    599    +31
   3  Indiana Wesleyan...............  301  300    601    +33
   4  Lee University.................  303  299    602    +34
   5  Saint Ambrose..................  295  310    605    +37
   6  Lindenwood University..........  296  310    606    +38
   7  Grandview University...........  302  306    608    +40
   8  Davenport......................  304  308    612    +44
   9  Saint Ambrose White............  304  315    619    +51
  10  Shorter College................  312  308    620    +52
  11  Southern Nazarene..............  309  312    621    +53
  12  Huntington University..........  310  312    622    +54
t 13  University of Mobile...........  324  304    628    +60
t 13  William Woods University.......  314  314    628    +60
  15  Viterbo University.............  321  311    632    +64
  16  Dakota Wesleyan University.....  316  321    637    +69
  17  University of St. Francis IL...  333  327    660    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Austin Conroy........ Indiana Wesleyan...............   71   70    141     -1
   2  Michael Palmer....... Oklahoma City..................   75   67    142      E
t  3  Dusty Drenth......... Saint Ambrose..................   71   74    145     +3
t  3  Josh Manske.......... Grandview University...........   73   72    145     +3
t  5  Sam Bedwell.......... Lee University.................   76   70    146     +4
t  5  Arvid Bengtsson...... Shorter College................   69   77    146     +4
t  5  Dew Koonce........... Texas Wesleyan.................   71   75    146     +4
t  5  Joe Madda............ Indiana Wesleyan...............   71   75    146     +4
   9  Jake Schertz......... Saint Ambrose White............   71   78    149     +7
t 10  Brent Anderson....... Saint Ambrose White............   73   77    150     +8
t 10  Andreas Andersson.... Southern Nazarene..............   71   79    150     +8
t 10  Richard Docherty..... Lindenwood University..........   71   79    150     +8
t 10  Tyler Smith.......... Lee University.................   74   76    150     +8
t 10  Josh Teulker......... Huntington University..........   71   79    150     +8
t 10  Armando Villarreal... Texas Wesleyan.................   74   76    150     +8
t 16  Tylr Hollister....... Lee University.................   74   77    151     +9
t 16  Sondre Ronold........ Oklahoma City..................   74   77    151     +9
t 16  WAASO, Kale.......... Davenport......................   74   77    151     +9
t 19  Johan Andersson...... Southern Nazarene..............   76   76    152    +10
t 19  Ben Bench............ Oklahoma City..................   76   76    152    +10
t 19  Rick Fee............. Grandview University...........   75   77    152    +10
t 19  Alex Hauser.......... Lindenwood University..........   74   78    152    +10
t 19  Derrick Meier........ Viterbo University.............   78   74    152    +10
t 19  Grant Milling........ Saint Ambrose..................   76   76    152    +10