|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cornerstone | 299 | 299 | 598 | +30 | |
| 2 | Davenport | 314 | 293 | 607 | +39 | |
| 3 | Grand Rapids CC | 321 | 296 | 617 | +49 | |
| 4 | Calvin College | 308 | 310 | 618 | +50 | |
| 5 | Hope College | 312 | 307 | 619 | +51 | |
| 6 | Aquinas | 310 | 316 | 626 | +58 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Steve Strock | Hope College | 74 | 67 | 141 | -1 | |
| t | 2 | PALMER, Kevin | Davenport | 76 | 72 | 148 | +6 |
| t | 2 | VANBIESBROUCK, Ben | Cornerstone | 75 | 73 | 148 | +6 |
| t | 2 | VANDENBERG, Chet | Cornerstone | 73 | 75 | 148 | +6 |
| 5 | PHILLIPS, Jordan | Davenport | 74 | 75 | 149 | +7 | |
| 6 | Jess Hendricksma | Calvin College | 76 | 74 | 150 | +8 | |
| 7 | BRUSSEE, Marcus | Cornerstone | 76 | 75 | 151 | +9 | |
| t | 8 | Jackson Davison | Grand Rapids CC | 78 | 74 | 152 | +10 |
| t | 8 | MICK, Josh | Cornerstone | 75 | 77 | 152 | +10 |
| t | 8 | Ian Straayer | Grand Rapids CC | 77 | 75 | 152 | +10 |
| t | 8 | ZWIER, Ryan | Cornerstone | 76 | 76 | 152 | +10 |
| t | 12 | Jake DeBoer | Calvin College | 78 | 75 | 153 | +11 |
| t | 12 | Miles Guy | Grand Rapids CC | 78 | 75 | 153 | +11 |
| t | 14 | Kyle Parsons | Grand Rapids CC | 78 | 76 | 154 | +12 |
| t | 14 | THOMAS, Cam | Davenport | 82 | 72 | 154 | +12 |
| t | 16 | Cody Britton | Grand Rapids CC | 85 | 71 | 156 | +14 |
| t | 16 | Brad Hall | Aquinas | 77 | 79 | 156 | +14 |
| t | 16 | Michael Wolfe | Aquinas | 76 | 80 | 156 | +14 |
| t | 19 | Alex Fleming | Grand Rapids CC | 81 | 76 | 157 | +15 |
| t | 19 | GELINAS, Jeff | Davenport | 82 | 75 | 157 | +15 |
| t | 19 | Ben Kuiper | Calvin College | 76 | 81 | 157 | +15 |
| t | 19 | Joel Siegel | Aquinas | 79 | 78 | 157 | +15 |
| t | 19 | Andy Thomson | Hope College | 77 | 80 | 157 | +15 |
| t | 24 | Andrew Kish | Aquinas | 78 | 80 | 158 | +16 |
| t | 24 | Dave Sarkipato | Calvin College | 78 | 80 | 158 | +16 |
| t | 26 | NAPIERALSKI, Edwin | Davenport | 87 | 74 | 161 | +19 |
| t | 26 | Charlie Olson | Hope College | 79 | 82 | 161 | +19 |
| t | 26 | Max Rouse | Aquinas | 82 | 79 | 161 | +19 |
| 29 | John DeAngelis | Aquinas | 80 | 82 | 162 | +20 | |
| 30 | Chris Ansel | Hope College | 86 | 78 | 164 | +22 | |
| 31 | WELKER, Justin | Davenport | 82 | 83 | 165 | +23 | |
| 32 | John Cannon | Hope College | 82 | 84 | 166 | +24 | |
| 33 | Aaron Konwinski | Grand Rapids CC | 85 | 82 | 167 | +25 | |
| t | 34 | Mike Fennema | Calvin College | 86 | 82 | 168 | +26 |
| t | 34 | LANNING, Alex | Cornerstone | 82 | 86 | 168 | +26 |
| OUELLETTE, Brit | Davenport | 77 | dnc | DNF | |||
|
Team-by-Team Results |
04/07/2010 -- Furniture City Classic
Stonewater CC -- Kentwood, Mich.
Par 71, 7027 yards -- 6 teams, 36 players
| Aquinas | 310 | 316 | 626 | +58 | 6th |
| Brad Hall | 77 | 79 | 156 | +14 | t-16th |
| Michael Wolfe | 76 | 80 | 156 | +14 | t-16th |
| Joel Siegel | 79 | 78 | 157 | +15 | t-19th |
| Andrew Kish | 78 | 80 | 158 | +16 | t-24th |
| Max Rouse | 82 | 79 | 161 | +19 | t-26th |
| John DeAngelis# | 80 | 82 | 162 | +20 | 29th |
| Calvin College | 308 | 310 | 618 | +50 | 4th |
| Jess Hendricksma | 76 | 74 | 150 | +8 | 6th |
| Jake DeBoer | 78 | 75 | 153 | +11 | t-12th |
| Ben Kuiper | 76 | 81 | 157 | +15 | t-19th |
| Dave Sarkipato | 78 | 80 | 158 | +16 | t-24th |
| Mike Fennema | 86 | 82 | 168 | +26 | t-34th |
| Cornerstone | 299 | 299 | 598 | +30 | 1st |
| VANBIESBROUCK, Ben | 75 | 73 | 148 | +6 | t-2nd |
| VANDENBERG, Chet | 73 | 75 | 148 | +6 | t-2nd |
| BRUSSEE, Marcus | 76 | 75 | 151 | +9 | 7th |
| MICK, Josh | 75 | 77 | 152 | +10 | t-8th |
| ZWIER, Ryan | 76 | 76 | 152 | +10 | t-8th |
| LANNING, Alex# | 82 | 86 | 168 | +26 | t-34th |
| Davenport | 314 | 293 | 607 | +39 | 2nd |
| PALMER, Kevin | 76 | 72 | 148 | +6 | t-2nd |
| PHILLIPS, Jordan | 74 | 75 | 149 | +7 | 5th |
| THOMAS, Cam | 82 | 72 | 154 | +12 | t-14th |
| GELINAS, Jeff | 82 | 75 | 157 | +15 | t-19th |
| NAPIERALSKI, Edwin | 87 | 74 | 161 | +19 | t-26th |
| WELKER, Justin# | 82 | 83 | 165 | +23 | 31st |
| OUELLETTE, Brit# | 77 | dnc | 77 |
| Grand Rapids CC | 321 | 296 | 617 | +49 | 3rd |
| Jackson Davison | 78 | 74 | 152 | +10 | t-8th |
| Ian Straayer | 77 | 75 | 152 | +10 | t-8th |
| Miles Guy# | 78 | 75 | 153 | +11 | t-12th |
| Kyle Parsons# | 78 | 76 | 154 | +12 | t-14th |
| Cody Britton | 85 | 71 | 156 | +14 | t-16th |
| Alex Fleming | 81 | 76 | 157 | +15 | t-19th |
| Aaron Konwinski | 85 | 82 | 167 | +25 | 33rd |
| Hope College | 312 | 307 | 619 | +51 | 5th |
| Steve Strock | 74 | 67 | 141 | -1 | 1st |
| Andy Thomson | 77 | 80 | 157 | +15 | t-19th |
| Charlie Olson | 79 | 82 | 161 | +19 | t-26th |
| Chris Ansel | 86 | 78 | 164 | +22 | 30th |
| John Cannon | 82 | 84 | 166 | +24 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Furniture City Classic Stonewater CC Kentwood, Mich. Dates: 04/07/2010 Par 71, 7027 yards Fin. Top 20 teams Scores Total Par 1 Cornerstone.................... 299 299 598 +30 2 Davenport...................... 314 293 607 +39 3 Grand Rapids CC................ 321 296 617 +49 4 Calvin College................. 308 310 618 +50 5 Hope College................... 312 307 619 +51 6 Aquinas........................ 310 316 626 +58 Fin. Top 20 Players Team Scores Total Par 1 Steve Strock......... Hope College................... 74 67 141 -1 t 2 PALMER, Kevin........ Davenport...................... 76 72 148 +6 t 2 VANBIESBROUCK, Ben... Cornerstone.................... 75 73 148 +6 t 2 VANDENBERG, Chet..... Cornerstone.................... 73 75 148 +6 5 PHILLIPS, Jordan..... Davenport...................... 74 75 149 +7 6 Jess Hendricksma..... Calvin College................. 76 74 150 +8 7 BRUSSEE, Marcus...... Cornerstone.................... 76 75 151 +9 t 8 Jackson Davison...... Grand Rapids CC................ 78 74 152 +10 t 8 MICK, Josh........... Cornerstone.................... 75 77 152 +10 t 8 Ian Straayer......... Grand Rapids CC................ 77 75 152 +10 t 8 ZWIER, Ryan.......... Cornerstone.................... 76 76 152 +10 t 12 Jake DeBoer.......... Calvin College................. 78 75 153 +11 t 12 Miles Guy............ Grand Rapids CC................ 78 75 153 +11 t 14 Kyle Parsons......... Grand Rapids CC................ 78 76 154 +12 t 14 THOMAS, Cam.......... Davenport...................... 82 72 154 +12 t 16 Cody Britton......... Grand Rapids CC................ 85 71 156 +14 t 16 Brad Hall............ Aquinas........................ 77 79 156 +14 t 16 Michael Wolfe........ Aquinas........................ 76 80 156 +14 t 19 Alex Fleming......... Grand Rapids CC................ 81 76 157 +15 t 19 GELINAS, Jeff........ Davenport...................... 82 75 157 +15 t 19 Ben Kuiper........... Calvin College................. 76 81 157 +15 t 19 Joel Siegel.......... Aquinas........................ 79 78 157 +15 t 19 Andy Thomson......... Hope College................... 77 80 157 +15