09Mgolf
4/12-4/13/2010 -- NAIA Classic at the Brickyard

NAIA Classic at the Brickyard
Brickyard Crossings
Speedway, Ind.
Dates: 4/12-4/13/2010
Par 72, 6994 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana Wesleyan   299  291  590   +14
t 2  Johnson & Wales (FL)   293  298  591   +15
t 2  Lee University   295  296  591   +15
4  Malone University   297  298  595   +19
5  Grandview University   297  301  598   +22
6  Saint Ambrose   299  304  603   +27
t 7  Madonna   303  305  608   +32
t 7  William Woods University   300  308  608   +32
9  University of the Cumberlands   311  298  609   +33
t 10  Lindenwood University   313  297  610   +34
t 10  Lindsey Wilson College   312  298  610   +34
12  Shorter College   301  313  614   +38
13  Marian University   310  308  618   +42
14  Cornerstone   309  311  620   +44
15  Davenport   317  314  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathan Leonhardt   Johnson & Wales (FL)   69  72  141   -3
2  Dusty Drenth   Saint Ambrose   69  74  143   -1
t 3  JB Eksteen   Lee University   72  73  145   +1
t 3  Joe Madda   Indiana Wesleyan   73  72  145   +1
t 3  Graeme Malloy   Grandview University   72  73  145   +1
t 6  Austin Conroy   Indiana Wesleyan   76  70  146   +2
t 6  Jeremy Lawson   Lee University   73  73  146   +2
t 6  Justin Lower   Malone University   75  71  146   +2
t 9  Richard Docherty   Lindenwood University   76  71  147   +3
t 9  Kyler Kovar   William Woods University   72  75  147   +3
t 9  Kyle Martin   Indiana Wesleyan   75  72  147   +3
t 9  Quitiquit, Brett   Madonna   74  73  147   +3
t 9  Aaron Watkins   University of the Cumberlands   71  76  147   +3
14  Chris Hawley   Johnson & Wales (FL)   73  75  148   +4
t 15  Rick Fee   Grandview University   75  74  149   +5
t 15  Lourens Kleynhaus   Lindenwood University   76  73  149   +5
t 15  Nick Wilson   William Woods University   74  75  149   +5
t 18  Antonio Arriola   Lindsey Wilson College   79  71  150   +6
t 18  Tyler Light   Malone University   73  77  150   +6
t 18  Grant Milling   Saint Ambrose   74  76  150   +6
t 18  Ben Smith   Malone University   75  75  150   +6
t 18  Tyler Smith   Lee University   73  77  150   +6
t 23  Richie Schembechler   Malone University   74  77  151   +7
t 23  Jake Schertz   Saint Ambrose   74  77  151   +7
t 23  Nick Soglanich   Johnson & Wales (FL)   75  76  151   +7
t 23  Nico van Rensburg   Shorter College   73  78  151   +7
t 27  Michael Burgan   University of the Cumberlands   80  72  152   +8
t 27  Brad Gardner   Lee University   79  73  152   +8
t 27  Yousaf Khan   Grandview University   75  77  152   +8
t 27  Trey Rohrman   Indiana Wesleyan   75  77  152   +8
t 27  VANDENBERG, Chet   Cornerstone   78  74  152   +8
t 32  Arvid Bengtsson   Shorter College   77  76  153   +9
t 32  Joe Hood   Lindsey Wilson College   76  77  153   +9
t 32  Lucko, Tommy   Madonna   78  75  153   +9
t 32  NAPIERALSKI, Edwin   Davenport   80  73  153   +9
t 32  Nicholas Navarro   Lindsey Wilson College   79  74  153   +9
t 32  Trey Pfund   Marian University   80  73  153   +9
t 32  ZWIER, Ryan   Cornerstone   74  79  153   +9
t 39  Joonas Hinkkanen   Johnson & Wales (FL)   79  75  154   +10
t 39  Sean Jones   Marian University   77  77  154   +10
t 39  Justin Livingston   Grandview University   75  79  154   +10
t 39  Josh Manske   Grandview University   77  77  154   +10
t 39  Matt Millholland   Indiana Wesleyan   77  77  154   +10
t 39  Uelmann, James   Madonna   73  81  154   +10
t 39  Trey Wilkerson   Lindsey Wilson College   78  76  154   +10
t 46  Greg Belsito   Johnson & Wales (FL)   76  79  155   +11
t 46  JD Nash   William Woods University   77  78  155   +11
t 46  Michael Strayer   Malone University   80  75  155   +11
t 49  Joaquin Corennti   Shorter College   74  82  156   +12
t 49  Morgan Leigh   Lindenwood University   80  76  156   +12
t 49  Niclas Rigbrandt   University of the Cumberlands   78  78  156   +12
t 49  THOMAS, Cam   Davenport   76  80  156   +12
t 53  Pierre Calrson   University of the Cumberlands   82  75  157   +13
t 53  Robbie Koors   Marian University   80  77  157   +13
t 53  Chris Rienart   William Woods University   77  80  157   +13
t 53  Preston Smith   Marian University   76  81  157   +13
t 53  VANBIESBROUCK, Ben   Cornerstone   78  79  157   +13
t 58  Jesper Carlsson   Shorter College   77  81  158   +14
t 58  Paul Kolditz   Lindenwood University   81  77  158   +14
t 60  BRUSSEE, Marcus   Cornerstone   79  80  159   +15
t 60  Joel Early   Shorter College   81  78  159   +15
t 60  Lawrey, Kyle   Madonna   83  76  159   +15
t 60  Ryan Sergeant   Saint Ambrose   82  77  159   +15
t 64  Sam Bedwell   Lee University   77  83  160   +16
t 64  Sears, Nick   Madonna   78  82  160   +16
66  Curtis Mitchell   University of the Cumberlands   86  75  161   +17
t 67  MICK, Josh   Cornerstone   83  79  162   +18
t 67  Luke Weber   Marian University   77  85  162   +18
t 69  PALMER, Kevin   Davenport   84  79  163   +19
t 69  Austin Waibel   William Woods University   77  86  163   +19
t 71  Danny Nelson   Saint Ambrose   83  81  164   +20
t 71  WAASO, Kale   Davenport   77  87  164   +20
73  Alex Hauser   Lindenwood University   85  82  167   +23
t 74  Chaz Giles   Lindsey Wilson College   86  82  168   +24
t 74  WELKER, Justin   Davenport   86  82  168   +24



 Team-by-Team Results
 

4/12-4/13/2010 -- NAIA Classic at the Brickyard
Brickyard Crossings -- Speedway, Ind.
Par 72, 6994 yards -- 15 teams, 75 players

 
Cornerstone   309 311   620    +44   14th
VANDENBERG, Chet   78 74   152    +8   t-27th
ZWIER, Ryan   74 79   153    +9   t-32nd
VANBIESBROUCK, Ben   78 79   157    +13   t-53rd
BRUSSEE, Marcus   79 80   159    +15   t-60th
MICK, Josh   83 79   162    +18   t-67th

 
Davenport   317 314   631    +55   15th
NAPIERALSKI, Edwin   80 73   153    +9   t-32nd
THOMAS, Cam   76 80   156    +12   t-49th
PALMER, Kevin   84 79   163    +19   t-69th
WAASO, Kale   77 87   164    +20   t-71st
WELKER, Justin   86 82   168    +24   t-74th

 
Grandview University   297 301   598    +22   5th
Graeme Malloy   72 73   145    +1   t-3rd
Rick Fee   75 74   149    +5   t-15th
Yousaf Khan   75 77   152    +8   t-27th
Justin Livingston   75 79   154    +10   t-39th
Josh Manske   77 77   154    +10   t-39th

 
Indiana Wesleyan   299 291   590    +14   1st
Joe Madda   73 72   145    +1   t-3rd
Austin Conroy   76 70   146    +2   t-6th
Kyle Martin   75 72   147    +3   t-9th
Trey Rohrman   75 77   152    +8   t-27th
Matt Millholland   77 77   154    +10   t-39th

 
Johnson & Wales (FL)   293 298   591    +15   t-2nd
Nathan Leonhardt   69 72   141    -3   1st
Chris Hawley   73 75   148    +4   14th
Nick Soglanich   75 76   151    +7   t-23rd
Joonas Hinkkanen   79 75   154    +10   t-39th
Greg Belsito   76 79   155    +11   t-46th

 
Lee University   295 296   591    +15   t-2nd
JB Eksteen   72 73   145    +1   t-3rd
Jeremy Lawson   73 73   146    +2   t-6th
Tyler Smith   73 77   150    +6   t-18th
Brad Gardner   79 73   152    +8   t-27th
Sam Bedwell   77 83   160    +16   t-64th

 
Lindenwood University   313 297   610    +34   t-10th
Richard Docherty   76 71   147    +3   t-9th
Lourens Kleynhaus   76 73   149    +5   t-15th
Morgan Leigh   80 76   156    +12   t-49th
Paul Kolditz   81 77   158    +14   t-58th
Alex Hauser   85 82   167    +23   73rd

 
Lindsey Wilson College   312 298   610    +34   t-10th
Antonio Arriola   79 71   150    +6   t-18th
Joe Hood   76 77   153    +9   t-32nd
Nicholas Navarro   79 74   153    +9   t-32nd
Trey Wilkerson   78 76   154    +10   t-39th
Chaz Giles   86 82   168    +24   t-74th

 
Madonna   303 305   608    +32   t-7th
Quitiquit, Brett   74 73   147    +3   t-9th
Lucko, Tommy   78 75   153    +9   t-32nd
Uelmann, James   73 81   154    +10   t-39th
Lawrey, Kyle   83 76   159    +15   t-60th
Sears, Nick   78 82   160    +16   t-64th

 
Malone University   297 298   595    +19   4th
Justin Lower   75 71   146    +2   t-6th
Tyler Light   73 77   150    +6   t-18th
Ben Smith   75 75   150    +6   t-18th
Richie Schembechler   74 77   151    +7   t-23rd
Michael Strayer   80 75   155    +11   t-46th

 
Marian University   310 308   618    +42   13th
Trey Pfund   80 73   153    +9   t-32nd
Sean Jones   77 77   154    +10   t-39th
Robbie Koors   80 77   157    +13   t-53rd
Preston Smith   76 81   157    +13   t-53rd
Luke Weber   77 85   162    +18   t-67th

 
Saint Ambrose   299 304   603    +27   6th
Dusty Drenth   69 74   143    -1   2nd
Grant Milling   74 76   150    +6   t-18th
Jake Schertz   74 77   151    +7   t-23rd
Ryan Sergeant   82 77   159    +15   t-60th
Danny Nelson   83 81   164    +20   t-71st

 
Shorter College   301 313   614    +38   12th
Nico van Rensburg   73 78   151    +7   t-23rd
Arvid Bengtsson   77 76   153    +9   t-32nd
Joaquin Corennti   74 82   156    +12   t-49th
Jesper Carlsson   77 81   158    +14   t-58th
Joel Early   81 78   159    +15   t-60th

 
University of the Cumberlands   311 298   609    +33   9th
Aaron Watkins   71 76   147    +3   t-9th
Michael Burgan   80 72   152    +8   t-27th
Niclas Rigbrandt   78 78   156    +12   t-49th
Pierre Calrson   82 75   157    +13   t-53rd
Curtis Mitchell   86 75   161    +17   66th

 
William Woods University   300 308   608    +32   t-7th
Kyler Kovar   72 75   147    +3   t-9th
Nick Wilson   74 75   149    +5   t-15th
JD Nash   77 78   155    +11   t-46th
Chris Rienart   77 80   157    +13   t-53rd
Austin Waibel   77 86   163    +19   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Classic at the Brickyard
Brickyard Crossings
Speedway, Ind.
Dates: 4/12-4/13/2010
Par 72, 6994 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana Wesleyan...............  299  291    590    +14
t  2  Johnson & Wales (FL)...........  293  298    591    +15
t  2  Lee University.................  295  296    591    +15
   4  Malone University..............  297  298    595    +19
   5  Grandview University...........  297  301    598    +22
   6  Saint Ambrose..................  299  304    603    +27
t  7  Madonna........................  303  305    608    +32
t  7  William Woods University.......  300  308    608    +32
   9  University of the Cumberlands..  311  298    609    +33
t 10  Lindenwood University..........  313  297    610    +34
t 10  Lindsey Wilson College.........  312  298    610    +34
  12  Shorter College................  301  313    614    +38
  13  Marian University..............  310  308    618    +42
  14  Cornerstone....................  309  311    620    +44
  15  Davenport......................  317  314    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nathan Leonhardt..... Johnson & Wales (FL)...........   69   72    141     -3
   2  Dusty Drenth......... Saint Ambrose..................   69   74    143     -1
t  3  JB Eksteen........... Lee University.................   72   73    145     +1
t  3  Joe Madda............ Indiana Wesleyan...............   73   72    145     +1
t  3  Graeme Malloy........ Grandview University...........   72   73    145     +1
t  6  Austin Conroy........ Indiana Wesleyan...............   76   70    146     +2
t  6  Jeremy Lawson........ Lee University.................   73   73    146     +2
t  6  Justin Lower......... Malone University..............   75   71    146     +2
t  9  Richard Docherty..... Lindenwood University..........   76   71    147     +3
t  9  Kyler Kovar.......... William Woods University.......   72   75    147     +3
t  9  Kyle Martin.......... Indiana Wesleyan...............   75   72    147     +3
t  9  Quitiquit, Brett..... Madonna........................   74   73    147     +3
t  9  Aaron Watkins........ University of the Cumberlands..   71   76    147     +3
  14  Chris Hawley......... Johnson & Wales (FL)...........   73   75    148     +4
t 15  Rick Fee............. Grandview University...........   75   74    149     +5
t 15  Lourens Kleynhaus.... Lindenwood University..........   76   73    149     +5
t 15  Nick Wilson.......... William Woods University.......   74   75    149     +5
t 18  Antonio Arriola...... Lindsey Wilson College.........   79   71    150     +6
t 18  Tyler Light.......... Malone University..............   73   77    150     +6
t 18  Grant Milling........ Saint Ambrose..................   74   76    150     +6
t 18  Ben Smith............ Malone University..............   75   75    150     +6
t 18  Tyler Smith.......... Lee University.................   73   77    150     +6