|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Malone University | 297 | 304 | 601 | +25 | |
| 2 | Davenport | 296 | 312 | 608 | +32 | |
| 3 | Marian University | 302 | 312 | 614 | +38 | |
| 4 | Northwestern Ohio | 319 | 316 | 635 | +59 | |
| 5 | Walsh University | 317 | 321 | 638 | +62 | |
| 6 | Lake Erie College | 323 | 318 | 641 | +65 | |
| 7 | Mt. Vernon Nazarene | 326 | 324 | 650 | +74 | |
| 8 | Notre Dame College | 322 | 329 | 651 | +75 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Justin Lower | Malone University | 74 | 73 | 147 | +3 |
| t | 1 | WAASO, Kale | Davenport | 75 | 72 | 147 | +3 |
| 3 | Luke Weber | Marian University | 72 | 78 | 150 | +6 | |
| 4 | Ben Smith | Malone University | 78 | 73 | 151 | +7 | |
| t | 5 | Tyler Light | Malone University | 73 | 79 | 152 | +8 |
| t | 5 | PALMER, Kevin | Davenport | 72 | 80 | 152 | +8 |
| 7 | Preston Smith | Marian University | 75 | 78 | 153 | +9 | |
| 8 | Jake Swartz | Northwestern Ohio | 75 | 79 | 154 | +10 | |
| t | 9 | Sean Jones | Marian University | 78 | 77 | 155 | +11 |
| t | 9 | PHILLIPS, Jordan | Davenport | 74 | 81 | 155 | +11 |
| t | 9 | Richie Schembechler | Malone University | 74 | 81 | 155 | +11 |
| t | 9 | Michael Strayer | Malone University | 76 | 79 | 155 | +11 |
| t | 9 | THOMAS, Cam | Davenport | 75 | 80 | 155 | +11 |
| t | 14 | Robbie Koors | Marian University | 77 | 79 | 156 | +12 |
| t | 14 | Collin Mottice | Walsh University | 77 | 79 | 156 | +12 |
| 16 | Jacob Reep | Walsh University | 79 | 78 | 157 | +13 | |
| t | 17 | GELINAS, Jeff | Davenport | 78 | 80 | 158 | +14 |
| t | 17 | Mike Guarino | Lake Erie College | 79 | 79 | 158 | +14 |
| t | 17 | Brook Syeputis | Notre Dame College | 79 | 79 | 158 | +14 |
| t | 17 | Frank Whites | Lake Erie College | 80 | 78 | 158 | +14 |
| t | 21 | Mac Fiely | Marian University | 80 | 79 | 159 | +15 |
| t | 21 | Jason Klaus | Northwestern Ohio | 80 | 79 | 159 | +15 |
| t | 21 | CJ Milo | Lake Erie College | 82 | 77 | 159 | +15 |
| t | 21 | Jay Ruffner | Mt. Vernon Nazarene | 80 | 79 | 159 | +15 |
| 25 | Shane Judy | Northwestern Ohio | 80 | 80 | 160 | +16 | |
| 26 | Matt Crouch | Mt. Vernon Nazarene | 81 | 80 | 161 | +17 | |
| t | 27 | Michael Mann | Walsh University | 78 | 84 | 162 | +18 |
| t | 27 | Tony Pinzone | Notre Dame College | 80 | 82 | 162 | +18 |
| t | 29 | John Angelo | Notre Dame College | 81 | 82 | 163 | +19 |
| t | 29 | Chris Dix | Northwestern Ohio | 84 | 79 | 163 | +19 |
| t | 31 | Brad Meinert | Mt. Vernon Nazarene | 83 | 82 | 165 | +21 |
| t | 31 | Cory Palmer | Mt. Vernon Nazarene | 82 | 83 | 165 | +21 |
| t | 31 | Daniel Rex | Northwestern Ohio | 86 | 79 | 165 | +21 |
| t | 34 | Brant Harbert | Walsh University | 83 | 83 | 166 | +22 |
| t | 34 | Troy Hunter | Lake Erie College | 82 | 84 | 166 | +22 |
| 36 | Stephen Ely | Walsh University | 88 | 81 | 169 | +25 | |
| 37 | Steve Bragg | Lake Erie College | 87 | 84 | 171 | +27 | |
| 38 | Patrick Butterfield | Notre Dame College | 86 | 86 | 172 | +28 | |
| 39 | Jared Tentier | Notre Dame College | 82 | 91 | 173 | +29 | |
| 40 | Brandon Wengerd | Mt. Vernon Nazarene | 93 | 83 | 176 | +32 | |
|
Team-by-Team Results |
4/16-4/17/2010 -- Malone Spring Classic
Tannenhauf Golf Club -- Canton, Ohio
Par 72, 6887 yards -- 8 teams, 40 players
| Davenport | 296 | 312 | 608 | +32 | 2nd |
| WAASO, Kale | 75 | 72 | 147 | +3 | t-1st |
| PALMER, Kevin | 72 | 80 | 152 | +8 | t-5th |
| PHILLIPS, Jordan | 74 | 81 | 155 | +11 | t-9th |
| THOMAS, Cam | 75 | 80 | 155 | +11 | t-9th |
| GELINAS, Jeff | 78 | 80 | 158 | +14 | t-17th |
| Lake Erie College | 323 | 318 | 641 | +65 | 6th |
| Mike Guarino | 79 | 79 | 158 | +14 | t-17th |
| Frank Whites | 80 | 78 | 158 | +14 | t-17th |
| CJ Milo | 82 | 77 | 159 | +15 | t-21st |
| Troy Hunter | 82 | 84 | 166 | +22 | t-34th |
| Steve Bragg | 87 | 84 | 171 | +27 | 37th |
| Malone University | 297 | 304 | 601 | +25 | 1st |
| Justin Lower | 74 | 73 | 147 | +3 | t-1st |
| Ben Smith | 78 | 73 | 151 | +7 | 4th |
| Tyler Light | 73 | 79 | 152 | +8 | t-5th |
| Richie Schembechler | 74 | 81 | 155 | +11 | t-9th |
| Michael Strayer | 76 | 79 | 155 | +11 | t-9th |
| Marian University | 302 | 312 | 614 | +38 | 3rd |
| Luke Weber | 72 | 78 | 150 | +6 | 3rd |
| Preston Smith | 75 | 78 | 153 | +9 | 7th |
| Sean Jones | 78 | 77 | 155 | +11 | t-9th |
| Robbie Koors | 77 | 79 | 156 | +12 | t-14th |
| Mac Fiely | 80 | 79 | 159 | +15 | t-21st |
| Mt. Vernon Nazarene | 326 | 324 | 650 | +74 | 7th |
| Jay Ruffner | 80 | 79 | 159 | +15 | t-21st |
| Matt Crouch | 81 | 80 | 161 | +17 | 26th |
| Brad Meinert | 83 | 82 | 165 | +21 | t-31st |
| Cory Palmer | 82 | 83 | 165 | +21 | t-31st |
| Brandon Wengerd | 93 | 83 | 176 | +32 | 40th |
| Northwestern Ohio | 319 | 316 | 635 | +59 | 4th |
| Jake Swartz | 75 | 79 | 154 | +10 | 8th |
| Jason Klaus | 80 | 79 | 159 | +15 | t-21st |
| Shane Judy | 80 | 80 | 160 | +16 | 25th |
| Chris Dix | 84 | 79 | 163 | +19 | t-29th |
| Daniel Rex | 86 | 79 | 165 | +21 | t-31st |
| Notre Dame College | 322 | 329 | 651 | +75 | 8th |
| Brook Syeputis | 79 | 79 | 158 | +14 | t-17th |
| Tony Pinzone | 80 | 82 | 162 | +18 | t-27th |
| John Angelo | 81 | 82 | 163 | +19 | t-29th |
| Patrick Butterfield | 86 | 86 | 172 | +28 | 38th |
| Jared Tentier | 82 | 91 | 173 | +29 | 39th |
| Walsh University | 317 | 321 | 638 | +62 | 5th |
| Collin Mottice | 77 | 79 | 156 | +12 | t-14th |
| Jacob Reep | 79 | 78 | 157 | +13 | 16th |
| Michael Mann | 78 | 84 | 162 | +18 | t-27th |
| Brant Harbert | 83 | 83 | 166 | +22 | t-34th |
| Stephen Ely | 88 | 81 | 169 | +25 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Malone Spring Classic Tannenhauf Golf Club Canton, Ohio Dates: 4/16-4/17/2010 Par 72, 6887 yards Fin. Top 20 teams Scores Total Par 1 Malone University.............. 297 304 601 +25 2 Davenport...................... 296 312 608 +32 3 Marian University.............. 302 312 614 +38 4 Northwestern Ohio.............. 319 316 635 +59 5 Walsh University............... 317 321 638 +62 6 Lake Erie College.............. 323 318 641 +65 7 Mt. Vernon Nazarene............ 326 324 650 +74 8 Notre Dame College............. 322 329 651 +75 Fin. Top 20 Players Team Scores Total Par t 1 Justin Lower......... Malone University.............. 74 73 147 +3 t 1 WAASO, Kale.......... Davenport...................... 75 72 147 +3 3 Luke Weber........... Marian University.............. 72 78 150 +6 4 Ben Smith............ Malone University.............. 78 73 151 +7 t 5 Tyler Light.......... Malone University.............. 73 79 152 +8 t 5 PALMER, Kevin........ Davenport...................... 72 80 152 +8 7 Preston Smith........ Marian University.............. 75 78 153 +9 8 Jake Swartz.......... Northwestern Ohio.............. 75 79 154 +10 t 9 Sean Jones........... Marian University.............. 78 77 155 +11 t 9 PHILLIPS, Jordan..... Davenport...................... 74 81 155 +11 t 9 Richie Schembechler.. Malone University.............. 74 81 155 +11 t 9 Michael Strayer...... Malone University.............. 76 79 155 +11 t 9 THOMAS, Cam.......... Davenport...................... 75 80 155 +11 t 14 Robbie Koors......... Marian University.............. 77 79 156 +12 t 14 Collin Mottice....... Walsh University............... 77 79 156 +12 16 Jacob Reep........... Walsh University............... 79 78 157 +13 t 17 GELINAS, Jeff........ Davenport...................... 78 80 158 +14 t 17 Mike Guarino......... Lake Erie College.............. 79 79 158 +14 t 17 Brook Syeputis....... Notre Dame College............. 79 79 158 +14 t 17 Frank Whites......... Lake Erie College.............. 80 78 158 +14