|
Individual Career Statistics (Active Players) |
BONZHEIM, Brian
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 2 | 164 | - | - | - | 82 | 82 | 2 | - | - | - | 82.0 |
| 2008-09 | 6 | 517 | - | 260 | 171 | 86 | 80 | 3 | - | - | - | 86.2 |
| 2009-10 | 2 | 161 | - | - | 161 | - | 78 | 1 | - | - | - | 80.5 |
| Totals | 10 | 842 | - | 260 | 161 | 82 | 78 | 6 | - | - | - | 84.2 |
CORRIGAN, Matt
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 |
DUTHLER, Ben
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 5 | 410 | - | - | 154 | 87 | 76 | 3 | - | - | 1 | 82.0 |
| 2008-09 | 2 | 164 | - | - | 164 | - | 81 | 1 | - | - | - | 82.0 |
| 2009-10 | 3 | 235 | - | - | 154 | 81 | 76 | 2 | - | - | - | 78.3 |
| Totals | 10 | 809 | - | - | 154 | 81 | 76 | 6 | - | - | 1 | 80.9 |
FEHER, Zach
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
GELINAS, Jeff
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 16 | 1237 | - | 240 | 149 | 68 | 68 | 10 | 2 | 5 | 7 | 77.3 |
| 2009-10 | 9 | 705 | - | - | 157 | 76 | 75 | 6 | - | 1 | 4 | 78.3 |
| Totals | 25 | 1942 | - | 240 | 149 | 68 | 68 | 16 | 2 | 6 | 11 | 77.7 |
HARGETT, Aaron
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
HOLLIFIELD, Brett
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
MARVIN, Zach
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
NAPIERALSKI, Edwin
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 15 | 1159 | - | - | 150 | 73 | 73 | 11 | 1 | 3 | 8 | 77.3 |
| Totals | 15 | 1159 | - | - | 150 | 73 | 73 | 11 | 1 | 3 | 8 | 77.3 |
O'MEARA, Ethan
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 9 | 706 | - | - | 146 | 72 | 70 | 7 | 2 | 3 | 5 | 78.4 |
| Totals | 9 | 706 | - | - | 146 | 72 | 70 | 7 | 2 | 3 | 5 | 78.4 |
OUELLETTE, Brit
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 2 | 158 | - | - | 158 | - | 79 | 1 | - | - | - | 79.0 |
| 2009-10 | 3 | 242 | - | - | 165 | - | 77 | 2 | - | - | - | 80.7 |
| Totals | 5 | 400 | - | - | 158 | - | 77 | 3 | - | - | - | 80.0 |
PALMER, Kevin
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 23 | 1726 | 304 | 219 | 144 | 70 | 69 | 12 | 3 | 7 | 8 | 75.0 |
| 2008-09 | 26 | 1940 | 309 | 220 | 140 | 69 | 69 | 14 | 6 | 7 | 11 | 74.6 |
| 2009-10 | 17 | 1288 | - | - | 144 | 71 | 71 | 12 | 5 | 9 | 10 | 75.8 |
| Totals | 66 | 4954 | 304 | 219 | 140 | 69 | 69 | 38 | 14 | 23 | 29 | 75.1 |
PHILLIPS, Jordan
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 12 | 921 | - | - | 149 | 70 | 70 | 9 | 3 | 4 | 8 | 76.8 |
| Totals | 12 | 921 | - | - | 149 | 70 | 70 | 9 | 3 | 4 | 8 | 76.8 |
THOMAS, Cam
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 14 | 1103 | - | - | 153 | 74 | 72 | 10 | 1 | 4 | 5 | 78.8 |
| Totals | 14 | 1103 | - | - | 153 | 74 | 72 | 10 | 1 | 4 | 5 | 78.8 |
WAASO, Kale
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 26 | 1982 | 326 | 218 | 143 | 71 | 69 | 14 | 4 | 6 | 10 | 76.2 |
| 2008-09 | 18 | 1359 | 312 | 231 | 146 | 72 | 69 | 11 | 5 | 7 | 8 | 75.5 |
| 2009-10 | 15 | 1142 | - | - | 147 | 71 | 71 | 11 | 3 | 6 | 9 | 76.1 |
| Totals | 59 | 4483 | 312 | 218 | 143 | 71 | 69 | 36 | 12 | 19 | 27 | 76.0 |
WELKER, Justin
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | 3 | 242 | - | - | 170 | 72 | 72 | 2 | 1 | 1 | 1 | 80.7 |
| 2009-10 | 6 | 497 | - | - | 164 | - | 80 | 3 | - | - | - | 82.8 |
| Totals | 9 | 739 | - | - | 164 | 72 | 72 | 5 | 1 | 1 | 1 | 82.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.14 | Nick Boone | 2007-09 | 51 | 3781 |
| 75.06 | Kevin Palmer | 2007-10 | 66 | 4954 |
| 75.73 | Adam Thomas | 2007-09 | 48 | 3635 |
| 75.88 | Zac Bested | 2007-09 | 49 | 3718 |
| 75.98 | Kale Waaso | 2007-10 | 59 | 4483 |
| 76.75 | PHILLIPS, Jordan | 2009-10 | 12 | 921 |
| 77.27 | NAPIERALSKI, Edwin | 2009-10 | 15 | 1159 |
| 77.68 | GELINAS, Jeff | 2008-10 | 25 | 1942 |
| 78.79 | THOMAS, Cam | 2009-10 | 14 | 1103 |
| 79.47 | Dan Moulton | 2007-08 | 15 | 1192 |
| 80.90 | Ben Duthler | 2007-10 | 10 | 809 |
| 84.20 | Brian Bonzheim | 2007-10 | 10 | 842 |
| Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.7 | BOONE, Nick | 2008-09 | 25 | 1842 |
| 74.6 | Nick Boone | 2007-08 | 26 | 1939 |
| 74.6 | PALMER, Kevin | 2008-09 | 26 | 1940 |
| 75.0 | Kevin Palmer | 2007-08 | 23 | 1726 |
| 75.0 | THOMAS, Adam | 2008-09 | 23 | 1726 |
| 75.5 | WAASO, Kale | 2008-09 | 18 | 1359 |
| 75.7 | Zac Bested | 2007-08 | 23 | 1740 |
| 75.8 | PALMER, Kevin | 2009-10 | 17 | 1288 |
| 76.1 | BESTED, Zac | 2008-09 | 26 | 1978 |
| 76.1 | WAASO, Kale | 2009-10 | 15 | 1142 |
| 76.2 | Kale Waaso | 2007-08 | 26 | 1982 |
| 76.4 | Adam Thomas | 2007-08 | 25 | 1909 |
| 76.8 | PHILLIPS, Jordan | 2009-10 | 12 | 921 |
| 77.3 | NAPIERALSKI, Edwin | 2009-10 | 15 | 1159 |
| 77.3 | GELINAS, Jeff | 2008-09 | 16 | 1237 |
| 78.8 | THOMAS, Cam | 2009-10 | 14 | 1103 |
| 79.5 | Dan Moulton | 2007-08 | 15 | 1192 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 297.3 | 2008-09 | 26 | 7730 | |
| 299.7 | 2007-08 | 27 | 8091 | |
| 303.7 | 2009-10 | 17 | 5163 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Zac Bested | 49 | 3718 | 310 | 215 | 139 | 68 | 68 | 27 | 8 | 15 | 17 | 75.9 | 2007-09 |
| Brian Bonzheim | 10 | 842 | - | 260 | 161 | 82 | 78 | 6 | - | - | - | 84.2 | 2007-10 |
| Nick Boone | 51 | 3781 | 302 | 216 | 139 | 67 | 67 | 27 | 12 | 16 | 22 | 74.1 | 2007-09 |
| CORRIGAN, Matt | 3 | 252 | - | - | 167 | 85 | 83 | 2 | - | - | - | 84.0 | 2008-10 |
| Ben Duthler | 10 | 809 | - | - | 154 | 81 | 76 | 6 | - | - | 1 | 80.9 | 2007-10 |
| GELINAS, Jeff | 25 | 1942 | - | 240 | 149 | 68 | 68 | 16 | 2 | 6 | 11 | 77.7 | 2008-10 |
| Dan Moulton | 15 | 1192 | - | - | 152 | 75 | 72 | 11 | 1 | 4 | 6 | 79.5 | 2007-08 |
| NAPIERALSKI, Edwin | 15 | 1159 | - | - | 150 | 73 | 73 | 11 | 1 | 3 | 8 | 77.3 | 2009-10 |
| Bobby Neufeld | 3 | 242 | - | - | - | 79 | 79 | 3 | - | 1 | 2 | 80.7 | 2007-08 |
| O'MEARA, Ethan | 9 | 706 | - | - | 146 | 72 | 70 | 7 | 2 | 3 | 5 | 78.4 | 2009-10 |
| OUELLETTE, Brit | 5 | 400 | - | - | 158 | - | 77 | 3 | - | - | - | 80.0 | 2008-10 |
| Kevin Palmer | 66 | 4954 | 304 | 219 | 140 | 69 | 69 | 38 | 14 | 23 | 29 | 75.1 | 2007-10 |
| PHILLIPS, Jordan | 12 | 921 | - | - | 149 | 70 | 70 | 9 | 3 | 4 | 8 | 76.8 | 2009-10 |
| Adam Thomas | 48 | 3635 | 303 | 220 | 141 | 74 | 69 | 25 | 5 | 11 | 16 | 75.7 | 2007-09 |
| THOMAS, Cam | 14 | 1103 | - | - | 153 | 74 | 72 | 10 | 1 | 4 | 5 | 78.8 | 2009-10 |
| Kale Waaso | 59 | 4483 | 312 | 218 | 143 | 71 | 69 | 36 | 12 | 19 | 27 | 76.0 | 2007-10 |
| Justin Welker | 9 | 739 | - | - | 164 | 72 | 72 | 5 | 1 | 1 | 1 | 82.1 | 2007-10 |