|
BONZHEIM, Brian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 78-83=161 | +18 | t-45th/76 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +9 | - | |
|
CORRIGAN, Matt (dnc) |
|
DUTHLER, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 78-76=154 | +11 | t-27th/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 81 | +10 | t-26th/42 |
| SEASON TOTALS | 3 | 235 Avg. 78.3 | +7 | - | |
|
FEHER, Zach (dnc) |
|
GELINAS, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 84-77=161 | +18 | t-45th/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 76 | +5 | t-15th/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 76 | +5 | t-21st/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 77 | +5 | t-8th/40 |
| Furniture City Classic | 04/07/2010 | 2 | 82-75=157 | +15 | t-19th/36 |
| Malone Spring Classic | 4/16-4/17/2010 | 2 | 78-80=158 | +14 | t-17th/40 |
| SEASON TOTALS | 9 | 705 Avg. 78.3 | +7 | - | |
|
HARGETT, Aaron (dnc) |
|
HOLLIFIELD, Brett (dnc) |
|
MARVIN, Zach (dnc) |
|
NAPIERALSKI, Edwin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 75-75=150 | +7 | t-12th/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 73 | +2 | t-8th/42 |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 77 | +6 | t-15th/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 74 | +3 | t-10th/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 79 | +7 | t-17th/40 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 82 | +10 | t-15th/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 77 | +5 | t-11th/42 |
| NAIA Preview | 10/16-17/2009 | 2 | 81-74=155 | +13 | t-34th/85 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 78 | +7 | t-4th/40 |
| Furniture City Classic | 04/07/2010 | 2 | 87-74=161 | +19 | t-26th/36 |
| NAIA Classic at the Brickyard | 4/12-4/13/2010 | 2 | 80-73=153 | +9 | t-32nd/75 |
| SEASON TOTALS | 15 | 1159 Avg. 77.3 | +6 | - | |
|
O'MEARA, Ethan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 70-76=146 | +3 | t-4th/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 75 | +4 | t-11th/42 |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 87 | +16 | t-34th/42 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 81 | +9 | t-12th/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 72 | E | t-2nd/42 |
| NAIA Preview | 10/16-17/2009 | 2 | 79-87=166 | +24 | t-74th/85 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 79 | +8 | t-8th/40 |
| SEASON TOTALS | 9 | 706 Avg. 78.4 | +7 | - | |
|
OUELLETTE, Brit |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 78-87=165 | +22 | 51st/76 |
| Furniture City Classic | 04/07/2010 | 2 | 77--2=77 | +6 | |
| SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - | |
|
PALMER, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 72-72=144 | +1 | 3rd/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 71 | E | t-2nd/42 |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 72 | +1 | t-7th/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 72 | +1 | t-3rd/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 77 | +5 | t-8th/40 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 79 | +7 | t-7th/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 74 | +2 | t-6th/42 |
| NAIA Preview | 10/16-17/2009 | 2 | 75-80=155 | +13 | t-34th/85 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 81 | +10 | t-18th/40 |
| Furniture City Classic | 04/07/2010 | 2 | 76-72=148 | +6 | t-2nd/36 |
| NAIA Classic at the Brickyard | 4/12-4/13/2010 | 2 | 84-79=163 | +19 | t-69th/75 |
| Malone Spring Classic | 4/16-4/17/2010 | 2 | 72-80=152 | +8 | t-5th/40 |
| SEASON TOTALS | 17 | 1288 Avg. 75.8 | +4 | - | |
|
PHILLIPS, Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 74-77=151 | +8 | t-15th/76 |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 70 | -1 | t-3rd/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 75 | +4 | t-16th/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 80 | +8 | t-20th/40 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 82 | +10 | t-15th/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 81 | +9 | t-24th/42 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 78 | +7 | t-4th/40 |
| Furniture City Classic | 04/07/2010 | 2 | 74-75=149 | +7 | 5th/36 |
| Malone Spring Classic | 4/16-4/17/2010 | 2 | 74-81=155 | +11 | t-9th/40 |
| SEASON TOTALS | 12 | 921 Avg. 76.8 | +5 | - | |
|
THOMAS, Cam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 85 | +14 | t-32nd/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 74 | +3 | t-10th/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 82 | +10 | 24th/40 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 94 | +22 | 35th/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 74 | +2 | t-6th/42 |
| NAIA Preview | 10/16-17/2009 | 2 | 76-77=153 | +11 | t-25th/85 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 76 | +5 | t-2nd/40 |
| Furniture City Classic | 04/07/2010 | 2 | 82-72=154 | +12 | t-14th/36 |
| NAIA Classic at the Brickyard | 4/12-4/13/2010 | 2 | 76-80=156 | +12 | t-49th/75 |
| Malone Spring Classic | 4/16-4/17/2010 | 2 | 75-80=155 | +11 | t-9th/40 |
| SEASON TOTALS | 14 | 1103 Avg. 78.8 | +7 | - | |
|
WAASO, Kale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 72-75=147 | +4 | 6th/76 |
| WHAC Men's Jamboree #1 | 09/08/2009 | 1 | 72 | +1 | t-6th/42 |
| WHAC Men's Jamboree #2 | 09/11/2009 | 1 | 71 | E | 6th/42 |
| WHAC Men's Jamboree #3 | 09/12/2009 | 1 | 72 | +1 | t-3rd/42 |
| WHAC Men's Jamboree #4 | 09/16/2009 | 1 | 71 | -1 | 2nd/40 |
| WHAC Men's Jamboree #5 | 09/28/2009 | 1 | 90 | +18 | 31st/42 |
| WHAC Men's Jamboree #6 | 10/03/2009 | 1 | 77 | +5 | t-11th/42 |
| NAIA Preview | 10/16-17/2009 | 2 | 74-77=151 | +9 | t-16th/85 |
| WHAC Men's Jamboree #7 | 10/19/2009 | 1 | 80 | +9 | t-12th/40 |
| NAIA Classic at the Brickyard | 4/12-4/13/2010 | 2 | 77-87=164 | +20 | t-71st/75 |
| Malone Spring Classic | 4/16-4/17/2010 | 2 | 75-72=147 | +3 | t-1st/40 |
| SEASON TOTALS | 15 | 1142 Avg. 76.1 | +5 | - | |
|
WELKER, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 09/01/2009 | 2 | 80-84=164 | +21 | 50th/76 |
| Furniture City Classic | 04/07/2010 | 2 | 82-83=165 | +23 | 31st/36 |
| NAIA Classic at the Brickyard | 4/12-4/13/2010 | 2 | 86-82=168 | +24 | t-74th/75 |
| SEASON TOTALS | 6 | 497 Avg. 82.8 | +11 | - | |