|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cornerstone | 293 | 303 | 596 | +24 | |
| t | 2 | Holy Cross | 304 | 296 | 600 | +28 |
| t | 2 | University of St. Francis (Ind | 305 | 295 | 600 | +28 |
| 4 | Indiana Tech | 288 | 316 | 604 | +32 | |
| 5 | Davenport | 302 | 308 | 610 | +38 | |
| 6 | Madonna | 304 | 307 | 611 | +39 | |
| 7 | Grace College | 306 | 311 | 617 | +45 | |
| 8 | Spring Arbor University | 322 | 307 | 629 | +57 | |
| 9 | Robert Morris College | 312 | 318 | 630 | +58 | |
| 10 | Bethel College | 324 | 313 | 637 | +65 | |
| 11 | Indiana University - East | 330 | 337 | 667 | +95 | |
| 12 | Goshen College | 338 | 360 | 698 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Marcus Brussee | Cornerstone | 71 | 73 | 144 | +1 | |
| t | 2 | Mike Kasperski | Indiana Tech | 71 | 75 | 146 | +3 |
| t | 2 | Cleo Trumbull | Indiana Tech | 70 | 76 | 146 | +3 |
| t | 2 | Andrew Wilson | Robert Morris College | 71 | 75 | 146 | +3 |
| 5 | Eric Hartstein | Holy Cross | 75 | 72 | 147 | +4 | |
| t | 6 | Bryan Elston | University of St. Francis (Ind | 74 | 74 | 148 | +5 |
| t | 6 | Cam Thomas | Davenport | 73 | 75 | 148 | +5 |
| t | 6 | Kale Waaso | Davenport | 75 | 73 | 148 | +5 |
| t | 9 | Tyler Alge | Holy Cross | 76 | 73 | 149 | +6 |
| t | 9 | Nick Kelley | University of St. Francis (Ind | 77 | 72 | 149 | +6 |
| t | 9 | Jordan Phillips | Davenport | 76 | 73 | 149 | +6 |
| t | 9 | Mike Prior | Holy Cross | 75 | 74 | 149 | +6 |
| t | 9 | Ben Vanbiesbrouck | Cornerstone | 75 | 74 | 149 | +6 |
| t | 14 | Jon Enfield | Bethel College | 75 | 75 | 150 | +7 |
| t | 14 | Tad Nieter | Grace College | 75 | 75 | 150 | +7 |
| t | 16 | Josh Mick | Cornerstone | 74 | 77 | 151 | +8 |
| t | 16 | Skiba, Tyler | Madonna | 75 | 76 | 151 | +8 |
| t | 16 | Stillman, Austin | Madonna | 77 | 74 | 151 | +8 |
| t | 19 | Jared Friedt | University of St. Francis (Ind | 77 | 75 | 152 | +9 |
| t | 19 | Chet Vandenberg | Cornerstone | 73 | 79 | 152 | +9 |
| t | 21 | Spencer Kellham | University of St. Francis (Ind | 77 | 76 | 153 | +10 |
| t | 21 | Kevin Palmer | Davenport | 74 | 79 | 153 | +10 |
| t | 21 | Quitiquit, Brett | Madonna | 76 | 77 | 153 | +10 |
| t | 21 | Caleb Rovenstine | Grace College | 74 | 79 | 153 | +10 |
| t | 21 | Ulemen, Jimmy | Madonna | 75 | 78 | 153 | +10 |
| t | 26 | Carango, Vince | Madonna | 76 | 78 | 154 | +11 |
| t | 26 | Steven Copeland | Grace College | 77 | 77 | 154 | +11 |
| t | 26 | Wes Drees | Indiana University - East | 78 | 76 | 154 | +11 |
| t | 26 | Nicholas Quick | Indiana Tech | 73 | 81 | 154 | +11 |
| 30 | Matthew Code | Holy Cross | 78 | 77 | 155 | +12 | |
| t | 31 | Jason Dingee | Spring Arbor University | 81 | 76 | 157 | +14 |
| t | 31 | Jordan Pinheiro | Spring Arbor University | 87 | 70 | 157 | +14 |
| t | 33 | Spencer Pannabecker | Bethel College | 83 | 75 | 158 | +15 |
| t | 33 | Sears, Nick | Madonna | 79 | 79 | 158 | +15 |
| t | 33 | Grant Witt | Robert Morris College | 80 | 78 | 158 | +15 |
| t | 36 | Brandon Curl | Indiana Tech | 74 | 85 | 159 | +16 |
| t | 36 | Chad Harding | University of St. Francis (Ind | 78 | 81 | 159 | +16 |
| t | 36 | Steven Veydt | Spring Arbor University | 78 | 81 | 159 | +16 |
| t | 39 | Brandon Gish | Robert Morris College | 77 | 83 | 160 | +17 |
| t | 39 | Zach Marvin | Davenport | 81 | 79 | 160 | +17 |
| t | 39 | Chris McMahan | Indiana Tech | 80 | 80 | 160 | +17 |
| t | 39 | Edwin Napieralski | Davenport | 77 | 83 | 160 | +17 |
| t | 43 | Caleb Jones | Spring Arbor University | 81 | 80 | 161 | +18 |
| t | 43 | Lucko, Tommy | Madonna | 79 | 82 | 161 | +18 |
| t | 45 | Nick Ary | Indiana University - East | 81 | 81 | 162 | +19 |
| t | 45 | Brett Hollifield | Davenport | 81 | 81 | 162 | +19 |
| t | 45 | Justin Welker | Davenport | 78 | 84 | 162 | +19 |
| t | 45 | Kevin Yee | Cornerstone | 85 | 77 | 162 | +19 |
| t | 49 | Bob Bragg | University of St. Francis (Ind | 89 | 74 | 163 | +20 |
| t | 49 | Zack Feher | Davenport | 80 | 83 | 163 | +20 |
| t | 49 | Pollack, Ronnie | Madonna | 77 | 86 | 163 | +20 |
| t | 52 | Mark Beneke | Indiana Tech | 80 | 84 | 164 | +21 |
| t | 52 | Eric Carnnachi | Bethel College | 84 | 80 | 164 | +21 |
| t | 52 | Jeff Gelinas | Davenport | 85 | 79 | 164 | +21 |
| t | 52 | Alex Odenweller | Indiana Tech | 79 | 85 | 164 | +21 |
| t | 52 | Robinson, Kevin | Madonna | 79 | 85 | 164 | +21 |
| t | 57 | Greg LeBold | Bethel College | 82 | 83 | 165 | +22 |
| t | 57 | Andrew Outcalt | Spring Arbor University | 82 | 83 | 165 | +22 |
| 59 | Aaron Archibald | Robert Morris College | 84 | 82 | 166 | +23 | |
| t | 60 | Kal Denlinger | Grace College | 87 | 80 | 167 | +24 |
| t | 60 | Aaron Nelson | Indiana Tech | 80 | 87 | 167 | +24 |
| 62 | Austin Stonebraker | University of St. Francis (Ind | 80 | 88 | 168 | +25 | |
| 63 | Jeff Hartley | Indiana Tech | 84 | 85 | 169 | +26 | |
| t | 64 | Jackson Davison | Davenport | 79 | 91 | 170 | +27 |
| t | 64 | Boston Hormann | University of St. Francis (Ind | 80 | 90 | 170 | +27 |
| t | 64 | Ben Rend | Grace College | 80 | 90 | 170 | +27 |
| t | 64 | Taurence, Erik | Madonna | 84 | 86 | 170 | +27 |
| 68 | Phil Shenk | Goshen College | 85 | 86 | 171 | +28 | |
| t | 69 | Jesper Calreton | Robert Morris College | 85 | 88 | 173 | +30 |
| t | 69 | Casey Vandenberg | Cornerstone | 85 | 88 | 173 | +30 |
| t | 71 | Hayden Doehrmann | University of St. Francis (Ind | 86 | 88 | 174 | +31 |
| t | 71 | Taylor Tenharmsel | Goshen College | 84 | 90 | 174 | +31 |
| 73 | Derrick McNeeley | Indiana University - East | 82 | 93 | 175 | +32 | |
| t | 74 | Aaron Erb | Goshen College | 82 | 94 | 176 | +33 |
| t | 74 | Zack Palmer | Indiana University - East | 89 | 87 | 176 | +33 |
| t | 74 | Cory Rospert | University of St. Francis (Ind | 87 | 89 | 176 | +33 |
| t | 77 | Ryan Hallman | Goshen College | 87 | 90 | 177 | +34 |
| t | 77 | Miles Kritzmann | Bethel College | 88 | 89 | 177 | +34 |
| 79 | Ryan Jones | Robert Morris College | 85 | 93 | 178 | +35 | |
| 80 | Alex Bunner | Indiana Tech | 97 | 82 | 179 | +36 | |
| 81 | Matt Adler | Holy Cross | 92 | 89 | 181 | +38 | |
| 82 | Taurence, Justin | Madonna | 94 | 92 | 186 | +43 | |
| t | 83 | Chandler Collins | University of St. Francis (Ind | 98 | 95 | 193 | +50 |
| t | 83 | Brandon Loomis | Indiana University - East | 93 | 100 | 193 | +50 |
| 85 | Caniel Gingerich | Goshen College | 102 | 112 | 214 | +71 | |
| Alex Lanning | Cornerstone | 79 | dq | DNF | |||
|
Team-by-Team Results |
Aug. 30-31, 2010 -- USF Cougar Invitational
Cobblestone GC -- Kendallville, Ind.
Par 72, 6863 yards -- 12 teams, 86 players
| Bethel College | 324 | 313 | 637 | +65 | 10th |
| Jon Enfield | 75 | 75 | 150 | +7 | t-14th |
| Spencer Pannabecker | 83 | 75 | 158 | +15 | t-33rd |
| Eric Carnnachi | 84 | 80 | 164 | +21 | t-52nd |
| Greg LeBold | 82 | 83 | 165 | +22 | t-57th |
| Miles Kritzmann | 88 | 89 | 177 | +34 | t-77th |
| Cornerstone | 293 | 303 | 596 | +24 | 1st |
| Marcus Brussee | 71 | 73 | 144 | +1 | 1st |
| Ben Vanbiesbrouck | 75 | 74 | 149 | +6 | t-9th |
| Josh Mick | 74 | 77 | 151 | +8 | t-16th |
| Chet Vandenberg | 73 | 79 | 152 | +9 | t-19th |
| Kevin Yee# | 85 | 77 | 162 | +19 | t-45th |
| Casey Vandenberg# | 85 | 88 | 173 | +30 | t-69th |
| Alex Lanning | 79 | dq | 79 |
| Davenport | 302 | 308 | 610 | +38 | 5th |
| Cam Thomas# | 73 | 75 | 148 | +5 | t-6th |
| Kale Waaso | 75 | 73 | 148 | +5 | t-6th |
| Jordan Phillips | 76 | 73 | 149 | +6 | t-9th |
| Kevin Palmer | 74 | 79 | 153 | +10 | t-21st |
| Zach Marvin# | 81 | 79 | 160 | +17 | t-39th |
| Edwin Napieralski | 77 | 83 | 160 | +17 | t-39th |
| Brett Hollifield# | 81 | 81 | 162 | +19 | t-45th |
| Justin Welker# | 78 | 84 | 162 | +19 | t-45th |
| Zack Feher# | 80 | 83 | 163 | +20 | t-49th |
| Jeff Gelinas# | 85 | 79 | 164 | +21 | t-52nd |
| Jackson Davison | 79 | 91 | 170 | +27 | t-64th |
| Goshen College | 338 | 360 | 698 | +126 | 12th |
| Phil Shenk | 85 | 86 | 171 | +28 | 68th |
| Taylor Tenharmsel | 84 | 90 | 174 | +31 | t-71st |
| Aaron Erb | 82 | 94 | 176 | +33 | t-74th |
| Ryan Hallman | 87 | 90 | 177 | +34 | t-77th |
| Caniel Gingerich | 102 | 112 | 214 | +71 | 85th |
| Grace College | 306 | 311 | 617 | +45 | 7th |
| Tad Nieter | 75 | 75 | 150 | +7 | t-14th |
| Caleb Rovenstine | 74 | 79 | 153 | +10 | t-21st |
| Steven Copeland | 77 | 77 | 154 | +11 | t-26th |
| Kal Denlinger | 87 | 80 | 167 | +24 | t-60th |
| Ben Rend | 80 | 90 | 170 | +27 | t-64th |
| Holy Cross | 304 | 296 | 600 | +28 | t-2nd |
| Eric Hartstein | 75 | 72 | 147 | +4 | 5th |
| Tyler Alge | 76 | 73 | 149 | +6 | t-9th |
| Mike Prior | 75 | 74 | 149 | +6 | t-9th |
| Matthew Code | 78 | 77 | 155 | +12 | 30th |
| Matt Adler | 92 | 89 | 181 | +38 | 81st |
| Indiana Tech | 288 | 316 | 604 | +32 | 4th |
| Mike Kasperski | 71 | 75 | 146 | +3 | t-2nd |
| Cleo Trumbull | 70 | 76 | 146 | +3 | t-2nd |
| Nicholas Quick | 73 | 81 | 154 | +11 | t-26th |
| Brandon Curl | 74 | 85 | 159 | +16 | t-36th |
| Chris McMahan# | 80 | 80 | 160 | +17 | t-39th |
| Mark Beneke | 80 | 84 | 164 | +21 | t-52nd |
| Alex Odenweller# | 79 | 85 | 164 | +21 | t-52nd |
| Aaron Nelson# | 80 | 87 | 167 | +24 | t-60th |
| Jeff Hartley# | 84 | 85 | 169 | +26 | 63rd |
| Alex Bunner# | 97 | 82 | 179 | +36 | 80th |
| Indiana University - East | 330 | 337 | 667 | +95 | 11th |
| Wes Drees | 78 | 76 | 154 | +11 | t-26th |
| Nick Ary | 81 | 81 | 162 | +19 | t-45th |
| Derrick McNeeley | 82 | 93 | 175 | +32 | 73rd |
| Zack Palmer | 89 | 87 | 176 | +33 | t-74th |
| Brandon Loomis | 93 | 100 | 193 | +50 | t-83rd |
| Madonna | 304 | 307 | 611 | +39 | 6th |
| Skiba, Tyler# | 75 | 76 | 151 | +8 | t-16th |
| Stillman, Austin | 77 | 74 | 151 | +8 | t-16th |
| Quitiquit, Brett | 76 | 77 | 153 | +10 | t-21st |
| Ulemen, Jimmy | 75 | 78 | 153 | +10 | t-21st |
| Carango, Vince | 76 | 78 | 154 | +11 | t-26th |
| Sears, Nick | 79 | 79 | 158 | +15 | t-33rd |
| Lucko, Tommy# | 79 | 82 | 161 | +18 | t-43rd |
| Pollack, Ronnie# | 77 | 86 | 163 | +20 | t-49th |
| Robinson, Kevin# | 79 | 85 | 164 | +21 | t-52nd |
| Taurence, Erik# | 84 | 86 | 170 | +27 | t-64th |
| Taurence, Justin# | 94 | 92 | 186 | +43 | 82nd |
| Robert Morris College | 312 | 318 | 630 | +58 | 9th |
| Andrew Wilson | 71 | 75 | 146 | +3 | t-2nd |
| Grant Witt | 80 | 78 | 158 | +15 | t-33rd |
| Brandon Gish | 77 | 83 | 160 | +17 | t-39th |
| Aaron Archibald | 84 | 82 | 166 | +23 | 59th |
| Jesper Calreton | 85 | 88 | 173 | +30 | t-69th |
| Ryan Jones# | 85 | 93 | 178 | +35 | 79th |
| Spring Arbor University | 322 | 307 | 629 | +57 | 8th |
| Jason Dingee | 81 | 76 | 157 | +14 | t-31st |
| Jordan Pinheiro | 87 | 70 | 157 | +14 | t-31st |
| Steven Veydt | 78 | 81 | 159 | +16 | t-36th |
| Caleb Jones | 81 | 80 | 161 | +18 | t-43rd |
| Andrew Outcalt | 82 | 83 | 165 | +22 | t-57th |
| University of St. Francis (Ind | 305 | 295 | 600 | +28 | t-2nd |
| Bryan Elston | 74 | 74 | 148 | +5 | t-6th |
| Nick Kelley | 77 | 72 | 149 | +6 | t-9th |
| Jared Friedt | 77 | 75 | 152 | +9 | t-19th |
| Spencer Kellham | 77 | 76 | 153 | +10 | t-21st |
| Chad Harding# | 78 | 81 | 159 | +16 | t-36th |
| Bob Bragg | 89 | 74 | 163 | +20 | t-49th |
| Austin Stonebraker# | 80 | 88 | 168 | +25 | 62nd |
| Boston Hormann# | 80 | 90 | 170 | +27 | t-64th |
| Hayden Doehrmann# | 86 | 88 | 174 | +31 | t-71st |
| Cory Rospert# | 87 | 89 | 176 | +33 | t-74th |
| Chandler Collins# | 98 | 95 | 193 | +50 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
USF Cougar Invitational Cobblestone GC Kendallville, Ind. Dates: Aug. 30-31, 2010 Par: 72 71 Yards: 6863 6907 Fin. Top 20 teams Scores Total Par 1 Cornerstone.................... 293 303 596 +24 t 2 Holy Cross..................... 304 296 600 +28 t 2 University of St. Francis (Ind. 305 295 600 +28 4 Indiana Tech................... 288 316 604 +32 5 Davenport...................... 302 308 610 +38 6 Madonna........................ 304 307 611 +39 7 Grace College.................. 306 311 617 +45 8 Spring Arbor University........ 322 307 629 +57 9 Robert Morris College.......... 312 318 630 +58 10 Bethel College................. 324 313 637 +65 11 Indiana University - East...... 330 337 667 +95 12 Goshen College................. 338 360 698 +126 Fin. Top 20 Players Team Scores Total Par 1 Marcus Brussee....... Cornerstone.................... 71 73 144 +1 t 2 Mike Kasperski....... Indiana Tech................... 71 75 146 +3 t 2 Cleo Trumbull........ Indiana Tech................... 70 76 146 +3 t 2 Andrew Wilson........ Robert Morris College.......... 71 75 146 +3 5 Eric Hartstein....... Holy Cross..................... 75 72 147 +4 t 6 Bryan Elston......... University of St. Francis (Ind. 74 74 148 +5 t 6 Cam Thomas........... Davenport...................... 73 75 148 +5 t 6 Kale Waaso........... Davenport...................... 75 73 148 +5 t 9 Tyler Alge........... Holy Cross..................... 76 73 149 +6 t 9 Nick Kelley.......... University of St. Francis (Ind. 77 72 149 +6 t 9 Jordan Phillips...... Davenport...................... 76 73 149 +6 t 9 Mike Prior........... Holy Cross..................... 75 74 149 +6 t 9 Ben Vanbiesbrouck.... Cornerstone.................... 75 74 149 +6 t 14 Jon Enfield.......... Bethel College................. 75 75 150 +7 t 14 Tad Nieter........... Grace College.................. 75 75 150 +7 t 16 Josh Mick............ Cornerstone.................... 74 77 151 +8 t 16 Skiba, Tyler......... Madonna........................ 75 76 151 +8 t 16 Stillman, Austin..... Madonna........................ 77 74 151 +8 t 19 Jared Friedt......... University of St. Francis (Ind. 77 75 152 +9 t 19 Chet Vandenberg...... Cornerstone.................... 73 79 152 +9