|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grandview University | 295 | 291 | 586 | +18 | |
| 2 | St. Ambrose | 293 | 294 | 587 | +19 | |
| 3 | Viterbo University | 293 | 298 | 591 | +23 | |
| 4 | University of Cumberlands | 300 | 294 | 594 | +26 | |
| 5 | Shorter University | 301 | 304 | 605 | +37 | |
| 6 | Texas Wesleyan University | 302 | 304 | 606 | +38 | |
| 7 | Indiana Wesleyan | 302 | 306 | 608 | +40 | |
| 8 | Lee University | 312 | 300 | 612 | +44 | |
| 9 | Lindenwood University | 311 | 302 | 613 | +45 | |
| 10 | Davenport | 311 | 310 | 621 | +53 | |
| 11 | William Woods University | 313 | 310 | 623 | +55 | |
| 12 | Madonna | 320 | 306 | 626 | +58 | |
| 13 | Marian University | 313 | 319 | 632 | +64 | |
| 14 | Spring Hill College | 318 | 315 | 633 | +65 | |
| 15 | University of St. Francis (IL) | 311 | 328 | 639 | +71 | |
| 16 | Dakota Wesleyan University | 327 | 316 | 643 | +75 | |
| 17 | Morningside College | 354 | 330 | 684 | +116 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Josh Manske | Grandview University | 72 | 69 | 141 | -1 | |
| t | 2 | Pierre Carllson | University of Cumberlands | 73 | 72 | 145 | +3 |
| t | 2 | Jason Jorgensen | Viterbo University | 70 | 75 | 145 | +3 |
| t | 2 | Jake Schertz | St. Ambrose | 74 | 71 | 145 | +3 |
| t | 5 | Brent Anderson | St. Ambrose | 73 | 73 | 146 | +4 |
| t | 5 | Derrick Meier | Viterbo University | 72 | 74 | 146 | +4 |
| t | 5 | Niclas Rigbrandt | University of Cumberlands | 74 | 72 | 146 | +4 |
| t | 8 | Aaron Ahrendsen | Grandview University | 76 | 71 | 147 | +5 |
| t | 8 | Travis England | St. Ambrose | 78 | 69 | 147 | +5 |
| t | 8 | Trey Pfund | Marian University | 73 | 74 | 147 | +5 |
| t | 8 | Hunter Vest | Lee University | 77 | 70 | 147 | +5 |
| t | 8 | Erwin Vielledent | Shorter University | 71 | 76 | 147 | +5 |
| 13 | Greg MacAuley | Lindenwood University | 77 | 71 | 148 | +6 | |
| t | 14 | Andrew Davus | William Woods University | 75 | 74 | 149 | +7 |
| t | 14 | Rick Fee | Grandview University | 73 | 76 | 149 | +7 |
| t | 14 | Jordan Kerska | Viterbo University | 75 | 74 | 149 | +7 |
| t | 14 | Yousaf Khan | Grandview University | 74 | 75 | 149 | +7 |
| t | 14 | Matt Millholland | Indiana Wesleyan | 73 | 76 | 149 | +7 |
| t | 14 | Armando Villareal | Texas Wesleyan University | 75 | 74 | 149 | +7 |
| t | 20 | Kyle Martin | Indiana Wesleyan | 74 | 76 | 150 | +8 |
| t | 20 | Dillon Watkins | Texas Wesleyan University | 74 | 76 | 150 | +8 |
| 22 | Fredrick Linblom | University of Cumberlands | 77 | 74 | 151 | +9 | |
| t | 23 | Adlai Deisler | Indiana Wesleyan | 76 | 76 | 152 | +10 |
| t | 23 | Tyler Evenson | Dakota Wesleyan University | 77 | 75 | 152 | +10 |
| t | 23 | Erik Isaccson | Lindenwood University | 77 | 75 | 152 | +10 |
| t | 23 | Sears, Nick | Madonna | 75 | 77 | 152 | +10 |
| t | 23 | Matt Skahill | St. Ambrose | 71 | 81 | 152 | +10 |
| t | 23 | Aaron Watkins | University of Cumberlands | 76 | 76 | 152 | +10 |
| t | 23 | Grant Whybrack | University of St. Francis (IL) | 76 | 76 | 152 | +10 |
| t | 30 | Arvid Bengston | Shorter University | 79 | 74 | 153 | +11 |
| t | 30 | Shawn Keenan | Viterbo University | 78 | 75 | 153 | +11 |
| t | 30 | Zach Monson | Texas Wesleyan University | 76 | 77 | 153 | +11 |
| t | 33 | Carango, Vince | Madonna | 77 | 77 | 154 | +12 |
| t | 33 | Frazer Ogston | Texas Wesleyan University | 77 | 77 | 154 | +12 |
| t | 33 | Cam Thomas | Davenport | 75 | 79 | 154 | +12 |
| t | 33 | Kale Waaso | Davenport | 79 | 75 | 154 | +12 |
| t | 37 | Mike Hesselman | Viterbo University | 76 | 79 | 155 | +13 |
| t | 37 | Ethan Lambert | Shorter University | 75 | 80 | 155 | +13 |
| t | 37 | Morgan Leigh | Lindenwood University | 79 | 76 | 155 | +13 |
| t | 37 | Tyler Smith | Lee University | 76 | 79 | 155 | +13 |
| t | 37 | Matt Youmans | Shorter University | 81 | 74 | 155 | +13 |
| t | 42 | Jesper Carlson | Shorter University | 76 | 80 | 156 | +14 |
| t | 42 | Tyson Lamb | Texas Wesleyan University | 79 | 77 | 156 | +14 |
| t | 42 | Eddie Smith | Spring Hill College | 79 | 77 | 156 | +14 |
| t | 45 | Sam Bedwell | Lee University | 81 | 76 | 157 | +15 |
| t | 45 | Jackson Davison | Davenport | 78 | 79 | 157 | +15 |
| t | 45 | JB Eksteen | Lee University | 78 | 79 | 157 | +15 |
| t | 45 | Ricky Escobar | Spring Hill College | 82 | 75 | 157 | +15 |
| t | 45 | Mac Fiely | Marian University | 77 | 80 | 157 | +15 |
| t | 45 | JD Nash | William Woods University | 77 | 80 | 157 | +15 |
| t | 45 | Ryan Sergaent | St. Ambrose | 75 | 82 | 157 | +15 |
| 52 | Nathan Cielle | Spring Hill College | 73 | 85 | 158 | +16 | |
| t | 53 | Jeremy Lawson | Lee University | 84 | 75 | 159 | +17 |
| t | 53 | Matt Loewen | Lindenwood University | 78 | 81 | 159 | +17 |
| t | 53 | Kevin Palmer | Davenport | 82 | 77 | 159 | +17 |
| t | 56 | Drew Anderson | University of St. Francis (IL) | 76 | 84 | 160 | +18 |
| t | 56 | Bobby Mayer | William Woods University | 84 | 76 | 160 | +18 |
| t | 56 | Jordan Phillips | Davenport | 79 | 81 | 160 | +18 |
| t | 56 | Preston Smith | Marian University | 79 | 81 | 160 | +18 |
| t | 60 | Quitiquit, Brett | Madonna | 87 | 74 | 161 | +19 |
| t | 60 | Chris Reinert | William Woods University | 81 | 80 | 161 | +19 |
| t | 62 | Uelmen, Jimmy | Madonna | 83 | 79 | 162 | +20 |
| t | 62 | Austin Waibel | William Woods University | 80 | 82 | 162 | +20 |
| t | 64 | Zach Kinch | Indiana Wesleyan | 85 | 78 | 163 | +21 |
| t | 64 | Chris Pritchard | Dakota Wesleyan University | 78 | 85 | 163 | +21 |
| t | 64 | Adam Schiffermiller | Dakota Wesleyan University | 86 | 77 | 163 | +21 |
| t | 64 | Stillman, Austin | Madonna | 85 | 78 | 163 | +21 |
| t | 64 | Steve Wojick | University of St. Francis (IL) | 78 | 85 | 163 | +21 |
| t | 69 | Fredrick Antholm | University of Cumberlands | 84 | 80 | 164 | +22 |
| t | 69 | Patrick Harrell | Lindenwood University | 84 | 80 | 164 | +22 |
| t | 69 | Javier Portal | Spring Hill College | 86 | 78 | 164 | +22 |
| 72 | Mike Mysker | University of St. Francis (IL) | 82 | 83 | 165 | +23 | |
| 73 | Ben Kern | Grandview University | 88 | 78 | 166 | +24 | |
| 74 | John Gorzney | University of St. Francis (IL) | 81 | 86 | 167 | +25 | |
| 75 | Dave Young | Morningside College | 84 | 84 | 168 | +26 | |
| t | 76 | Travis Johnson | Dakota Wesleyan University | 86 | 83 | 169 | +27 |
| t | 76 | Cameron KcKinnery | Marian University | 85 | 84 | 169 | +27 |
| t | 78 | Josh Hope | Dakota Wesleyan University | 89 | 81 | 170 | +28 |
| t | 78 | JP Hyden | Marian University | 84 | 86 | 170 | +28 |
| t | 80 | Nick Hessa | Morningside College | 89 | 83 | 172 | +30 |
| t | 80 | Matt Pitts | Morningside College | 91 | 81 | 172 | +30 |
| 82 | Rickie Lee | Spring Hill College | 84 | 89 | 173 | +31 | |
| 83 | Tyler Hunt | Morningside College | 92 | 82 | 174 | +32 | |
| 84 | Seth McCauley | Morningside College | 90 | 90 | 180 | +38 | |
| Trey Rohrman | Indiana Wesleyan | 79 | dq | DNF | |||
|
Team-by-Team Results |
Oct 15-16, 2010 -- NAIA Preview
TPC of Deere Run -- Silvis, Ill.
Par 71, 6625 yards -- 17 teams, 85 players
| Dakota Wesleyan University | 327 | 316 | 643 | +75 | 16th |
| Tyler Evenson | 77 | 75 | 152 | +10 | t-23rd |
| Chris Pritchard | 78 | 85 | 163 | +21 | t-64th |
| Adam Schiffermiller | 86 | 77 | 163 | +21 | t-64th |
| Travis Johnson | 86 | 83 | 169 | +27 | t-76th |
| Josh Hope | 89 | 81 | 170 | +28 | t-78th |
| Davenport | 311 | 310 | 621 | +53 | 10th |
| Cam Thomas | 75 | 79 | 154 | +12 | t-33rd |
| Kale Waaso | 79 | 75 | 154 | +12 | t-33rd |
| Jackson Davison | 78 | 79 | 157 | +15 | t-45th |
| Kevin Palmer | 82 | 77 | 159 | +17 | t-53rd |
| Jordan Phillips | 79 | 81 | 160 | +18 | t-56th |
| Grandview University | 295 | 291 | 586 | +18 | 1st |
| Josh Manske | 72 | 69 | 141 | -1 | 1st |
| Aaron Ahrendsen | 76 | 71 | 147 | +5 | t-8th |
| Rick Fee | 73 | 76 | 149 | +7 | t-14th |
| Yousaf Khan | 74 | 75 | 149 | +7 | t-14th |
| Ben Kern | 88 | 78 | 166 | +24 | 73rd |
| Indiana Wesleyan | 302 | 306 | 608 | +40 | 7th |
| Matt Millholland | 73 | 76 | 149 | +7 | t-14th |
| Kyle Martin | 74 | 76 | 150 | +8 | t-20th |
| Adlai Deisler | 76 | 76 | 152 | +10 | t-23rd |
| Zach Kinch | 85 | 78 | 163 | +21 | t-64th |
| Trey Rohrman | 79 | dq | 79 |
| Lee University | 312 | 300 | 612 | +44 | 8th |
| Hunter Vest | 77 | 70 | 147 | +5 | t-8th |
| Tyler Smith | 76 | 79 | 155 | +13 | t-37th |
| Sam Bedwell | 81 | 76 | 157 | +15 | t-45th |
| JB Eksteen | 78 | 79 | 157 | +15 | t-45th |
| Jeremy Lawson | 84 | 75 | 159 | +17 | t-53rd |
| Lindenwood University | 311 | 302 | 613 | +45 | 9th |
| Greg MacAuley | 77 | 71 | 148 | +6 | 13th |
| Erik Isaccson | 77 | 75 | 152 | +10 | t-23rd |
| Morgan Leigh | 79 | 76 | 155 | +13 | t-37th |
| Matt Loewen | 78 | 81 | 159 | +17 | t-53rd |
| Patrick Harrell | 84 | 80 | 164 | +22 | t-69th |
| Madonna | 320 | 306 | 626 | +58 | 12th |
| Sears, Nick | 75 | 77 | 152 | +10 | t-23rd |
| Carango, Vince | 77 | 77 | 154 | +12 | t-33rd |
| Quitiquit, Brett | 87 | 74 | 161 | +19 | t-60th |
| Uelmen, Jimmy | 83 | 79 | 162 | +20 | t-62nd |
| Stillman, Austin | 85 | 78 | 163 | +21 | t-64th |
| Marian University | 313 | 319 | 632 | +64 | 13th |
| Trey Pfund | 73 | 74 | 147 | +5 | t-8th |
| Mac Fiely | 77 | 80 | 157 | +15 | t-45th |
| Preston Smith | 79 | 81 | 160 | +18 | t-56th |
| Cameron KcKinnery | 85 | 84 | 169 | +27 | t-76th |
| JP Hyden | 84 | 86 | 170 | +28 | t-78th |
| Morningside College | 354 | 330 | 684 | +116 | 17th |
| Dave Young | 84 | 84 | 168 | +26 | 75th |
| Nick Hessa | 89 | 83 | 172 | +30 | t-80th |
| Matt Pitts | 91 | 81 | 172 | +30 | t-80th |
| Tyler Hunt | 92 | 82 | 174 | +32 | 83rd |
| Seth McCauley | 90 | 90 | 180 | +38 | 84th |
| Shorter University | 301 | 304 | 605 | +37 | 5th |
| Erwin Vielledent | 71 | 76 | 147 | +5 | t-8th |
| Arvid Bengston | 79 | 74 | 153 | +11 | t-30th |
| Ethan Lambert | 75 | 80 | 155 | +13 | t-37th |
| Matt Youmans | 81 | 74 | 155 | +13 | t-37th |
| Jesper Carlson | 76 | 80 | 156 | +14 | t-42nd |
| Spring Hill College | 318 | 315 | 633 | +65 | 14th |
| Eddie Smith | 79 | 77 | 156 | +14 | t-42nd |
| Ricky Escobar | 82 | 75 | 157 | +15 | t-45th |
| Nathan Cielle | 73 | 85 | 158 | +16 | 52nd |
| Javier Portal | 86 | 78 | 164 | +22 | t-69th |
| Rickie Lee | 84 | 89 | 173 | +31 | 82nd |
| St. Ambrose | 293 | 294 | 587 | +19 | 2nd |
| Jake Schertz | 74 | 71 | 145 | +3 | t-2nd |
| Brent Anderson | 73 | 73 | 146 | +4 | t-5th |
| Travis England | 78 | 69 | 147 | +5 | t-8th |
| Matt Skahill | 71 | 81 | 152 | +10 | t-23rd |
| Ryan Sergaent | 75 | 82 | 157 | +15 | t-45th |
| Texas Wesleyan University | 302 | 304 | 606 | +38 | 6th |
| Armando Villareal | 75 | 74 | 149 | +7 | t-14th |
| Dillon Watkins | 74 | 76 | 150 | +8 | t-20th |
| Zach Monson | 76 | 77 | 153 | +11 | t-30th |
| Frazer Ogston | 77 | 77 | 154 | +12 | t-33rd |
| Tyson Lamb | 79 | 77 | 156 | +14 | t-42nd |
| University of Cumberlands | 300 | 294 | 594 | +26 | 4th |
| Pierre Carllson | 73 | 72 | 145 | +3 | t-2nd |
| Niclas Rigbrandt | 74 | 72 | 146 | +4 | t-5th |
| Fredrick Linblom | 77 | 74 | 151 | +9 | 22nd |
| Aaron Watkins | 76 | 76 | 152 | +10 | t-23rd |
| Fredrick Antholm | 84 | 80 | 164 | +22 | t-69th |
| University of St. Francis (IL) | 311 | 328 | 639 | +71 | 15th |
| Grant Whybrack | 76 | 76 | 152 | +10 | t-23rd |
| Drew Anderson | 76 | 84 | 160 | +18 | t-56th |
| Steve Wojick | 78 | 85 | 163 | +21 | t-64th |
| Mike Mysker | 82 | 83 | 165 | +23 | 72nd |
| John Gorzney | 81 | 86 | 167 | +25 | 74th |
| Viterbo University | 293 | 298 | 591 | +23 | 3rd |
| Jason Jorgensen | 70 | 75 | 145 | +3 | t-2nd |
| Derrick Meier | 72 | 74 | 146 | +4 | t-5th |
| Jordan Kerska | 75 | 74 | 149 | +7 | t-14th |
| Shawn Keenan | 78 | 75 | 153 | +11 | t-30th |
| Mike Hesselman | 76 | 79 | 155 | +13 | t-37th |
| William Woods University | 313 | 310 | 623 | +55 | 11th |
| Andrew Davus | 75 | 74 | 149 | +7 | t-14th |
| JD Nash | 77 | 80 | 157 | +15 | t-45th |
| Bobby Mayer | 84 | 76 | 160 | +18 | t-56th |
| Chris Reinert | 81 | 80 | 161 | +19 | t-60th |
| Austin Waibel | 80 | 82 | 162 | +20 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Preview TPC of Deere Run Silvis, Ill. Dates: Oct 15-16, 2010 Par 71, 6625 yards Fin. Top 20 teams Scores Total Par 1 Grandview University........... 295 291 586 +18 2 St. Ambrose.................... 293 294 587 +19 3 Viterbo University............. 293 298 591 +23 4 University of Cumberlands...... 300 294 594 +26 5 Shorter University............. 301 304 605 +37 6 Texas Wesleyan University...... 302 304 606 +38 7 Indiana Wesleyan............... 302 306 608 +40 8 Lee University................. 312 300 612 +44 9 Lindenwood University.......... 311 302 613 +45 10 Davenport...................... 311 310 621 +53 11 William Woods University....... 313 310 623 +55 12 Madonna........................ 320 306 626 +58 13 Marian University.............. 313 319 632 +64 14 Spring Hill College............ 318 315 633 +65 15 University of St. Francis (IL). 311 328 639 +71 16 Dakota Wesleyan University..... 327 316 643 +75 17 Morningside College............ 354 330 684 +116 Fin. Top 20 Players Team Scores Total Par 1 Josh Manske.......... Grandview University........... 72 69 141 -1 t 2 Pierre Carllson...... University of Cumberlands...... 73 72 145 +3 t 2 Jason Jorgensen...... Viterbo University............. 70 75 145 +3 t 2 Jake Schertz......... St. Ambrose.................... 74 71 145 +3 t 5 Brent Anderson....... St. Ambrose.................... 73 73 146 +4 t 5 Derrick Meier........ Viterbo University............. 72 74 146 +4 t 5 Niclas Rigbrandt..... University of Cumberlands...... 74 72 146 +4 t 8 Aaron Ahrendsen...... Grandview University........... 76 71 147 +5 t 8 Travis England....... St. Ambrose.................... 78 69 147 +5 t 8 Trey Pfund........... Marian University.............. 73 74 147 +5 t 8 Hunter Vest.......... Lee University................. 77 70 147 +5 t 8 Erwin Vielledent..... Shorter University............. 71 76 147 +5 13 Greg MacAuley........ Lindenwood University.......... 77 71 148 +6 t 14 Andrew Davus......... William Woods University....... 75 74 149 +7 t 14 Rick Fee............. Grandview University........... 73 76 149 +7 t 14 Jordan Kerska........ Viterbo University............. 75 74 149 +7 t 14 Yousaf Khan.......... Grandview University........... 74 75 149 +7 t 14 Matt Millholland..... Indiana Wesleyan............... 73 76 149 +7 t 14 Armando Villareal.... Texas Wesleyan University...... 75 74 149 +7 t 20 Kyle Martin.......... Indiana Wesleyan............... 74 76 150 +8 t 20 Dillon Watkins....... Texas Wesleyan University...... 74 76 150 +8