| Jackson Davison |
| Ben Duthler |
| Zack Feher |
| Jeff Gelinas |
| Brett Hollifield |
| Zach Marvin |
| Edwin Napieralski |
| Brit Ouellette |
| Kevin Palmer |
| Jordan Phillips |
| Cam Thomas |
| Kale Waaso |
| Justin Welker |
|
Jackson Davison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 79-91=170 | +27 | t-64th/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 76 | +5 | t-12th/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 77 | +5 | t-13th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 75 | +3 | t-4th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 77 | +5 | t-6th/46 |
| NAIA Preview | Oct 15-16, 2010 | 2 | 78-79=157 | +15 | t-45th/85 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 80 | +9 | t-21st/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 87-82-79=248 | +32 | 34th/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 74 | +2 | t-12th/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 80 | +7 | t-11th/51 |
| SEASON TOTALS | 14 | 1114 Avg. 79.6 | +8 | - | |
|
Ben Duthler (dnc) |
|
Zack Feher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 80-83=163 | +20 | t-49th/86 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 81 | +10 | t-25th/30 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 86 | +14 | 61st/64 |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - | |
|
Jeff Gelinas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 85-79=164 | +21 | t-52nd/86 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 75 | +4 | t-9th/30 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 85 | +13 | t-58th/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 84 | +11 | t-26th/51 |
| SEASON TOTALS | 5 | 408 Avg. 81.6 | +10 | - | |
|
Brett Hollifield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 81-81=162 | +19 | t-45th/86 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 74 | +3 | t-5th/30 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 82 | +10 | t-51st/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 81 | +8 | t-16th/51 |
| SEASON TOTALS | 5 | 399 Avg. 79.8 | +8 | - | |
|
Zach Marvin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 81-79=160 | +17 | t-39th/86 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 81 | +10 | t-25th/30 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 80 | +8 | t-43rd/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 84 | +11 | t-26th/51 |
| SEASON TOTALS | 5 | 405 Avg. 81.0 | +9 | - | |
|
Edwin Napieralski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 77-83=160 | +17 | t-39th/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 79 | +8 | t-23rd/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 79 | +7 | t-20th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 75 | +3 | t-4th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 81 | +9 | t-21st/46 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 70 | -1 | 1st/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 83-76-76=235 | +19 | t-18th/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 80 | +8 | t-43rd/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 84 | +11 | t-26th/51 |
| SEASON TOTALS | 12 | 943 Avg. 78.6 | +7 | - | |
|
Brit Ouellette (dnc) |
|
Kevin Palmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 74-79=153 | +10 | t-21st/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 77 | +6 | t-16th/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 78 | +6 | t-16th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 78 | +6 | t-14th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 74 | +2 | t-1st/46 |
| NAIA Preview | Oct 15-16, 2010 | 2 | 82-77=159 | +17 | t-53rd/85 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 76 | +5 | 13th/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 80-87-79=246 | +30 | 33rd/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 74 | +2 | t-12th/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 81 | +8 | t-16th/51 |
| SEASON TOTALS | 14 | 1096 Avg. 78.3 | +7 | - | |
|
Jordan Phillips |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 76-73=149 | +6 | t-9th/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 81 | +10 | t-26th/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 79 | +7 | t-20th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 75 | +3 | t-4th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 82 | +10 | t-24th/46 |
| NAIA Preview | Oct 15-16, 2010 | 2 | 79-81=160 | +18 | t-56th/85 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 75 | +4 | t-9th/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 85-84-84=253 | +37 | 38th/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 78 | +6 | t-32nd/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 89 | +16 | t-44th/51 |
| SEASON TOTALS | 14 | 1121 Avg. 80.1 | +8 | - | |
|
Cam Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 73-75=148 | +5 | t-6th/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 69 | -2 | 1st/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 77 | +5 | t-13th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 78 | +6 | t-14th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 76 | +4 | t-4th/46 |
| NAIA Preview | Oct 15-16, 2010 | 2 | 75-79=154 | +12 | t-33rd/85 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 73 | +2 | t-3rd/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 82-78-80=240 | +24 | t-28th/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 72 | E | t-4th/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 76 | +3 | 3rd/51 |
| SEASON TOTALS | 14 | 1063 Avg. 75.9 | +4 | - | |
|
Kale Waaso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 75-73=148 | +5 | t-6th/86 |
| WHAC Jamboree #1 | Sep 8, 2010 | 1 | 71 | E | 3rd/46 |
| WHAC Jamboree #2 | Sep 25, 2010 | 1 | 75 | +3 | t-9th/45 |
| WHAC Jamboree #3 | Sep 27, 2010 | 1 | 76 | +4 | t-7th/46 |
| WHAC Jamboree #4 | Oct 02, 2010 | 1 | 79 | +7 | t-10th/46 |
| NAIA Preview | Oct 15-16, 2010 | 2 | 79-75=154 | +12 | t-33rd/85 |
| AC Eddy Invitational | Apr 13, 2011 | 1 | 71 | E | 2nd/30 |
| Detroit Titans Invitational | Apr 15-16, 2011 | 3 | 75-81-75=231 | +15 | 15th/46 |
| Bill Gettig Invitational | Apr 23, 2011 | 1 | 73 | +1 | t-6th/64 |
| Knight Invitational | Apr 26, 2011 | 1 | 70 | -3 | 1st/51 |
| SEASON TOTALS | 14 | 1048 Avg. 74.9 | +3 | - | |
|
Justin Welker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 78-84=162 | +19 | t-45th/86 |
| Knight Invitational | Apr 26, 2011 | 1 | 80 | +7 | t-11th/51 |
| SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - | |