11MGolf
Sep. 16-17, 2011 -- Rutgers Invitational

Rutgers Invitational
Rutgers Golf Course
Piscataway, N.J.
Dates: Sep. 16-17, 2011
Par 71, 6737 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USC-Upstate   293  284  277  854   +2
2  St. Peter's College   300  284  291  875   +23
3  Seton Hall   293  291  292  876   +24
4  Fairleigh Dickinson   298  291  298  887   +35
5  Wilmington University   295  298  301  894   +42
6  Rutgers University   308  291  302  901   +49
7  Post University   307  294  302  903   +51
8  Monmouth University   317  297  294  908   +56
9  Hofstra University   306  306  304  916   +64
10  Adelphi University   313  312  302  927   +75
11  Davenport   319  307  305  931   +79
12  Fairfield University   310  318  304  932   +80
13  UMass-Lowell   319  317  300  936   +84
14  Rider University   319  320  303  942   +90
15  Wagner College   316  317  321  954   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Tyler Comer   USC-Upstate   74  72  66  212   -1
t 1  Adam Goins   USC-Upstate   74  69  69  212   -1
t 3  Eric Edmunds   St. Peter's College   73  69  73  215   +2
t 3  Eduardo Escobar   Fairleigh Dickinson   74  71  70  215   +2
t 5  John Dawson Neufeld   Seton Hall   72  75  70  217   +4
t 5  Andrew Gain   St. Peter's College   78  66  73  217   +4
t 5  Matthew Hopper   USC-Upstate   71  75  71  217   +4
t 8  Gary Dunne   Seton Hall   75  70  73  218   +5
t 8  Brad Sill   USC-Upstate   74  73  71  218   +5
10  Troy Spencer   Seton Hall   72  70  77  219   +6
11  Scott Davidson   Wilmington University   77  74  69  220   +7
t 12  Balbas, Adrian   Davenport   73  75  73  221   +8
t 12  Thomas Barnes   Fairleigh Dickinson   73  70  78  221   +8
t 12  Brady Goodling   Monmouth University   76  69  76  221   +8
t 12  Greg Nordtveit   St. Peter's College   72  76  73  221   +8
16  TJ Sumigray   St. Peter's College   77  73  72  222   +9
t 17  Corey Carrick   Monmouth University   76  77  70  223   +10
t 17  Brian Horton   USC-Upstate   81  70  72  223   +10
t 17  Scott Rainaud   Fairfield University   73  77  73  223   +10
t 17  Doug Walters   Rutgers University   75  76  72  223   +10
t 21  Paul Bruckner   Hofstra University   72  76  76  224   +11
t 21  Ross Earnshaw   Post University   77  72  75  224   +11
t 21  Steve Nakajima   Wagner College   77  73  74  224   +11
t 21  Paul Tighe   Wilmington University   73  76  75  224   +11
t 25  Keith Downey   Fairleigh Dickinson   75  75  75  225   +12
t 25  Harry Hulme   UMass-Lowell   76  78  71  225   +12
t 25  Lovis Kelly   Adelphi University   77  77  71  225   +12
t 25  Brandon Park   Seton Hall   77  76  72  225   +12
t 25  Thomas Rees   Post University   77  70  78  225   +12
t 30  Andrew Baldo   Wilmington University   69  79  78  226   +13
t 30  John Fagan   Rutgers University   76  70  80  226   +13
t 30  Daniel Ott   Wilmington University   76  71  79  226   +13
t 30  Stuart Pulkinen   Adelphi University   74  78  74  226   +13
t 34  James Buttermark   Rider University   78  76  73  227   +14
t 34  Andrew Fecteau   UMass-Lowell   76  78  73  227   +14
t 34  Brandon French   Fairleigh Dickinson   76  75  76  227   +14
t 34  Sebastian Noesgaard   Post University   75  77  75  227   +14
t 38  Aaron Burton   Adelphi University   77  72  79  228   +15
t 38  Connell McNamara   Hofstra University   78  74  76  228   +15
40  Ian Thimble   Monmouth University   83  76  70  229   +16
t 41  Joe Masicotte   Post University   78  75  77  230   +17
t 41  Hyung Mo Kim   Rutgers University   78  76  76  230   +17
t 43  Derick Kim   Seton Hall   74  78  79  231   +18
t 43  Jonathon Renza   Rutgers University   79  69  83  231   +18
t 45  Jonathon Farber   Hofstra University   81  77  75  233   +20
t 45  Feher, Zack   Davenport   84  78  71  233   +20
t 45  Jacob Stockl   Rutgers University   81  78  74  233   +20
t 48  Marchant deVillier   Post University   79  80  75  234   +21
t 48  David Gaylord   Fairleigh Dickinson   79  78  77  234   +21
t 48  John Perinne   Wilmington University   77  77  80  234   +21
t 48  Jake Winn   Hofstra University   75  82  77  234   +21
t 52  Gelinas, Jeff   Davenport   81  74  80  235   +22
t 52  Joseph Macaluso   Fairfield University   77  78  80  235   +22
t 54  Jason Hopkins   Wagner College   78  79  79  236   +23
t 54  Nick Taylor   Fairfield University   78  82  76  236   +23
t 56  Josh Mau   UMass-Lowell   84  78  75  237   +24
t 56  Danny McCreesh   Monmouth University   84  75  78  237   +24
58  Cole Clark   Rider University   82  81  76  239   +26
t 59  Joseph Patelano   Fairfield University   82  83  75  240   +27
t 59  Brandon Shin   Hofstra University   83  79  78  240   +27
61  Chris Wolak   Rider University   83  81  77  241   +28
t 62  Thomas Gliozzo   Monmouth University   82  77  85  244   +31
t 62  Brandon Molson   St. Peter's College   85  79  80  244   +31
t 64  Tommy Arison   Wagner College   81  81  83  245   +32
t 64  Peter Repetto   Fairfield University   83  81  81  245   +32
66  Napieralski, Edwin   Davenport   85  80  81  246   +33
67  Jordan Traa   UMass-Lowell   83  83  81  247   +34
t 68  Chris Lyons   Adelphi University   85  86  78  249   +36
t 68  Jan Saroch   Wagner College   80  84  85  249   +36
t 68  Watier, Alex   Davenport   81  84  84  249   +36
71  Luke Liddell   Rider University   92  82  77  251   +38
72  Bennett Linsky   Adelphi University   86  85  81  252   +39
73  Chris Foster   Rider University   76  92  92  260   +47
t 74  Kevin Desjardins   UMass-Lowell   85  84  92  261   +48
t 74  Kyle Sullivan   Wagner College   86  86  89  261   +48
 Cattran, Jamie   Davenport   wd  wd  82 DNF



 Team-by-Team Results
 

Sep. 16-17, 2011 -- Rutgers Invitational
Rutgers Golf Course -- Piscataway, N.J.
Par 71, 6737 yards -- 15 teams, 76 players

 
Adelphi University   313 312 302   927    +75   10th
Lovis Kelly   77 77 71   225    +12   t-25th
Stuart Pulkinen   74 78 74   226    +13   t-30th
Aaron Burton   77 72 79   228    +15   t-38th
Chris Lyons   85 86 78   249    +36   t-68th
Bennett Linsky   86 85 81   252    +39   72nd

 
Davenport   319 307 305   931    +79   11th
Balbas, Adrian   73 75 73   221    +8   t-12th
Feher, Zack   84 78 71   233    +20   t-45th
Gelinas, Jeff   81 74 80   235    +22   t-52nd
Napieralski, Edwin   85 80 81   246    +33   66th
Watier, Alex   81 84 84   249    +36   t-68th
Cattran, Jamie#   wd wd 82   82

 
Fairfield University   310 318 304   932    +80   12th
Scott Rainaud   73 77 73   223    +10   t-17th
Joseph Macaluso   77 78 80   235    +22   t-52nd
Nick Taylor   78 82 76   236    +23   t-54th
Joseph Patelano   82 83 75   240    +27   t-59th
Peter Repetto   83 81 81   245    +32   t-64th

 
Fairleigh Dickinson   298 291 298   887    +35   4th
Eduardo Escobar   74 71 70   215    +2   t-3rd
Thomas Barnes   73 70 78   221    +8   t-12th
Keith Downey   75 75 75   225    +12   t-25th
Brandon French   76 75 76   227    +14   t-34th
David Gaylord   79 78 77   234    +21   t-48th

 
Hofstra University   306 306 304   916    +64   9th
Paul Bruckner   72 76 76   224    +11   t-21st
Connell McNamara   78 74 76   228    +15   t-38th
Jonathon Farber   81 77 75   233    +20   t-45th
Jake Winn   75 82 77   234    +21   t-48th
Brandon Shin   83 79 78   240    +27   t-59th

 
Monmouth University   317 297 294   908    +56   8th
Brady Goodling   76 69 76   221    +8   t-12th
Corey Carrick   76 77 70   223    +10   t-17th
Ian Thimble   83 76 70   229    +16   40th
Danny McCreesh   84 75 78   237    +24   t-56th
Thomas Gliozzo   82 77 85   244    +31   t-62nd

 
Post University   307 294 302   903    +51   7th
Ross Earnshaw   77 72 75   224    +11   t-21st
Thomas Rees   77 70 78   225    +12   t-25th
Sebastian Noesgaard   75 77 75   227    +14   t-34th
Joe Masicotte   78 75 77   230    +17   t-41st
Marchant deVillier   79 80 75   234    +21   t-48th

 
Rider University   319 320 303   942    +90   14th
James Buttermark   78 76 73   227    +14   t-34th
Cole Clark   82 81 76   239    +26   58th
Chris Wolak   83 81 77   241    +28   61st
Luke Liddell   92 82 77   251    +38   71st
Chris Foster   76 92 92   260    +47   73rd

 
Rutgers University   308 291 302   901    +49   6th
Doug Walters   75 76 72   223    +10   t-17th
John Fagan   76 70 80   226    +13   t-30th
Hyung Mo Kim   78 76 76   230    +17   t-41st
Jonathon Renza   79 69 83   231    +18   t-43rd
Jacob Stockl   81 78 74   233    +20   t-45th

 
Seton Hall   293 291 292   876    +24   3rd
John Dawson Neufeld   72 75 70   217    +4   t-5th
Gary Dunne   75 70 73   218    +5   t-8th
Troy Spencer   72 70 77   219    +6   10th
Brandon Park   77 76 72   225    +12   t-25th
Derick Kim   74 78 79   231    +18   t-43rd

 
St. Peter's College   300 284 291   875    +23   2nd
Eric Edmunds   73 69 73   215    +2   t-3rd
Andrew Gain   78 66 73   217    +4   t-5th
Greg Nordtveit   72 76 73   221    +8   t-12th
TJ Sumigray   77 73 72   222    +9   16th
Brandon Molson   85 79 80   244    +31   t-62nd

 
UMass-Lowell   319 317 300   936    +84   13th
Harry Hulme   76 78 71   225    +12   t-25th
Andrew Fecteau   76 78 73   227    +14   t-34th
Josh Mau   84 78 75   237    +24   t-56th
Jordan Traa   83 83 81   247    +34   67th
Kevin Desjardins   85 84 92   261    +48   t-74th

 
USC-Upstate   293 284 277   854    +2   1st
Tyler Comer   74 72 66   212    -1   t-1st
Adam Goins   74 69 69   212    -1   t-1st
Matthew Hopper   71 75 71   217    +4   t-5th
Brad Sill   74 73 71   218    +5   t-8th
Brian Horton   81 70 72   223    +10   t-17th

 
Wagner College   316 317 321   954    +102   15th
Steve Nakajima   77 73 74   224    +11   t-21st
Jason Hopkins   78 79 79   236    +23   t-54th
Tommy Arison   81 81 83   245    +32   t-64th
Jan Saroch   80 84 85   249    +36   t-68th
Kyle Sullivan   86 86 89   261    +48   t-74th

 
Wilmington University   295 298 301   894    +42   5th
Scott Davidson   77 74 69   220    +7   11th
Paul Tighe   73 76 75   224    +11   t-21st
Andrew Baldo   69 79 78   226    +13   t-30th
Daniel Ott   76 71 79   226    +13   t-30th
John Perinne   77 77 80   234    +21   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

Rutgers Invitational
Rutgers Golf Course
Piscataway, N.J.
Dates: Sep. 16-17, 2011
Par 71, 6737 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  USC-Upstate....................  293  284  277    854     +2
   2  St. Peter's College............  300  284  291    875    +23
   3  Seton Hall.....................  293  291  292    876    +24
   4  Fairleigh Dickinson............  298  291  298    887    +35
   5  Wilmington University..........  295  298  301    894    +42
   6  Rutgers University.............  308  291  302    901    +49
   7  Post University................  307  294  302    903    +51
   8  Monmouth University............  317  297  294    908    +56
   9  Hofstra University.............  306  306  304    916    +64
  10  Adelphi University.............  313  312  302    927    +75
  11  Davenport......................  319  307  305    931    +79
  12  Fairfield University...........  310  318  304    932    +80
  13  UMass-Lowell...................  319  317  300    936    +84
  14  Rider University...............  319  320  303    942    +90
  15  Wagner College.................  316  317  321    954   +102


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Tyler Comer.......... USC-Upstate....................   74   72   66    212     -1
t  1  Adam Goins........... USC-Upstate....................   74   69   69    212     -1
t  3  Eric Edmunds......... St. Peter's College............   73   69   73    215     +2
t  3  Eduardo Escobar...... Fairleigh Dickinson............   74   71   70    215     +2
t  5  John Dawson Neufeld.. Seton Hall.....................   72   75   70    217     +4
t  5  Andrew Gain.......... St. Peter's College............   78   66   73    217     +4
t  5  Matthew Hopper....... USC-Upstate....................   71   75   71    217     +4
t  8  Gary Dunne........... Seton Hall.....................   75   70   73    218     +5
t  8  Brad Sill............ USC-Upstate....................   74   73   71    218     +5
  10  Troy Spencer......... Seton Hall.....................   72   70   77    219     +6
  11  Scott Davidson....... Wilmington University..........   77   74   69    220     +7
t 12  Balbas, Adrian....... Davenport......................   73   75   73    221     +8
t 12  Thomas Barnes........ Fairleigh Dickinson............   73   70   78    221     +8
t 12  Brady Goodling....... Monmouth University............   76   69   76    221     +8
t 12  Greg Nordtveit....... St. Peter's College............   72   76   73    221     +8
  16  TJ Sumigray.......... St. Peter's College............   77   73   72    222     +9
t 17  Corey Carrick........ Monmouth University............   76   77   70    223    +10
t 17  Brian Horton......... USC-Upstate....................   81   70   72    223    +10
t 17  Scott Rainaud........ Fairfield University...........   73   77   73    223    +10
t 17  Doug Walters......... Rutgers University.............   75   76   72    223    +10